Home Team Position History
  You can show your support by sponsoring this page for $30.  
  Your ad/message will appear in this space for one year.  
  Thank you for your support!       Team History Index New York Mets
         
          Starting Pitcher
             
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Year Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G Adj WSQ Year Rank Name
1962 29 Al Jackson R NY 10 L 26   33 12 4 8 20 .242 5      228.67 243 16 132 113 77 116 .363   4.45      7.5 .227   5.27 1962 29 Al Jackson
1962 36 Roger Craig NY 10 R 32   33 13 0 6 22 .182 5      223.00 254 34 130 116 64 112 .352   4.68      3.9 .118   1.98 1962 36 Roger Craig
1962 T40 Jay Hook NY 10 R 25   34 13 0 7 19 .206 8      209.33 228 31 137 115 70 108 .362   4.94      -   .000    -   1962 T40 Jay Hook
1962 T40 Bob Miller NY 10 R 23   21 1 0 1 11 .048 9      118.00 122 16 80 66 51 75 .434   5.03      -   .000    -   1962 T40 Bob Miller
     
1963 T42 Al Jackson NY 10 L 27   34 11 0 13 17 .382 4      223.33 234 25 126 98 83 142 .448   3.95      -   .000    -   1963 T42 Al Jackson
1963 27 Roger Craig NY 10 R 33   31 14 0 5 21 .161 5      216.00 225 25 104 87 52 102 .368   3.63      9.4 .303   7.39 1963 27 Roger Craig
1963 23 Carl Willey NY 10 R 32   28 7 4 9 14 .321 5      180.00 148 24 74 63 67 99 .460   3.15     11.1 .396   9.97 1963 23 Carl Willey
1963 38 Tracy Stallard NY 10 R 25   23 5 0 6 14 .261 3      139.00 137 22 75 69 62 91 .457   4.47      2.6 .113   1.25 1963 38 Tracy Stallard
1963 T42 Jay Hook NY 10 R 26   20 3 0 3 14 .150 3      114.33 127 18 81 75 36 65 .399   5.90      -   .000    -   1963 T42 Jay Hook
1963 T42 Galen Cisco NY 10 R 27 MR   17 1 0 2 12 .118 3       94.67 110 11 63 54 44 53 .344   5.13      -   .000    -   1963 T42 Galen Cisco
     
1964 27 Tracy Stallard NY 10 R 26   34 11 2 10 19 .294 5      224.67 209 20 108 92 71 117 .418   3.69      8.4 .247   6.09 1964 27 Tracy Stallard
1964 32 Jack Fisher NY 10 R 25   34 8 1 10 15 .294 9      221.67 248 22 120 103 55 111 .366   4.18      6.2 .182   3.86 1964 32 Jack Fisher
1964 T45 Al Jackson NY 10 L 28   31 11 3 9 16 .290 6      194.33 207 17 108 96 59 112 .421   4.45      -   .000    -   1964 T45 Al Jackson
1964 40 Galen Cisco NY 10 R 28   25 5 2 6 16 .240 3      161.33 159 16 78 71 48 70 .338   3.96      3.2 .128   1.67 1964 40 Galen Cisco
     
1965 25 Jack Fisher NY 10 R 26   36 10 0 8 22 .222 6      243.00 242 21 118 108 63 110 .361   4.00      8.2 .228   5.72 1965 25 Jack Fisher
1965 T40 Al Jackson NY 10 L 29   31 7 3 8 20 .258 3      194.33 207 17 108 96 59 112 .421   4.45      -   .000    -   1965 T40 Al Jackson
1965 31 Warren Spahn BBW NY 10 L 44   19 5 0 4 12 .211 3      125.00 139 17 69 60 35 56 .322   4.32      -   .000    -   1965 31 Warren Spahn
1965 34 Galen Cisco NY 10 R 29   17 1 1 4 8 .235 5       83.67 80 7 41 35 38 36 .305   3.76      3.6 .212   2.42 1965 34 Galen Cisco
     
1966 23 Jack Fisher NY 9 R 27   33 10 2 10 14 .303 9      218.33 218 25 106 93 50 118 .440   3.83      8.3 .252   6.04 1966 23 Jack Fisher
1966 21 Dennis Ribant NY 9 R 24   26 10 1 11 9 .423 6      164.67 168 20 74 64 34 71 .351   3.50      7.9 .304   6.32 1966 21 Dennis Ribant
1966 20 Bob Shaw T28 NY 9 R 33   25 7 2 11 8 .440 6      167.33 165 12 80 70 42 104 .502   3.77      8.4 .336   6.34 1966 20 Bob Shaw
1966 42 Rob Gardner R NY 9 L 21   17 3 0 3 7 .176 7       99.67 111 11 57 55 41 54 .355   4.97      0.9 .053   0.30 1966 42 Rob Gardner
     
1967 2 Tom Seaver BBW T22 a R-1 NY 10 R 22   34 18 2 16 12 .471 6      249.67 220 19 84 76 77 170 .572   2.74     20.5 .603  23.30 1967 2 Tom Seaver
1967 T46 Jack Fisher NY 10 R 28   30 7 1 8 17 .267 5      205.67 238 20 115 110 58 106 .358   4.81      -   .000    -   1967 T46 Jack Fisher
1967 39 Don Cardwell NY 10 R 31   16 3 3 4 9 .250 3       96.67 94 6 48 41 30 62 .500   3.82      3.0 .188   1.90 1967 39 Don Cardwell
     
1968 5 Tom Seaver BBW a NY 9 R 23   35 14 5 16 12 .457 7      277.00 224 15 73 68 48 204 .750   2.21     22.7 .649  26.65 1968 5 Tom Seaver
1968 4 Jerry Koosman T13 a R-2 NY 9 L 25   34 17 7 19 12 .559 3      263.67 221 16 72 61 69 178 .614   2.08     22.7 .668  27.04 1968 4 Jerry Koosman
1968 37 Don Cardwell NY 9 R 32   25 5 1 7 13 .280 5      166.67 145 8 65 56 49 76 .392   3.02      6.2 .248   4.50 1968 37 Don Cardwell
1968 32 Dick Selma NY 9 R 24   23 4 3 9 10 .391 4      156.33 141 11 61 51 48 104 .550   2.94      7.4 .322   6.12 1968 32 Dick Selma
1968 36 Nolan Ryan BBW R NY 9 R 21   18 3 0 6 9 .333 3      125.67 86 10 46 42 67 130 .850   3.01      5.9 .328   4.93 1968 36 Nolan Ryan
     
1969 2 Tom Seaver BBW 2 1 a NY 1E R 24   35 18 5 25 7 .714 3      273.00 202 24 75 67 81 207 .731   2.21     31.9 .911  42.42 1969 2 Tom Seaver
1969 15 Gary Gentry R NY 1E R 22   35 6 3 13 12 .371 10      233.67 192 24 94 89 81 154 .564   3.43     14.4 .411  12.86 1969 15 Gary Gentry
1969 6 Jerry Koosman T23 a NY 1E L 26   32 16 6 17 9 .531 6      241.00 187 14 66 61 68 180 .706   2.28     25.5 .797  31.72 1969 6 Jerry Koosman
1969 23 Don Cardwell NY 1E R 33   21 4 0 7 9 .333 5      129.33 120 12 52 41 42 49 .302   2.85      9.6 .457   9.04 1969 23 Don Cardwell
1969 32 Jim McAndrew NY 1E R 25   21 4 2 6 7 .286 8      127.00 100 10 49 45 38 85 .616   3.19      7.5 .357   6.24 1969 32 Jim McAndrew
     
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Year Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G Adj WSQ Year Rank Name
1970 3 Tom Seaver BBW 29 7 A NY 3E R 25   36 19 2 18 12 .500 6      290.33 230 21 103 91 83 282 .901   2.82     24.6 .683  30.81 1970 3 Tom Seaver
1970 15 Jerry Koosman NY 3E L 27   29 5 1 11 7 .379 11      208.00 188 22 87 74 70 117 .453   3.20     13.6 .469  14.11 1970 15 Jerry Koosman
1970 31 Gary Gentry NY 3E R 23   29 5 2 9 8 .310 12      184.00 147 18 83 74 83 131 .570   3.62      9.8 .338   8.63 1970 31 Gary Gentry
1970 26 Jim McAndrew NY 3E R 26   27 9 3 10 13 .370 4      174.33 156 18 71 70 35 104 .545   3.61     10.2 .378   9.49 1970 26 Jim McAndrew
1970 38 Ray Sadecki NY 3E L 29   19 4 0 8 4 .421 7      128.67 126 18 59 52 43 82 .485   3.64      7.6 .400   7.28 1970 38 Ray Sadecki
1970 41 Nolan Ryan BBW NY 3E R 23   19 5 2 7 11 .368 1      123.33 81 10 56 47 90 120 .702   3.43      7.0 .368   6.43 1970 41 Nolan Ryan
     
1971 2 Tom Seaver BBW 9 2 a NY T3E R 26   35 21 4 20 9 .571 6      285.67 207 17 59 54 61 288 1.075   1.70     32.4 .926  45.17 1971 2 Tom Seaver
1971 29 Gary Gentry NY T3E R 24   31 8 3 12 11 .387 8      197.33 162 16 81 72 77 151 .632   3.28      9.5 .306   7.62 1971 29 Gary Gentry
1971 45 Nolan Ryan BBW NY T3E R 24   26 3 0 9 14 .346 3      147.33 120 8 75 64 112 134 .578   3.91      3.9 .150   2.19 1971 45 Nolan Ryan
1971 33 Jerry Koosman NY T3E L 28   24 4 0 6 11 .250 7      160.33 153 12 65 55 50 94 .463   3.09      7.9 .329   6.57 1971 33 Jerry Koosman
1971 27 Ray Sadecki NY T3E L 30   20 5 2 6 7 .300 7      141.00 121 8 50 47 40 107 .665   3.00      8.9 .445   8.60 1971 27 Ray Sadecki
     
1972 5 Tom Seaver BBW T25 T5 a NY 3E R 27   35 13 3 21 12 .600 2      262.00 215 23 92 85 77 249 .853   2.92     21.8 .623  24.18 1972 5 Tom Seaver
1972 7 Jon Matlack R-1 NY 3E L 22   32 8 4 14 10 .438 8      238.00 212 14 78 62 70 161 .571   2.34     20.8 .650  23.57 1972 7 Jon Matlack
1972 47 Gary Gentry NY 3E R 25   26 3 0 7 10 .269 9      153.67 142 19 77 69 69 111 .526   4.04      3.7 .142   1.96 1972 47 Gary Gentry
1972 T54 Jerry Koosman NY 3E L 29   24 4 1 9 12 .375 3      147.67 148 14 81 75 48 130 .663   4.57      -   .000    -   1972 T54 Jerry Koosman
1972 24 Jim McAndrew NY 3E R 28   23 4 0 10 8 .435 5      150.33 126 12 53 49 32 73 .462   2.93     10.7 .465  10.26 1972 24 Jim McAndrew
     
1973 1 Tom Seaver BBW 8 1 a NY 1E R 28   36 18 3 19 10 .528 7      290.00 219 23 74 67 64 251 .887   2.08     29.0 .806  39.03 1973 1 Tom Seaver
1973 9 Jerry Koosman NY 1E L 30   35 12 3 14 15 .400 6      263.00 234 18 93 83 76 156 .503   2.84     17.9 .511  19.20 1973 9 Jerry Koosman
1973 14 Jon Matlack NY 1E L 23   34 14 3 14 16 .412 4      242.00 210 16 93 86 99 205 .663   3.20     15.6 .459  15.84 1973 14 Jon Matlack
1973 34 George Stone NY 1E L 26   20 2 0 11 3 .550 6      133.00 143 16 51 45 29 70 .407   3.05      9.3 .465   9.51 1973 34 George Stone
     
1974 10 Jerry Koosman NY 5E L 31   35 13 0 15 11 .429 9      265.00 258 16 113 99 85 188 .548   3.36     17.5 .500  18.64 1974 10 Jerry Koosman
1974 2 Jon Matlack a NY 5E L 24   34 14 7 13 15 .382 6      265.33 221 8 82 71 76 195 .657   2.41     23.6 .694  29.61 1974 2 Jon Matlack
1974 14 Tom Seaver BBW NY 5E R 29   32 12 5 11 11 .344 10      236.00 199 19 89 84 75 201 .734   3.20     16.0 .500  17.04 1974 14 Tom Seaver
1974 50 Harry Parker NY 5E R 26   16 1 0 4 10 .250 2       91.33 96 8 46 41 31 44 .346   4.04      1.7 .106   0.84 1974 50 Harry Parker
     
1975 3 Tom Seaver BBW 9 1 a NY T3E R 30   36 15 5 22 9 .611 5      280.33 217 11 81 74 88 243 .797   2.38     25.8 .717  32.76 1975 3 Tom Seaver
1975 24 Jerry Koosman NY T3E L 32   34 11 4 14 13 .412 7      237.67 233 19 106 91 98 172 .520   3.45     11.3 .332   9.77 1975 24 Jerry Koosman
1975 22 Jon Matlack a NY T3E L 25   32 8 3 16 12 .500 4      228.00 221 14 104 85 58 154 .552   3.36     11.9 .372  10.88 1975 22 Jon Matlack
1975 T51 Randy Tate R NY T3E R 22   23 2 0 5 13 .217 5      130.67 118 8 71 66 81 93 .467   4.55      -   .000    -   1975 T51 Randy Tate
1975 46 Hank Webb R NY T3E R 25   15 3 1 5 6 .333 4       89.67 78 9 42 39 43 32 .264   3.91      4.4 .293   3.57 1975 46 Hank Webb
     
1976 7 Tom Seaver BBW 8 a NY 3E R 31   34 13 5 14 11 .412 9      270.67 211 14 83 78 76 235 .819   2.59     19.6 .576  22.61 1976 7 Tom Seaver
1976 10 Jon Matlack 6 a NY 3E L 26   35 16 6 17 10 .486 8      262.00 236 18 94 86 57 153 .522   2.95     17.9 .511  19.45 1976 10 Jon Matlack
1976 2 Jerry Koosman 14 2 NY 3E L 33   32 17 3 21 10 .656 1      246.67 203 19 80 73 66 200 .743   2.66     20.3 .634  24.57 1976 2 Jerry Koosman
1976 37 Mickey Lolich NY 3E L 35   30 5 2 8 13 .267 9      191.67 184 14 83 69 52 119 .504   3.24      7.6 .253   5.82 1976 37 Mickey Lolich
1976 50 Craig Swan NY 3E R 25   22 2 1 6 9 .273 7      131.33 127 11 64 52 44 88 .515   3.56      3.7 .168   2.31 1976 50 Craig Swan
     
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Year Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G Adj WSQ Year Rank Name
1977 22 Jerry Koosman NY 6E L 34   32 6 1 8 20 .250 4      226.67 195 17 102 88 81 192 .696   3.49     11.1 .347   9.88 1977 22 Jerry Koosman
1977 21 Nino Espinosa NY 6E R 23   29 7 1 9 13 .310 7      195.33 188 17 82 76 55 101 .416   3.50     11.1 .383  10.38 1977 21 Nino Espinosa
1977 36 Jon Matlack NY 6E L 27   26 5 3 7 15 .269 4      169.00 175 19 86 79 43 123 .564   4.21      5.6 .215   3.93 1977 36 Jon Matlack
1977 37 Craig Swan NY 6E R 26   24 2 1 9 10 .375 5      143.33 150 10 75 68 56 70 .340   4.27      5.3 .221   3.76 1977 37 Craig Swan
1977 34 Pat Zachry NY 6E R 25   19 2 1 7 6 .368 6      119.67 129 14 59 50 48 63 .356   3.76      6.8 .358   4.80 1977 34 Pat Zachry
     
1978 41 Jerry Koosman NY 6E L 35   32 3 0 3 15 .094 14      225.00 210 17 106 95 76 151 .528   3.80      5.8 .181   3.78 1978 41 Jerry Koosman
1978 48 Nino Espinosa NY 6E R 24   32 6 1 11 15 .344 6      203.67 230 24 117 107 75 76 .249   4.73      3.4 .106   1.69 1978 48 Nino Espinosa
1978 10 Craig Swan NY 6E R 27   28 5 1 9 6 .321 13      206.33 163 12 62 56 57 125 .568   2.44     16.4 .586  19.19 1978 10 Craig Swan
1978 29 Pat Zachry a NY 6E R 26   21 5 2 10 6 .476 5      138.00 120 9 57 51 60 78 .433   3.33      8.1 .386   7.69 1978 29 Pat Zachry
1978 T54 Mike Bruhert R NY 6E R 27   22 1 1 4 11 .182 7      121.00 153 6 77 66 31 52 .283   4.91      -   .000    -   1978 T54 Mike Bruhert
     
1979 12 Craig Swan NY 6E R 28   35 10 3 14 13 .400 8      251.33 241 20 102 92 57 145 .487   3.29     15.1 .431  15.77 1979 12 Craig Swan
1979 T47 Pete Falcone NY 6E L 25   31 1 1 6 14 .194 11      181.00 193 24 91 85 73 111 .417   4.23      4.6 .148   2.81 1979 T47 Pete Falcone
1979 38 Kevin Kobel NY 6E L 25   27 1 1 6 8 .222 13      155.67 165 14 72 61 44 66 .316   3.53      7.2 .267   5.91 1979 38 Kevin Kobel
     
1980 41 Ray Burris NY 5E R 29   29 1 0 7 13 .241 9      170.33 181 20 86 76 54 83 .353   4.02      5.0 .172   3.29 1980 41 Ray Burris
1980 25 Pat Zachry NY 5E R 28   26 7 3 6 9 .231 11      159.67 139 16 64 54 55 85 .438   3.04      8.6 .331   7.82 1980 25 Pat Zachry
1980 32 Mark Bomback R NY 5E R 27   25 2 1 8 8 .320 9      144.00 164 11 66 61 39 57 .281   3.81      6.9 .276   5.73 1980 32 Mark Bomback
1980 T51 Pete Falcone NY 5E L 26   23 1 0 6 9 .261 8      121.67 134 15 78 71 46 85 .472   5.25      -   .000    -   1980 T51 Pete Falcone
1980 35 Craig Swan NY 5E R 29   21 4 1 5 9 .238 7      128.33 117 20 59 51 30 79 .537   3.58      5.8 .276   4.82 1980 35 Craig Swan
1980 T51 John Pacella R NY 5E R 23   15 0 0 3 4 .200 8       60.67 66 4 39 37 45 44 .396   5.49      -   .000    -   1980 T51 John Pacella
     
1981 36 Pat Zachry NY 5E R 29   24 3 0 7 14 .292 3      139.00 151 13 78 64 56 76 .367   4.14      2.7 .113   1.37 1981 36 Pat Zachry
1981 30 Mike Scott NY 5E R 26   23 1 0 5 10 .217 8      136.00 130 11 65 59 34 54 .329   3.90      4.0 .174   2.52 1981 30 Mike Scott
     
1982 T47 Charlie Puleo R NY 6E R 27   24 1 1 7 8 .292 9      148.00 154 12 86 73 80 88 .376   4.44      -   .000    -   1982 T47 Charlie Puleo
1982 30 Pete Falcone NY 6E L 28   23 3 0 7 9 .304 7      141.33 135 21 68 59 51 83 .446   3.76      6.1 .265   4.86 1982 30 Pete Falcone
1982 34 Craig Swan NY 6E R 31   21 2 0 9 7 .429 5      131.67 144 11 64 57 33 53 .299   3.90      4.3 .205   3.00 1982 34 Craig Swan
1982 T47 Mike Scott NY 6E R 27   22 1 0 6 10 .273 6      124.33 155 10 85 72 48 49 .241   5.21      -   .000    -   1982 T47 Mike Scott
1982 T47 Randy Jones NY 6E L 32   20 2 1 7 10 .350 3       93.33 114 10 63 52 45 35 .220   5.01      -   .000    -   1982 T47 Randy Jones
1982 T47 Pat Zachry NY 6E R 30   16 2 0 4 6 .250 6       99.33 117 7 58 53 45 50 .309   4.80      -   .000    -   1982 T47 Pat Zachry
     
1983 19 Tom Seaver BBW NY 6E R 38   34 5 2 9 14 .265 11      231.00 201 18 104 91 86 135 .470   3.55     11.7 .344  11.14 1983 19 Tom Seaver
1983 42 Mike Torrez NY 6E R 36   34 5 0 10 17 .294 7      216.67 219 15 115 103 110 91 .277   4.28      5.5 .162   3.59 1983 42 Mike Torrez
1983 T57 Ed Lynch NY 6E R 27   27 1 0 9 10 .333 8      164.00 199 16 92 81 40 38 .159   4.45      -   .000    -   1983 T57 Ed Lynch
1983 25 Walt Terrell R NY 6E R 25   20 4 2 8 8 .400 4      131.67 121 7 56 52 53 58 .333   3.55      8.2 .410   8.52 1983 25 Walt Terrell
1983 T57 Craig Swan NY 6E R 32   18 0 0 2 8 .111 8       81.00 102 13 60 56 34 34 .250   6.22      -   .000    -   1983 T57 Craig Swan
     
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Year Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G Adj WSQ Year Rank Name
1984 30 Walt Terrell NY 2E R 26   33 3 1 11 12 .333 10      215.00 232 16 99 84 80 114 .365   3.52      9.9 .300   8.38 1984 30 Walt Terrell
1984 33 Ron Darling R-5 NY 2E R 23   33 2 2 12 9 .364 12      205.67 179 17 97 87 104 136 .481   3.81      9.0 .273   7.27 1984 33 Ron Darling
1984 4 Dwight Gooden 15 2 a R-1 NY 2E R 19   31 7 3 17 9 .548 5      218.00 161 7 72 63 73 276 1.179   2.60     18.1 .584  21.37 1984 4 Dwight Gooden
1984 43 Bruce Berenyi NY 2E R 29   19 0 0 9 6 .474 4      115.00 100 6 58 48 53 81 .529   3.76      5.3 .279   3.45 1984 43 Bruce Berenyi
1984 41 Sid Fernandez R NY 2E L 21   15 0 0 6 6 .400 3       90.00 74 8 40 35 34 62 .574   3.50      4.7 .313   4.06 1984 41 Sid Fernandez
     
1985 1 Dwight Gooden 4 1 a NY 2E R 20   35 16 8 24 4 .686 7      276.67 198 13 51 47 69 268 1.004   1.53     32.7 .934  47.52 1985 1 Dwight Gooden
1985 T10 Ron Darling a NY 2E R 24   35 4 2 16 6 .457 13      247.00 213 21 91 80 112 166 .511   2.91     16.2 .463  16.57 1985 T10 Ron Darling
1985 30 Ed Lynch NY 2E R 29   29 6 1 10 8 .345 11      188.00 187 19 74 71 26 64 .300   3.40      9.4 .324   8.05 1985 30 Ed Lynch
1985 20 Sid Fernandez NY 2E L 22   26 3 0 9 9 .346 8      170.33 108 14 56 53 80 180 .957   2.80     11.7 .450  11.79 1985 20 Sid Fernandez
1985 38 Rick Aguilera R NY 2E R 23   19 2 0 9 7 .474 3      118.33 117 8 49 44 35 69 .454   3.35      6.7 .353   5.98 1985 38 Rick Aguilera
     
1986 5 Dwight Gooden T7 A NY 1E R 21   33 12 2 17 6 .515 10      250.00 197 17 92 79 80 200 .722   2.84     17.2 .521  19.50 1986 5 Dwight Gooden
1986 7 Ron Darling T5 NY 1E R 25   34 4 2 15 6 .441 13      237.00 203 21 84 74 81 184 .648   2.81     16.5 .485  18.05 1986 7 Ron Darling
1986 4 Bob Ojeda T21 4 NY 1E L 28   30 7 2 17 5 .567 8      212.00 181 15 71 61 51 145 .625   2.59     16.9 .563  19.92 1986 4 Bob Ojeda
1986 23 Sid Fernandez T7 a NY 1E L 23   31 2 1 16 6 .516 9      200.33 159 13 82 80 91 194 .776   3.59     10.7 .345   9.87 1986 23 Sid Fernandez
1986 38 Rick Aguilera NY 1E R 24   20 2 0 9 6 .450 5      122.00 129 12 59 54 22 87 .576   3.98      4.4 .220   3.24 1986 38 Rick Aguilera
     
1987 29 Ron Darling NY 2E R 26   32 2 0 12 8 .375 12      207.67 183 24 111 99 96 167 .599   4.29      8.0 .250   6.67 1987 29 Ron Darling
1987 8 Dwight Gooden T5 NY 2E R 22   25 7 3 15 7 .600 3      179.67 162 11 68 64 53 148 .688   3.21     13.6 .544  16.72 1987 8 Dwight Gooden
1987 25 Sid Fernandez a NY 2E L 24   27 3 1 12 8 .444 7      154.00 128 16 74 65 67 131 .672   3.80      8.4 .311   7.80 1987 25 Sid Fernandez
1987 47 John Mitchell R NY 2E R 21   19 1 0 3 6 .158 10      109.67 123 6 64 51 36 54 .340   4.19      2.7 .142   1.70 1987 47 John Mitchell
1987 24 Rick Aguilera NY 2E R 25   17 1 0 11 3 .647 3      111.67 121 12 53 46 31 77 .507   3.71      7.2 .424   7.81 1987 24 Rick Aguilera
     
1988 T18 Dwight Gooden A NY 1E R 23   34 10 3 18 9 .529 7      248.33 242 8 98 88 57 175 .585   3.19     12.6 .371  12.00 1988 T18 Dwight Gooden
1988 T18 Ron Darling NY 1E R 27   34 7 4 17 9 .500 8      240.67 218 24 97 87 60 161 .579   3.25     12.6 .371  12.00 1988 T18 Ron Darling
1988 4 David Cone 10 3 a NY 1E R 25   28 8 4 18 3 .643 7      214.00 166 9 60 50 68 196 .838   2.10     18.6 .664  23.73 1988 4 David Cone
1988 30 Sid Fernandez NY 1E L 25   31 1 1 12 10 .387 9      187.00 127 15 69 63 70 189 .959   3.03     10.6 .342   9.71 1988 30 Sid Fernandez
1988 33 Bob Ojeda NY 1E L 30   29 5 5 10 13 .345 6      190.33 158 6 74 61 33 133 .696   2.88      9.2 .317   8.11 1988 33 Bob Ojeda
     
1989 25 David Cone NY 2E R 26   33 7 2 14 8 .424 11      218.67 183 20 92 86 73 189 .738   3.54     10.6 .321   9.44 1989 25 David Cone
1989 31 Ron Darling NY 2E R 28   33 4 0 14 14 .424 5      217.33 214 19 100 85 70 153 .539   3.52      8.6 .261   6.90 1989 31 Ron Darling
1989 9 Sid Fernandez NY 2E L 26   32 6 2 14 5 .438 13      213.33 153 20 71 67 74 194 .855   2.83     15.3 .478  16.62 1989 9 Sid Fernandez
1989 32 Bob Ojeda NY 2E L 31   31 5 2 13 11 .419 7      192.00 179 16 83 74 78 95 .370   3.47      8.4 .271   6.87 1989 32 Bob Ojeda
1989 33 Dwight Gooden NY 2E R 24   17 0 0 9 4 .529 4      111.33 88 9 41 37 45 95 .714   2.99      6.8 .400   6.76 1989 33 Dwight Gooden
     
1990 2 Frank Viola 3 a NY 2E L 30   35 7 3 20 12 .571 3      249.67 227 15 83 74 60 182 .634   2.67     19.6 .560  23.27 1990 2 Frank Viola
1990 16 Dwight Gooden T14 4 NY 2E R 25   34 2 1 19 7 .559 8      232.67 229 10 106 99 70 223 .746   3.83     13.0 .382  12.76 1990 16 Dwight Gooden
1990 15 David Cone NY 2E R 27   30 6 2 14 10 .467 6      210.67 177 21 84 76 64 232 .963   3.25     13.2 .440  13.89 1990 15 David Cone
1990 29 Sid Fernandez NY 2E L 27   30 2 1 9 14 .300 7      179.33 130 18 79 69 67 181 .919   3.46      8.6 .287   7.31 1990 29 Sid Fernandez
1990 53 Ron Darling NY 2E R 29   18 1 0 6 7 .333 5       96.67 108 16 58 50 34 76 .535   4.66      0.5 .028   0.14 1990 53 Ron Darling
     
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Year Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G Adj WSQ Year Rank Name
1991 27 Frank Viola a NY 5E L 31   35 3 0 13 15 .371 7      231.33 259 25 112 102 54 132 .422   3.97     10.2 .291   8.76 1991 27 Frank Viola
1991 10 David Cone NY 5E R 28   34 5 2 14 14 .412 6      232.67 204 13 95 85 73 241 .870   3.29     15.1 .444  16.01 1991 10 David Cone
1991 13 Dwight Gooden NY 5E R 26   27 3 1 13 7 .481 7      190.00 185 12 80 76 56 150 .622   3.60     13.2 .489  14.69 1991 13 Dwight Gooden
1991 T54 Wally Whitehurst NY 5E R 27   20 0 0 5 11 .250 4      107.33 121 8 59 54 23 67 .465   4.53      -   .000    -   1991 T54 Wally Whitehurst
1991 48 Ron Darling NY 5E R 30   17 0 0 5 6 .294 6      102.33 96 9 50 44 28 58 .468   3.87      3.6 .212   2.43 1991 48 Ron Darling
     
1992 10 Sid Fernandez NY 5E L 29   32 5 2 14 11 .438 7      214.67 162 12 67 65 67 193 .843   2.73     16.4 .513  18.37 1992 10 Sid Fernandez
1992 25 Dwight Gooden NY 5E R 27   31 3 0 10 13 .323 8      206.00 197 11 93 84 70 145 .543   3.67      9.4 .303   8.09 1992 25 Dwight Gooden
1992 15 David Cone a NY 5E R 29   27 7 5 13 7 .481 7      196.67 162 12 75 63 82 214 .877   2.88     12.2 .452  12.83 1992 15 David Cone
1992 45 Pete Schourek NY 5E L 23   21 0 0 5 8 .238 8      131.00 133 9 60 55 44 57 .322   3.78      4.1 .195   2.83 1992 45 Pete Schourek
1992 40 Bret Saberhagen NY 5E R 28   15 1 1 3 4 .200 8       93.00 76 4 35 34 25 79 .782   3.29      4.5 .300   3.84 1992 40 Bret Saberhagen
     
1993 10 Dwight Gooden NY 7E R 28   29 7 2 12 15 .414 2      208.67 188 16 89 80 61 149 .598   3.45     13.6 .469  14.80 1993 10 Dwight Gooden
1993 53 Frank Tanana NY 7E L 39   29 0 0 7 15 .241 7      183.00 198 26 100 91 48 104 .423   4.48      4.9 .169   3.20 1993 53 Frank Tanana
1993 44 Eric Hillman NY 7E L 27   22 3 1 2 8 .091 12      138.00 162 11 78 60 23 57 .308   3.91      5.9 .268   4.85 1993 44 Eric Hillman
1993 28 Bret Saberhagen NY 7E R 29   19 4 1 7 7 .368 5      139.33 131 11 55 51 17 93 .628   3.29      9.0 .474   9.85 1993 28 Bret Saberhagen
1993 30 Sid Fernandez NY 7E L 30   18 1 1 5 6 .278 7      119.67 82 17 42 39 36 81 .686   2.93      8.6 .478   9.45 1993 30 Sid Fernandez
1993 T67 Pete Schourek NY 7E L 24   18 0 0 5 11 .278 2      102.00 131 10 66 62 33 52 .317   5.47      -   .000    -   1993 T67 Pete Schourek
     
1994 2 Bret Saberhagen T22 3 a-inj NY 3E R 30   24 4 0 14 4 .583 6      177.33 169 13 58 54 13 143 .786   2.74     16.0 .667  20.01 1994 2 Bret Saberhagen
1994 10 Bobby Jones T8 NY 3E R 24   24 1 1 12 7 .500 5      160.00 157 10 75 56 56 80 .376   3.15     10.7 .446  10.94 1994 10 Bobby Jones
1994 51 Pete Smith NY 3E R 28   21 1 0 4 10 .190 7      131.33 145 25 83 81 42 62 .332   5.55      1.3 .062   0.49 1994 51 Pete Smith
     
1995 36 Bobby Jones NY T2E R 25   30 3 1 10 10 .333 10      195.67 209 20 107 91 53 127 .485   4.19      7.2 .240   5.55 1995 36 Bobby Jones
