|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Team Position History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You can show your support by sponsoring this page for $50. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your ad/message will appear in this space for one year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thank you for your support! | Team History Index | San Francisco Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | St | All- | Other | Third Base Fielding Stats | Pos | St | Batting Statistics as Third Baseman | Win Shares | Pos | St | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Rank | Rank | Name | HOF | MVP | Star | Rookie | GG | SS | Team | Stdg | Bats | Age | Pos | Games | PO | Assts | Err | DP | F Pct. | Year | Rank | Rank | Name | At Bats | Hits | 2B | 3B | HR | Runs | RBI | BB | IBB | SO | HP | SH | SF | SB | CS | GDP | BA | OBA | SA | OPS | RC | B WS | F WS | T WS | BWS/G | FWS/G | TWS/G | Adj WSQ | Year | Rank | Rank | Name | ||||||||||
| 1883 | 6 | 6 | Frank Hankinson | NY | 6 | R | 27 | 93 | 122 | 166 | 43 | 9 | .870 | 1883 | 6 | 6 | Frank Hankinson | 333 | 73 | 13 | 6 | 2 | 40 | 30 | 19 | 38 | .219 | .261 | .312 | .573 | 43 | 3.3 | 3.8 | 7.1 | .035 | .041 | .076 | 5.29 | 1883 | 6 | 6 | Frank Hankinson | ||||||||||||||||||||||||
| 1884 | 5 | 5 | Frank Hankinson | NY | T4 | R | 28 | 105 | 135 | 182 | 47 | 8 | .871 | 1884 | 5 | 5 | Frank Hankinson | 385 | 89 | 16 | 7 | 2 | 44 | 43 | 23 | 58 | .231 | .275 | .325 | .600 | 58 | 7.0 | 3.5 | 10.5 | .067 | .033 | .100 | 8.36 | 1884 | 5 | 5 | Frank Hankinson | ||||||||||||||||||||||||
| 1885 | 5 | 5 | Dude Esterbrook | NY | 2 | R | 28 | 84 | 111 | 159 | 35 | 14 | .885 | 1885 | 5 | 5 | Dude Esterbrook | 343 | 88 | 13 | 5 | 2 | 46 | 42 | 4 | 27 | .257 | .265 | .341 | .606 | 50 | 6.5 | 3.9 | 10.4 | .077 | .046 | .124 | 9.79 | 1885 | 5 | 5 | Dude Esterbrook | ||||||||||||||||||||||||
| 1885 | 7 | Danny Richardson | NY | 2 | R | 22 | 21 | 15 | 43 | 3 | 1 | .951 | 1885 | 7 | Danny Richardson | 80 | 21 | 4 | 1 | 0 | 11 | 10 | 4 | 6 | .263 | .298 | .338 | .636 | 13 | 2.0 | 1.0 | 3.0 | .095 | .048 | .143 | 3.04 | 1885 | 7 | Danny Richardson | |||||||||||||||||||||||||||
| 1886 | 1 | 1 | Dude Esterbrook | NY | 3 | R | 29 | 123 | 148 | 219 | 43 | 9 | .895 | 1886 | 1 | 1 | Dude Esterbrook | 473 | 125 | 20 | 6 | 3 | 62 | 43 | 8 | 43 | 13 | .264 | .277 | .351 | .628 | 67 | 10.9 | 5.2 | 16.1 | .089 | .042 | .131 | 16.88 | 1886 | 1 | 1 | Dude Esterbrook | |||||||||||||||||||||||
| 1887 | 7 | 7 | Buck Ewing | Vet | NY | 4 | R | 27 | 51 | 76 | 101 | 28 | 6 | .863 | 1887 | 7 | 7 | Buck Ewing | 208 | 63 | 11 | 9 | 4 | 54 | 29 | 20 | 22 | 2 | 17 | .303 | .370 | .500 | .870 | 47 | 6.5 | 1.0 | 7.5 | .127 | .020 | .147 | 8.00 | 1887 | 7 | 7 | Buck Ewing | |||||||||||||||||||||
| 1887 | 8 | Jim O'Rourke | Vet | NY | 4 | R | 36 | C | 38 | 46 | 50 | 18 | 2 | .842 | 1887 | 8 | Jim O'Rourke | 142 | 41 | 5 | 5 | 1 | 26 | 32 | 13 | 4 | 2 | 16 | .289 | .357 | .415 | .772 | 28 | 3.5 | 1.3 | 4.8 | .092 | .034 | .126 | 4.74 | 1887 | 8 | Jim O'Rourke | |||||||||||||||||||||||
| 1888 | 9 | 7 | Art Whitney | NY | 1 | R | 30 | 90 | 90 | 184 | 35 | 11 | .887 | 1888 | 9 | 7 | Art Whitney | 328 | 72 | 1 | 4 | 1 | 28 | 28 | 8 | 22 | 1 | 7 | .220 | .240 | .256 | .496 | 26 | 2.0 | 3.2 | 5.2 | .022 | .036 | .058 | 3.55 | 1888 | 9 | 7 | Art Whitney | ||||||||||||||||||||||
| 1888 | 6 | Buck Ewing | Vet | NY | 1 | R | 28 | C | 21 | 32 | 29 | 15 | 3 | .803 | 1888 | 6 | Buck Ewing | 83 | 25 | 4 | 3 | 1 | 17 | 12 | 5 | 6 | 1 | 11 | .301 | .348 | .458 | .806 | 18 | 4.4 | 1.2 | 5.6 | .210 | .057 | .267 | 8.20 | 1888 | 6 | Buck Ewing | |||||||||||||||||||||||
| 1889 | 6 | 6 | Art Whitney | NY | 1 | R | 31 | 129 | 160 | 265 | 57 | 27 | .882 | 1889 | 6 | 6 | Art Whitney | 469 | 102 | 12 | 2 | 1 | 70 | 59 | 56 | 39 | 2 | 19 | .217 | .304 | .258 | .562 | 58 | 3.1 | 5.5 | 8.6 | .024 | .043 | .067 | 6.77 | 1889 | 6 | 6 | Art Whitney | ||||||||||||||||||||||
| 1890 | 8 | 8 | Jerry Denny | NY | 6 | R | 31 | 106 | 165 | 210 | 47 | 16 | .889 | 1890 | 8 | 8 | Jerry Denny | 406 | 86 | 17 | 7 | 3 | 46 | 39 | 26 | 58 | 6 | 10 | .212 | .269 | .310 | .579 | 43 | 2.3 | 3.1 | 5.4 | .022 | .029 | .051 | 3.39 | 1890 | 8 | 8 | Jerry Denny | ||||||||||||||||||||||
| 1891 | 5 | 5 | Charlie Bassett | NY | 3 | R | 28 | 121 | 143 | 270 | 42 | 18 | .908 | 1891 | 5 | 5 | Charlie Bassett | 488 | 127 | 18 | 7 | 4 | 56 | 63 | 34 | 27 | 4 | 15 | .260 | .314 | .350 | .664 | 68 | 8.4 | 5.1 | 13.5 | .069 | .042 | .112 | 12.60 | 1891 | 5 | 5 | Charlie Bassett | ||||||||||||||||||||||
| 1892 | 5 | 4 | Denny Lyons | NY | 8 | R | 26 | 108 | 152 | 206 | 53 | 13 | .871 | 1892 | 5 | 4 | Denny Lyons | 389 | 100 | 16 | 7 | 8 | 71 | 51 | 59 | 37 | 3 | 11 | .257 | .359 | .396 | .755 | 74 | 12.7 | 0.8 | 13.5 | .118 | .007 | .125 | 13.69 | 1892 | 5 | 4 | Denny Lyons | ||||||||||||||||||||||
| 1893 | 2 | 2 | George Davis | Vet | NY | 5 | B | 22 | 133 | 181 | 305 | 64 | 27 | .884 | 1893 | 2 | 2 | George Davis | 545 | 194 | 22 | 27 | 11 | 111 | 118 | 42 | 20 | 9 | 37 | .356 | .411 | .556 | .967 | 141 | 17.3 | 4.1 | 21.4 | .130 | .031 | .161 | 23.55 | 1893 | 2 | 2 | George Davis | |||||||||||||||||||||
| 1894 | 1 | 1 | George Davis | Vet | NY | 2 | B | 23 | 122 | 150 | 247 | 40 | 18 | .908 | 1894 | 1 | 1 | George Davis | 477 | 168 | 26 | 19 | 8 | 120 | 91 | 66 | 10 | 4 | 9 | 40 | .352 | .435 | .537 | .972 | 132 | 18.9 | 6.0 | 24.9 | .155 | .049 | .204 | 29.76 | 1894 | 1 | 1 | George Davis | ||||||||||||||||||||
| 1895 | 3 | 3 | George Davis | Vet | NY | 9 | B | 24 | 80 | 122 | 175 | 40 | 18 | .881 | 1895 | 3 | 3 | George Davis | 310 | 105 | 26 | 6 | 4 | 78 | 73 | 40 | 9 | 1 | 2 | 35 | .339 | .416 | .500 | .916 | 82 | 12.5 | 3.1 | 15.6 | .156 | .039 | .195 | 18.97 | 1895 | 3 | 3 | George Davis | ||||||||||||||||||||
| 1895 | 12 | Duke Farrell | NY | 9 | B | 28 | C | 24 | 31 | 47 | 12 | 4 | .867 | 1895 | 12 | Duke Farrell | 85 | 25 | 4 | 2 | 0 | 10 | 16 | 10 | 5 | 1 | 1 | 3 | .294 | .375 | .388 | .763 | 17 | 2.0 | 1.3 | 3.3 | .083 | .054 | .138 | 3.36 | 1895 | 12 | Duke Farrell | |||||||||||||||||||||||
| 1896 | 5 | 4 | George Davis | Vet | NY | 7 | B | 25 | SS | 74 | 117 | 169 | 26 | 11 | .917 | 1896 | 5 | 4 | George Davis | 292 | 94 | 15 | 7 | 4 | 58 | 59 | 30 | 14 | 2 | 4 | 28 | .322 | .389 | .462 | .851 | 62 | 8.9 | 3.3 | 12.2 | .120 | .045 | .165 | 14.27 | 1896 | 5 | 4 | George Davis | |||||||||||||||||||
| 1896 | 1 | Bill Joyce | NY | 7 | L | 30 | 49 | 71 | 103 | 23 | 4 | .883 | 1896 | 1 | Bill Joyce | 165 | 61 | 9 | 2 | 5 | 36 | 43 | 34 | 14 | 9 | 2 | 13 | .370 | .500 | .539 | 1.039 | 51 | 9.1 | 1.5 | 10.6 | .186 | .031 | .216 | 14.19 | 1896 | 1 | Bill Joyce | ||||||||||||||||||||||||
| 1897 | 4 | 4 | Bill Joyce | NY | 3 | L | 31 | 106 | 165 | 199 | 63 | 17 | .852 | 1897 | 4 | 4 | Bill Joyce | 381 | 116 | 15 | 13 | 3 | 107 | 63 | 77 | 17 | 5 | 32 | .304 | .442 | .436 | .878 | 97 | 16.3 | 1.6 | 17.9 | .154 | .015 | .169 | 20.08 | 1897 | 4 | 4 | Bill Joyce | ||||||||||||||||||||||
| 1897 | 18 | Jim Donnelly | NY | 3 | R | 31 | 23 | 18 | 35 | 8 | 2 | .869 | 1897 | 18 | Jim Donnelly | 85 | 16 | 3 | 0 | 0 | 19 | 11 | 9 | 0 | 1 | 6 | .188 | .266 | .224 | .490 | 8 | - | 0.3 | 0.3 | .000 | .013 | .013 | 0.09 | 1897 | 18 | Jim Donnelly | |||||||||||||||||||||||||
| 1898 | 5 | 5 | Fred Hartman | NY | 7 | R | 30 | 123 | 146 | 280 | 57 | 16 | .882 | 1898 | 5 | 5 | Fred Hartman | 475 | 129 | 16 | 11 | 2 | 57 | 88 | 25 | 4 | 3 | 11 | .272 | .313 | .364 | .677 | 68 | 10.4 | 2.9 | 13.3 | .085 | .024 | .108 | 11.63 | 1898 | 5 | 5 | Fred Hartman | ||||||||||||||||||||||
| 1899 | 20 | 12 | Fred Hartman | NY | 10 | R | 31 | 50 | 56 | 100 | 20 | 11 | .886 | 1899 | 20 | 12 | Fred Hartman | 174 | 41 | 3 | 5 | 1 | 25 | 16 | 12 | 9 | 1 | 2 | .236 | .318 | .328 | .646 | 21 | 1.8 | 0.2 | 2.0 | .036 | .004 | .040 | 1.03 | 1899 | 20 | 12 | Fred Hartman | ||||||||||||||||||||||
| 1899 | 11 | Mike Grady | NY | 10 | R | 29 | C | 35 | 20 | 80 | 14 | 4 | .877 | 1899 | 11 | Mike Grady | 127 | 42 | 7 | 3 | 1 | 19 | 22 | 12 | 3 | 1 | 8 | .331 | .401 | .457 | .858 | 27 | 4.8 | 0.9 | 5.7 | .137 | .026 | .163 | 5.93 | 1899 | 11 | Mike Grady | ||||||||||||||||||||||||
| 1899 | 16 | Tom O'Brien | NY | 10 | U | 26 | LF | 21 | 18 | 37 | 9 | 2 | .859 | 1899 | 16 | Tom O'Brien | 79 | 23 | 3 | 1 | 1 | 14 | 11 | 6 | 1 | 1 | 3 | .291 | .349 | .392 | .741 | 13 | 1.8 | 0.6 | 2.4 | .086 | .029 | .114 | 2.09 | 1899 | 16 | Tom O'Brien | ||||||||||||||||||||||||
| 1900 | 3 | 3 | Charlie Hickman | NY | 8 | R | 24 | 120 | 183 | 276 | 86 | 19 | .842 | 1900 | 3 | 3 | Charlie Hickman | 447 | 140 | 18 | 16 | 9 | 61 | 86 | 16 | 16 | 4 | 9 | .313 | .359 | .485 | .844 | 85 | 14.5 | 1.0 | 15.5 | .121 | .008 | .129 | 15.40 | 1900 | 3 | 3 | Charlie Hickman | ||||||||||||||||||||||
| 1901 | 4 | 4 | Sammy Strang | NY | 7 | B | 24 | 2B | 91 | 127 | 194 | 45 | 16 | .877 | 1901 | 4 | 4 | Sammy Strang | 327 | 92 | 9 | 4 | 1 | 37 | 23 | 39 | 3 | 13 | 27 | .281 | .363 | .343 | .706 | 53 | 10.2 | 2.8 | 13.0 | .112 | .031 | .143 | 13.81 | 1901 | 4 | 4 | Sammy Strang | |||||||||||||||||||||
| Pos | St | All- | Other | Third Base Fielding Stats | Pos | St | Batting Statistics as Third Baseman | Win Shares | Pos | St | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Rank | Rank | Name | HOF | MVP | Star | Rookie | GG | SS | Team | Stdg | Bats | Age | Pos | Games | PO | Assts | Err | DP | F Pct. | Year | Rank | Rank | Name | At Bats | Hits | 2B | 3B | HR | Runs | RBI | BB | IBB | SO | HP | SH | SF | SB | CS | GDP | BA | OBA | SA | OPS | RC | B WS | F WS | T WS | BWS/G | FWS/G | TWS/G | Adj WSQ | Year | Rank | Rank | Name | ||||||||||
| 1902 | 7 | 6 | Billy Lauder | NY | 8 | R | 28 | 121 | 189 | 251 | 45 | 17 | .907 | 1902 | 7 | 6 | Billy Lauder | 467 | 110 | 19 | 1 | 1 | 40 | 43 | 10 | 0 | 4 | 18 | .236 | .252 | .287 | .539 | 33 | 1.2 | 4.0 | 5.2 | .010 | .033 | .043 | 2.98 | 1902 | 7 | 6 | Billy Lauder | ||||||||||||||||||||||
| 1903 | 7 | 7 | Billy Lauder | NY | 2 | R | 29 | 108 | 140 | 194 | 34 | 10 | .908 | 1903 | 7 | 7 | Billy Lauder | 395 | 111 | 13 | 0 | 0 | 52 | 53 | 14 | 1 | 17 | 19 | .281 | .307 | .314 | .621 | 46 | 4.7 | 4.2 | 8.9 | .044 | .039 | .082 | 7.16 | 1903 | 7 | 7 | Billy Lauder | ||||||||||||||||||||||
| 1903 | 10 | Jack Dunn | NY | 2 | R | 30 | SS | 25 | 25 | 47 | 5 | 1 | .935 | 1903 | 10 | Jack Dunn | 89 | 22 | 5 | 0 | 0 | 12 | 13 | 5 | 1 | 3 | 4 | .247 | .295 | .303 | .598 | 10 | 0.9 | 1.0 | 1.9 | .036 | .040 | .076 | 1.47 | 1903 | 10 | Jack Dunn | ||||||||||||||||||||||||
| 1904 | 1 | 1 | Art Devlin | R | NY | 1 | R | 24 | 130 | 126 | 285 | 42 | 10 | .907 | 1904 | 1 | 1 | Art Devlin | 474 | 133 | 16 | 8 | 1 | 81 | 66 | 62 | 6 | 20 | 33 | .281 | .371 | .354 | .725 | 83 | 18.4 | 6.1 | 24.5 | .142 | .047 | .188 | 29.29 | 1904 | 1 | 1 | Art Devlin | |||||||||||||||||||||
| 1904 | 7 | Jack Dunn | NY | 1 | R | 31 | 28 | 25 | 49 | 7 | 7 | .914 | 1904 | 7 | Jack Dunn | 92 | 29 | 6 | 1 | 1 | 14 | 10 | 6 | 1 | 3 | 6 | .315 | .364 | .435 | .799 | 16 | 3.7 | 0.9 | 4.6 | .132 | .032 | .164 | 5.13 | 1904 | 7 | Jack Dunn | |||||||||||||||||||||||||
| 1905 | 1 | 1 | Art Devlin | NY | 1 | R | 25 | 153 | 156 | 299 | 33 | 14 | .932 | 1905 | 1 | 1 | Art Devlin | 525 | 129 | 14 | 7 | 2 | 74 | 61 | 66 | 13 | 12 | 59 | .246 | .344 | .310 | .654 | 79 | 15.4 | 8.1 | 23.5 | .101 | .053 | .154 | 28.21 | 1905 | 1 | 1 | Art Devlin | ||||||||||||||||||||||
| 1906 | 1 | 1 | Art Devlin | NY | 2 | R | 26 | 148 | 171 | 355 | 31 | 22 | .944 | 1906 | 1 | 1 | Art Devlin | 498 | 149 | 23 | 8 | 2 | 76 | 65 | 74 | 6 | 13 | 54 | .299 | .396 | .390 | .786 | 93 | 27.8 | 8.7 | 36.5 | .188 | .059 | .247 | 45.39 | 1906 | 1 | 1 | Art Devlin | ||||||||||||||||||||||
| 1907 | 2 | 2 | Art Devlin | NY | 4 | R | 27 | 140 | 174 | 282 | 29 | 12 | .940 | 1907 | 2 | 2 | Art Devlin | 481 | 133 | 16 | 2 | 1 | 60 | 53 | 62 | 15 | 35 | 37 | .277 | .376 | .324 | .700 | 69 | 15.3 | 6.6 | 21.9 | .109 | .047 | .156 | 24.43 | 1907 | 2 | 2 | Art Devlin | ||||||||||||||||||||||
| 1908 | 2 | 2 | Art Devlin | NY | T2 | R | 28 | 157 | 203 | 331 | 30 | 19 | .947 | 1908 | 2 | 2 | Art Devlin | 534 | 135 | 18 | 4 | 2 | 59 | 45 | 62 | 14 | 19 | 0 | 19 | .253 | .346 | .313 | .659 | 68 | 15.4 | 8.5 | 23.9 | .098 | .054 | .152 | 25.23 | 1908 | 2 | 2 | Art Devlin | |||||||||||||||||||||
| 1909 | 2 | 2 | Art Devlin | NY | 3 | R | 29 | 143 | 191 | 317 | 36 | 21 | .934 | 1909 | 2 | 2 | Art Devlin | 491 | 130 | 19 | 8 | 0 | 61 | 56 | 65 | 10 | 18 | 26 | .265 | .362 | .336 | .698 | 68 | 15.1 | 7.7 | 22.8 | .106 | .054 | .159 | 25.94 | 1909 | 2 | 2 | Art Devlin | ||||||||||||||||||||||
| 1910 | 3 | 3 | Art Devlin | NY | 2 | R | 30 | 147 | 179 | 284 | 33 | 20 | .933 | 1910 | 3 | 3 | Art Devlin | 493 | 128 | 17 | 5 | 2 | 71 | 67 | 62 | 32 | 9 | 28 | 28 | .260 | .353 | .327 | .680 | 65 | 11.9 | 6.9 | 18.8 | .081 | .047 | .128 | 18.58 | 1910 | 3 | 3 | Art Devlin | |||||||||||||||||||||
| 1911 | 5 | 5 | Art Devlin | NY | 1 | R | 31 | 79 | 75 | 144 | 13 | 3 | .944 | 1911 | 5 | 5 | Art Devlin | 212 | 58 | 13 | 2 | 0 | 34 | 20 | 34 | 15 | 5 | 9 | 7 | .274 | .386 | .354 | .740 | 33 | 5.9 | 3.5 | 9.4 | .075 | .044 | .119 | 9.58 | 1911 | 5 | 5 | Art Devlin | |||||||||||||||||||||
| 1911 | 6 | Buck Herzog | NY | 1 | R | 25 | SS | 65 | 86 | 138 | 18 | 7 | .926 | 1911 | 6 | Buck Herzog | 243 | 65 | 14 | 4 | 1 | 36 | 26 | 14 | 19 | 7 | 11 | 22 | .267 | .326 | .370 | .696 | 32 | 5.2 | 2.1 | 7.3 | .080 | .032 | .112 | 7.21 | 1911 | 6 | Buck Herzog | |||||||||||||||||||||||
| 1911 | 10 | Art Fletcher | NY | 1 | R | 26 | SS | 21 | 17 | 34 | 3 | 5 | .944 | 1911 | 10 | Art Fletcher | 63 | 20 | 3 | 2 | 0 | 14 | 7 | 6 | 5 | 3 | 1 | 4 | .317 | .403 | .429 | .832 | 11 | 2.3 | 0.9 | 3.2 | .110 | .043 | .152 | 3.70 | 1911 | 10 | Art Fletcher | |||||||||||||||||||||||
| 1912 | 2 | 2 | Buck Herzog | NY | 1 | R | 26 | 140 | 159 | 308 | 29 | 21 | .942 | 1912 | 2 | 2 | Buck Herzog | 482 | 127 | 20 | 9 | 2 | 72 | 47 | 57 | 34 | 7 | 17 | 37 | .263 | .350 | .355 | .705 | 71 | 11.4 | 9.0 | 20.4 | .081 | .064 | .146 | 20.92 | 1912 | 2 | 2 | Buck Herzog | |||||||||||||||||||||
| 1913 | 4 | 4 | Tillie Shafer | T17 | NY | 1 | B | 24 | 2B | 79 | 115 | 136 | 21 | 11 | .923 | 1913 | 4 | 4 | Tillie Shafer | 297 | 85 | 10 | 7 | 3 | 43 | 30 | 36 | 32 | 3 | 6 | 19 | .286 | .369 | .397 | .766 | 47 | 10.1 | 3.3 | 13.4 | .128 | .042 | .170 | 15.13 | 1913 | 4 | 4 | Tillie Shafer | |||||||||||||||||||
| 1913 | 5 | Buck Herzog | NY | 1 | R | 27 | 84 | 95 | 139 | 13 | 18 | .947 | 1913 | 5 | Buck Herzog | 283 | 81 | 15 | 3 | 3 | 45 | 30 | 21 | 12 | 6 | 6 | 22 | .286 | .348 | .392 | .740 | 41 | 8.4 | 4.0 | 12.4 | .100 | .048 | .148 | 13.06 | 1913 | 5 | Buck Herzog | ||||||||||||||||||||||||
| 1914 | 3 | 2 | Milt Stock | R | NY | 2 | R | 20 | 113 | 95 | 261 | 23 | 17 | .939 | 1914 | 3 | 2 | Milt Stock | 362 | 95 | 17 | 1 | 3 | 52 | 41 | 34 | 21 | 4 | 11 | 11 | .262 | .333 | .340 | .673 | 45 | 9.3 | 5.6 | 14.9 | .082 | .050 | .132 | 15.89 | 1914 | 3 | 2 | Milt Stock | ||||||||||||||||||||
| 1914 | 8 | Eddie Grant | NY | 2 | L | 31 | SS | 52 | 44 | 101 | 8 | 7 | .948 | 1914 | 8 | Eddie Grant | 165 | 46 | 4 | 1 | 0 | 20 | 17 | 13 | 12 | 1 | 6 | 6 | .279 | .335 | .315 | .650 | 19 | 3.6 | 1.8 | 5.4 | .069 | .035 | .104 | 5.11 | 1914 | 8 | Eddie Grant | |||||||||||||||||||||||
| 1915 | 4 | 4 | Hans Lobert | NY | 8 | R | 33 | 103 | 109 | 192 | 16 | 9 | .950 | 1915 | 4 | 4 | Hans Lobert | 386 | 97 | 18 | 4 | 0 | 46 | 38 | 25 | 24 | 4 | 15 | 14 | 15 | .251 | .304 | .319 | .623 | 41 | 7.9 | 2.2 | 10.1 | .077 | .021 | .098 | 9.43 | 1915 | 4 | 4 | Hans Lobert | ||||||||||||||||||||
| 1915 | 14 | Eddie Grant | NY | 8 | L | 32 | 35 | 39 | 57 | 3 | 3 | .970 | 1915 | 14 | Eddie Grant | 146 | 30 | 2 | 1 | 0 | 14 | 8 | 7 | 15 | 1 | 2 | 4 | 5 | .205 | .247 | .233 | .480 | 7 | - | 0.8 | 0.8 | .000 | .023 | .023 | 0.36 | 1915 | 14 | Eddie Grant | |||||||||||||||||||||||
| 1916 | 7 | 7 | Bill McKechnie | Other | NY | 4 | B | 29 | 71 | 70 | 134 | 13 | 8 | .940 | 1916 | 7 | 7 | Bill McKechnie | 260 | 64 | 9 | 1 | 0 | 22 | 17 | 7 | 20 | 1 | 5 | 7 | .246 | .269 | .288 | .557 | 20 | 2.5 | 2.1 | 4.6 | .035 | .030 | .065 | 3.23 | 1916 | 7 | 7 | Bill McKechnie | ||||||||||||||||||||
| 1916 | 6 | Heinie Zimmerman | NY | 4 | R | 29 | 40 | 38 | 77 | 7 | 5 | .943 | 1916 | 6 | Heinie Zimmerman | 147 | 40 | 4 | 0 | 0 | 21 | 19 | 7 | 10 | 0 | 3 | 9 | 8 | .272 | .305 | .299 | .604 | 14 | 2.3 | 1.7 | 4.0 | .058 | .043 | .100 | 3.48 | 1916 | 6 | Heinie Zimmerman | |||||||||||||||||||||||
| 1916 | 9 | Buck Herzog | NY | 4 | R | 30 | 2B,SS | 27 | 29 | 70 | 5 | 4 | .952 | 1916 | 9 | Buck Herzog | 95 | 25 | 3 | 1 | 0 | 14 | 8 | 7 | 8 | 2 | 4 | 6 | 5 | .263 | .327 | .316 | .643 | 11 | 2.3 | 1.0 | 3.3 | .085 | .037 | .122 | 3.19 | 1916 | 9 | Buck Herzog | ||||||||||||||||||||||
| 1916 | 14 | Hans Lobert | NY | 4 | R | 34 | 20 | 14 | 35 | 2 | 2 | .961 | 1916 | 14 | Hans Lobert | 76 | 17 | 3 | 2 | 0 | 6 | 11 | 5 | 8 | 0 | 4 | 2 | .224 | .272 | .316 | .588 | 7 | 1.1 | 0.6 | 1.7 | .055 | .030 | .085 | 1.37 | 1916 | 14 | Hans Lobert | ||||||||||||||||||||||||
| 1917 | 2 | 2 | Heinie Zimmerman | NY | 1 | R | 30 | 149 | 148 | 349 | 28 | 22 | .947 | 1917 | 2 | 2 | Heinie Zimmerman | 566 | 168 | 21 | 9 | 5 | 59 | 99 | 15 | 42 | 1 | 17 | 13 | .297 | .316 | .392 | .708 | 75 | 18.1 | 7.4 | 25.5 | .121 | .050 | .171 | 27.55 | 1917 | 2 | 2 | Heinie Zimmerman | |||||||||||||||||||||
| 1917 | 13 | Hans Lobert | NY | 1 | R | 35 | 21 | 10 | 19 | 3 | 2 | .906 | 1917 | 13 | Hans Lobert | 52 | 10 | 1 | 0 | 1 | 4 | 5 | 5 | 5 | 1 | 1 | 2 | .192 | .276 | .269 | .545 | 4 | 0.4 | 0.4 | 0.8 | .019 | .019 | .038 | 0.41 | 1917 | 13 | Hans Lobert | ||||||||||||||||||||||||
| 1918 | 3 | 3 | Heinie Zimmerman | NY | 2 | R | 31 | 100 | 128 | 209 | 16 | 8 | .955 | 1918 | 3 | 3 | Heinie Zimmerman | 389 | 106 | 16 | 8 | 1 | 36 | 47 | 11 | 19 | 1 | 9 | 12 | .272 | .294 | .362 | .656 | 45 | 9.7 | 3.3 | 13.0 | .097 | .033 | .130 | 12.67 | 1918 | 3 | 3 | Heinie Zimmerman | |||||||||||||||||||||
| 1918 | 10 | Ed Sicking | R | NY | 2 | R | 21 | 24 | 27 | 39 | 6 | 1 | .917 | 1918 | 10 | Ed Sicking | 70 | 18 | 2 | 0 | 0 | 5 | 6 | 3 | 6 | 0 | 1 | 1 | .257 | .288 | .286 | .574 | 6 | 0.9 | 0.5 | 1.4 | .038 | .021 | .058 | 0.91 | 1918 | 10 | Ed Sicking | |||||||||||||||||||||||
| Pos | St | All- | Other | Third Base Fielding Stats | Pos | St | Batting Statistics as Third Baseman | Win Shares | Pos | St | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Rank | Rank | Name | HOF | MVP | Star | Rookie | GG | SS | Team | Stdg | Bats | Age | Pos | Games | PO | Assts | Err | DP | F Pct. | Year | Rank | Rank | Name | At Bats | Hits | 2B | 3B | HR | Runs | RBI | BB | IBB | SO | HP | SH | SF | SB | CS | GDP | BA | OBA | SA | OPS | RC | B WS | F WS | T WS | BWS/G | FWS/G | TWS/G | Adj WSQ | Year | Rank | Rank | Name | ||||||||||
| 1919 | 4 | 4 | Heinie Zimmerman | NY | 2 | R | 32 | 123 | 122 | 268 | 25 | 15 | .940 | 1919 | 4 | 4 | Heinie Zimmerman | 444 | 113 | 20 | 6 | 4 | 56 | 58 | 21 | 30 | 5 | 20 | 8 | .255 | .296 | .354 | .650 | 51 | 9.9 | 4.3 | 14.2 | .080 | .035 | .115 | 12.71 | 1919 | 4 | 4 | Heinie Zimmerman | |||||||||||||||||||||
| 1919 | 13 | Frankie Frisch | BBW | R | NY | 2 | B | 20 | 2B | 20 | 18 | 38 | 1 | 0 | .982 | 1919 | 13 | Frankie Frisch | 76 | 17 | 1 | 1 | 1 | 8 | 10 | 2 | 6 | 0 | 1 | 6 | .224 | .244 | .303 | .547 | 5 | 0.5 | 0.8 | 1.3 | .025 | .040 | .065 | 0.88 | 1919 | 13 | Frankie Frisch | |||||||||||||||||||||
| 1920 | 4 | 4 | Frankie Frisch | BBW | NY | 2 | B | 21 | 109 | 104 | 251 | 12 | 23 | .967 | 1920 | 4 | 4 | Frankie Frisch | 432 | 121 | 10 | 10 | 4 | 56 | 76 | 20 | 18 | 0 | 13 | 33 | 11 | .280 | .312 | .377 | .689 | 55 | 9.6 | 4.9 | 14.5 | .088 | .045 | .133 | 15.24 | 1920 | 4 | 4 | Frankie Frisch | |||||||||||||||||||
