Home Team Position History
  You can show your support by sponsoring this page for $20.  
  Your ad/message will appear in this space for one year.  
  Thank you for your support!       Team History Index Tampa Bay Rays
         
          Starting Pitcher
             
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Year Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G Adj WSQ Year Rank Name
1998 8 Rolando Arrojo a R-2 TB 5E R 29   32 2 2 14 12 .438 6      202.00 195 21 84 80 65 152 .585   3.56     16.7 .522  18.73 1998 8 Rolando Arrojo
1998 25 Tony Saunders TB 5E L 24   31 2 0 6 15 .194 10      192.33 191 15 95 88 111 172 .570   4.12     11.5 .371  10.87 1998 25 Tony Saunders
1998 41 Wilson Alvarez TB 5E L 28   25 0 0 6 14 .240 5      142.67 130 18 78 75 68 107 .540   4.73      6.9 .276   5.63 1998 41 Wilson Alvarez
1998 44 Julio Santana TB 5E R 25   19 1 0 4 6 .211 9      116.67 123 14 64 58 49 44 .256   4.47      6.2 .326   5.49 1998 44 Julio Santana
1998 T62 Dennis Springer TB 5E R 33   17 1 0 3 11 .176 3       93.00 103 20 68 62 50 37 .242   6.00      -   .000    -   1998 T62 Dennis Springer
1998 57 Bryan Rekar TB 5E R 26   15 1 0 2 8 .133 5       85.67 95 16 56 48 21 55 .474   5.04      2.6 .173   1.68 1998 57 Bryan Rekar
     
1999 55 Bobby Witt TB 5E R 35   32 3 2 7 15 .219 10      180.33 213 23 130 117 96 123 .398   5.84      4.6 .144   2.82 1999 55 Bobby Witt
1999 29 Wilson Alvarez TB 5E L 29   28 1 0 9 9 .321 10      160.00 159 22 92 75 79 128 .538   4.22      9.7 .346   9.23 1999 29 Wilson Alvarez
1999 37 Ryan Rupe R TB 5E R 24   24 0 0 8 9 .333 7      142.33 136 17 81 72 57 97 .503   4.55      8.1 .338   7.61 1999 37 Ryan Rupe
1999 45 Rolando Arrojo TB 5E R 30   24 2 0 7 12 .292 5      140.67 162 23 84 81 60 107 .482   5.18      6.5 .271   5.47 1999 45 Rolando Arrojo
1999 56 Dave Eiland TB 5E R 32   15 0 0 4 7 .267 4       68.00 79 8 45 37 22 46 .455   4.90      3.5 .233   2.73 1999 56 Dave Eiland
     
2000 30 Bryan Rekar TB 5E R 28   27 2 0 6 10 .222 11      165.67 191 21 90 83 37 90 .395   4.51      9.7 .359   9.17 2000 30 Bryan Rekar
2000 16 Albie Lopez TB 5E R 28   24 4 1 9 9 .375 6      157.67 166 22 77 68 54 82 .373   3.88     11.9 .496  13.22 2000 16 Albie Lopez
2000 29 Steve Trachsel TB 5E R 29   23 3 1 6 10 .261 7      137.67 160 16 76 70 49 78 .373   4.58     10.5 .457   9.21 2000 29 Steve Trachsel
2000 T64 Esteban Yan TB 5E R 25   20 0 0 5 7 .250 8      107.67 130 23 82 79 34 77 .470   6.60      -   .000    -   2000 T64 Esteban Yan
2000 61 Ryan Rupe TB 5E R 25   18 0 0 5 6 .278 7       91.00 121 19 75 70 31 61 .401   6.92      0.7 .039   0.22 2000 61 Ryan Rupe
     
2001 25 Tanyon Sturtze TB 5E R 30   27 0 0 11 10 .407 6      177.00 183 21 87 85 72 97 .380   4.32     10.4 .385  10.22 2001 25 Tanyon Sturtze
2001 65 Ryan Rupe TB 5E R 26   26 0 0 5 11 .192 10      141.67 151 30 99 93 46 122 .619   5.91      0.2 .008   0.03 2001 65 Ryan Rupe
2001 62 Bryan Rekar TB 5E R 29   25 0 0 3 13 .120 9      140.67 167 21 104 92 45 87 .410   5.89      1.3 .052   0.47 2001 62 Bryan Rekar
2001 50 Paul Wilson TB 5E R 28   24 0 0 8 9 .333 7      131.67 145 18 86 75 47 101 .526   5.13      3.6 .150   2.21 2001 50 Paul Wilson
2001 55 Albie Lopez TB 5E R 29   20 1 1 5 12 .250 3      124.67 152 16 87 74 51 67 .330   5.34      2.0 .100   1.00 2001 55 Albie Lopez
2001 36 Joe Kennedy R TB 5E L 22   20 0 0 7 8 .350 5      117.67 122 16 63 58 34 78 .500   4.44      6.2 .310   5.46 2001 36 Joe Kennedy
     
2002 49 Tanyon Sturtze TB 5E R 31   33 4 0 4 18 .121 11      224.00 271 33 141 129 89 137 .381   5.18      5.9 .179   3.81 2002 49 Tanyon Sturtze
2002 33 Joe Kennedy TB 5E L 23   30 5 1 8 11 .267 11      196.67 204 23 114 99 55 109 .421   4.53      8.8 .293   7.27 2002 33 Joe Kennedy
2002 40 Paul Wilson TB 5E R 29   30 1 0 6 12 .200 12      193.67 219 29 113 104 67 111 .388   4.83      7.2 .240   5.38 2002 40 Paul Wilson
2002 62 Ryan Rupe TB 5E R 27   15 2 0 5 10 .333 0       90.00 83 11 60 56 25 67 .620   5.60      2.1 .140   1.20 2002 62 Ryan Rupe
     
2003 30 Victor Zambrano TB 5E R 27   28 1 0 11 10 .393 7      178.67 155 20 90 84 102 128 .498   4.23      9.2 .329   8.30 2003 30 Victor Zambrano
2003 33 Geremi Gonzalez TB 5E R 28   25 2 0 6 11 .240 8      156.33 131 18 71 68 69 97 .485   3.91      8.3 .332   7.52 2003 33 Geremi Gonzalez
2003 T68 Joe Kennedy TB 5E L 24   22 1 1 3 11 .136 8      118.67 156 17 97 87 42 66 .333   6.60      -   .000    -   2003 T68 Joe Kennedy
2003 50 Jorge Sosa TB 5E R 26   19 1 1 5 11 .263 3      104.00 113 12 60 55 49 54 .333   4.76      3.6 .189   2.46 2003 50 Jorge Sosa
2003 54 Rob Bell TB 5E R 26   18 0 0 5 4 .278 9       96.67 95 14 59 58 38 44 .331   5.40      2.8 .156   1.74 2003 54 Rob Bell
     
2004 41 Mark Hendrickson TB 4E L 30   30 2 0 9 15 .300 6      180.00 206 21 111 97 46 84 .333   4.85      6.8 .227   5.38 2004 41 Mark Hendrickson
2004 35 Victor Zambrano TB 4E R 28   22 0 0 9 7 .409 6      127.00 107 13 68 63 95 108 .535   4.46      7.2 .327   6.84 2004 35 Victor Zambrano
2004 54 Dewon Brazelton TB 4E R 24   21 0 0 6 8 .286 7      116.00 119 12 70 64 50 62 .367   4.97      4.6 .219   3.58 2004 54 Dewon Brazelton
2004 46 Rob Bell TB 4E R 27   19 1 0 6 8 .316 5      107.33 105 11 61 54 38 50 .350   4.53      5.2 .274   4.51 2004 46 Rob Bell
     
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Year Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G Adj WSQ Year Rank Name
2005 32 Scott Kazmir R-9 TB 5E L 21   32 0 0 10 9 .313 13      186.00 172 12 90 78 100 174 .640   3.77      9.8 .306   8.75 2005 32 Scott Kazmir
2005 58 Mark Hendrickson TB 5E L 31   31 1 0 11 8 .355 12      178.33 227 24 126 117 49 89 .322   5.90      2.9 .094   1.43 2005 58 Mark Hendrickson
2005 65 Doug Waechter TB 5E R 24   25 0 0 4 11 .160 10      144.00 182 29 107 96 36 79 .362   6.00      0.8 .032   0.23 2005 65 Doug Waechter
2005 54 Casey Fossum TB 5E L 27   25 0 0 6 11 .240 8      142.00 148 19 91 80 52 105 .525   5.07      3.5 .140   2.11 2005 54 Casey Fossum
2005 T67 Hideo Nomo TB 5E R 36   19 0 0 5 8 .263 6      100.67 127 16 82 81 51 59 .331   7.24      -   .000    -   2005 T67 Hideo Nomo
2005 60 Seth McClung R TB 5E R 24   17 0 0 7 9 .412 1       90.67 84 19 61 57 43 77 .606   5.66      2.0 .118   1.11 2005 60 Seth McClung
     
2006 11 Scott Kazmir a TB 5E L 22   24 1 1 10 8 .417 6      144.67 132 15 59 52 52 163 .886   3.23     13.3 .554  15.90 2006 11 Scott Kazmir
2006 55 Casey Fossum TB 5E L 28   25 0 0 6 6 .240 13      130.00 136 18 89 77 63 88 .442   5.33      3.8 .152   2.38 2006 55 Casey Fossum
2006 43 James Shields R TB 5E R 24   21 1 0 6 8 .286 7      124.67 141 18 69 67 38 104 .581   4.84      6.1 .290   5.29 2006 43 James Shields
2006 60 Jae Weong Seo TB 5E R 29   16 0 0 1 8 .063 7       88.00 121 17 56 50 29 38 .253   5.11      2.3 .144   1.40 2006 60 Jae Weong Seo
2006 50 Tim Corcoran R TB 5E R 28   16 0 0 4 9 .250 3       83.67 82 9 45 41 45 55 .433   4.41      4.4 .275   3.70 2006 50 Tim Corcoran
2006 T66 Seth McClung TB 5E R 25   15 0 0 2 10 .133 3       80.67 98 12 66 61 47 38 .262   6.81      -   .000    -   2006 T66 Seth McClung
     
2007 15 Scott Kazmir TB 5E L 23   34 0 0 13 9 .382 12      206.67 196 18 91 80 89 239 .839   3.48     13.6 .400  13.50 2007 15 Scott Kazmir
2007 17 James Shields TB 5E R 25   31 1 0 12 8 .387 11      215.00 202 28 98 92 36 184 .773   3.85     12.8 .413  12.92 2007 17 James Shields
2007 63 Edwin Jackson TB 5E R 23   31 1 1 5 15 .161 11      160.67 195 19 116 103 87 128 .454   5.77      1.9 .061   0.74 2007 63 Edwin Jackson
2007 60 Andy Sonnanstine R TB 5E R 24   22 0 0 6 10 .273 6      130.67 151 18 87 85 26 97 .548   5.85      2.5 .114   1.33 2007 60 Andy Sonnanstine
     
2008 13 James Shields TB 1E R 26   33 3 2 14 8 .424 11      215.00 208 24 94 85 40 160 .645   3.56     14.4 .436  15.07 2008 13 James Shields
2008 34 Andy Sonnanstine TB 1E R 25   32 1 1 13 9 .406 10      193.33 212 21 105 94 37 124 .498   4.38      9.0 .281   7.56 2008 34 Andy Sonnanstine
2008 32 Edwin Jackson TB 1E R 24   31 0 0 13 11 .419 7      181.33 195 22 89 88 76 108 .399   4.37      9.3 .300   8.06 2008 32 Edwin Jackson
2008 24 Matt Garza TB 1E R 24   30 3 2 11 9 .367 10      184.67 170 19 83 76 59 128 .559   3.70     11.4 .380  11.14 2008 24 Matt Garza
2008 23 Scott Kazmir a TB 1E L 24   27 0 0 12 8 .444 7      152.33 123 23 61 59 70 166 .860   3.49     11.2 .415  11.43 2008 23 Scott Kazmir
     
2009 25 James Shields TB 3E R 27   33 0 0 11 12 .333 10      219.67 239 29 113 101 52 167 .574   4.14     11.0 .333   9.92 2009 25 James Shields
2009 22 Matt Garza TB 3E R 25   32 0 0 8 12 .250 12      203.00 177 25 93 89 79 189 .738   3.95     11.3 .353  10.49 2009 22 Matt Garza
2009 19 Jeff Niemann R-4 TB 3E R 26   30 2 2 13 6 .433 11      177.67 179 17 81 76 59 124 .521   3.85     11.5 .383  11.12 2009 19 Jeff Niemann
2009 38 David Price R TB 3E L 23   23 0 0 10 7 .435 6      128.33 119 17 72 63 54 102 .590   4.42      6.2 .270   5.03 2009 38 David Price
2009 39 Scott Kazmir TB 3E L 25   20 0 0 8 7 .400 5      111.00 121 15 77 73 50 91 .532   5.92      1.9 .095   0.65 2009 39 Scott Kazmir
2009 68 Andy Sonnanstine TB 3E R 26   18 0 0 6 9 .333 3       94.00 120 18 76 72 31 55 .364   6.89      -   .000    -   2009 68 Andy Sonnanstine
     
2010 63 James Shields TB 1E R 28   33 0 0 12 15 .364 6      202.33 246 34 128 117 50 187 .632   5.20      2.5 .076   1.11 2010 63 James Shields
2010 34 Matt Garza TB 1E R 26   32 3 1 15 10 .469 7      204.00 192 28 94 89 62 150 .591   3.93     10.1 .316   9.13 2010 34 Matt Garza
2010 6 David Price 2 A TB 1E L 24   31 2 1 19 6 .613 6      207.67 170 15 71 63 79 187 .751   2.73     16.6 .535  19.53 2010 6 David Price
2010 45 Jeff Niemann TB 1E R 27   29 1 1 11 8 .379 10      173.33 159 25 86 85 61 128 .582   4.41      6.4 .221   4.84 2010 45 Jeff Niemann
2010 37 Wade Davis R-4 TB 1E R 24   29 0 0 12 10 .414 7      168.00 165 24 77 76 62 113 .498   4.07      7.9 .272   6.62 2010 37 Wade Davis
Copyright © 2009-11 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia