Home Team Position History
  You can show your support by sponsoring this page for $25.  
  Your ad/message will appear in this space for one year.  
  Thank you for your support!       Team History Index Seattle Mariners
         
          Starting Pitcher
             
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Year Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G Adj WSQ Year Rank Name
1977 33 Glenn Abbott SEA 6W R 26   34 7 0 12 13 .353 9      200.67 208 32 108 98 55 96 .365   4.40      9.9 .291   8.06 1977 33 Glenn Abbott
1977 51 Dick Pole SEA 6W R 26   24 3 0 7 12 .292 5      121.33 126 16 75 69 55 51 .282   5.12      3.6 .150   2.11 1977 51 Dick Pole
1977 54 Gary Wheelock R SEA 6W R 25   17 2 0 6 9 .353 2       88.33 94 16 58 48 26 47 .392   4.89      2.7 .159   1.63 1977 54 Gary Wheelock
1977 T58 John Montague SEA 6W R 29 MR   15 2 0 4 8 .267 3       79.33 98 14 50 49 34 33 .250   5.56      -   .000    -   1977 T58 John Montague
     
1978 44 Paul Mitchell SEA 7W R 28   29 4 2 8 14 .276 7      168.00 173 21 86 79 79 75 .298   4.23      7.8 .269   6.02 1978 44 Paul Mitchell
1978 62 Glenn Abbott SEA 7W R 27   28 8 1 7 15 .250 6      152.67 188 21 95 88 41 66 .288   5.19      2.9 .104   1.39 1978 62 Glenn Abbott
1978 60 Rick Honeycutt R SEA 7W L 24   24 4 1 5 11 .208 8      130.33 145 11 79 71 49 49 .253   4.90      3.7 .154   2.16 1978 60 Rick Honeycutt
1978 64 Jim Colborn SEA 7W R 32   19 3 0 4 9 .211 6      111.33 122 19 73 64 34 26 .167   5.17      0.5 .026   0.11 1978 64 Jim Colborn
1978 55 Byron McLaughlin R SEA 7W R 22   17 4 0 4 8 .235 5      102.67 89 13 55 49 38 85 .669   4.30      4.3 .253   3.21 1978 55 Byron McLaughlin
1978 T65 Dick Pole SEA 7W R 27   18 2 0 4 10 .222 4       95.00 116 14 76 65 37 40 .261   6.16      -   .000    -   1978 T65 Dick Pole
     
1979 15 Mike Parrott SEA 6W R 24   30 13 2 13 12 .433 5      208.67 205 16 95 89 72 120 .433   3.84     14.3 .477  14.84 1979 15 Mike Parrott
1979 32 Floyd Bannister SEA 6W L 24   30 6 2 10 15 .333 5      182.33 185 25 92 82 68 115 .455   4.05     10.9 .363   9.87 1979 32 Floyd Bannister
1979 33 Rick Honeycutt SEA 6W L 25   28 8 1 10 9 .357 9      175.33 182 20 94 78 63 75 .306   4.00     10.5 .375   9.67 1979 33 Rick Honeycutt
1979 61 Glenn Abbott SEA 6W R 28   19 3 0 4 10 .211 5      106.33 123 17 72 61 33 23 .147   5.16      2.9 .153   1.71 1979 61 Glenn Abbott
1979 T67 Odell Jones SEA 6W R 26   19 3 0 3 9 .158 7       97.33 127 11 79 69 50 57 .322   6.38      -   .000    -   1979 T67 Odell Jones
     
1980 13 Floyd Bannister SEA 7W L 25   32 8 0 9 13 .281 10      217.67 200 24 96 84 66 155 .583   3.47     15.0 .469  15.87 1980 13 Floyd Bannister
1980 19 Glenn Abbott SEA 7W R 29   31 7 2 12 12 .387 7      215.00 228 27 110 98 49 78 .282   4.10     12.3 .397  11.97 1980 19 Glenn Abbott
1980 21 Rick Honeycutt a SEA 7W L 26   30 9 1 10 17 .333 3      203.33 221 22 99 89 60 79 .281   3.94     11.9 .397  11.58 1980 21 Rick Honeycutt
1980 49 Jim Beattie SEA 7W R 25   29 3 0 5 14 .172 10      182.00 196 18 109 95 92 65 .226   4.70      5.5 .190   3.70 1980 49 Jim Beattie
1980 T60 Mike Parrott SEA 7W R 25   16 1 0 1 14 .063 1       76.00 110 14 69 62 33 41 .287   7.34      -   .000    -   1980 T60 Mike Parrott
     
1981 38 Glenn Abbott SEA 6W R 30   20 1 0 4 9 .200 7      126.33 127 14 64 57 27 34 .221   4.06      4.2 .210   2.93 1981 38 Glenn Abbott
1981 42 Floyd Bannister SEA 6W L 26   20 5 2 9 9 .450 2      121.00 127 14 62 60 39 85 .512   4.46      2.8 .140   1.59 1981 42 Floyd Bannister
     
1982 6 Floyd Bannister a SEA 4W L 27   35 5 3 12 13 .343 10      247.00 225 32 112 94 77 209 .692   3.43     17.2 .491  19.40 1982 6 Floyd Bannister
1982 31 Gaylord Perry BBW SEA 4W R 43   32 6 0 10 12 .313 10      216.67 245 27 117 106 54 116 .388   4.40     10.3 .322   9.40 1982 31 Gaylord Perry
1982 19 Jim Beattie SEA 4W R 27   26 6 1 8 12 .308 6      169.33 147 13 73 64 64 136 .645   3.40     11.6 .446  12.47 1982 19 Jim Beattie
1982 T66 Mike Moore R SEA 4W R 22   27 1 1 7 14 .259 6      143.00 159 21 91 86 79 73 .307   5.41      -   .000    -   1982 T66 Mike Moore
1982 44 Gene Nelson R SEA 4W R 21   19 2 1 6 8 .316 5      117.00 124 16 64 58 54 68 .382   4.46      5.0 .263   4.12 1982 44 Gene Nelson
     
1983 11 Matt Young a R SEA 7W L 24   32 5 2 11 15 .344 6      203.00 176 16 83 71 79 130 .510   3.15     15.5 .484  16.70 1983 11 Matt Young
1983 20 Jim Beattie SEA 7W R 28   29 8 2 10 15 .345 4      195.67 197 12 89 84 65 132 .504   3.86     12.2 .421  12.26 1983 20 Jim Beattie
1983 46 Bob Stoddard SEA 7W R 26   23 2 1 8 13 .348 2      131.67 135 20 71 64 43 57 .320   4.37      6.1 .265   4.87 1983 46 Bob Stoddard
1983 59 Mike Moore SEA 7W R 23   21 3 2 6 8 .286 7      126.00 129 10 75 67 59 107 .569   4.79      3.6 .171   2.30 1983 59 Mike Moore
1983 48 Gaylord Perry BBW SEA 7W R 44   16 2 0 3 10 .188 3      102.00 116 18 60 56 23 42 .302   4.94      -   .000    -   1983 48 Gaylord Perry
1983 64 Bryan Clark SEA 7W L 26   17 2 0 3 8 .176 6       91.00 98 8 55 48 39 38 .277   4.75      1.6 .094   0.76 1983 64 Bryan Clark
     
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Year Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G Adj WSQ Year Rank Name
1984 10 Mark Langston R-2 SEA T5W L 23   33 5 2 16 10 .485 7      220.33 185 16 99 85 116 198 .658   3.47     17.2 .521  18.94 1984 10 Mark Langston
1984 T62 Mike Moore SEA T5W R 24   33 6 0 7 17 .212 9      210.67 236 16 127 117 85 156 .486   5.00      -   .000    -   1984 T62 Mike Moore
1984 12 Jim Beattie SEA T5W R 29   32 12 2 12 16 .375 4      211.00 206 13 86 80 75 119 .423   3.41     16.7 .522  18.40 1984 12 Jim Beattie
1984 59 Matt Young SEA T5W L 25   22 1 0 6 8 .273 8      113.33 141 11 81 72 57 73 .369   5.72      1.5 .068   0.60 1984 59 Matt Young
1984 T62 Ed Vande Berg SEA T5W L 25 CL   17 2 0 5 11 .294 1       95.00 131 14 64 60 28 46 .289   5.68      -   .000    -   1984 T62 Ed Vande Berg
     
1985 7 Mike Moore 10 SEA 6W R 25   34 14 2 17 10 .500 7      246.33 228 18 100 95 70 154 .517   3.47     19.1 .562  21.98 1985 7 Mike Moore
1985 48 Matt Young SEA 6W L 26   35 5 2 12 19 .343 4      216.67 242 23 135 119 76 134 .421   4.94      5.4 .154   3.26 1985 48 Matt Young
1985 54 Mark Langston SEA 6W L 24   24 2 0 7 14 .292 3      126.67 122 22 85 77 91 72 .338   5.47      2.3 .096   1.10 1985 54 Mark Langston
1985 58 Bill Swift SEA 6W R 23   21 0 0 5 10 .238 6      113.67 129 8 71 64 47 53 .301   5.07      1.5 .071   0.62 1985 58 Bill Swift
1985 61 Frank Wills SEA 6W R 26   18 1 0 5 11 .278 2      103.33 103 14 71 69 65 55 .327   6.01      0.6 .033   0.17 1985 61 Frank Wills
1985 T62 Jim Beattie SEA 6W R 30   15 1 1 5 6 .333 4       64.00 88 9 59 55 33 42 .347   7.73      -   .000    -   1985 T62 Jim Beattie
     
1986 14 Mike Moore SEA 7W R 26   37 11 1 11 13 .297 13      265.00 279 28 141 127 94 146 .391   4.31     14.1 .381  13.72 1986 14 Mike Moore
1986 30 Mark Langston SEA 7W L 25   36 9 0 12 14 .333 10      237.67 232 30 141 128 122 245 .692   4.85     10.5 .292   8.94 1986 30 Mark Langston
1986 46 Mike Morgan SEA 7W R 26   33 9 1 11 17 .333 5      205.67 236 23 119 107 81 108 .341   4.68      7.8 .236   5.98 1986 46 Mike Morgan
1986 70 Bill Swift SEA 7W R 24   17 1 0 2 9 .118 6       83.00 118 4 72 60 36 33 .214   6.51      -   .000    -   1986 70 Bill Swift
     
1987 6 Mark Langston 5 a SEA 4W L 26   35 14 3 19 13 .543 3      272.00 242 30 132 116 114 262 .736   3.84     20.9 .597  24.58 1987 6 Mark Langston
1987 29 Mike Moore SEA 4W R 27   33 12 0 9 19 .273 5      231.00 268 29 145 121 84 115 .327   4.71     10.0 .303   8.38 1987 29 Mike Moore
1987 27 Mike Morgan SEA 4W R 27   31 8 2 12 17 .387 2      203.33 240 24 116 106 51 83 .285   4.69     10.5 .339   9.31 1987 27 Mike Morgan
1987 43 Scott Bankhead SEA 4W R 23   25 2 0 9 8 .360 8      143.33 160 31 89 83 34 90 .464   5.21      5.9 .236   4.36 1987 43 Scott Bankhead
1987 35 Lee Guetterman SEA 4W L 28   17 2 1 10 4 .588 3      100.67 110 12 57 45 28 34 .246   4.02      7.0 .412   6.84 1987 35 Lee Guetterman
     
1988 7 Mark Langston SEA 7W L 27   35 9 3 15 11 .429 9      261.33 222 32 108 97 110 235 .708   3.34     18.6 .531  20.93 1988 7 Mark Langston
1988 19 Mike Moore SEA 7W R 28   32 9 3 8 15 .250 9      223.33 190 23 102 94 62 179 .710   3.79     12.4 .388  11.92 1988 19 Mike Moore
1988 T67 Bill Swift SEA 7W R 26   24 6 1 5 11 .208 8      146.33 175 9 90 81 57 37 .159   4.98      -   .000    -   1988 T67 Bill Swift
1988 25 Scott Bankhead SEA 7W R 24   21 2 1 7 9 .333 5      135.00 115 8 53 46 38 102 .667   3.07      9.9 .471  10.50 1988 25 Scott Bankhead
1988 65 Mike Campbell R SEA 7W R 24   20 2 0 6 10 .300 4      114.67 128 18 81 75 43 63 .368   5.89      1.0 .050   0.34 1988 65 Mike Campbell
     
1989 13 Scott Bankhead SEA 6W R 25   33 3 2 14 6 .424 13      210.33 187 19 84 78 63 140 .560   3.34     15.2 .461  15.96 1989 13 Scott Bankhead
1989 23 Brian Holman SEA 6W R 24   22 6 2 8 10 .364 4      157.67 157 9 67 60 60 82 .378   3.42     10.3 .468  10.89 1989 23 Brian Holman
1989 45 Randy Johnson R SEA 6W L 25   22 2 0 7 9 .318 6      131.00 118 11 75 64 70 104 .553   4.40      4.8 .218   3.47 1989 45 Randy Johnson
1989 27 Erik Hanson R SEA 6W R 24   17 1 0 9 5 .529 3      113.33 103 7 44 40 32 75 .556   3.18      8.7 .512   9.62 1989 27 Erik Hanson
1989 T60 Bill Swift SEA 6W R 27   16 0 0 5 3 .313 8       85.33 99 6 55 49 27 31 .246   5.17      -   .000    -   1989 T60 Bill Swift
1989 59 Mike Dunne SEA 6W R 26   15 1 0 2 9 .133 4       85.33 104 7 61 50 37 38 .270   5.27      0.3 .020   0.06 1989 59 Mike Dunne
     
1990 5 Erik Hanson SEA 5W R 25   33 5 1 18 9 .545 6      236.00 205 15 88 85 68 211 .773   3.24     18.2 .552  21.21 1990 5 Erik Hanson
1990 24 Matt Young SEA 5W L 31   33 7 1 8 18 .242 7      224.33 195 14 104 87 106 175 .581   3.49     11.6 .352  10.80 1990 24 Matt Young
1990 15 Randy Johnson a SEA 5W L 26   33 5 2 14 11 .424 8      219.67 174 26 103 89 120 194 .660   3.65     12.8 .388  12.51 1990 15 Randy Johnson
1990 28 Brian Holman SEA 5W R 25   28 3 0 11 11 .393 6      189.67 188 17 92 85 66 121 .476   4.03      9.5 .339   8.68 1990 28 Brian Holman
     
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Year Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G Adj WSQ Year Rank Name
1991 28 Randy Johnson SEA 5W L 27   33 2 1 13 10 .394 10      201.33 151 15 96 89 152 228 .752   3.98     10.7 .324   9.34 1991 28 Randy Johnson
1991 26 Brian Holman SEA 5W R 26   30 5 3 13 14 .433 3      195.33 199 16 86 80 77 108 .391   3.69     11.6 .387  11.06 1991 26 Brian Holman
1991 T58 Rich DeLucia R-5 SEA 5W R 26   31 0 0 11 13 .355 7      177.33 174 30 106 102 76 93 .372   5.18      -   .000    -   1991 T58 Rich DeLucia
1991 32 Erik Hanson SEA 5W R 26   27 2 1 8 8 .296 11      174.67 182 16 82 74 56 143 .601   3.81      9.1 .337   8.10 1991 32 Erik Hanson
1991 29 Bill Krueger SEA 5W L 33   25 1 0 10 7 .400 8      151.67 169 13 68 59 48 74 .341   3.50      9.3 .372   8.70 1991 29 Bill Krueger
     
1992 12 Dave Fleming R-3 SEA 7W L 22   33 7 4 17 10 .515 6      228.33 225 13 95 86 60 112 .393   3.39     15.7 .476  16.48 1992 12 Dave Fleming
1992 25 Randy Johnson SEA 7W L 28   31 6 2 12 14 .387 5      210.33 154 13 104 88 144 241 .809   3.77     10.8 .348   9.69 1992 25 Randy Johnson
1992 54 Erik Hanson SEA 7W R 27   30 6 1 7 17 .233 6      183.67 207 14 109 99 57 111 .420   4.85      3.0 .100   1.45 1992 54 Erik Hanson
     
1993 2 Randy Johnson T24 2 a SEA 4W L 29   34 10 3 19 8 .559 7      254.00 184 22 97 92 98 304 1.078   3.26     21.5 .632  25.93 1993 2 Randy Johnson
1993 11 Erik Hanson SEA 4W R 28   30 7 0 11 11 .367 8      209.00 206 16 85 77 57 161 .612   3.32     16.8 .560  19.07 1993 11 Erik Hanson
1993 30 Dave Fleming SEA 4W L 23   26 1 1 12 5 .462 9      167.33 189 15 84 81 67 75 .293   4.36      9.8 .377   9.13 1993 30 Dave Fleming
1993 45 Tim Leary SEA 4W R 35   27 0 0 11 8 .407 8      159.67 192 21 96 87 53 61 .249   4.90      6.0 .222   4.29 1993 45 Tim Leary
1993 21 Chris Bosio SEA 4W R 30   24 3 1 8 9 .333 7      156.33 132 12 71 59 57 108 .571   3.40     11.1 .463  11.46 1993 21 Chris Bosio
     
1994 4 Randy Johnson 3 a SEA 3W L 30   23 9 4 13 6 .565 4      172.00 132 14 65 61 72 204 1.000   3.19     15.5 .674  18.60 1994 4 Randy Johnson
1994 49 Dave Fleming SEA 3W L 24   23 0 0 7 11 .304 5      117.00 152 17 93 84 65 65 .300   6.46      2.1 .091   0.93 1994 49 Dave Fleming
1994 35 Chris Bosio SEA 3W R 31   19 4 0 4 10 .211 5      125.00 137 15 72 60 40 67 .379   4.32      6.6 .347   5.69 1994 35 Chris Bosio
     
1995 1 Randy Johnson 6 1 A SEA 1W L 31   30 6 3 18 2 .600 10      214.33 159 12 65 59 65 294 1.313   2.48     21.9 .730  28.38 1995 1 Randy Johnson
1995 34 Chris Bosio SEA 1W R 32   31 0 0 10 8 .323 13      170.00 211 18 98 93 69 85 .304   4.92      7.9 .255   6.05 1995 34 Chris Bosio
1995 30 Tim Belcher SEA 1W R 33   28 1 0 10 12 .357 6      179.33 188 19 101 90 88 96 .348   4.52      8.9 .318   7.61 1995 30 Tim Belcher
     
1996 39 Sterling Hitchcock SEA 2W L 25   35 0 0 13 9 .371 13      196.67 245 27 131 117 73 132 .415   5.35      7.7 .220   5.68 1996 39 Sterling Hitchcock
1996 51 Bob Wolcott R SEA 2W R 22   28 1 0 7 10 .250 11      145.00 173 25 95 89 51 77 .344   5.52      5.2 .186   3.53 1996 51 Bob Wolcott
1996 T64 Bob Wells SEA 2W R 29   16 1 1 7 6 .438 3       82.00 102 20 61 61 26 52 .406   6.70      -   .000    -   1996 T64 Bob Wells
     
1997 10 Jeff Fassero SEA 1W L 34   35 2 1 16 9 .457 10      234.33 226 21 108 94 84 189 .610   3.61     16.7 .477  17.76 1997 10 Jeff Fassero
1997 2 Randy Johnson 11 2 A SEA 1W L 33   29 5 2 19 4 .655 6      211.00 145 20 60 54 77 288 1.297   2.30     22.7 .783  30.93 1997 2 Randy Johnson
1997 13 Jamie Moyer SEA 1W L 34   30 2 0 17 5 .567 8      188.67 187 21 82 81 43 113 .491   3.86     14.4 .480  15.36 1997 13 Jamie Moyer
1997 T62 Bob Wolcott SEA 1W R 23   18 0 0 5 6 .278 7       98.67 128 22 71 67 29 57 .363   6.11      -   .000    -   1997 T62 Bob Wolcott
     
1998 5 Jamie Moyer SEA 3W L 35   34 4 3 15 9 .441 10      234.33 234 23 99 92 42 158 .572   3.53     17.7 .521  19.82 1998 5 Jamie Moyer
1998 20 Jeff Fassero SEA 3W L 35   32 7 0 13 12 .406 7      224.67 223 33 115 99 66 176 .609   3.97     13.7 .428  13.92 1998 20 Jeff Fassero
1998 58 Ken Cloude SEA 3W R 23   30 0 0 8 10 .267 12      155.33 187 29 116 110 80 114 .427   6.37      2.0 .067   0.80 1998 58 Ken Cloude
1998 56 Bill Swift SEA 3W R 36   26 0 0 11 8 .423 7      140.67 173 20 96 87 49 75 .338   5.57      3.8 .146   2.25 1998 56 Bill Swift
1998 33 Randy Johnson SEA 3W L 34   23 6 2 9 10 .391 4      160.00 146 19 90 77 60 213 1.034   4.33      8.4 .365   7.88 1998 33 Randy Johnson
     
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Year Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G Adj WSQ Year Rank Name
1999 2 Jamie Moyer T6 SEA 3W L 36   32 4 0 14 8 .438 10      228.00 235 23 108 98 48 137 .484   3.87     17.6 .550  21.11 1999 2 Jamie Moyer
1999 5 Freddy Garcia 9 R-2 SEA 3W R 28   33 2 1 17 8 .515 8      201.33 205 18 96 91 90 170 .576   4.07     15.9 .482  17.84 1999 5 Freddy Garcia
1999 20 John Halama R SEA 3W L 27   24 1 1 9 8 .375 7      152.00 167 18 75 71 47 87 .407   4.20     10.8 .450  11.72 1999 20 John Halama
1999 66 Jeff Fassero SEA 3W L 36   24 0 0 4 13 .167 7      131.00 178 34 113 104 64 94 .388   7.15      0.1 .004   0.01 1999 66 Jeff Fassero
1999 44 Gil Meche R SEA 3W R 20   15 0 0 8 4 .533 3       84.00 71 9 45 42 53 46 .371   4.50      5.6 .373   5.54 1999 44 Gil Meche
     
2000 21 Aaron Sele a SEA 2W R 30   34 2 2 17 10 .500 7      211.67 221 17 110 106 74 137 .464   4.51     12.1 .356  11.39 2000 21 Aaron Sele
2000 42 John Halama SEA 2W L 28   30 1 1 14 9 .467 7      166.67 206 19 108 94 56 87 .332   5.08      6.5 .217   4.78 2000 42 John Halama
2000 6 Paul Abbott SEA 2W R 32   27 0 0 9 7 .333 11      162.67 143 19 77 72 75 89 .408   3.98     14.3 .530  16.43 2000 6 Paul Abbott
2000 47 Jamie Moyer SEA 2W L 37   26 0 0 13 10 .500 3      154.00 173 22 103 94 53 98 .434   5.49      4.9 .188   3.35 2000 47 Jamie Moyer
2000 35 Freddy Garcia SEA 2W R 29   20 0 0 9 5 .450 6      121.33 111 16 62 54 63 77 .443   4.01      7.4 .370   7.11 2000 35 Freddy Garcia
2000 39 Gil Meche SEA 2W R 21   15 1 1 4 4 .267 7       85.67 75 7 37 36 40 60 .522   3.78      5.8 .387   5.70 2000 39 Gil Meche
     
2001 5 Freddy Garcia 3 a SEA 1W R 30   34 4 3 18 6 .529 10      238.67 199 16 88 81 69 163 .608   3.05     18.4 .541  21.43 2001 5 Freddy Garcia
2001 18 Aaron Sele SEA 1W R 31   33 2 1 15 5 .455 13      213.00 215 25 93 86 51 111 .417   3.63     13.2 .400  13.22 2001 18 Aaron Sele
2001 9 Jamie Moyer 4 SEA 1W L 38   33 1 0 20 6 .606 7      209.67 187 24 84 80 44 119 .515   3.43     15.4 .467  16.66 2001 9 Jamie Moyer
2001 28 Paul Abbott SEA 1W R 33   27 1 0 17 4 .630 6      161.00 144 21 79 77 86 118 .513   4.30      8.9 .330   8.09 2001 28 Paul Abbott
2001 T66 John Halama SEA 1W L 29   17 0 0 6 6 .353 5       81.00 111 16 63 52 20 44 .336   5.78      -   .000    -   2001 T66 John Halama
     
2002 12 Jamie Moyer SEA 3W L 39   34 4 2 13 8 .382 13      230.67 198 28 89 85 50 147 .593   3.32     15.6 .459  16.13 2002 12 Jamie Moyer
2002 28 Freddy Garcia a SEA 3W R 27   34 1 0 16 10 .471 8      223.67 227 30 110 109 63 181 .624   4.39     10.9 .321   9.42 2002 28 Freddy Garcia
2002 23 Joel Pineiro SEA 3W R 23   28 2 1 13 7 .464 8      176.33 180 24 74 69 45 113 .502   3.52     11.3 .404  10.95 2002 23 Joel Pineiro
2002 57 James Baldwin SEA 3W R 30   23 0 0 7 9 .304 7      135.33 161 22 83 76 42 76 .374   5.05      2.9 .126   1.57 2002 57 James Baldwin
     
2003 7 Jamie Moyer 5 a SEA 2W L 40   33 1 0 21 7 .636 5      215.00 199 19 83 78 66 129 .487   3.27     17.6 .533  20.21 2003 7 Jamie Moyer
2003 17 Ryan Franklin SEA 2W R 30   32 2 1 11 13 .344 8      212.00 199 34 93 84 61 99 .381   3.57     12.9 .403  12.88 2003 17 Ryan Franklin
2003 15 Joel Pineiro SEA 2W R 24   32 3 2 16 11 .500 5      211.67 192 19 94 89 76 151 .563   3.78     13.4 .419  13.65 2003 15 Joel Pineiro
2003 38 Freddy Garcia SEA 2W R 28   33 1 0 12 14 .364 7      201.33 196 31 109 101 71 144 .539   4.51      8.0 .242   6.19 2003 38 Freddy Garcia
2003 35 Gil Meche SEA 2W R 24   32 1 0 15 13 .469 4      186.33 187 30 97 95 63 130 .520   4.59      8.5 .266   6.90 2003 35 Gil Meche
     
2004 59 Jamie Moyer SEA 4W L 41   33 1 0 7 12 .212 14      199.00 214 43 125 115 59 125 .458   5.20      5.0 .152   3.23 2004 59 Jamie Moyer
2004 49 Ryan Franklin SEA 4W R 31   32 2 1 4 16 .125 12      200.33 224 33 116 109 61 104 .365   4.90      5.8 .181   4.10 2004 49 Ryan Franklin
2004 53 Gil Meche SEA 4W R 25   23 1 1 7 7 .304 9      127.67 139 21 73 71 47 99 .532   5.01      4.8 .209   3.64 2004 53 Gil Meche
2004 44 Joel Pineiro SEA 4W R 25   21 1 0 6 11 .286 4      140.67 144 21 77 73 43 111 .594   4.67      5.5 .262   4.67 2004 44 Joel Pineiro
2004 9 Freddy Garcia SEA 4W R 29   15 1 0 4 7 .267 4      107.00 96 8 39 38 32 82 .641   3.20      7.8 .520   9.30 2004 9 Freddy Garcia
     
2005 27 Jamie Moyer SEA 4W L 42   32 1 0 13 7 .406 12      200.00 225 23 99 95 52 102 .368   4.28     11.1 .347  10.55 2005 27 Jamie Moyer
2005 56 Joel Pineiro SEA 4W R 26   30 2 0 7 11 .233 12      189.00 224 23 118 118 56 107 .382   5.62      3.4 .113   1.84 2005 56 Joel Pineiro
2005 47 Ryan Franklin SEA 4W R 32   30 2 1 8 15 .267 7      186.67 209 28 109 107 61 93 .344   5.16      5.1 .170   3.39 2005 47 Ryan Franklin
2005 53 Gil Meche SEA 4W R 26   26 0 0 10 8 .385 8      139.67 150 18 92 80 72 80 .360   5.16      3.8 .146   2.35 2005 53 Gil Meche
2005 62 Aaron Sele SEA 4W R 35   21 1 1 6 12 .286 3      116.00 147 18 76 73 41 53 .282   5.66      1.6 .076   0.71 2005 62 Aaron Sele
     
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Year Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G Adj WSQ Year Rank Name
2006 35 Gil Meche SEA 4W R 27   32 1 0 11 8 .344 13      186.67 183 24 106 93 84 156 .584   4.48      7.9 .247   6.31 2006 35 Gil Meche
2006 34 Felix Hernandez SEA 4W R 20   31 2 1 12 14 .387 5      191.00 195 23 105 96 60 176 .690   4.52      8.1 .261   6.65 2006 34 Felix Hernandez
2006 44 Jarrod Washburn SEA 4W L 31   31 0 0 8 14 .258 9      187.00 198 25 103 97 55 103 .407   4.67      6.9 .223   5.23 2006 44 Jarrod Washburn
2006 40 Jamie Moyer SEA 4W L 43   25 2 1 6 12 .240 7      160.00 179 25 85 78 44 82 .368   4.39      6.6 .264   5.46 2006 40 Jamie Moyer
2006 T66 Joel Pineiro SEA 4W R 27   25 1 0 7 12 .280 6      141.33 190 20 110 104 54 67 .275   6.62      -   .000    -   2006 T66 Joel Pineiro
     
2007 32 Jarrod Washburn SEA 2W L 32   32 1 1 10 15 .313 7      193.67 201 23 102 93 67 114 .425   4.32      9.7 .303   8.38 2007 32 Jarrod Washburn
2007 29 Miguel Batista SEA 2W R 36   32 0 0 15 11 .469 6      192.00 208 18 101 92 85 132 .451   4.31     10.7 .334   9.72 2007 29 Miguel Batista
2007 14 Felix Hernandez SEA 2W R 21   30 1 1 14 7 .467 9      190.33 209 20 88 83 53 165 .630   3.92     13.1 .437  13.59 2007 14 Felix Hernandez
2007 65 Jeff Weaver SEA 2W R 30   27 3 2 7 13 .259 7      146.67 190 23 105 101 35 80 .356   6.20      1.1 .041   0.35 2007 65 Jeff Weaver
2007 T67 Horacio Ramirez SEA 2W L 27   20 0 0 8 7 .400 5       98.00 139 13 86 78 42 40 .221   7.16      -   .000    -   2007 T67 Horacio Ramirez
     
2008 21 Felix Hernandez SEA 4W R 22   31 2 0 9 11 .290 11      200.67 198 17 85 77 80 175 .629   3.45     12.3 .397  12.28 2008 21 Felix Hernandez
2008 50 Jarrod Washburn SEA 4W L 33   26 1 0 5 14 .192 7      151.67 173 19 87 80 48 87 .394   4.75      4.1 .158   2.57 2008 50 Jarrod Washburn
2008 45 Erik Bedard SEA 4W L 29   15 0 0 6 4 .400 5       81.00 70 9 38 33 37 72 .673   3.67      4.9 .327   4.43 2008 45 Erik Bedard
     
2009 1 Felix Hernandez T26 2 a SEA 3W R 23   34 2 1 19 5 .559 10      238.67 200 15 81 66 71 217 .801   2.49     25.4 .747  34.30 2009 1 Felix Hernandez
2009 14 Jarrod Washburn SEA 3W L 34   20 1 1 8 6 .400 6      133.00 109 11 42 39 33 79 .556   2.64     13.4 .670  14.48 2009 14 Jarrod Washburn
2009 32 Ryan Rowland-Smith SEA 3W L 26   15 0 0 5 4 .333 6       96.33 87 9 43 40 27 52 .456   3.74      6.8 .453   7.15 2009 32 Ryan Rowland-Smith
2009 27 Erik Bedard SEA 3W L 30   15 0 0 5 3 .333 7       83.00 65 8 29 26 34 90 .909   2.82      7.9 .527   8.96 2009 27 Erik Bedard
     
2010 1 Felix Hernandez 16 1 SEA 4W R 24   34 6 1 13 12 .382 9      249.67 194 17 80 63 70 232 .879   2.27     22.6 .665  29.64 2010 1 Felix Hernandez
2010 30 Jason Vargas SEA 4W L 27   31 0 0 9 12 .290 10      192.67 187 18 86 81 54 116 .481   3.78     10.3 .332   9.54 2010 30 Jason Vargas
