Home Team Position History
  You can show your support by sponsoring this page for $30.  
  Your ad/message will appear in this space for one year.  
  Thank you for your support!       Team History Index Los Angeles Angels
         
          Starting Pitcher
             
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Year Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G Adj WSQ Year Rank Name
1961 13 Ken McBride a R LA 8 R 25   36 11 1 12 14 .333 10      238.33 224 27 112 96 102 178 .546   3.63     15.9 .442  15.87 1961 13 Ken McBride
1961 25 Eli Grba LA 8 R 26   30 8 0 9 12 .300 9      190.67 178 22 110 91 100 91 .327   4.30      9.7 .323   8.28 1961 25 Eli Grba
1961 22 Ted Bowsfield LA 8 L 26   21 4 1 9 7 .429 5      129.67 135 16 63 54 39 73 .420   3.75      9.0 .429   8.85 1961 22 Ted Bowsfield
1961 46 Ron Moeller R LA 8 L 22   18 1 1 4 7 .222 7       90.00 103 12 64 59 61 72 .439   5.90      0.9 .050   0.30 1961 46 Ron Moeller
     
1962 22 Bo Belinsky R LA 3 L 25   31 5 3 10 11 .323 10      182.33 147 12 84 72 118 140 .528   3.55     10.2 .329   9.01 1962 22 Bo Belinsky
1962 42 Eli Grba LA 3 R 27   29 1 0 8 9 .276 12      156.00 171 16 95 83 67 79 .332   4.79      2.0 .069   0.81 1962 42 Eli Grba
1962 18 Dean Chance R-T3 LA 3 R 21 CL   24 6 2 9 8 .375 7      157.00 147 12 68 54 51 99 .500   3.10     10.0 .417   9.93 1962 18 Dean Chance
1962 19 Ken McBride a-inj LA 3 R 26   23 6 4 11 5 .478 7      148.33 136 9 65 57 68 82 .402   3.46      9.7 .422   9.70 1962 19 Ken McBride
1962 41 Ted Bowsfield LA 3 L 27   25 1 0 8 7 .320 10      127.33 141 10 77 66 39 47 .261   4.67      2.3 .092   1.07 1962 41 Ted Bowsfield
1962 20 Don Lee LA 3 R 28   22 4 2 8 7 .364 7      141.00 142 12 61 50 36 69 .388   3.19     10.4 .473   9.27 1962 20 Don Lee
     
1963 17 Ken McBride A LA 9 R 27   36 11 2 13 12 .361 11      251.00 198 22 101 91 82 147 .525   3.26     13.4 .372  12.34 1963 17 Ken McBride
1963 34 Dean Chance LA 9 R 22   35 6 2 11 17 .314 7      229.00 214 9 104 86 84 154 .517   3.38      8.5 .243   6.32 1963 34 Dean Chance
1963 41 Don Lee LA 9 R 29   22 3 2 6 11 .273 5      126.33 125 9 63 52 41 67 .404   3.70      4.0 .182   2.57 1963 41 Don Lee
1963 40 Dan Osinski LA 9 R 29 MR   16 4 1 4 6 .250 6       97.67 94 11 44 38 42 62 .456   3.50      3.8 .238   2.80 1963 40 Dan Osinski
     
1964 1 Dean Chance 5 1 A LA 5 R 23   35 15 11 18 8 .514 9      257.33 180 7 48 45 78 190 .736   1.57     28.7 .820  38.22 1964 1 Dean Chance
1964 12 Fred Newman LA 5 R 22   28 7 2 13 10 .464 5      185.00 170 7 63 54 38 82 .394   2.63     13.9 .496  14.40 1964 12 Fred Newman
1964 20 Bo Belinsky LA 5 L 27   22 4 1 9 8 .409 5      135.00 120 8 44 42 47 91 .545   2.80      9.3 .423   8.89 1964 20 Bo Belinsky
1964 T38 Ken McBride LA 5 R 28   21 0 0 3 13 .143 5      103.33 96 14 70 62 65 57 .354   5.40      -   .000    -   1964 T38 Ken McBride
1964 34 Barry Latman LA 5 R 28   18 2 1 3 8 .167 7      100.00 99 9 54 42 38 54 .394   3.78      2.1 .117   1.06 1964 34 Barry Latman
     
1965 7 Fred Newman CAL 7 R 23   36 10 2 14 16 .389 6      260.67 225 15 94 85 64 109 .377   2.93     16.3 .453  17.63 1965 7 Fred Newman
1965 12 Dean Chance CAL 7 R 24   33 10 4 15 8 .455 10      223.00 193 12 84 77 96 161 .557   3.11     13.7 .415  14.18 1965 12 Dean Chance
1965 14 Marcelino Lopez R-2 CAL 7 L 21   32 8 1 14 13 .438 5      209.33 182 12 78 70 80 117 .447   3.01     13.3 .416  13.78 1965 14 Marcelino Lopez
1965 13 George Brunet CAL 7 L 30   26 8 3 8 10 .308 8      179.33 136 9 58 51 57 127 .658   2.56     12.5 .481  13.92 1965 13 George Brunet
1965 38 Rudy May R CAL 7 L 20   19 2 1 4 9 .211 6      105.00 91 4 45 42 68 64 .403   3.60      3.7 .195   2.63 1965 38 Rudy May
     
1966 12 Dean Chance CAL 6 R 25   37 11 2 12 15 .324 10      248.67 194 17 108 84 109 173 .571   3.04     13.2 .357  12.03 1966 12 Dean Chance
1966 T23 George Brunet CAL 6 L 31   32 8 2 12 11 .375 9      196.00 165 19 83 73 97 140 .534   3.35     10.9 .341   9.70 1966 T23 George Brunet
1966 32 Marcelino Lopez CAL 6 L 22   32 6 2 7 14 .219 11      190.67 174 18 90 83 66 129 .538   3.92      5.6 .175   3.57 1966 32 Marcelino Lopez
1966 T44 Fred Newman CAL 6 R 24   19 1 0 4 7 .211 8       98.67 110 7 54 54 31 42 .298   4.93      -   .000    -   1966 T44 Fred Newman
     
1967 19 George Brunet CAL 5 L 32   37 7 2 11 18 .297 8      243.33 197 19 95 88 88 163 .572   3.25     10.9 .295   9.28 1967 19 George Brunet
1967 18 Jim McGlothlin a CAL 5 R 23   29 9 6 11 8 .379 10      188.67 159 13 72 63 53 130 .613   3.01     10.9 .376  10.48 1967 18 Jim McGlothlin
1967 21 Rickey Clark R CAL 5 R 21   30 1 1 11 11 .367 8      168.00 141 15 69 50 67 80 .385   2.68      9.6 .320   8.52 1967 21 Rickey Clark
1967 28 Jack Hamilton CAL 5 R 28   20 0 0 6 6 .300 8      110.33 92 6 41 37 58 69 .460   3.02      6.7 .335   6.08 1967 28 Jack Hamilton
     
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Year Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G Adj WSQ Year Rank Name
1968 17 George Brunet CAL T8 L 33   36 8 5 13 16 .361 7      239.33 186 23 80 75 65 131 .522   2.82     13.1 .364  11.52 1968 17 George Brunet
1968 37 Jim McGlothlin CAL T8 R 24   32 8 0 10 15 .313 7      198.00 180 17 83 78 54 128 .547   3.55      5.3 .166   3.14 1968 37 Jim McGlothlin
1968 T46 Sammy Ellis CAL T8 R 27   24 3 0 8 9 .333 7      128.67 129 19 70 63 43 75 .436   4.41      -   .000    -   1968 T46 Sammy Ellis
1968 40 Rickey Clark CAL T8 R 22   17 0 0 1 11 .059 5       88.67 66 4 46 33 49 58 .504   3.35      2.0 .118   1.00 1968 40 Rickey Clark
1968 27 Tom Murphy R CAL T8 R 22   15 3 0 5 6 .333 4       99.33 67 5 30 24 28 56 .589   2.17      6.7 .447   6.52 1968 27 Tom Murphy
     
1969 6 Andy Messersmith T29 CAL 3W R 23   33 10 2 16 11 .485 6      240.67 165 17 81 70 97 203 .775   2.62     19.6 .594  23.14 1969 6 Andy Messersmith
1969 39 Tom Murphy CAL 3W R 23   35 4 0 10 16 .286 9      214.67 212 12 110 101 69 99 .352   4.23      5.2 .149   3.08 1969 39 Tom Murphy
1969 24 Jim McGlothlin CAL 3W R 25   35 4 1 8 16 .229 11      195.67 183 19 84 70 56 91 .381   3.22      9.8 .280   7.94 1969 24 Jim McGlothlin
1969 38 Rudy May CAL 3W L 24   25 4 0 7 11 .280 7      152.67 126 17 76 64 60 112 .602   3.77      4.9 .196   3.32 1969 38 Rudy May
1969 47 George Brunet CAL 3W L 34   19 2 2 6 7 .316 6       94.33 90 14 48 40 36 53 .421   3.82      4.0 .211   2.23 1969 47 George Brunet
     
1970 5 Clyde Wright T21 6 a CAL 3W L 29   39 7 2 22 12 .564 5      260.67 226 24 97 82 88 110 .350   2.83     20.0 .513  22.30 1970 5 Clyde Wright
1970 31 Tom Murphy CAL 3W R 24   38 5 2 16 13 .421 9      227.00 223 32 113 106 81 99 .326   4.20      8.2 .216   5.93 1970 31 Tom Murphy
1970 40 Rudy May CAL 3W L 25   34 2 2 6 12 .176 16      206.00 185 19 98 92 79 162 .614   4.02      5.3 .156   3.26 1970 40 Rudy May
1970 26 Andy Messersmith CAL 3W R 24   26 6 1 8 10 .308 8      171.33 135 20 73 63 73 133 .639   3.31      8.4 .323   7.43 1970 26 Andy Messersmith
     
1971 9 Andy Messersmith T5 a CAL 4W R 25   38 14 4 20 13 .526 5      276.67 224 16 112 92 121 179 .519   2.99     19.4 .511  20.06 1971 9 Andy Messersmith
1971 15 Clyde Wright CAL 4W L 30   37 10 2 16 17 .432 4      276.67 225 17 105 92 82 135 .440   2.99     17.8 .481  17.87 1971 15 Clyde Wright
1971 37 Tom Murphy CAL 4W R 25   36 7 0 6 17 .167 13      242.33 226 24 108 102 82 88 .286   3.79      6.9 .192   4.37 1971 37 Tom Murphy
1971 22 Rudy May CAL 4W L 26   31 7 2 11 11 .355 9      207.33 157 11 71 67 87 156 .639   2.91     13.5 .435  12.90 1971 22 Rudy May
     
1972 6 Nolan Ryan BBW T30 8 a CAL 5W R 25   39 20 9 19 16 .487 4      284.00 166 14 80 72 157 329 1.019   2.28     23.6 .605  26.68 1972 6 Nolan Ryan
1972 16 Clyde Wright CAL 5W L 31   35 15 2 18 11 .514 6      251.00 229 14 101 83 80 87 .282   2.98     14.9 .426  14.13 1972 16 Clyde Wright
1972 34 Rudy May CAL 5W L 27   30 10 3 11 11 .367 8      193.00 156 15 77 65 77 159 .682   3.03      8.8 .293   6.92 1972 34 Rudy May
1972 30 Andy Messersmith CAL 5W R 26   21 10 3 8 11 .381 2      161.00 121 5 56 53 62 135 .738   2.96      8.3 .395   7.58 1972 30 Andy Messersmith
1972 T52 Rickey Clark CAL 5W R 26   15 2 0 4 8 .267 3       88.67 73 9 48 44 46 49 .412   4.47      -   .000    -   1972 T52 Rickey Clark
     
1973 2 Nolan Ryan BBW 17 2 a CAL 4W R 26   39 26 4 21 16 .538 2      323.67 235 18 111 102 160 379 .959   2.84     27.6 .708  34.40 1973 2 Nolan Ryan
1973 5 Bill Singer a CAL 4W R 29   40 19 2 20 14 .500 6      315.67 280 15 124 113 130 241 .588   3.22     23.3 .583  26.36 1973 5 Bill Singer
1973 23 Clyde Wright CAL 4W L 32   36 13 1 11 19 .306 6      251.33 266 26 117 102 76 64 .187   3.65     12.8 .356  11.31 1973 23 Clyde Wright
1973 40 Rudy May CAL 4W L 28   28 10 4 7 15 .250 6      173.33 167 18 94 84 74 120 .498   4.36      5.0 .179   3.13 1973 40 Rudy May
     
1974 8 Nolan Ryan BBW 14 3 CAL 6W R 27   41 26 3 21 16 .512 4      331.00 218 16 125 105 202 366 .871   2.85     20.7 .505  21.64 1974 8 Nolan Ryan
1974 22 Frank Tanana R CAL 6W L 20   35 12 4 12 19 .343 4      256.33 251 26 101 91 75 172 .528   3.20     13.0 .371  11.65 1974 22 Frank Tanana
1974 28 Andy Hassler CAL 6W L 22   22 10 2 7 11 .318 4      161.33 132 10 64 47 78 75 .357   2.62      9.1 .414   8.61 1974 28 Andy Hassler
1974 48 Dick Lange CAL 6W R 25   18 1 0 3 8 .167 7      109.33 103 10 57 46 45 56 .378   3.79      2.6 .144   1.45 1974 48 Dick Lange
     
1975 3 Frank Tanana T4 CAL 6W L 21   33 16 5 16 9 .485 8      257.33 211 21 80 75 73 269 .947   2.62     22.0 .667  26.54 1975 3 Frank Tanana
1975 9 Ed Figueroa CAL 6W R 26   32 16 2 16 13 .500 3      243.00 210 14 94 77 84 139 .473   2.85     17.6 .550  19.27 1975 9 Ed Figueroa
1975 25 Nolan Ryan BBW a CAL 6W R 28   28 10 5 14 12 .500 2      198.00 152 13 90 76 132 186 .655   3.45     11.6 .414  11.02 1975 25 Nolan Ryan
1975 T53 Bill Singer CAL 6W R 31   27 8 0 7 15 .259 5      176.33 167 18 105 97 81 78 .315   4.95      -   .000    -   1975 T53 Bill Singer
1975 T53 Andy Hassler CAL 6W L 23   18 6 1 3 12 .167 3      105.67 118 9 74 69 43 65 .404   5.88      -   .000    -   1975 T53 Andy Hassler
     
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Year Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G Adj WSQ Year Rank Name
1976 12 Nolan Ryan BBW CAL T4W R 29   39 21 7 17 18 .436 4      284.33 193 13 117 106 183 327 .870   3.36     16.7 .428  16.06 1976 12 Nolan Ryan
1976 2 Frank Tanana 15 3 a CAL T4W L 22   34 23 2 19 10 .559 5      288.33 212 24 88 78 73 261 .916   2.43     26.5 .779  34.38 1976 2 Frank Tanana
1976 19 Gary Ross CAL T4W R 28   31 7 2 8 16 .258 7      212.00 213 12 83 69 53 96 .361   2.93     13.1 .423  12.52 1976 19 Gary Ross
1976 T47 Don Kirkwood CAL T4W R 26   26 4 0 6 11 .231 9      152.33 162 12 89 80 52 78 .364   4.73      -   .000    -   1976 T47 Don Kirkwood
1976 31 Paul Hartzell R CAL T4W R 22   15 7 2 7 2 .467 6      109.00 104 3 42 32 28 33 .250   2.64      7.9 .527   8.43 1976 31 Paul Hartzell
     
1977 4 Nolan Ryan BBW T24 3 a CAL 5W R 30   37 22 4 19 16 .514 2      299.00 198 12 110 92 204 341 .848   2.77     22.1 .597  25.79 1977 4 Nolan Ryan
1977 5 Frank Tanana 9 a CAL 5W L 23   31 20 7 15 9 .484 7      241.33 201 19 72 68 61 205 .782   2.54     20.4 .658  24.99 1977 5 Frank Tanana
1977 47 Paul Hartzell CAL 5W R 23   23 6 0 6 9 .261 8      156.00 174 12 88 71 32 64 .311   4.10      4.5 .196   3.01 1977 47 Paul Hartzell
1977 39 Ken Brett CAL 5W L 28   21 5 0 7 10 .333 4      142.00 157 15 73 67 38 41 .210   4.25      8.6 .410   6.53 1977 39 Ken Brett
1977 T58 Wayne Simpson CAL 5W R 28   23 0 0 6 11 .261 6      107.33 144 12 86 75 56 52 .260   6.29      -   .000    -   1977 T58 Wayne Simpson
     
1978 18 Frank Tanana T36 a CAL 3W L 24   33 10 4 18 12 .545 3      239.00 239 26 108 97 60 137 .458   3.65     14.2 .430  13.84 1978 18 Frank Tanana
1978 27 Nolan Ryan BBW CAL 3W R 31   31 14 3 10 13 .323 8      234.67 183 12 106 97 148 260 .785   3.72     11.8 .381  10.82 1978 27 Nolan Ryan
1978 45 Chris Knapp CAL 3W R 24   29 6 0 14 8 .483 7      186.33 177 25 94 88 67 123 .504   4.25      7.7 .266   5.91 1978 45 Chris Knapp
1978 42 Don Aase CAL 3W R 23   29 6 1 11 8 .379 10      178.67 185 14 88 80 80 93 .351   4.03      8.3 .286   6.60 1978 42 Don Aase
     
1979 9 Dave Frost CAL 1W R 26   33 12 2 16 9 .485 8      235.33 215 17 101 88 75 104 .359   3.37     17.1 .518  18.50 1979 9 Dave Frost
1979 25 Nolan Ryan BBW A CAL 1W R 32   34 17 5 16 14 .471 4      222.67 169 15 104 89 114 223 .788   3.60     13.2 .388  12.36 1979 25 Nolan Ryan
1979 55 Don Aase CAL 1W R 24   28 7 1 8 9 .286 11      165.33 177 18 90 85 69 87 .354   4.63      6.2 .221   4.39 1979 55 Don Aase
1979 41 Jim Barr CAL 1W R 31   25 5 0 8 11 .320 6      167.67 181 18 84 77 43 57 .254   4.13      7.8 .312   6.55 1979 41 Jim Barr
1979 T67 Chris Knapp CAL 1W R 25   18 3 0 5 5 .278 8       93.00 107 7 71 58 34 34 .241   5.61      -   .000    -   1979 T67 Chris Knapp
1979 56 Frank Tanana CAL 1W L 25   17 2 1 7 5 .412 5       88.33 91 9 42 38 22 45 .398   3.87      4.8 .282   3.83 1979 56 Frank Tanana
     
1980 36 Frank Tanana CAL 6W L 26   31 7 0 11 12 .355 8      202.00 221 17 105 92 45 111 .417   4.10      9.3 .300   7.87 1980 36 Frank Tanana
1980 51 Fred Martinez R CAL 6W R 23   23 4 1 7 9 .304 7      133.67 140 13 74 68 49 47 .249   4.58      4.4 .191   2.97 1980 51 Fred Martinez
1980 57 Don Aase CAL 6W R 25   21 5 1 5 13 .238 3      123.00 147 11 71 67 55 46 .228   4.90      0.9 .043   0.29 1980 57 Don Aase
1980 T60 Chris Knapp CAL 6W R 26   20 1 0 1 10 .050 9       86.00 107 14 68 65 40 33 .224   6.80      -   .000    -   1980 T60 Chris Knapp
1980 56 Dave Frost CAL 6W R 27   15 2 0 4 8 .267 3       78.33 97 8 53 46 21 28 .237   5.29      1.1 .073   0.46 1980 56 Dave Frost
     
1981 39 Geoff Zahn CAL 5W L 35   25 9 0 10 11 .400 4      161.33 181 18 93 79 43 52 .232   4.41      4.1 .164   2.53 1981 39 Geoff Zahn
1981 13 Ken Forsch a CAL 5W R 34   20 10 4 11 7 .550 2      153.00 143 7 54 49 27 55 .324   2.88     10.4 .520  11.41 1981 13 Ken Forsch
1981 30 Mike Witt R-T6 CAL 5W R 20   21 7 1 8 8 .381 5      124.00 117 8 58 45 45 71 .438   3.27      6.0 .286   4.88 1981 30 Mike Witt
1981 46 Steve Renko CAL 5W R 36   15 0 0 7 4 .467 4       83.33 83 7 39 38 35 43 .364   4.10      1.8 .120   0.95 1981 46 Steve Renko
     
1982 18 Ken Forsch CAL 1W R 35   35 12 4 12 11 .343 12      225.00 222 25 107 97 57 70 .251   3.88     12.9 .369  12.61 1982 18 Ken Forsch
1982 10 Geoff Zahn 6 CAL 1W L 36   34 12 4 18 8 .529 8      229.33 225 18 100 95 65 81 .279   3.73     16.1 .474  17.84 1982 10 Geoff Zahn
1982 32 Mike Witt CAL 1W R 21   26 5 1 8 5 .308 13      159.00 162 8 72 67 41 75 .369   3.79      8.6 .331   7.96 1982 32 Mike Witt
1982 60 Steve Renko CAL 1W R 37   23 4 0 8 5 .348 10      134.00 144 17 75 74 47 69 .361   4.97      1.6 .070   0.68 1982 60 Steve Renko
1982 27 Bruce Kison CAL 1W R 32   16 3 1 9 3 .563 4      106.00 92 8 39 36 35 58 .457   3.06      9.0 .563  10.86 1982 27 Bruce Kison
     
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Year Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G Adj WSQ Year Rank Name
1983 34 Tommy John CAL T5W L 40   34 9 0 11 13 .324 10      234.67 287 20 126 113 49 65 .193   4.33     10.5 .309   9.04 1983 34 Tommy John
1983 22 Ken Forsch CAL T5W R 36   31 11 1 11 12 .355 8      219.33 226 21 107 99 61 81 .282   4.06     11.9 .384  11.42 1983 22 Ken Forsch
1983 14 Geoff Zahn CAL T5W L 37   28 11 3 9 11 .321 8      202.00 211 22 90 75 50 81 .310   3.34     13.2 .471  14.03 1983 14 Geoff Zahn
1983 T67 Mike Witt CAL T5W R 22   19 2 0 4 11 .211 4      112.67 138 11 74 68 49 55 .294   5.43      -   .000    -   1983 T67 Mike Witt
1983 56 Bruce Kison CAL T5W R 33   17 4 1 8 5 .471 4      107.00 115 12 55 53 35 73 .487   4.46      4.0 .235   3.01 1983 56 Bruce Kison
     
1984 8 Mike Witt CAL T2W R 23   34 9 2 15 11 .441 8      246.67 227 17 103 95 84 196 .630   3.47     17.6 .518  19.31 1984 8 Mike Witt
1984 23 Ron Romanick R-T7 CAL T2W R 23   33 8 2 12 12 .364 9      229.67 240 23 107 96 61 87 .289   3.76     13.6 .412  13.32 1984 23 Ron Romanick
1984 11 Geoff Zahn CAL T2W L 38   27 9 5 13 10 .481 4      199.33 199 11 78 69 48 61 .247   3.12     15.8 .585  18.44 1984 11 Geoff Zahn
1984 47 Tommy John CAL T2W L 41   29 4 1 7 13 .241 9      177.00 218 15 96 90 55 45 .165   4.58      5.5 .190   3.66 1984 47 Tommy John
1984 51 Jim Slaton CAL T2W R 34   22 5 1 6 10 .273 6      143.33 157 19 77 74 46 58 .286   4.65      4.5 .205   3.10 1984 51 Jim Slaton
     
1985 14 Mike Witt CAL 2W R 24   35 6 1 15 9 .429 11      250.00 228 22 115 99 98 180 .552   3.56     16.2 .463  16.92 1985 14 Mike Witt
1985 25 Ron Romanick CAL 2W R 24   31 6 1 14 9 .452 8      195.00 210 29 101 89 62 64 .235   4.11     10.4 .335   9.25 1985 25 Ron Romanick
1985 35 Kirk McCaskill R CAL 2W R 24   29 6 1 12 12 .414 5      187.67 186 23 103 97 63 102 .410   4.65      7.4 .255   5.74 1985 35 Kirk McCaskill
1985 46 Jim Slaton CAL 2W R 35   24 1 0 6 10 .250 8      136.33 149 18 74 65 61 53 .252   4.29      5.3 .221   3.82 1985 46 Jim Slaton
     
1986 3 Mike Witt 12 3 a CAL 1W R 25   34 14 3 18 10 .529 6      269.00 218 22 95 85 73 208 .715   2.84     22.5 .662  28.86 1986 3 Mike Witt
1986 6 Kirk McCaskill CAL 1W R 25   33 10 2 17 10 .515 6      244.33 206 19 99 92 92 201 .674   3.39     17.5 .530  20.08 1986 6 Kirk McCaskill
1986 16 Don Sutton BBW CAL 1W R 41   34 3 1 15 11 .441 8      207.00 192 31 93 86 49 116 .481   3.74     13.0 .382  12.67 1986 16 Don Sutton
1986 68 Ron Romanick CAL 1W R 25   18 1 1 5 8 .278 5      106.33 124 13 68 65 44 38 .226   5.50      1.6 .089   0.75 1986 68 Ron Romanick
1986 20 John Candelaria CAL 1W L 32   16 1 1 10 2 .625 4       91.67 68 4 30 26 26 81 .862   2.55      9.2 .575  11.00 1986 20 John Candelaria
     
1987 22 Mike Witt a CAL T6W R 26   36 10 0 16 14 .444 6      247.00 252 34 128 110 84 192 .571   4.01     13.8 .383  13.00 1987 22 Mike Witt
1987 34 Don Sutton BBW CAL T6W R 42   34 1 0 10 11 .294 13      187.33 195 37 98 97 41 95 .403   4.66      8.9 .262   6.94 1987 34 Don Sutton
1987 40 Willie Fraser R CAL T6W R 23   23 5 1 7 9 .304 7      141.00 132 25 76 68 54 74 .398   4.34      6.2 .270   4.90 1987 40 Willie Fraser
1987 46 John Candelaria CAL T6W L 33   20 0 0 8 6 .400 6      116.67 127 17 70 61 20 74 .503   4.71      5.3 .265   4.15 1987 46 John Candelaria
1987 60 Jerry Reuss CAL T6W L 38   16 1 1 4 5 .250 7       79.67 107 16 58 46 16 36 .293   5.20      1.7 .106   0.84 1987 60 Jerry Reuss
     
1988 31 Mike Witt CAL 4W R 27   34 12 2 13 16 .382 5      249.67 263 14 130 115 87 133 .380   4.15     10.7 .315   9.26 1988 31 Mike Witt
1988 61 Willie Fraser CAL 4W R 24   32 2 0 11 13 .344 8      192.33 200 31 124 112 78 86 .309   5.24      2.7 .084   1.22 1988 61 Willie Fraser
1988 39 Chuck Finley CAL 4W L 25   31 2 0 9 15 .290 7      194.33 191 15 95 90 82 111 .407   4.17      8.5 .274   6.87 1988 39 Chuck Finley
1988 48 Kirk McCaskill CAL 4W R 27   23 4 2 8 6 .348 9      146.33 155 9 78 70 61 98 .454   4.31      6.1 .265   4.85 1988 48 Kirk McCaskill
1988 52 Dan Petry CAL 4W R 29   22 4 1 3 9 .136 10      139.67 139 18 70 68 59 64 .323   4.38      5.0 .227   3.68 1988 52 Dan Petry
1988 60 Terry Clark R CAL 4W R 27   15 2 1 6 6 .400 3       94.00 120 8 54 53 31 39 .258   5.07      2.7 .180   1.77 1988 60 Terry Clark
     
1989 2 Bert Blyleven BBW 13 4 CAL 3W R 38   33 8 5 17 5 .515 11      241.00 225 14 76 73 44 131 .487   2.73     22.2 .673  28.16 1989 2 Bert Blyleven
1989 44 Mike Witt CAL 3W R 28   33 5 0 9 15 .273 9      220.00 252 26 119 111 48 123 .410   4.54      6.1 .185   4.05 1989 44 Mike Witt
1989 7 Kirk McCaskill CAL 3W R 28   32 6 4 15 10 .469 7      212.00 202 16 73 69 59 107 .410   2.93     17.7 .553  20.36 1989 7 Kirk McCaskill
1989 3 Chuck Finley a CAL 3W L 26   29 9 1 16 9 .552 4      199.67 171 13 64 57 82 156 .617   2.57     18.8 .648  23.40 1989 3 Chuck Finley
1989 34 Jim Abbott 5 CAL 3W L 21   29 4 2 12 12 .414 5      181.33 190 13 95 79 74 115 .436   3.92      8.1 .279   6.62 1989 34 Jim  Abbott
     
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Year Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G Adj WSQ Year Rank Name
1990 2 Chuck Finley 7 a CAL 4W L 27   32 7 2 18 9 .563 5      236.00 210 17 77 63 81 177 .608   2.40     22.6 .706  29.81 1990 2 Chuck Finley
1990 38 Mark Langston CAL 4W L 29   33 5 1 10 17 .303 6      223.00 215 13 120 109 104 195 .611   4.40      8.3 .252   6.53 1990 38 Mark Langston
1990 42 Jim  Abbott CAL 4W L 22   33 4 1 10 14 .303 9      211.67 246 16 116 106 72 105 .330   4.51      7.6 .230   5.73 1990 42 Jim  Abbott
1990 19 Kirk McCaskill CAL 4W R 29   29 2 1 12 11 .414 6      174.33 161 9 77 63 72 78 .335   3.25     12.0 .414  12.12 1990 19 Kirk McCaskill
1990 59 Bert Blyleven BBW CAL 4W R 39   23 2 0 8 7 .348 8      134.00 163 15 85 78 25 69 .367   5.24      2.8 .122   1.53 1990 59 Bert Blyleven
     
1991 T3 Mark Langston 6 a CAL 7W L 30   34 7 0 19 8 .559 7      246.33 190 30 89 82 96 183 .640   3.00     20.1 .591  23.69 1991 T3 Mark Langston
1991 T3 Jim Abbott 3 CAL 7W L 23   34 5 1 18 11 .529 5      243.00 222 14 85 78 73 158 .536   2.89     20.1 .591  23.69 1991 T3 Jim Abbott
1991 16 Chuck Finley CAL 7W L 28   34 4 2 18 9 .529 7      227.33 205 23 102 96 101 171 .559   3.80     14.1 .415  13.92 1991 16 Chuck Finley
1991 37 Kirk McCaskill CAL 7W R 30   30 1 0 10 19 .333 1      177.67 193 19 93 84 66 71 .274   4.26      6.7 .223   4.85 1991 37 Kirk McCaskill
     
1992 14 Mark Langston a CAL T5W L 31   32 9 2 13 14 .406 5      229.00 206 14 103 93 74 174 .621   3.66     15.1 .472  15.79 1992 14 Mark Langston
1992 26 Chuck Finley CAL T5W L 29   31 4 1 7 12 .226 12      204.33 212 24 99 90 98 124 .400   3.96     10.7 .345   9.57 1992 26 Chuck Finley
1992 6 Jim Abbott CAL T5W L 24   29 7 0 7 15 .241 7      211.00 208 12 73 65 68 130 .471   2.77     17.8 .614  21.23 1992 6 Jim Abbott
1992 23 Julio Valera R CAL T5W R 23   28 4 2 7 11 .250 10      182.00 184 14 80 76 63 110 .445   3.76     11.2 .400  10.78 1992 23 Julio Valera
1992 53 Bert Blyleven BBW CAL T5W R 41   24 1 0 8 12 .333 4      132.00 149 17 76 70 29 70 .393   4.77      3.3 .138   1.86 1992 53 Bert Blyleven
     
1993 7 Mark Langston A CAL T5W L 32   35 7 0 16 11 .457 8      256.33 220 22 100 91 85 196 .643   3.20     20.3 .580  23.46 1993 7 Mark Langston
1993 9 Chuck Finley CAL T5W L 30   35 13 2 16 14 .457 5      251.33 243 22 108 88 82 187 .575   3.15     18.9 .540  21.07 1993 9 Chuck Finley
1993 43 Scott Sanderson CAL T5W R 36   21 4 1 7 11 .333 3      135.33 153 15 77 67 27 66 .367   4.46      5.6 .267   4.39 1993 43 Scott Sanderson
1993 64 John Farrell CAL T5W R 30   17 0 0 3 11 .176 3       84.67 102 19 67 67 44 41 .281   7.12      -   .000    -   1993 64 John Farrell
     
