You can show your support by sponsoring this page for $10. Home Annual Position Cumulative Rating
  Your ad/message will appear in this space for one year.  
  Thank you for your support!     Team Index
      New York Mets
             
2000-2019
2000 2001 2002 2003 2004
Cumulative Cumulative Cumulative Cumulative Cumulative
Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate
  166 SP 98.186   158 SP 99.197   166 SP 98.730   168 SP 98.579   168 SP 98.491
  333 MR 78.343   330 MR 79.390   325 MR 81.069   327 MR 79.977   327 MR 80.104
  224 CL 94.066   224 CL 94.041   232 CL 93.627   241 CL 92.830   240 CL 92.813
  171 C 97.999   160 C 99.107   150 C 99.985   142 C 100.431   135 C 100.586
  259 1B 91.360   251 1B 91.705   259 1B 91.476   264 1B 90.915   272 1B 89.844
  243 2B 92.465   236 2B 93.317   240 2B 93.158   250 2B 92.141   261 2B 91.365
  269 3B 90.278   263 3B 91.041   250 3B 92.314   248 3B 92.286   252 3B 91.956
  254 SS 91.641   253 SS 91.590   260 SS 91.196   255 SS 91.830   249 SS 92.206
  287 LF 88.692   293 LF 88.003   297 LF 87.170   294 LF 87.394   293 LF 87.820
  279 CF 89.288   287 CF 88.587   282 CF 88.681   293 CF 87.761   291 CF 88.086
  290 RF 88.341   296 RF 87.468   304 RF 86.067   304 RF 85.713   305 RF 85.045
2005 2006 2007 2008 2009
Cumulative Cumulative Cumulative Cumulative Cumulative
Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate
  164 SP 98.895   167 SP 98.781   165 SP 98.925   156 SP 99.452   163 SP 98.804
  327 MR 79.341   315 MR 83.565   313 MR 84.403   314 MR 84.985   313 MR 85.386
  235 CL 93.290   231 CL 93.509   241 CL 93.086   242 CL 93.041   247 CL 92.695
 T132  C 100.918   135 C 101.008   133 C 100.887   136 C 100.615   138 C 100.525
  291 1B 88.713   285 1B 89.429   289 1B 89.062   283 1B 89.580   291 1B 89.037
  271 2B 90.499   268 2B 90.917   268 2B 91.076   270 2B 90.812   271 2B 90.808
  237 3B 93.242   214 3B 94.593   187 3B 96.464   177 3B 97.748   174 3B 98.394
  252 SS 92.012   227 SS 93.681   218 SS 94.523   197 SS 96.123   209 SS 95.226
  288 LF 88.797   290 LF 88.659   297 LF 88.418   294 LF 88.364   294 LF 88.422
  287 CF 88.851   260 CF 91.618   245 CF 92.860   222 CF 94.420   215 CF 94.898
  302 RF 85.265   302 RF 85.713   305 RF 85.792   306 RF 86.137   311 RF 85.580
2010
Cumulative
Rank Pos WS Rate
  165 SP 98.971
  308 MR 86.914
  254 CL 92.181
  136 C 100.788
  292 1B 88.905
  285 2B 89.764
  158 3B 99.298
  208 SS 95.691
  298 LF 88.297
  210 CF 95.636
  317 RF 85.027
Copyright © 2009-11 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia