You can show your support by sponsoring this page for $10. Home Annual Position Cumulative Rating
  Your ad/message will appear in this space for one year.  
  Thank you for your support!     Team Index
      Seattle Mariners
             
2000-2019
2000 2001 2002 2003 2004
Cumulative Cumulative Cumulative Cumulative Cumulative
Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate
  286 SP 88.725   268 SP 90.615   266 SP 90.754   243 SP 92.652   254 SP 91.804
  215 MR 94.640   154 MR 99.612   114 MR 102.363   101 MR 103.880   114 MR 102.266
  208 CL 94.777   216 CL 94.454   229 CL 93.850   201 CL 95.787   211 CL 94.728
  323 C 81.570   314 C 83.562   303 C 86.383   299 C 86.679   300 C 86.192
  302 1B 86.608   298 1B 87.357   279 1B 89.373   281 1B 89.335  T286  1B 88.476
  249 2B 91.968   198 2B 95.901   174 2B 98.448   125 2B 101.771   136 2B 100.517
  338 3B 72.213   337 3B 74.405   335 3B 74.511   336 3B 74.296   337 3B 73.842
  134 SS 100.853   129 SS 101.108   145 SS 100.081   148 SS 99.907   179 SS 97.591
  331 LF 79.884   320 LF 81.874   316 LF 83.100   312 LF 84.081   311 LF 84.425
   55 CF 108.982    42 CF 111.059    41 CF 111.111    35 CF 112.140    39 CF 111.058
  285 RF 88.769   227 RF 93.976   199 RF 96.000   174 RF 97.840   145 RF 100.091
   19 DH 118.043    11 DH 121.942    11 DH 122.237     9 DH 124.055     8 DH 122.700
2005 2006 2007 2008 2009
Cumulative Cumulative Cumulative Cumulative Cumulative
Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate
 T268  SP 90.676   279 SP 90.037   281 SP 89.734   293 SP 88.522   281 SP 89.763
   99 MR 104.156   102 MR 103.352    88 MR 104.827   119 MR 102.162   132 MR 101.080
  221 CL 93.901   216 CL 94.365   201 CL 95.537   207 CL 95.440   184 CL 97.369
  308 C 84.276   299 C 85.913   298 C 88.019   296 C 87.699   298 C 88.070
  277 1B 90.132   265 1B 91.142   272 1B 90.487   286 1B 89.279   290 1B 89.120
  155 2B 99.366   154 2B 99.304   179 2B 97.761   180 2B 97.398   199 2B 96.102
  335 3B 74.231   335 3B 75.443   334 3B 76.755   338 3B 77.060   340 3B 76.862
  197 SS 95.676   212 SS 94.775   200 SS 95.585   227 SS 94.105   248 SS 92.681
  305 LF 84.807   295 LF 87.207   285 LF 89.525   269 LF 90.862   285 LF 89.441
   51 CF 109.267    66 CF 108.018    42 CF 110.354    47 CF 109.230    44 CF 109.644
  125 RF 101.480   120 RF 102.037   117 RF 102.486   129 RF 100.986   112 RF 102.884
    8 DH 121.777    13 DH 118.371    14 DH 117.939    20 DH 115.255    22 DH 115.191
2010
Cumulative
Rank Pos WS Rate
  275 SP 90.717
  179 MR 97.735
  181 CL 97.595
  307 C 86.933
  301 1B 87.956
  216 2B 94.994
  342 3B 76.015
  256 SS 92.101
  295 LF 88.616
   50 CF 108.763
  110 RF 103.044
   30 DH 112.708
Copyright © 2009-11 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia