You can show your support by sponsoring this page for $10. Home Annual Position Cumulative Rating
  Your ad/message will appear in this space for one year.  
  Thank you for your support!     Team Index
      Detroit Tigers
             
2000-2019
2000 2001 2002 2003 2004
Cumulative Cumulative Cumulative Cumulative Cumulative
Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate
  112 SP 102.518   114 SP 102.352   118 SP 102.014   127 SP 101.492   130 SP 101.346
  193 MR 95.794   218 MR 94.398   238 MR 93.189   233 MR 93.398   244 MR 92.386
  313 CL 84.256   313 CL 84.035   312 CL 84.038   316 CL 82.852   319 CL 82.791
   67 C 107.364    71 C 107.075    78 C 106.634    84 C 105.982    80 C 106.411
  139 1B 100.652   141 1B 100.448   151 1B 99.978   155 1B 99.523   155 1B 99.414
   48 2B 109.984    51 2B 109.757    55 2B 109.360    57 2B 108.887    62 2B 108.584
  271 3B 90.158   274 3B 90.258   276 3B 89.709   280 3B 89.359   277 3B 89.388
  128 SS 101.184   131 SS 101.047   141 SS 100.439   150 SS 99.760   139 SS 100.327
  114 LF 102.461   110 LF 102.637   109 LF 102.648   115 LF 102.385   113 LF 102.368
   58 CF 108.528    62 CF 108.240    66 CF 107.670    74 CF 107.055    75 CF 106.670
   31 RF 114.098    31 RF 113.510    32 RF 113.118    31 RF 112.609    32 RF 112.463
  251 DH 91.828   244 DH 92.728   252 DH 92.217   252 DH 91.969   253 DH 91.933
2005 2006 2007 2008 2009
Cumulative Cumulative Cumulative Cumulative Cumulative
Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate Rank Pos WS Rate
  131 SP 101.134   127 SP 101.445   127 SP 101.286   130 SP 100.976   131 SP 101.208
  242 MR 92.964   225 MR 93.739   231 MR 93.583   244 MR 92.979   234 MR 93.934
  320 CL 82.737   317 CL 83.141   323 CL 82.762   326 CL 82.362   330 CL 82.150
   78 C 106.275    72 C 106.858    71 C 106.746    70 C 106.723    67 C 106.674
  154 1B 99.433   158 1B 99.233   158 1B 99.201   155 1B 99.467   151 1B 99.840
   57 2B 108.601  T59  2B 108.574    55 2B 108.829    56 2B 108.654    54 2B 108.758
  281 3B 89.526   281 3B 89.722   283 3B 89.630   284 3B 89.529   284 3B 89.451
  148 SS 99.901   141 SS 100.453   138 SS 100.534   140 SS 100.478   146 SS 100.180
  115 LF 102.220   119 LF 102.107   122 LF 101.752   125 LF 101.537   129 LF 101.426
   77 CF 106.323    76 CF 106.314    73 CF 106.541    72 CF 106.606    65 CF 106.703
   31 RF 112.240    33 RF 112.047    31 RF 112.667    31 RF 112.551    30 RF 112.389
  258 DH 91.555   263 DH 91.318   265 DH 91.785   276 DH 90.241   278 DH 89.911
2010
Cumulative
Rank Pos WS Rate
  132 SP 101.156
  223 MR 94.519
  332 CL 81.965
   72 C 106.423
  139 1B 100.529
   54 2B 108.442
  286 3B 89.487
  146 SS 100.031
  122 LF 101.536
   67 CF 106.689
   32 RF 112.193
  289 DH 89.388
Copyright © 2009-11 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia