Home Team Position Ratings
  You can show your support by sponsoring this page for $30.
  Your ad/message will appear in this space for one year.
  Thank you for your support!       Team Pos Rating Index Washington Nationals
       
        Shortstop
           
See the Annual, Last 5 Year Trend & Cumulative Team Position Index graphs below
Washington Nationals Shortstop Starters
Annual Last 5 Yr Cumulative
Team Pos Trend Team Pos St All- Fielding Statistics as SS St Batting Statistics as Shortstop Win Shares St
Year Index Index Index Rank Name MVP Star Rookie GG SS Bats Age Games PO Assts Err DP F Pct. Year Rank Name At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G  Adj WSQ  Year Rank Name
1969 60.455 60.455 60.455   11 Bobby Wine   R 30   118 208 367 31 96 .949   1969   11 Bobby Wine 365 74 8 1 3 24 25 28 6 48 0 5 0 0 0 11 .203 .260 .255 .515 18      -     4.0    4.0 .000 .034 .034     2.46 1969   11 Bobby Wine
1970 80.544 70.612 70.612    6 Bobby Wine   R 31   159 284 481 19 137 .976   1970    6 Bobby Wine 500 115 21 3 3 40 51 39 5 94 1 10 3 0 1 10 .230 .285 .302 .587 43      2.3   8.6   10.9 .014 .054 .069     9.54 1970    6 Bobby Wine
1971 44.172 62.322 62.322   12 Bobby Wine   R 32   119 221 321 10 76 .982   1971   12 Bobby Wine 340 68 9 0 1 25 16 25 5 46 0 12 2 0 0 11 .200 .253 .235 .488 17      -     3.1    3.1 .000 .026 .026     1.72 1971   12 Bobby Wine
1972 70.686 64.329 64.329    8 Tim Foli   R 21   148 281 487 27 94 .966   1972    8 Tim Foli 535 129 12 2 2 45 35 25 2 43 6 16 5 11 7 6 .241 .280 .282 .562 42      2.7   6.0    8.7 .018 .041 .059     6.92 1972    8 Tim Foli
1973 61.837 63.857 63.857    9 Tim Foli   R 22   123 245 396 27 84 .960   1973    9 Tim Foli 451 110 11 0 2 37 36 28 11 40 1 10 3 5 3 18 .244 .288 .282 .570 31      -     6.1    6.1 .000 .050 .050     4.73 1973    9 Tim Foli
1974 90.964 70.225 68.534    9 Tim Foli   R 23   120 220 412 19 85 .971   1974    9 Tim Foli 440 111 10 3 0 41 39 28 0 27 3 17 4 8 2 10 .252 .299 .289 .588 40      2.9   5.4    8.3 .024 .045 .069     7.20 1974    9 Tim Foli
1975 79.737 69.938 70.140    6 Tim Foli   R 24   151 260 497 21 104 .973   1975    6 Tim Foli 569 136 25 2 1 64 29 36 5 49 2 17 3 13 3 11 .239 .285 .295 .580 46      2.0   7.5    9.5 .013 .050 .063     8.13 1975    6 Tim Foli
1976 74.256 75.774 70.708   10 Tim Foli   R 25   146 247 469 18 102 .975   1976   10 Tim Foli 538 142 36 1 6 42 53 16 1 32 0 2 8 5 5 14 .264 .281 .368 .649 51      5.2   4.6    9.8 .036 .032 .067     8.29 1976   10 Tim Foli
1977 84.537 78.514 72.289    8 Chris Speier   R 27   138 236 435 21 75 .970   1977    8 Chris Speier 530 125 30 6 5 58 38 67 3 78 1 3 2 1 2 14 .236 .322 .343 .665 53      5.8   4.8   10.6 .042 .035 .077     9.61 1977    8 Chris Speier
1978 97.397 85.825 75.417    8 Chris Speier   R 28   148 245 467 18 93 .975   1978    8 Chris Speier 499 126 18 3 5 47 51 60 10 75 1 2 6 1 0 14 .253 .330 .331 .661 55      8.2   6.8   15.0 .055 .046 .101    14.34 1978    8 Chris Speier
1979 97.260 87.295 77.651    9 Chris Speier   R 29   112 194 355 17 52 .970   1979    9 Chris Speier 344 78 13 1 7 31 26 42 10 45 3 0 1 0 0 13 .227 .315 .331 .646 35      3.9   5.3    9.2 .035 .047 .082     8.16 1979    9 Chris Speier
1980 117.091 94.208 80.989    5 Chris Speier R 30   127 187 396 21 62 .965   1980    5 Chris Speier 387 102 14 4 1 38 32 52 18 38 0 6 1 0 3 10 .264 .350 .328 .678 43      7.1   5.4   12.5 .056 .043 .098    13.22 1980    5 Chris Speier
1981 95.639 98.598 81.740    5 Chris Speier R 31   96 175 280 17 57 .964   1981    5 Chris Speier 307 69 10 2 2 33 25 38 10 29 0 6 0 1 2 9 .225 .310 .290 .600 27      2.8   4.9    7.7 .029 .051 .080     7.07 1981    5 Chris Speier
1982 97.002 100.976 82.949    6 Chris Speier R 32   155 291 405 13 76 .982   1982    6 Chris Speier 529 136 26 4 7 41 60 47 12 67 1 3 4 1 6 13 .257 .317 .361 .678 54      6.6   7.2   13.8 .043 .046 .089    12.88 1982    6 Chris Speier
1983 93.894 100.283 83.767   11 Chris Speier R 33   74 107 196 12 31 .962   1983   11 Chris Speier 230 59 10 2 2 27 20 28 3 34 2 3 3 1 1 4 .257 .338 .343 .681 28      4.2   1.9    6.1 .057 .026 .082     5.50 1983   11 Chris Speier
1984 56.290 92.641 82.188   12 Angel Salazar R R 22   80 88 155 10 35 .960   1984   12 Angel Salazar 174 27 4 2 0 12 12 4 0 38 1 3 1 1 1 2 .155 .178 .201 .379 2      -     2.0    2.0 .000 .025 .025     1.12 1984   12 Angel Salazar
1985 99.717 89.120 83.328    4 Hubie Brooks T14 S R 28   155 203 441 28 81 .958   1985    4 Hubie Brooks 603 162 34 7 12 66 96 33 6 78 5 0 8 6 9 20 .269 .308 .408 .716 69     12.2   2.6   14.8 .079 .017 .095    14.65 1985    4 Hubie Brooks
1986 144.287 99.079 86.803    2 Hubie Brooks a S R 29   80 116 222 15 37 .958   1986    2 Hubie Brooks 306 104 18 5 14 50 58 25 3 60 2 0 5 4 2 11 .340 .388 .569 .957 58     13.6   1.2   14.8 .170 .015 .185    21.09 1986    2 Hubie Brooks
1987 125.000 104.591 88.836    3 Hubie Brooks a R 30   109 131 271 20 53 .953   1987    3 Hubie Brooks 427 111 22 3 14 58 71 24 2 72 1 0 4 4 3 7 .260 .298 .424 .722 53      7.6   3.3   10.9 .070 .030 .100    11.22 1987    3 Hubie Brooks
1988 64.686 98.217 87.485   11 Luis Rivera R 24   116 160 301 18 69 .962   1988   11 Luis Rivera 363 81 16 2 4 31 29 23 4 66 1 3 3 2 4 9 .223 .269 .311 .580 25      0.6   4.0    4.6 .005 .034 .040     2.85 1988   11 Luis Rivera
1989 94.256 104.383 87.858    6 Spike Owen B 28   142 232 388 13 65 .979   1989    6 Spike Owen 435 102 17 4 6 52 41 76 25 42 3 3 3 3 2 11 .234 .350 .333 .683 53      9.4   4.9   14.3 .066 .035 .101    13.79 1989    6 Spike Owen
1990 109.735 106.382 88.886    4 Spike Owen B 29   148 216 340 6 52 .989   1990    4 Spike Owen 448 106 24 5 5 54 35 70 12 58 0 5 5 8 5 6 .237 .337 .346 .683 47      5.3   8.1   13.4 .036 .055 .091    13.11 1990    4 Spike Owen
1991 75.610 92.697 88.199    8 Spike Owen B 30   133 189 376 8 64 .986   1991    8 Spike Owen 418 106 22 8 3 39 26 40 11 61 1 3 4 2 5 11 .254 .317 .366 .683 41      5.6   5.2   10.8 .042 .039 .081     9.08 1991    8 Spike Owen
1992 107.206 90.116 89.135    5 Spike Owen B 31   116 188 300 9 44 .982   1992    5 Spike Owen 381 103 16 3 7 51 40 49 3 30 0 3 6 9 4 10 .270 .349 .383 .732 53     10.1   3.8   13.9 .087 .033 .120    14.06 1992    5 Spike Owen
1993 103.621 97.852 89.853    9 Wil Cordero R-T7 R 21   134 161 370 33 61 .941   1993    9 Wil Cordero 464 116 31 2 10 54 58 34 8 56 7 4 1 11 3 12 .250 .310 .390 .700 55      8.8   3.2   12.0 .066 .024 .090    10.57 1993    9 Wil Cordero
1994 153.292 106.598 91.752    3 Wil Cordero a S R 22   109 124 316 22 56 .952   1994    3 Wil Cordero 414 121 29 3 15 65 62 41 3 62 6 2 3 15 3 8 .292 .362 .486 .848 65     11.4   5.2   16.6 .105 .048 .152    19.41 1994    3 Wil Cordero
1995 91.895 103.274 91.758    7 Wil Cordero R 23   105 124 280 17 47 .960   1995    7 Wil Cordero 420 125 31 2 7 52 40 28 0 62 7 1 3 9 5 8 .298 .349 .431 .780 63      8.4   2.6   11.0 .080 .025 .105    10.84 1995    7 Wil Cordero
1996 108.372 110.461 92.427    3 Mark Grudzielanek a(3B) R 26   153 180 453 27 78 .959   1996    3 Mark Grudzielanek 657 201 34 4 6 99 49 26 3 83 9 1 3 33 7 10 .306 .340 .397 .737 85     11.9   5.2   17.1 .078 .034 .112    17.21 1996    3 Mark Grudzielanek
1997 88.565 106.629 92.283    5 Mark Grudzielanek R 27   156 237 446 32 99 .955   1997    5 Mark Grudzielanek 649 177 54 3 4 76 51 23 0 76 10 3 3 25 9 13 .273 .307 .384 .691 68      6.7   6.8   13.5 .043 .044 .087    12.54 1997    5 Mark Grudzielanek
1998 88.057 103.360 92.129   11 Mark Grudzielanek R 28   105 152 283 23 56 .950   1998   11 Mark Grudzielanek 396 109 15 1 8 51 41 21 1 50 9 5 4 11 5 11 .275 .323 .379 .702 47      6.1   3.4    9.5 .058 .032 .090     9.09 1998   11 Mark Grudzielanek
1999 82.302 91.926 91.782   13 Orlando Cabrera R 24   102 186 289 10 61 .979   1999   13 Orlando Cabrera 381 97 23 5 8 48 39 18 4 38 3 4 0 2 1 9 .255 .294 .404 .698 43      3.4   4.8    8.2 .033 .047 .080     7.60 1999   13 Orlando Cabrera
2000 98.137 93.150 91.994   10 Orlando Cabrera G R 25   124 167 339 10 77 .981   2000   10 Orlando Cabrera 419 100 25 1 13 47 55 24 3 26 1 3 3 4 4 12 .239 .280 .396 .676 43      4.0   4.9    8.9 .032 .040 .072     7.66 2000   10 Orlando Cabrera
2001 164.905 104.698 94.440    2 Orlando Cabrera R 26   162 246 515 11 106 .986   2001    2 Orlando Cabrera 626 173 41 6 14 64 96 43 5 54 4 4 7 18 7 15 .276 .324 .428 .752 85     12.4  13.5   25.9 .077 .083 .160    31.37 2001    2 Orlando Cabrera
2002 91.685 105.236 94.351    8 Orlando Cabrera R 27   153 237 498 29 102 .962   2002    8 Orlando Cabrera 563 148 43 1 7 64 56 48 4 53 2 9 4 24 7 16 .263 .321 .380 .701 68      7.7   6.4   14.1 .050 .042 .092    13.11 2002    8 Orlando Cabrera
2003 124.805 112.638 95.327    4 Orlando Cabrera R 28   162 259 456 18 101 .975   2003    4 Orlando Cabrera 626 186 47 2 17 95 80 52 3 64 1 3 9 24 2 18 .297 .347 .460 .807 101     13.3   6.7   20.0 .082 .041 .123    21.25 2003    4 Orlando Cabrera
2004 58.095 106.944 94.112   14 Orlando Cabrera R 29   101 147 290 7 69 .984   2004   14 Orlando Cabrera 388 96 19 2 4 41 31 28 0 31 2 2 3 12 3 12 .247 .299 .338 .637 39      2.4   4.1    6.5 .024 .041 .064     4.92 2004   14 Orlando Cabrera
2005 63.355 99.584 93.147   16 Christian Guzman B 27   142 217 327 15 85 .973   2005   16 Christian Guzman 453 100 19 6 4 39 31 25 6 76 1 8 2 7 3 12 .221 .262 .316 .578 36      -     6.9    6.9 .000 .049 .049     4.59 2005   16 Christian Guzman
2006 63.910 79.627 92.209   15 Royce Clayton R 36   86 110 240 11 39 .970   2006   15 Royce Clayton 305 82 22 1 0 36 27 18 3 53 4 5 5 7 3 8 .269 .313 .348 .661 34      2.3   2.4    4.7 .027 .028 .055     3.13 2006   15 Royce Clayton
2007 80.452 77.607 91.822   14 Felipe Lopez B 27   111 154 289 20 56 .957   2007   14 Felipe Lopez 419 109 16 3 6 50 24 43 1 73 4 3 5 20 6 6 .260 .331 .356 .687 53      5.2   2.7    7.9 .047 .024 .071     5.94 2007   14 Felipe Lopez
2008 114.491 76.250 92.490    5 Cristian Guzman a B 30   136 192 394 17 75 .972   2008    5 Cristian Guzman 575 182 35 5 9 76 55 23 1 57 5 1 4 6 5 9 .317 .346 .442 .788 86     13.4   6.4   19.8 .099 .047 .146    21.26 2008    5 Cristian Guzman
2009 51.720 74.777 91.291   12 Cristian Guzman B 31   117 154 353 20 74 .962   2009   12 Cristian Guzman 507 146 23 7 6 74 50 15 0 72 1 6 1 4 5 9 .288 .309 .396 .705 59      6.3   1.7    8.0 .054 .015 .068     5.90 2009   12 Cristian Guzman
2010 75.576 77.087 90.860    9 Ian Desmond R R 24   149 221 382 34 87 .947   2010    9 Ian Desmond 516 140 26 4 10 59 62 28 3 106 5 9 6 14 5 9 .271 .312 .395 .707 64      7.2   4.1   11.3 .048 .028 .076     8.97 2010    9 Ian Desmond
Copyright © 2009-11 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia