Home Team Position Ratings
  You can show your support by sponsoring this page for $30.
  Your ad/message will appear in this space for one year.
  Thank you for your support!       Team Pos Rating Index New York Mets
         
          Catcher
           
See the Annual, Last 5 Year Trend & Cumulative Team Position Index graphs below
New York Mets Catcher Starters
Annual Last 5 Yr Cumulative
Team Pos Trend Team Pos St All- Fielding Statistics as C St Batting Statistics as Catcher Win Shares St
Year Index Index Index Rank Name MVP Star Rookie GG SS Bats Age Games PO Assts Err DP PB F Pct. Year Rank Name At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G  Adj WSQ  Year Rank Name
1962 45.876 45.876 45.876   10 Chris Cannizzaro R   R 24   56 218 34 7 3 11 .973   1962   10 Chris Cannizzaro 129 31 2 1 0 10 7 19 1 25 1 1 2 1 1 5 .240 .338 .271 .609 12      0.4   1.2    1.6 .007 .021 .029     0.78 1962   10 Chris  Cannizzaro
1963 42.541 44.288 44.288   10 Choo Choo Coleman   L 25   91 418 54 15 9 11 .969   1963   10 Choo Choo Coleman 236 42 0 0 3 18 9 22 3 46 4 1 0 4 4 4 .178 .260 .216 .476 14      -     2.1    2.1 .000 .023 .023     0.95 1963   10 Choo Choo Coleman
1964 92.834 60.415 60.415    8 Jesse Gonder   L 28   97 397 70 10 7 21 .979   1964    8 Jesse Gonder 298 84 11 1 7 30 32 25 4 57 2 0 2 0 0 14 .282 .339 .396 .735 37      6.0   2.8    8.8 .062 .029 .091     7.63 1964    8 Jesse Gonder
1965 33.878 54.321 54.321   10 Chris Cannizzaro   R 27   112 435 69 12 8 6 .977   1965   10 Chris Cannizzaro 249 46 8 2 0 20 7 28 4 59 2 3 0 0 2 5 .185 .272 .233 .505 16      -     2.6    2.6 .000 .023 .023     1.19 1965   10 Chris  Cannizzaro
1966 57.713 55.015 55.015    9 Jerry Grote   R 23   115 516 55 11 7 8 .981   1966    9 Jerry Grote 310 73 12 2 3 25 31 39 7 79 3 3 1 4 3 9 .235 .326 .316 .642 32      5.7   3.1    8.8 .050 .027 .077     7.02 1966    9 Jerry Grote
1967 28.413 52.113 50.979   10 Jerry Grote   R 24   119 609 62 7 8 12 .990   1967   10 Jerry Grote 342 67 8 0 4 25 23 14 8 65 1 4 4 2 2 5 .196 .227 .254 .481 19      -     3.2    3.2 .000 .027 .027     1.54 1967   10 Jerry Grote
1968 121.979 67.999 60.924    3 Jerry Grote A   R 25   115 754 60 5 8 1 .994   1968    3 Jerry Grote 396 112 18 0 3 29 30 38 10 79 3 3 0 1 5 6 .283 .350 .351 .701 48      9.4   6.6   16.0 .082 .057 .139    17.42 1968    3 Jerry Grote
1969 110.596 70.217 66.312    4 Jerry Grote   R 26   112 718 63 7 11 4 .991   1969    4 Jerry Grote 361 91 12 3 6 38 39 32 5 59 0 5 2 2 1 10 .252 .311 .352 .663 39      6.3   7.5   13.8 .056 .067 .123    15.02 1969    4 Jerry Grote
1970 71.178 77.471 66.869    9 Jerry Grote   R 27   125 855 46 8 12 6 .991   1970    9 Jerry Grote 414 106 14 1 2 41 34 36 8 39 1 6 5 2 1 14 .256 .314 .309 .623 39      2.9   7.1   10.0 .023 .057 .080     8.08 1970    9 Jerry Grote
1971 85.156 83.432 68.745    7 Jerry Grote   R 28   122 892 41 9 4 10 .990   1971    7 Jerry Grote 399 109 25 0 2 35 35 40 4 47 2 4 1 1 4 17 .273 .342 .351 .693 44      6.2   5.5   11.7 .051 .045 .096    10.63 1971    7 Jerry Grote
1972 148.077 106.034 75.233    4 Duffy Dyer   R 26   91 690 61 5 12 3 .993   1972    4 Duffy Dyer 320 73 15 3 8 33 35 27 9 70 5 2 3 0 1 8 .228 .296 .369 .665 34      6.1   9.3   15.4 .067 .102 .169    17.88 1972    4 Duffy Dyer
1973 83.550 98.236 75.896    9 Jerry Grote   R 30   81 545 34 3 0 3 .995   1973    9 Jerry Grote 283 73 10 2 1 20 32 13 1 23 1 5 1 0 0 11 .258 .292 .318 .610 24      2.1   5.0    7.1 .026 .062 .088     6.17 1973    9 Jerry Grote
1974 45.976 85.513 73.605   11 Jerry Grote a   R 31   94 549 36 7 1 3 .988   1974   11 Jerry Grote 316 82 8 1 5 28 36 33 4 32 2 4 5 0 1 10 .259 .329 .339 .668 35      4.6   0.8    5.4 .049 .009 .057     3.72 1974   11 Jerry Grote
1975 123.065 96.349 77.208    4 Jerry Grote   R 32   111 706 55 4 8 6 .995   1975    4 Jerry Grote 378 113 14 5 1 30 37 37 8 23 1 0 3 0 1 10 .299 .360 .370 .730 50     10.2   7.3   17.5 .092 .066 .158    19.82 1975    4 Jerry Grote
1976 131.362 105.453 80.518    6 Jerry Grote   R 33   95 617 49 5 6 3 .993   1976    6 Jerry Grote 309 82 14 2 4 29 27 34 4 17 1 3 1 1 2 15 .265 .339 .362 .701 35      6.6   4.6   11.2 .069 .048 .118    11.92 1976    6 Jerry Grote
1977 86.050 93.248 80.942    9 John Stearns a   R 25   127 742 76 15 12 8 .982   1977    9 John Stearns 403 104 24 1 12 50 54 73 6 69 7 1 4 9 8 10 .258 .378 .412 .790 64     10.0   4.8   14.8 .079 .038 .117    13.71 1977    9 John Stearns
1978 127.068 101.868 83.773    4 John Stearns   R 26   141 711 84 12 7 8 .985   1978    4 John Stearns 473 124 23 1 15 64 71 68 4 56 8 2 6 24 13 11 .262 .360 .410 .770 72     15.2   5.8   21.0 .108 .041 .149    23.59 1978    4 John Stearns
1979 74.062 106.935 83.220    8 John Stearns a   R 27   121 628 85 12 11 7 .983   1979    8 John Stearns 427 103 24 1 7 46 51 42 5 42 3 1 5 14 12 18 .241 .310 .351 .661 42      3.7   5.7    9.4 .031 .047 .078     7.58 1979    8 John Stearns
1980 83.319 99.189 83.225   11 Alex Trevino R 22   86 443 63 12 5 0 .977   1980   11 Alex Trevino 307 74 11 1 0 20 31 10 1 36 1 2 4 0 2 11 .241 .264 .283 .547 21      1.2   2.7    3.9 .014 .031 .045     2.42 1980   11 Alex Trevino
1981 63.656 88.627 82.566   10 John Stearns R 29   66 302 38 6 7 2 .983   1981   10 John Stearns 225 62 10 0 1 21 22 20 1 14 0 7 1 11 2 8 .276 .333 .333 .666 26      3.4   1.9    5.3 .052 .029 .080     4.41 1981   10 John Stearns
1982 108.070 93.742 83.938    7 John Stearns a R 30   81 379 61 6 9 2 .987   1982    7 John Stearns 307 91 20 2 4 43 24 23 2 32 2 5 3 15 7 5 .296 .346 .414 .760 44      9.0   3.4   12.4 .111 .042 .153    13.41 1982    7 John Stearns
1983 44.101 76.379 82.140   12 Ron Hodges L 34   96 360 45 12 4 5 .971   1983   12 Ron Hodges 236 59 10 0 0 18 16 43 6 37 2 2 2 0 3 8 .250 .367 .292 .659 27      4.7   1.0    5.7 .049 .010 .059     4.15 1983   12 Ron Hodges
1984 70.193 75.565 81.607   10 Mike Fitzgerald R R 23   107 715 47 4 6 7 .995   1984   10 Mike Fitzgerald 353 86 15 1 2 20 33 22 7 69 1 5 4 1 0 17 .244 .287 .309 .596 28      1.5   6.6    8.1 .014 .062 .076     6.68 1984   10 Mike Fitzgerald
1985 183.635 96.292 85.845    1 Gary Carter 6 A-INJ S R 31   143 772 65 6 6 7 .993   1985    1 Gary Carter 532 146 17 0 29 79 96 65 16 43 6 0 3 1 1 18 .274 .358 .470 .828 87     19.8  10.9   30.7 .138 .076 .215    41.76 1985    1 Gary Carter
1986 145.923 110.229 88.262    1 Gary Carter 3 A S R 32   122 869 62 8 13 5 .991   1986    1 Gary Carter 451 117 14 2 21 78 98 57 8 55 5 0 15 1 0 20 .259 .339 .439 .778 66     13.2   7.8   21.0 .108 .064 .172    26.67 1986    1 Gary Carter
1987 108.428 110.409 88.937    8 Gary Carter A R 33   135 874 70 9 13 5 .991   1987    8 Gary Carter 512 119 16 2 20 59 81 41 1 70 1 1 6 0 0 14 .232 .288 .389 .677 56      6.4   6.6   13.0 .047 .049 .096    12.71 1987    8 Gary Carter
1988 109.150 123.955 89.602    5 Gary Carter A R 34   119 797 54 9 5 9 .990   1988    5 Gary Carter 420 97 16 2 11 37 39 32 1 49 7 1 5 0 2 8 .231 .293 .357 .650 44      7.6   3.2   10.8 .064 .027 .091    10.72 1988    5 Gary Carter
1989 79.957 127.663 89.300   10 Barry Lyons R 29   76 463 29 10 4 5 .980   1989   10 Barry Lyons 227 56 13 0 3 17 27 10 1 28 2 1 3 0 1 7 .247 .281 .344 .625 20      2.5   2.1    4.6 .033 .028 .061     3.74 1989   10 Barry Lyons
1990 82.357 105.798 89.060    8 Mackey Sasser L 27   87 498 43 14 4 5 .975   1990    8 Mackey Sasser 244 77 13 0 6 30 36 14 9 15 1 0 1 0 0 7 .316 .354 .443 .797 36      7.4   1.6    9.0 .085 .018 .103     8.78 1990    8 Mackey Sasser
1991 95.502 94.771 89.250    8 Rick Cerone R 37   81 424 36 6 0 6 .987   1991    8 Rick Cerone 213 58 13 0 2 18 16 27 2 20 1 0 0 1 1 8 .272 .357 .362 .719 27      3.1   3.6    6.7 .038 .044 .083     6.24 1991    8 Rick Cerone
1992 62.207 85.862 88.483   12 Todd Hundley R B 23   121 700 48 3 2 6 .996   1992   12 Todd Hundley 351 74 16 0 7 32 31 19 4 74 4 6 2 2 0 8 .211 .258 .316 .574 28      0.8   5.1    5.9 .007 .042 .049     4.08 1992   12 Todd Hundley
1993 75.771 79.205 88.083   13 Todd Hundley B 24   123 592 63 8 6 4 .988   1993   13 Todd Hundley 402 92 16 2 11 39 51 20 7 60 2 2 4 1 1 9 .229 .266 .361 .627 37      3.4   3.4    6.8 .028 .028 .055     4.55 1993   13 Todd Hundley
1994 103.295 82.758 88.403    7 Todd Hundley B 25   82 448 28 5 0 7 .990   1994    7 Todd Hundley 276 65 9 1 15 42 39 25 4 70 3 3 1 2 1 2 .236 .305 .438 .743 38      4.6   3.3    7.9 .056 .040 .096     7.41 1994    7 Todd Hundley
1995 107.335 87.858 88.904    2 Todd Hundley B 26   89 488 29 7 8 6 .987   1995    2 Todd Hundley 263 74 11 0 14 37 47 42 5 63 5 1 3 1 0 4 .281 .387 .483 .870 52     10.8   1.9   12.7 .121 .021 .143    14.16 1995    2 Todd Hundley
1996 143.417 99.265 90.556    2 Todd Hundley T18 a B 27   150 911 72 8 7 10 .992   1996    2 Todd Hundley 532 139 31 1 41 84 111 78 15 143 3 0 1 1 3 8 .261 .358 .555 .913 106     19.2   4.9   24.1 .128 .033 .161    28.47 1996    2 Todd Hundley
1997 141.187 116.081 92.165    2 Todd Hundley a-inj B 28   122 678 54 10 6 7 .987   1997    2 Todd Hundley 401 109 21 2 30 78 86 79 16 111 2 0 5 2 3 10 .272 .390 .559 .949 89     17.8   3.7   21.5 .146 .030 .176    24.85 1997    2 Todd Hundley
1998 170.792 136.245 94.344    1 Mike Piazza 14 A S R 29   99 680 57 8 5 5 .989   1998    1 Mike Piazza 374 130 32 0 21 65 70 45 9 52 2 0 3 1 0 12 .348 .417 .602 1.019 91     18.4   5.8   24.2 .186 .059 .244    34.27 1998    1 Mike Piazza
1999 154.757 144.240 95.870    1 Mike Piazza 2 A S R 30   137 953 47 11 5 7 .989   1999    1 Mike Piazza 527 161 25 0 40 100 122 50 11 68 1 0 7 2 2 27 .306 .362 .581 .943 100     16.2   4.7   20.9 .118 .034 .153    25.50 1999    1 Mike Piazza
2000 175.688 156.809 97.999    1 Mike Piazza 3 A-INJ S R 31   124 863 37 3 10 3 .997   2000    1 Mike Piazza 458 147 24 0 35 85 106 55 10 66 2 0 2 4 2 14 .321 .395 .603 .998 106     21.0   4.7   25.7 .169 .038 .207    34.92 2000    1 Mike Piazza
2001 148.338 158.138 99.107    2 Mike Piazza 13 A S R 32   130 920 57 9 5 7 .991   2001    2 Mike Piazza 478 142 27 0 34 79 85 63 18 81 2 0 1 0 2 20 .297 .381 .567 .948 96     17.8   1.9   19.7 .137 .015 .152    23.90 2001    2 Mike Piazza
2002 136.807 157.952 99.985    2 Mike Piazza A S R 33   121 811 46 12 3 8 .986   2002    2 Mike Piazza 446 125 20 2 30 64 88 54 9 76 3 0 3 0 2 24 .280 .360 .536 .896 78     15.2   2.1   17.3 .126 .017 .143    20.10 2002    2 Mike Piazza
2003 117.491 146.442 100.431   13 Vance Wilson R 30   89 442 44 5 5 4 .990   2003   13 Vance Wilson 261 65 9 1 8 27 38 15 1 53 5 2 1 1 1 6 .249 .301 .383 .684 28      3.6   3.8    7.4 .040 .043 .083     6.18 2003   13 Vance Wilson
2004 107.752 137.557 100.586   15 Jason Phillips R 27   87 486 37 1 4 3 .998   2004   15 Jason Phillips 250 60 11 0 7 23 25 21 4 27 5 2 4 0 1 7 .240 .307 .368 .675 28      0.6   4.3    4.9 .007 .049 .056     3.69 2004   15 Jason Phillips
2005 116.088 124.939 100.918    7 Mike Piazza A R 36   101 618 39 2 5 3 .997   2005    7 Mike Piazza 371 94 21 0 18 41 59 39 6 63 3 0 0 0 0 7 .253 .329 .456 .785 56      8.3   3.1   11.4 .082 .031 .113    12.01 2005    7 Mike Piazza
2006 105.132 116.761 101.008    2 Paul Lo Duca A R 34   118 802 59 11 4 9 .987   2006    2 Paul Lo Duca 498 157 37 1 5 81 47 24 0 37 5 7 2 3 0 15 .315 .352 .424 .776 72     10.9   3.8   14.7 .092 .032 .125    16.10 2006    2 Paul Lo Duca
2007 94.569 108.708 100.887   10 Paul Lo Duca R 35   113 754 34 9 5 2 .989   2007   10 Paul Lo Duca 428 114 17 1 9 44 54 24 4 30 6 3 10 2 0 17 .266 .308 .374 .682 47      4.4   3.4    7.8 .039 .030 .069     6.61 2007   10 Paul Lo Duca
2008 88.197 102.276 100.615   11 Brian Schneider L 31   109 741 41 5 3 4 .994   2008   11 Brian Schneider 333 85 9 0 9 30 36 42 9 52 1 4 2 0 0 11 .255 .339 .363 .702 41      3.5   5.3    8.8 .032 .049 .081     7.38 2008   11 Brian Schneider
2009 95.884 99.961 100.525   10 Omir Santos R R 28   91 502 26 3 4 3 .994   2009   10 Omir Santos 271 70 14 1 6 25 38 15 1 43 2 2 6 0 0 9 .258 .296 .384 .680 30      3.2   4.3    7.5 .035 .047 .082     6.80 2009   10 Omir Santos
2010 113.353 99.584 100.788   12 Rod Barajas R 34   73 516 21 3 5 3 .994   2010   12 Rod Barajas 248 56 11 0 12 30 34 8 3 39 6 1 3 0 0 4 .226 .264 .415 .679 28      5.0   3.6    8.6 .068 .049 .118     8.83 2010   12 Rod Barajas
Copyright © 2009-11 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia