Home Team Position Ratings
  You can show your support by sponsoring this page for $30.
  Your ad/message will appear in this space for one year.
  Thank you for your support!       Team Pos Rating Index Milwaukee Brewers
       
        Shortstop
           
See the Annual, Last 5 Year Trend & Cumulative Team Position Index graphs below
Milwaukee Brewers Shortstop Starters
Annual Last 5 Yr Cumulative
Team Pos Trend Team Pos St All- Fielding Statistics as SS St Batting Statistics as Shortstop Win Shares St
Year Index Index Index Rank Name MVP Star Rookie GG SS Bats Age Games PO Assts Err DP F Pct. Year Rank Name At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G  Adj WSQ  Year Rank Name
1969 28.531 28.531 28.531   12 Ray Oyler   R 30   106 143 266 15 47 .965   1969   12 Ray Oyler 255 42 5 0 7 24 22 31 0 80 2 2 1 1 2 9 .165 .260 .267 .527 15      -     1.9    1.9 .000 .018 .018     0.70 1969   12 Ray Oyler
1970 55.668 41.267 41.267   10 Roberto Pena   R 33   99 149 274 8 58 .981   1970   10 Roberto Pena 354 82 17 1 2 31 33 22 4 37 2 6 4 2 5 10 .232 .277 .302 .579 28      1.4   2.5    3.9 .014 .025 .039     2.23 1970   10 Roberto Pena
1971 86.693 54.498 54.498   10 Rick Auerbach R   R 21   78 120 193 12 31 .963   1971   10 Rick Auerbach 236 48 10 0 1 22 9 20 1 40 2 5 0 3 2 3 .203 .271 .258 .529 16      0.4   3.1    3.5 .005 .040 .045     2.36 1971   10 Rick Auerbach
1972 71.233 58.043 58.043   10 Rick Auerbach   R 22   153 256 452 30 90 .959   1972   10 Rick Auerbach 553 121 16 3 2 49 30 43 5 62 2 5 1 23 7 14 .219 .277 .269 .546 39      3.5   5.6    9.1 .023 .037 .059     7.25 1972   10 Rick Auerbach
1973 51.912 57.057 57.057   12 Tim Johnson R   L 23   135 253 381 25 88 .962   1973   12 Tim Johnson 463 99 10 2 0 36 32 29 2 93 1 11 4 6 3 10 .214 .260 .244 .504 26      -     3.7    3.7 .000 .027 .027     2.16 1973   12 Tim Johnson
1974 84.388 70.182 61.509    9 Robin Yount R   R 18   107 148 327 19 55 .962   1974    9 Robin Yount 344 86 14 5 3 48 26 12 0 46 1 5 2 7 7 4 .250 .276 .346 .622 31      3.4   4.3    7.7 .032 .040 .072     6.82 1974    9 Robin Yount
1975 105.398 80.836 67.390    4 Robin Yount   R 19   145 273 402 44 80 .939   1975    4 Robin Yount 556 149 28 2 8 67 52 33 3 68 1 10 5 12 4 8 .268 .308 .369 .677 64     10.0   4.0   14.0 .069 .028 .097    14.34 1975    4 Robin Yount
1976 91.013 81.888 70.465    7 Robin Yount   R 20   161 290 510 31 104 .963   1976    7 Robin Yount 638 161 19 3 2 59 54 38 3 69 0 8 6 16 11 13 .252 .292 .301 .593 54      4.6   8.9   13.5 .029 .055 .084    12.19 1976    7 Robin Yount
1977 120.646 91.567 75.667    2 Robin Yount   R 21   153 256 449 26 94 .964   1977    2 Robin Yount 602 173 34 4 4 65 48 41 1 78 2 11 4 16 7 11 .287 .333 .377 .710 74     11.3   4.6   15.9 .074 .030 .104    17.48 1977    2 Robin Yount
1978 156.194 111.257 83.666    2 Robin Yount   R 22   125 246 453 30 78 .959   1978    2 Robin Yount 500 146 23 9 9 66 71 24 1 43 1 13 5 16 5 5 .292 .323 .428 .751 71     12.7   5.8   18.5 .102 .046 .148    23.48 1978    2 Robin Yount
1979 113.317 117.180 86.068    3 Robin Yount   R 23   149 267 517 25 97 .969   1979    3 Robin Yount 577 154 26 5 8 72 51 35 3 52 1 10 3 11 8 15 .267 .308 .371 .679 60      6.5   7.6   14.1 .044 .051 .095    14.81 1979    3 Robin Yount
1980 196.513 135.270 95.012    1 Robin Yount 17 a S R 24   133 239 455 28 89 .961   1980    1 Robin Yount 574 167 47 10 22 114 86 24 1 65 1 6 3 18 3 7 .291 .319 .523 .842 96     18.3   6.7   25.0 .138 .050 .188    34.23 1980    1 Robin Yount
1981 209.731 156.939 101.117    1 Robin Yount T17 R 25   93 161 370 8 83 .985   1981    1 Robin Yount 363 101 15 5 10 49 48 21 1 35 2 4 6 4 1 4 .278 .316 .430 .746 51     12.4   6.4   18.8 .133 .069 .202    25.47 1981    1 Robin Yount
1982 267.586 189.536 113.752    1 Robin Yount 1 A G S R 26   154 253 489 24 95 .969   1982    1 Robin Yount 633 209 45 12 29 130 113 54 2 63 1 4 10 14 3 18 .330 .378 .577 .955 136     32.4   6.3   38.7 .210 .041 .251    58.56 1982    1 Robin Yount
1983 210.029 201.622 121.233    2 Robin Yount 18 A R 27   139 256 420 19 86 .973   1983    2 Robin Yount 548 165 39 8 17 98 75 67 6 53 3 1 7 12 5 11 .301 .376 .495 .871 104     24.5   6.8   31.3 .176 .049 .225    42.41 1983    2 Robin Yount
1984 162.238 209.519 123.881    3 Robin Yount R 28   120 199 402 18 80 .971   1984    3 Robin Yount 466 139 21 4 10 77 57 53 5 44 1 1 8 10 3 20 .298 .366 .425 .791 71     15.4   4.9   20.3 .128 .041 .169    24.32 1984    3 Robin Yount
1985 114.751 192.238 123.324    7 Ernest Riles R-3 L 24   115 183 310 22 62 .957   1985    7 Ernest Riles 441 128 12 7 5 52 45 35 0 53 2 6 3 2 2 16 .290 .343 .383 .726 56      8.4   4.4   12.8 .073 .038 .111    13.93 1985    7 Ernest Riles
1986 71.778 164.767 120.098    8 Ernest Riles L 25   142 212 327 20 76 .964   1986    8 Ernest Riles 520 132 24 2 9 69 47 53 0 78 1 6 3 7 7 14 .254 .322 .360 .682 58      6.7   4.6   11.3 .047 .032 .080     9.55 1986    8 Ernest Riles
1987 87.917 129.009 118.131    8 Dale Sveum B 23   142 221 361 21 82 .965   1987    8 Dale Sveum 492 120 26 3 19 74 81 36 4 127 1 5 5 2 6 10 .244 .294 .425 .719 59      7.6   5.4   13.0 .054 .038 .092    11.64 1987    8 Dale Sveum
1988 66.579 99.059 115.239   12 Dale Sveum B 24   127 208 370 27 93 .955   1988   12 Dale Sveum 460 111 14 4 8 40 48 20 0 120 1 3 3 1 0 6 .241 .273 .341 .614 43      5.1   4.0    9.1 .040 .031 .072     7.34 1988   12 Dale Sveum
1989 92.153 85.980 114.146   11 Bill Spiers R L 23   89 138 264 16 57 .962   1989   11 Bill Spiers 287 73 6 3 4 35 31 14 0 53 0 4 2 6 2 1 .254 .287 .338 .625 29      4.2   3.0    7.2 .047 .034 .081     6.69 1989   11 Bill Spiers
1990 52.396 74.283 111.316   12 Bill Spiers L 24   111 159 326 12 72 .976   1990   12 Bill Spiers 361 87 15 3 2 44 35 16 0 45 1 6 3 10 6 12 .241 .273 .316 .589 29      2.0   3.3    5.3 .018 .030 .048     3.69 1990   12 Bill Spiers
1991 125.982 84.569 111.951    2 Bill Spiers L 25   128 201 345 17 93 .970   1991    2 Bill Spiers 413 117 13 6 8 70 54 34 0 55 2 10 4 14 8 9 .283 .338 .402 .740 56      9.9   4.4   14.3 .077 .034 .112    15.39 1991    2 Bill Spiers
1992 161.464 99.407 114.107    1 Pat Listach 18 R-1 B 24   148 238 449 24 89 .966   1992    1 Pat Listach 577 168 19 6 1 91 47 55 0 124 1 12 2 53 18 3 .291 .353 .350 .703 78     14.0   6.6   20.6 .095 .045 .139    24.68 1992    1 Pat Listach
1993 94.568 105.767 113.334    9 Pat Listach B 25   95 127 267 10 53 .975   1993    9 Pat Listach 341 82 13 1 3 50 27 36 0 66 3 5 2 17 8 7 .240 .317 .311 .628 35      3.2   4.2    7.4 .034 .044 .078     6.58 1993    9 Pat Listach
1994 126.713 111.661 113.690    3 Jose Valentin R-9 B 24   83 130 285 20 59 .954   1994    3 Jose Valentin 252 62 18 0 10 42 40 34 1 65 2 4 2 12 2 0 .246 .338 .437 .775 42      5.7   4.8   10.5 .069 .058 .127    12.00 1994    3 Jose Valentin
1995 76.186 118.053 112.476    8 Jose Valentin B 25   104 164 333 15 85 .971   1995    8 Jose Valentin 336 74 23 3 11 59 49 37 0 83 0 7 4 13 6 0 .220 .294 .405 .699 40      3.0   4.6    7.6 .029 .044 .073     6.52 1995    8 Jose Valentin
1996 128.559 118.827 113.113    3 Jose Valentin B 26   151 243 460 37 113 .950   1996    3 Jose Valentin 544 142 32 7 24 90 95 66 9 142 0 6 4 16 4 4 .261 .339 .478 .817 93     13.1   6.2   19.3 .087 .041 .128    20.43 1996    3 Jose Valentin
1997 113.972 108.139 113.143    6 Jose Valentin B 27   134 208 383 20 86 .967   1997    6 Jose Valentin 488 123 23 1 17 57 58 39 4 109 4 4 5 19 8 5 .252 .310 .408 .718 61      7.0   5.9   12.9 .052 .044 .096    12.60 1997    6 Jose Valentin
1998 153.284 121.314 114.600    4 Jose Valentin B 28   139 173 370 21 69 .963   1998    4 Jose Valentin 418 95 24 0 16 61 48 59 8 101 1 2 3 9 7 2 .227 .322 .400 .722 54      8.0   6.5   14.5 .058 .047 .104    14.94 1998    4 Jose Valentin
1999 107.576 117.679 114.353   11 Jose Valentin B 29   85 113 214 22 38 .937   1999   11 Jose Valentin 250 55 9 5 10 44 35 48 7 50 2 2 5 3 2 3 .220 .344 .416 .760 37      6.1   2.0    8.1 .072 .024 .095     8.18 1999   11 Jose Valentin
2000 120.019 124.845 114.541    8 Mark Loretta R 28   90 122 255 2 54 .995   2000    8 Mark Loretta 349 98 20 1 7 50 38 37 2 38 1 8 1 0 2 9 .281 .351 .404 .755 49      7.6   3.9   11.5 .084 .043 .128    13.21 2000    8 Mark Loretta
2001 80.224 114.832 113.391    6 Jose Hernandez R 31   150 206 427 18 91 .972   2001    6 Jose Hernandez 537 133 26 2 24 66 76 39 8 184 2 5 4 5 4 9 .248 .299 .438 .737 69      8.2   4.4   12.6 .055 .029 .084    11.06 2001    6 Jose Hernandez
2002 117.789 115.591 113.534    3 Jose Hernandez a R 32   149 244 451 19 107 .973   2002    3 Jose Hernandez 522 151 24 2 24 72 73 52 5 186 4 0 1 3 5 19 .289 .358 .481 .839 84     11.6   6.9   18.5 .078 .046 .124    19.96 2002    3 Jose Hernandez
2003 41.810 93.010 111.236   16 Royce Clayton R 33   141 193 396 14 76 .977   2003   16 Royce Clayton 479 110 16 1 11 49 38 48 10 91 3 4 4 4 2 25 .230 .301 .336 .637 44      -     6.7    6.7 .000 .048 .048     4.41 2003   16 Royce Clayton
2004 77.064 86.790 110.122   13 Craig Counsell L 33   129 165 357 9 70 .983   2004   13 Craig Counsell 465 112 18 4 2 58 23 58 9 84 5 5 3 16 4 5 .241 .330 .310 .640 48      3.8   6.1    9.9 .029 .047 .077     8.18 2004   13 Craig Counsell
2005 108.780 85.146 110.079   11 J.J. Hardy R R 22   119 133 259 10 52 .975   2005   11 J.J. Hardy 366 90 22 1 9 46 49 44 7 47 1 8 2 0 0 10 .246 .327 .385 .712 46      6.7   4.3   11.0 .056 .036 .092    10.11 2005   11 J.J. Hardy
2006 96.148 88.421 109.633    7 Bill Hall R 26   127 173 321 17 56 .967   2006    7 Bill Hall 463 120 33 3 27 84 72 57 6 139 1 3 4 8 7 10 .259 .339 .518 .857 80     11.9   3.0   14.9 .094 .024 .117    14.64 2006    7 Bill Hall
2007 112.419 88.295 109.725    5 J.J. Hardy a R 24   149 168 397 13 83 .978   2007    5 J.J. Hardy 591 164 30 1 26 88 80 39 1 73 1 4 1 2 3 13 .277 .323 .464 .787 85     12.6   6.9   19.5 .085 .046 .131    19.88 2007    5 J.J. Hardy
2008 123.164 103.728 110.120    6 J.J. Hardy R 25   145 202 430 15 86 .977   2008    6 J.J. Hardy 568 161 31 4 24 78 74 52 3 98 1 5 2 2 1 18 .283 .343 .479 .822 90     12.1   7.3   19.4 .083 .050 .134    19.95 2008    6 J.J. Hardy
2009 75.894 103.214 109.115   14 J.J. Hardy R 26   112 146 318 8 61 .983   2009   14 J.J. Hardy 411 94 15 2 11 53 47 43 0 84 2 0 5 0 1 14 .229 .302 .355 .657 43      0.4   5.9    6.3 .004 .053 .056     4.21 2009   14 J.J. Hardy
2010 81.434 97.967 108.356   10 Alcides Escobar R 23   138 174 358 20 71 .964   2010   10 Alcides Escobar 495 116 14 10 3 55 40 36 7 70 2 4 3 9 4 8 .234 .287 .321 .608 46      4.8   5.8   10.6 .035 .042 .077     8.47 2010   10 Alcides Escobar
Copyright © 2009-11 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia