Home Team Position Ratings
  You can show your support by sponsoring this page for $30.
  Your ad/message will appear in this space for one year.
  Thank you for your support!       Team Pos Rating Index Milwaukee Brewers
       
        Third Base
           
See the Annual, Last 5 Year Trend & Cumulative Team Position Index graphs below
Milwaukee Brewers Third Base Starters
Annual Last 5 Yr Cumulative
Team Pos Trend Team Pos St All- Fielding Statistics as 3B St Batting Statistics as Third Baseman Win Shares St
Year Index Index Index Rank Name MVP Star Rookie GG SS Bats Age Games PO Assts Err DP F Pct. Year Rank Name At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G  Adj WSQ  Year Rank Name
1969 57.658 57.658 57.658   11 Tommy Harper T29   R 28   59 70 123 10 9 .951   1969   11 Tommy Harper 228 51 3 1 3 25 18 32 1 34 0 3 2 25 10 2 .224 .317 .285 .602 24      4.4   1.2    5.6 .075 .020 .095     4.80 1969   11 Tommy Harper
1970 158.974 109.343 109.343    1 Tommy Harper 6 a   R 29   128 123 275 24 23 .943   1970    1 Tommy Harper 490 147 28 3 26 87 66 66 4 86 4 1 3 29 12 7 .300 .385 .529 .914 103     23.8   4.4   28.2 .186 .034 .220    36.28 1970    1 Tommy Harper
1971 49.132 87.642 87.642   11 Tommy Harper   R 30   70 71 115 13 10 .935   1971   11 Tommy Harper 262 58 9 2 6 32 25 30 0 51 0 0 1 10 1 2 .221 .300 .340 .640 30      5.9   1.9    7.8 .084 .027 .111     6.96 1971   11 Tommy Harper
1972 58.522 81.415 81.415   12 Mike Ferraro R   R 27   115 93 174 14 16 .950   1972   12 Mike Ferraro 370 95 18 1 2 18 28 16 1 41 0 4 3 0 5 16 .257 .285 .327 .612 28      3.0   1.8    4.8 .026 .016 .042     2.92 1972   12 Mike Ferraro
1973 96.237 84.461 84.461    5 Don Money   R 26   124 112 224 10 24 .971   1973    5 Don Money 488 145 26 2 9 70 52 48 3 44 3 10 4 21 5 11 .297 .361 .414 .775 76     13.6   3.2   16.8 .110 .026 .135    17.12 1973    5 Don Money
1974 158.998 103.334 95.749    1 Don Money 29 a   R 27   157 131 336 5 42 .989   1974    1 Don Money 626 178 32 3 15 85 65 61 5 80 2 10 6 18 6 11 .284 .347 .417 .764 93     19.5   5.9   25.4 .124 .038 .162    29.96 1974    1 Don Money
1975 98.296 90.524 96.078    7 Don Money   R 28   99 95 179 14 22 .951   1975    7 Don Money 381 107 16 1 15 54 42 29 1 45 1 4 2 6 9 1 .281 .332 .446 .778 56     11.2   1.8   13.0 .113 .018 .131    14.30 1975    7 Don Money
1976 96.951 102.031 96.183    5 Don Money a   R 29   103 96 202 13 21 .958   1976    5 Don Money 409 112 17 4 12 52 56 43 1 46 0 5 6 6 5 11 .274 .338 .423 .761 58     10.9   3.0   13.9 .106 .029 .135    14.63 1976    5 Don Money
1977 80.112 105.239 94.337    8 Sal Bando   R 33   135 96 277 13 31 .966   1977    8 Sal Bando 486 118 21 2 14 59 67 63 3 73 3 3 4 3 2 9 .243 .331 .381 .712 64     10.6   3.7   14.3 .079 .027 .106    13.09 1977    8 Sal Bando
1978 141.707 115.081 99.287    4 Sal Bando   R 34   134 89 329 14 25 .968   1978    4 Sal Bando 478 139 19 6 16 74 73 63 3 45 6 1 7 3 2 8 .291 .375 .456 .831 86     17.6   4.4   22.0 .131 .033 .164    25.58 1978    4 Sal Bando
1979 90.678 102.180 98.588   11 Sal Bando   R 35   109 87 222 12 16 .963   1979   11 Sal Bando 396 93 12 3 8 50 38 49 2 36 2 6 1 2 0 11 .235 .321 .341 .662 45      5.4   2.9    8.3 .050 .027 .076     7.01 1979   11 Sal Bando
1980 94.784 101.416 98.274   11 Jim Gantner L 27   69 41 126 11 15 .938   1980   11 Jim Gantner 184 55 11 3 2 21 23 15 4 15 1 3 2 5 6 2 .299 .351 .424 .775 27      3.6   1.8    5.4 .052 .026 .078     4.18 1980   11 Jim Gantner
1981 79.452 99.305 97.324    9 Roy Howell L 27   53 38 98 6 9 .958   1981    9 Roy Howell 180 42 10 1 5 25 26 17 4 31 2 1 2 0 0 4 .233 .303 .383 .686 21      4.3   1.0    5.3 .081 .019 .100     4.77 1981    9 Roy Howell
1982 159.077 117.324 102.129    1 Paul Molitor 12 R 25   150 128 340 29 48 .942   1982    1 Paul Molitor 629 194 26 7 19 130 71 66 1 86 1 8 5 41 9 8 .308 .372 .463 .835 116     25.4   3.7   29.1 .169 .025 .194    35.17 1982    1 Paul Molitor
1983 134.829 115.534 104.359    3 Paul Molitor R 26   146 105 343 16 37 .966   1983    3 Paul Molitor 605 164 28 6 15 93 47 58 3 74 2 7 6 41 8 12 .271 .334 .412 .746 87     17.0   6.2   23.2 .116 .042 .159    25.96 1983    3 Paul Molitor
1984 53.412 107.876 101.336   14 Ed Romero R 26   59 38 111 9 13 .943   1984   14 Ed Romero 161 35 4 0 0 13 12 9 1 11 1 1 2 1 2 6 .217 .260 .242 .502 9      0.8   1.2    2.0 .014 .020 .034     1.10 1984   14 Ed Romero
1985 117.853 112.893 102.388    3 Paul Molitor a R 28   135 126 263 19 30 .953   1985    3 Paul Molitor 556 168 28 3 9 89 47 51 4 78 1 7 4 20 7 9 .302 .359 .412 .771 85     15.7   4.3   20.0 .116 .032 .148    21.79 1985    3 Paul Molitor
1986 100.634 114.556 102.284    8 Paul Molitor R 29   91 82 170 15 25 .944   1986    8 Paul Molitor 376 105 20 6 7 54 49 37 0 71 0 1 3 19 4 9 .279 .341 .420 .761 56      9.8   3.0   12.8 .108 .033 .141    13.46 1986    8 Paul Molitor
1987 102.035 102.660 102.271   12 Ernest Riles L 26   65 41 103 10 11 .935   1987   12 Ernest Riles 206 57 5 1 4 28 28 21 1 35 1 3 4 3 4 3 .277 .341 .369 .710 27      2.9   1.6    4.5 .045 .025 .069     3.44 1987   12 Ernest Riles
1988 139.335 103.266 104.082    4 Paul Molitor 8 A(2B) S(DH) R 31   105 86 187 17 15 .941   1988    4 Paul Molitor 404 128 18 3 9 81 45 57 7 42 1 4 3 30 8 9 .317 .400 .443 .843 76     16.3   2.6   18.9 .155 .025 .180    22.88 1988    4 Paul Molitor
1989 133.179 118.046 105.362    2 Paul Molitor R 32   112 78 243 17 18 .950   1989    2 Paul Molitor 441 128 19 4 7 61 34 51 4 44 3 3 7 18 6 7 .290 .363 .399 .762 68     14.7   4.1   18.8 .131 .037 .168    22.31 1989    2 Paul Molitor
1990 117.714 118.025 105.894    4 Gary Sheffield R 21   125 98 254 25 16 .934   1990    4 Gary Sheffield 487 143 30 1 10 67 67 44 1 41 3 4 9 25 10 11 .294 .350 .421 .771 73     15.3   2.6   17.9 .122 .021 .143    20.50 1990    4 Gary Sheffield
1991 63.073 111.386 104.182   12 Jim Gantner L 38   90 51 155 5 15 .976   1991   12 Jim Gantner 335 95 15 3 2 34 34 12 2 20 0 3 3 1 3 12 .284 .306 .364 .670 33      3.5   2.3    5.8 .039 .026 .064     4.55 1991   12 Jim Gantner
1992 99.688 111.006 104.002    5 Kevin Seitzer R 30   146 99 273 12 18 .969   1992    5 Kevin Seitzer 535 144 35 1 5 75 70 56 4 44 2 7 9 13 11 16 .269 .336 .366 .702 65     11.0   3.9   14.9 .075 .027 .102    14.24 1992    5 Kevin Seitzer
1993 93.031 105.070 104.267    6 B.J. Surhoff L 28   121 101 216 17 19 .949   1993    6 B.J. Surhoff 443 118 28 3 5 50 62 29 5 38 1 3 2 10 6 7 .266 .312 .377 .689 51      7.6   3.8   11.4 .063 .031 .094    10.84 1993    6 B.J. Surhoff
1994 70.084 94.808 103.560   11 Kevin Seitzer R 32   43 25 72 8 6 .924   1994   11 Kevin Seitzer 167 52 12 2 3 24 27 11 0 22 1 4 3 2 1 5 .311 .352 .461 .813 26      4.2   0.8    5.0 .098 .019 .116     5.09 1994   11 Kevin Seitzer
1995 117.269 94.591 104.047   10 Jeff Cirillo R R 25   108 45 153 13 22 .938   1995   10 Jeff Cirillo 240 68 13 4 7 36 22 32 0 33 2 1 0 3 1 5 .283 .372 .458 .830 42      5.1   2.7    7.8 .047 .025 .072     6.12 1995   10 Jeff Cirillo
1996 110.986 106.988 104.630    4 Jeff Cirillo R 26   154 105 238 18 18 .950   1996    4 Jeff Cirillo 548 180 44 5 14 98 81 57 0 66 7 6 6 4 9 14 .328 .395 .504 .899 107     16.3   2.8   19.1 .106 .018 .124    19.82 1996    4 Jeff Cirillo
1997 114.163 119.481 106.326    1 Jeff Cirillo a R 27   150 126 320 17 29 .963   1997    1 Jeff Cirillo 568 165 46 2 10 74 80 59 0 73 14 4 3 4 3 12 .290 .370 .431 .801 93     15.9   6.5   22.4 .106 .043 .149    27.15 1997    1 Jeff Cirillo
1998 138.192 125.842 107.594    3 Jeff Cirillo R 28   149 99 340 11 45 .976   1998    3 Jeff Cirillo 581 188 31 1 14 93 65 74 3 85 4 4 2 10 3 24 .324 .402 .453 .855 105     18.2   7.0   25.2 .122 .047 .169    28.69 1998    3 Jeff Cirillo
1999 122.824 131.630 108.137    4 Jeff Cirillo R 29   155 124 312 15 35 .967   1999    4 Jeff Cirillo 605 197 35 1 15 97 88 75 4 82 5 3 7 6 4 15 .326 .400 .461 .861 112     16.1   6.2   22.3 .104 .040 .144    23.58 1999    4 Jeff Cirillo
2000 59.562 119.594 106.557   14 Jose Hernandez R 30   95 81 163 13 23 .949   2000   14 Jose Hernandez 324 74 15 1 9 37 41 28 2 93 6 0 1 1 5 8 .228 .301 .364 .665 34      3.3   2.7    6.0 .035 .028 .063     4.45 2000   14 Jose Hernandez
2001 72.901 109.586 105.421   12 Tyler Houston L 30   62 30 99 10 11 .928   2001   12 Tyler Houston 220 65 7 0 11 33 36 14 1 57 1 1 0 0 0 3 .295 .340 .477 .817 36      7.3   0.9    8.2 .118 .015 .132     8.23 2001   12 Tyler Houston
2002 86.700 97.247 104.878   13 Tyler Houston L 31   72 43 101 8 8 .947   2002   13 Tyler Houston 249 74 15 2 6 24 30 14 3 39 4 3 1 1 0 3 .297 .343 .446 .789 37      5.3   0.6    5.9 .074 .008 .082     4.93 2002   13 Tyler Houston
2003 96.624 87.814 104.650   10 Wes Helms R 27   130 88 236 19 20 .945   2003   10 Wes Helms 474 124 21 0 23 56 67 42 3 131 10 0 7 0 1 10 .262 .330 .451 .781 69      9.7   2.3   12.0 .075 .018 .092    11.03 2003   10 Wes Helms
2004 68.342 76.295 103.543   15 Wes Helms R 28   66 45 105 16 10 .904   2004   15 Wes Helms 229 64 10 1 4 22 26 20 0 48 5 1 2 0 1 10 .279 .348 .384 .732 29      2.1   1.3    3.4 .032 .020 .052     2.11 2004   15 Wes Helms
2005 128.205 90.038 104.237   12 Bill Hall R 25   59 39 84 6 11 .953   2005   12 Bill Hall 183 59 17 2 8 26 26 13 1 39 1 0 3 8 1 4 .322 .365 .568 .933 38      5.4   1.3    6.7 .092 .022 .114     6.60 2005   12 Bill Hall
2006 92.919 94.290 103.877   13 Corey Koskie L 33   70 54 150 7 11 .967   2006   13 Corey Koskie 252 67 23 0 12 29 33 28 3 55 3 0 0 1 1 7 .266 .346 .500 .846 42      6.9   2.9    9.8 .099 .041 .140     9.97 2006   13 Corey Koskie
2007 127.873 102.689 104.575    4 Ryan Braun T24 R-1 R 23   112 61 161 26 12 .895   2007    4 Ryan Braun 450 146 26 6 34 91 97 29 1 111 7 0 5 15 5 13 .324 .371 .636 1.007 102     19.3   1.7   21.0 .172 .015 .188    25.01 2007    4 Ryan Braun
2008 75.570 98.719 103.839   15 Bill Hall R 28   113 69 193 17 24 .939   2008   15 Bill Hall 378 86 19 1 14 48 47 34 2 116 2 1 3 5 6 4 .228 .293 .394 .687 44      3.9   2.6    6.5 .035 .023 .058     4.61 2008   15 Bill Hall
2009 118.795 108.658 104.219   12 Casey McGehee R-5 R 26   71 31 111 13 11 .916   2009   12 Casey McGehee 240 67 10 1 11 38 45 20 0 48 0 0 2 0 2 9 .279 .332 .467 .799 34      8.0   1.7    9.7 .113 .024 .137    10.41 2009   12 Casey McGehee
2010 139.054 110.840 105.092    3 Casey McGehee R 27   153 81 268 17 31 .954   2010    3 Casey McGehee 593 172 38 1 22 69 102 49 5 102 1 0 8 1 1 18 .290 .341 .469 .810 92     18.9   4.1   23.0 .124 .027 .150    25.77 2010    3 Casey McGehee
Copyright © 2009-11 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia