Home Team Position Ratings
  You can show your support by sponsoring this page for $25.
  Your ad/message will appear in this space for one year.
  Thank you for your support!       Team Pos Rating Index Toronto Blue Jays
       
        Shortstop
           
See the Annual, Last 5 Year Trend & Cumulative Team Position Index graphs below
Toronto Blue Jays Shortstop Starters
Annual Last 5 Yr Cumulative
Team Pos Trend Team Pos St All- Fielding Statistics as SS St Batting Statistics as Shortstop Win Shares St
Year Index Index Index Rank Name MVP Star Rookie GG SS Bats Age Games PO Assts Err DP F Pct. Year Rank Name At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G  Adj WSQ  Year Rank Name
1977 78.913 78.913 78.913   14 Hector Torres   R 31   68 82 165 5 29 .980   1977   14 Hector Torres 192 51 7 2 3 23 16 11 1 23 0 4 1 1 0 6 .266 .304 .370 .674 21      0.9   1.5    2.4 .013 .022 .035     1.54 1977   14 Hector Torres
1978 46.359 62.132 62.132   13 Luis Gomez   R 26   153 247 400 16 97 .976   1978   13 Luis Gomez 412 92 7 3 0 39 32 34 1 41 0 19 3 2 10 10 .223 .281 .255 .536 25      -     5.2    5.2 .000 .034 .034     3.16 1978   13 Luis Gomez
1979 111.709 77.693 77.693    4 Alfredo Griffin R-T1   B 21   153 272 501 36 124 .956   1979    4 Alfredo Griffin 624 179 22 10 2 81 31 40 0 59 5 16 4 21 16 10 .287 .333 .364 .697 75      7.8   6.1   13.9 .051 .040 .091    14.30 1979    4 Alfredo Griffin
1980 69.444 75.594 75.594    7 Alfredo Griffin B 22   155 295 489 37 126 .955   1980    7 Alfredo Griffin 653 166 26 15 2 63 41 24 2 58 4 10 5 18 23 8 .254 .283 .349 .632 57      3.0   6.4    9.4 .019 .041 .061     7.31 1980    7 Alfredo Griffin
1981 27.680 68.401 68.401   12 Alfredo Griffin B 23   97 186 275 31 64 .937   1981   12 Alfredo Griffin 379 80 19 6 0 30 21 16 1 38 1 6 2 8 12 6 .211 .244 .293 .537 23      -     2.6    2.6 .000 .027 .027     1.28 1981   12 Alfredo Griffin
1982 67.586 66.048 68.248    6 Alfredo Griffin B 24   162 319 479 26 92 .968   1982    6 Alfredo Griffin 539 130 20 8 1 57 48 22 0 48 0 11 4 10 8 7 .241 .269 .314 .583 43      0.9   8.9    9.8 .006 .055 .060     7.28 1982    6 Alfredo Griffin
1983 67.731 70.644 68.159    8 Alfredo Griffin B 25   157 280 413 25 84 .965   1983    8 Alfredo Griffin 514 129 22 9 4 60 47 26 0 44 3 9 3 8 11 4 .251 .289 .352 .641 51      3.4   7.5   10.9 .022 .048 .069     8.20 1983    8 Alfredo Griffin
1984 70.629 63.106 68.487   11 Alfredo Griffin a B 26   115 189 269 18 65 .962   1984   11 Alfredo Griffin 360 84 7 2 4 40 27 4 0 26 1 10 4 6 3 5 .233 .241 .297 .538 25      -     4.8    4.8 .000 .042 .042     2.86 1984   11 Alfredo Griffin
1985 146.046 79.225 77.640    2 Tony Fernandez B 23   160 283 478 30 109 .962   1985    2 Tony Fernandez 561 162 30 10 2 71 51 43 2 40 2 7 2 13 6 12 .289 .340 .389 .729 74     11.1   9.9   21.0 .069 .062 .131    24.81 1985    2 Tony Fernandez
1986 151.814 100.913 86.127    3 Tony Fernandez 14 a G B 24   163 294 445 13 103 .983   1986    3 Tony Fernandez 686 212 32 9 10 91 64 27 0 52 4 5 4 24 11 8 .309 .337 .426 .763 98     15.5   8.4   23.9 .095 .052 .147    27.43 1986    3 Tony Fernandez
1987 158.129 119.385 93.787    2 Tony Fernandez 8 a G B 25   146 270 396 14 88 .979   1987    2 Tony Fernandez 577 186 29 8 5 90 67 51 3 48 5 4 4 32 11 14 .322 .380 .426 .806 94     15.6   7.9   23.5 .107 .054 .161    27.90 1987    2 Tony Fernandez
1988 159.538 138.552 99.949    3 Tony Fernandez T26 G B 26   154 247 470 14 106 .981   1988    3 Tony Fernandez 648 186 41 4 5 76 70 45 3 65 4 3 4 15 5 9 .287 .335 .386 .721 86     15.6   8.4   24.0 .101 .055 .156    28.54 1988    3 Tony Fernandez
1989 154.533 154.190 104.134    2 Tony Fernandez 19 a G B 27   140 260 475 6 93 .992   1989    2 Tony Fernandez 573 147 25 9 11 64 64 29 1 51 3 2 10 22 6 9 .257 .291 .389 .680 66     10.9   9.1   20.0 .078 .065 .143    24.69 1989    2 Tony Fernandez
1990 164.874 157.721 108.518    2 Tony Fernandez B 28   161 297 480 9 93 .989   1990    2 Tony Fernandez 635 175 27 17 4 84 66 71 4 70 7 2 6 26 13 17 .276 .352 .391 .743 88     15.2   8.4   23.6 .094 .052 .147    28.77 1990    2 Tony Fernandez
1991 39.635 136.673 103.937   14 Manuel Lee B 26   138 194 360 19 52 .967   1991   14 Manuel Lee 445 104 18 3 0 41 29 24 0 107 2 10 4 7 2 11 .234 .274 .288 .562 30      -     4.4    4.4 .000 .032 .032     2.53 1991   14 Manuel Lee
1992 101.588 124.770 103.783    4 Manuel Lee B 27   128 187 331 7 67 .987   1992    4 Manuel Lee 396 104 10 1 3 49 39 50 0 73 0 8 3 6 2 8 .263 .343 .316 .659 46      8.1   4.9   13.0 .063 .038 .102    13.30 1992    4 Manuel Lee
1993 138.652 119.757 105.815    1 Tony Fernandez B 31   94 196 260 7 62 .985   1993    1 Tony Fernandez 353 108 18 9 4 45 50 31 3 26 0 5 1 15 8 13 .306 .361 .442 .803 53     10.4   5.6   16.0 .111 .060 .170    21.05 1993    1 Tony Fernandez
1994 82.415 107.040 104.910    5 Dick Schofield R 31   95 150 235 11 60 .972   1994    5 Dick Schofield 325 83 14 1 4 38 32 34 0 62 4 8 2 7 7 2 .255 .332 .342 .674 39      3.1   4.9    8.0 .033 .052 .084     7.46 1994    5 Dick Schofield
1995 67.175 86.808 103.161   11 Alex S. Gonzalez R R 22   97 158 216 17 46 .957   1995   11 Alex S. Gonzalez 345 83 19 4 9 47 41 41 1 104 1 8 4 3 4 7 .241 .320 .397 .717 44      4.4   1.8    6.2 .045 .019 .064     4.97 1995   11 Alex S. Gonzalez
1996 86.778 96.839 102.246    8 Alex S. Gonzalez R 23   147 279 465 21 122 .973   1996    8 Alex S. Gonzalez 527 124 30 5 14 64 64 45 0 127 5 7 3 16 6 12 .235 .300 .391 .691 58      3.4  10.1   13.5 .023 .069 .092    12.12 1996    8 Alex S. Gonzalez
1997 86.534 93.538 101.484    8 Alex S. Gonzalez R 24   125 209 341 8 77 .986   1997    8 Alex S. Gonzalez 426 102 23 2 12 46 35 34 1 94 5 11 2 15 6 9 .239 .302 .387 .689 43      2.8   7.4   10.2 .022 .059 .082     9.17 1997    8 Alex S. Gonzalez
1998 56.825 75.481 99.170    9 Alex S. Gonzalez R 25   158 259 427 17 98 .976   1998    9 Alex S. Gonzalez 568 136 28 1 13 70 51 28 1 121 6 13 3 21 6 13 .239 .281 .361 .642 56      0.4   8.7    9.1 .003 .055 .058     6.47 1998    9 Alex S. Gonzalez
1999 136.598 88.848 101.192    5 Tony Batista R 25   98 165 308 12 72 .975   1999    5 Tony Batista 375 107 25 1 26 61 79 22 1 79 4 3 5 2 0 11 .285 .328 .565 .893 67     12.7   5.6   18.3 .130 .057 .187    21.04 1999    5 Tony Batista
2000 64.305 86.576 99.230   10 Alex S. Gonzalez R 27   141 213 408 16 100 .975   2000   10 Alex S. Gonzalez 527 133 31 2 15 68 69 43 0 113 4 16 1 4 4 14 .252 .313 .404 .717 65      5.4   5.3   10.7 .038 .038 .076     7.91 2000   10 Alex S. Gonzalez
2001 83.180 85.797 98.413    5 Alex S. Gonzalez R 28   154 248 511 10 120 .987   2001    5 Alex S. Gonzalez 636 161 25 5 17 79 76 43 0 149 7 7 10 18 11 16 .253 .303 .388 .691 73      5.6   9.8   15.4 .036 .064 .100    13.43 2001    5 Alex S. Gonzalez
2002 81.391 84.748 97.571   10 Chris Woodward R 26   79 134 231 13 64 .966   2002   10 Chris Woodward 287 79 13 2 13 44 43 24 0 68 3 1 8 3 0 8 .275 .329 .470 .799 45      5.8   3.7    9.5 .073 .047 .120     8.92 2002   10 Chris Woodward
2003 92.019 91.062 97.331   12 Chris Woodward R 27   103 161 300 17 69 .964   2003   12 Chris Woodward 349 91 22 2 7 49 45 28 0 72 3 0 6 1 2 6 .261 .316 .395 .711 44      4.0   4.8    8.8 .039 .047 .085     7.36 2003   12 Chris Woodward
2004 62.719 76.733 95.889   12 Chris Gomez R 33   77 109 206 10 46 .969   2004   12 Chris Gomez 255 68 8 1 1 28 21 17 0 30 2 3 2 1 1 3 .267 .315 .318 .633 26      3.5   2.2    5.7 .045 .029 .074     4.40 2004   12 Chris Gomez
2005 66.692 77.189 94.643   10 Russ Adams R L 24   132 194 326 26 69 .952   2005   10 Russ Adams 467 118 26 5 8 67 61 50 1 54 3 3 8 11 1 4 .253 .324 .381 .705 60      8.1   2.5   10.6 .061 .019 .080     8.37 2005   10 Russ Adams
2006 46.726 70.162 92.853   14 John McDonald R 31   90 106 232 14 57 .960   2006   14 John McDonald 239 52 6 3 3 28 22 15 0 38 2 5 2 6 2 7 .218 .267 .305 .572 19      -     2.4    2.4 .000 .027 .027     1.11 2006   14 John McDonald
2007 68.982 67.489 92.005   13 John McDonald R 32   102 148 294 8 66 .982   2007   13 John McDonald 290 66 16 2 1 24 28 10 0 45 2 9 1 7 2 4 .228 .257 .307 .564 23      1.9   4.9    6.8 .019 .048 .067     5.21 2007   13 John McDonald
2008 80.223 64.818 91.630   11 David Eckstein R 33   57 69 146 9 33 .960   2008   11 David Eckstein 206 56 12 0 1 22 20 21 1 20 8 8 2 2 1 5 .272 .359 .345 .704 27      4.1   1.4    5.5 .072 .025 .096     5.24 2008   11 David Eckstein
2009 135.641 79.003 93.061    3 Marco Scutaro R 33   143 190 421 10 99 .984   2009    3 Marco Scutaro 569 161 34 1 12 100 60 90 0 75 4 5 7 14 5 11 .283 .381 .409 .790 94     15.2   5.1   20.3 .106 .036 .142    23.24 2009    3 Marco Scutaro
2010 121.848 90.023 93.921    6 Alex Gonzalez R 33   85 104 272 11 67 .972   2010    6 Alex Gonzalez 328 85 25 1 17 47 50 17 0 65 1 0 2 1 0 9 .259 .296 .497 .793 46      8.9   3.8   12.7 .105 .045 .149    15.20 2010    6 Alex Gonzalez
Copyright © 2009-11 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia