Home Team Position Ratings
  You can show your support by sponsoring this page for $25.
  Your ad/message will appear in this space for one year.
  Thank you for your support!       Team Pos Rating Index Toronto Blue Jays
       
        Third Base
           
See the Annual, Last 5 Year Trend & Cumulative Team Position Index graphs below
Toronto Blue Jays Third Base Starters
Annual Last 5 Yr Cumulative
Team Pos Trend Team Pos St All- Fielding Statistics as 3B St Batting Statistics as Third Baseman Win Shares St
Year Index Index Index Rank Name MVP Star Rookie GG SS Bats Age Games PO Assts Err DP F Pct. Year Rank Name At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G  Adj WSQ  Year Rank Name
1977 101.961 101.961 101.961   10 Roy Howell   L 23   87 81 165 12 12 .953   1977   10 Roy Howell 330 107 15 1 9 34 40 39 2 64 1 3 2 3 1 16 .324 .395 .458 .853 57      8.9   2.1   11.0 .102 .024 .126    11.00 1977   10 Roy Howell
1978 93.736 97.816 97.816    8 Roy Howell a   L 24   131 109 306 22 27 .950   1978    8 Roy Howell 531 142 27 3 8 63 56 41 3 76 1 4 1 0 1 12 .267 .321 .375 .696 63     10.0   4.5   14.5 .076 .034 .111    13.84 1978    8 Roy Howell
1979 66.541 88.473 88.473   10 Roy Howell   L 25   133 108 290 20 28 .952   1979   10 Roy Howell 491 119 27 4 13 58 62 41 4 86 6 1 3 1 4 12 .242 .307 .393 .700 57      6.0   3.7    9.7 .045 .028 .073     8.02 1979   10 Roy Howell
1980 85.953 87.846 87.846    8 Roy Howell L 26   138 105 257 16 24 .958   1980    8 Roy Howell 519 139 27 9 9 50 54 49 7 91 5 4 5 0 0 12 .268 .334 .407 .741 71     10.8   2.9   13.7 .078 .021 .099    11.94 1980    8 Roy Howell
1981 21.005 78.611 78.611   14 Danny Ainge R 22   77 73 133 11 19 .949   1981   14 Danny Ainge 217 42 5 1 0 17 12 22 1 38 0 4 1 7 3 5 .194 .267 .226 .493 13      -     2.3    2.3 .000 .030 .030     1.13 1981   14 Danny Ainge
1982 67.785 70.896 76.581   11 Garth Iorg R 27   100 57 155 12 13 .946   1982   11 Garth Iorg 295 85 15 5 1 29 26 7 1 24 3 2 5 2 2 3 .288 .306 .383 .689 35      4.2   2.5    6.7 .042 .025 .067     4.76 1982   11 Garth Iorg
1983 98.797 71.732 79.912   10 Rance Mulliniks L 27   116 70 161 7 12 .971   1983   10 Rance Mulliniks 329 85 30 3 8 48 40 52 4 38 1 2 2 0 2 12 .258 .359 .441 .800 51      9.2   2.8   12.0 .079 .024 .103    10.84 1983   10 Rance Mulliniks
1984 95.513 77.505 81.812    7 Rance Mulliniks L 28   119 65 148 7 13 .968   1984    7 Rance Mulliniks 326 106 21 5 3 40 40 30 3 43 1 0 1 2 3 4 .325 .383 .448 .831 53     10.3   2.9   13.2 .087 .024 .111    13.13 1984    7 Rance Mulliniks
1985 120.046 85.352 86.496    5 Rance Mulliniks L 29   119 75 162 7 16 .971   1985    5 Rance Mulliniks 347 99 25 1 9 52 51 49 2 52 0 1 4 2 0 9 .285 .370 .441 .811 59     11.2   2.8   14.0 .094 .024 .118    13.59 1985    5 Rance Mulliniks
1986 77.282 91.736 85.503   11 Rance Mulliniks L 30   110 60 176 6 13 .975   1986   11 Rance Mulliniks 321 84 21 0 11 49 45 37 1 59 1 1 2 1 1 10 .262 .338 .430 .768 46      6.6   3.1    9.7 .060 .028 .088     8.08 1986   11 Rance Mulliniks
1987 96.696 97.788 86.530   13 Kelly Gruber R 25   119 52 168 12 11 .948   1987   13 Kelly Gruber 275 71 12 3 11 42 31 15 2 62 5 1 2 8 1 8 .258 .306 .444 .750 36      3.2   2.2    5.4 .027 .018 .045     3.35 1987   13 Kelly Gruber
1988 129.036 103.617 90.034    5 Kelly Gruber R 26   156 114 349 14 31 .971   1988    5 Kelly Gruber 547 155 33 5 15 74 79 38 1 88 7 5 4 22 5 19 .283 .336 .444 .780 79     14.8   6.5   21.3 .095 .042 .137    22.45 1988    5 Kelly Gruber
1989 120.311 108.180 92.215    5 Kelly Gruber a R 27   119 86 291 22 15 .945   1989    5 Kelly Gruber 478 132 21 4 16 74 61 27 0 52 2 0 4 9 4 12 .276 .315 .437 .752 63     12.7   4.3   17.0 .107 .036 .143    18.61 1989    5 Kelly Gruber
1990 166.814 116.817 97.330    2 Kelly Gruber 4 a G S R 28   145 123 280 19 21 .955   1990    2 Kelly Gruber 570 158 35 5 31 90 115 47 2 89 7 1 13 11 2 14 .277 .333 .519 .852 99     19.6   3.5   23.1 .135 .024 .159    27.90 1990    2 Kelly Gruber
1991 104.038 123.235 97.747    6 Kelly Gruber R 29   111 97 231 13 16 .962   1991    6 Kelly Gruber 421 106 17 2 20 58 65 29 5 68 6 3 5 12 6 7 .252 .306 .444 .750 54      7.2   4.9   12.1 .065 .044 .109    12.36 1991    6 Kelly Gruber
1992 64.174 116.928 95.699   13 Kelly Gruber R 30   120 104 215 17 10 .949   1992   13 Kelly Gruber 445 102 16 3 11 42 43 26 3 72 4 1 4 7 7 14 .229 .276 .353 .629 39      3.1   2.9    6.0 .026 .024 .050     4.01 1992   13 Kelly Gruber
1993 49.952 101.714 93.292   11 Ed Sprague R 25   150 127 232 17 21 .955   1993   11 Ed Sprague 546 142 31 1 12 50 73 32 1 85 10 2 6 1 0 23 .260 .310 .386 .696 50      3.2   4.1    7.3 .021 .027 .049     4.99 1993   11 Ed Sprague
1994 40.553 88.624 91.309   14 Ed Sprague R 26   107 98 147 14 19 .946   1994   14 Ed Sprague 397 95 19 1 11 38 43 23 1 93 11 2 4 1 0 11 .239 .297 .375 .672 37      1.2   3.2    4.4 .011 .030 .041     2.67 1994   14 Ed Sprague
1995 55.895 64.494 89.536    9 Ed Sprague R 27   139 133 234 16 20 .958   1995    9 Ed Sprague 496 117 25 2 17 74 69 58 3 90 15 1 6 0 0 18 .236 .330 .397 .727 59      4.8   3.7    8.5 .035 .027 .061     6.12 1995    9 Ed Sprague
1996 98.345 63.755 89.987    5 Ed Sprague R 28   148 108 218 15 29 .956   1996    5 Ed Sprague 549 135 35 2 31 80 86 58 3 138 12 0 7 0 0 6 .246 .327 .486 .813 92     12.6   3.5   16.1 .085 .024 .109    15.64 1996    5 Ed Sprague
1997 50.857 61.153 88.374   11 Ed Sprague R 29   129 106 202 18 19 .945   1997   11 Ed Sprague 474 108 29 4 13 63 45 48 0 96 5 0 1 0 1 10 .228 .305 .388 .693 50      3.5   2.8    6.3 .027 .022 .049     4.37 1997   11 Ed Sprague
1998 93.515 70.226 88.593   14 Ed Sprague R 30   105 87 157 20 8 .924   1998   14 Ed Sprague 382 91 20 0 17 50 51 24 1 73 11 0 2 0 2 15 .238 .301 .424 .725 43      2.7   2.3    5.0 .026 .022 .048     3.39 1998   14 Ed Sprague
1999 144.543 88.827 90.800    1 Tony Fernandez a B 37   132 65 212 18 21 .939   1999    1 Tony Fernandez 459 153 39 0 6 71 73 74 8 55 10 0 4 6 7 10 .333 .433 .458 .891 91     17.6   2.5   20.1 .133 .019 .152    25.10 1999    1 Tony Fernandez
2000 120.704 101.914 91.960    3 Tony Batista a R 26   154 120 317 17 35 .963   2000    3 Tony Batista 620 163 32 2 41 96 114 35 1 121 6 0 3 5 4 15 .263 .307 .519 .826 94     11.6   6.1   17.7 .075 .040 .115    18.58 2000    3 Tony Batista
2001 79.581 98.085 91.485   11 Tony Batista R 27   72 56 145 10 21 .953   2001   11 Tony Batista 271 56 11 1 13 29 45 13 1 66 4 0 3 0 1 2 .207 .251 .399 .650 27      3.3   2.0    5.3 .046 .027 .073     4.34 2001   11 Tony Batista
2002 146.693 117.013 93.604    3 Eric Hinske 1 L 24   148 103 246 20 14 .946   2002    3 Eric Hinske 557 156 38 2 24 98 83 76 5 134 2 0 5 13 1 12 .280 .366 .485 .851 99     18.1   3.6   21.7 .122 .024 .147    24.75 2002    3 Eric Hinske
2003 89.316 116.207 93.454    7 Eric Hinske R L 25   124 80 213 22 13 .930   2003    7 Eric Hinske 446 109 45 3 12 74 63 59 1 103 1 0 5 10 2 11 .244 .331 .439 .770 65      9.2   2.1   11.3 .074 .017 .091    10.45 2003    7 Eric Hinske
2004 46.371 95.687 91.655   13 Eric Hinske L 26   153 107 243 8 23 .978   2004   13 Eric Hinske 562 138 23 3 14 65 68 53 2 107 4 0 6 10 8 13 .246 .312 .372 .684 64      3.6   4.2    7.8 .024 .027 .051     5.04 2004   13 Eric Hinske
2005 96.827 91.268 91.841   12 Corey Koskie L 32   76 52 158 7 19 .968   2005   12 Corey Koskie 282 76 14 0 10 46 27 38 3 65 4 0 0 4 1 8 .270 .364 .426 .790 44      3.6   2.7    6.3 .047 .036 .083     5.34 2005   12 Corey Koskie
2006 87.390 92.632 91.681    9 Troy Glaus T30 a R 29   145 95 271 14 37 .963   2006    9 Troy Glaus 493 125 26 0 33 96 97 80 5 119 3 0 5 2 2 23 .254 .358 .507 .865 86     10.9   4.0   14.9 .075 .028 .103    13.99 2006    9 Troy Glaus
2007 84.247 80.528 91.436    5 Troy Glaus R 30   114 63 197 9 24 .967   2007    5 Troy Glaus 383 100 19 1 20 60 61 60 1 101 5 0 5 0 1 7 .261 .364 .473 .837 69     10.4   3.2   13.6 .091 .028 .119    13.27 2007    5 Troy Glaus
2008 96.124 82.019 91.586    8 Scott Rolen R 33   115 74 217 11 14 .964   2008    8 Scott Rolen 408 107 30 3 11 58 50 46 2 71 10 0 3 5 0 12 .262 .349 .431 .780 63      8.7   3.2   11.9 .076 .028 .103    11.22 2008    8 Scott Rolen
2009 97.147 92.319 91.759    5 Scott Rolen R 34   88 62 168 5 16 .979   2009    5 Scott Rolen 338 108 29 0 8 52 43 26 1 42 4 0 5 4 2 2 .320 .370 .476 .846 62     10.8   1.4   12.2 .123 .016 .139    13.15 2009    5 Scott Rolen
2010 119.063 96.453 92.536    8 Edwin Encarnacion R 27   95 71 174 18 16 .932   2010    8 Edwin Encarnacion 328 79 16 0 20 47 50 29 1 60 2 0 4 1 0 9 .241 .303 .473 .776 46      5.8   1.6    7.4 .061 .017 .078     5.94 2010    8 Edwin Encarnacion
Copyright © 2009-11 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia