Home Team Position Ratings
  You can show your support by sponsoring this page for $30.
  Your ad/message will appear in this space for one year.
  Thank you for your support!       Team Pos Rating Index Kansas City Royals
         
          Catcher
           
See the Annual, Last 5 Year Trend & Cumulative Team Position Index graphs below
Kansas City Royals Catcher Starters
Annual Last 5 Yr Cumulative
Team Pos Trend Team Pos St All- Fielding Statistics as C St Batting Statistics as Catcher Win Shares St
Year Index Index Index Rank Name MVP Star Rookie GG SS Bats Age Games PO Assts Err DP PB F Pct. Year Rank Name At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G  Adj WSQ  Year Rank Name
1969 56.736 56.736 56.736    9 Ellie Rodriguez a R   R 23   90 433 39 5 2 8 .990   1969    9 Ellie Rodriguez 260 62 10 0 2 28 20 31 6 23 8 2 0 3 2 9 .238 .338 .300 .638 27      3.1   2.3    5.4 .034 .026 .060     4.20 1969    9 Ellie Rodriguez
1970 70.072 64.024 64.024    8 Ed Kirkpatrick   L 25   89 463 61 12 12 5 .978   1970    8 Ed Kirkpatrick 279 65 11 1 14 42 48 45 8 42 1 0 0 2 3 8 .233 .342 .430 .772 40      6.0   3.1    9.1 .067 .035 .102     8.45 1970    8 Ed Kirkpatrick
1971 82.570 70.176 70.176    8 Jerry May   R 27   71 314 38 1 6 5 .997   1971    8 Jerry May 216 55 13 2 1 17 24 26 8 35 0 0 4 0 0 7 .255 .329 .347 .676 25      4.0   3.5    7.5 .056 .049 .106     7.35 1971    8 Jerry May
1972 100.000 78.449 78.449    5 Ed Kirkpatrick   L 27   108 590 49 6 5 11 .991   1972    5 Ed Kirkpatrick 358 98 15 1 9 42 41 50 9 48 3 1 4 3 5 4 .274 .364 .397 .761 54     12.2   3.8   16.0 .113 .035 .148    16.67 1972    5 Ed Kirkpatrick
1973 89.454 80.618 80.618    7 Fran Healy   R 26   92 429 43 10 3 4 .979   1973    7 Fran Healy 276 77 15 2 6 25 34 31 0 54 0 5 0 3 4 5 .279 .352 .413 .765 40      8.0   3.0   11.0 .087 .033 .120    11.14 1973    7 Fran Healy
1974 74.446 83.546 79.605    8 Fran Healy   R 27   138 620 64 16 4 21 .977   1974    8 Fran Healy 440 112 24 2 9 59 53 61 1 73 1 4 2 16 8 12 .255 .345 .380 .725 59      9.2   2.2   11.4 .067 .016 .083     9.93 1974    8 Fran Healy
1975 88.035 87.264 80.794   11 Buck Martinez   R 26   79 361 39 8 4 9 .980   1975   11 Buck Martinez 225 51 9 2 3 18 23 21 0 28 1 6 1 1 0 4 .227 .294 .324 .618 22      1.9   3.3    5.2 .024 .042 .066     3.92 1975   11 Buck Martinez
1976 107.362 91.960 83.970    7 Buck Martinez   R 27   94 420 40 4 4 5 .991   1976    7 Buck Martinez 263 60 13 3 5 24 34 16 1 43 0 9 3 0 0 2 .228 .270 .357 .627 26      3.5   4.7    8.2 .037 .050 .087     7.50 1976    7 Buck Martinez
1977 137.538 99.174 89.799    4 Darrell Porter   L 25   125 663 61 13 4 9 .982   1977    4 Darrell Porter 418 115 21 3 16 61 60 52 6 68 1 1 6 1 0 5 .275 .352 .455 .807 70     13.1   5.0   18.1 .105 .040 .145    20.25 1977    4 Darrell Porter
1978 141.165 109.717 94.974    3 Darrell Porter 10 a   L 26   145 608 62 8 10 9 .988   1978    3 Darrell Porter 505 134 27 6 18 76 76 74 14 74 2 1 4 0 5 13 .265 .359 .450 .809 81     16.0   6.5   22.5 .110 .045 .155    26.37 1978    3 Darrell Porter
1979 171.648 129.064 101.725    1 Darrell Porter 9 A   L 27   141 628 68 13 15 15 .982   1979    1 Darrell Porter 483 137 21 8 18 87 98 108 7 63 6 4 11 3 4 9 .284 .413 .472 .885 103     20.9   6.7   27.6 .148 .048 .196    36.29 1979    1 Darrell Porter
1980 121.145 135.911 103.275    8 Darrell Porter a L 28   81 322 37 8 6 12 .978   1980    8 Darrell Porter 283 68 9 1 4 38 23 48 2 38 2 0 3 1 0 8 .240 .351 .322 .673 35      5.3   3.4    8.7 .065 .042 .107     8.61 1980    8 Darrell Porter
1981 67.568 133.002 101.586   11 John Wathan R 31   73 300 26 7 1 2 .979   1981   11 John Wathan 250 65 6 3 1 22 18 14 1 18 0 5 3 8 5 8 .260 .296 .320 .616 22      1.3   2.5    3.8 .018 .034 .052     2.69 1981   11 John Wathan
1982 86.185 122.286 100.530    9 John Wathan R 32   120 463 38 10 3 4 .980   1982    9 John Wathan 438 119 11 3 3 77 49 47 0 44 2 3 1 36 9 24 .272 .344 .331 .675 49      5.9   3.4    9.3 .049 .028 .078     8.20 1982    9 John Wathan
1983 72.295 107.215 98.693   13 John Wathan R 33   92 360 32 6 5 2 .985   1983   13 John Wathan 320 81 17 1 2 35 25 22 0 42 1 1 0 19 4 10 .253 .303 .331 .634 32      2.3   2.5    4.8 .025 .027 .052     3.38 1983   13 John Wathan
1984 73.685 85.827 97.278    9 Don Slaught R 25   123 547 44 11 8 2 .982   1984    9 Don Slaught 404 106 26 4 4 47 40 20 4 55 2 8 6 0 0 8 .262 .296 .376 .672 45      5.6   3.9    9.5 .046 .032 .077     8.68 1984    9 Don Slaught
1985 95.758 80.229 97.187    8 Jim Sundberg R 34   112 572 41 5 10 6 .992   1985    8 Jim Sundberg 362 87 12 4 10 38 33 33 3 67 1 4 2 0 2 8 .240 .304 .378 .682 41      4.7   6.5   11.2 .042 .058 .100    10.88 1985    8 Jim Sundberg
1986 88.261 83.351 96.757    7 Jim Sundberg R 35   134 686 46 4 11 13 .995   1986    7 Jim Sundberg 421 89 9 1 11 40 41 54 1 89 0 2 3 1 1 7 .211 .299 .316 .615 42      3.0   6.5    9.5 .022 .049 .071     8.46 1986    7 Jim Sundberg
1987 71.115 80.432 95.547    9 Jamie Quirk L 32   108 532 40 8 3 11 .986   1987    9 Jamie Quirk 290 68 17 0 5 24 33 28 1 55 4 2 4 1 0 8 .234 .307 .345 .652 31      1.9   4.2    6.1 .018 .039 .056     4.71 1987    9 Jamie Quirk
1988 90.909 84.366 95.315   14 Jamie Quirk L 33   79 409 31 8 5 2 .982   1988   14 Jamie Quirk 188 47 7 1 8 24 25 25 2 38 1 4 3 1 5 2 .250 .336 .426 .762 27      3.2   2.5    5.7 .041 .032 .072     4.81 1988   14 Jamie Quirk
1989 145.511 99.247 97.728    1 Bob Boone G R 41   129 752 64 7 6 3 .991   1989    1 Bob Boone 404 111 13 2 1 38 43 48 3 37 2 8 5 3 2 16 .275 .351 .324 .675 46     10.1   9.6   19.7 .078 .074 .153    23.42 1989    1 Bob Boone
1990 51.807 89.575 95.518   11 Mike MacFarlane R 26   112 660 23 6 9 7 .991   1990   11 Mike MacFarlane 365 94 20 4 5 35 50 24 2 63 7 1 6 1 0 8 .258 .311 .375 .686 43      5.9   1.2    7.1 .053 .011 .063     5.47 1990   11 Mike MacFarlane
1991 135.974 98.754 97.183    8 Brent Mayne R-T8 L 23   80 425 38 6 4 2 .987   1991    8 Brent Mayne 223 56 8 0 2 20 28 23 4 41 0 2 3 2 4 6 .251 .317 .314 .631 22      4.0   3.9    7.9 .050 .049 .099     8.03 1991    8 Brent Mayne
1992 88.931 101.923 96.863   10 Mike MacFarlane R 28   104 527 43 4 7 9 .993   1992   10 Mike MacFarlane 335 77 25 2 13 44 39 26 1 69 13 1 2 1 4 8 .230 .309 .433 .742 43      3.6   5.2    8.8 .035 .050 .085     8.24 1992   10 Mike MacFarlane
1993 126.327 109.364 98.140    3 Mike MacFarlane R 29   114 647 68 11 11 8 .985   1993    3 Mike MacFarlane 376 101 25 0 20 57 64 38 2 79 16 1 5 2 5 8 .269 .356 .495 .851 66     12.0   5.3   17.3 .105 .046 .152    19.72 1993    3 Mike MacFarlane
1994 125.695 103.992 98.875    6 Mike MacFarlane R 30   81 498 39 4 9 4 .993   1994    6 Mike MacFarlane 278 67 14 3 10 46 34 32 1 64 17 0 3 1 0 8 .241 .352 .421 .773 43      5.6   3.9    9.5 .069 .048 .117     9.95 1994    6 Mike MacFarlane
1995 74.242 110.897 98.109    9 Brent Mayne L 27   103 540 40 3 11 4 .995   1995    9 Brent Mayne 300 77 18 1 1 25 27 24 1 41 3 11 1 0 1 15 .257 .317 .333 .650 29      0.9   5.9    6.8 .009 .057 .066     5.65 1995    9 Brent Mayne
1996 129.705 109.514 99.185    5 Mike MacFarlane R 32   99 511 35 4 2 5 .993   1996    5 Mike MacFarlane 343 95 24 2 18 54 48 26 5 51 4 0 1 3 3 4 .277 .334 .516 .850 59      7.3   4.8   12.1 .074 .048 .122    13.86 1996    5 Mike MacFarlane
1997 74.018 105.978 98.311    9 Mike MacFarlane R 33   81 439 20 4 3 9 .991   1997    9 Mike MacFarlane 254 60 14 2 8 36 35 24 3 46 6 3 1 0 2 4 .236 .316 .402 .718 32      3.6   3.2    6.8 .044 .040 .084     6.08 1997    9 Mike MacFarlane
1998 112.727 102.194 98.734    6 Mike Sweeney R 24   91 517 33 9 6 9 .984   1998    6 Mike Sweeney 279 73 18 0 8 30 35 23 1 37 2 2 1 2 3 6 .262 .321 .412 .733 36      4.4   3.9    8.3 .048 .043 .091     8.29 1998    6 Mike Sweeney
1999 65.058 90.853 97.665   14 Chad Kreuter B 34   101 460 44 3 8 6 .994   1999   14 Chad Kreuter 315 73 15 0 5 33 34 32 1 61 6 2 2 0 0 15 .232 .313 .327 .640 30      -     2.9    2.9 .000 .029 .029     1.51 1999   14 Chad Kreuter
2000 109.146 97.660 98.041    7 Gregg Zaun B 29   76 376 31 5 4 2 .988   2000    7 Gregg Zaun 219 59 11 0 7 34 31 41 3 32 3 0 2 5 3 4 .269 .389 .416 .805 38      5.6   2.7    8.3 .074 .036 .109     8.17 2000    7 Gregg Zaun
2001 68.942 85.814 97.214   14 Hector Ortiz R R 31   55 280 28 3 1 1 .990   2001   14 Hector Ortiz 153 38 6 1 0 12 11 9 0 23 1 2 0 1 3 5 .248 .294 .301 .595 12      -     1.9    1.9 .000 .035 .035     1.12 2001   14 Hector Ortiz
2002 67.728 85.046 96.464   11 Brent Mayne L 34   99 552 39 4 4 5 .993   2002   11 Brent Mayne 319 75 8 2 3 35 28 34 1 53 2 4 4 4 4 8 .235 .309 .301 .610 30      0.7   4.1    4.8 .007 .041 .048     3.47 2002   11 Brent Mayne
2003 103.824 83.860 96.674    6 Brent Mayne L 35   112 593 43 4 5 5 .994   2003    6 Brent Mayne 370 91 17 1 6 40 36 32 5 58 3 4 3 0 2 10 .246 .309 .346 .655 38      2.3   7.8   10.1 .021 .070 .090     9.23 2003    6 Brent Mayne
2004 63.364 83.198 95.690   13 John Buck T-8 R 23   68 376 14 3 4 6 .992   2004   13 John Buck 227 53 8 0 11 34 28 15 0 75 0 4 1 1 1 6 .233 .280 .414 .694 25      1.8   2.3    4.1 .026 .034 .060     3.05 2004   13 John Buck
2005 87.150 78.462 95.451   13 John Buck R 24   117 638 57 3 4 3 .996   2005   13 John Buck 400 97 21 1 12 41 47 23 2 94 3 1 2 2 2 8 .243 .287 .390 .677 43      4.3   4.8    9.1 .037 .041 .078     7.71 2005   13 John Buck
2006 53.206 74.346 94.131   11 John Buck R 25   112 616 36 6 6 5 .991   2006   11 John Buck 367 89 21 1 11 40 50 26 2 83 7 4 1 0 2 7 .243 .304 .395 .699 43      4.4   4.0    8.4 .039 .036 .075     6.39 2006   11 John Buck
2007 60.010 72.626 93.229   12 John Buck R 26   112 697 29 8 6 3 .989   2007   12 John Buck 344 77 18 0 18 44 48 36 0 90 10 0 6 0 1 10 .224 .311 .433 .744 46      2.7   4.9    7.6 .024 .044 .068     5.75 2007   12 John Buck
2008 94.576 71.353 93.266    9 John Buck R 27   107 751 24 8 6 4 .990   2008    9 John Buck 368 83 23 1 9 47 48 38 2 95 6 0 4 0 3 12 .226 .305 .367 .672 40      4.6   4.1    8.7 .043 .038 .081     7.28 2008    9 John Buck
2009 104.009 79.101 93.530    8 Miguel Olivo R 30   103 718 47 8 5 10 .990   2009    8 Miguel Olivo 355 87 14 4 19 44 55 16 0 121 5 1 0 5 2 8 .245 .287 .468 .755 45      4.7   3.7    8.4 .046 .036 .082     7.16 2009    8 Miguel Olivo
2010 68.147 75.559 92.960    9 Jason Kendall R 36   118 721 68 13 11 6 .984   2010    9 Jason Kendall 434 111 18 0 0 39 37 37 2 45 6 6 7 12 7 12 .256 .318 .297 .615 42      1.9   4.5    6.4 .016 .038 .054     4.59 2010    9 Jason Kendall
Copyright © 2009-11 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia