Shortstops
  You can show your support by sponsoring this page for $5.    
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       National League 1903
         
         
             
1902 1904 Chronology Home SS Index Guide
Pos St All- Other Shortstop Fielding Statistics Batting Statistics as Shortstop Win Shares Pos St
Rank Rank Name HOF MVP Star Rookie GG SS Team Stdg Bats Age Pos Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G WSQ Rank Rank Name
1 1 Honus Wagner BBW     PIT 1 R 29   111 303 397 50 51 .933   441 157 26 16 4 83 87 38 6 7 40 .356 .414 .515 .929 108     23.7   7.2   30.9 .214 .065 .278   48.09 1 1 Honus Wagner
2 2 Bill Dahlen     BRO 5 R 33   138 296 477 42 48 .948   474 124 17 9 1 71 64 82 2 8 34 .262 .373 .342 .715 80     13.3   9.3   22.6 .096 .067 .164   26.98 2 2 Bill Dahlen
3 3 Joe Tinker Vet     CHI 3 R 22   107 229 362 61 37 .906   391 114 18 6 2 57 59 31 1 11 23 .292 .345 .384 .729 61     11.5   6.2   17.7 .107 .058 .165   21.23 3 3 Joe Tinker
4 4 Charlie Babb   R   NY 2 B 30   113 238 343 56 35 .912   396 98 14 7 0 64 43 42 21 10 21 .247 .351 .318 .669 63      8.8   6.3   15.1 .078 .056 .134   16.28 4 4 Charlie Babb
5 5   Rudy Hulswitt             PHI 7 R 26       138 354 430 81 43 .906     519 128 22 9 1 56 58 28     2 11   10     .247 .288 .329 .617 57        5.7   4.6   10.3 .041 .033 .075    8.30 5 5   Rudy Hulswitt
6 6 Tommy Corcoran     CIN 4 R 34   115 263 367 38 42 .943   459 113 18 7 2 61 73 12 1 1 12 .246 .267 .329 .596 45      2.3   6.1    8.4 .020 .053 .073    6.70 6 6 Tommy Corcoran
7 7 Dave Brain   R   STL 8 R 24 3B   72 163 244 41 34 .908   283 65 5 9 1 27 37 15 0 4 13 .230 .268 .322 .590 29      2.3   2.3    4.6 .032 .032 .064    3.43 7 7 Dave Brain
8 Otto Krueger     PIT 1 R 26 LF   29 42 72 15 13 .884   102 25 2 3 0 17 11 8 3 3 2 .245 .319 .324 .643 14      1.6   1.5    3.1 .055 .052 .107    2.99 8 Otto Krueger
9 Jack Dunn     NY 2 R 30 3B   27 47 80 13 18 .907   96 23 6 0 0 13 14 6 1 3 5 .240 .291 .302 .593 11      1.0   1.4    2.4 .037 .052 .089    2.11 9 Jack Dunn
10 Otto Williams   R   STL/CHI 8/3 R 25   78 154 249 43 25 .904   274 57 8 2 0 20 18 12 0 6 12 .208 .241 .252 .493 18      -     2.9    2.9 .000 .037 .037    1.65 10 Otto Williams
                             
11 8 Harry Aubrey   R   BOS 6 R 22   94 185 301 74 20 .868   318 68 8 2 0 25 26 18 5 9 7 .214 .267 .252 .519 24      -     1.4    1.4 .000 .015 .015    0.50 11 8 Harry Aubrey
12 Frank Bonner     BOS 6 R 33 2B   22 40 48 9 7 .907   83 18 2 0 0 5 5 3 1 2 1 .217 .253 .241 .494 6      -     0.6    0.6 .000 .027 .027    0.29 12 Frank Bonner
League Average Age 27.8 League Avg WS/Game .067 .048 .115
League Avg per 700 Chances 261.0 380.0 59.0 42.1 .916 Offense Share of WS 58.5%
League Average per 600 PA 541.7 139.8 20.6 9.9 1.6 70.5 69.9 41.6 6.1 10.6 25.4 .258 .318 .341 .659 72.9 Average WS/Team  15.00
Aggregate Splits Aggregate Splits Aggregate Splits
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Copyright © 2009-10 by Andre Lower Bats Left   0.0%                                                                             Bats Left
Bats Right 89.3%   931 2076 3027 467 338 .916   3441 893 132 63 11 436 453 252 22 65 159 .260 .314 .344 .658 453     61.4  43.5  104.9 .066 .047 .113 Bats Right
Sources: Bats Both   10.7%     113 238 343 56 35 .912     396 98 14 7 0 64 43 42     21 10   21     .247 .351 .318 .669 63        8.8   6.3   15.1 .078 .056 .134 Bats Both
Age 24 & under 26.2%   273 577 907 176 91 .894   992 247 31 17 3 109 122 64 6 24 43 .249 .298 .324 .622 114     13.8   9.9   23.7 .051 .036 .087 Age 24 & under
All-Time Major League Handbook Age 25-29 34.6%   356 853 1148 189 132 .914   1337 368 58 30 5 177 175 85 11 27 64 .275 .324 .375 .699 197     31.0  16.2   47.2 .087 .046 .133 Age 25-29
Win Shares Digital Update Age 30-34 39.2%   415 884 1315 158 150 .933   1508 376 57 23 3 214 199 145 26 24 73 .249 .326 .324 .650 205     25.4  23.7   49.1 .061 .057 .118 Age 30-34
baseball-reference.com Age 35 & over   0.0%                         Age 35 & over  
ESPN Baseball Encyclopedia Rookie     33.7%     357 740 1137 214 114 .898     1272 289 35 20 1 137 125 86     26 29   53     .227 .290 .289 .579 134       11.1  12.9   24.0 .031 .036 .067 Rookie  
Starter 86.0%   888 2031 2921 443 310 .918   3281 867 128 65 11 444 447 266 38 61 160 .264 .327 .353 .680 467     67.6  43.4  111.0 .076 .049 .125 Starter  
Reserve     14.0%     156 283 449 80 63 .901     556 124 18 5 0 56 49 28     5 14   20     .223 .267 .273 .540 49        2.6   6.4    9.0 .017 .041 .058 Reserve  
Splits per 700 Total Chances / 600 Plate Appearances Splits per 700 Total Chances / 600 Plate Appearances Splits per 700 TC / 600 PA
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Bats Left   0.0%                                                                             Bats Left
Bats Right 89.3%   931 260.9 380.4 58.7 42.5 .916   546.2 141.7 21.0 10.0 1.7 69.2 71.9 40.0 3.5 10.3 25.2 .260 .314 .344 .658 71.9      9.7   6.9   16.7 .066 .047 .113 Bats Right
Bats Both   10.7%     113 261.6 376.9 61.5 38.5 .912     506.6 125.4 17.9 9.0 0.0 81.9 55.0 53.7     26.9 12.8   26.9     .247 .351 .318 .669 80.6       11.3   8.1   19.3 .078 .056 .134 Bats Both
Age 24 & under 26.2%   273 243.3 382.5 74.2 38.4 .894   548.1 136.5 17.1 9.4 1.7 60.2 67.4 35.3 3.3 13.3 23.8 .249 .298 .324 .622 63.0      7.6   5.5   13.1 .051 .036 .087 Age 24 & under
Age 25-29 34.6%   356 272.7 366.9 60.4 42.2 .914   549.5 151.2 23.8 12.3 2.1 72.7 71.9 34.9 4.5 11.1 26.3 .275 .324 .375 .699 81.0     12.7   6.7   19.4 .087 .046 .133 Age 25-29
Age 30-34 39.2%   415 262.5 390.6 46.9 44.5 .933   531.3 132.5 20.1 8.1 1.1 75.4 70.1 51.1 9.2 8.4 25.7 .249 .326 .324 .650 72.2      8.9   8.3   17.3 .061 .057 .118 Age 30-34
Age 35 & over   0.0%                         Age 35 & over  
Rookie     33.7%     357 247.7 380.6 71.7 38.2 .898     540.2 122.7 14.9 8.5 0.4 58.2 53.1 36.5     11.0 12.3   22.5     .227 .290 .289 .579 56.9        4.7   5.5   10.2 .031 .036 .067 Rookie  
Starter 86.0%   888 263.5 379.0 57.5 59.1 .918   539.9 142.7 21.1 10.7 1.8 73.1 73.6 43.8 6.3 10.0 26.3 .264 .327 .353 .680 76.9     11.1   7.1   18.3 .076 .049 .125 Starter  
Reserve     14.0%     156 244.0 387.1 68.9 74.5 .901     553.2 123.4 17.9 5.0 0.0 55.7 48.8 27.9     5.0 13.9   19.9     .223 .267 .273 .540 48.8        2.6   6.4    9.0 .017 .041 .058 Reserve