Shortstop
  You can show your support by sponsoring this page for $5.    
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       American League 1917
         
         
             
1916 1918 Chronology Home SS Index Guide
Pos St All- Other Shortstop Fielding Statistics Batting Statistics as Shortstop Win Shares Pos St
Rank Rank Name HOF MVP Star Rookie GG SS Team Stdg Bats Age Pos Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G WSQ Rank Rank Name
1 1 Ray Chapman     CLE 3 R 26   156 360 528 59 71 .938   563 170 28 13 2 98 36 61 65 0 67 52 .302 .370 .409 .779 92     19.6   9.9   29.5 .126 .063 .189   39.00 1 1 Ray Chapman
2 2 Donie Bush     DET 4 B 29   147 281 423 51 41 .932   581 163 18 3 0 112 24 80 40 2 10 34 .281 .370 .322 .692 80     16.9   4.1   21.0 .115 .028 .143   24.13 2 2 Donie Bush
3 3 Roger Peckinpaugh     NY 6 R 26   148 292 467 54 84 .934   543 141 24 7 0 63 41 64 46 2 20 17 .260 .340 .330 .670 66     12.1   8.0   20.1 .082 .054 .136   22.52 3 3 Roger Peckinpaugh
4 4 Everett Scott     BOS 2 R 24   157 315 483 39 64 .953   528 127 24 7 0 40 50 20 46 0 41 12 .241 .268 .313 .581 45      5.2   9.4   14.6 .033 .060 .093   13.53 4 4 Everett Scott
5 5   Swede Risberg       R     CHI 1 R 22       146 291 352 61 57 .913     474 96 20 8 1 59 45 59   65 5 25   16     .203 .297 .285 .582 49        7.5   6.1   13.6 .051 .042 .093   12.62 5 5   Swede Risberg
6 6 Whitey Witt     PHI 8 L 21   111 190 354 38 41 .935   405 102 12 4 0 56 25 58 40 0 12 11 .252 .346 .301 .647 45      8.8   2.7   11.5 .079 .024 .104   11.25 6 6 Whitey Witt
7 7 Doc Lavan     STL 7 R 26   110 229 338 47 67 .923   334 80 8 5 0 18 28 18 32 3 10 5 .240 .285 .293 .578 27      3.5   4.0    7.5 .032 .036 .068    5.95 7 7 Doc Lavan
8 8 Howard Shanks     WAS 5 R 26 LF   90 205 255 35 44 .929   328 66 11 4 0 34 21 25 28 5 21 11 .201 .268 .259 .527 24      1.8   5.2    7.0 .020 .058 .078    5.93 8 8 Howard Shanks
9 Ernie Johnson     STL 7 L 29   39 77 106 15 8 .924   109 27 3 1 1 15 11 7 9 1 6 7 .248 .299 .321 .620 11      1.9   1.4    3.3 .049 .036 .085    2.92 9 Ernie Johnson
10 George McBride     WAS 5 R 36   41 73 109 11 15 .943   118 23 3 0 0 5 8 8 14 3 8 1 .195 .264 .220 .484 7      -     1.8    1.8 .000 .044 .044    1.15 10 George McBride
                             
11 Sam Crane   R   WAS 5 R 22   32 53 75 16 13 .889   95 17 2 0 0 6 4 4 14 0 5 0 .179 .212 .200 .412 3      -     1.0    1.0 .000 .031 .031    0.54 11 Sam Crane
12 Joe Dugan   R   PHI 8 R 20   39 58 108 15 12 .917   127 25 8 0 0 9 15 3 15 3 7 0 .197 .233 .260 .493 6      -     0.7    0.7 .000 .018 .018    0.29 12 Joe Dugan
League Average Age 25.3 League Avg WS/Game .064 .045 .108
League Avg per 700 Chances 262.5 389.7 47.8 56.0 .932 Offense Share of WS 58.7%
League Average per 600 PA 518.3 127.8 19.8 6.4 0.5 63.5 38.0 50.2 51.0 2.9 28.6 20.5 .247 .317 .312 .629 56.1 Average WS/Team  16.45
Aggregate Splits Aggregate Splits Aggregate Splits
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Copyright © 2009-10 by Andre Lower Bats Left   12.2%   150 267 460 53 49 .932     514 129 15 5 1 71 36 65   49 1 18   18     .251 .336 .305 .641 56       10.7   4.1   14.8 .071 .027 .099 Bats Left
Bats Right 75.3%   919 1876 2715 337 427 .932   3110 745 128 44 3 332 248 262 325 21 204 114 .240 .303 .312 .615 319     49.7  46.1   95.8 .054 .050 .104 Bats Right
Sources: Bats Both   12.5%     147 281 423 51 41 .932     581 163 18 3 0 112 24 80   40 2 10   34     .281 .370 .322 .692 80       16.9   4.1   21.0 .115 .028 .143 Bats Both
Age 24 & under 38.7%   485 907 1372 169 187 .931   1629 367 66 19 1 170 139 144 180 8 90 39 .225 .291 .291 .582 148     21.5  19.9   41.4 .044 .041 .085 Age 24 & under
All-Time Major League Handbook Age 25-29 58.3%   690 1444 2117 261 315 .932   2458 647 92 33 3 340 161 255 220 13 134 126 .263 .336 .331 .667 300     55.8  32.6   88.4 .081 .047 .128 Age 25-29
Win Shares Digital Update Age 30-34 0.0%                         Age 30-34
baseball-reference.com Age 35 & over   3.1%   41 73 109 11 15 .943   118 23 3 0 0 5 8 8 14 3 8 1 .195 .264 .220 .484 7      -     1.8    1.8 .000 .044 .044 Age 35 & over
ESPN Baseball Encyclopedia Rookie     16.7%     217 402 535 92 82 .911     696 138 30 8 1 74 64 66   94 8 37   16     .198 .275 .269 .544 58        7.5   7.8   15.3 .035 .036 .071 Rookie  
Starter 88.7%   1065 2163 3200 384 469 .933   3756 945 145 51 3 480 270 385 362 17 206 158 .252 .324 .320 .644 428     75.4  49.4  124.8 .071 .046 .117 Starter  
Reserve     11.3%     151 261 398 57 48 .920     449 92 16 1 1 35 38 22   52 7 26   8     .205 .253 .252 .505 27        1.9   4.9    6.8 .013 .032 .045 Reserve  
Splits per 700 Total Chances / 600 Plate Appearances Splits per 700 Total Chances / 600 Plate Appearances Splits per 700 TC / 600 PA
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Bats Left   12.2%   150 239.6 412.8 47.6 44.0 .932     515.7 129.4 15.1 5.0 1.0 71.2 36.1 65.2   49.2 1.0 18.1   18.1     .251 .336 .305 .641 56.2       10.7   4.1   14.8 .071 .027 .099 Bats Left
Bats Right 75.3%   919 266.5 385.6 47.9 60.7 .932   518.8 124.3 21.4 7.3 0.5 55.4 41.4 43.7 54.2 3.5 34.0 19.0 .240 .303 .312 .615 53.2      8.3   7.7   16.0 .054 .050 .104 Bats Right
Bats Both   12.5%     147 260.5 392.2 47.3 38.0 .932     518.0 145.3 16.0 2.7 0.0 99.9 21.4 71.3   35.7 1.8 8.9   30.3     .281 .370 .322 .692 71.3       15.1   3.7   18.7 .115 .028 .143 Bats Both
Age 24 & under 38.7%   485 259.4 392.3 48.3 53.5 .931   522.4 117.7 21.2 6.1 0.3 54.5 44.6 46.2 57.7 2.6 28.8 12.5 .225 .291 .291 .582 47.5      6.9   6.4   13.3 .044 .041 .085 Age 24 & under
Age 25-29 58.3%   690 264.5 387.7 47.8 57.7 .932   515.7 135.7 19.3 6.9 0.6 71.3 33.8 53.5 46.2 2.7 28.1 26.4 .263 .336 .331 .667 62.9     11.7   6.8   18.5 .081 .047 .128 Age 25-29
Age 30-34 0.0%                         Age 30-34
Age 35 & over   3.1%   41 264.8 395.3 39.9 54.4 .943   516.8 100.7 13.1 0.0 0.0 21.9 35.0 35.0 61.3 13.2 35.0 4.4 .195 .264 .220 .484 30.7      -     7.9    7.9 .000 .044 .044 Age 35 & over  
Rookie     16.7%     217 273.5 363.9 62.6 55.8 .911     517.5 102.6 22.3 5.9 0.7 55.0 47.6 49.1   69.9 5.9 27.5   11.9     .198 .275 .269 .544 43.1        5.6   5.8   11.4 .035 .036 .071 Rookie  
Starter 88.7%   1065 263.4 389.8 46.8 57.1 .933   516.4 129.9 19.9 7.0 0.4 66.0 37.1 52.9 49.8 2.4 28.3 21.7 .252 .324 .320 .644 58.8     10.4   6.8   17.2 .071 .046 .117 Starter  
Reserve     11.3%     151 255.2 389.1 55.7 46.9 .920     534.5 109.5 19.0 1.2 1.2 41.7 45.2 26.2   61.9 8.3 31.0   9.5     .205 .253 .252 .505 32.1        2.3   5.8    8.1 .013 .032 .045 Reserve