Starting Pitchers
  You can show your support by sponsoring this page for $20.  
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       National League 1970
         
         
             
1969 1971 Chronology Home SP Index Guide
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G WSQ Rank Name
1 Bob Gibson BBW 4 1 a STL 4E R 34   34 23 3 23 7 .676 4      294.00 262 13 111 102 88 274 .783  3.12    26.0 .765   37.48 1 Bob Gibson
2 Ferguson Jenkins BBW T21 3 CHI 2E R 26   39 24 3 22 16 .564 1      312.33 263 30 127 117 59 274 .851  3.37    25.5 .654   33.99 2 Ferguson Jenkins
3 Tom Seaver BBW 29 7 A NY 3E R 25   36 19 2 18 12 .500 6      290.33 230 21 103 91 83 282 .901  2.82    24.6 .683   33.52 3 Tom Seaver
4 Ken Holtzman CHI 2E L 24   38 15 1 17 11 .447 10      286.00 266 30 122 105 94 200 .556  3.30    23.4 .616   30.27 4 Ken Holtzman
5   Gaylord Perry BBW 14 2 a   SF 3W R 31       41 23 5 23 13 .561 5        328.67 292 27 138 117 84 214 .569  3.20    23.7 .578   29.70 5   Gaylord Perry
6 Carl Morton T27 9 R-1 MON 6E R 26   37 10 4 18 11 .486 8      277.00 275 26 120 111 118 150 .382  3.61    20.2 .546   24.60 6 Carl Morton
7 Pat Jarvis ATL 5W R 29   34 11 1 16 15 .471 3      248.00 229 20 104 96 72 167 .555  3.48    19.4 .571   24.16 7 Pat Jarvis
8 Bill Hands CHI 2E R 30   38 12 2 18 15 .474 5      264.00 277 20 121 109 76 170 .482  3.72    19.7 .518   23.38 8 Bill Hands
9 Gary Nolan 6 CIN 1W R 22   37 4 2 18 7 .486 12      250.67 226 25 102 91 96 181 .562  3.27    19.2 .519   22.80 9 Gary Nolan
10 Milt Pappas ATL/CHI 5W/2E R 31   23 7 2 11 10 .478 2      162.67 156 15 65 54 41 92 .467  2.99    14.7 .639   19.37 10 Milt Pappas
                               
11 Wayne Simpson a R-T4 CIN 1W R 21   26 10 2 14 3 .538 9      176.00 125 15 73 59 81 119 .578  3.02    14.0 .538   16.93 11 Wayne Simpson
12 Dock Ellis PIT 1E R 25   30 9 4 13 10 .433 7      201.67 194 9 81 72 87 128 .456  3.21    13.9 .463   15.60 12 Dock Ellis
13 Jim Merritt T21 T4 a CIN 1W L 26   35 12 1 20 12 .571 3      234.00 248 21 114 106 53 136 .452  4.08    14.5 .414   15.38 13 Jim Merritt
14 Steve Carlton BBW STL 4E L 25   33 13 2 10 19 .303 4      252.33 236 25 121 103 109 192 .557  3.67    14.2 .430   15.36 14 Steve Carlton
15   Jerry Koosman           NY 3E L 27       29 5 1 11 7 .379 11        208.00 188 22 87 74 70 117 .453  3.20    13.6 .469   15.35 15   Jerry Koosman
16 Jim McGlothlin CIN 1W R 26   34 5 3 14 10 .412 10      207.67 191 18 90 83 86 97 .350  3.60    14.1 .415   14.97 16 Jim McGlothlin
17 Larry Dierker HOU 4W R 23   36 17 2 16 12 .444 8      266.33 260 31 124 116 82 187 .547  3.92    14.1 .392   14.55 17 Larry Dierker
18 George Stone ATL 5W L 23   30 9 2 11 11 .367 8      196.33 201 24 103 81 45 126 .512  3.71    13.1 .437   14.27 18 George Stone
19 Jim Nash ATL 5W R 25   33 6 2 13 8 .394 12      211.33 208 22 103 94 87 153 .519  4.00    12.9 .391   13.30 19 Jim Nash
20 Rick Wise PHI 5E R 24   34 5 1 13 14 .382 7      218.00 249 15 112 99 64 112 .358  4.09    13.0 .382   13.25 20 Rick Wise
                               
21 Pat Dobson SD 6W R 28   34 8 1 14 15 .412 5      241.67 248 27 119 98 75 178 .551  3.65    12.8 .376   12.95 21 Pat Dobson
22 Claude Osteen a LA 2W L 30   37 11 4 16 14 .432 7      258.67 280 24 121 110 52 114 .343  3.83    13.1 .354   12.85 22 Claude Osteen
23 Luke Walker T25 10 PIT 1E L 26   19 5 3 12 5 .632 2      129.00 105 6 46 45 67 98 .570  3.14    10.3 .542   12.50 23 Luke Walker
24 Tony Cloninger CIN 1W R 29   18 0 0 8 6 .444 4      123.67 109 3 50 44 62 44 .257  3.20     9.6 .533   11.56 24 Tony Cloninger
25   Bob Moose           PIT 1E R 22       27 9 2 11 10 .407 6        185.67 180 14 85 81 63 118 .486  3.93    10.4 .385   10.64 25   Bob Moose
26 Jim McAndrew NY 3E R 26   27 9 3 10 13 .370 4      174.33 156 18 71 70 35 104 .545  3.61    10.2 .378   10.33 26 Jim McAndrew
27 Don Sutton BBW LA 2W R 25   38 10 4 15 13 .395 10      260.33 251 38 127 118 78 201 .611  4.08    11.1 .292    9.89 27 Don Sutton
28 Steve Blass PIT 1E R 28   31 6 1 10 12 .323 9      196.67 187 14 92 77 73 120 .462  3.52    10.3 .332    9.79 28 Steve Blass
29 Jim Bunning Vet PHI 5E R 38   33 4 0 10 15 .303 8      217.00 231 19 111 100 55 145 .507  4.15    10.4 .315    9.62 29 Jim Bunning
30 Juan Marichal BBW SF 3W R 32   33 14 1 12 10 .364 11      240.67 269 28 128 111 48 121 .382  4.15    10.3 .312    9.49 30 Juan Marichal
                               
31 Gary Gentry NY 3E R 23   29 5 2 9 8 .310 12      184.00 147 18 83 74 83 131 .570  3.62     9.8 .338    9.39 31 Gary Gentry
32 Don Wilson HOU 4W R 25   27 3 0 11 6 .407 10      181.33 186 15 89 78 63 94 .378  3.87     9.4 .348    9.14 32 Don Wilson
33 Danny Coombs SD 6W L 28   27 5 1 8 13 .296 6      168.67 166 6 76 63 71 91 .384  3.36     9.1 .337    8.71 33 Danny Coombs
34 Phil Niekro BBW ATL 5W R 31   32 10 3 11 18 .344 3      224.00 216 40 124 109 67 163 .576  4.38     9.5 .297    8.53 34 Phil Niekro
35   Bob Veale           PIT 1E L 34       32 5 1 10 15 .313 7        200.33 182 15 98 87 92 176 .642  3.91     9.4 .294    8.40 35   Bob Veale
36 Mike Torrez STL 4E R 23   28 5 1 8 10 .286 10      172.67 165 11 92 80 98 98 .373  4.17     8.8 .314    8.13 36 Mike Torrez
37 Bill Singer LA 2W R 26   16 5 3 8 5 .500 3      106.33 79 10 39 37 32 93 .838  3.13     7.3 .456    8.13 37 Bill Singer
38 Ray Sadecki NY 3E L 29   19 4 0 8 4 .421 7      128.67 126 18 59 52 43 82 .485  3.64     7.6 .400    7.92 38 Ray Sadecki
39 Jack Billingham HOU 4W R 27   24 8 2 11 9 .458 4      154.33 159 7 80 66 55 109 .509  3.85     7.9 .329    7.47 39 Jack Billingham
40 Chris Short PHI 5E L 32   34 7 2 9 16 .265 9      198.33 211 13 100 95 66 132 .477  4.31     8.6 .253    7.13 40 Chris Short
                               
41 Nolan Ryan BBW NY 3E R 23   19 5 2 7 11 .368 1      123.33 81 10 56 47 90 120 .702  3.43     7.0 .368    7.00 41 Nolan Ryan
42 Ron Reed ATL 5W R 27   18 6 0 6 9 .333 3      125.67 132 15 64 61 34 63 .380  4.37     6.7 .372    6.74 42 Ron Reed
43 Sandy Vance R LA 2W R 23   18 2 0 7 7 .389 4      111.67 108 9 47 40 35 42 .294  3.22     6.6 .367    6.59 43 Sandy Vance
44 Jerry Reuss R STL 4E L 21   20 5 2 7 8 .350 5      127.33 132 9 62 58 49 74 .409  4.10     6.5 .325    6.11 44 Jerry Reuss
45   Steve Renko           MON 6E R 25       33 7 1 13 11 .394 9        209.00 198 26 119 105 100 134 .450  4.52     7.4 .224    5.78 45   Steve Renko
46 Bill Stoneman MON 6E R 26   30 5 3 7 15 .233 8      184.67 182 24 104 92 99 153 .544  4.48     6.9 .230    5.45 46 Bill Stoneman
47 Woodie Fryman PHI 5E L 30   20 4 3 7 6 .350 7      116.00 115 11 59 56 38 89 .582  4.34     5.3 .265    4.50 47 Woodie Fryman
48 Clay Kirby SD 6W R 22   34 6 1 10 16 .294 8      211.67 195 29 118 108 118 152 .486  4.59     5.9 .174    4.05 48 Clay Kirby
49 Alan Foster LA 2W R 23   33 7 1 10 13 .303 10      198.67 200 22 104 94 81 83 .295  4.26     5.8 .176    4.01 49 Alan Foster
50 Joe Decker R CHI 2E R 23   17 1 0 2 7 .118 8       97.33 93 10 57 49 48 72 .511  4.53     4.5 .265    3.82 50 Joe Decker
                               
51 Dave Roberts R SD 6W L 25   21 3 2 4 14 .190 3      136.00 143 15 67 65 29 72 .419  4.30     4.2 .200    3.10 51 Dave Roberts
52 Mike Corkins R SD 6W R 24   18 1 0 5 6 .278 7      105.00 101 10 56 53 74 73 .417  4.54     3.7 .206    2.77 52 Mike Corkins
53 Skip Pitlock R SF 3W L 22   15 1 0 5 5 .333 5       84.67 85 12 44 41 45 55 .423  4.36     3.2 .213    2.44 53 Skip Pitlock
54 Denny Lemaster HOU 4W L 31   21 3 0 6 11 .286 4      132.00 140 20 74 69 53 87 .451  4.70     2.8 .133    1.69 54 Denny Lemaster
55   Joe Moeller           LA 2W R 27       19 2 1 6 9 .316 4        113.67 124 15 61 57 33 52 .331  4.51     2.2 .116    1.23 55   Joe Moeller
56 Dan McGinn MON 6E L 26 MR   19 3 2 5 9 .263 5      100.33 102 11 59 53 59 65 .404  4.75     1.9 .100    0.99 56 Dan McGinn
57 Mike Wegener MON 6E R 23   16 1 0 3 6 .188 7       89.00 85 14 59 51 50 32 .237  5.16     1.2 .075    0.54 57 Mike Wegener
58 Frank Reberger SF 3W R 26   18 3 0 6 6 .333 6      103.33 123 8 74 65 61 78 .424  5.66     0.6 .033    0.18 58 Frank Reberger
T59 Rich Robertson SF 3W R 25   26 6 0 7 8 .269 11      151.33 167 21 99 89 80 100 .405  5.29     -   .000     -   T59 Rich Robertson
T59 Grant Jackson PHI 5E L 27   23 1 0 3 15 .130 5      124.67 142 15 84 78 55 87 .442  5.63     -   .000     -   T59 Grant Jackson
                               
T59 Tom Griffin HOU 4W R 22   20 2 1 3 13 .150 4      105.67 110 9 68 67 67 67 .379  5.71     -   .000     -   T59 Tom Griffin
T59 Nelson Briles STL 4E R 26   19 1 1 5 5 .263 9       84.67 118 13 78 72 26 46 .319  7.65     -   .000     -   T59 Nelson Briles
League Average Age  26.5
League Average per 30 Starts 30 7.8 1.7 11.6 11.3 .386 7.1
League Average per 200 Innings    200.00 193.7 19.2 96.3 86.2 72.9 132.2 .496  3.88
League Average Win Shares per Game .368
Average Win Shares per Team  52.68
Aggregate Splits Aggregate Splits
Pct of Total
Playing Time GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Copyright © 2009-10 by Andre Lower Throws Left   27.2%   472 111 27 169 195 .358 108      3,081.33 3068 297 1496 1341 1090 1993 .479  3.92   160.8 .341 Throws Left  
Throws Right   72.8%     1247 336 72 495 455 .397 297      8,386.00 8037 804 4028 3604 3087 5586 .502  3.87   471.3 .378 Throws Right  
Sources: Age 24 & under 28.3%   495 110 22 176 178 .356 141    3,190.00 3009 317 1567 1394 1363 2042 .467  3.93   170.2 .344 Age 24 & under
Age 25-29 49.2%   846 214 51 332 322 .392 192    5,641.00 5465 539 2707 2432 2054 3760 .500  3.88   308.4 .365 Age 25-29  
All-Time Major League Handbook Age 30-34 20.6%   345 119 26 146 135 .423 64    2,419.33 2400 226 1139 1019 705 1632 .526  3.79   143.1 .414 Age 30-34  
Win Shares Digital Update Age 35 & over   1.9%     33 4 0 10 15 .303 8        217.00 231 19 111 100 55 145 .507  4.15   10.4 .315 Age 35 & over  
baseball-reference.com Rookie     9.9%     172 33 10 62 61 .360 49      1,115.00 1062 106 526 476 479 657 .426  3.84   62.9 .366 Rookie    
ESPN Baseball Encyclopedia
Splits per 30 Starts / 200 Innings Splits per 30 Starts / 200 Innings
Pct of Total
Playing Time GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Throws Left   27.2%   30 7.1 1.7 10.7 12.4 .358 6.9        200.00 199.1 19.3 97.1 87.0 70.7 129.4 .479  3.92   10.4 .341 Throws Left  
Throws Right   72.8%     30 8.1 1.7 11.9 10.9 .397 7.2        200.00 191.7 19.2 96.1 86.0 73.6 133.2 .502  3.87   11.2 .378 Throws Right  
Age 24 & under 28.3%   30 6.7 1.3 10.7 10.8 .356 8.5      200.00 188.7 19.9 98.2 87.4 85.5 128.0 .467  3.93   10.7 .344 Age 24 & under
Age 25-29 49.2%   30 7.6 1.8 11.8 11.4 .392 6.8      200.00 193.8 19.1 96.0 86.2 72.8 133.3 .500  3.88   10.9 .365 Age 25-29  
Age 30-34 20.6%   30 10.3 2.3 12.7 11.7 .423 5.6      200.00 198.4 18.7 94.2 84.2 58.3 134.9 .526  3.79   11.8 .414 Age 30-34  
Age 35 & over   1.9%     30 3.6 0.0 9.1 13.6 .303 7.3        200.00 212.9 17.5 102.3 92.2 50.7 133.6 .507  4.15   9.6 .315 Age 35 & over  
Rookie     9.9%     30 5.8 1.7 10.8 10.6 .360 8.6        200.00 190.5 19.0 94.3 85.4 85.9 117.8 .426  3.84   11.3 .366 Rookie