Starting Pitchers
  You can sponsor this page for $5. Your support is appreciated.    
         
          National League 1893
         
         
             
1892 1894 Chronology Home SP Index Guide
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G WSQ Rank Name
1 Amos Rusie Vet   NY 5 R 22   52 50 4 31 20 .596 1     468.00 438 15 252 168 212 202 .311  3.23    38.5 .740   46.62 1 Amos Rusie
2 Kid Nichols Vet   BOS 1 R 23   44 43 1 30 13 .682 1     397.33 398 14 208 155 110 88 .173  3.51    36.3 .825   46.40 2 Kid Nichols
3 Frank Killen   PIT 2 L 22   48 38 2 31 13 .646 4     391.67 378 11 222 159 132 93 .182  3.65    36.1 .752   44.05 3 Frank Killen
4 Cy Young BBW   CLE 3 R 26   46 42 1 30 15 .652 1     399.00 417 9 217 149 97 96 .187  3.36    33.2 .722   39.69 4 Cy Young
5 Ted Breitenstein   STL 10 L 24   42 38 1 19 21 .452 2     362.33 340 8 187 128 148 97 .199  3.18    27.6 .657   31.48 5 Ted Breitenstein
6 Brickyard Kennedy   BRO T6 R 25   44 40 2 25 19 .568 0     376.00 369 15 234 155 165 105 .197  3.71    26.6 .605   29.10 6 Brickyard Kennedy
7 Sadie McMahon   BAL 8 R 25   40 35 0 23 17 .575 0     336.33 367 6 225 163 151 77 .149  4.36    25.2 .630   28.15 7 Sadie McMahon
8 Red Ehret   PIT 2 R 24   35 32 4 17 16 .486 2     301.00 308 3 194 115 110 67 .160  3.44    23.4 .669   26.92 8 Red Ehret
9 Tony Mullane   CIN/BAL T6/8 R 34 CL   39 34 0 15 21 .385 3     333.33 370 8 237 165 171 86 .159  4.46    22.0 .564   23.25 9 Tony Mullane
10 Frank Dwyer   CIN T6 R 25 CL   30 28 1 16 13 .533 1     263.33 304 16 171 121 85 49 .126  4.14    19.6 .653   22.29 10 Frank Dwyer
                           
11 Icebox Chamberlain   CIN T6 R 25   27 19 1 13 11 .481 3     217.00 223 3 133 90 101 53 .164  3.73    18.1 .670   20.85 11 Icebox Chamberlain
12 Ed Stein   BRO T6 R 23   34 28 1 17 15 .500 2     288.00 284 4 183 121 115 78 .195  3.78    19.4 .571   20.62 12 Ed Stein
13 Jack Stivetts   BOS 1 R 25   34 29 1 18 12 .529 4     271.00 301 16 185 133 110 58 .141  4.42    18.7 .550   19.52 13 Jack Stivetts
14 Willie McGill   CHI 9 L 19   34 26 1 16 16 .471 2     285.33 293 6 194 146 171 86 .185  4.61    18.3 .538   18.89 14 Willie McGill
15 Gus Weyhing   PHI 4 R 26   40 33 2 22 15 .550 3     338.33 391 10 230 178 142 99 .186  4.74    18.8 .470   18.14 15 Gus Weyhing
16 Kid Gleason   STL 10 R 26   45 37 1 20 21 .444 4     370.33 425 18 269 190 182 84 .138  4.62    19.3 .429   17.79 16 Kid Gleason
17 Bill Hutchison   CHI 9 R 33   40 38 2 16 23 .400 1     335.33 404 9 256 177 150 77 .139  4.75    18.5 .463   17.70 17 Bill Hutchison
18 Mark Baldwin   PIT/NY 2/5 R 29 CL   40 33 2 14 19 .350 7     314.33 321 6 219 145 134 94 .207  4.15    18.2 .455   17.28 18 Mark Baldwin
19 George Hemming   LOU 11 R 24   33 33 1 16 17 .485 0     304.00 342 6 227 175 161 72 .143  5.18    15.7 .476   15.24 19 George Hemming
20 Kid Carsey   PHI 4 R 22   35 30 1 19 13 .543 3     304.33 359 7 219 163 119 48 .100  4.82    15.8 .451   14.94 20 Kid Carsey
                           
21 John Clarkson Vet   CLE 3 R 31   35 31 0 16 16 .457 3     291.67 354 11 237 144 94 61 .136  4.44    15.4 .440   14.37 21 John Clarkson
22 Nig Cuppy   CLE 3 R 23   30 24 0 17 10 .567 3     240.33 312 6 197 119 74 38 .098  4.46    13.6 .453   12.89 22 Nig Cuppy
23 Bill Hawke   STL/BAL 10/8 R 23   30 22 1 11 17 .367 2     230.33 257 8 184 122 111 70 .190  4.77    13.4 .447   12.60 23 Bill Hawke
24 Dad Clarkson   R STL 10 R 26   21 17 1 11 9 .524 1     176.00 183 4 110 68 75 35 .136  3.48    11.6 .552   12.13 24 Dad Clarkson
25 Harry Staley   BOS 1 R 26   31 23 0 16 10 .516 5     246.33 322 21 210 140 76 57 .143  5.12    12.7 .410   11.44 25 Harry Staley
26 Scott Stratton   LOU 11 R 23 RF   36 35 1 12 24 .333 0     317.00 442 8 254 192 102 43 .079  5.45    13.3 .369   11.38 26 Scott Stratton
27 Tom Parrott   R CHI/CIN 9/T6 R 25   20 13 1 7 10 .350 3     160.33 185 2 110 80 77 35 .134  4.49    10.6 .530   10.86 27 Tom Parrott
28 Adonis Terry   PIT 2 R 28   19 14 0 10 7 .526 2     147.33 153 4 105 73 86 45 .188  4.46    10.4 .547   10.83 28 Adonis Terry
29 Hank Gastright   PIT/BOS 2/1 R 28   23 19 0 13 5 .565 5     196.33 230 11 155 117 103 35 .105  5.36    10.7 .465   10.27 29 Hank Gastright
30 Ad Gumbert   PIT 2 R 24   20 16 2 10 7 .500 3     156.33 199 5 114 89 75 38 .139  5.12     9.9 .495    9.80 30 Ad Gumbert
                           
31 Tim Keefe Vet   PHI 4 R 36   22 17 0 10 7 .455 5     178.00 202 3 131 87 79 53 .189  4.40    10.0 .455    9.49 31 Tim Keefe
32 Les German   NY 5 R 24   18 14 0 7 7 .389 4     145.33 155 6 104 67 67 33 .149  4.15     9.1 .506    9.11 32 Les German
33 Jack B. Taylor   R PHI 4 R 20   16 14 0 7 7 .438 2     139.00 155 7 92 65 63 34 .156  4.21     8.7 .544    9.03 33 Jack B. Taylor
34 Edgar McNabb   R BAL 8 R 27   14 12 0 7 6 .500 1     118.33 139 4 91 54 44 15 .082  4.11     7.9 .564    8.35 34 Edgar McNabb
35 Jock Menefee   R LOU 11 R 25   15 14 1 8 7 .533 0     129.33 150 3 95 61 40 30 .158  4.24     7.9 .527    8.07 35 Jock Menefee
36 Dan Daub   R BRO T6 R 25   12 12 0 6 6 .500 0     103.00 104 3 64 44 61 25 .152  3.84     6.9 .575    7.36 36 Dan Daub
37 Mike Sullivan   CIN T6 R 26   18 14 0 6 9 .333 3     152.33 166 4 121 85 85 33 .131  5.02     7.6 .422    6.95 37 Mike Sullivan
38 Pink Hawley   STL 10 R 20   24 21 0 5 17 .208 2     203.33 223 5 165 104 92 65 .206  4.60     8.3 .346    6.87 38 Pink Hawley
39 Fritz Clausen   LOU/CHI 11/9 L 24   14 11 0 7 6 .500 1     105.67 109 3 69 47 59 34 .202  4.00     6.7 .479    6.52 39 Fritz Clausen
40 Hal Mauck   R CHI 9 R 24   18 12 1 6 9 .333 3     127.67 150 2 100 62 54 21 .103  4.37     6.9 .383    6.01 40 Hal Mauck
                           
41 Duke Esper   WAS 12 L 24   36 34 0 10 26 .278 0     314.00 415 13 260 164 147 73 .130  4.70     8.6 .239    5.91 41 Duke Esper
42 Jouett Meekin   WAS 12 R 26   28 24 1 10 15 .357 3     235.00 277 6 193 129 134 87 .212  4.94     6.4 .229    4.31 42 Jouett Meekin
43 Silver King   NY/CIN 5/T6 R 25   22 12 1 8 10 .364 4     148.00 181 6 123 101 79 41 .158  6.14     5.9 .268    4.30 43 Silver King
44 Al Maul   WAS 12 R 27   33 29 1 11 21 .333 1     283.33 339 16 242 167 137 69 .145  5.30     6.7 .203    4.25 44 Al Maul
45 George Haddock   BRO T6 R 26   20 12 0 7 9 .350 4     141.67 181 9 136 88 84 35 .132  5.59     3.5 .175    2.06 45 George Haddock
46 Jesse Duryea   WAS 12 R 33   15 9 0 4 9 .267 2     110.33 172 8 129 92 53 19 .084  7.50     0.4 .027    0.09 46 Jesse Duryea
47 Bill Rhodes   R LOU 11 U   19 17 0 5 12 .263 2     148.67 239 10 170 125 65 22 .072  7.57     -   .000     -   47 Bill Rhodes
League Average Age  25.4
League Average per 30 Starts 30 25.4 0.9 14.1 13.5 .471 2.4
League Average per 200 Innings   200.00 224.6 6.5 141.8 98.0 85.9 49.2 .158  4.41
League Average Win Shares per Game .505
Average Win Shares per Team  58.53
Copyright © 2009 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia