Center Fielders
  You can show your support by sponsoring this page for $3.    
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       Union Association 1884
         
         
             
----- ----- Chronology Home RF Index Guide
Pos St All- Other Right Field Fielding Statistics Batting Statistics as Right Fielder Win Shares Pos St
Rank Rank Name HOF MVP Star Rookie GG SS Team Stdg Bats Age Pos Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G WSQ Rank Rank Name
1 1 Orator Shaffer     STL 1 L 32   96 104 23 19 3 .870   408 147 35 9 2 113 26 .360 .399 .505 .904 116     22.1   2.5  24.6 .230 .026 .256   34.00 1 1 Orator Shaffer
2 2 Ed Crane   R   BOS 5 R 22 C   39 51 15 14 2 .825   155 44 8 2 4 30 5 .284 .306 .439 .745 38      6.5   1.2   7.7 .167 .031 .197    9.34 2 2 Ed Crane
3 3 Bill Harbidge     CIN 3 L 29 CF   39 42 13 7 1 .887   156 44 6 2 1 27 11 .282 .329 .365 .694 32      4.5   1.4   5.9 .115 .036 .151    6.27 3 3 Bill Harbidge
4 4 Joe Flynn   R   PHI/BOS 8/5 U 22   43 40 9 14 3 .778   161 41 7 3 3 29 8 .255 .290 .391 .681 33      4.0   0.2   4.2 .093 .005 .098    3.58 4 4 Joe Flynn
5     Bill Hawes             CIN 3 R 30 1B, LF     28 34 4 8 0 .826     122 34 2 1 1 28   2                 .279 .290 .336 .626 22        2.7   0.7   3.4 .096 .025 .121    3.24 5     Bill Hawes
6 5 Joe Ellick   R   CHI-PIT/KC/BAL 6/11/4 U 30 SS   56 43 13 7 2 .889   233 53 6 0 0 40 10 .227 .259 .253 .512 28      2.8   1.2   4.0 .050 .021 .071    2.92 6 5 Joe Ellick
7 Lou Sylvester   R   CIN 3 R 29 LF   22 29 7 10 1 .783   81 22 3 2 0 16 4 .272 .306 .358 .664 16      2.2   0.7   2.9 .100 .032 .132    2.87 7 Lou Sylvester
8 6 Fred C. Tenney   R   WAS 7 U 24   26 32 5 6 2 .860   94 22 2 1 0 13 5 .234 .273 .277 .550 13      1.7   0.4   2.1 .065 .015 .081    1.63 8 6 Fred C. Tenney
9 7 Frank Shaffer   R   ALT/KC/BAL 10/11/4 L 27   45 54 13 20 0 .770   161 32 3 1 0 19 12 .199 .254 .230 .484 15      1.0   0.1   1.1 .022 .002 .024    0.47 9 7 Frank Shaffer
10 8 Henry Oberbeck   R   BAL/KC 4/11 U 26 3B   28 34 10 6 1 .880   87 16 3 0 0 11 4 .184 .220 .218 .438 10      0.3   0.4   0.7 .011 .014 .025    0.30 10 8 Henry Oberbeck
League Average Age 27.8 League Avg WS/G .113 .021 .134
Note: Bill Wise played 43 games in the outfield for Washington, but no LF-CF-RF breakdown is available League Avg per 300 Chances 202.5 49.0 48.5 6.6 .838 Offense Share of WS 84.5%
League Average per 600 PA 570.1 156.4 25.8 7.2 3.8 112.1 29.9 .274 .311 .365 111.1 Average WS/Team   7.08
Aggregate Splits Aggregate Splits Aggregate Splits
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Copyright © 2009-10 by Andre Lower Bats Left   43.3%   180 200 49 46 4 .844     724 217 44 13 3 157   50                 .300 .345 .409 .754 163       27.6   4.0  31.6 .153 .022 .176 Bats Left
Bats Right 22.2%   89 114 26 32 3 .814   358 100 13 5 5 74 11 .279 .301 .385 .686 76     11.4   2.6  14.0 .128 .029 .157 Bats Right
Sources: Bats Both 0.0%                         Bats Both
Bats Unknown   34.4%     153 149 37 33 8 .849     580 133 18 4 3 96   25                 .229 .261 .290 .551 84        8.8   2.2  11.0 .058 .014 .072 Bats Unknown
All-Time Major League Handbook Age 24 & under 25.6%   108 123 29 34 7 .817   410 107 17 6 7 72 18 .261 .292 .383 .675 84     12.2   1.8  14.0 .113 .017 .130 Age 24 & under
Win Shares Digital Update Age 25-29 32.1%   134 159 43 43 3 .824   489 109 15 6 1 74 30 .223 .268 .284 .552 73      8.0   2.6  10.6 .060 .019 .079 Age 25-29
baseball-reference.com Age 30-34 42.2%   180 181 40 34 5 .867   763 234 43 10 3 181 38 .307 .340 .401 .741 166     27.6   4.4  32.0 .153 .024 .178 Age 30-34
ESPN Baseball Encyclopedia Age 35 & over   0.0%                         Age 35 & over  
Rookie     60.8%     259 283 72 77 11 .822     976 225 32 10 7 159   47                 .231 .266 .305 .571 153       18.5   4.2  22.7 .071 .016 .088 Rookie  
Starter 85.7%   363 392 98 90 13 .845   1430 390 70 19 10 281 79 .273 .311 .369 .680 280     42.5   7.4  49.9 .117 .020 .137 Starter  
Reserve     14.3%     59 71 14 21 2 .802     232 60 5 3 1 46   7                 .259 .280 .319 .599 43        5.3   1.4   6.7 .090 .024 .114 Reserve  
Splits per 300 Total Chances / 600 Plate Appearances Splits per 300 Total Chances / 600 Plate Appearances Splits per 300 TC / 600 PA
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Bats Left   43.3%   180 203.4 49.8 46.8 4.1 .844     561.2 168.2 34.1 10.1 2.3 121.7   38.8                 .300 .345 .409 .754 126.4       21.4   3.1  24.5 .153 .022 .176 Bats Left
Bats Right 22.2%   89 198.8 45.4 55.8 5.2 .814   582.1 162.6 21.1 8.1 8.1 120.3 17.9 .279 .301 .385 .686 123.6     18.5   4.2  22.8 .128 .029 .157 Bats Right
Bats Both 0.0%                         Bats Both
Bats Unknown   34.4%     153 204.1 50.7 45.2 11.0 .849     575.2 131.9 17.9 4.0 3.0 95.2   24.8                 .229 .261 .290 .551 83.3        8.7   2.2  10.9 .058 .014 .072 Bats Unknown
Age 24 & under 25.6%   108 198.4 46.8 54.8 11.3 .817   574.8 150.0 23.8 8.4 9.8 100.9 25.2 .261 .292 .383 .675 117.8     17.1   2.5  19.6 .113 .017 .130 Age 24 & under
Age 25-29 32.1%   134 194.7 52.7 52.6 3.7 .824   565.3 126.0 17.3 6.9 1.2 85.5 34.7 .223 .268 .284 .552 84.4      9.2   3.0  12.3 .060 .019 .079 Age 25-29
Age 30-34 42.2%   180 212.9 47.1 40.0 5.9 .867   571.5 175.3 32.2 7.5 2.2 135.6 28.5 .307 .340 .401 .741 124.3     20.7   3.3  24.0 .153 .024 .178 Age 30-34
Age 35 & over   0.0%                         Age 35 & over  
Rookie     60.8%     259 196.5 50.0 53.5 7.6 .822     572.4 132.0 18.8 5.9 4.1 93.3   27.6                 .231 .266 .305 .571 89.7       10.9   2.5  13.3 .071 .016 .088 Rookie  
Starter 85.7%   363 202.8 50.7 46.5 6.7 .845   568.6 155.1 27.8 7.6 4.0 111.7 31.4 .273 .311 .369 .680 111.3     16.9   2.9  19.8 .117 .020 .137 Starter  
Reserve     14.3%     59 201.0 39.6 59.4 5.7 .802     582.4 150.6 12.6 7.5 2.5 115.5   17.6                 .259 .280 .319 .599 107.9       13.3   3.5  16.8 .090 .024 .114 Reserve