Middle Relievers
  You can show your support by sponsoring this page for $10.  
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       National League 1939
         
         
             
1938 1940 Chronology Home MR Index Guide
All- Other Middle Reliever Game Stats Middle Reliever Share of Pitching Results  Win Shares 
Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G WSQ Rank Name
1 Milt Shoffner   BOS/CIN 7/1 L 33   21 12 3 0 1      71.00 68 3 24 20 18 27 .314   2.54     6.3 .300    9.92 1 Milt Shoffner
2 Junior Thompson   R CIN 1 R 22   31 19 8 1 0      68.33 49 4 23 20 29 37 .474   2.63     6.8 .219    9.15 2 Junior Thompson
3 Rip Sewell   R PIT 6 R 32   40 20 4 3 2     102.67 97 5 48 46 49 36 .247   4.03     6.3 .158    7.20 3 Rip Sewell
4 Ira Hutchinson   BRO 3 R 28   40 21 5 2 1     102.67 98 8 51 48 51 45 .302   4.21     5.3 .133    5.56 4 Ira Hutchinson
5   Jack Russell           CHI 4 R 33       39 24 4 3 3            68.00 78 3 32 28 24 32 .314   3.71       4.8 .123    4.84 5   Jack Russell
6 Red Lynn   R NY 5 R 25   26 11 1 0 1      49.67 44 3 21 17 21 22 .338   3.08     3.6 .138    3.84 6 Red Lynn
7 Hank Johnson   CIN 1 R 33   20 15 0 3 1      31.33 30 1 10 7 13 10 .233   2.01     2.9 .145    3.17 7 Hank Johnson
8 Dick Coffman   NY 5 R 32   28 20 1 2 3      38.00 50 1 18 13 6 9 .161   3.08     3.0 .107    2.82 8 Dick Coffman
9 Joe Sullivan   BOS 7 L 28   20 12 2 4 1      36.33 38 3 20 18 20 16 .276   4.46     1.0 .050    0.64 9 Joe Sullivan
10 Bill McGee   STL 2 R 29 SP   26 9 4 3 0      52.00 61 5 29 28 29 19 .211   4.85     0.3 .012    0.09 10 Bill McGee
                           
T11 Bill Kerksieck   R PHI 8 R 25   21 16 0 0 0      50.67 60 6 39 37 25 9 .106   6.57     -   .000     -   T11 Bill Kerksieck
T11 Peaches Davis   CIN 1 R 34   20 4 1 0 2      30.67 43 5 24 22 11 4 .074   6.46     -   .000     -   T11 Peaches Davis
League Average Age 29.5
League Average per 50 Appearances 50 27.6 5.0 3.2 2.3
League Average per 75 Innings    75.00 76.6 5.0 36.3 32.5 31.7 28.4 .263   3.90
League Average Win Shares/Game .121
Average WS/Team   5.04
Aggregate Splits Aggregate Splits
Pct of Total
Playing Time RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Copyright © 2009-10 by Andre Lower Throws Left   14.3%   41 24 5 4 2           107.33 106 6 44 38 38 43 .299   3.19     7.3 .178 Throws Left  
Throws Right   85.7%     291 159 28 17 13           594.00 610 41 295 266 258 223 .257   4.03     33.0 .113 Throws Right  
Sources: Age 24 & under 7.8%   31 19 8 1 0      68.33 49 4 23 20 29 37 .474   2.63   6.8 .219 Age 24 & under
Age 25-29 40.8%   133 69 12 9 3     291.33 301 25 160 148 146 111 .248   4.57   10.2 .077 Age 25-29  
All-Time Major League Handbook Age 30-34 51.3%   168 95 13 11 12     341.67 366 18 156 136 121 118 .242   3.58   23.3 .139 Age 30-34  
Win Shares Digital Update Age 35 & over   0.0%                                                 Age 35 & over  
baseball-reference.com Rookie     35.2%     118 66 13 4 3           271.33 250 18 131 120 124 104 .278   3.98     16.7 .142 Rookie    
ESPN Baseball Encyclopedia
Splits per 50 Relief Appearances / 75 Innings Splits per 50 Relief Appearances / 75 Innings
Pct of Total
Playing Time RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Throws Left   14.3%   50 29.3 6.1 4.9 2.4            75.00 74.1 4.2 30.7 26.6 26.6 30.0 .299   3.19     5.1 .178 Throws Left  
Throws Right   85.7%     50 27.3 4.8 2.9 2.2            75.00 77.0 5.2 37.2 33.6 32.6 28.2 .257   4.03     4.2 .113 Throws Right  
Age 24 & under 7.8%   50 30.6 12.9 1.6 0.0      75.00 53.8 4.4 25.2 22.0 31.8 40.6 .474   2.63   7.5 .219 Age 24 & under
Age 25-29 40.8%   50 25.9 4.5 3.4 1.1      75.00 77.5 6.4 41.2 38.1 37.6 28.6 .248   4.57   2.6 .077 Age 25-29  
Age 30-34 51.3%   50 28.3 3.9 3.3 3.6      75.00 80.3 4.0 34.2 29.9 26.6 25.9 .242   3.58   5.1 .139 Age 30-34  
Age 35 & over   0.0%                                                 Age 35 & over  
Rookie     35.2%     50 28.0 5.5 1.7 1.3            75.00 69.1 5.0 36.2 33.2 34.3 28.7 .278   3.98     4.6 .142 Rookie