Middle Relievers
  You can show your support by sponsoring this page for $5.    
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       National League 1916
         
         
             
1915 1917 Chronology Home MR Index Guide
All- Other Middle Reliever Game Stats Middle Reliever Share of Pitching Results  Win Shares 
Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G WSQ Rank Name
1 Mike Prendergast   CHI 5 R 27   25 14 3 4 2      67.00 56 2 23 17 10 25 .379   2.28     5.7 .228    8.24 1 Mike Prendergast
2 Al Schulz   CIN T7 L 27 SP   22 15 4 4 2      50.33 49 1 23 18 22 22 .310   3.22     2.4 .109    2.40 2 Al Schulz
3 Elmer Knetzer   BOS/CIN 3/T7 R 30 SP   22 14 0 5 1      48.00 51 2 28 18 13 20 .313   3.38     1.6 .073    1.31 3 Elmer Knetzer
4 Steamboat Williams   R STL T7 R 24   28 21 4 2 1      52.33 60 3 31 24 13 12 .164   4.13     0.9 .032    0.49 4 Steamboat Williams
League Average Age 26.8
League Average per 50 Appearances 50 33.0 5.7 7.7 3.1
League Average per 75 Innings    75.00 74.4 2.8 36.2 26.5 20.0 27.2 .288   3.18
League Average Win Shares/Game .109
Aggregate Splits Aggregate Splits
Pct of Total
Playing Time RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Copyright © 2009-10 by Andre Lower Throws Left   22.9%   22 15 4 4 2            50.33 49 1 23 18 22 22 .310   3.22     2.4 .109 Throws Left  
Throws Right   77.1%     75 49 7 11 4           167.33 167 7 82 59 36 57 .281   3.17     8.2 .109 Throws Right  
Sources: Age 24 & under 29.3%   28 21 4 2 1      52.33 60 3 31 24 13 12 .164   4.13   0.9 .032 Age 24 & under
Age 25-29 47.6%   47 29 7 8 4     117.33 105 3 46 35 32 47 .343   2.68   8.1 .172 Age 25-29  
All-Time Major League Handbook Age 30-34 23.1%   22 14 0 5 1      48.00 51 2 28 18 13 20 .313   3.38   1.6 .073 Age 30-34  
Win Shares Digital Update Age 35 & over   0.0%                                                 Age 35 & over  
baseball-reference.com Rookie     29.3%     28 21 4 2 1            52.33 60 3 31 24 13 12 .164   4.13     0.9 .032 Rookie    
ESPN Baseball Encyclopedia
Splits per 50 Relief Appearances / 75 Innings Splits per 50 Relief Appearances / 75 Innings
Pct of Total
Playing Time RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Throws Left   22.9%   50 22.4 6.0 6.0 3.0            75.00 73.0 1.5 34.3 26.8 32.8 32.8 .310   3.22     3.6 .109 Throws Left  
Throws Right   77.1%     50 22.0 3.1 4.9 1.8            75.00 74.9 3.1 36.8 26.4 16.1 25.5 .281   3.17     3.7 .109 Throws Right  
Age 24 & under 29.3%   50 37.5 7.1 3.6 1.8      75.00 86.0 4.3 44.4 34.4 18.6 17.2 .164   4.13   1.3 .032 Age 24 & under
Age 25-29 47.6%   50 30.9 7.4 8.5 4.3      75.00 67.1 1.9 29.4 22.4 20.5 30.0 .343   2.68   5.2 .172 Age 25-29  
Age 30-34 23.1%   50 31.8 0.0 11.4 2.3      75.00 79.7 3.1 43.8 28.1 20.3 31.3 .313   3.38   2.5 .073 Age 30-34  
Age 35 & over   0.0%                                                 Age 35 & over  
Rookie     29.3%     50 37.5 7.1 3.6 1.8            75.00 86.0 4.3 44.4 34.4 18.6 17.2 .164   4.13     1.3 .032 Rookie