Middle Relievers
  You can show your support by sponsoring this page for $10.  
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       American League 1930
         
         
             
1929 1931 Chronology Home MR Index Guide
All- Other Middle Reliever Game Stats Middle Reliever Share of Pitching Results  Win Shares 
Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G WSQ Rank Name
1 Eddie Rommell   PHI 1 R 32   26 20 5 1 3      75.67 78 8 39 38 17 22 .232   4.52     6.0 .231    9.12 1 Eddie Rommell
2 Pete Appleton   CLE 4 R 26   32 20 6 4 1      74.67 81 4 48 34 33 35 .307   4.10     5.4 .169    7.02 2 Pete Appleton
3 Ed A. Walsh   CHI 7 R 25   33 21 0 1 0      90.33 104 7 51 46 26 34 .262   4.58     4.3 .130    4.90 3 Ed A. Walsh
4 Bobby Burke   WAS 2 L 23   20 12 1 3 3      46.33 40 1 30 21 25 23 .354   4.08     3.3 .165    4.24 4 Bobby Burke
5   Belve Bean         R CLE 4 R 25       20 16 2 1 2            57.67 73 6 42 34 26 15 .152   5.31       3.1 .155    3.86 5   Belve Bean
6 Ed Durham   R BOS 8 R 21   21 17 2 5 1      50.00 44 4 28 25 21 14 .215   4.50     2.8 .133    3.23 6 Ed Durham
7 Hank Johnson   NY 3 R 24 SP   29 19 8 4 2      73.67 84 6 49 40 40 42 .339   4.89     3.1 .107    3.21 7 Hank Johnson
8 Chad Kimsey   STL 6 R 23   38 30 6 7 2      92.33 102 2 59 57 39 28 .199   5.56     3.3 .087    3.08 8 Chad Kimsey
9 Ken Holloway   CLE/NY 4/3 R 32   26 10 0 0 2      51.67 83 7 43 39 16 17 .172   6.79     0.8 .015    0.31 9 Ken Holloway
T10 George S. Smith   BOS 8 R 28   25 19 1 2 0      60.00 84 7 55 48 42 20 .159   7.20     -   .000     -   T10 George S. Smith
                        -    
T10 Herm Holshouser   R STL 6 R 23   24 12 0 1 1      57.33 97 6 60 52 24 32 .264   8.16     -   .000     -   T10 Herm Holshouser
T10 Lou McEvoy   R NY 3 R 28   27 15 1 2 3      50.33 58 3 47 35 29 14 .161   6.26     -   .000     -   T10 Lou McEvoy
League Average Age 25.9
League Average per 50 Appearances 50 32.9 5.0 4.8 3.1
League Average per 75 Innings    75.00 89.2 5.9 53.0 45.1 32.5 28.5 .234   5.41
League Average Win Shares/Game .100
Aggregate Splits Aggregate Splits
Pct of Total
Playing Time RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Copyright © 2009-10 by Andre Lower Throws Left   6.1%   20 12 1 3 3            46.33 40 1 30 21 25 23 .354   4.08     3.3 .165 Throws Left  
Throws Right   93.9%     301 199 31 28 17           733.67 888 60 521 448 313 273 .227   5.50     28.8 .095 Throws Right  
Sources: Age 24 & under 41.0%   132 90 17 20 9     319.67 367 19 226 195 149 139 .269   5.49   12.5 .095 Age 24 & under
Age 25-29 42.7%   137 91 10 10 6     333.00 400 27 243 197 156 118 .212   5.32   12.8 .093 Age 25-29  
All-Time Major League Handbook Age 30-34 16.3%   52 30 5 1 5     127.33 161 15 82 77 33 39 .201   5.44   6.8 .131 Age 30-34  
Win Shares Digital Update Age 35 & over   0.0%                                                 Age 35 & over  
baseball-reference.com Rookie     28.0%     92 60 5 9 7           215.33 272 19 177 146 100 75 .202   6.10     5.9 .064 Rookie    
ESPN Baseball Encyclopedia
Splits per 50 Relief Appearances / 75 Innings Splits per 50 Relief Appearances / 75 Innings
Pct of Total
Playing Time RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Throws Left   6.1%   50 30.0 2.5 7.5 7.5            75.00 64.8 1.6 48.6 34.0 40.5 37.2 .354   4.08     5.3 .165 Throws Left  
Throws Right   93.9%     50 33.1 5.1 4.7 2.8            75.00 90.8 6.1 53.3 45.8 32.0 27.9 .227   5.50     2.9 .095 Throws Right  
Age 24 & under 41.0%   50 34.1 6.4 7.6 3.4      75.00 139.0 7.2 85.6 73.9 56.4 52.7 .269   5.49   4.7 .095 Age 24 & under
Age 25-29 42.7%   50 33.2 3.6 3.6 2.2      75.00 146.0 9.9 88.7 71.9 56.9 43.1 .212   5.32   4.7 .093 Age 25-29  
Age 30-34 16.3%   50 28.8 4.8 1.0 4.8      75.00 154.8 14.4 78.8 74.0 31.7 37.5 .201   5.44   6.6 .131 Age 30-34  
Age 35 & over   0.0%                                                 Age 35 & over  
Rookie     28.0%     50 32.6 2.7 4.9 3.8            75.00 94.7 6.6 61.6 50.9 34.8 26.1 .202   6.10     2.1 .064 Rookie