Closers
  You can show your support by sponsoring this page for $10.  
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       American League 1921
         
         
             
1920 1922 Chronology Home CL Index Guide
All- Other Closer Game Stats Closer Share of Pitching Results  Win Shares 
Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G WSQ Rank Name
1 Eddie Rommell   PHI 8 R 23 SP   14 14 4 6 3      42.00 42 0 11 8 9 13 .255   1.71     7.8 .557   12.53 1 Eddie Rommell
2 Waite Hoyt Vet   NY 1 R 21 SP   11 7 3 1 3      44.00 46 0 12 11 11 20 .351   2.25     5.9 .536    9.29 2 Waite Hoyt
3 Jim Bagby   CLE 2 R 31 SP   14 13 3 2 4      28.00 29 1 14 11 4 3 .091   3.54     6.1 .436    8.67 3 Jim Bagby
4 Ray Caldwell   CLE 2 R 33   25 18 2 2 4      87.67 84 2 47 39 31 46 .400   4.00     6.7 .268    7.46 4 Ray Caldwell
5   Allen Russell           BOS 5 R 27       25 18 4 4 4            78.67 89 3 37 31 31 30 .250   3.55       6.3 .252    6.80 5   Allen Russell
6 Carl Mays   NY 1 R 29 SP   11 10 1 0 7      15.00 10 0 6 4 4 2 .143   2.40     4.1 .373    5.39 6 Carl Mays
7 Bill Bayne   STL 3 L 22   33 14 5 1 3      74.67 80 1 47 39 32 33 .295   4.70     5.4 .164    4.71 7 Bill Bayne
8 Jose Acosta   WAS 4 R 30   26 17 2 2 3      68.67 88 2 39 33 17 20 .190   4.33     4.4 .169    3.89 8 Jose Acosta
9 Roy Wilkinson   CHI 7 R 27 SP   13 12 0 2 3      37.67 53 0 23 21 6 13 .220   5.02     2.6 .200    2.50 9 Roy Wilkinson
10 Jim Middleton   R DET 6 R 32   28 20 4 8 6      61.67 72 1 43 37 30 16 .157   5.40     2.2 .079    1.33 10 Jim Middleton
                        -    
11 Urban Shocker   STL 3 R 30 SP   9 8 2 2 4      18.67 33 1 13 13 10 6 .140   6.27     1.0 .111    0.72 11 Urban Shocker
T12 Carl Holling   R DET 6 R 24   24 16 1 3 5      56.67 72 6 44 41 26 16 .163   6.51     -   .000     -   T12 Carl Holling
T12 Jim Shaw   WAS 4 R 27   10 7 0 0 3      20.33 22 0 14 12 6 3 .107   5.31     -   .000     -   T12 Jim Shaw
League Average Age 27.4
League Average per 50 Appearances 50 35.8 6.4 6.8 10.7
League Average per 75 Innings    75.00 85.2 2.0 41.4 35.5 25.7 26.2 .236   4.26
League Average Win Shares/Game .216
Average WS/Team   6.56
Aggregate Splits Aggregate Splits
Pct of Total
Playing Time RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Copyright © 2009-10 by Andre Lower Throws Left   12.4%   33 14 5 1 3            74.67 80 1 47 39 32 33 .295   4.70     5.4 .164 Throws Left  
Throws Right   87.6%     210 160 26 32 49           559.00 640 16 303 261 185 188 .228   4.20     47.1 .224 Throws Right  
Sources: Age 24 & under 34.1%   82 51 13 11 14     217.33 240 7 114 99 78 82 .258   4.10   19.1 .233 Age 24 & under
Age 25-29 24.1%   59 47 5 6 17     151.67 174 3 80 68 47 48 .217   4.04   13.0 .220 Age 25-29  
All-Time Major League Handbook Age 30-34 41.8%   102 76 13 16 21     264.67 306 7 156 133 92 91 .229   4.52   20.4 .200 Age 30-34  
Win Shares Digital Update Age 35 & over   0.0%                                                 Age 35 & over  
baseball-reference.com Rookie     19.7%     52 36 5 11 11           118.33 144 7 87 78 56 32 .160   5.93     2.2 .042 Rookie    
ESPN Baseball Encyclopedia
Splits per 50 Relief Appearances / 75 Innings Splits per 50 Relief Appearances / 75 Innings
Pct of Total
Playing Time RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Throws Left   12.4%   50 21.2 7.6 1.5 4.5            75.00 80.4 1.0 47.2 39.2 32.1 33.1 .295   4.70     5.4 .164 Throws Left  
Throws Right   87.6%     50 38.1 6.2 7.6 11.7            75.00 85.9 2.1 40.7 35.0 24.8 25.2 .228   4.20     6.3 .224 Throws Right  
Age 24 & under 34.1%   50 31.1 7.9 6.7 8.5      75.00 82.8 2.4 39.3 34.2 26.9 28.3 .258   4.10   6.6 .233 Age 24 & under
Age 25-29 24.1%   50 39.8 4.2 5.1 14.4      75.00 86.0 1.5 39.6 33.6 23.2 23.7 .217   4.04   6.4 .220 Age 25-29  
Age 30-34 41.8%   50 37.3 6.4 7.8 10.3      75.00 86.7 2.0 44.2 37.7 26.1 25.8 .229   4.52   5.8 .200 Age 30-34  
Age 35 & over   0.0%                                                 Age 35 & over  
Rookie     19.7%     50 34.6 4.8 10.6 10.6            75.00 91.3 4.4 55.1 49.4 35.5 20.3 .160   5.93     1.4 .042 Rookie