Closers
  You can show your support by sponsoring this page for $5.    
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       American League 1911
         
         
             
1910 1912 Chronology Home CL Index Guide
All- Other Closer Game Stats Closer Share of Pitching Results  Win Shares 
Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G WSQ Rank Name
1 Ed Walsh Vet 2   CHI 4 R 30 SP   19 19 7 5 4      51.33 46 1 17 13 10 36 .643   2.28     5.6 .295    5.51 1 Ed Walsh
2 Sea Lion Hall   BOS 5 R 25   22 18 4 3 5      64.33 65 1 35 27 32 36 .371   3.78     4.9 .223    4.19 2 Sea Lion Hall
3 Jack Coombs 12   PHI 1 R 28 SP   7 6 3 1 3      19.33 21 0 10 8 7 11 .393   3.72     3.3 .471    4.11 3 Jack Coombs
4 Eddie Plank Vet   PHI 1 L 35 SP   10 8 3 1 4      25.33 23 0 8 6 8 15 .484   2.13     3.6 .360    3.92 4 Eddie Plank
5 Smoky Joe Wood   BOS 5 R 21 SP   11 11 6 2 3      27.67 23 0 11 6 8 23 .742   1.95     3.6 .327    3.74 5 Smoky Joe Wood
League Average Age 27.5
League Average per 50 Appearances 50 44.9 16.7 8.7 13.8
League Average per 75 Innings    75.00 71.0 0.8 32.3 23.9 25.9 48.3 .498   2.87
League Average Win Shares/Game .304
Aggregate Splits Aggregate Splits
Pct of Total
Playing Time RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Copyright © 2009-10 by Andre Lower Throws Left   13.8%     10 8 3 1 4            25.33 23 0 8 6 8 15 .484   2.13     3.6 .360 Throws Left  
Throws Right   86.2%     59 54 20 11 15           162.67 155 2 73 54 57 106 .500   2.99     17.4 .295 Throws Right  
Sources: Age 24 & under 15.2%   11 11 6 2 3      27.67 23 0 11 6 8 23 .742   1.95   3.6 .327 Age 24 & under
Age 25-29 43.6%   29 24 7 4 8      83.67 86 1 45 35 39 47 .376   3.77   8.2 .283 Age 25-29  
All-Time Major League Handbook Age 30-34 27.4%   19 19 7 5 4      51.33 46 1 17 13 10 36 .643   2.28   5.6 .295 Age 30-34  
Win Shares Digital Update Age 35 & over   13.8%     10 8 3 1 4            25.33 23 0 8 6 8 15 .484   2.13     3.6 .360 Age 35 & over  
baseball-reference.com Rookie     0.0%                                                 Rookie    
ESPN Baseball Encyclopedia
Splits per 50 Relief Appearances / 75 Innings Splits per 50 Relief Appearances / 75 Innings
Pct of Total
Playing Time RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Throws Left   13.8%     50 40.0 15.0 5.0 20.0            75.00 68.1 0.0 23.7 17.8 23.7 44.4 .484   2.13     10.7 .360 Throws Left  
Throws Right   86.2%     50 45.8 16.9 9.3 12.7            75.00 71.5 0.9 33.7 24.9 26.3 48.9 .500   2.99     8.0 .295 Throws Right  
Age 24 & under 15.2%   50 50.0 27.3 9.1 13.6      75.00 62.3 0.0 29.8 16.3 21.7 62.3 .742   1.95   9.8 .327 Age 24 & under
Age 25-29 43.6%   50 41.4 12.1 6.9 13.8      75.00 77.1 0.9 40.3 31.4 35.0 42.1 .376   3.77   7.4 .283 Age 25-29  
Age 30-34 27.4%   50 50.0 18.4 13.2 10.5      75.00 67.2 1.5 24.8 19.0 14.6 52.6 .643   2.28   8.2 .295 Age 30-34  
Age 35 & over   13.8%     50 40.0 15.0 5.0 20.0            75.00 68.1 0.0 23.7 17.8 23.7 44.4 .484   2.13     10.7 .360 Age 35 & over  
Rookie     0.0%                                                 Rookie