Center Fielders
  You can show your support by sponsoring this page for $3.    
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       National League 1882
         
         
             
1881 1883 Chronology Home CF Index Guide
Pos St All- Other Center Field Fielding Stats Batting Statistics as Center Fielder Win Shares Pos St
Rank Rank Name HOF MVP Star Rookie GG SS Team Stdg Bats Age Pos Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G WSQ Rank Rank Name
1 1 Paul Hines     PRO 2 R 30   82 151 16 27 4 .861   370 114 27 10 4 71 33 10 14 .308 .326 .468 .794 81     14.3   3.5  17.8 .174 .043 .217   22.63 1 1 Paul Hines
2 2 George Gore     CHI 1 L 25   84 153 23 33 5 .842   367 117 15 7 3 99 51 29 19 .319 .369 .422 .791 85     14.0   3.2  17.2 .167 .038 .205   21.24 2 2 George Gore
3 3 Ned Hanlon Other     DET 6 L 24   82 194 19 27 8 .888   343 79 18 6 5 67 38 26 25 .230 .285 .362 .647 54      7.3   3.5  10.8 .089 .043 .132   10.69 3 3 Ned Hanlon
4 4 Jim O'Rourke Vet     BUF T3 R 31   77 133 14 22 3 .870   327 92 13 5 2 55 33 12 12 .281 .307 .370 .677 54      7.3   2.1   9.4 .095 .027 .122    8.96 4 4 Jim O'Rourke
5 5   Pete Hotaling             BOS T3 R 25       84 149 16 26 5 .864     374 97 16 5 0 63 28 16   21             .259 .290 .329 .619 54        6.4   2.2   8.6 .076 .026 .102    7.51 5 5   Pete Hotaling
6 6 Jackie Hayes   R   WOR 8 U 21   55 89 12 17 2 .856   227 61 15 3 3 19 38 4 18 .269 .281 .401 .682 36      4.4   0.3   4.7 .080 .005 .085    3.75 6 6 Jackie Hayes
7 Dave Rowe   R   CLE 5 R 27   20 29 3 6 1 .842   78 20 3 2 1 10 14 3 7 .256 .284 .385 .669 13      2.2   0.3   2.5 .110 .015 .125    2.41 7 Dave Rowe
8 7 John Richmond     CLE 5 U 28   41 65 12 7 0 .917   140 24 6 2 0 12 11 11 27 .171 .232 .243 .475 12      1.0   1.2   2.2 .024 .029 .054    1.39 8 7 John Richmond
9 8 Bill Harbidge     TRO 7 L 27   23 43 3 9 1 .836   88 17 1 1 0 8 9 7 12 .193 .253 .227 .480 8      0.2   0.2   0.4 .009 .009 .017    0.14 9 8 Bill Harbidge
League Average Age 26.4 League Avg WS/Game .104 .030 .134
League Avg per 400 Chances 310.0 36.4 53.6 8.9 .866 Offense Share of WS 77.6%
League Average per 600 PA 570.9 153.2 28.1 10.1 4.4 99.7 62.9 29.1 38.2 .268 .304 .376 .680 97.9 Average WS/Team   9.20
Aggregate Splits Aggregate Splits Aggregate Splits
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Copyright © 2009-10 by Andre Lower Bats Left   36.1%   189 390 45 69 14 .863     798 213 34 14 8 174 98 62   56             .267 .320 .375 .695 147       21.5   6.9  28.4 .114 .037 .150 Bats Left
Bats Right 47.6%   263 462 49 81 13 .863   1149 323 59 22 7 199 108 41 54 .281 .306 .389 .695 202     30.2   8.1  38.3 .115 .031 .146 Bats Right
Sources: Bats Both 0.0%                         Bats Both
Bats Unknown   16.3%     96 154 24 24 2 .881     367 85 21 5 3 31 49 15   45             .232 .262 .341 .603 48        5.4   1.5   6.9 .056 .016 .072 Bats Unknown
All-Time Major League Handbook Age 24 & under 25.6%   137 283 31 44 10 .877   570 140 33 9 8 86 76 30 43 .246 .283 .377 .660 90     11.7   3.8  15.5 .085 .028 .113 Age 24 & under
Win Shares Digital Update Age 25-29 45.4%   252 439 57 81 12 .860   1047 275 41 17 4 192 113 66 86 .263 .306 .346 .652 172     23.8   7.1  30.9 .094 .028 .123 Age 25-29
baseball-reference.com Age 30-34 28.9%   159 284 30 49 7 .865   697 206 40 15 6 126 66 22 26 .296 .317 .422 .739 135     21.6   5.6  27.2 .136 .035 .171 Age 30-34
ESPN Baseball Encyclopedia Age 35 & over   0.0%                         Age 35 & over  
Rookie     12.9%     75 118 15 23 3 .853     305 81 18 5 4 29 52 7   25             .266 .282 .397 .679 49        6.6   0.6   7.2 .088 .008 .096 Rookie  
Starter 96.7%   528 977 115 168 28 .867   2236 601 111 39 17 394 241 115 148 .269 .305 .376 .681 384     54.9  16.2  71.1 .104 .031 .135 Starter  
Reserve     3.3%     20 29 3 6 1 .842     78 20 3 2 1 10 14 3   7             .256 .284 .385 .669 13        2.2   0.3   2.5 .110 .015 .125 Reserve  
Splits per 400 Total Chances / 600 Plate Appearances Splits per 400 Total Chances / 600 Plate Appearances Splits per 400 TC / 600 PA
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Bats Left   36.1%   189 309.5 35.7 54.8 11.1 .863     556.7 148.6 23.7 9.8 5.6 121.4 68.4 43.3   39.1             .267 .320 .375 .695 102.6       15.0   4.8  19.8 .114 .037 .150 Bats Left
Bats Right 47.6%   263 312.2 33.1 54.7 8.8 .863   579.3 162.9 29.7 11.1 3.5 100.3 54.5 20.7 27.2 .281 .306 .389 .695 101.8     15.2   4.1  19.3 .115 .031 .146 Bats Right
Bats Both 0.0%                         Bats Both
Bats Unknown   16.3%     96 305.0 47.5 47.5 4.0 .881     576.4 133.5 33.0 7.9 4.7 48.7 77.0 23.6   70.7             .232 .262 .341 .603 75.4        8.5   2.4  10.8 .056 .016 .072 Bats Unknown
Age 24 & under 25.6%   137 316.2 34.6 49.2 11.2 .877   570.0 140.0 33.0 9.0 8.0 86.0 76.0 30.0 43.0 .246 .283 .377 .660 90.0     11.7   3.8  15.5 .085 .028 .113 Age 24 & under
Age 25-29 45.4%   252 304.3 39.5 56.2 8.3 .860   564.4 148.2 22.1 9.2 2.2 103.5 60.9 35.6 46.4 .263 .306 .346 .652 92.7     12.8   3.8  16.7 .094 .028 .123 Age 25-29
Age 30-34 28.9%   159 312.9 33.1 54.0 7.7 .865   581.6 171.9 33.4 12.5 5.0 105.1 55.1 18.4 21.7 .296 .317 .422 .739 112.7     18.0   4.7  22.7 .136 .035 .171 Age 30-34
Age 35 & over   0.0%                       Age 35 & over  
Rookie     12.9%     75 302.6 38.4 59.0 7.7 .853     586.5 155.8 34.6 9.6 7.7 55.8 100.0 13.5   48.1             .266 .282 .397 .679 94.2       12.7   1.2  13.8 .088 .008 .096 Rookie  
Starter 96.7%   528 310.2 36.5 53.3 8.9 .867   570.7 153.4 28.3 10.0 4.3 100.6 61.5 29.3 37.8 .269 .305 .376 .681 98.0     14.0   4.1  18.1 .104 .031 .135 Starter  
Reserve     3.3%     20 305.3 31.6 63.1 10.5 .842     577.8 148.1 22.2 14.8 7.4 74.1 103.7 22.2   51.9             .256 .284 .385 .669 96.3       16.3   2.2  18.5 .110 .015 .125 Reserve