Center Fielders
  You can show your support by sponsoring this page for $5.    
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       American League 1902
         
         
             
1901 1903 Chronology Home CF Index Guide
Pos St All- Other Center Field Fielding Stats Batting Statistics as Center Fielder Win Shares Pos St
Rank Rank Name HOF MVP Star Rookie GG SS Team Stdg Bats Age Pos Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G WSQ Rank Rank Name
1 1 Fielder Jones     CHI 4 L 30   135 323 25 10 11 .972   532 171 16 5 0 98 54 57 3 20 33 .321 .390 .370 .760 98     18.3   6.6   24.9 .136 .049 .184   27.38 1 1 Fielder Jones
2 2 Jimmy Barrett     DET 7 L 27   136 326 22 14 6 .961   509 154 19 6 4 93 44 74 6 5 24 .303 .397 .387 .784 99     16.1   5.6   21.7 .118 .041 .160   22.19 2 2 Jimmy Barrett
3 3 Chick Stahl     BOS 3 L 29   125 244 15 12 2 .956   508 164 22 11 2 92 58 37 5 13 24 .323 .375 .421 .796 88     15.9   4.1   20.0 .127 .033 .160   20.48 3 3 Chick Stahl
4 4 Dave Fultz     PHI 1 R 27   114 231 18 10 1 .961   481 145 19 5 1 104 47 59 2 33 42 .301 .380 .368 .748 89     14.1   4.3   18.4 .124 .038 .161   18.93 4 4 Dave Fultz
5 5   Jimmy Ryan             WAS 6 R 39       105 253 14 14 0 .950     424 136 28 5 5 81 39 38     6 5   9     .321 .385 .446 .831 79       14.4   1.9   16.3 .137 .018 .155   16.44 5 5   Jimmy Ryan
6 6 Emmett Heidrick     STL 2 L 25   109 264 16 18 4 .940   435 126 18 10 3 73 55 33 0 19 17 .290 .340 .398 .738 64      9.7   5.3   15.0 .089 .049 .138   14.25 6 6 Emmett Heidrick
7 7 Herm McFarland     BAL 8 L 32   61 152 12 6 1 .965   242 78 19 6 3 54 36 36 4 0 10 .322 .418 .488 .906 55      9.1   1.2   10.3 .149 .020 .169   10.84 7 7 Herm McFarland
8 8 Harry Bay     CLE 5 L 24 LF   79 191 9 5 2 .976   336 97 7 4 0 52 17 27 1 13 16 .289 .343 .333 .676 44      5.7   3.5    9.2 .072 .044 .116    8.04 8 8 Harry Bay
9 Joe Kelley Vet     BAL 8 R 30   47 99 7 3 2 .972   171 53 13 5 1 39 26 26 1 5 9 .310 .404 .462 .866 37      6.2   1.0    7.2 .132 .021 .153    7.22 9 Joe Kelley
10 Charlie Hemphill     CLE/STL 5/2 L 26 RF   32 62 4 2 2 .971   132 41 4 3 2 21 18 13 0 2 7 .311 .372 .432 .804 23      4.5   1.0    5.5 .141 .031 .172    5.84 10 Charlie Hemphill
                             
11 Ollie Pickering     CLE 5 L 32   57 126 4 3 1 .977   253 65 4 2 3 40 22 16 2 2 19 .257 .306 .324 .630 30      3.5   2.2    5.7 .061 .039 .100    4.61 11 Ollie Pickering
12 Watty Lee     WAS 6 L 22 LF,RF   20 44 3 3 0 .940   72 18 4 1 1 11 8 6 1 1 1 .250 .316 .375 .691 10      1.2   0.2    1.4 .060 .010 .070    0.95 12 Watty Lee
League Average Age 29.0 League Avg WS/G .116 .036 .153
League Avg per 400 Chances 361.2 23.2 15.6 5.0 .961 Offense Share of WS 76.3%
League Average per 600 PA 526.6 160.5 22.2 8.1 3.2 97.5 54.5 54.2 4.0 15.2 27.1 .305 .374 .396 .770 92.1 Average WS/Team  19.45
Aggregate Splits Aggregate Splits Aggregate Splits
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Copyright © 2009-2010 by Andre Lower Bats Left   73.9%   754 1732 110 73 29 .962     3019 914 113 48 18 534 312 299     22 75   151     .303 .370 .390 .760 511       84.0  29.7  113.7 .111 .039 .151 Bats Left
Bats Right 26.1%   266 583 39 27 3 .958   1076 334 60 15 7 224 112 123 9 43 60 .310 .386 .414 .800 205     34.7   7.2   41.9 .130 .027 .158 Bats Right
Sources: Bats Both   0.0%                                                                               Bats Both
Age 24 & under 9.8%   99 235 12 8 2 .969   408 115 11 5 1 63 25 33 2 14 17 .282 .339 .341 .680 54      6.9   3.7   10.6 .070 .037 .107 Age 24 & under
All-Time Major League Handbook Age 25-29 50.2%   516 1127 75 56 15 .955   2065 630 82 35 12 383 222 216 13 72 114 .305 .374 .396 .770 363     60.3  20.3   80.6 .117 .039 .156 Age 25-29
Win Shares Digital Update Age 30-34 29.6%   300 700 48 22 15 .971   1198 367 52 18 7 231 138 135 10 27 71 .306 .381 .397 .778 220     37.1  11.0   48.1 .124 .037 .160 Age 30-34
baseball-reference.com Age 35 & over   10.4%   105 253 14 14 0 .950   424 136 28 5 5 81 39 38 6 5 9 .321 .385 .446 .831 79     14.4   1.9   16.3 .137 .018 .155 Age 35 & over  
ESPN Baseball Encyclopedia Rookie     0.0%                                                                               Rookie  
Starter 85.2%   864 1984 131 89 27 .960   3467 1071 148 52 18 647 350 361 27 108 175 .309 .378 .397 .775 616    103.3  32.5  135.8 .120 .038 .157 Starter  
Reserve     14.8%     156 331 18 11 5 .969     628 177 25 11 7 111 74 61     4 10   36     .282 .349 .390 .739 100       15.4   4.4   19.8 .099 .028 .127 Reserve  
Splits per 400 Total Chances / 600 Plate Appearances Splits per 400 Total Chances / 600 Plate Appearances Splits per 400 TC / 600 PA
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Bats Left   73.9%   754 361.8 23.0 15.2 6.1 .962     530.4 160.6 19.9 8.4 3.2 93.8 54.8 52.5     3.9 13.2   26.5     .303 .370 .390 .760 89.8       14.8   5.2   20.0 .111 .039 .151 Bats Left
Bats Right 26.1%   266 359.3 24.0 16.7 1.8 .958   516.1 160.2 28.8 7.2 3.4 107.4 53.7 59.0 4.3 20.6 28.8 .310 .386 .414 .800 98.3     16.6   3.5   20.1 .130 .027 .158 Bats Right
Bats Both   0.0%                                                                               Bats Both
Age 24 & under 9.8%   99 368.6 18.8 12.6 3.1 .969   535.7 151.0 14.4 6.6 1.3 82.7 32.8 43.3 2.6 18.4 22.3 .282 .339 .341 .680 70.9      9.1   4.9   13.9 .070 .037 .107 Age 24 & under
Age 25-29 50.2%   516 358.3 23.9 17.8 4.8 .955   523.7 159.8 20.8 8.9 3.0 97.1 56.3 54.8 3.3 18.2 28.9 .305 .374 .396 .770 92.1     15.3   5.1   20.4 .117 .039 .156 Age 25-29
Age 30-34 29.6%   300 363.7 24.9 11.4 7.8 .971   524.7 160.7 22.8 7.9 3.1 101.2 60.4 59.1 4.4 11.8 31.1 .306 .381 .397 .778 96.4     16.2   4.8   21.1 .124 .037 .160 Age 30-34
Age 35 & over   10.4%   105 360.2 19.9 19.9 0.0 .950   537.9 172.5 35.5 6.3 6.3 102.7 49.5 48.2 7.6 6.3 11.4 .321 .385 .446 .831 100.2     18.3   2.4   20.7 .137 .018 .155 Age 35 & over  
Rookie     0.0%                                                                               Rookie  
Starter 85.2%   864 360.1 23.8 16.1 4.9 .960   524.9 162.1 22.4 7.9 2.7 98.0 53.0 54.7 4.1 16.3 26.5 .309 .378 .397 .775 93.3     15.6   4.9   20.6 .120 .038 .157 Starter  
Reserve     14.8%     156 367.8 20.0 12.2 5.6 .969     536.0 151.1 21.3 9.4 6.0 94.7 63.2 52.1     3.4 8.5   30.7     .282 .349 .390 .739 85.3       13.1   3.8   16.9 .099 .028 .127 Reserve