Third Basemen
  You can show your support by sponsoring this page for $3.    
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       National League 1882
         
         
             
1881 1883 Chronology Home 3B Index Guide
Pos St All- Other 3rd Base Fielding Statistics Batting Statistics as Third Baseman Win Shares Pos St
Rank Rank Name HOF MVP Star Rookie GG SS Team Stdg Bats Age Pos Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G WSQ Rank Rank Name
1 1 Ned Williamson     CHI 1 R 24   83 108 210 43 16 .881   344 97 27 4 3 65 59 27 21 .282 .334 .410 .744 72     11.1   4.9  16.0 .134 .059 .193   20.35 1 1 Ned Williamson
2 2 Jerry Denny     PRO 2 R 23   84 136 206 55 7 .861   329 81 10 9 2 54 42 4 46 .246 .255 .350 .605 47      5.4   4.3   9.7 .064 .051 .115    9.55 2 2 Jerry Denny
3 3 Mike Muldoon   R   CLE 5 U 24 LF   61 86 133 30 12 .880   248 61 12 4 4 36 33 7 20 .246 .267 .375 .642 37      5.7   2.7   8.4 .093 .044 .138    9.03 3 3 Mike Muldoon
4 4 Buck Ewing Vet     TRO 7 R 22 C   44 76 112 24 11 .887   190 52 9 6 1 39 17 6 9 .274 .296 .400 .696 34      5.6   1.8   7.4 .127 .041 .168    8.79 4 4 Buck Ewing
5 5   Ezra Sutton             BOS T3 R 31       77 98 146 41 6 .856     303 76 8 1 2 42 36 23   24             .251 .304 .304 .608 43        5.0   3.4   8.4 .065 .044 .109    8.04 5 5   Ezra Sutton
6 6 Deacon White     BUF T3 L 34 C   63 59 111 33 6 .837   256 72 13 0 1 39 25 11 12 .281 .311 .344 .655 39      5.4   1.8   7.2 .086 .029 .114    7.05 6 6 Deacon White
7 7 Joe Farrell   R   DET 6 R 25   42 50 65 26 8 .816   172 43 7 1 1 21 15 2 12 .250 .259 .320 .579 22      2.3   1.4   3.7 .055 .033 .088    3.18 7 7 Joe Farrell
8 Herm Doscher     CLE 5 R 29   22 33 45 13 2 .857   92 22 2 0 0 6 9 0 10 .239 .239 .261 .500 9      0.7   0.9   1.6 .032 .041 .073    1.25 8 Herm Doscher
9 8 Arthur Irwin     WOR 8 L 24 SS   51 84 147 45 8 .837   202 44 7 2 0 18 18 9 21 .218 .251 .272 .523 22      1.2   0.9   2.1 .024 .018 .041    1.23 9 8 Arthur Irwin
10 Art Whitney     DET 6 R 24   22 40 42 14 3 .854   77 14 0 0 0 7 3 1 8 .182 .192 .182 .374 4      -     0.9   0.9 .000 .041 .041    0.53 10 Art Whitney
League Average Age 26.1 League Avg WS/Game .077 .042 .119
League Avg per 400 Chances 133.3 210.6 56.1 13.7 .860 Offense Share of WS 64.8%
League Average per 600 PA 576.6 146.4 24.8 7.0 3.6 85.2 67.0 23.4 47.7 .254 .283 .340 .623 85.7 Average WS/Team   8.18
Aggregate Splits Aggregate Splits Aggregate Splits
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Copyright © 2009-10 by Andre Lower Bats Left   20.7%   114 143 258 78 14 .837     458 116 20 2 1 57 43 20   33             .253 .285 .312 .597 61        6.6   2.7   9.3 .058 .024 .082 Bats Left
Bats Right 68.3%   374 541 826 216 53 .864   1507 385 63 21 9 234 181 63 130 .255 .285 .343 .628 231     30.1  17.6  47.7 .080 .047 .128 Bats Right
Sources: Bats Both 0.0%                         Bats Both
Bats Unknown   11.0%     61 86 133 30 12 .880     248 61 12 4 4 36 33 7   20             .246 .267 .375 .642 37        5.7   2.7   8.4 .093 .044 .138 Bats Unknown
All-Time Major League Handbook Age 24 & under 65.4%   345 530 850 211 57 .867   1390 349 65 25 10 219 172 54 125 .251 .279 .355 .634 216     29.0  15.5  44.5 .084 .045 .129 Age 24 & under
Win Shares Digital Update Age 25-29 10.9%   64 83 110 39 10 .832   264 65 9 1 1 27 24 2 22 .246 .252 .299 .551 31      3.0   2.3   5.3 .047 .036 .083 Age 25-29
baseball-reference.com Age 30-34 23.7%   140 157 257 74 12 .848   559 148 21 1 3 81 61 34 36 .265 .307 .322 .629 82     10.4   5.2  15.6 .074 .037 .111 Age 30-34
ESPN Baseball Encyclopedia Age 35 & over   0.0%                         Age 35 & over  
Rookie     17.9%     103 136 198 56 20 .856     420 104 19 5 5 57 48 9   32             .248 .263 .352 .615 59        8.0   4.1  12.1 .078 .040 .117 Rookie  
Starter 92.1%   505 697 1130 297 74 .860   2044 526 93 27 14 314 245 89 165 .257 .288 .350 .638 316     41.7  21.2  62.9 .083 .042 .125 Starter  
Reserve     7.9%     44 73 87 27 5 .856     169 36 2 0 0 13 12 1   18             .213 .218 .225 .443 13        0.7   1.8   2.5 .016 .041 .057 Reserve  
Splits per 400 Total Chances / 600 Plate Appearances Splits per 400 Total Chances / 600 Plate Appearances Splits per 400 TC / 600 PA
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Bats Left   20.7%   114 119.4 215.5 65.1 11.7 .837     574.9 145.6 25.1 2.5 1.3 71.5 54.0 25.1   41.4             .253 .285 .312 .597 76.6        8.3   3.4  11.7 .058 .024 .082 Bats Left
Bats Right 68.3%   374 136.7 208.7 54.6 13.4 .864   575.9 147.1 24.1 8.0 3.4 89.4 69.2 24.1 49.7 .255 .285 .343 .628 88.3     11.5   6.7  18.2 .080 .047 .128 Bats Right
Bats Both 0.0%                       Bats Both
Bats Unknown   11.0%     61 138.1 213.7 48.2 19.3 .880     583.5 143.5 28.2 9.4 9.4 84.7 77.6 16.5   47.1             .246 .267 .375 .642 87.1       13.4   6.4  19.8 .093 .044 .138 Bats Unknown
Age 24 & under 65.4%   345 133.2 213.7 53.1 23.7 .867   577.6 145.0 27.0 10.4 4.2 91.0 71.5 22.4 51.9 .251 .279 .355 .634 89.8     12.0   6.4  18.5 .084 .045 .129 Age 24 & under
Age 25-29 10.9%   64 143.1 189.7 67.2 22.6 .832   595.5 146.6 20.3 2.3 2.3 60.9 54.1 4.5 49.6 .246 .252 .299 .551 69.9      6.8   5.2  12.0 .047 .036 .083 Age 25-29
Age 30-34 23.7%   140 128.7 210.7 60.6 12.1 .848   565.6 149.7 21.2 1.0 3.0 82.0 61.7 34.4 36.4 .265 .307 .322 .629 83.0     10.5   5.3  15.8 .074 .037 .111 Age 30-34
Age 35 & over   0.0%                         Age 35 & over  
Rookie     17.9%     103 139.5 203.1 57.4 20.5 .856     587.4 145.5 26.6 7.0 7.0 79.7 67.1 12.6   44.8             .248 .263 .352 .615 82.5       11.2   5.7  16.9 .078 .040 .117 Rookie  
Starter 92.1%   505 131.3 212.8 55.9 13.9 .860   575.0 148.0 26.2 7.6 3.9 88.3 68.9 25.0 46.4 .257 .288 .350 .638 88.9     11.7   6.0  17.7 .083 .042 .125 Starter  
Reserve     7.9%     44 156.1 186.1 57.8 10.7 .856     596.5 127.1 7.1 0.0 0.0 45.9 42.4 3.5   63.5             .213 .218 .225 .443 45.9        2.5   6.4   8.8 .016 .041 .057 Reserve