Second Basemen
  You can sponsor this page for $10. Your support is appreciated.    
         
          National League 1908
         
         
             
1907 1909 Chronology Home 2B Index Guide
Pos St All- Other 2nd Base Fielding Statistics Batting Statistics as Second Baseman Win Shares Pos St
Rank Rank Name HOF MVP Star Rookie GG SS Team Stdg Bats Age Pos Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G WSQ Rank Rank Name
1 1 Johnny Evers Vet     CHI 1 L 26   122 237 361 25 39 .960   413 124 19 6 0 82 37 65 5 22 36 .300 .402 .375 .777 82     23.7   4.3  28.0 .194 .035 .230   38.08 1 1 Johnny Evers
2 2 Ed Abbaticchio     PIT T2 R 31   144 268 423 22 42 .969   500 125 16 7 1 43 61 58 7 25 22 .250 .336 .316 .652 62     16.9   5.0  21.9 .117 .035 .152   24.25 2 2 Ed Abbaticchio
3 3 Larry Doyle     NY T2 L 21   102 180 291 33 28 .935   377 116 16 9 0 65 33 22 5 25 17 .308 .354 .398 .752 57     14.6   2.5  17.1 .143 .025 .168   19.88 3 3 Larry Doyle
4 4 Claude Ritchey     BOS 6 B 34   120 325 368 24 46 .967   421 115 10 3 2 44 36 50 8 21 7 .273 .361 .325 .686 59     14.0   3.5  17.5 .117 .029 .146   18.97 4 4 Claude Ritchey
5 5 Miller Huggins Other     CIN 5 B 29   135 302 406 30 45 .959   498 119 14 5 0 65 23 58 2 28 30 .239 .321 .287 .608 59     12.5   4.6  17.1 .093 .034 .127   17.28 5 5 Miller Huggins
6 6 Otto Knabe     PHI 4 R 24   151 344 470 26 42 .969   555 121 26 8 0 63 27 49 7 42 27 .218 .290 .294 .584 51      8.0   7.2  15.2 .053 .048 .101   13.69 6 6 Otto Knabe
7 Buck Herzog   R   NY T2 R 22   42 61 125 16 19 .921   114 34 4 1 0 27 8 26 5 7 11 .298 .448 .351 .799 24      7.1   1.0   8.1 .169 .024 .193   10.10 7 Buck Herzog
8 7 Harry Pattee   R   BRO 7 L 26   74 158 246 15 15 .964   264 57 5 2 0 19 9 25 1 11 24 .216 .286 .250 .536 23      3.4   2.9   6.3 .046 .039 .085    5.22 8 7 Harry Pattee
9 John Hummel     BRO 7 R 25 LF   43 105 127 9 10 .963   165 40 3 3 1 14 11 9 1 3 6 .242 .286 .315 .601 16      2.9   1.4   4.3 .067 .033 .100    3.86 9 John Hummel
10 Solly Hofman     CHI 1 R 25 1B,CF   22 41 55 6 5 .941   77 19 3 1 0 10 8 6 1 5 3 .247 .310 .312 .622 9      1.9   1.0   2.9 .086 .045 .132    2.99 10 Solly Hofman
                                 
11 Heinie Zimmerman   R   CHI 1 R 21   20 41 43 7 2 .923   75 22 3 1 0 11 6 1 0 3 1 .293 .303 .360 .663 9      1.9   0.4   2.3 .095 .020 .115    2.21 11 Heinie Zimmerman
12 8 Billy Gilbert     STL 8 R 32   89 222 254 24 23 .952   276 59 7 0 0 12 10 20 3 8 6 .214 .274 .239 .513 18      1.1   2.6   3.7 .012 .029 .042    2.14 12 8 Billy Gilbert
13 Jack Hannifin     BOS 6 R 25 3B   22 55 64 4 6 .967   70 14 2 1 1 8 6 8 0 3 2 .200 .282 .300 .582 6      0.8   0.5   1.3 .036 .023 .059    0.90 13 Jack Hannifin
14 Whitey Alperman     BRO 7 R 28   42 74 110 13 8 .934   154 30 2 1 1 12 11 7 5 7 1 .195 .253 .240 .493 9      0.1   1.0   1.1 .002 .024 .026    0.51 14 Whitey Alperman
15 Chappy Charles   R   STL 8 R 27 3B,SS   65 123 182 26 5 .921   248 51 8 2 1 21 9 10 1 11 8 .206 .239 .266 .505 14      0.1   1.1   1.2 .002 .017 .018    0.46 15 Chappy Charles
League Average Age 27.3 League Avg WS/Game .091 .033 .124
League Avg per 800 Chances 320.0 444.7 35.3 42.3 .956 Offense Share of WS 73.6%
League Average per 600 PA 515.9 128.3 16.9 6.1 0.9 60.8 36.2 50.8 6.2 27.1 24.6 .249 .323 .310 .633 61.1 Average WS/Team  18.50
Copyright © 2009 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia