First Basemen
  You can show your support by sponsoring this page for $25.    
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       American League 1997
         
         
             
1996 1998 Chronology Home 1B Index Guide
Pos St All- Other 1st Base Fielding Statistics Batting Statistics as First Baseman Win Shares Pos St
Rank Rank Name HOF MVP Star Rookie GG SS Team Stdg Bats Age Pos Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G WSQ Rank Rank Name
1 1 Frank Thomas 3 a-inj CHI 2C R 29 DH   97 739 49 11 70 .986   355 129 25 0 27 76 95 72 6 49 2 0 6 1 1 9 .363 .467 .662 1.129 114     29.4   0.4  29.8 .303 .004 .307   46.70 1 1 Frank Thomas
2 2 Tino Martinez 2 A S NY 2E L 29   150 1302 105 8 123 .994   570 170 30 2 43 95 136 74 14 72 3 0 12 3 1 15 .298 .375 .584 .959 121     23.0   3.6  26.6 .153 .024 .177   31.65 2 2 Tino Martinez
3 3 Jim Thome 6 a CLE 1C L 26   145 1233 95 10 123 .993   490 142 25 0 40 104 102 120 9 144 3 0 8 1 1 9 .290 .427 .586 1.013 113     23.8   1.8  25.6 .164 .012 .177   30.46 3 3 Jim Thome
4 4 Mo Vaughn T25 BOS 4E L 29   131 1088 75 14 117 .988   492 158 23 0 35 92 91 82 16 142 12 0 3 2 2 9 .321 .428 .581 1.009 111     21.2   0.8  22.0 .162 .006 .168   25.50 4 4 Mo Vaughn
5 5   Tony Clark   18         DET 3E B 25       158 1423 100 10 131 .993     576 160 28 3 32 105 117 93 13 142 3 0 5 1 3 11 .278 .378 .503 .881 112       20.6   2.8  23.4 .130 .018 .148   25.46 5 5   Tony Clark
6 6 Rafael Palmeiro 13 G BAL 1E L 32   155 1304 112 10 124 .993   600 152 23 2 38 93 108 65 7 107 5 0 5 4 1 14 .253 .329 .488 .817 94     15.3   3.0  18.3 .099 .019 .118   17.78 6 6 Rafael Palmeiro
7 7 Darin Erstad ANA 2W L 23   126 999 64 11 92 .990   501 147 33 4 16 94 72 47 4 80 4 5 6 22 8 5 .293 .355 .471 .826 87     15.1   1.9  17.0 .120 .015 .135   17.67 7 7 Darin Erstad
8 8 Carlos Delgado TOR 5E L 25 DH   119 962 67 12 98 .988   428 114 38 3 25 65 76 51 7 111 7 0 4 0 3 5 .266 .351 .544 .895 83     14.5   1.2  15.7 .122 .010 .132   16.13 8 8 Carlos Delgado
9 9 Jeff King KC 5C R 32   150 1217 147 5 135 .996   529 127 30 1 27 83 106 87 3 89 2 1 11 16 5 9 .240 .343 .454 .797 89     13.1   3.4  16.5 .087 .023 .110   15.48 9 9 Jeff King
10 10 Will Clark TEX 3W L 33   100 880 62 4 86 .996   365 122 29 1 11 55 50 46 11 57 3 0 5 0 0 3 .334 .408 .510 .918 70     12.3   1.6  13.9 .123 .016 .139   14.66 10 10 Will Clark
                                -    
11 11 Mark McGwire a OAK 4W R 33 NL-1B   101 884 60 6 88 .994   362 100 24 0 33 47 79 58 8 98 4 0 5 1 0 9 .276 .378 .616 .994 73     11.9   1.4  13.3 .118 .014 .132   13.67 11 11 Mark McGwire
12 12 Paul Sorrento SEA 1W L 31   139 929 86 4 89 .996   432 116 18 0 29 67 74 49 9 101 3 0 2 0 2 12 .269 .346 .512 .858 63      8.7   2.1  10.8 .063 .015 .078    8.53 12 12 Paul Sorrento
13 Mike Stanley BOS/NY 4E/2E R 34 DH   43 301 21 1 34 .997   122 43 11 0 8 26 30 21 2 19 1 0 3 0 0 4 .352 .442 .639 1.081 35      6.3   0.2   6.5 .147 .005 .151    7.14 13 Mike Stanley
14 13 Dave Nilsson MIL 3C L 27 LF,DH   74 610 38 6 71 .991   272 73 11 0 17 45 48 34 5 38 1 1 1 2 1 5 .268 .351 .496 .847 48      6.9   0.8   7.7 .093 .011 .104    7.02 14 13 Dave Nilsson
15     Jason Giambi             OAK 4W L 26 LF,DH     51 399 39 5 49 .989     185 56 15 0 8 27 29 20 2 30 1 0 3 0 1 4 .303 .368 .514 .882 35        6.4   0.4   6.8 .125 .008 .133    7.01 15     Jason Giambi
16 Lee Stevens TEX 3W L 29 DH   62 456 33 3 45 .994   213 70 10 0 14 33 43 12 0 41 1 0 0 0 1 12 .329 .367 .573 .940 39      5.9   0.8   6.7 .095 .013 .108    6.23 16 Lee Stevens
17 Mike Blowers SEA 1W R 32   49 263 25 3 27 .990   103 32 3 0 5 19 14 17 1 20 0 4 0 0 0 4 .311 .408 .485 .893 20      3.3   0.5   3.8 .067 .010 .078    3.00 17 Mike Blowers
18 John Jaha MIL 3C R 31 DH   27 220 14 2 26 .992   92 26 6 0 5 15 13 13 1 21 2 0 2 1 0 4 .283 .376 .511 .887 18      2.3   0.2   2.5 .085 .007 .093    2.16 18 John Jaha
19 14 Scott Stahoviak MIN 4C L 27   81 607 58 7 67 .990   244 55 14 0 9 30 29 24 1 65 6 0 4 3 2 6 .225 .306 .393 .699 30      2.7   0.8   3.5 .033 .010 .043    2.05 19 14 Scott Stahoviak
20 Joe Carter TOR 5E R 37 LF,DH   42 325 22 1 24 .997   161 42 8 2 3 15 23 13 4 26 0 0 4 3 1 7 .261 .309 .391 .700 18      2.0   0.6   2.6 .048 .014 .062    1.83 20 Joe Carter
                                -    
21 Dave Martinez CHI 2C L 32 CF,RF   52 256 24 6 23 .979   108 27 2 0 2 11 12 14 2 9 1 3 1 1 1 1 .250 .339 .324 .663 13      2.2   0.5   2.7 .042 .010 .052    1.74 21 Dave Martinez
22 Greg Colbrunn MIN 4C R 27   64 475 35 6 60 .988   212 59 14 0 4 23 22 8 1 38 1 0 2 1 2 7 .278 .305 .401 .706 23      2.1   0.6   2.7 .033 .009 .042    1.57 22 Greg Colbrunn
23 Jim Leyritz ANA/TEX 2W/3W R 33 C,DH   24 139 7 2 21 .986   60 12 2 0 1 7 9 10 0 10 1 1 1 0 0 5 .200 .319 .283 .602 5      0.8   0.5   1.3 .033 .021 .054    0.85 23 Jim Leyritz
24 Mario Valdez R CHI 2C L 22   47 256 12 0 19 1.000   108 27 7 0 1 11 12 17 0 35 3 0 2 1 0 3 .250 .362 .343 .705 12      1.2   0.2   1.4 .026 .004 .030    0.69 24 Mario Valdez
25     Dave Magadan             OAK 4W L 34 3B,DH     30 123 11 0 15 1.000     52 13 2 0 0 6 3 7 0 8 0 0 0 0 0 1 .250 .339 .288 .627 5        0.9   0.3   1.2 .030 .010 .040    0.68 25     Dave Magadan
26 Tim Unroe R MIL 3C R 26   23 57 6 2 5 .969   11 2 0 0 1 1 1 2 0 7 0 0 0 0 0 0 .182 .308 .455 .763 2      0.5   0.1   0.6 .022 .004 .026    0.27 26 Tim Unroe
27 Jeff Huson MIL 3C L 32 2B   21 66 2 0 5 1.000   27 4 0 0 0 3 1 0 0 0 0 1 0 0 0 0 .148 .148 .148 .296 1      -     0.2   0.2 .000 .010 .010    0.06 27 Jeff Huson
League Average Age 29.0  League Avg WS/Game  .112 .014 .125
League Avg per 1500 Chances 1380.4 107.9 11.7 139.3 .992  Offense Share of WS  89.2%
League Average per 600 PA 516.7 146.7 29.0 1.2 29.2 84.1 94.0 71.1 8.5 105.0 4.7 1.1 6.4 4.2 2.4 11.7 .284 .372 .515 .887 101.8  Average WS/Team   20.22
Aggregate Splits Aggregate Splits Aggregate Splits
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Copyright © 2009-10 by Andre Lower Bats Left   65.6%   1483 11470 883 100 1146 .992     5087 1446 280 12 288 831 886 662 87 1040 53 10 56 39 24 104 .284 .369 .514 .883 925     160.1 20.0 180.1 .108 .013 .121 Bats Left
Bats Right 26.8%   620 4620 386 39 490 .992   2007 572 123 3 114 312 392 301 26 377 13 6 34 23 9 58 .285 .376 .520 .896 397   71.7 7.9 79.6 .116 .013 .128 Bats Right
Sources: Bats Both   7.5%     158 1423 100 10 131 .993     576 160 28 3 32 105 117 93 13 142 3 0 5 1 3 11 .278 .378 .503 .881 112     20.6 2.8 23.4 .130 .018 .148 Bats Both
Age 24 & under 7.5%   173 1255 76 11 111 .992   609 174 40 4 17 105 84 64 4 115 7 5 8 23 8 8 .286 .358 .448 .806 99   16.3 2.1 18.4 .094 .012 .106 Age 24 & under
All-Time Major League Handbook Age 25-29 52.4%   1155 9351 700 94 959 .991   4048 1188 233 8 255 696 789 592 74 879 40 1 48 14 18 92 .293 .389 .544 .933 831   157.0 14.1 171.1 .136 .012 .148 Age 25-29
Win Shares Digital Update Age 30-34 38.1%   891 6582 571 43 673 .994   2852 774 150 4 159 432 499 387 44 539 22 10 35 23 9 66 .271 .362 .494 .856 486   77.1 13.9 91.0 .087 .016 .102 Age 30-34
baseball-reference.com Age 35 & over   1.9%     42 325 22 1 24 .997     161 42 8 2 3 15 23 13 4 26 0 0 4 3 1 7 .261 .316 .391 .707 18     2.0 0.6 2.6 .048 .014 .062 Age 35 & over
ESPN Baseball Encyclopedia Rookie     2.2%     70 313 18 2 24 .994     119 29 7 0 2 12 13 19 0 42 3 0 2 1 0 3 .244 .357 .353 .710 14     1.7 0.3 2.0 .024 .004 .029 Rookie  
Starter 79.5%   1726 14177 1118 118 1414 .992   6216 1765 351 16 382 1051 1183 902 113 1295 58 7 77 56 30 121 .284 .376 .530 .906 1208   218.5 25.6 244.1 .127 .015 .141 Starter  
Reserve     20.5%     535 3336 251 31 353 .991     1454 413 80 2 52 197 212 154 13 264 11 9 18 7 6 52 .284 .353 .449 .802 226     33.9 5.1 39.0 .063 .010 .073 Reserve  
Splits per 1500 Total Chances / 600 Plate Appearances Splits per 1500 Total Chances / 600 Plate Appearances Splits per 1500 TC / 600 PA
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Bats Left   65.6%   1483 1381.6 106.4 12.0 138.0 .992     520.1 147.9 28.6 1.2 29.4 85.0 90.6 67.7 8.9 106.3 5.4 1.0 5.8 4.0 2.5 10.6 .284 .369 .514 .883 94.6     16.4 2.4 18.8 .108 .013 .121 Bats Left
Bats Right 26.8%   620 1373.6 114.8 11.6 145.7 .992   510.0 145.4 31.3 0.8 29.0 79.3 99.6 76.5 6.6 95.8 3.3 1.5 8.7 5.8 2.3 14.7 .285 .376 .520 .896 100.9   18.2 2.3 20.5 .116 .013 .128 Bats Right
Bats Both   7.5%     158 1392.4 97.8 9.8 128.2 .993     510.5 141.8 24.8 2.7 28.4 93.1 103.7 82.4 11.5 125.8 2.7 0.0 4.4 0.9 2.7 9.7 .278 .378 .503 .881 99.3     18.3 2.7 21.0 .130 .018 .148 Bats Both
Age 24 & under 7.5%   173 1402.8 84.9 12.3 124.1 .992   527.3 150.6 34.6 3.5 14.7 90.9 72.7 55.4 3.5 99.6 6.1 4.3 6.9 19.9 6.9 6.9 .286 .358 .448 .806 85.7   14.1 1.8 15.9 .094 .012 .106 Age 24 & under
Age 25-29 52.4%   1155 1382.6 103.5 13.9 141.8 .991   513.6 150.7 29.6 1.0 32.4 88.3 100.1 75.1 9.4 111.5 5.1 0.1 6.1 1.8 2.3 11.7 .293 .389 .544 .933 105.4   19.9 1.8 21.7 .136 .012 .148 Age 25-29
Age 30-34 38.1%   891 1372.0 119.0 9.0 140.3 .994   517.6 140.5 27.2 0.7 28.9 78.4 90.6 70.2 8.0 97.8 4.0 1.8 6.4 4.2 1.6 12.0 .271 .362 .494 .856 88.2   14.0 2.5 16.5 .087 .016 .102 Age 30-34
Age 35 & over   1.9%     42 1400.9 94.8 4.3 103.4 .997     542.7 141.6 27.0 6.7 10.1 50.6 77.5 43.8 13.5 87.6 0.0 0.0 13.5 10.1 3.4 23.6 .261 .316 .391 .707 60.7     6.7 2.0 8.8 .048 .014 .062 Age 35 & over
Rookie     2.2%     70 1409.9 81.1 9.0 108.1 .994     499.3 121.7 29.4 0.0 8.4 50.3 54.5 79.7 0.0 176.2 12.6 0.0 8.4 4.2 0.0 12.6 .244 .357 .353 .710 58.7     7.1 1.3 8.4 .024 .004 .029 Rookie  
Starter 79.5%   1726 1379.7 108.8 11.5 137.6 .992   513.7 145.9 29.0 1.3 31.6 86.9 97.8 74.5 9.3 107.0 4.8 0.6 6.4 4.6 2.5 10.0 .284 .376 .530 .906 99.8   18.1 2.1 20.2 .127 .015 .141 Starter  
Reserve     20.5%     535 1383.1 104.1 12.8 146.4 .991     530.0 150.5 29.2 0.7 19.0 71.8 77.3 56.1 4.7 96.2 4.0 3.3 6.6 2.6 2.2 19.0 .284 .353 .449 .802 82.4     12.4 1.9 14.2 .063 .010 .073 Reserve