First Basemen
  You can show your support by sponsoring this page for $3.    
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       American Association 1890
         
         
             
1889 1891 Chronology Home 1B Index Guide
Pos St All- Other 1st Base Fielding Statistics Batting Statistics as First Baseman Win Shares Pos St
Rank Rank Name HOF MVP Star Rookie GG SS Team Stdg Bats Age Pos Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G WSQ Rank Rank Name
1 1 Perry Werden     TOL 4 R 24   124 1178 59 35 57 .972   479 141 21 19 6 109 69 75 12 57 .294 .403 .455 .858 109     16.8   1.9   18.7 .135 .015 .151   21.60 1 1 Perry Werden
2 2 Mox McQuery     SYR 7 U 29   122 1146 45 34 63 .972   461 142 17 6 2 64 55 53 3 26 .308 .383 .384 .767 88     17.3   1.2   18.5 .142 .010 .152   21.43 2 2 Mox McQuery
3 3 Jack O'Brien     PHI 8 R 30   109 1018 52 26 61 .976   425 111 24 14 4 79 79 51 12 30 .261 .357 .412 .769 85     15.4   1.5   16.9 .141 .014 .155   19.79 3 3 Jack O'Brien
4 4 Harry Taylor   R   LOU 1 L 24   118 1301 51 25 54 .982   483 148 6 6 0 101 46 59 1 39 .306 .383 .344 .727 93     12.8   2.8   15.6 .108 .024 .132   16.87 4 4 Harry Taylor
5 5   Ed Cartwright       R     STL 3 R 30       75 706 25 18 37 .976     300 90 12 4 8 70 60 29     3     26     .300 .367 .447 .814 63        7.9   1.5    9.4 .105 .020 .125    9.90 5 5   Ed Cartwright
6 6 Billy O'Brien     BRO 9 R 30   96 1015 35 29 66 .973   388 108 25 8 4 47 67 28 3 5 .278 .332 .415 .747 74      9.5   0.6   10.1 .099 .006 .105    9.74 6 6 Billy O'Brien
7 7 Mike Lehane   R   COL 2 R 25   140 1430 73 27 80 .982   512 108 19 5 0 54 56 43 3 13 .211 .276 .268 .544 64      4.7   2.7    7.4 .034 .019 .053    5.06 7 7 Mike Lehane
8 Jim Field     ROC 5 U 27   51 486 12 18 24 .965   181 37 7 5 4 29 24 20 8 8 .204 .311 .365 .676 31      4.1   0.5    4.6 .080 .010 .090    4.11 8 Jim Field
9 Chief Roseman     STL/LOU 3/1 R 33 CF   24 235 10 9 15 .965   91 31 8 0 1 14 17 9 8 2 .341 .444 .462 .906 23      3.2   0.2    3.4 .133 .008 .142    3.81 9 Chief Roseman
10 Andy Knox   R   PHI 8 R 26   21 205 5 8 8 .963   75 19 3 0 0 6 8 9 0 5 .253 .333 .293 .626 12      1.7   0.3    2.0 .081 .014 .095    1.84 10 Andy Knox
                             
11 8 Tom H. O'Brien     ROC 5 R 30   68 677 20 21 40 .971   244 47 5 4 0 32 28 27 1 5 .193 .276 .246 .522 29      2.1   0.6    2.7 .031 .009 .040    1.60 11 8 Tom H. O'Brien
12 9 Tom Power   R   BAL 6 U   26 259 7 11 8 .960   86 18 2 1 0 8 4 9 1 4 .209 .292 .256 .548 11      0.5   0.3    0.8 .019 .012 .031    0.42 12 9 Tom Power
League Average Age 27.4 League Avg WS/Game .099 .014 .113
League Avg per 1500 Chances 1404.7 57.3 38.0 74.6 .975 Offense Share of WS 87.2%
League Average per 600 PA 533.2 143.1 21.3 10.3 4.2 87.7 73.4 59.0 7.9 31.5 .268 .350 .370 .720 97.6 Average WS/Team  13.76
Aggregate Splits Aggregate Splits Aggregate Splits
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Copyright © 2009-10 by Andre Lower Bats Left   12.8%   118 1301 51 25 54 .982     483 148 6 6 0 101 46 59   0 1     39     .306 .383 .344 .727 93       12.8   2.8   15.6 .108 .024 .132 Bats Left
Bats Right 67.3%   657 6464 279 173 364 .975   2514 655 117 54 23 411 384 271 0 42 143 .261 .342 .377 .719 459     61.3   9.3   70.6 .093 .014 .107 Bats Right
Sources: Bats Both 0.0%                         Bats Both
Bats Unknown   19.9%     199 1891 64 63 95 .969     728 197 26 12 6 101 83 82   0 12     38     .271 .354 .364 .718 130       21.9   2.0   23.9 .110 .010 .120 Bats Unknown
All-Time Major League Handbook Age 24 & under 25.7%   242 2479 110 60 111 .977   962 289 27 25 6 210 115 134 0 13 96 .300 .393 .399 .792 202     29.6   4.7   34.3 .122 .019 .142 Age 24 & under
Win Shares Digital Update Age 25-29 33.6%   334 3267 135 87 175 .975   1229 306 46 16 6 153 143 125 0 14 52 .249 .325 .327 .652 195     27.8   4.7   32.5 .083 .014 .097 Age 25-29
baseball-reference.com Age 30-34 38.2%   372 3651 142 103 219 .974   1448 387 74 30 17 242 251 144 0 27 68 .267 .345 .395 .740 274     38.1   4.4   42.5 .102 .012 .114 Age 30-34
ESPN Baseball Encyclopedia Age 35 & over 0.0%                         Age 35 & over
Age Unknown   2.5%   26 259 7 11 8 .960   86 18 2 1 0 8 4 9 0 1 4 .209 .292 .256 .548 11      0.5   0.3    0.8 .019 .012 .031 Age Unknown  
Rookie     39.3%     380 3901 161 89 187 .979     1456 383 42 16 8 239 174 149   0 8     87     .263 .335 .330 .665 243       27.6   7.6   35.2 .073 .020 .093 Rookie  
Starter 90.3%   878 8730 367 226 466 .976   3378 913 131 67 24 564 464 374 0 39 205 .270 .350 .370 .720 616     87.0  13.1  100.1 .099 .015 .114 Starter  
Reserve     9.7%     96 926 27 35 47 .965     347 87 18 5 5 49 49 38   0 16     15     .251 .352 .375 .727 66        9.0   1.0   10.0 .094 .010 .104 Reserve  
Splits per 1500 Total Chances / 600 Plate Appearances Splits per 1500 Total Chances / 600 Plate Appearances Splits per 1500 TC / 600 PA
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Bats Left   12.8%   118 1417.2 55.6 27.2 58.8 .982     533.7 163.5 6.6 6.6 0.0 111.6 50.8 65.2   0.0 1.1     43.1     .306 .383 .344 .727 102.8       14.1   3.1   17.2 .108 .024 .132 Bats Left
Bats Right 67.3%   657 1402.0 60.5 37.5 78.9 .975   533.6 139.0 24.8 11.5 4.9 87.2 81.5 57.5 0.0 8.9 30.4 .261 .342 .377 .719 97.4     13.0   2.0   15.0 .093 .014 .107 Bats Right
Bats Both 0.0%                         Bats Both
Bats Unknown   19.9%     199 1405.6 47.6 46.8 70.6 .969     531.4 143.8 19.0 8.8 4.4 73.7 60.6 59.8   0.0 8.8     27.7     .271 .354 .364 .718 94.9       16.0   1.5   17.4 .110 .010 .120 Bats Unknown
Age 24 & under 25.7%   242 1403.7 62.3 34.0 62.9 .977   520.5 156.4 14.6 13.5 3.2 113.6 62.2 72.5 0.0 7.0 51.9 .300 .393 .399 .792 109.3     16.0   2.5   18.6 .122 .019 .142 Age 24 & under
Age 25-29 33.6%   334 1404.6 58.0 37.4 75.2 .975   539.0 134.2 20.2 7.0 2.6 67.1 62.7 54.8 0.0 6.2 22.8 .249 .325 .327 .652 85.5     12.2   2.1   14.3 .083 .014 .097 Age 25-29
Age 30-34 38.2%   372 1405.7 54.7 39.6 84.3 .974   536.6 143.4 27.4 11.1 6.3 89.7 93.0 53.4 0.0 10.0 25.2 .267 .345 .395 .740 101.5     14.1   1.6   15.8 .102 .012 .114 Age 30-34
Age 35 & over 0.0%                         Age 35 & over
Age Unknown   2.5%   26 1402.5 37.9 59.6 43.3 .960   537.5 112.5 12.5 6.3 0.0 50.0 25.0 56.3 0.0 6.2 25.0 .209 .292 .256 .548 68.8      3.1   1.9    5.0 .019 .012 .031 Age Unknown  
Rookie     39.3%     380 1409.6 58.2 32.2 67.6 .979     541.6 142.5 15.6 6.0 3.0 88.9 64.7 55.4   0.0 3.0     32.4     .263 .335 .330 .665 90.4       10.3   2.8   13.1 .073 .020 .093 Rookie  
Starter 90.3%   878 1404.6 59.0 36.4 75.0 .976   534.6 144.5 20.7 10.6 3.8 89.3 73.4 59.2 0.0 6.2 32.4 .270 .350 .370 .720 97.5     13.8   2.1   15.8 .099 .015 .114 Starter  
Reserve     9.7%     96 1405.9 41.0 53.1 71.4 .965     519.2 130.2 26.9 7.5 7.5 73.3 73.3 56.9   0.0 23.9     22.4     .251 .352 .375 .727 98.8       13.5   1.5   15.0 .094 .010 .104 Reserve