Home Salary Productivity - $520k+
  You can show your support by sponsoring this page for $30.  
  Your ad/message will appear in this space for one year.  
  Thank you for your support!       Salary Productivity Index 2011 Salary per Win Share Alphabetically
         
         
           
Avg. Expected Salary +/- diff
 $Act/  Total  $/WS  Percent- $/WS Tot WS*Avg $/WS Exp Sal -  %
Name  Age  Team Lg  Est   Salary   WS   (000's)  Stdg ile (000's) (000's) Act Sal diff
Abreu, Bobby 37 LA AL Act   9,000,000  14.2        633.8 769    37.2    567.4      8,057,000     (943,000) 90%
Accardo, Jeremy 29 BAL AL Act   1,080,000   0.8      1,350.0 952    22.3    567.4        454,000     (626,000) 42%
Aceves, Alfredo 28 BOS AL Act     650,000  11.5         56.5 127    89.6    567.4      6,525,000    5,875,000 1004%
Adams, Mike 32 SD/TEX NL/AL Act   2,535,000  12.8        198.0 410    66.5    567.4      7,263,000    4,728,000 287%
Affeldt, Jeremy 32 SF NL Act   4,500,000   6.4        703.1 799    34.8    567.4      3,631,000     (869,000) 81%
Albers, Matt 28 BOS AL Act     875,000   2.8        312.5 557.5    54.5    567.4      1,589,000      714,000 182%
Alonso, Yonder 24 CIN NL Act     600,000   3.8        157.9 351.5    71.3    567.4      2,156,000    1,556,000 359%
Alvarez, Pedro 24 PIT NL Act   2,050,000   2.8        732.1 812    33.7    567.4      1,589,000     (461,000) 78%
Amezaga, Alfredo 33 COL/FLA NL Est     600,000   1.0        600.0 757.5    38.2    567.4        567,000      (33,000) 95%
Anderson, Brett 23 OAK AL Act   1,250,000   3.7        337.8 580    52.7    567.4      2,099,000      849,000 168%
Ankiel, Rick 31 WAS NL Act   1,500,000   6.9        217.4 439    64.2    567.4      3,915,000    2,415,000 261%
Arroyo, Bronson 34 CIN NL Act   7,666,666   2.1      3,650.8 1071    12.6    567.4      1,192,000   (6,474,666) 16%
Aviles, Mike 30 KC/BOS AL Act     640,000   8.2         78.0 177    85.6    567.4      4,653,000    4,013,000 727%
Ayala, Luis 33 NY AL Act     650,000   5.1        127.5 296.5    75.8    567.4      2,894,000    2,244,000 445%
Aybar, Erick 27 LA AL Act   3,000,000  19.6        153.1 341    72.2    567.4     11,121,000    8,121,000 371%
Badenhop, Burke 28 FLA NL Act     750,000   4.0        187.5 392.5    68.0    567.4      2,270,000    1,520,000 303%
Baez, Danys 33 PHI NL Act   2,750,000   -      275,000.0 1217     0.7    567.4            -     (2,750,000) 0%
Baker, Jeff 30 CHI NL Act   1,175,000   2.9        405.2 620    49.4    567.4      1,645,000      470,000 140%
Baker, Scott 29 MIN AL Act   5,000,000  11.7        427.4 637    48.0    567.4      6,639,000    1,639,000 133%
Balfour, Grant 33 OAK AL Act   3,750,000   8.2        457.3 658    46.3    567.4      4,653,000      903,000 124%
Barajas, Rod 35 LA NL Act   3,250,000   7.9        411.4 623    49.1    567.4      4,482,000    1,232,000 138%
Bard, Josh 33 SEA AL Est     750,000   2.2        340.9 581    52.6    567.4      1,248,000      498,000 166%
Barmes, Clint 32 HOU NL Act   3,925,000   9.6        408.9 622    49.2    567.4      5,447,000    1,522,000 139%
Bartlett, Jason 31 SD NL Act   4,000,000  10.5        381.0 609    50.3    567.4      5,958,000    1,958,000 149%
Batista, Miguel 40 STL/NY NL Act     750,000   3.1        241.9 474    61.3    567.4      1,759,000    1,009,000 235%
Bautista, Jose 30 TOR AL Act   8,000,000  36.1        221.6 449    63.3    567.4     20,483,000   12,483,000 256%
Bay, Jason 32 NY NL Act  18,125,000   9.8      1,849.5 997    18.6    567.4      5,561,000  (12,564,000) 31%
Beckett, Josh 31 BOS AL Act  17,000,000  15.5      1,096.8 926    24.4    567.4      8,795,000   (8,205,000) 52%
Bedard, Erik 32 SEA/BOS AL Act   1,000,000   6.7        149.3 335    72.7    567.4      3,802,000    2,802,000 380%
Belisle, Matt 31 COL NL Act   2,350,000   7.2        326.4 575    53.1    567.4      4,085,000    1,735,000 174%
Bell, Heath 33 SD NL Act   7,500,000  10.8        694.4 796    35.0    567.4      6,128,000   (1,372,000) 82%
Beltran, Carlos 34 NY/SF NL Act  19,325,436  27.5        702.7 798    34.9    567.4     15,604,000   (3,721,436) 81%
Beltre, Adrian 32 TEX AL Act  14,000,000  17.4        804.6 834    31.9    567.4      9,873,000   (4,127,000) 71%
Benoit, Joaquin 33 DET AL Act   5,500,000   7.7        714.3 803.5    34.4    567.4      4,369,000   (1,131,000) 79%
Berkman, Lance 35 STL NL Act   8,000,000  30.4        263.2 506    58.7    567.4     17,249,000    9,249,000 216%
Betancourt, Rafael 36 COL NL Act   3,775,000  10.9        346.3 588    52.0    567.4      6,185,000    2,410,000 164%
Betancourt, Yuniesky 29 MIL NL Act   4,300,000  10.3        417.5 633    48.3    567.4      5,844,000    1,544,000 136%
Betemit, Wilson 29 KC/DET AL Act   1,000,000  10.7         93.5 211.5    82.7    567.4      6,071,000    5,071,000 607%
Billingsley, Chad 26 LA NL Act   6,275,000   5.6      1,120.5 929    24.2    567.4      3,177,000   (3,098,000) 51%
Blackburn, Nick 29 MIN AL Act   3,000,000   5.4        555.6 728.5    40.5    567.4      3,064,000       64,000 102%
Avg. Expected Salary +/- diff
 $Act/  Total  $/WS  Percent- $/WS Tot WS*Avg $/WS Exp Sal -  %
Name  Age  Team Lg  Est   Salary   WS   (000's)  Stdg ile (000's) (000's) Act Sal diff
Blake, Casey 37 LA NL Act   5,500,000   5.4      1,018.5 893    27.1    567.4      3,064,000   (2,436,000) 56%
Blanco, Andres 27 TEX AL Act     520,000   1.1        472.7 683    44.2    567.4        624,000      104,000 120%
Blanco, Henry 39 ARI NL Act   1,000,000   3.6        277.8 524.5    57.2    567.4      2,043,000    1,043,000 204%
Blanton, Joe 30 PHI NL Act  10,500,000   0.7     15,000.0 1133     7.5    567.4        397,000  (10,103,000) 4%
Bloomquist, Willie 33 ARI NL Act     900,000   7.2        125.0 288    76.5    567.4      4,085,000    3,185,000 454%
Blum, Geoff 38 ARI NL Act   1,350,000   0.5      2,700.0 1051    14.2    567.4        284,000   (1,066,000) 21%
Bourn, Michael 28 HOU/ATL NL Act   4,400,000  20.7        212.6 437    64.3    567.4     11,745,000    7,345,000 267%
Boyer, Blaine 29 NY NL Act     725,000   -       72,500.0 1198     2.2    567.4            -       (725,000) 0%
Braden, Dallas 27 OAK AL Act   3,350,000   1.3      2,576.9 1048    14.4    567.4        738,000   (2,612,000) 22%
Bradley, Milton 33 SEA AL Act  13,000,000   1.8      7,222.2 1123     8.3    567.4      1,021,000  (11,979,000) 8%
Branyan, Russell 35 ARI/LA NL/AL Act   1,000,000   2.3        434.8 646    47.3    567.4      1,305,000      305,000 131%
Braun, Ryan 27 MIL NL Act   4,287,500  37.8        113.4 259    78.9    567.4     21,448,000   17,160,500 500%
Bray, Bill 28 CIN NL Act     645,000   5.8        111.2 256    79.1    567.4      3,291,000    2,646,000 510%
Breslow, Craig 30 OAK AL Act   1,400,000   2.6        538.5 723.5    40.9    567.4      1,475,000       75,000 105%
Broxton, Jonathan 27 LA NL Act   7,000,000   -      700,000.0 1222     0.2    567.4            -     (7,000,000) 0%
Bruce, Jay 24 CIN NL Act   2,791,666  21.8        128.1 298    75.7    567.4     12,369,000    9,577,334 443%
Buchholz, Clay 26 BOS AL Act     555,000   5.7         97.4 223.5    81.8    567.4      3,234,000    2,679,000 583%
Buchholz, Taylor 29 NY NL Act     600,000   1.7        352.9 591    51.8    567.4        965,000      365,000 161%
Buck, John 30 FLA NL Act   5,000,000  12.5        400.0 617    49.6    567.4      7,093,000    2,093,000 142%
Buck, Travis 27 CLE AL Act     625,000   3.0        208.3 432    64.7    567.4      1,702,000    1,077,000 272%
Buehrle, Mark 32 CHI AL Act  14,000,000  15.4        909.1 875.5    28.5    567.4      8,738,000   (5,262,000) 62%
Burnett, A.J. 34 NY AL Act  16,500,000   4.4      3,750.0 1072.5    12.4    567.4      2,497,000  (14,003,000) 15%
Burnett, Sean 28 WAS NL Act   1,350,000   4.9        275.5 511    58.3    567.4      2,780,000    1,430,000 206%
Burrell, Pat 34 SF NL Act   1,000,000   6.0        166.7 369    69.9    567.4      3,404,000    2,404,000 340%
Burton, Jared 30 CIN NL Act     750,000   0.1      7,500.0 1124     8.2    567.4         57,000     (693,000) 8%
Bush, David 31 TEX AL Act   1,000,000   0.4      2,500.0 1043    14.9    567.4        227,000     (773,000) 23%
Butler, Billy 25 KC AL Act   3,500,000  17.2        203.5 420    65.7    567.4      9,759,000    6,259,000 279%
Byrd, Marlon 33 CHI NL Act   5,500,000   7.8        705.1 800    34.7    567.4      4,426,000   (1,074,000) 80%
Byrdak, Tim 37 NY NL Act     900,000   1.9        473.7 684    44.2    567.4      1,078,000      178,000 120%
Cabrera, Asdrubal 25 CLE AL Act   2,025,000  25.1         80.7 182    85.1    567.4     14,242,000   12,217,000 703%
Cabrera, Melky 26 KC AL Act   1,250,000  19.6         63.8 148    87.9    567.4     11,121,000    9,871,000 890%
Cabrera, Miguel 28 DET AL Act  20,000,000  39.0        512.8 701    42.8    567.4     22,129,000    2,129,000 111%
Cabrera, Orlando 36 CLE/SF AL/NL Act   1,000,000   5.0        200.0 415    66.1    567.4      2,837,000    1,837,000 284%
Cain, Matt 26 SF NL Act   7,333,333  15.4        476.2 685    44.1    567.4      8,738,000    1,404,667 119%
Cairo, Miguel 37 CIN NL Act   1,000,000   8.7        114.9 260.5    78.7    567.4      4,936,000    3,936,000 494%
Callaspo, Alberto 28 LA AL Act   2,000,000  16.5        121.2 279    77.2    567.4      9,362,000    7,362,000 468%
Cameron, Mike 38 BOS/FLA AL/NL Act   7,750,000   4.5      1,722.2 990    19.2    567.4      2,553,000   (5,197,000) 33%
Camp, Shawn 35 TOR AL Act   2,250,000   4.0        562.5 731    40.3    567.4      2,270,000       20,000 101%
Cano, Robinson 28 NY AL Act  10,000,000  31.8        314.5 560    54.3    567.4     18,043,000    8,043,000 180%
Cantu, Jorge 29 SD NL Act     850,000   0.3      2,833.3 1054    14.0    567.4        170,000     (680,000) 20%
Avg. Expected Salary +/- diff
 $Act/  Total  $/WS  Percent- $/WS Tot WS*Avg $/WS Exp Sal -  %
Name  Age  Team Lg  Est   Salary   WS   (000's)  Stdg ile (000's) (000's) Act Sal diff
Capps, Matt 27 MIN AL Act   7,150,000   7.1      1,007.0 889    27.4    567.4      4,029,000   (3,121,000) 56%
Capuano, Chris 32 NY NL Act   1,500,000   4.6        326.1 574    53.1    567.4      2,610,000    1,110,000 174%
Carmona, Fausto 27 CLE AL Act   6,287,500   2.1      2,994.0 1059    13.6    567.4      1,192,000   (5,095,500) 19%
Carpenter, Chris 36 STL NL Act  14,259,403  10.4      1,371.1 953    22.2    567.4      5,901,000   (8,358,403) 41%
Carrasco, D.J. 34 NY NL Act   1,200,000   -      120,000.0 1206.5     1.5    567.4            -     (1,200,000) 0%
Carroll, Jamey 37 LA NL Act   2,285,677  14.5        157.6 350    71.4    567.4      8,227,000    5,941,323 360%
Casilla, Alexi 26 MIN AL Act     865,000   7.8        110.9 255    79.2    567.4      4,426,000    3,561,000 512%
Casilla, Santiago 31 SF NL Act   1,300,000   8.2        158.5 355    71.0    567.4      4,653,000    3,353,000 358%
Castro, Juan 39 LA NL Est     600,000   0.3      2,000.0 1001    18.3    567.4        170,000     (430,000) 28%
Castro, Ramon 35 CHI AL Act   1,200,000   2.0        600.0 757.5    38.2    567.4      1,135,000      (65,000) 95%
Cedeno, Ronny 28 PIT NL Act   1,850,000   7.8        237.2 471    61.6    567.4      4,426,000    2,576,000 239%
Chamberlain, Joba 25 NY AL Act   1,400,000   3.1        451.6 654    46.6    567.4      1,759,000      359,000 126%
Chapman, Aroldis 23 CIN NL Act   3,835,772   4.5        852.4 865    29.4    567.4      2,553,000   (1,282,772) 67%
Chavez, Endy 33 TEX AL Est   1,200,000   5.4        222.2 450    63.3    567.4      3,064,000    1,864,000 255%
Chavez, Eric 33 NY AL Act   1,500,000   5.7        263.2 506    58.7    567.4      3,234,000    1,734,000 216%
Chen, Bruce 34 KC AL Act   2,000,000   8.7        229.9 455    62.9    567.4      4,936,000    2,936,000 247%
Choate, Randy 35 FLA NL Act   1,000,000   3.8        263.2 506    58.7    567.4      2,156,000    1,156,000 216%
Choo, Shin-Soo 28 CLE AL Act   3,975,000   7.4        537.2 721    41.1    567.4      4,199,000      224,000 106%
Coffey, Todd 30 WAS NL Act   1,350,000   4.6        293.5 539    56.0    567.4      2,610,000    1,260,000 193%
Colon, Bartolo 38 NY AL Act     900,000   7.2        125.0 288    76.5    567.4      4,085,000    3,185,000 454%
Contreras, Jose 39 PHI NL Act   2,500,000   1.9      1,315.8 948    22.6    567.4      1,078,000   (1,422,000) 43%
Cook, Aaron 32 COL NL Act   9,875,000   -      987,500.0 1223     0.2    567.4            -     (9,875,000) 0%
Cora, Alex 35 WAS NL Act     900,000   2.0        450.0 652    46.8    567.4      1,135,000      235,000 126%
Cordero, Francisco 36 CIN NL Act  12,125,000  14.0        866.1 869    29.1    567.4      7,944,000   (4,181,000) 66%
Cormier, Lance 30 LA NL Act   1,200,000   -      120,000.0 1206.5     1.5    567.4            -     (1,200,000) 0%
Correia, Kevin 30 PIT NL Act   4,000,000   3.7      1,081.1 923    24.7    567.4      2,099,000   (1,901,000) 52%
Counsell, Craig 40 MIL NL Act   1,400,000   1.8        777.8 827    32.5    567.4      1,021,000     (379,000) 73%
Crain, Jesse 29 CHI AL Act   4,000,000   9.8        408.2 621    49.3    567.4      5,561,000    1,561,000 139%
Crawford, Carl 29 BOS AL Act  14,857,142   7.0      2,122.4 1027    16.2    567.4      3,972,000  (10,885,142) 27%
Crisp, Coco 31 OAK AL Act   5,750,000  14.2        404.9 619    49.5    567.4      8,057,000    2,307,000 140%
Crow, Aaron 24 KC AL Act   1,400,000   4.9        285.7 532.5    56.5    567.4      2,780,000    1,380,000 199%
Cruz, Juan 32 TB AL Act     850,000   3.4        250.0 488    60.2    567.4      1,929,000    1,079,000 227%
Cruz, Nelson 30 TEX AL Act   3,650,000  16.8        217.3 438    64.2    567.4      9,532,000    5,882,000 261%
Cuddyer, Michael 32 MIN AL Act  10,500,000  15.7        668.8 776    36.7    567.4      8,908,000   (1,592,000) 85%
Cueto, Johnny 25 CIN NL Act   3,400,000  13.0        261.5 503    58.9    567.4      7,376,000    3,976,000 217%
Cust, Jack 32 SEA AL Act   2,500,000   4.3        581.4 738    39.8    567.4      2,440,000      (60,000) 98%
Damon, Johnny 37 TB AL Act   5,250,000  15.3        343.1 584    52.3    567.4      8,681,000    3,431,000 165%
Danks, John 26 CHI AL Act   6,000,000   8.1        740.7 814    33.6    567.4      4,596,000   (1,404,000) 77%
Davies, Kyle 27 KC AL Act   3,200,000   -      320,000.0 1219     0.5    567.4            -     (3,200,000) 0%
Davis, Rajai 30 TOR AL Act   2,500,000   5.5        454.5 655    46.5    567.4      3,121,000      621,000 125%
Avg. Expected Salary +/- diff
 $Act/  Total  $/WS  Percent- $/WS Tot WS*Avg $/WS Exp Sal -  %
Name  Age  Team Lg  Est   Salary   WS   (000's)  Stdg ile (000's) (000's) Act Sal diff
de la Rosa, Jorge 30 COL NL Act  10,000,000   4.2      2,381.0 1036    15.4    567.4      2,383,000   (7,617,000) 24%
DeJesus, David 31 OAK AL Act   6,000,000   7.6        789.5 831.5    32.1    567.4      4,312,000   (1,688,000) 72%
Dempster, Ryan 34 CHI NL Act  13,500,000   4.7      2,872.3 1056    13.8    567.4      2,667,000  (10,833,000) 20%
Denorfia, Chris 30 SD NL Act     800,000   7.1        112.7 258    78.9    567.4      4,029,000    3,229,000 504%
DeRosa, Mark 36 SF NL Act   6,000,000   2.2      2,727.3 1053    14.0    567.4      1,248,000   (4,752,000) 21%
Devine, Joey 27 OAK AL Act     557,500   1.9        293.4 538    56.1    567.4      1,078,000      520,500 193%
Diaz, Matt 33 PIT/ATL NL Act   2,125,000   2.6        817.3 836    31.8    567.4      1,475,000     (650,000) 69%
Dickey, R.A. 36 NY NL Act   2,750,000  10.1        272.3 509    58.4    567.4      5,731,000    2,981,000 208%
Dobbs, Greg 32 FLA NL Act     600,000   6.5         92.3 209    82.9    567.4      3,688,000    3,088,000 615%
Dotel, Octavio 37 TOR/STL AL/NL Act   3,000,000   5.1        588.2 741    39.5    567.4      2,894,000     (106,000) 96%
Doumit, Ryan 30 PIT NL Act   5,200,000   9.3        559.1 730    40.4    567.4      5,277,000       77,000 101%
Downs, Scott 35 LA AL Act   5,000,000   9.6        520.8 717    41.5    567.4      5,447,000      447,000 109%
Drew, J.D. 35 BOS AL Act  14,000,000   2.9      4,827.6 1114     9.1    567.4      1,645,000  (12,355,000) 12%
Drew, Stephen 28 ARI NL Act   4,650,000  10.2        455.9 657    46.4    567.4      5,787,000    1,137,000 124%
Duke, Zach 28 ARI NL Act   3,500,000   3.3      1,060.6 917.5    25.1    567.4      1,872,000   (1,628,000) 53%
Dunn, Adam 31 CHI AL Act  12,000,000   2.2      5,454.5 1118     8.7    567.4      1,248,000  (10,752,000) 10%
Durbin, Chad 33 CLE AL Act     800,000   0.7      1,142.9 933    23.8    567.4        397,000     (403,000) 50%
Ellis, Mark 34 OAK/COL AL/NL Act   6,000,000  10.2        588.2 741    39.5    567.4      5,787,000     (213,000) 96%
Ellsbury, Jacoby 27 BOS AL Act   2,400,000  31.0         77.4 175    85.7    567.4     17,589,000   15,189,000 733%
Encarnacion, Edwin 28 TOR AL Act   2,500,000  12.1        206.6 423    65.5    567.4      6,866,000    4,366,000 275%
Escobar, Yunel 28 TOR AL Act   2,900,000  19.5        148.7 333    72.8    567.4     11,064,000    8,164,000 382%
Ethier, Andre 29 LA NL Act   9,500,000  17.8        533.7 718    41.4    567.4     10,100,000      600,000 106%
Everett, Adam 34 CLE AL Act     700,000   0.7      1,000.0 887    27.6    567.4        397,000     (303,000) 57%
Farnsworth, Kyle 35 TB AL Act   2,600,000  11.3        230.1 465    62.0    567.4      6,412,000    3,812,000 247%
Feldman, Scott 28 TEX AL Act   4,400,000   2.2      2,000.0 1001    18.3    567.4      1,248,000   (3,152,000) 28%
Fielder, Prince 27 MIL NL Act  15,500,000  33.6        461.3 672    45.1    567.4     19,065,000    3,565,000 123%
Figgins, Chone 33 SEA AL Act   9,500,000   1.5      6,333.3 1121     8.5    567.4        851,000   (8,649,000) 9%
Figueroa, Nelson 37 HOU NL Act     900,000   0.1      9,000.0 1128     7.9    567.4         57,000     (843,000) 6%
Flores, Jesus 26 WAS NL Act     750,000   1.2        625.0 766.5    37.4    567.4        681,000      (69,000) 91%
Floyd, Gavin 28 CHI AL Act   5,000,000  10.6        471.7 681    44.4    567.4      6,014,000    1,014,000 120%
Fontenot, Mike 31 SF NL Act   1,050,000   4.7        223.4 453    63.0    567.4      2,667,000    1,617,000 254%
Francis, Jeff 30 KC AL Act   2,000,000   4.8        416.7 630.5    48.5    567.4      2,724,000      724,000 136%
Francisco, Ben 29 PHI NL Act   1,175,000   6.4        183.6 389    68.2    567.4      3,631,000    2,456,000 309%
Francisco, Frank 31 TOR AL Act   4,000,000   6.4        625.0 766.5    37.4    567.4      3,631,000     (369,000) 91%
Francoeur, Jeff 27 KC AL Act   2,500,000  17.8        140.4 316    74.2    567.4     10,100,000    7,600,000 404%
Franklin, Ryan 38 STL NL Act   3,250,000   -      325,000.0 1220     0.4    567.4            -     (3,250,000) 0%
Frasor, Jason 33 TOR/CHI AL Act   3,500,000   4.6        760.9 821    33.0    567.4      2,610,000     (890,000) 75%
Fuentes, Brian 35 OAK AL Act   5,000,000   5.3        943.4 880    28.2    567.4      3,007,000   (1,993,000) 60%
Fukudome, Kosuke 34 CHI/CLE NL/AL Act  14,500,000  12.6      1,150.8 934    23.8    567.4      7,149,000   (7,351,000) 49%
Furcal, Rafael 33 LA/STL NL Act  13,000,000   8.3      1,566.3 982    19.8    567.4      4,709,000   (8,291,000) 36%
Avg. Expected Salary +/- diff
 $Act/  Total  $/WS  Percent- $/WS Tot WS*Avg $/WS Exp Sal -  %
Name  Age  Team Lg  Est   Salary   WS   (000's)  Stdg ile (000's) (000's) Act Sal diff
Galarraga, Armando 29 ARI NL Act   2,300,000   -      230,000.0 1215     0.8    567.4            -     (2,300,000) 0%
Gallardo, Yovani 25 MIL NL Act   3,500,000  13.1        267.2 508    58.5    567.4      7,433,000    3,933,000 212%
Garcia, Freddy 34 NY AL Act   1,500,000   9.5        157.9 351.5    71.3    567.4      5,390,000    3,890,000 359%
Gardner, Brett 27 NY AL Act     529,500  15.4         34.4 56    95.4    567.4      8,738,000    8,208,500 1650%
Garland, Jon 31 LA NL Act   4,442,023   1.1      4,038.2 1075    12.2    567.4        624,000   (3,818,023) 14%
Garza, Matt 27 CHI NL Act   5,950,000  10.4        572.1 735    40.0    567.4      5,901,000      (49,000) 99%
Gathright, Joey 30 BOS AL Est     600,000   -       60,000.0 1196     2.4    567.4            -       (600,000) 0%
Gaudin, Chad 28 WAS NL Act     900,000   -       90,000.0 1203.5     1.8    567.4            -       (900,000) 0%
German, Esteban 33 TEX AL Est     600,000   1.0        600.0 757.5    38.2    567.4        567,000      (33,000) 95%
Giambi, Jason 40 COL NL Act   1,000,000   5.2        192.3 404    67.0    567.4      2,950,000    1,950,000 295%
Gibbons, Jay 34 LA NL Act     650,000   0.7        928.6 879    28.2    567.4        397,000     (253,000) 61%
Gload, Ross 35 PHI NL Act   1,600,000   0.2      8,000.0 1126     8.1    567.4        113,000   (1,487,000) 7%
Gomes, Jonny 30 CIN/WAS NL Act   1,750,000   6.4        273.4 510    58.4    567.4      3,631,000    1,881,000 207%
Gomez, Carlos 25 MIL NL Act   1,500,000   7.5        200.0 415    66.1    567.4      4,256,000    2,756,000 284%
Gonzalez, Adrian 29 BOS AL Act   6,300,000  24.9        253.0 492    59.8    567.4     14,128,000    7,828,000 224%
Gonzalez, Alberto 28 SD NL Act     600,000   3.4        176.5 380.5    68.9    567.4      1,929,000    1,329,000 322%
Gonzalez, Alex 34 ATL NL Act   2,500,000  16.6        150.6 337    72.5    567.4      9,419,000    6,919,000 377%
Gonzalez, Carlos 25 COL NL Act   1,428,571  19.9         71.8 168    86.3    567.4     11,291,000    9,862,429 790%
Gonzalez, Mike 33 BAL/TEX AL Act   6,000,000   2.5      2,400.0 1037.5    15.3    567.4      1,419,000   (4,581,000) 24%
Gordon, Alex 27 KC AL Act   1,400,000  24.4         57.4 129    89.5    567.4     13,845,000   12,445,000 989%
Gorzelanny, Tom 28 WAS NL Act   2,100,000   3.9        538.5 723.5    40.9    567.4      2,213,000      113,000 105%
Grabow, John 32 CHI NL Act   4,800,000   1.6      3,000.0 1060.5    13.4    567.4        908,000   (3,892,000) 19%
Granderson, Curtis 30 NY AL Act   8,250,000  26.0        317.3 561    54.2    567.4     14,752,000    6,502,000 179%
Green, Sean 32 MIL NL Act     875,000   -       87,500.0 1202     1.9    567.4            -       (875,000) 0%
Gregg, Kevin 33 BAL AL Act   4,200,000   3.7      1,135.1 932    23.9    567.4      2,099,000   (2,101,000) 50%
Greinke, Zack 27 MIL NL Act  13,500,000  10.9      1,238.5 942    23.1    567.4      6,185,000   (7,315,000) 46%
Grilli, Jason 34 PIT NL Est     700,000   3.7        189.2 399    67.4    567.4      2,099,000    1,399,000 300%
Guerrero, Vladimir 36 BAL AL Act   7,611,455   5.8      1,312.3 947    22.7    567.4      3,291,000   (4,320,455) 43%
Guerrier, Matt 32 LA NL Act   2,461,499   3.9        631.2 768    37.3    567.4      2,213,000     (248,499) 90%
Guillen, Carlos 35 DET AL Act  12,922,231   1.6      8,076.4 1127     8.0    567.4        908,000  (12,014,231) 7%
Guthrie, Jeremy 32 BAL AL Act   5,750,000   7.8        737.2 813    33.6    567.4      4,426,000   (1,324,000) 77%
Gutierrez, Franklin 28 SEA AL Act   4,312,500   4.4        980.1 885    27.8    567.4      2,497,000   (1,815,500) 58%
Gwynn, Tony 28 LA NL Act     675,000   7.5         90.0 201    83.6    567.4      4,256,000    3,581,000 631%
Hafner, Travis 34 CLE AL Act  13,000,000  14.6        890.4 873    28.7    567.4      8,284,000   (4,716,000) 64%
Hairston, Jerry 35 WAS/MIL NL Act   2,000,000   9.8        204.1 421    65.6    567.4      5,561,000    3,561,000 278%
Hairston, Scott 31 NY NL Act   1,100,000   3.4        323.5 573    53.2    567.4      1,929,000      829,000 175%
Hall, Bill 31 HOU/SF NL Act   3,000,000   1.5      2,000.0 1001    18.3    567.4        851,000   (2,149,000) 28%
Halladay, Roy 34 PHI NL Act  20,000,000  22.3        896.9 874    28.7    567.4     12,653,000   (7,347,000) 63%
Hamels, Cole 27 PHI NL Act   9,500,000  17.4        546.0 727    40.7    567.4      9,873,000      373,000 104%
Hamilton, Josh 30 TEX AL Act   8,750,000  16.3        536.8 720    41.2    567.4      9,249,000      499,000 106%
Avg. Expected Salary +/- diff
 $Act/  Total  $/WS  Percent- $/WS Tot WS*Avg $/WS Exp Sal -  %
Name  Age  Team Lg  Est   Salary   WS   (000's)  Stdg ile (000's) (000's) Act Sal diff
Hammel, Jason 28 COL NL Act   3,000,000   4.5        666.7 775    36.7    567.4      2,553,000     (447,000) 85%
Hanigan, Ryan 30 CIN NL Act     550,000  11.5         47.8 107    91.3    567.4      6,525,000    5,975,000 1186%
Hanrahan, Joel 29 PIT NL Act   1,400,000  15.1         92.7 210    82.9    567.4      8,568,000    7,168,000 612%
Harang, Aaron 33 SD NL Act   3,500,000   8.1        432.1 643    47.5    567.4      4,596,000    1,096,000 131%
Harden, Rich 29 OAK AL Act   1,500,000   2.1        714.3 803.5    34.4    567.4      1,192,000     (308,000) 79%
Hardy, J.J. 28 BAL AL Act   5,850,000  22.6        258.8 497.5    59.4    567.4     12,823,000    6,973,000 219%
Haren, Dan 30 LA AL Act  12,750,000  17.7        720.3 807.5    34.1    567.4     10,043,000   (2,707,000) 79%
Harris, Willie 33 NY NL Act     800,000   4.3        186.0 391    68.1    567.4      2,440,000    1,640,000 305%
Hart, Corey 29 MIL NL Act   6,833,333  20.8        328.5 578    52.8    567.4     11,802,000    4,968,667 173%
Hawkins, LaTroy 38 MIL NL Act   4,250,000   5.9        720.3 807.5    34.1    567.4      3,348,000     (902,000) 79%
Hawpe, Brad 32 SD NL Act   2,000,000   1.9      1,052.6 915    25.3    567.4      1,078,000     (922,000) 54%
Headley, Chase 27 SD NL Act   2,325,000  15.7        148.1 331    73.0    567.4      8,908,000    6,583,000 383%
Heilman, Aaron 32 ARI NL Act   2,000,000   -      200,000.0 1213     1.0    567.4            -     (2,000,000) 0%
Helms, Wes 35 FLA NL Act   1,000,000   0.4      2,500.0 1043    14.9    567.4        227,000     (773,000) 23%
Helton, Todd 37 COL NL Act  20,275,000  12.3      1,648.4 989    19.3    567.4      6,979,000  (13,296,000) 34%
Hendrickson, Mark 37 BAL AL Est   1,000,000   0.3      3,333.3 1064.5    13.1    567.4        170,000     (830,000) 17%
Hensley, Clay 31 FLA NL Act   1,400,000   2.7        518.5 715.5    41.6    567.4      1,532,000      132,000 109%
Hermida, Jeremy 27 CIN/SD NL Est   2,000,000   1.8      1,111.1 928    24.2    567.4      1,021,000     (979,000) 51%
Hernandez, Felix 25 SEA AL Act  11,700,000  15.5        754.8 819    33.1    567.4      8,795,000   (2,905,000) 75%
Hernandez, Livan 36 WAS NL Act   1,250,000   4.2        297.6 548    55.3    567.4      2,383,000    1,133,000 191%
Hernandez, Ramon 35 CIN NL Act   2,947,318  10.1        291.8 535    56.3    567.4      5,731,000    2,783,682 194%
Hill, Aaron 29 TOR/ARI AL/NL Act   5,000,000  12.6        396.8 615    49.8    567.4      7,149,000    2,149,000 143%
Hill, Koyie 32 CHI NL Act     850,000   1.4        607.1 763    37.7    567.4        794,000      (56,000) 93%
