Home Team Season Lineups
  You can show your support by sponsoring this page for $30.  
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       Team Lineup Index Philadelphia Phillies
           
            1890-1899
               
Previous Decade PHI 1890 Next Decade
W L Pct Stdg Runs Rank Op Runs Rank
78 53 .595 3 823 3 707 6
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C  176   1   1 Jack Clements           L 25   91 361 114 22 7 61 70 43 9 .316 .393 .479 .872 17.3 22.87
1B   53   7   6 Al McCauley     L 27   112 418 102 25 1 63 42 57 8 .244 .346 .344 .690 7.6 5.44
2B  131   3   3 Bert Myers     R 26   117 487 135 29 2 95 81 57 44 .277 .365 .378 .743 18.6 19.66
3B   57   7   7 Ed Mayer   R   U 23   117 468 113 24 1 47 68 21 19 .241 .286 .321 .607 7.4 5.18
SS  120   4   4 Bob Allen   R   R 22   133 456 103 15 2 69 57 87 13 .226 .356 .320 .676 20.6 21.01
LF  179   1   1 Billy Hamilton     L 24   123 496 161 13 2 133 49 83 102 .325 .430 .399 .829 24.8 29.30
CF   95   4   5 Eddie Burke   R   L 23   96 413 109 15 4 82 48 47 37 .264 .350 .383 .733 11.8 10.71
RF  150   2   2 Sam Thompson           L 30   132 549 172 41 4 116 102 42 25 .313 .371 .443 .814 18.9 20.34
Top 5 reserves  
C   9 Pop Schriver           R 24   34 133 36 5 0 22 21 13 5 .271 .336 .368 .704 3.8 3.85
CF   7 Billy Sunday     L 27   31 120 31 3 0 25 7 17 27 .258 .360 .300 .660 3.6 3.18
     
     
                                                       
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP  107   4   Kid Gleason         R 23   55 54 6 37 17 489.00 463 161 215 .345   2.63 42.2 45.54
SP  11 Tom Vickery   R R 23   46 41 2 24 22 382.00 405 184 162 .275   3.44 24.8 22.44
SP  17 Phenomenal Smith   L 25   20 19 1 7 12 189.33 194 83 75 .271   4.28 5.0 2.37
SP                                                
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL  286   2   Kid Gleason         R 23   5 1 0 2   17.00 16 6 7 .318   2.65 2.4 2.32
CL    
MR    
MR    
MR                                                
PHI 1891
W L Pct Stdg Runs Rank Op Runs Rank
68 69 .496 4 756 5 773 5
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C  156   1   1 Jack Clements           L 26   107 415 129 28 4 57 74 42 3 .311 .381 .427 .808 18.7 23.33
1B   59   7   7 Willard Brown     R 25   97 363 88 16 0 51 41 28 6 .242 .302 .303 .605 6.1 4.48
2B   91   5   5 Bert Myers     R 27   135 514 118 27 2 67 69 69 8 .230 .331 .302 .633 12.9 11.36
3B   52   7   7 Billy Shindle     R 27   100 403 84 13 0 66 37 32 17 .208 .277 .246 .523 6.5 4.63
SS   67   7   7 Bob Allen     R 23   118 438 97 7 1 46 51 43 12 .221 .291 .263 .554 10.0 8.00
LF  198   1   1 Billy Hamilton     L 25   133 527 179 23 2 141 60 102 111 .340 .453 .421 .874 35.9 46.42
CF   61   9   8 Ed Delahanty     R 23   95 400 97 14 4 68 63 24 18 .243 .295 .343 .638 9.2 7.72
RF  134   2   2 Sam Thompson           L 31   131 546 161 23 7 106 89 51 29 .295 .364 .412 .776 21.9 23.73
Top 5 reserves  
1B   9 Ed Delahanty           R 23   27 114 28 4 1 19 18 7 5 .246 .301 .342 .643 2.2 1.84
3B  14 Ed Mayer     U 24   31 122 23 1 0 11 14 6 3 .189 .238 .230 .468 0.9 0.43
CF  14 Ed Mayer     U 24   24 95 18 1 0 8 11 5 2 .189 .238 .221 .459 0.6 0.25
     
                                                       
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP   84  10   Kid Gleason         R 24   44 40 1 23 20 389.67 402 154 93 .167   3.51 22.3 21.38
SP  17 Duke Esper   L 22   36 25 1 19 15 286.67 292 117 105 .257   3.55 15.6 13.82
SP  20 John Thornton   R R 22   32 23 1 15 16 253.67 253 108 49 .136   3.69 10.7 8.33
SP                                                
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL  235   1   John Thornton       R R 22   5 0 0 2   15.33 15 7 3 .136   3.52 3.5 3.76
CL    
MR    
MR    
MR                                                
PHI 1892
W L Pct Stdg Runs Rank Op Runs Rank
87 66 .569 4 860 3 684 3
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C  128   2   2 Jack Clements           L 27   109 402 106 25 8 50 76 43 7 .264 .339 .415 .754 14.8 16.06
1B  137   2   2 Roger Connor     L 34   155 564 166 37 12 123 73 116 22 .294 .420 .463 .883 23.9 25.43
2B   93   7   7 Bill Hallman     R 25   138 586 171 27 2 106 84 32 19 .292 .335 .382 .717 15.4 13.83
3B   89  16   9 Charlie Reilly     R 25   70 260 51 6 1 33 19 14 10 .196 .243 .246 .489 4.0 2.74
SS  107   6   6 Bob Allen     R 24   152 563 128 20 2 77 64 61 15 .227 .304 .323 .627 18.1 17.19
LF  158   1   1 Billy Hamilton     L 26   138 550 182 21 3 131 53 80 57 .331 .423 .411 .834 25.3 29.76
CF  103   5   5 Ed Delahanty     R 24   120 458 140 29 6 76 87 30 28 .306 .360 .496 .856 19.4 20.38
RF  133   2   2 Sam Thompson           L 32   150 597 182 27 9 107 102 58 27 .305 .377 .432 .809 21.1 21.89
Top 5 reserves  
3B  11 Lave Cross           R 26   65 238 65 7 2 37 30 17 8 .273 .324 .361 .685 7.5 7.31
C  18 Lave Cross     R 26   39 143 39 4 1 22 18 10 5 .273 .325 .364 .689 4.2 4.06
3B  19 Joe Mulvey     R 33   25 98 14 1 0 9 4 6 2 .143 .200 .173 .373 1.4 0.95
     
                                                       
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP  118   6   Gus Weyhing         R 25   49 46 6 28 21 429.67 376 154 185 .349   2.66 31.3 33.44
SP  13 Tim Keefe   R 35   38 31 2 18 16 309.33 261 99 125 .347   2.36 23.5 24.70
SP  22 Kid Carsey   R 21   36 30 1 17 16 291.00 293 95 70 .180   3.12 17.9 16.87
SP    29   Duke Esper         L 23   18 14 0 10 6 148.33 158 54 42 .198   3.40 10.8 10.36
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL  870   1   Gus Weyhing         R 25   10 4 0 3   40.00 35 14 17 .347   2.70 4.5 4.67
CL    
MR    
MR    
MR                                                
PHI 1893
W L Pct Stdg Runs Rank Op Runs Rank
72 57 .558 4 1011 1 841 6
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C  133   1   1 Jack Clements           L 28   92 372 106 20 17 63 79 39 3 .285 .361 .492 .853 11.9 13.25
1B   79   9   9 Jack Boyle     R 27   112 470 134 27 4 98 76 38 21 .285 .350 .402 .752 9.7 8.60
2B   97   6   6 Bill Hallman     R 26   120 542 166 25 5 108 69 46 20 .306 .366 .402 .768 14.2 13.34
3B   82  10   9 Charlie Reilly     R 26   104 416 102 16 4 64 56 33 13 .245 .314 .346 .660 8.3 6.43
SS  109   5   4 Bob Allen     R 25   124 471 126 19 8 86 90 71 8 .268 .369 .410 .779 16.5 16.38
LF  140   3   3 Ed Delahanty     R 25   100 431 159 25 14 105 106 34 27 .369 .424 .585 1.009 20.4 23.82
CF  117   3   3 Billy Hamilton     L 27   63 273 104 17 4 85 34 48 33 .381 .489 .524 1.013 15.1 19.16
RF  181   1   1 Sam Thompson           L 33   131 595 220 37 11 129 125 50 18 .370 .424 .531 .955 22.0 26.19
Top 5 reserves  
C  14 Lave Cross           R 27   40 173 52 7 2 34 33 11 8 .301 .342 .410 .752 4.5 4.67
3B  15 Lave Cross     R 27   30 130 39 5 1 25 24 8 6 .300 .341 .392 .733 3.9 3.85
CF  14 Tuck Turner   R   B 20   35 151 49 4 1 31 13 9 7 .325 .366 .411 .777 3.6 2.99
LF  23 John Sharrott     R 23   24 73 18 2 0 12 11 4 3 .247 .286 .301 .587 0.7 0.31
                                                       
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP   91  15   Gus Weyhing         R 26   40 33 2 22 15 338.33 391 142 99 .186   4.74 18.8 17.35
SP  20 Kid Carsey   R 22   35 30 1 19 13 304.33 359 119 48 .100   4.82 15.8 14.28
SP  31 Tim Keefe   R 36   22 17 0 10 7 178.00 202 79 53 .189   4.40 10.0 9.08
SP    33   Jack B. Taylor       R R 20   16 14 0 7 7 139.00 155 63 34 .156   4.21 8.7 8.64
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL  -                                                
CL    
MR    
MR    
MR                                                
PHI 1894
W L Pct Stdg Runs Rank Op Runs Rank
71 57 .555 4 1179 2 995 6
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C  119   4   4 Jack Clements           L 29   45 159 55 6 3 26 36 24 6 .346 .455 .503 .958 7.0 8.69
1B   72   8   8 Jack Boyle     R 28   114 486 146 21 4 96 86 44 21 .300 .362 .409 .771 8.3 6.61
2B   74   8   8 Bill Hallman     R 27   119 505 156 19 0 107 66 36 36 .309 .360 .374 .734 9.7 7.90
3B  131   3   3 Lave Cross     R 28   100 427 165 27 6 99 101 23 17 .386 .420 .525 .945 18.2 20.54
SS   84   8   8 Joe Sullivan     U 24   75 304 107 10 3 63 63 23 10 .352 .407 .467 .874 8.9 8.64
LF  139   6   6 Ed Delahanty     R 26   82 326 133 26 3 98 87 40 14 .408 .480 .589 1.069 14.5 16.00
CF  161   2   2 Billy Hamilton     L 28   129 544 220 25 4 192 87 126 98 .404 .523 .528 1.051 29.3 34.83
RF  181   2   2 Sam Thompson           L 34   99 437 178 29 13 108 141 40 24 .407 .458 .686 1.144 19.9 25.26
Top 5 reserves  
LF  10 Tuck Turner           B 21   56 232 96 14 1 62 56 16 8 .414 .454 .539 .993 8.2 8.24
C  10 Mike Grady   R   R 24   44 147 53 10 0 35 31 11 2 .361 .423 .510 .933 5.0 5.31
RF  10 Tuck Turner     B 21   22 93 39 6 0 25 23 6 3 .419 .460 .527 .987 3.3 3.62
C  21 Dick Buckley     U 35   42 156 46 7 1 18 25 6 0 .295 .329 .397 .726 3.1 2.62
SS    16   Bob Allen           R 26   40 149 38 10 0 26 19 17 4 .255 .335 .362 .697 2.9 2.21
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP   72  13   Jack B. Taylor         R 21   34 31 1 22 11 275.33 321 89 70 .171   4.09 18.9 18.62
SP  28 Gus Weyhing   R 27   34 25 2 15 14 253.67 348 110 77 .168   5.82 10.6 7.82
SP  23 Kid Carsey   R 23   31 26 0 18 11 263.00 331 97 39 .091   5.54 13.0 11.12
SP                                                
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL  -     8   Nixey Callahan       R R 20   7 1 0 2   21.00 40 11 6 .118   9.86 0.0 0.00
CL    
MR    
MR    
MR                                                
PHI 1895
W L Pct Stdg Runs Rank Op Runs Rank
78 53 .595 3 1068 1 957 9
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C  187   1   1 Jack Clements           L 30   88 322 127 27 13 64 75 22 3 .394 .446 .612 1.058 18.0 24.25
1B   25  15  12 Jack Boyle     R 29   133 565 143 17 0 90 67 35 13 .253 .302 .297 .599 2.7 1.17
2B  103   5   5 Bill Hallman     R 28   122 526 165 25 1 92 89 33 16 .314 .359 .386 .745 12.3 11.96
3B  100   7   7 Lave Cross     R 29   125 535 145 26 2 95 101 35 21 .271 .319 .364 .683 14.3 13.31
SS   83   8   8 Joe Sullivan     U 25   89 349 118 7 2 70 47 22 14 .338 .394 .393 .787 9.7 8.62
LF  183   2   2 Ed Delahanty     R 27   98 395 160 40 9 123 87 71 38 .405 .501 .615 1.116 25.4 32.39
CF  157   1   1 Billy Hamilton     L 29   120 504 196 21 7 162 72 94 95 .389 .491 .496 .987 29.4 34.56
RF  183   1   1 Sam Thompson           L 35   118 538 211 45 18 131 165 31 27 .392 .430 .654 1.084 27.8 35.43
Top 5 reserves  
LF  12 Tuck Turner           B 22   31 118 46 5 1 29 24 14 8 .390 .459 .508 .967 5.3 5.49
C  15 Mike Grady     R 25   38 104 34 3 1 18 19 12 4 .327 .412 .404 .816 3.4 3.03
C  18 Dick Buckley     U 36   38 112 28 6 0 20 14 9 2 .250 .333 .321 .654 2.4 1.79
SS  13 Charlie Reilly     R 28   34 124 33 4 0 19 17 9 5 .266 .331 .315 .646 2.0 1.30
                                                       
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP   81  16   Kid Carsey         R 24   40 35 0 23 15 330.00 443 114 62 .111   4.91 18.1 16.17
SP  12 Jack B. Taylor   R 22   37 33 1 25 12 322.33 388 80 89 .190   4.50 20.8 20.70
SP  37 Willie McGill   L 21   20 13 0 10 8 146.00 177 81 70 .271   5.55 7.0 5.50
SP                                                
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL  -    T10    Ernie Beam       R R 28   8 0 1 3   18.33 25 19 2 .045  11.29 0.0 0.00
CL    
MR    
MR    
MR                                                
PHI 1896
W L Pct Stdg Runs Rank Op Runs Rank
62 68 .477 8 890 2 891 9
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C  163   4   3 Mike Grady           R 26   61 217 69 18 1 44 39 14 9 .318 .381 .470 .851 8.6 10.01
1B  174   3   3 Dan Brouthers     L 38   57 218 75 13 1 42 41 44 7 .344 .462 .445 .907 9.5 11.99
2B  100   3   3 Bill Hallman     R 29   120 465 149 21 2 81 82 45 16 .320 .383 .391 .774 14.0 13.58
3B   85  10  10 Billy Nash     R 31   65 227 56 9 3 29 30 34 3 .247 .355 .335 .690 6.0 5.25
SS   62  11  10 Billy Hulen   R   L 26   73 284 76 15 0 73 32 46 19 .268 .370 .363 .733 7.4 5.79
LF  153   3   3 Ed Delahanty     R 28   99 405 161 36 11 106 102 50 30 .398 .472 .637 1.109 25.4 31.30
CF   65  12  11 Duff Cooley     L 23   40 179 55 4 1 39 14 11 11 .307 .347 .380 .727 3.9 3.13
RF   87   8   8 Sam Thompson           L 36   119 517 154 28 12 103 100 28 12 .298 .341 .449 .790 13.1 11.78
Top 5 reserves  
C   2 Jack Clements           L 31   53 184 66 5 5 35 45 17 2 .359 .427 .543 .970 9.3 12.07
1B   9 Ed Delahanty     R 28   22 90 36 8 2 24 23 11 7 .400 .476 .622 1.098 5.4 8.27
1B  11 Nap Lajoie   R   R 21   39 175 57 12 4 36 42 1 7 .326 .330 .543 .873 5.2 5.87
CF  10 Joe Sullivan     U 26   37 147 37 4 2 35 19 14 7 .252 .349 .347 .696 5.4 5.30
3B    12   Lave Cross           R 30   61 231 59 13 1 36 42 18 5 .255 .312 .351 .663 5.0 4.13
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP   64  27   Jack B. Taylor         R 23   41 35 1 20 20 348.67 446 109 94 .169   4.80 15.5 12.48
SP  29 Al Orth   R 23   23 19 0 13 10 191.00 238 45 22 .078   4.43 12.0 11.35
SP  41 Kid Carsey   R 25   21 18 1 9 11 172.33 251 66 33 .104   5.64 5.6 3.79
SP    46   Harry Keener       R R 26   13 11 0 3 10 105.67 134 36 26 .153   5.88 3.0 1.89
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL  -                                                
CL    
MR    
MR    
MR                                                
PHI 1897
W L Pct Stdg Runs Rank Op Runs Rank
55 77 .417 10 752 9 792 6
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C   82  21  11 Jack Boyle           R 31   50 195 49 6 1 25 24 13 2 .251 .305 .308 .613 2.9 2.23
1B  135   2   2 Nap Lajoie     R 22   108 453 164 33 7 89 106 12 17 .362 .392 .565 .957 17.0 20.11
2B   59  12  10 Phil Geier   R   L 20   37 130 36 2 0 21 14 23 8 .277 .390 .308 .698 3.0 2.56
3B   64  11  11 Billy Nash     R 32   79 261 67 15 0 35 30 46 3 .257 .372 .330 .702 6.8 5.45
SS   42  15  12 Sam Gillen   R   U 26   69 248 64 9 0 29 25 32 2 .258 .352 .319 .671 3.9 2.40
LF  125   5   5 Ed Delahanty     R 29   128 522 197 39 5 107 95 59 26 .377 .443 .538 .981 23.0 24.05
CF   86   7   7 Duff Cooley     L 24   108 460 151 11 3 101 32 41 25 .328 .386 .420 .806 13.4 12.20
RF   59  16  12 Tommy Dowd           R 28   50 213 62 8 0 37 23 10 16 .291 .323 .347 .670 3.2 2.15
Top 5 reserves  
C  13 Jack Clements           L 32   49 185 44 4 6 18 36 12 3 .238 .305 .378 .683 3.6 3.12
RF  13 Duff Cooley     L 24   23 98 32 2 1 21 7 9 5 .327 .383 .418 .801 2.7 2.46
RF  15 Phil Geier   R   L 20   40 140 39 3 0 23 16 25 8 .279 .392 .314 .706 3.0 2.19
3B  16 Lave Cross     R 31   47 184 48 9 2 20 27 5 5 .261 .284 .375 .659 3.1 2.17
C    11   Ed McFarland           R 22   37 130 29 3 1 18 16 14 2 .223 .308 .346 .654 2.5 2.06
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP   81  23   Jack B. Taylor         R 24   37 35 2 16 19 307.33 364 74 85 .194   4.22 16.4 14.57
SP  29 Al Orth   R 24   34 29 2 14 18 275.67 341 80 62 .147   4.64 12.8 10.48
SP  41 Jack Fifield   R R 25   26 21 0 5 18 207.33 259 79 37 .109   5.51 5.6 3.46
SP    32   George Wheeler         R 27   19 17 0 8 10 166.33 199 54 30 .119   3.95 10.0 9.68
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL  101   6   Jack B. Taylor         R 24   3 0 1 2   10.00 12 2 3 .214   4.50 1.3 1.39
CL    
MR    
MR    
MR                                                
PHI 1898
W L Pct Stdg Runs Rank Op Runs Rank
78 71 .523 6 823 6 784 7
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C  125   2   2 Ed McFarland           R 23   121 429 121 21 3 65 71 44 4 .282 .352 .375 .727 16.6 18.90
1B   76   8   8 Klondike Douglas     L 25   146 582 150 26 2 105 48 55 18 .258 .333 .326 .659 11.2 9.18
2B  178   1   1 Nap Lajoie     R 23   146 604 196 43 6 112 126 21 25 .325 .354 .462 .816 25.4 30.89
3B   48  11  10 Billy Lauder   R   R 24   97 361 95 14 2 42 67 19 6 .263 .300 .357 .657 5.3 3.29
SS  121   4   4 Monte Cross     R 28   149 525 135 25 1 68 50 55 20 .257 .337 .330 .667 19.8 19.51
LF  162   1   1 Ed Delahanty     R 30   144 548 183 36 4 115 92 77 58 .334 .426 .454 .880 32.8 38.40
CF  110   5   5 Duff Cooley     L 25   149 629 196 24 4 123 55 48 17 .312 .364 .407 .771 22.3 21.18
RF  158   1   1 Elmer Flick     R     L 22   133 453 137 16 8 84 81 86 23 .302 .430 .448 .878 25.6 30.17
Top 5 reserves  
3B  16 Billy Nash           R 33   20 70 17 2 0 9 9 11 0 .243 .346 .300 .646 1.6 1.20
C  25 Morgan Murphy     R 31   25 86 17 3 0 6 11 6 0 .198 .258 .233 .491 1.2 0.80
3B  19 Ed Abbaticchio   R   R 21   20 74 17 3 0 7 11 6 3 .230 .296 .270 .566 0.6 0.28
     
                                                       
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP   86  15   Wiley Piatt       R L 23   37 33 6 23 14 298.67 278 95 118 .316   3.16 19.4 18.85
SP  36 Red Donahue   R 25   35 33 1 16 17 284.33 327 80 57 .140   3.55 12.9 10.51
SP  23 Al Orth   R 25   28 25 1 15 12 234.67 272 50 49 .152   3.03 14.4 13.86
SP    40   Jack Fifield         R 26   21 18 2 11 9 171.33 170 60 31 .135   3.31 9.3 8.31
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL  -                                                
CL    
MR    
MR    
MR                                                
PHI 1899
W L Pct Stdg Runs Rank Op Runs Rank
94 58 .618 3 916 1 743 5
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C  168   1   1 Ed McFarland           R 24   94 324 108 22 2 59 57 36 9 .333 .403 .475 .878 19.4 26.12
1B   85   9   9 Duff Cooley     L 26   79 341 94 13 1 63 26 24 13 .276 .329 .364 .693 7.2 6.42
2B  159   2   2 Nap Lajoie     R 24   67 290 110 18 6 65 65 11 12 .379 .419 .559 .978 17.8 26.73
3B   64  10   7 Billy Lauder     R 25   151 583 156 17 3 74 90 34 15 .268 .310 .333 .643 11.3 7.96
SS  117   4   4 Monte Cross     R 29   154 557 143 25 3 85 65 56 26 .257 .335 .339 .674 17.7 16.92
LF  201   1   1 Ed Delahanty     R 31   143 581 238 55 9 135 137 55 30 .410 .464 .582 1.046 40.7 52.56
CF  146   1   1 Roy Thomas   R   L 25   135 496 161 11 0 124 43 104 38 .325 .455 .363 .818 26.9 31.54
RF  149   4   4 Elmer Flick           L 23   125 485 166 22 2 98 98 42 31 .342 .407 .445 .852 23.2 25.60
Top 5 reserves  
C  15 Klondike Douglas           L 26   66 242 62 5 0 23 24 9 6 .256 .297 .318 .615 5.4 4.57
RF  14 Pearce Chiles   R   R 32   31 120 38 10 1 20 27 6 2 .317 .349 .458 .807 4.2 3.96
1B  11 Pearce Chiles   R   R 32   25 97 31 8 1 16 22 5 2 .320 .353 .474 .827 3.3 3.54
2B  16 Joe Dolan     U 26   61 222 57 6 1 27 30 11 3 .257 .298 .324 .622 3.2 2.13
1B    24   Billy Goeckel     R     R 27   36 141 37 3 0 17 16 1 6 .262 .283 .298 .581 0.7 0.29
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP  104  18   Wiley Piatt         L 24   38 31 2 22 15 302.00 320 85 88 .217   3.46 20.3 19.22
SP  21 Chick Fraser   R 28   33 29 4 21 11 265.00 272 83 67 .189   3.36 18.1 17.35
SP  20 Red Donahue   R 26   31 27 4 20 7 267.00 279 60 49 .145   3.37 18.5 18.51
SP    30   Al Orth         R 26   15 13 3 11 3 126.67 130 17 31 .211   2.49 11.8 13.56
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL  -                                                
CL    
MR    
MR    
MR                                                
Copyright © 2009-11 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia