Home Bottom 100 W/L% Teams
  You can show your support by sponsoring this page for $30.  
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       Other Lineups Index #1-10
           
            .130-.233
               
CLE-NL 1899 #11-20
W L Pct Stdg Runs Rank Op Runs Rank
20 134 .130 12 529 12 1252 12
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C   56  24  12 Joe Sugden           B 28   66 223 62 4 0 17 12 10 2 .278 .309 .305 .614 2.4 1.35
1B   15  20  12 Tommy Tucker     B 35   127 456 110 19 0 40 40 24 3 .241 .297 .296 .593 2.0 0.74
2B   36  14  11 Joe Quinn     R 34   147 615 176 24 0 73 72 21 22 .286 .312 .345 .657 4.7 2.45
3B   46  17  10 Suter Sullivan     U 26   101 370 91 13 0 29 43 20 13 .246 .299 .292 .591 3.6 1.75
SS   21  17  12 Harry Lochhead   R   R 23   146 534 127 7 1 51 42 21 23 .238 .280 .260 .540 3.1 1.27
LF   11  15  12 Dick Harley     L 26   140 559 140 15 1 69 49 39 15 .250 .314 .308 .622 2.2 0.67
CF   19  22  12 Tommy Dowd     R 30   147 605 168 17 2 81 35 48 28 .278 .333 .336 .669 3.5 1.42
RF   13  21  12 Sport McAllister           B 24   70 246 58 4 1 17 18 11 3 .236 .271 .305 .576 0.5 0.11
Top 5 reserves  
3B   4 Lave Cross           R 33   38 154 44 5 1 15 20 8 2 .286 .325 .338 .663 4.4 3.86
C   5 Chief Zimmer     R 38   20 73 25 2 2 9 14 5 1 .342 .407 .479 .886 2.6 2.77
C  18 Ossee Schreckengost   R   R 24   39 139 44 7 0 14 9 6 4 .317 .354 .410 .764 2.8 2.22
RF  19 Charlie Hemphill   R   L 23   54 202 56 3 2 23 23 6 3 .277 .301 .371 .672 1.4 0.58
RF    20   Suter Sullivan           U 26   20 73 18 2 0 6 8 4 2 .247 .304 .274 .578 0.4 0.15
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP   27  44   Jim Hughey         R 30   34 32 0 4 28 277.33 395 86 53 .110   5.42 8.2 5.21
SP  46 Charlie Knepper   R R 28   26 26 0 4 22 217.00 303 76 42 .111   5.76 6.2 3.91
SP  54 Frank Bates   R R 22   19 17 0 1 18 150.33 235 103 13 .038   7.24 1.6 0.60
SP    52   Crazy Schmit         L 33   19 16 0 2 17 135.67 193 61 24 .094   5.84 3.0 1.55
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL  -                                                
CL    
MR    
MR    
MR                                                
CIN-NL 1876
W L Pct Stdg Runs Rank Op Runs Rank
9 56 .138 8 238 8 579 8
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C   34  10   7 Dave Pierson     R     R 20   31 111 26 2 0 16 6 0   .234 .234 .252 .486 0.7 0.28
1B   43   7   7 Charlie Gould   R   R 28   61 250 63 7 0 26 11 6 .252 .270 .280 .550 3.0 2.01
2B    5   9   8 Charlie Sweasy   R   R 28   55 221 45 5 0 18 10 2 .204 .211 .244 .455 0.4 0.08
3B   17   9   8 Will Foley   R   R 20   46 154 35 2 0 13 6 0 .227 .227 .253 .480 0.5 0.14
SS   32   8   7 Henry Kessler   R   R 29   46 184 47 4 0 19 8 5 .255 .275 .277 .552 2.4 1.40
LF  -     9   8 Redleg Snyder   R   R 21   54 201 30 3 0 10 12 1 .149 .153 .174 .327 0.0 0.00
CF   77   5   5 Charley Jones   R   R 26   53 229 65 14 3 33 31 6 .284 .302 .410 .712 7.1 6.03
RF   17   7   6 Dave Pierson     R     R 20   29 104 25 2 0 15 6 0   .240 .240 .260 .500 0.6 0.26
Top 5 reserves  
C   9 Amos Booth     R     R 23   24 86 22 1 0 10 4 3   .256 .281 .267 .548 1.1 0.63
SS  10 Amos Booth   R   R 23   22 79 21 1 0 9 4 3 .266 .293 .278 .571 1.1 0.62
3B   8 Amos Booth   R   R 23   24 86 22 1 0 10 4 3 .256 .281 .267 .548 1.1 0.60
C  12 Will Foley   R   R 20   20 67 15 1 0 6 3 0 .224 .224 .269 .493 0.3 0.10
                                                       
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP    6  13   Dory Dean       R R 23   30 26 0 4 26 262.67 397 24 22 .052   3.73 1.4 0.36
SP  12 Cherokee Fisher   R R 30   24 22 0 4 20 217.00 278 6 27 .095   3.03 1.4 0.41
SP    
SP                                                
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL                                                
CL    
MR    
MR    
MR                                                
PIT-NL 1890
W L Pct Stdg Runs Rank Op Runs Rank
23 113 .169 8 597 8 1235 8
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C   60   7   7 Harry Decker           R 25   70 269 74 11 4 40 29 20 6 .275 .325 .375 .700 5.2 4.16
1B   27  10   8 Guy Hecker     R 34   69 261 59 10 0 33 29 15 10 .226 .286 .318 .604 2.7 1.46
2B   33   8   7 Sam LaRoque   R   U 26   78 302 73 14 1 41 28 24 19 .242 .314 .318 .632 4.6 2.96
3B   72   5   5 Doggie Miller     R 25   88 340 93 15 2 53 41 42 20 .274 .357 .347 .704 8.1 6.83
SS   34  11   8 Ed Sales   R   L 29   51 189 43 7 1 19 23 16 3 .228 .298 .312 .610 1.7 0.80
LF   29  10   7 John Kelty   R   U 23   59 207 49 10 1 24 27 22 10 .237 .322 .319 .641 3.1 1.87
CF   49   7   6 Billy Sunday     L 27   51 211 54 5 1 33 20 18 31 .256 .323 .303 .626 4.9 3.94
RF   58   8   7 Billy Sunday           L 27   35 144 37 4 0 23 13 13 23 .257 .327 .299 .626 3.1 2.62
Top 5 reserves  
CF   4 Eddie Burke     R     L 23   31 124 26 5 1 17 7 14 6 .210 .295 .306 .601 2.8 2.16
RF  10 Tun Berger   R   U 22   36 135 36 6 0 22 14 12 4 .267 .336 .326 .662 2.3 1.65
RF  12 Doggie Miller     R 25   22 85 23 4 1 13 10 11 5 .271 .361 .353 .714 1.9 1.59
SS   9 Tun Berger   R   U 22   33 127 34 6 0 21 13 11 4 .268 .336 .331 .667 2.2 1.48
SS    10   Sam LaRoque     R     U 26   31 120 29 6 0 16 11 10 7 .242 .316 .308 .624 1.9 1.22
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP   14  26   Kirtley Baker       R R 21   21 19 2 2 19 166.00 195 80 71 .258   5.58 1.3 0.40
SP  25 Dave Anderson   R L 21   13 13 0 2 11 108.00 116 49 41 .248   4.67 1.2 0.42
SP    
SP                                                
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL  -                                                
CL    
MR    
MR    
MR                                                
PHI-NL 1883
W L Pct Stdg Runs Rank Op Runs Rank
17 81 .173 8 437 8 887 8
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C   76   3   3 Emil Gross           R 25   55 223 69 24 1 38 24 12   .309 .345 .493 .838 7.6 8.16
1B   25   8   8 Sid Farrar   R   U 23   99 377 88 19 0 41 29 4 .233 .241 .326 .567 3.2 1.43
2B   39   6   6 Bob Ferguson     B 38   86 325 84 9 0 39 27 18 .258 .297 .298 .595 4.4 2.51
3B   35   8   8 Blondie Purcell     R 29   46 194 52 9 0 32 15 6 .268 .290 .335 .625 3.0 2.07
SS   48   7   7 Bill McClellan     L 27   78 314 72 20 1 40 32 18 .229 .271 .328 .599 4.8 3.38
LF   24  10   8 Blondie Purcell     R 29   44 185 50 9 0 30 14 6 .270 .293 .341 .634 2.9 1.96
CF   44   7   7 Fred Lewis   R   B 24   38 160 40 7 0 21 18 4 .250 .268 .294 .562 3.2 2.45
RF  122   3   3 Jack Manning           R 29   98 420 112 31 0 60 37 20   .267 .300 .364 .664 7.5 7.23
Top 5 reserves  
CF  12 Bill Harbidge           L 28   36 133 29 6 0 15 10 11   .218 .278 .278 .556 1.2 0.58
3B   9 Fred Warner     U 28   38 137 31 6 0 13 13 5 .226 .254 .285 .539 0.7 0.26
C  17 Frank Ringo   R   R 22   39 137 26 6 0 15 7 4 .190 .213 .248 .461 0.3 0.07
     
                                                       
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP   10  16   John Coleman       R R 20   61 59 3 12 47 526.00 754 47 155 .194   4.86 4.7 1.64
SP  18 Art Hagan   R R 20   16 15 0 1 14 134.00 202 32 38 .162   5.44 0.0 0.00
SP    
SP                                                
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL                                                
CL    
MR    
MR    
MR                                                
WAS-AA 1884
W L Pct Stdg Runs Rank Op Runs Rank
12 51 .190 11 248 12 481 13
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C   22  22  12 John Humphries     R     L 22   35 132 23 1 0 16   6   .174 .216 .182 .398 1.0 0.48
1B   46  13   9 Walter Prince   R   L 23   43 166 36 3 1 22 13 .217 .286 .277 .563 3.2 2.20
2B   54  11  10 Thorny Hawkes     R 31   38 143 40 4 0 15 4 .280 .299 .336 .635 3.4 2.85
3B    5  18  12 Buck Gladman   R   U 20   53 212 33 5 1 16 3 .156 .179 .222 .401 0.4 0.09
SS  136   2   6 Frank Fennelly   R   R 24   60 241 70 16 2 48 19 .290 .342 .440 .782 11.6 12.82
LF    2    
CF  -    22  13 Henry Mullin   R   R 21   29 99 14 2 0 11 7 .141 .198 .182 .380 0.0 0.00
RF  -                                                      
Top 5 reserves  
                                                 
     
     
     
                                                       
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP   21  26   Bob Barr         R 28   32 32 2 9 23 281.00 311 31 138 .404   3.46 5.8 2.61
SP  31 John Hamill   R R 23   19 18 1 2 17 156.67 197 43 50 .208   4.48 0.9 0.25
SP    
SP                                                
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL                                                
CL    
MR    
MR    
MR                                                
LOU-AA 1889
W L Pct Stdg Runs Rank Op Runs Rank
27 111 .196 8 632 8 1091 8
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C   28  15   8 Paul Cook           R 26   74 255 58 9 0 30 13 13 10 .227 .286 .271 .557 2.1 1.01
1B   27   9   8 Guy Hecker     R 33   65 250 71 13 1 32 28 14 13 .284 .335 .380 .715 3.5 2.16
2B   55   7   7 Dan Shannon   R   U 24   121 498 128 22 4 90 48 42 26 .257 .315 .373 .688 7.8 5.70
3B   21  10   8 Harry Raymond   R   U 27   129 507 121 12 0 57 46 19 19 .239 .270 .298 .568 3.3 1.37
SS   42   9   6 Phil Tomney     R 26   112 376 80 8 4 61 38 46 26 .213 .304 .293 .597 5.9 3.87
LF   28   7   7 Pete Browning     R 28   83 324 83 19 2 39 32 34 21 .256 .327 .364 .691 4.4 2.55
CF   43   8   8 Farmer Weaver   R   L 24   123 483 140 16 0 60 58 39 20 .290 .352 .348 .700 7.4 4.87
RF   33  10   8 Chicken Wolf           R 27   88 359 104 13 2 47 37 19 12 .290 .331 .376 .707 4.9 3.17
Top 5 reserves  
C  18 Farmer Vaughn           R 25   54 205 49 6 2 22 26 4 7 .239 .254 .327 .581 1.3 0.58
1B  10 Ed Flanagan   R   U 27   23 88 22 7 0 11 8 7 1 .250 .305 .398 .703 1.0 0.56
LF  11 Jim Galligan   R   U 27   31 120 20 0 0 6 7 6 1 .167 .213 .200 .413 0.0 0.00
     
                                                       
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP   34  19   Red Ehret         R 20   38 35 1 10 27 349.33 423 110 130 .244   4.79 9.2 6.03
SP  26 John Ewing   R 26   39 37 1 6 30 329.00 405 146 154 .279   4.87 6.6 3.62
SP  29 Toad Ramsey   L 24   18 15 0 1 16 140.00 175 71 60 .244   5.59 0.0 0.00
SP    30   Guy Hecker         R 33   16 15 0 4 12 145.00 206 45 32 .127   5.59 2.4 1.24
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL                                                
CL    
MR    
MR    
MR                                                
KC-UA 1884
W L Pct Stdg Runs Rank Op Runs Rank
16 63 .203 12 311 9 618 10
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C   20  15   8 Kid Baldwin     R     R 19   44 150 29 5 0 15   3   .193 .209 .253 .462 1.4 0.69
1B   83  10   7 Jerry Sweeney   R   U 24   31 129 34 3 0 16 4 .264 .286 .287 .573 2.9 2.65
2B   37   7   6 Charlie Berry   R   R 23   22 84 21 4 1 11 1 .250 .259 .357 .616 1.8 1.09
3B   16  11   9 Pat Sullivan   R   U 21   21 75 14 2 0 10 3 .187 .218 .240 .458 0.5 0.19
SS   63  12   8 Clarence Cross   R   U 28   24 89 19 1 0 12 6 .213 .263 .225 .488 1.6 1.16
LF    4    
CF  -      
RF   17   9   7 Frank Shaffer     R     L 27   41 146 29 3 0 16   12   .199 .259 .233 .492 1.0 0.34
Top 5 reserves  
1B   8 Thomas Gorman     R     L 25   24 100 28 4 0 18   3   .280 .301 .340 .641 2.9 3.02
     
     
     
                                                       
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP   22  26   Ernie Hickman       R U 28   17 15 0 4 13 137.33 172 36 68 .327   4.52 0.7 0.16
SP  24 Bob Black   R R 21   15 13 0 4 9 120.33 124 17 91 .645   3.22 1.6 0.62
SP  23 Peek-A-Boo Veach   R U 22   12 12 0 3 9 104.00 95 10 62 .590   2.42 1.7 0.75
SP                                                
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL                                                
CL    
MR    
MR    
MR                                                
WOR-NL 1882
W L Pct Stdg Runs Rank Op Runs Rank
18 66 .214 8 379 8 652 8
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C   16  13   8 Doc Bushong           R 25   69 253 40 4 1 20 15 5   .158 .174 .194 .368 1.3 0.50
1B   53   7   7 Harry Stovey     R 25   43 184 53 7 3 46 13 11 .288 .328 .429 .757 5.2 4.32
2B   58   7   7 George Creamer     R 27   81 286 65 16 1 27 29 14 .227 .263 .336 .599 4.8 3.40
3B   26   9   8 Arthur Irwin     L 24   51 202 44 7 0 18 18 9 .218 .251 .272 .523 2.1 1.17
SS   40  11   8 Arthur Irwin     L 24   33 131 29 5 0 12 12 6 .221 .255 .290 .545 1.4 0.79
LF   49   7   7 Harry Stovey     R 25   41 176 51 6 2 44 13 11 .290 .332 .415 .747 5.1 4.68
CF   51   6   6 Jackie Hayes   R   U 21   55 227 61 15 3 19 38 4 .269 .281 .401 .682 4.7 3.51
RF   22  10   8 Jake Evans           U 25   64 246 52 7 0 24 18 5   .211 .227 .264 .491 1.3 0.61
Top 5 reserves  
SS  10 Fred Corey           R 25   26 91 22 2 0 12 10 2   .242 .258 .352 .610 1.6 1.08
LF  10 Jim Clinton   R   R 31   21 79 13 2 0 7 2 6 .165 .224 .190 .414 0.1 0.02
     
     
                                                       
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP   30  14   Lee Richmond         R 25   46 44 0 13 33 404.67 517 87 121 .200   3.74 6.5 3.20
SP  15 Frank Mountain   R 22   18 16 0 2 16 144.00 185 35 29 .132   3.69 4.7 3.14
SP  17 Fred Corey   R 25   14 12 0 1 12 117.33 152 16 30 .179   3.53 1.7 0.77
SP                                                
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL                                                
CL    
MR    
MR    
MR                                                
STL-NL 1897
W L Pct Stdg Runs Rank Op Runs Rank
29 102 .221 12 592 12 1088 12
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C   91   7   5 Klondike Douglas           L 24   61 244 80 7 3 36 24 25 6 .328 .404 .402 .806 7.0 7.57
1B   51  11  11 Mike Grady     R 27   83 318 89 11 7 47 44 26 7 .280 .353 .399 .752 6.0 4.81
2B   23  18  11 Bill Hallman     R 30   77 287 63 6 0 30 25 23 12 .220 .287 .254 .541 1.1 0.39
3B   62   9   9 Fred Hartman     R 29   124 516 158 21 2 67 67 26 18 .306 .350 .390 .740 9.6 7.29
SS   86   7   7 Monte Cross     R 27   131 462 132 17 4 59 55 62 38 .286 .379 .396 .775 13.5 11.21
LF   35  16  12 Dan Lally     L 29   83 335 93 14 2 53 40 8 11 .278 .309 .367 .676 3.2 1.55
CF   49  12  10 Dick Harley   R   L 24   89 326 95 6 3 43 35 36 23 .291 .381 .362 .743 6.9 4.96
RF   51  10  10 Tuck Turner           B 24   102 416 121 17 2 58 41 35 8 .291 .350 .404 .754 7.7 5.62
Top 5 reserves  
LF  15 Klondike Douglas           L 24   28 112 37 3 1 17 11 11 3 .330 .405 .402 .807 3.2 2.67
C  11 Ed McFarland     R 22   23 82 27 4 1 11 13 6 2 .329 .375 .463 .838 2.1 2.01
CF  15 Tommy Dowd     R 28   30 124 33 8 0 21 8 5 9 .266 .295 .347 .642 1.4 0.78
2B  17 John Houseman   R   U 27   41 139 34 3 0 17 11 14 8 .245 .331 .309 .640 1.3 0.69
1B    19   Roger Connor           L 39   22 83 19 3 1 13 12 13 3 .229 .333 .325 .658 0.8 0.46
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP   12  47   Red Donahue         R 24   42 38 1 9 33 335.00 466 102 62 .109   6.13 4.0 1.65
SP  49 Bill Hart   R 31   38 31 0 9 27 291.33 391 146 66 .123   6.27 2.9 1.07
SP    
SP                                                
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL  -                                                
CL    
MR    
MR    
MR                                                
WAS-NL 1886
W L Pct Stdg Runs Rank Op Runs Rank
28 92 .233 8 445 8 792 7
Team index - 100 = average
Team Pos Str All Total Adj
Pos Index Rank Rank Name MVP Star Rk GG SS Bats Age Gms AB H 2B HR R RBI BB SB BA OBA SA OPS WS WSQ
C   28  11   6 Barney Gilligan           R 30   71 223 42 7 0 19 14 32 5 .188 .290 .238 .528 2.9 1.56
1B   26  10   8 Phil Baker     L 29   56 222 49 4 1 25 23 14 11 .221 .267 .279 .546 1.9 0.79
2B   68  10   7 Jimmy Knowles     U 27   62 239 51 9 2 23 19 8 11 .213 .239 .326 .565 3.3 2.24
3B   32   8   7 Jimmy Knowles     U 27   53 204 43 7 1 20 16 7 9 .211 .237 .309 .546 3.0 2.07
SS   30   9   8 Davy Force     R 36   56 199 36 4 0 21 13 14 7 .181 .235 .211 .446 2.7 1.57
LF   55   8   7 Cliff Carroll     B 26   109 425 97 11 2 72 22 43 30 .228 .299 .296 .595 6.3 4.24
CF  100   4   4 Paul Hines     R 34   91 355 111 22 7 58 41 25 15 .313 .358 .468 .826 12.7 12.43
RF   18  13   8 Ed Crane           R 24   51 182 31 7 0 12 12 8 5 .170 .205 .231 .436 0.5 0.13
Top 5 reserves  
2B   8 Jack Farrell           R 28   47 171 41 11 2 24 18 15 12 .240 .301 .386 .687 4.1 3.42
1B   9 Bill Krieg     R 27   27 98 25 6 1 11 15 3 2 .255 .277 .408 .685 2.0 1.22
RF  10 George Shoch   R   R 27   24 88 26 2 1 10 17 2 2 .295 .311 .375 .686 1.6 1.06
SS  11 Sadie Houck     R 30   51 191 41 3 0 14 14 2 4 .215 .223 .230 .453 1.5 0.69
1B    11   Joe Start           L 43   31 122 27 4 0 10 17 5 4 .221 .252 .270 .522 0.9 0.34
Team Pos Str All   Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   GS CG SHO W L IP H BB SO SO/WH ERA WS WSQ
SP   32  17   Dupee Shaw         L 27   44 43 1 13 31 382.33 381 90 175 .372   3.34 14.5 10.66
SP  20 Bob Barr   R 30   22 21 1 3 18 190.67 216 54 80 .296   4.30 4.0 2.19
SP  22 Tony Madigan   R R 17   14 13 0 1 13 115.67 159 44 29 .143   5.06 0.6 0.16
SP                                                
Team Pos Str All   Bl Total Adj
Pos Index Rank Rank Name MVP CY Star Rk Thrw Age   RA W L Svs Svs IP H BB SO SO/WH ERA WS WSQ
CL                                                
CL    
MR    
MR    
MR                                                
Copyright © 2009-11 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia