Shortstops
  You can sponsor this page for $30. Your support is appreciated.    
          Home
           Chronology 
         
           National League 
           
Win Shares Leaders League Averages SS Defense per 700 Total Chances Shortstop Batting per 600 Plate Appearances
Year WS Leader WS BWS/G Leader BWS/G FWS/G Leader FWS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm BWS/G FWS/G TWS/G Off%   Year PO Assts Err DP F Pct.   At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC Year
1876 G. Wright  16.0 G. Wright .190 J. Peters .047 G. Wright BOS   29    21.79   27.2 10.80 .092 .035 .127   72.2   1876 170.5 436.5 93.0 26.8 .867   588.7 161.2 18.5 4.8 1.6 99.1 56.2 11.3 13.7 .274 .288 .330 .618 94.3 1876
1877 J. Peters   9.4 J. Peters .110 D. Force .068 J. Peters CHI   27    10.68   28.1 6.27 .076 .045 .121   62.5   1877 192.8 415.3 91.9 30.9 .869   590.6 166.4 16.1 7.6 0.4 88.8 70.0 9.4 22.3 .282 .293 .337 .630 88.3 1877
1878 B. Ferguson  10.2 B. Ferguson .130 G. Wright .081 B. Ferguson CHI   33    13.17   29.1 6.07 .062 .046 .107   57.4   1878 153.3 464.5 82.2 34.7 .883   585.2 150.6 20.7 3.4 0 76.4 53.2 14.8 38.4 .257 .276 .304 .580 77.6 1878
1879 G. Wright  15.7 G. Wright .118 G. Wright .067 G. Wright PRO   32    20.82   28.5 7.90 .062 .043 .105   58.7   1879 162.9 451.4 85.7 31.1 .878   586.1 144.4 21.7 6.2 0.9 82.0 50.1 13.9 38.6 .246 .264 .309 .573 77.2 1879
                                                 
1880 T. Burns  12.8 T. Burns .146 A. Irwin .071 T. Burns CHI   23    15.69   25.7 8.14 .064 .044 .108   59.0   1880 164.3 453.3 82.4 37.0 .882   585.2 143.4 20.5 4.4 0.5 67.0 53.6 14.8 46.2 .245 .264 .298 .562 71.9 1880
1881 T. Burns  11.0 T. Burns .105 J. Glasscock .063 T. Burns CHI   24    12.46   26.1 7.78 .059 .048 .107   55.1   1881 175.1 440.6 84.3 43.2 .880   577.4 143.8 21.9 5.5 1.5 74.5 57.1 22.6 30.8 .249 .277 .314 .591 73.8 1881
1882 J. Glasscock  18.7 J. Glasscock .158 M. McGeary .091 J. Glasscock CLE   22    26.79   25.8 7.44 .061 .049 .110   55.6   1882 177.7 428.9 93.4 40.1 .867   584.4 138.0 26.0 9.0 2.7 79.0 63.7 15.6 52.5 .236 .256 .325 .581 76.5 1882
1883 J. Glasscock  13.7 T. Burns .123 J. Glasscock .069 J. Glasscock CLE   23    15.55   26.9 10.00 .070 .044 .114   61.6   1883 190.8 413.3 95.9 37.4 .863   580.2 151.4 30.6 9.4 1.6 85.8 67.7 19.8 49.7 .261 .285 .354 .639 88.7 1883
1883 S. Wise  13.7      
1884 B. McClellan  14.7 B. McClellan .108 J. Glasscock .065 B. McClellan PHI   28    16.87   27.4 9.78 .057 .043 .101   57.2   1884 180.7 429.8 89.5 30.5 .872   565.7 128.3 17.7 5.7 4.4 79.8 53.3 34.3 85.7 .227 .271 .301 .572 75.0 1884
1885 T. Burns  17.9 S. Wise .138 C. Bastian .060 T. Burns CHI   28    20.91   26.3 10.90 .072 .046 .118   60.8   1885 182.3 432.4 85.3 41.4 .878   570.3 136.3 20.9 8.3 3.3 83.5 57.1 29.7 60.8 .239 .277 .322 .599 78.2 1885
1886 J. Glasscock  22.1 J. Glasscock .143 M. Ward .058 J. Glasscock STL   26    26.39   28.0 14.13 .086 .043 .129   66.5   1886 182.2 438.2 79.6 39.2 .886   552.5 143.9 21.9 7.9 3.8 88.8 65.8 47.5 55.1 25.7 .260 .319 .349 .668 90.6 1886
1887 M. Ward  25.0 S. Wise .164 M. Ward .067 M. Ward NY   27    29.72   28.4 16.34 .096 .041 .137   69.9   1887 203.0 421.4 75.6 40.1 .892   548.7 160.0 23.0 12.1 4.3 104.6 73.5 45.4 31.9 5.9 53.1 .292 .352 .401 .753 106.5 1887
1888 N. Williamson  19.6 N. Williamson .116 A. Irwin .064 N. Williamson CHI   30    22.03   28.7 15.29 .072 .046 .117   61.2   1888 210.1 409.7 80.2 38.9 .885   563.0 135.7 18.0 8.5 3.4 75.6 62.0 31.8 54.6 5.2 35.3 .241 .288 .321 .609 74.5 1888
1889 J. Glasscock  26.9 J. Glasscock .139 J. Glasscock .065 J. Glasscock IND   29    34.74   28.4 15.23 .076 .046 .122   62.1   1889 221.4 401.1 77.5 44.9 .889   547.7 148.8 22.7 6.1 3.9 89.1 71.7 46.9 45.2 5.4 34.3 .272 .335 .357 .692 90.3 1889
                                             
1890 J. Glasscock  25.3 J. Glasscock .159 B. Allen .096 J. Glasscock NY   30    30.93   25.8 17.20 .043 .025 .137   62.6   1890 230.4 403.1 66.5 42.5 .905   532.6 139.8 19.2 9.7 3.8 89.9 61.6 61.5 30.0 5.9 34.5 .263 .345 .356 .701 92.2 1890
1891 H. Long  29.2 H. Long .140 H. Long .070 H. Long BOS   25    38.85   26.5 15.00 .072 .047 .119   60.4   1891 227.1 399.6 73.3 42.3 .895   543.7 136.8 16.0 8.1 3.2 87.3 61.3 53.1 32.9 3.2 31.8 .252 .322 .329 .651 83.4 1891
1892 H. Long  26.5 B. Dahlen .160 G. Smith .088 H. Long BOS   26    33.23   26.2 16.93 .070 .050 .120   58.5   1892 235.2 395.1 69.7 41.5 .900   552.1 137.1 17.5 7.6 2.4 76.9 65.8 44.3 38.9 3.6 29.7 .248 .308 .321 .629 77.4 1892
1893 H. Long  25.1 J. McGraw .129 G. Smith .081 H. Long BOS   27    32.35   26.4 15.09 .075 .048 .123   61.0   1893 235.6 394.4 70.0 47.7 .900   534.9 148.6 18.5 11.8 3.6 96.2 77.8 58.5 23.7 6.6 23.3 .278 .356 .377 .733 96.2 1893
1894 H. Jennings  23.8 B. Dahlen .126 H. Jennings .073 H. Jennings BAL   25    30.19   28.0 14.05 .070 .046 .116   60.3   1894 249.7 382.1 68.2 48.4 .903   532.9 161.5 24.4 11.3 5.9 109.3 89.9 51.5 25.6 6.3 9.3 29.5 .303 .371 .425 .796 105.4 1894
1895 H. Jennings  29.2 E. McKean .156 B. Dahlen .090 H. Jennings BAL   26    39.91   28.2 14.02 .069 .050 .119   58.1   1895 247.3 388.2 64.5 47.9 .908   538.8 155.8 21.7 9.1 4.2 100.8 77.6 40.1 28.5 7.9 13.2 27.6 .289 .347 .387 .734 94.0 1895
1896 H. Jennings  35.5 H. Jennings .181 H. Jennings .092 H. Jennings BAL   27    49.93   27.8 16.67 .091 .047 .138   65.8   1896 251.9 384.2 63.9 48.1 .909   536.6 164.8 22.2 9.5 5.0 98.3 86.5 40.8 27.1 7.5 15.1 33.8 .307 .364 .412 .776 99.2 1896
1897 G. Davis  31.0 G. Davis .179 H. Jennings .079 G. Davis NY   26    42.97   28.5 15.70 .081 .044 .125   64.7   1897 259.7 378.6 61.7 42.1 .912   536.0 156.9 25.2 9.0 4.3 93.2 80.0 41.7 8.5 13.8 28.6 .293 .353 .397 .750 91.9 1897
1898 B. Dahlen  26.9 H. Jennings .170 T. Corcoran .073 H. Jennings BAL   29    37.13   29.0 16.39 .068 .047 .115   59.2   1898 263.5 379.4 57.1 47.3 .918   535.8 140.9 19.7 6.6 2.8 76.2 68.4 43.5 7.8 12.9 17.9 .263 .327 .340 .667 75.5 1898
1899 B. Dahlen  21.3 B. Dahlen .135 T. Corcoran .068 B. Dahlen BRO   29    28.21   28.3 15.10 .062 .048 .110   56.3   1899 254.7 386.7 58.6 44.5 .916   533.3 146.8 19.7 7.0 3.1 18.6 73.6 43.0 8.5 15.2 24.6 .275 .339 .356 .695 80.7 1899
                                             
1900 B. Dahlen  21.3 G. Davis .118 B. Ely .077 B. Dahlen BRO   30    27.56   30.5 12.13 .049 .047 .096   50.7   1900 246.3 404.1 49.6 44.9 .929   538.3 135.1 19.0 7.1 3.7 75.4 68.3 46.7 4.0 11.0 22.3 .251 .316 .334 .650 71.3 1900
1901 B. Wallace  25.9 H. Wagner .215 B. Ely .077 B. Wallace STL   27    33.72   29.8 15.45 .071 .048 .114   59.6   1901 257.7 390.7 51.6 43.1 .926   549.4 141.7 21.9 8.2 3.0 64.5 72.5 38.1 3.6 8.9 22.4 .258 .310 .344 .654 70.9 1901
1902 B. Dahlen  23.2 H. Wagner .207 H. Long .066 B. Dahlen BRO   32    27.88   28.2 15.10 .070 .046 .116   60.3   1902 248.0 393.8 58.2 41.5 .917   547.2 139.9 16.3 6.2 1.1 64.6 55.6 34.8 4.2 13.8 22.8 .256 .305 .314 .619 62.2 1902
1903 H. Wagner  30.9 H. Wagner .214 B. Dahlen .067 H. Wagner PIT   29    48.09   27.8 15.00 .067 .048 .115   58.5   1903 261.0 380.0 59.0 42.1 .916   541.8 139.9 20.6 9.9 1.6 70.6 70.0 41.5 6.1 10.6 25.4 .258 .318 .341 .659 72.9 1903
1904 H. Wagner  39.0 H. Wagner .284 J. Tinker .074 H. Wagner PIT   30    59.99   29.1 20.30 .091 .045 .136   67.0   1904 269.4 376.3 54.3 42.3 .922   544.7 140.1 21.3 7.8 2.4 66.4 60.2 39.5 4.0 11.8 34.3 .257 .312 .338 .650 71.8 1904
1905 H. Wagner  45.8 H. Wagner .250 J. Tinker .067 H. Wagner PIT   31    71.70   28.5 19.59 .083 .046 .129   64.2   1905 263.4 389.1 47.5 46.4 .932   544.4 142.0 20.8 8.4 3.2 65.8 64.6 37.4 5.6 12.6 28.9 .261 .315 .348 .663 71.0 1905
1906 H. Wagner  44.7 H. Wagner .245 H. Wagner .082 H. Wagner PIT   32    75.36   27.9 16.30 .069 .045 .115   60.5   1906 267.0 387.3 45.7 40.3 .935   532.5 128.3 18.4 4.7 0.9 59.0 49.2 45.4 4.4 17.7 21.0 .241 .306 .298 .604 56.5 1906
1907 H. Wagner  43.0 H. Wagner .257 M. Doolan .064 H. Wagner PIT   33    70.97   27.6 16.39 .069 .045 .114   60.3   1907 270.2 385.1 44.7 42.8 .936   537.5 130.2 18.0 5.8 1.3 58.2 45.4 41.6 3.7 17.2 25.8 .242 .301 .305 .606 56.3 1907
1908 H. Wagner  58.9 H. Wagner .326 J. Tinker .081 H. Wagner PIT   34    96.77   28.8 20.99 .097 .047 .144   67.4   1908 247.4 407.4 45.2 38.3 .935   540.9 139.3 20.0 8.5 3.6 53.6 55.4 35.1 3.5 20.5 22.0 .258 .307 .346 .653 61.1 1908
1909 H. Wagner  42.3 H. Wagner .242 J. Tinker .073 H. Wagner PIT   35    66.67   27.5 17.83 .080 .045 .125   63.7   1909 265.2 384.5 50.3 44.2 .928   534.2 136.9 19.1 7.5 1.9 54.4 54.0 43.5 2.4 19.9 20.6 .256 .315 .331 .646 63.2 1909
                                             
1910 H. Wagner  28.0 H. Wagner .147 M. Doolan .070 H. Wagner PIT   36    37.36   27.3 17.43 .068 .047 .115   59.5   1910 263.1 384.5 52.4 51.1 .925   521.5 132.5 20.1 5.9 2.2 57.5 52.0 55.1 47.0 4.1 19.3 18.5 .254 .330 .328 .658 63.1 1910
1911 H. Wagner  24.6 H. Wagner .178 M. Doolan .074 H. Wagner PIT   37    35.58   27.2 17.30 .070 .047 .116   59.9   1911 253.9 395.3 50.8 48.4 .927   524.4 138.8 20.3 8.7 3.0 70.8 56.4 52.4 53.3 5.6 17.6 21.8 .265 .338 .354 .692 69.7 1911
1912 H. Wagner  35.4 H. Wagner .165 H. Wagner .083 H. Wagner PIT   38    55.14   27.5 15.13 .054 .045 .102   55.2   1912 258.5 394.8 46.7 50.8 .933   533.2 137.8 20.4 9.1 2.3 68.6 68.4 41.1 55.2 4.5 21.2 20.0 .259 .317 .344 .661 63.0 1912
1913 A. Fletcher  24.2 H. Wagner .113 A. Fletcher .066 A. Fletcher NY   28    32.02   28.7 14.70 .057 .044 .102   56.5   1913 270.0 389.4 40.6 45.7 .942   537.1 138.1 16.3 8.3 2.5 57.6 56.0 40.3 50.7 4.6 18.0 20.9 .257 .314 .332 .646 60.6 1913
1914 R. Maranville  24.3 S. Magee .182 R. Maranville .085 R. Maranville BOS   22    28.29   28.0 16.78 .069 .046 .115   60.1   1914 269.0 380.7 50.3 43.1 .928   530.8 135.5 19.1 6.9 2.6 62.3 54.7 42.8 46.5 6.8 19.6 24.0 .255 .319 .332 .651 63.0 1914
1915 D. Bancroft  21.3 H. Wagner .106 B. Herzog .068 H. Wagner PIT   41    23.08   28.0 17.60 .076 .044 .120   63.2   1915 269.5 383.1 47.4 49.0 .932   533.8 138.0 19.6 6.5 2.9 65.6 45.6 39.9 45.3 4.4 21.9 18.1 16.1 .258 .315 .336 .651 59.7 1915
1916 R. Maranville  26.9 R. Hornsby .176 D. Bancroft .077 R. Maranville BOS   24    33.86   27.8 16.66 .065 .045 .110   59.0   1916 261.8 387.3 50.9 48.1 .927   535.6 126.9 16.2 7.6 2.1 54.1 43.6 41.4 56.1 5.7 17.3 18.8 .237 .299 .308 .607 52.7 1916
1917 R. Hornsby  37.6 R. Hornsby .213 A. Fletcher .084 R. Hornsby STL   21    53.17   26.4 18.90 .086 .044 .131   66.0   1917 246.9 405.4 47.7 55.6 .932   543.0 140.4 20.2 7.9 3.2 65.5 44.6 34.4 43.1 5.8 16.8 15.1 .259 .310 .342 .652 60.4 1917
Win Shares Leaders   League Averages   SS Defense per 700 Total Chances   Shortstop Batting per 600 Plate Appearances
Year WS Leader WS BWS/G Leader BWS/G FWS/G Leader FWS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm BWS/G FWS/G TWS/G Off%   Year PO Assts Err DP F Pct.   At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC Year
1918 C. Hollocher  27.9 C. Hollocher .172 A. Fletcher .075 C. Hollocher CHI   22    36.83   27.2 14.80 .077 .045 .122   63.3   1918 253.4 402.0 44.6 47.9 .936   535.3 136.7 17.7 7.2 1.3 62.8 40.3 43.1 37.2 5.3 16.3 15.6 .255 .317 .322 .639 59.3 1918
1919 A. Fletcher  20.2 R. Hornsby .165 A. Fletcher .069 A. Fletcher NY   34    23.65   28.2 15.50 .072 .044 .116   62.0   1919 256.3 404.5 39.2 50.0 .944   547.9 143.8 17.4 7.2 2.1 58.4 45.1 33.1 31.0 3.8 15.2 15.3 .262 .309 .332 .641 58.2 1919
                                             
1920 D. Bancroft  25.6 C. Hollocher .151 D. Bancroft .067 D. Bancroft PHI/NY   29    31.36   29.1 16.26 .069 .045 .114   60.3   1920 262.1 398.4 39.5 55.1 .944   543.9 148.7 22.8 9.0 0.9 63.9 49.6 33.4 31.5 3.4 19.3 11.7 12.4 .273 .319 .353 .672 60.6 1920
1921 D. Bancroft  30.6 D. Bancroft .142 R. Maranville .070 D. Bancroft NY   30    42.67   28.8 15.26 .057 .046 .103   55.5   1921 268.9 397.1 34.0 61.1 .951   542.4 150.9 22.5 8.1 2.7 69.4 51.0 35.6 33.2 3.0 19.0 9.0 10.0 .278 .326 .364 .690 64.0 1921
1922 D. Bancroft  27.1 D. Bancroft .114 R. Maranville .067 D. Bancroft NY   31    33.86   28.8 17.43 .066 .045 .111   59.2   1922 265.8 397.4 36.8 67.6 .947   534.3 155.8 25.5 7.6 3.2 76.7 57.6 42.5 26.0 4.0 19.2 10.3 9.0 .292 .348 .386 .734 72.9 1922
1923 D. Bancroft  18.4 D. Bancroft .127 D. Bancroft .065 D. Bancroft NY   32    25.90   27.3 14.41 .053 .044 .097   54.8   1923 257.0 401.0 42.0 70.0 .940   534.7 145.6 23.4 6.3 3.0 72.8 50.4 47.5 36.1 2.4 15.4 10.3 9.8 .272 .334 .356 .690 65.5 1923
1924 G. Wright  21.7 T. Jackson .090 G. Wright .061 G. Wright PIT   23    25.58   26.8 15.53 .058 .044 .102   56.7   1924 259.0 405.9 35.1 75.9 .950   546.5 149.6 22.9 7.1 4.8 72.1 58.4 37.1 41.1 1.8 14.6 9.2 8.7 .274 .322 .368 .690 63.6 1924
1925 G. Wright  23.7 D. Bancroft .122 G. Wright .061 D. Bancroft BOS   34    30.00   27.6 15.79 .058 .043 .101   57.4   1925 266.4 393.5 40.1 73.3 .943   536.7 151.5 24.7 6.7 5.2 72.9 62.4 47.0 39.2 1.7 14.6 6.7 4.7 .282 .342 .382 .724 71.3 1925
1926 D. Bancroft  19.8 D. Bancroft .121 T. Thevenow .073 D. Bancroft BOS   35    25.16   28.0 15.80 .056 .043 .100   56.4   1926 275.3 389.5 35.2 73.5 .950   534.2 145.9 21.8 7.8 3.4 70.3 58.2 42.5 36.7 2.8 20.5 6.0 .273 .330 .362 .692 65.4 1926
1927 T. Jackson  23.4 T. Jackson .125 T. Jackson .064 T. Jackson NY   23    32.59   27.3 14.83 .053 .044 .097   54.4   1927 271.9 390.5 37.6 72.4 .946   540.9 147.3 20.8 5.2 4.4 68.1 63.0 38.6 40.8 1.7 18.8 5.7 .272 .323 .354 .677 62.6 1927
1928 T. Jackson  22.1 G. Wright .093 H. Ford .074 T. Jackson NY   24    29.38   28.6 13.00 .039 .045 .084   46.2   1928 267.1 398.1 34.8 78.1 .950   528.2 133.7 23.2 5.8 3.7 59.5 55.7 49.4 40.6 2.1 20.3 4.3 .253 .320 .340 .660 58.1 1928
1929 T. Jackson  23.3 T. Jackson .093 C. Gelbert .067 T. Jackson NY   25    30.10   27.9 14.19 .047 .046 .094   50.6   1929 262.0 404.8 33.2 77.9 .953   530.4 147.7 23.4 7.3 4.1 78.9 60.4 48.6 37.5 1.9 19.1 9.2 .278 .341 .373 .714 69.7 1929
                                             
1930 G. Wright  21.3 W. English .135 R. Maranville .064 G. Wright BRO   29    26.67   27.2 16.00 .055 .046 .101   54.3   1930 259.3 407.9 32.8 86.2 .953   536.8 158.1 27.4 8.5 7.3 78.9 73.1 41.9 42.3 2.5 18.8 4.3 .294 .348 .418 .766 78.5 1930
1931 W. English  21.8 W. English .123 T. Thevenow .065 W. English CHI   24    27.56   27.5 15.16 .055 .044 .099   55.3   1931 260.9 408.6 30.5 83.5 .956   541.7 146.9 26.7 6.5 2.5 68.6 51.1 43.3 42.3 2.7 12.3 6.5 .271 .328 .359 .687 64.1 1931
1931 T. Jackson  21.8      
1932 D. Bartell  21.3 A. Vaughan .116 B. Jurges .075 A. Vaughan PIT   20    27.03   26.1 16.24 .055 .045 .100   55.1   1932 256.7 405.8 37.5 74.1 .946   548.2 147.6 29.7 7.1 4.7 68.1 56.7 35.2 45.1 3.0 13.6 5.7 .269 .317 .375 .692 64.8 1932
1933 A. Vaughan  34.0 A. Vaughan .173 B. Jurges .065 A. Vaughan PIT   21    51.87   26.1 15.41 .052 .044 .096   54.6   1933 263.7 400.3 36.0 76.6 .949   545.3 141.7 21.5 6.1 2.9 61.5 50.2 38.0 43.2 2.8 13.9 4.8 15.3 .260 .312 .338 .650 56.5 1933
1934 A. Vaughan  36.0 A. Vaughan .174 A. Vaughan .068 A. Vaughan PIT   22    49.74   26.9 19.70 .080 .047 .127   62.9   1934 267.8 398.4 33.8 71.6 .952   540.8 153.8 27.4 5.9 6.6 79.9 62.2 46.3 48.2 3.5 9.4 6.0 11.0 .284 .345 .393 .738 74.7 1934
1935 A. Vaughan  38.8 A. Vaughan .234 L. Durocher .081 A. Vaughan PIT   23    61.25   26.7 17.26 .067 .047 .114   59.0   1935 277.8 385.3 36.9 69.3 .947   538.0 145.8 26.0 5.3 8.0 72.5 63.1 46.8 50.4 3.6 11.6 5.1 13.2 .271 .333 .384 .717 70.2 1935
1936 A. Vaughan  35.5 A. Vaughan .178 B. Jurges .072 A. Vaughan PIT   24    51.82   27.9 16.70 .062 .045 .107   58.1   1936 278.2 383.6 38.2 78.9 .945   534.5 147.7 24.1 4.3 4.6 69.7 54.5 51.2 49.6 3.4 10.9 5.2 13.8 .276 .343 .363 .706 69.3 1936
1937 D. Bartell  27.8 A. Vaughan .151 D. Bartell .072 D. Bartell NY   29    41.63   27.9 15.28 .054 .043 .097   55.3   1937 266.4 400.7 32.9 76.4 .953   533.7 137.5 22.3 5.4 4.9 64.2 60.0 51.4 53.7 2.8 12.1 6.2 12.8 .258 .326 .348 .674 62.1 1937
1938 A. Vaughan  33.9 A. Vaughan .170 A. Vaughan .061 A. Vaughan PIT   26    51.86   28.6 15.38 .055 .044 .099   55.4   1938 263.6 397.2 39.2 77.8 .944   534.3 136.4 21.9 5.1 5.0 60.9 55.2 53.9 51.7 2.7 9.1 7.6 12.4 .255 .327 .343 .670 62.0 1938
1939 A. Vaughan  25.3 A. Vaughan .120 J. Brown .059 A. Vaughan PIT   27    32.24   28.2 16.06 .060 .043 .102   58.4   1939 264.7 403.5 31.8 83.5 .955   535.4 145.2 24.9 6.3 4.3 69.0 52.5 46.1 45.7 3.8 14.7 5.8 12.0 .271 .333 .365 .698 65.1 1939
                                             
1940 A. Vaughan  30.5 A. Vaughan .166 P. Reese .065 A. Vaughan PIT   28    44.26   25.5 14.46 .050 .044 .093   53.4   1940 261.6 404.7 33.7 76.6 .952   543.6 137.2 21.5 4.4 5.9 62.9 59.6 46.7 46.5 2.4 7.3 7.8 12.3 .252 .314 .341 .655 59.8 1940
1941 E. Joost  20.6 A. Vaughan .159 P. Reese .058 A. Vaughan PIT   29    25.99   25.0 14.46 .053 .043 .097   55.1   1941 264.0 402.2 33.8 75.0 .952   540.1 137.8 23.0 4.0 4.0 59.9 52.0 45.5 46.6 2.4 12.0 7.2 10.6 .255 .316 .334 .650 59.3 1941
1942 P. Reese  27.3 P. Reese .103 P. Reese .077 P. Reese BRO   23    36.94   26.1 15.04 .053 .046 .099   53.3   1942 268.0 401.5 30.5 75.1 .956   535.8 132.1 22.9 3.3 2.8 59.8 40.6 48.6 49.7 2.9 12.7 8.6 12.2 .246 .313 .317 .630 55.3 1942
1943 A. Vaughan  18.3 A. Vaughan .151 M. Marion .079 A. Vaughan BRO   31    26.26   27.1 13.59 .047 .043 .090   51.9   1943 249.2 419.8 31.0 76.6 .956   540.4 132.9 20.0 3.2 2.5 54.3 49.6 45.5 43.2 3.1 11.0 7.3 9.4 .246 .308 .309 .617 52.5 1943
1944 M. Marion  19.8 B. Kerr .067 M. Marion .074 M. Marion STL   26    26.82   25.1 11.99 .034 .041 .075   44.8   1944 261.3 407.6 31.1 72.0 .956   541.5 129.7 22.4 3.5 3.3 58.0 49.4 43.0 45.0 1.8 13.7 6.8 11.6 .240 .298 .312 .610 51.3 1944
1945 M. Marion  17.5 M. Marion .080 M. Marion .063 M. Marion STL   27    23.47   25.8 12.75 .038 .042 .080   47.2   1945 260.5 404.2 35.3 70.1 .950   545.3 139.1 22.2 3.9 3.9 64.0 51.0 41.6 42.6 2.6 10.5 6.1 12.4 .255 .311 .331 .642 57.5 1945
1946 P. Reese  26.4 P. Reese .114 M. Marion .075 P. Reese BRO   27    36.01   29.1 14.69 .050 .043 .093   54.0   1946 259.3 411.6 29.1 79.8 .958   530.1 131.7 20.8 4.1 3.1 57.6 43.9 55.1 41.4 1.5 13.3 6.5 10.3 .248 .321 .320 .641 54.9 1946
1947 P. Reese  26.3 P. Reese .127 M. Marion .075 P. Reese BRO   28    35.88   28.5 15.70 .057 .043 .100   57.0   1947 258.5 417.0 24.5 81.7 .965   540.3 143.5 23.9 4.3 8.5 66.4 59.0 49.7 47.0 1.7 8.3 5.5 11.7 .266 .329 .373 .702 66.4 1947
1948 P. Reese  22.6 A. Dark .108 P. Reese .061 P. Reese BRO   29    29.13   27.2 14.48 .048 .044 .091   52.1   1948 255.4 416.9 27.7 77.2 .960   548.0 141.4 25.2 4.2 5.0 63.1 54.6 43.1 51.9 1.3 7.6 8.0 11.2 .258 .314 .347 .661 59.6 1948
1949 P. Reese  31.5 P. Reese .142 G. Hamner .069 P. Reese BRO   30    46.10   27.4 13.95 .050 .045 .095   52.8   1949 246.1 426.4 27.5 80.8 .961   543.4 141.0 24.4 4.4 5.6 72.0 50.5 44.7 48.8 2.2 9.7 5.6 11.4 .260 .318 .351 .669 61.8 1949
                                             
1950 G. Hamner  19.3 P. Reese .093 G. Hamner .059 P. Reese BRO   31    23.62   27.5 14.40 .048 .044 .092   52.0   1950 257.8 415.2 27.0 88.0 .961   541.6 137.8 24.4 4.4 10.2 63.9 60.6 47.9 60.1 1.8 8.7 5.1 12.9 .255 .317 .372 .689 63.4 1950
1951 A. Dark  27.2 A. Dark .119 G. Hamner .059 A. Dark NY   29    37.07   27.6 15.31 .051 .043 .094   54.1   1951 252.7 416.1 31.2 89.7 .955   540.0 137.9 20.9 6.1 7.9 67.5 57.3 49.4 55.1 2.4 8.3 6.8 5.2 12.6 .255 .321 .361 .682 61.3 1951
1952 A. Dark  27.5 S. Hemus .141 R. McMillan .058 A. Dark NY   30    33.53   26.3 18.64 .080 .044 .123   64.7   1952 268.0 404.7 27.3 89.9 .961   537.4 143.9 24.2 3.8 8.8 72.5 55.9 49.8 56.1 4.3 8.5 6.8 4.5 13.7 .268 .335 .376 .711 68.0 1952
1953 J. Logan  23.8 S. Hemus .107 J. Logan .073 J. Logan MIL   26    30.04   26.5 15.60 .057 .043 .100   57.1   1953 261.1 409.2 29.7 87.0 .958   536.2 138.5 23.6 6.0 10.8 77.8 56.2 51.0 54.3 4.4 8.4 5.8 2.3 12.9 .258 .328 .385 .713 68.1 1953
1954 P. Reese  26.0 P. Reese .139 A. Dark .062 P. Reese BRO   35    34.91   27.4 16.96 .061 .042 .103   59.0   1954 262.8 408.8 28.4 88.4 .959   528.1 141.5 21.7 5.0 9.7 70.2 54.2 52.6 1.9 54.1 4.1 10.2 5.0 4.3 2.9 12.9 .268 .336 .383 .719 67.8 1954
1955 E. Banks  31.8 E. Banks .157 R. McMillan .063 E. Banks CHI   24    43.37   27.9 17.80 .069 .042 .111   62.0   1955 260.7 414.1 25.2 88.5 .964   532.1 143.8 27.1 3.9 12.2 74.1 62.1 52.6 5.1 54.4 3.7 8.1 3.5 4.5 3.0 14.7 .270 .338 .404 .742 71.7 1955
1956 J. Logan  24.1 E. Banks .126 R. McMillan .071 J. Logan MIL   29    30.45   28.4 15.90 .058 .044 .102   57.0   1956 264.3 408.7 27.0 87.2 .961   534.6 140.2 22.9 5.1 8.0 64.3 50.5 48.0 5.3 54.4 2.3 11.1 4.0 4.1 3.3 12.1 .262 .323 .369 .692 62.7 1956
1957 E. Banks  18.8 E. Banks .157 R. McMillan .052 E. Banks CHI   26    25.04   27.7 17.43 .064 .042 .106   60.3   1957 254.5 417.0 28.5 89.9 .959   540.8 145.9 23.1 5.7 10.7 64.9 59.3 44.4 4.0 65.5 4.1 6.7 4.0 6.3 2.5 12.8 .270 .328 .393 .721 68.5 1957
1958 E. Banks  31.1 E. Banks .169 D. Zimmer .060 E. Banks CHI   27    44.87   27.5 15.28 .055 .042 .097   56.7   1958 263.1 412.2 24.7 94.2 .965   539.9 139.0 22.0 5.2 14.0 65.1 64.1 46.1 5.3 60.9 2.4 6.9 4.7 5.1 3.3 14.5 .257 .316 .395 .711 64.7 1958
Win Shares Leaders   League Averages   SS Defense per 700 Total Chances   Shortstop Batting per 600 Plate Appearances
Year WS Leader WS BWS/G Leader BWS/G FWS/G Leader FWS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm BWS/G FWS/G TWS/G Off%   Year PO Assts Err DP F Pct.   At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC Year
