Home Starting Pitchers
  You can show your support by sponsoring this page for $15.    
  Your ad/message will appear in this space for one year.      
  Thank you for your support!       NLSP Chronology Index  Throws Right 30 GS/200 IP Chronology 
         
           National League 
             
Pct. of Starter Game Statistics Starter Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total GS CG SHO W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1876    1 George Bradley STL 23    63.02 100.0%    30.0  27.3  2.8  15.0  14.3 .499  0.7       200.00  221.3   1.7  125.0   49.2   14.1   25.3 .107   2.22      11.9 .528
1877    1 Jim Devlin LOU 28    74.65 100.0%    30.0  27.8  1.6  14.9  14.2 .495  0.9       200.00  222.8   1.4  119.9   58.3   20.6   44.2 .182   2.62      13.3 .583
1878    1 Tommy Bond BOS 22    78.82 100.0%    30.0  28.8  2.2  14.5  14.5 .482  1.0       200.00  206.7   1.3  108.8   47.5   19.4   64.7 .286   2.14      12.3 .549
1879    1 Pud Galvin BUF 22    74.07 93.8%    30.0  28.5  2.3  14.9  14.0 .496  1.1       200.00  209.5   2.1  111.6   53.6   15.9   61.2 .272   2.41      12.2 .539
             -                          
1880    1 Jim McCormick CLE 23    57.66 95.8%    30.0  27.2  2.5  15.2  13.5 .507  1.3       200.00  190.5   2.0   99.3   48.0   22.6   68.8 .323   2.16      12.0 .513
1881    1 Pud Galvin BUF 24    37.61 97.6%    30.0  28.5  2.5  15.3  14.2 .509  0.5       200.00  208.1   2.3  110.0   58.9   33.6   62.2 .258   2.65      12.2 .537
1882    1 Old Hoss Radbourn PRO 27    53.52 100.0%    30.0  28.8  1.9  14.8  14.5 .494  0.7       200.00  201.5   4.0  116.9   62.0   30.9   72.5 .312   2.79      12.0 .530
1883    1 Old Hoss Radbourn PRO 28    56.35 92.5%    30.0  27.6  1.6  15.1  13.6 .502  1.3       200.00  214.2   3.7  124.8   66.2   28.5   85.5 .352   2.98      12.7 .543
1884    1 Old Hoss Radbourn PRO 29   119.51 87.8%    30.0  28.5  2.7  15.9  13.1 .530  1.0       200.00  192.3   7.7  113.2   60.3   39.5  113.7 .491   2.71      12.9 .562
1885    1 Mickey Welch NY 25    72.35 90.0%    30.0  29.4  2.4  15.3  14.3 .508  0.4       200.00  191.9   4.4  109.8   60.8   43.5   84.6 .359   2.73      12.7 .556
1886    2 John Clarkson CHI 24    48.61 83.7%    30.0  28.6  1.2  14.8  14.0 .493  1.2       200.00  201.2   5.7  120.0   70.5   52.1   99.3 .392   3.17      12.2 .518
1887    1 John Clarkson CHI 25    63.37 75.7%    30.0  28.9  1.0  14.9  14.0 .497  1.1       200.00  212.5   8.5  129.3   83.9   52.4   65.4 .247   3.77      12.3 .532
1888    1 Charlie Buffinton PHI 27    58.25 81.9%    30.0  29.2  2.5  14.9  14.3 .496  0.8       200.00  182.8   6.9   97.1   59.4   41.9   85.0 .378   2.68      12.5 .545
1889    1 John Clarkson BOS 27    76.31 87.8%    30.0  26.9  1.2  14.7  13.6 .491  1.7       200.00  210.4   8.1  127.7   84.6   71.7   75.0 .266   3.81      12.2 .522
             -                          
1890    1 Bill Hutchison CHI 30    58.86 80.5%    30.0  28.0  2.0  16.2  12.9 .541  0.9       200.00  186.0   5.1  109.2   66.7   73.1   84.6 .327   3.00      14.9 .640
1891    1 Bill Hutchison CHI 31    57.82 92.0%    30.0  26.6  1.5  14.5  13.7 .482  1.8       200.00  198.6   5.7  120.5   71.1   75.8   74.9 .273   3.20      11.9 .509
1892    1 Kid Nichols BOS 22    61.82 86.0%    30.0  27.1  1.6  14.9  13.5 .497  1.6       200.00  187.9   4.8  109.3   67.4   72.9   75.2 .288   3.03      12.7 .535
1893    1 Amos Rusie NY 22    46.56 86.1%    30.0  25.4  0.9  14.2  13.4 .473  2.4       200.00  225.2   6.5  142.5   98.3   85.3   49.0 .158   4.42      12.1 .506
1894    1 Amos Rusie NY 23    76.28 87.4%    30.0  24.8  0.6  14.5  13.2 .484  2.3       200.00  252.2   9.0  162.4  112.7   80.1   48.8 .147   5.07      12.6 .512
1895    1 Pink Hawley PIT 22    46.80 83.6%    30.0  25.0  0.9  14.5  13.5 .484  2.0       200.00  241.4   6.9  144.6  100.2   66.8   52.1 .169   4.51      12.7 .515
1896    1 Cy Young CLE 29    48.00 82.0%    30.0  25.4  1.2  14.6  13.4 .486  2.0       200.00  230.9   5.5  131.7   91.3   64.5   50.7 .172   4.11      12.6 .526
1897    1 Kid Nichols BOS 27    48.36 77.7%    30.0  25.9  1.0  14.1  13.7 .469  2.2       200.00  234.5   5.1  131.2   92.7   65.1   52.1 .174   4.17      12.1 .497
1898    1 Kid Nichols BOS 28    49.91 74.2%    30.0  26.9  1.3  14.5  13.6 .484  1.9       200.00  208.7   4.1  106.8   75.1   57.3   50.0 .188   3.38      12.3 .511
1899    1 Vic Willis BOS 23    49.73 75.7%    30.0  26.4  1.7  14.4  13.6 .481  2.0       200.00  221.6   4.5  116.9   81.9   58.7   46.2 .165   3.68      12.8 .533
             -                          
1900    1 Joe McGinnity BRO 29    33.43 77.0%    30.0  25.6  1.9  14.1  13.6 .469  2.3       200.00  218.5   5.0  114.2   78.0   56.1   52.6 .192   3.51      12.3 .499
1901    1 Vic Willis BOS 25    42.91 79.1%    30.0  26.9  2.0  14.7  14.0 .488  1.3       200.00  203.1   4.4   97.5   69.8   51.7   83.8 .329   3.14      12.1 .514
1902    1 Jack Taylor CHI 28    37.56 78.2%    30.0  26.7  2.8  14.6  13.8 .488  1.6       200.00  196.3   1.9   85.9   58.6   51.4   77.2 .312   2.64      11.4 .485
1903    1 Joe McGinnity NY 32    45.39 85.9%    30.0  26.1  2.0  15.0  13.5 .501  1.5       200.00  203.0   3.2  102.9   69.6   60.8   77.0 .292   3.13      12.0 .503
1904    1 Joe McGinnity NY 33    49.11 85.8%    30.0  26.3  2.6  14.1  14.3 .472  1.6       200.00  186.5   3.2   88.4   60.2   57.6   77.2 .316   2.71      11.2 .467
1905    1 Christy Mathewson NY 26    48.83 90.0%    30.0  24.0  2.6  13.6  14.1 .453  2.3       200.00  190.4   3.3   92.0   65.5   60.0   81.7 .326   2.95      11.2 .462
1906    1 Three Finger Brown CHI 29    46.54 75.8%    30.0  23.9  3.5  14.7  13.1 .490  2.2       200.00  174.8   2.2   76.0   55.6   61.9   82.2 .347   2.50      12.1 .491
1907    1 Orval Overall CHI 26    38.28 73.5%    30.0  23.0  3.8  13.5  13.2 .448  3.3       200.00  172.3   2.5   74.4   53.0   63.0   79.8 .339   2.38      11.9 .477
1908    1 Christy Mathewson NY 29    42.94 72.7%    30.0  20.4  4.1  14.3  13.0 .478  2.7       200.00  167.0   2.8   70.2   49.7   54.7   75.7 .341   2.24      11.5 .453
1909    1 Christy Mathewson NY 30    40.56 73.8%    30.0  20.0  3.6  13.8  12.6 .459  3.6       200.00  169.5   2.6   73.8   53.4   62.6   84.5 .364   2.41      12.3 .484
             -                          
1910    1 Christy Mathewson NY 31    36.38 81.2%    30.0  17.4  2.7  13.0  12.5 .434  4.5       200.00  180.9   3.6   83.1   62.1   69.4   85.3 .341   2.80      12.1 .459
1911    1 Grover Alexander PHI 24    39.43 78.4%    30.0  16.8  2.1  13.1  12.7 .436  4.2       200.00  187.4   5.1   92.0   70.7   74.2   85.4 .327   3.18      11.5 .431
1912    1 Christy Mathewson NY 33    32.52 69.3%    30.0  16.6  2.1  12.8  12.5 .426  4.7       200.00  197.1   5.2   95.6   69.7   67.4   85.3 .322   3.14      12.1 .442
1913    1 Christy Mathewson NY 34    37.59 71.3%    30.0  15.8  2.2  12.7  12.4 .424  4.9       200.00  193.2   5.7   89.1   68.4   58.6   83.3 .331   3.08      11.3 .430
1914    1 Bill L. James BOS 22    44.07 70.4%    30.0  17.9  3.1  13.8  12.3 .459  3.9       200.00  180.0   5.0   78.7   57.5   59.4   85.1 .355   2.59      12.2 .468
1915    1 Grover Alexander PHI 28    59.10 76.1%    30.0  17.3  3.7  13.3  12.7 .445  4.0       200.00  175.9   3.7   74.0   55.4   55.3   84.4 .365   2.49      12.3 .459
1916    1 Grover Alexander PHI 29    55.81 69.2%    30.0  17.2  3.6  12.6  12.6 .420  4.8       200.00  177.6   4.4   72.9   55.3   52.3   90.1 .392   2.49      11.2 .428
1917    1 Grover Alexander PHI 30    55.33 70.8%    30.0  17.7  3.0  12.2  13.0 .406  4.8       200.00  181.8   3.6   75.6   57.4   51.8   80.1 .343   2.58      11.0 .422
1918    3 Burleigh Grimes BRO 24    27.96 69.2%    30.0  19.5  2.9  13.7  13.3 .456  3.0       200.00  186.8   3.3   79.2   60.9   54.4   58.9 .244   2.74      10.9 .427
1919    2 Babe Adams PIT 37    34.28 69.7%    30.0  18.2  3.3  13.4  13.5 .447  3.1       200.00  185.1   4.2   76.0   60.1   46.1   68.9 .298   2.70      12.2 .481
             -                          
1920    1 Grover Alexander CHI 33    41.28 74.0%    30.0  17.3  2.7  13.5  12.6 .450  3.9       200.00  197.2   4.7   81.1   65.5   52.7   64.3 .257   2.95      11.0 .426
1921    1 Burleigh Grimes BRO 27    42.05 75.1%    30.0  15.9  1.6  12.8  12.5 .427  4.7       200.00  221.6   8.9  101.2   83.4   49.9   61.1 .225   3.76      10.5 .374
Pct. of Starter Game Statistics Starter Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total GS CG SHO W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1922    2 Johnny Morrison PIT 26    26.36 74.4%    30.0  14.8  1.6  11.7  13.0 .390  5.3       200.00  230.3   9.1  109.5   89.4   57.1   58.5 .204   4.02      10.9 .382
1923    1 Dolf Luque CIN 32    54.64 72.1%    30.0  16.1  1.9  13.8  12.2 .462  4.0       200.00  215.8   8.8   99.8   82.0   59.7   65.1 .236   3.69      12.5 .453
1924    1 Dazzy Vance BRO 33    54.55 77.0%    30.0  16.1  1.8  13.0  12.2 .434  4.8       200.00  217.4   9.3   98.5   84.0   56.9   63.1 .230   3.78      11.1 .399
1925    1 Dolf Luque CIN 34    33.45 72.6%    30.0  16.5  1.3  13.1  13.0 .435  3.9       200.00  221.2  10.5  106.0   89.5   61.7   69.3 .245   4.03      12.3 .452
1926    1 Charlie Root CHI 27    28.81 83.5%    30.0  15.1  1.7  12.7  12.6 .423  4.7       200.00  213.5   8.0   99.2   83.2   58.1   60.9 .224   3.74      10.6 .379
1927    1 Grover Alexander STL 40    36.61 82.0%    30.0  15.9  1.7  13.1  11.6 .437  5.3       200.00  211.5   8.6   94.5   80.0   54.0   61.8 .233   3.60      12.3 .459
1928    1 Dazzy Vance BRO 37    46.37 72.4%    30.0  14.9  1.6  13.5  12.0 .449  4.5       200.00  206.7  11.4   96.0   83.0   63.0   64.4 .239   3.74      12.1 .442
1929    1 Red Lucas CIN 27    32.58 69.7%    30.0  15.2  1.8  13.2  12.1 .442  4.7       200.00  223.7  13.5  111.7   97.0   64.9   62.0 .215   4.37      12.2 .433
             -                          
1930    1 Dazzy Vance BRO 39    33.88 68.7%    30.0  15.0  1.2  13.2  12.5 .441  4.3       200.00  242.0  16.6  122.7  105.2   58.4   67.9 .226   4.73      12.2 .431
1931    2 Heine Meine PIT 35    26.33 67.5%    30.0  15.3  2.2  12.8  13.2 .426  4.0       200.00  213.4   8.7   96.8   81.8   54.5   65.2 .243   3.68      11.3 .415
1932    1 Lon Warneke CHI 23    46.51 73.3%    30.0  14.0  1.5  11.9  12.5 .396  5.6       200.00  215.1  11.7   99.8   85.5   54.6   69.0 .256   3.85      10.6 .384
1933    2 Lon Warneke CHI 24    36.70 78.9%    30.0  15.4  2.7  12.7  12.8 .424  4.5       200.00  201.5   8.7   86.0   71.6   52.7   66.5 .261   3.22      10.7 .388
1934    1 Dizzy Dean STL 24    46.46 79.1%    30.0  13.8  1.9  13.3  11.8 .443  4.9       200.00  213.6  11.8   97.2   84.1   53.8   81.2 .304   3.78      12.3 .438
1935    1 Dizzy Dean STL 25    33.01 74.9%    30.0  14.2  2.2  12.9  11.8 .429  5.3       200.00  211.2  12.3  100.8   86.1   56.3   76.5 .286   3.87      11.2 .390
1936    2 Danny MacFayden BOS 31    28.28 80.7%    30.0  12.7  1.5  12.3  11.6 .411  6.1       200.00  213.6  11.1  100.1   85.3   60.1   79.4 .290   3.84      11.1 .389
1937    1 Jim Turner BOS 33    39.15 76.5%    30.0  14.5  2.0  12.2  12.5 .407  5.3       200.00  209.5  11.0   95.4   82.0   58.6   78.4 .292   3.69      12.0 .424
1938    1 Bill Lee CHI 28    35.15 77.7%    30.0  14.0  2.4  11.8  11.6 .394  6.6       200.00  206.4  10.9   95.9   81.9   63.6   71.9 .266   3.69      10.4 .362
1939    1 Bucky Walters CIN 30    56.92 84.4%    30.0  13.6  1.9  12.8  11.9 .428  5.3       200.00  212.5  12.2   96.9   85.0   62.0   70.7 .257   3.83      10.5 .365
             -                          
1940    1 Bucky Walters CIN 31    47.41 83.9%    30.0  14.4  2.2  12.1  12.1 .405  5.8       200.00  199.6  12.0   92.5   81.6   61.5   73.8 .283   3.67      11.7 .414
1941    1 Whit Wyatt BRO 33    39.20 77.3%    30.0  13.9  2.3  12.4  12.1 .414  5.5       200.00  199.4  10.7   92.7   80.4   65.7   73.8 .279   3.62      10.5 .367
1942    1 Mort Cooper STL 29    42.78 80.7%    30.0  15.3  2.2  12.8  12.2 .428  5.0       200.00  187.6   9.1   81.8   69.5   65.7   70.6 .279   3.13      10.9 .394
1943    1 Mort Cooper STL 30    35.53 78.5%    30.0  14.8  2.9  13.3  11.7 .444  5.0       200.00  191.0   7.2   80.5   68.9   62.5   68.6 .271   3.10      11.7 .425
1944    1 Bucky Walters CIN 35    43.37 74.8%    30.0  15.0  2.5  12.7  12.5 .423  4.8       200.00  196.2  10.2   88.7   75.3   65.7   67.0 .256   3.39      11.1 .402
1945    1 Hank Wyse CHI 27    29.15 84.8%    30.0  14.1  2.0  12.6  12.3 .421  5.1       200.00  205.7   9.5   93.7   79.2   68.9   67.2 .245   3.56      11.7 .414
1946    1 Johnny Sain BOS 28    30.63 55.8%    30.0  13.8  2.5  13.3  11.5 .445  5.2       200.00  188.3   9.6   81.1   69.4   67.2   75.8 .297   3.12      12.4 .427
1947    2 Ewell Blackwell CIN 24    41.97 58.9%    30.0  12.3  2.4  12.6  10.9 .420  6.5       200.00  200.4  16.3   95.7   83.6   71.8   87.5 .321   3.76      12.1 .402
1948    2 Johnny Sain BOS 30    37.71 61.5%    30.0  11.5  1.7  12.2  11.1 .407  6.7       200.00  200.6  16.7   95.5   83.6   71.5   84.9 .312   3.76      11.0 .363
1949    4 Don Newcombe BRO 23    27.27 56.7%    30.0  11.6  1.9  11.2  12.1 .374  6.7       200.00  199.6  16.0  101.6   90.0   77.6   80.9 .292   4.05      10.2 .338
             -                          
1950    1 Robin Roberts PHI 23    31.60 62.7%    30.0  14.0  2.4  13.3  11.9 .444  4.8       200.00  195.0  18.8   96.3   85.0   74.4   91.4 .339   3.82      12.1 .426
1951    1 Robin Roberts PHI 24    35.87 72.1%    30.0  11.8  2.3  11.9  11.5 .397  6.6       200.00  197.6  17.5   96.0   85.0   69.6   87.3 .327   3.83      10.6 .365
1952    1 Robin Roberts PHI 25    45.22 69.8%    30.0  11.9  2.3  12.0  11.9 .401  6.1       200.00  192.3  15.9   90.4   80.1   68.4   92.4 .355   3.60      10.2 .354
1953    1 Robin Roberts PHI 26    50.68 64.0%    30.0  11.0  1.6  11.3  12.0 .378  6.7       200.00  205.4  23.0  107.3   94.6   71.5   97.5 .352   4.26      10.0 .320
1954    1 Robin Roberts PHI 27    38.35 68.6%    30.0   9.7  1.9  11.3  11.3 .375  7.4       200.00  203.5  22.1   99.5   89.2   70.0   89.0 .326   4.01      10.6 .348
1955    1 Robin Roberts PHI 28    27.41 69.2%    30.0  10.9  1.6  11.6  11.3 .388  7.1       200.00  192.3  24.4   96.5   85.9   67.2   98.5 .380   3.87      11.4 .380
1956    2 Don Newcombe BRO 30    33.02 80.1%    30.0   9.2  1.6  11.2  11.5 .375  7.3       200.00  194.9  22.9   95.6   84.3   62.2   94.8 .369   3.79       9.2 .306
1957    1 Don Drysdale BRO 20    26.42 76.5%    30.0   9.9  1.8  11.4  11.4 .381  7.2       200.00  195.4  21.4   92.9   82.5   61.9  102.2 .397   3.71      10.8 .358
1958    1 Sam Jones STL 32    31.48 70.6%    30.0   9.3  1.7  11.6  10.6 .388  7.8       200.00  201.4  21.5   95.2   85.1   66.6  104.9 .392   3.83      10.7 .345
1959    1 Vern Law PIT 29    32.54 70.9%    30.0  10.4  2.1  11.8  11.6 .394  6.6       200.00  194.8  19.5   93.4   82.6   61.8  108.3 .422   3.72      11.3 .382
             -                          
1960    1 Don Drysdale LA 23    28.90 68.0%    30.0   9.8  2.2  11.5  11.7 .383  6.8       200.00  192.9  19.8   92.7   81.7   59.0  114.9 .456   3.68      10.4 .350
1961    3 Joey Jay CIN 25    24.79 63.7%    30.0   8.1  1.7  10.8  12.1 .360  7.1       200.00  198.6  21.2  101.5   90.5   67.2  115.2 .434   4.07      10.0 .325
1962    1 Bob Purkey CIN 32    36.63 69.3%    30.0   9.3  1.7  12.2  11.2 .405  6.6       200.00  198.2  20.6   96.9   84.9   67.1  120.5 .454   3.82      10.6 .353
1963    3 Juan Marichal SF 25    34.20 66.7%    30.0   8.4  2.1  10.8  12.3 .361  6.9       200.00  182.4  17.1   83.5   72.4   56.2  124.6 .522   3.26      10.3 .347
1964    1 Don Drysdale LA 27    35.85 68.8%    30.0   9.2  2.2  11.6  12.0 .387  6.4       200.00  189.2  16.7   85.6   75.1   52.9  124.2 .513   3.38      10.7 .357
1965    2 Juan Marichal SF 27    43.38 67.7%    30.0   8.5  2.2  12.1  11.1 .403  6.8       200.00  187.4  19.3   86.9   76.6   55.5  126.4 .520   3.45      10.5 .348
1966    2 Juan Marichal SF 28    51.12 66.0%    30.0   7.6  2.0  11.1  10.4 .370  8.5       200.00  196.4  20.2   89.9   81.1   51.0  127.5 .515   3.65      10.2 .327
1967    1 Jim Bunning PHI 35    31.89 71.8%    30.0   8.9  2.2  11.9  11.0 .397  7.1       200.00  185.3  15.3   80.3   71.3   53.4  133.2 .558   3.21      11.3 .387
Pct. of Starter Game Statistics Starter Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total GS CG SHO W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1968    1 Bob Gibson STL 32    61.51 69.6%    30.0   9.8  3.2  12.5  11.2 .417  6.3       200.00  177.0  11.9   71.6   62.9   51.4  132.0 .578   2.83      11.5 .403
1969    1 Bob Gibson STL 33    49.82 73.8%    30.0   9.0  2.2  12.3  11.7 .411  6.0       200.00  183.6  16.4   86.4   75.5   67.6  138.8 .553   3.40      11.2 .379
             -                          
1970    1 Bob Gibson STL 34    37.48 72.8%    30.0   8.1  1.7  11.9  10.9 .397  7.2       200.00  191.7  19.2   96.1   86.0   73.6  133.2 .502   3.87      11.2 .378
1971    1 Ferguson Jenkins CHI 27    54.25 69.9%    30.0  10.0  2.1  11.9  11.9 .396  6.2       200.00  186.2  15.7   84.6   74.3   63.3  126.0 .505   3.35      11.2 .386
1972    2 Bob Gibson STL 36    43.00 70.9%    30.0   9.2  2.3  12.2  11.7 .405  6.1       200.00  182.7  15.3   81.0   71.8   61.6  121.6 .498   3.23      11.8 .406
1973    1 Tom Seaver NY 28    43.14 65.8%    30.0   7.3  2.0  11.3  11.5 .376  7.2       200.00  190.1  17.7   90.1   78.6   65.3  117.2 .459   3.54      10.6 .357
1974    1 Phil Niekro ATL 35    40.69 69.1%    30.0   7.1  1.9  11.3  11.3 .377  7.4       200.00  191.6  14.9   90.6   79.7   75.2  116.8 .438   3.59      10.4 .342
1975    2 Andy Messersmith LA 29    37.18 67.6%    30.0   6.9  1.7  11.3  11.1 .378  7.6       200.00  194.3  14.4   90.4   80.2   71.8  113.3 .426   3.61      10.3 .339
1976    3 John Montefusco SF 26    26.50 66.3%    30.0   6.7  2.2  11.0  11.3 .368  7.7       200.00  191.0  12.8   88.0   77.5   68.9  108.1 .416   3.49      10.5 .343
1977  T1  Tom Seaver NY/CIN 32    39.69 67.5%    30.0   5.8  1.5  11.1  10.8 .369  8.1       200.00  200.6  18.2   97.9   87.4   68.4  116.8 .434   3.93       9.9 .319
1978    1 Phil Niekro ATL 39    41.17 64.9%    30.0   6.9  1.8  11.4  10.9 .381  7.7       200.00  188.4  14.9   87.0   78.4   64.3  112.7 .446   3.53      10.2 .338
1979    1 J.R. Richard HOU 29    31.15 67.3%    30.0   6.8  1.5  11.3  10.1 .377  8.6       200.00  194.4  15.7   90.3   80.5   63.7  112.2 .434   3.62      11.1 .363
             -                          
1980    2 Don Sutton LA 35    28.43 76.8%    30.0   4.8  1.6  11.0  10.1 .367  8.9       200.00  197.5  15.3   90.6   81.4   63.1  111.1 .426   3.66       9.5 .303
1981    1 Tom Seaver CIN 36    24.25 82.3%    30.0   4.4  1.6  11.0  10.5 .367  8.5       200.00  190.3  11.7   84.2   75.3   63.6  110.0 .433   3.39      10.1 .322
1982    2 Joe Niekro HOU 37    38.84 76.8%    30.0   5.0  1.2  10.7  11.1 .358  8.2       200.00  198.1  15.8   93.3   83.4   62.6  113.7 .436   3.75       8.4 .267
1983    1 Mario Soto CIN 26    38.46 74.5%    30.0   4.6  1.5  10.9  10.8 .363  8.3       200.00  194.9  16.7   93.9   83.7   70.4  116.4 .439   3.77       8.9 .278
1984    2 Orel Hershiser LA 25    26.54 67.5%    30.0   3.7  1.1  11.0  10.7 .365  8.3       200.00  191.0  14.7   91.8   81.0   66.7  122.2 .474   3.64       9.5 .297
1985    1 Dwight Gooden NY 20    53.66 66.4%    30.0   4.6  1.4  11.3  10.2 .378  8.5       200.00  187.3  15.7   86.2   76.9   66.9  119.2 .469   3.46      10.8 .351
1986    1 Mike Scott HOU 31    41.71 62.4%    30.0   4.0  1.0  10.5  10.2 .349  9.3       200.00  187.6  17.8   91.9   82.6   67.8  134.1 .525   3.72       9.4 .302
1987    1 Orel Hershiser LA 28    29.18 63.8%    30.0   3.4  1.2  10.3  10.6 .344  9.1       200.00  197.6  21.2   99.7   89.5   68.1  132.2 .497   4.03       9.5 .296
1988    1 Orel Hershiser LA 29    34.30 65.6%    30.0   4.6  1.8  11.8  10.1 .395  8.1       200.00  182.6  14.0   82.7   73.9   58.5  128.6 .534   3.32      10.4 .340
1989    1 Orel Hershiser LA 30    26.86 64.9%    30.0   3.4  1.3  11.4  10.7 .381  7.9       200.00  183.8  15.8   85.6   76.1   65.1  126.8 .510   3.42      10.0 .316
             -                          
1990    1 Doug Drabek PIT 27    28.10 60.5%    30.0   3.8  1.4  11.6   9.9 .388  8.5       200.00  190.2  17.2   90.5   81.1   64.1  131.4 .517   3.65      10.5 .331
1991    2 Dennis Martinez MON 36    23.49 61.8%    30.0   2.6  0.9  11.1  10.1 .370  8.8       200.00  184.7  15.7   86.6   78.1   65.0  133.0 .532   3.52      10.8 .340
1992    1 Greg Maddux CHI 26    41.95 58.9%    30.0   3.2  1.3  11.1  10.2 .371  8.7       200.00  177.5  13.7   79.9   71.9   61.7  132.8 .555   3.24      11.3 .367
1993    1 Jose Rijo CIN 28    38.11 69.8%    30.0   2.8  0.9  11.3  10.8 .377  7.9       200.00  199.4  18.5   97.5   88.1   65.8  130.5 .492   3.97      10.3 .324
1994    1 Greg Maddux ATL 28    45.41 74.8%    30.0   2.4  0.7  11.1  10.5 .368  8.4       200.00  199.6  20.1   99.1   89.2   63.9  138.8 .527   4.01      10.6 .337
1995    1 Greg Maddux ATL 29    54.79 70.0%    30.0   2.2  0.9  10.4  10.1 .347  9.5       200.00  197.7  20.4   99.5   88.7   66.9  145.7 .550   3.99      10.4 .318
1996    1 Kevin Brown FLA 31    41.45 78.3%    30.0   2.0  0.7  10.9  10.3 .364  8.8       200.00  202.4  22.2  104.5   93.9   66.3  144.2 .537   4.23       9.6 .298
1997    1 Pedro Martinez MON 25    40.95 77.0%    30.0   2.3  0.7  11.6   9.7 .387  8.7       200.00  193.3  20.5   94.2   85.7   67.5  153.1 .587   3.86      11.7 .368
1998    1 Greg Maddux ATL 32    38.03 74.6%    30.0   2.2  0.6  11.2  10.4 .372  8.4       200.00  201.3  22.9  101.1   93.5   65.0  149.4 .561   4.21      10.0 .315
1999    3 Kevin Millwood ATL 24    32.19 72.7%    30.0   1.7  0.4  11.1  10.5 .371  8.4       200.00  208.6  25.1  108.6   99.0   70.6  139.5 .500   4.46      10.6 .326
             -                          
2000    2 Greg Maddux ATL 34    35.68 75.2%    30.0   1.6  0.5  10.7  10.3 .358  9.0       200.00  205.7  26.9  110.7  101.9   76.1  143.5 .509   4.59      10.0 .307
2001    2 Curt Schilling ARI 34    35.30 77.3%    30.0   1.4  0.6  11.5  10.4 .384  8.1       200.00  197.3  25.2  102.5   94.2   66.7  153.6 .582   4.24      10.4 .320
2002    2 Curt Schilling ARI 35    36.10 76.3%    30.0   1.3  0.6  11.1  10.3 .370  8.6       200.00  198.8  23.0   99.8   91.0   70.2  146.8 .546   4.09       9.8 .297
2003    1 Mark Prior CHI 22    34.42 75.8%    30.0   1.5  0.6  11.3  10.4 .377  8.3       200.00  197.6  22.2   98.6   90.2   66.5  145.8 .552   4.06      10.9 .334
2004    2 Ben Sheets MIL 25    29.36 74.2%    30.0   1.0  0.5  11.2   9.9 .374  8.9       200.00  201.7  23.9  100.6   92.9   68.0  147.1 .546   4.18      10.3 .309
2005    1 Roger Clemens HOU 42    37.72 72.1%    30.0   1.4  0.4  11.2  10.6 .372  8.2       200.00  199.7  23.0   96.9   89.6   63.0  144.8 .551   4.03      10.7 .330
2006    1 Brandon Webb ARI 27    31.69 75.6%    30.0   1.1  0.5  11.3  10.2 .377  8.5       200.00  204.8  23.9  105.1   96.9   64.9  143.0 .530   4.36      10.4 .314
2007    1 Brandon Webb ARI 28    32.53 68.0%    30.0   0.8  0.2  10.5  10.0 .350  9.5       200.00  204.0  22.7  103.4   96.0   67.4  141.4 .521   4.32      10.0 .296
2008    1 Tim Lincecum SF 24    40.18 66.8%    30.0   0.8  0.4  11.2   9.9 .374  8.9       200.00  201.3  22.1   99.3   92.1   66.1  149.1 .558   4.14      10.5 .315
2009    1 Tim Lincecum SF 25    35.14 73.8%    30.0   1.0  0.3  10.8  10.3 .360  8.9       200.00  199.7  22.2   98.8   91.5   66.5  152.1 .571   4.12      10.0 .300
             -                          
2010    1 Roy Halladay PHI 33    40.32 69.5%    30.0   1.1  0.5  11.3  10.3 .377  8.4       200.00  196.0  20.3   94.4   86.4   64.0  154.8 .595   3.89      10.4 .317
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia