Home Starting Pitchers
  You can show your support by sponsoring this page for $15.    
  Your ad/message will appear in this space for one year.      
  Thank you for your support!       NLSP Chronology Index  Age 24 & Under Aggregate Chronology 
         
           National League 
             
Pct. of Starter Game Statistics Starter Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total GS CG SHO W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1876    1 George Bradley STL 23    63.02 58.9%   292 261 27 145 140 .497 7     2,564.33 2894 20 1706 656 220 329 .106   2.30     138.1 .473
1877    2 Tommy Bond BOS 21    52.78 57.1%   179 165 12 96 74 .536 9     1,567.33 1655 11 896 431 161 369 .203   2.47      98.6 .551
1878    1 Tommy Bond BOS 22    78.82 90.9%   299 290 24 150 140 .502 9     2,681.67 2717 16 1376 600 235 885 .300   2.01     175.8 .588
1879    1 Pud Galvin BUF 22    74.07 84.2%   513 496 40 270 228 .526 15     4,554.67 4673 39 2472 1193 386 1442 .285   2.36     296.3 .578
             -                          
1880    1 Jim McCormick CLE 23    57.66 83.6%   523 468 43 285 217 .545 21     4,458.33 4203 41 2153 1106 522 1567 .332   2.23     277.4 .530
1881    1 Pud Galvin BUF 24    37.61 85.9%   535 509 42 263 264 .492 8     4,737.00 4973 56 2635 1408 808 1482 .256   2.68     284.1 .531
1882    3 Stump Wiedman DET 21    39.53 39.2%   254 240 22 128 117 .504 9     2,239.00 2229 43 1330 694 356 842 .326   2.79     143.0 .563
1883    6 Larry Corcoran CHI 23    39.55 50.4%   368 336 19 149 198 .405 21     3,132.00 3515 66 2193 1165 521 1240 .307   3.35     153.3 .416
1884    3 Charlie Buffinton BOS 23    65.80 57.4%   481 457 31 231 234 .480 16     4,147.67 4184 163 2640 1392 968 2240 .435   3.02     213.8 .444
1885    2 John Clarkson CHI 23    72.12 55.8%   446 435 34 204 233 .457 9     3,862.67 3716 87 2183 1234 881 1660 .361   2.88     222.2 .498
1886    2 John Clarkson CHI 24    48.61 45.7%   407 385 19 216 170 .531 21     3,456.00 3251 95 1990 1125 979 1831 .433   2.93     233.9 .575
1887    4 Dan Casey PHI 24    33.72 47.3%   434 417 19 199 215 .459 20     3,706.33 3917 183 2560 1618 1278 1250 .241   3.93     205.7 .474
1888    3 Ben Sanders PHI 23    40.21 49.1%   483 470 41 234 237 .484 12     4,245.67 3970 169 2211 1334 914 1892 .387   2.83     239.4 .496
1889    5 Ben Sanders PHI 24    27.36 42.7%   424 381 11 184 220 .434 20     3,645.00 4053 144 2558 1724 1439 1322 .241   4.26     173.2 .409
             -                          
1890    2 Kid Nichols BOS 20    50.84 54.4%   488 455 31 236 240 .484 12     4,183.67 4043 98 2459 1505 1662 1754 .307   3.24     273.0 .560
1891    3 Kid Nichols BOS 21    44.92 51.1%   502 432 21 243 222 .484 37     4,220.67 4195 100 2501 1487 1585 1690 .292   3.17     255.4 .509
1892    1 Kid Nichols BOS 22    61.82 50.9%   860 775 36 414 400 .481 46     7,184.67 6800 166 4070 2512 2647 2670 .283   3.15     438.5 .510
1893    1 Amos Rusie NY 22    46.56 44.8%   618 538 21 293 286 .474 39     5,229.67 5796 147 3595 2486 2187 1302 .163   4.28     329.6 .533
1894    1 Amos Rusie NY 23    76.28 36.5%   505 428 14 264 211 .523 30     4,122.00 5074 160 3220 2177 1651 1077 .160   4.75     285.6 .566
1895    1 Pink Hawley PIT 22    46.80 31.5%   442 355 20 217 192 .491 33     3,527.67 4203 111 2635 1787 1289 1022 .186   4.56     213.1 .482
1896    9 Pink Hawley PIT 23    26.28 27.8%   382 321 12 171 185 .448 26     3,147.67 3641 94 2182 1519 1219 948 .195   4.34     171.3 .448
1897    5 Joe Corbett BAL 21    25.90 40.9%   571 502 23 260 273 .455 38     4,664.67 5405 117 3110 2150 1640 1427 .203   4.15     266.8 .467
1898    5 Doc McJames BAL 24    33.59 37.8%   612 535 40 297 276 .485 39     4,994.00 5050 88 2744 1901 1686 1533 .228   3.43     295.9 .483
1899    1 Vic Willis BOS 23    49.73 29.4%   476 397 20 218 213 .458 45     3,854.00 4335 79 2297 1638 1223 1001 .180   3.83     245.0 .515
             -                          
1900    2 Bill Dinneen BOS 24    31.06 14.9%   152 122 10 60 74 .395 18     1,223.00 1211 31 656 464 424 472 .289   3.41      78.6 .517
1901    6 Noodles Hahn CIN 22    28.09 34.3%   339 300 14 158 161 .466 20     2,870.00 2841 61 1445 1008 874 1581 .426   3.16     159.5 .471
1902    2 Noodles Hahn CIN 23    35.22 33.8%   327 288 33 143 165 .437 19     2,783.33 2740 31 1245 824 738 1138 .327   2.66     156.1 .478
1903    2 Christy Mathewson NY 24    45.21 17.7%   164 145 14 88 68 .537 8     1,394.67 1374 22 687 450 369 633 .363   2.90      96.2 .586
1904   13 Tom Walker CIN 22    20.74 14.3%   165 150 16 91 67 .552 7     1,407.00 1314 20 620 443 476 577 .322   2.83      78.9 .479
1905    2 Ed Reulbach CHI 22    37.88 20.3%   231 186 17 113 102 .489 16     1,889.67 1709 27 811 581 649 906 .384   2.77     109.2 .473
1906    7 Ed Reulbach CHI 23    23.18 24.0%   262 197 31 112 126 .427 24     2,104.00 1837 21 874 599 781 963 .368   2.56     113.1 .432
1907    6 Ed Reulbach CHI 24    26.63 26.7%   293 224 36 120 146 .410 27     2,353.00 2086 24 921 628 798 1011 .351   2.40     126.6 .432
1908    2 George McQuillan PHI 23    38.86 24.3%   272 192 38 125 128 .460 19     2,179.67 1788 23 738 528 712 880 .352   2.18     128.9 .474
1909    9 Nap Rucker BRO 24    22.76 27.0%   278 171 24 95 148 .342 35     2,114.33 1922 29 876 646 683 845 .324   2.75      96.3 .346
             -                          
1910    2 King Cole CHI 24    32.01 18.7%   192 112 15 83 63 .432 46     1,433.67 1295 29 622 479 586 613 .326   3.01      78.8 .410
1911    1 Grover Alexander PHI 24    39.43 19.4%   193 117 20 95 65 .492 33     1,471.33 1249 48 672 526 705 842 .431   3.22      93.6 .485
1912    3 Claude Hendrix PIT 23    28.09 29.7%   313 165 23 131 137 .419 45     2,309.67 2197 52 1096 812 957 1068 .339   3.16     137.8 .440
1913    5 Jeff Tesreau NY 24    29.86 24.3%   266 136 13 101 118 .380 47     1,928.00 1805 47 885 654 680 885 .356   3.05     104.0 .391
1914    1 Bill L. James BOS 22    44.07 28.2%   311 167 26 128 123 .412 60     2,280.00 2070 42 936 645 805 1002 .349   2.55     142.2 .457
1915    5 Al Mamaux PIT 21    22.78 23.7%   268 141 30 105 130 .392 33     1,953.00 1780 36 785 572 657 830 .341   2.64     103.7 .387
1916    6 Wilbur Cooper PIT 23    18.57 22.3%   233 117 18 76 115 .326 42     1,734.00 1585 33 682 506 559 737 .344   2.63      83.8 .360
1917    4 Wilbur Cooper PIT 24    23.20 25.1%   262 156 26 99 108 .378 55     2,034.00 1847 30 751 572 544 761 .318   2.53     111.6 .426
1918    3 Burleigh Grimes BRO 24    27.96 24.5%   196 120 20 84 80 .429 32     1,522.67 1415 21 629 479 512 465 .241   2.83      73.4 .374
1919    8 Hod Eller CIN 24    20.25 11.7%   112 58 14 43 52 .384 17       799.00 693 14 303 234 260 363 .381   2.64      46.1 .411
             -                          
1920   20 Hugh McQuillan BOS 22    10.82 4.2%   44 26 2 18 22 .409 4       344.33 361 5 159 131 102 72 .156   3.42      12.2 .277
1921   15 Mule Watson BOS 24    12.14 16.7%   181 79 7 65 79 .359 37     1,169.00 1298 60 651 524 322 311 .192   4.03      43.3 .239
1922    7 Pete Donohue CIN 21    21.37 15.5%   165 73 7 63 63 .382 39     1,067.00 1185 46 578 447 372 281 .180   3.77      58.5 .355
Pct. of Starter Game Statistics Starter Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total GS CG SHO W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1923   10 Pete Donohue CIN 22    19.67 10.4%   113 58 4 47 58 .416 8       786.33 883 35 433 338 245 236 .209   3.87      43.5 .385
1924    5 Emil Yde PIT 24    22.02 15.2%   155 84 13 73 58 .471 24     1,061.00 1109 56 530 455 316 332 .233   3.86      61.4 .396
1925    3 Pete Donohue CIN 24    29.62 15.0%   149 86 8 64 70 .430 15     1,126.00 1243 54 583 487 305 353 .228   3.89      70.3 .472
1926    7 Freddie Fitzsimmons NY 24    17.53 10.3%   110 48 4 44 43 .400 23       773.00 818 32 387 318 266 194 .179   3.70      42.1 .383
1927   24 Kent Greenfield NY/BOS 24     8.83 2.6%   27 11 1 11 14 .407 2       192.33 208 3 95 84 59 61 .228   3.93       9.8 .363
1928   31 Ed Brandt BOS 23     1.27 3.0%   32 12 1 8 20 .250 4       205.67 213 21 127 114 107 86 .269   4.99       2.8 .088
1929   29 Ed Brandt BOS 24     5.53 2.3%   21 13 0 7 12 .333 2       155.67 180 8 98 91 73 48 .190   5.26       6.5 .310
             -                          
1930    4 Larry French PIT 22    19.91 6.4%   63 35 5 25 34 .397 4       463.00 547 32 266 229 133 120 .176   4.45      31.0 .492
1931    9 Larry French PIT 23    19.50 8.6%   89 49 5 39 38 .438 12       691.67 729 23 319 263 181 269 .296   3.42      42.4 .476
1932    1 Lon Warneke CHI 23    46.51 17.6%   182 92 12 86 56 .473 40     1,355.33 1335 67 599 508 436 569 .321   3.37      95.7 .526
1933    2 Lon Warneke CHI 24    36.70 13.2%   129 91 17 70 51 .543 8     1,029.33 904 32 327 275 289 515 .432   2.40      85.0 .659
1934    1 Dizzy Dean STL 24    46.46 18.4%   180 103 21 100 58 .556 22     1,386.00 1362 74 587 502 407 735 .415   3.26     109.6 .609
1935    4 Hal Schumacher NY 24    31.04 17.0%   178 87 16 88 60 .494 30     1,212.33 1201 66 576 499 387 520 .327   3.70      77.6 .436
1936   27 Roy Henshaw CHI 24     5.09 4.0%   39 14 2 14 13 .359 12       263.00 295 14 133 118 107 108 .269   4.04      11.6 .297
1937   14 Slick Castleman NY 23    12.97 8.0%   84 37 7 31 35 .369 18       576.33 589 35 288 241 197 251 .319   3.76      29.0 .345
1938    5 Johnny Vander Meer CIN 23    17.80 10.1%   97 43 5 36 41 .371 20       692.67 645 33 339 289 308 307 .322   3.76      29.5 .304
1939   33 Kirby Higbe CHI/PHI 24     1.65 4.8%   49 22 1 16 21 .327 12       299.33 311 18 179 160 190 166 .331   4.81       5.4 .110
             -                          
1940   11 Junior Thompson CIN 23    17.89 8.8%   87 36 10 34 36 .391 17       600.00 596 30 275 259 237 244 .293   3.89      33.2 .382
1941    4 Ernie White STL 24    26.16 16.9%   171 62 9 64 72 .374 35     1,101.67 1156 64 580 500 427 418 .264   4.08      33.1 .194
1942    6 Johnny Beazley STL 24    22.47 20.4%   193 83 12 71 86 .368 36     1,348.67 1295 62 591 512 483 447 .251   3.42      62.8 .325
1943    8 Howie Pollet STL 22    20.33 3.2%   30 15 5 12 11 .400 7       213.00 173 2 69 53 65 99 .416   2.24      18.2 .607
1944   35 Harry Feldman NY 24     0.05 5.5%   58 14 1 17 27 .293 14       361.67 370 29 241 201 206 141 .245   5.00       0.5 .009
1945   19 Hal Gregg BRO 23     9.40 9.8%   88 36 2 33 38 .375 17       607.33 562 21 319 260 309 279 .320   3.85      24.9 .283
1946    7 Vic Lombardi BRO 23    15.81 11.0%   93 37 9 35 33 .376 25       621.33 523 24 229 191 288 256 .316   2.77      43.2 .465
1947    2 Ewell Blackwell CIN 24    41.97 14.7%   143 59 16 65 53 .455 25       997.33 938 79 435 380 379 532 .404   3.43      69.1 .483
1948    6 Rex Barney BRO 23    21.04 17.7%   188 59 8 66 79 .351 43     1,206.67 1178 90 612 527 548 619 .359   3.93      56.8 .302
1949    4 Don Newcombe BRO 23    27.27 16.6%   165 65 14 67 59 .406 39     1,119.67 1049 86 537 493 476 556 .365   3.96      62.0 .376
             -                          
1950    1 Robin Roberts PHI 23    31.60 26.2%   259 116 19 117 102 .452 40     1,851.00 1835 166 914 818 716 902 .354   3.98     104.7 .404
1951    1 Robin Roberts PHI 24    35.87 15.0%   147 64 13 57 57 .388 33     1,005.00 994 74 480 420 354 415 .308   3.76      52.4 .356
1952    7 Curt Simmons PHI 23    21.19 16.7%   160 51 18 51 66 .319 43     1,033.67 985 79 499 439 448 594 .415   3.82      39.9 .249
1953    4 Curt Simmons PHI 24    24.47 22.2%   233 82 15 88 91 .378 54     1,487.67 1451 130 736 633 620 823 .397   3.83      88.9 .382
1954    2 Johnny Antonelli NY 24    37.00 16.2%   164 58 13 72 58 .439 34     1,033.67 1039 98 504 456 404 536 .371   3.97      55.3 .337
1955   14 Bob Friend PIT 24    12.64 15.2%   145 42 7 51 63 .352 31       932.00 957 114 485 424 330 479 .372   4.09      37.6 .259
1956    9 Ron Kline PIT 24    16.77 8.3%   82 20 3 28 35 .341 19       540.00 542 57 254 222 161 253 .360   3.70      23.5 .287
1957    1 Don Drysdale BRO 20    26.42 19.2%   183 58 19 75 64 .410 44     1,259.67 1146 106 531 472 466 813 .504   3.37      84.4 .461
1958    5 George Witt PIT 24    20.58 22.9%   240 44 13 82 77 .342 81     1,348.33 1292 157 727 645 648 819 .422   4.31      56.8 .237
1959    3 Don Drysdale LA 22    26.73 28.5%   297 72 19 101 109 .340 87     1,842.00 1734 193 924 839 830 1238 .483   4.10      81.8 .275
             -                          
1960    1 Don Drysdale LA 23    28.90 39.5%   409 120 26 143 168 .350 98     2,676.67 2451 267 1228 1090 1010 1783 .515   3.67     139.1 .340
1961    2 Jim O'Toole CIN 24    26.12 34.5%   355 98 19 132 140 .372 83     2,284.67 2266 259 1122 1009 806 1403 .457   3.97     132.4 .373
1962    8 Juan Marichal SF 24    22.55 26.7%   371 87 16 139 141 .375 91     2,324.67 2345 257 1248 1106 917 1404 .430   4.28      95.1 .256
1963    1 Dick Ellsworth CHI 23    49.58 17.4%   240 75 23 106 76 .442 58     1,591.67 1344 138 613 553 574 1190 .620   3.13      89.6 .373
1964   10 Jim Maloney CIN 24    23.50 18.7%   261 75 19 109 103 .418 49     1,656.00 1608 161 771 655 501 1103 .523   3.56      78.7 .302
1965   10 Tony Cloninger MIL 24    20.84 15.3%   213 60 7 91 72 .427 50     1,374.33 1276 127 645 577 542 905 .498   3.78      59.4 .279
1966   14 Don Sutton LA 21    15.24 16.3%   225 47 11 77 76 .342 72     1,400.67 1338 143 622 560 407 874 .501   3.60      65.7 .292
1967    2 Tom Seaver NY 22    25.99 28.2%   370 112 29 154 116 .416 100     2,497.33 2244 176 950 857 692 1805 .615   3.09     156.4 .422
1968    2 Ferguson Jenkins CHI 24    32.27 36.5%   538 139 47 205 227 .381 106     3,648.00 3357 237 1420 1266 1069 2525 .570   3.12     166.4 .309
Pct. of Starter Game Statistics Starter Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total GS CG SHO W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1969    2 Tom Seaver NY 24    48.88 35.0%   591 160 45 245 239 .415 107     3,963.00 3617 312 1708 1496 1464 2848 .561   3.40     230.5 .390
             -                          
1970    4 Ken Holtzman CHI 24    30.27 28.3%   495 110 22 176 178 .356 141     3,190.00 3009 317 1567 1394 1363 2042 .467   3.93     170.2 .344
1971   11 Don Gullett CIN 20    20.68 25.9%   450 93 29 160 161 .356 129     2,892.00 2706 218 1264 1140 1044 1776 .474   3.55     127.3 .283
1972    7 Jon Matlack NY 22    27.06 32.6%   533 121 41 198 214 .371 121     3,522.00 3279 280 1497 1321 1174 2258 .507   3.38     174.8 .328
1973    4 Steve Rogers MON 23    24.29 23.1%   390 100 26 142 151 .364 97     2,584.00 2456 203 1110 989 936 1615 .476   3.44     148.0 .379
1974    2 Jon Matlack NY 24    33.19 24.0%   408 86 23 144 177 .353 87     2,641.67 2477 180 1247 1094 1102 1687 .471   3.73     120.5 .295
1975   11 Don Gullett CIN 24    19.93 23.3%   392 65 18 134 154 .342 104     2,427.00 2365 175 1181 1039 1013 1435 .425   3.85     102.4 .261
1976    9 John Denny STL 23    22.63 21.2%   374 76 24 131 132 .350 111     2,331.33 2137 151 1022 915 941 1191 .387   3.53     115.6 .309
1977  T1  John Candelaria PIT 23    39.69 25.2%   422 56 14 158 142 .374 122     2,595.67 2669 255 1261 1135 949 1444 .399   3.94     115.0 .273
1978    3 Bob Knepper SF 24    28.64 25.0%   430 82 23 152 164 .353 114     2,730.00 2606 220 1255 1138 1003 1371 .380   3.75     116.9 .272
1979    7 John Fulgham STL 23    20.03 16.7%   278 52 10 107 84 .385 87     1,763.67 1737 145 807 716 593 919 .394   3.65      92.2 .332
             -                          
1980   10 Scott Sanderson MON 23    17.48 19.1%   317 47 19 123 103 .388 91     1,932.33 1921 135 886 810 657 1068 .414   3.77      89.3 .282
1981    2 Fernando Valenzuela LA 20    22.84 16.5%   139 32 16 54 46 .388 39       935.33 812 59 357 324 263 692 .644   3.12      58.7 .422
1982    5 Fernando Valenzuela LA 21    28.11 12.9%   210 40 8 81 71 .386 58     1,338.00 1377 101 602 550 360 782 .450   3.70      59.9 .285
1983    8 Craig McMurtry ATL 23    18.59 18.7%   320 49 21 116 96 .363 108     2,022.33 1900 146 918 800 735 1265 .480   3.56     100.8 .315
1984    4 Dwight Gooden NY 19    24.72 22.2%   377 40 17 117 152 .310 108     2,277.67 2185 168 1125 994 914 1634 .527   3.93      83.3 .221
1985    1 Dwight Gooden NY 20    53.66 17.0%   281 53 21 111 95 .395 75     1,886.00 1594 122 729 641 757 1402 .596   3.06     119.6 .426
1986    5 Dwight Gooden NY 21    22.71 17.1%   274 37 8 109 82 .398 83     1,739.67 1589 145 799 712 647 1218 .545   3.68      82.7 .302
1987    7 Mike Dunne PIT 24    18.94 20.6%   333 34 16 118 121 .354 94     1,993.33 2002 200 1061 935 778 1260 .453   4.22      82.9 .249
1988    3 Greg Maddux CHI 22    26.42 18.2%   295 42 14 95 115 .322 85     1,909.00 1801 110 820 717 590 1163 .486   3.38      98.5 .334
1989    2 Greg Maddux CHI 23    26.49 18.1%   312 41 13 121 110 .388 81     1,984.00 1825 150 845 744 695 1275 .506   3.38     107.0 .343
             -                          
1990    5 Ramon Martinez LA 22    21.73 18.7%   294 40 14 111 102 .378 81     1,856.33 1778 152 894 788 667 1236 .506   3.82     101.1 .344
1991    5 Andy Benes SD 23    19.61 22.2%   348 31 10 131 115 .376 102     2,187.33 1954 179 947 867 796 1483 .539   3.57     119.9 .345
1992   13 Andy Benes SD 24    19.00 19.4%   312 11 7 88 121 .282 103     1,932.67 1910 161 897 811 627 1167 .460   3.78      71.5 .229
1993    4 Steve Avery ATL 23    25.27 13.1%   255 18 6 92 87 .361 76     1,511.67 1561 152 772 707 476 916 .450   4.21      72.7 .284
1994   10 Bobby Jones NY 24    12.23 19.9%   230 8 3 85 68 .370 77     1,384.67 1392 150 709 634 472 902 .484   4.12      68.7 .299
1995    8 Ismael Valdes LA 21    17.12 16.6%   264 18 7 89 95 .337 80     1,647.00 1623 183 834 734 531 1112 .516   4.01      74.4 .282
1996   10 Ismael Valdes LA 22    19.08 12.8%   244 13 4 82 84 .336 78     1,475.33 1507 156 823 715 560 1106 .535   4.36      62.8 .257
1997   11 Shawn Estes SF 24    18.31 18.6%   351 22 7 138 105 .393 108     2,146.33 2019 188 1014 921 836 1546 .542   3.86     130.6 .372
1998   12 Kerry Wood CHI 21    17.52 18.8%   410 24 6 137 153 .334 120     2,460.33 2614 292 1377 1272 905 1754 .498   4.65      95.7 .233
1999    3 Kevin Millwood ATL 24    32.19 16.9%   378 13 3 121 138 .320 119     2,259.33 2373 281 1290 1178 906 1611 .491   4.69     102.6 .271
             -                          
2000    7 Ryan Dempster FLA 23    22.07 19.6%   438 14 3 153 134 .349 151     2,645.00 2608 353 1412 1289 1142 2022 .539   4.39     144.5 .330
2001    3 Javier Vazquez MON 24    29.33 26.9%   565 24 11 199 203 .352 163     3,409.00 3331 435 1780 1624 1262 2655 .578   4.29     175.6 .311
2002    3 Roy Oswalt HOU 24    26.62 18.3%   400 7 5 142 149 .355 109     2,319.00 2332 290 1207 1097 900 1827 .565   4.26     104.1 .260
2003    1 Mark Prior CHI 22    34.42 18.2%   381 16 7 147 120 .386 114     2,331.33 2252 235 1120 1015 920 1908 .602   3.92     136.7 .359
2004    3 Carlos Zambrano CHI 23    29.22 10.3%   220 7 4 89 65 .405 66     1,348.67 1242 144 598 546 483 1225 .710   3.64      85.5 .389
2005    3 Dontrelle Willis FLA 23    30.24 13.5%   290 15 8 121 90 .417 79     1,810.00 1704 209 838 775 619 1529 .658   3.85     115.3 .398
2006   15 Anibal Sanchez FLA 22    14.97 20.3%   431 12 6 152 159 .353 120     2,523.33 2539 317 1374 1258 1013 1932 .544   4.49     114.3 .265
2007    6 Cole Hamels PHI 23    21.22 18.2%   392 7 2 127 136 .324 129     2,232.00 2300 273 1190 1098 836 1644 .524   4.43     105.8 .270
2008    1 Tim Lincecum SF 24    40.18 23.0%   479 9 5 167 166 .349 146     2,829.00 2769 277 1380 1263 1113 2296 .591   4.02     156.6 .327
2009    4 Matt Cain SF 24    28.88 18.9%   390 9 2 137 129 .351 124     2,293.67 2131 248 1077 994 907 1858 .612   3.90     121.1 .311
             -                          
2010   14 Clayton Kershaw LA 22    16.31 18.3%   399 12 9 147 122 .368 130     2,374.67 2267 221 1079 968 811 1986 .645   3.67     129.7 .325
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia