Home Right Fielders
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         NLRF Chronology Index  Rookie Aggregate Chronology 
           
             National League 
               
Pos Pct. of Right Field Fielding Statistics Batting Statistics as Right Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1876    1 Dick Higham HAR 24    15.20 100.0%   369 461 84 130 8 .807   1454 364 46 9 1 217 128 19 34 .250 .260 .296 .556 202     22.4   5.5    27.9 .061 .015 .076
1877    1 John Cassidy HAR 20    15.73 60.2%   146 198 40 59 5 .801   607 198 23 13 3 98 69 16 25 .326 .343 .422 .765 119     18.7   4.2    22.9 .128 .029 .157
1878    4 King Kelly CIN 20     5.01 23.1%   77 86 43 35 3 .787   271 67 6 1 0 27 26 7 13 .247 .266 .277 .543 31      4.1   1.8     5.9 .053 .023 .077
1879    4 Charlie Eden CLE 24     7.75 53.8%   285 421 81 98 11 .837   1117 271 53 20 4 146 94 18 73 .243 .255 .337 .592 153     17.8   5.6    23.4 .062 .020 .082
                       
1880   12 Fred Corey WOR 23     0.11 2.7%   21 13 2 5 1 .750   49 9 3 0 0 4 2 1 10 .184 .200 .245 .445 4      0.1   0.2     0.3 .005 .010 .014
1881    9 Fred Lewis BOS 22     1.22 8.4%   48 47 12 18 1 .766   183 40 8 0 0 23 17 9 9 .219 .255 .262 .517 19      1.9   0.6     2.5 .040 .013 .052
1882    5 Chief Roseman TRO 25     5.09 27.6%   176 212 55 40 9 .870   662 153 33 9 3 76 66 19 76 .231 .253 .322 .575 83      8.5   3.4    11.9 .048 .019 .068
1883    9 Charlie Buffinton BOS 22     1.21 14.3%   113 107 23 38 4 .774   388 82 11 4 0 48 23 9 39 .211 .229 .260 .489 39      1.6   1.6     3.2 .014 .014 .028
1884    8 Danny Richardson NY 21     3.14 13.1%   99 126 32 41 3 .794   380 85 12 3 4 48 42 14 59 .224 .251 .303 .554 44      3.6   1.3     4.9 .036 .013 .049
1885    4 Sam Thompson DET 25    11.37 11.6%   87 116 30 25 2 .854   348 94 12 10 8 67 48 17 40 .270 .304 .431 .735 61      8.8   0.9     9.7 .101 .010 .111
1886    7 Jimmy Ryan CHI 23     3.32 7.3%   68 68 11 14 1 .849   241 66 8 4 3 38 37 11 34 8 .274 .306 .378 .684 39      4.4   1.1     5.5 .065 .016 .081
1887    5 Mike Tiernan NY 20     6.48 21.1%   202 274 39 50 7 .862   764 199 23 12 11 139 83 60 67 5 70 .260 .318 .365 .683 126     11.3   4.4    15.7 .056 .022 .078
1888    5 Hugh Duffy CHI 21     9.64 13.8%   134 199 28 19 8 .923   520 127 14 7 7 82 55 27 65 1 39 .244 .283 .338 .621 68      9.9   2.7    12.6 .074 .020 .094
1889         0.0%                        
                       
1890    3 Steve Brodie BOS 21    14.79 47.6%   423 605 80 85 15 .890   1625 438 57 31 10 254 204 165 162 17 88 .270 .343 .361 .704 273     33.6   8.1    41.7 .079 .019 .099
1891   12 Dan Lally PIT 23     1.29 3.3%   37 39 2 8 0 .837   129 29 5 2 1 22 15 14 18 4 0 .225 .320 .318 .638 18      1.6   0.4     2.0 .043 .011 .054
1892    8 Sam Dungan CHI 25     9.11 12.8%   201 274 35 37 10 .893   737 195 26 16 2 88 90 72 71 9 29 .265 .337 .351 .688 112     16.9   1.8    18.7 .084 .009 .093
1893    6 George Treadway BAL 26     8.35 15.2%   197 322 37 46 5 .886   776 222 30 24 3 128 109 85 66 5 41 .286 .360 .398 .758 142     14.4   4.0    18.4 .073 .020 .093
1894    4 Jimmy Bannon BOS 23    20.22 29.8%   421 712 87 105 28 .884   1627 502 85 39 22 329 299 169 123 13 30 94 .309 .378 .449 .827 336     30.1   8.3    38.4 .071 .020 .091
1895   12 Ducky Holmes LOU 26     3.60 7.1%   107 138 18 26 3 .857   398 124 17 7 5 70 52 45 16 7 6 14 .312 .391 .427 .818 75      8.6   0.9     9.5 .080 .008 .089
1896    5 Fielder Jones BRO 24    17.67 21.6%   321 500 52 56 15 .908   1218 391 41 38 13 240 155 153 113 6 21 72 .321 .399 .449 .848 254     37.3   2.8    40.1 .116 .009 .125
1897    2 Chick Stahl BOS 24    24.22 21.1%   304 467 49 42 11 .925   1196 382 56 28 12 237 202 111 12 16 54 .319 .383 .443 .826 243     31.7   6.8    38.5 .104 .022 .127
1898    1 Elmer Flick PHI 22    31.98 16.4%   262 409 44 29 13 .940   914 284 28 19 15 156 156 127 23 18 40 .311 .408 .432 .840 200     39.1   3.8    42.9 .149 .015 .164
1899    3 Buck Freeman WAS 27    28.14 27.3%   490 679 68 57 16 .929   1858 586 64 57 33 329 315 104 27 31 91 .315 .360 .464 .824 348     54.5   6.1    60.6 .111 .012 .124
                       
1900         0.0%                      
1901    3 Lefty Davis BRO/PIT 26    19.82 16.5%   162 247 25 22 9 .925   648 176 17 15 3 122 53 72 12 11 32 .272 .355 .358 .713 101     17.4   2.7    20.1 .107 .017 .124
1902    5 Pat Carney BOS 25    15.33 21.0%   200 238 25 17 8 .939   741 190 20 4 3 93 92 54 13 10 33 .256 .318 .306 .624 90     16.5   2.3    18.8 .083 .012 .094
1903    2 Jimmy Sebring PIT 21    16.73 30.0%   323 485 56 38 21 .934   1258 348 44 23 5 180 144 98 24 27 52 .277 .341 .360 .701 184     27.6   6.7    34.3 .085 .021 .106
1904    2 Harry Lumley BRO 23    20.95 45.0%   513 804 70 52 21 .944   1937 527 69 38 14 259 203 137 14 52 90 .272 .325 .369 .694 266     50.3   8.2    58.5 .098 .016 .114
1905    5 Otis Clymer PIT 29    12.28 16.1%   181 255 24 10 8 .965   703 192 18 10 0 100 52 37 3 17 28 .273 .312 .327 .639 83     14.8   3.9    18.7 .082 .022 .103
1906    5 Bob Ganley PIT 31     8.71 25.0%   278 368 45 20 8 .954   1044 247 19 14 1 114 77 75 9 41 31 .237 .293 .284 .577 98     12.9   5.0    17.9 .046 .018 .064
1907    3 Mike Mitchell CIN 27    21.99 30.0%   327 559 63 32 17 .951   1182 291 25 15 4 136 66 120 10 30 43 .246 .321 .303 .624 133     26.2   6.0    32.2 .080 .018 .098
1908    8 Chief Wilson PIT 24     4.94 17.9%   213 304 28 15 5 .957   809 187 15 9 2 74 52 40 3 18 23 .231 .270 .279 .549 64     10.4   3.3    13.7 .049 .015 .064
1909    6 Steve Evans STL 24    15.36 15.3%   172 263 23 16 11 .947   598 143 20 6 3 73 62 72 15 16 20 .239 .336 .308 .644 72     14.9   1.4    16.3 .087 .008 .095
                       
1910    7 Doc Miller BOS 27     7.23 23.4%   268 430 31 24 9 .951   970 262 44 15 5 120 99 84 114 9 33 42 .270 .334 .362 .696 120     17.4   4.7    22.1 .065 .018 .082
1911    9 Bob Coulson BRO 24     5.16 12.2%   144 248 21 9 5 .968   514 120 23 7 0 51 49 41 77 8 16 32 .233 .300 .305 .605 53      5.2   2.7     7.9 .036 .019 .055
1912         0.0%                        
1913    8 George Burns NY 23     4.94 9.3%   109 172 18 16 2 .922   385 97 18 5 1 44 32 27 41 1 8 14 7 .252 .303 .332 .635 40      5.9   1.5     7.4 .054 .014 .068
1914    6 Larry Gilbert BOS 22     7.63 14.4%   167 241 32 11 7 .961   599 159 17 3 6 65 63 91 74 4 20 14 6 .265 .366 .334 .700 85     12.9   3.1    16.0 .077 .019 .096
1915    6 Tom Long STL 25    12.81 9.1%   109 161 13 13 1 .930   382 108 17 17 1 50 43 28 39 5 12 15 11 .283 .340 .424 .764 56     13.0   1.3    14.3 .119 .012 .131
1916    7 Joe Wilhoit BOS 30     8.60 13.2%   150 273 21 9 5 .970   575 147 20 8 3 73 50 45 63 3 20 29 10 .256 .313 .334 .647 58     12.2   3.6    15.8 .081 .024 .105
1917   12 Lee King PIT 24     3.59 12.2%   141 270 18 11 7 .963   511 125 16 10 3 51 53 21 77 3 16 13 0 .245 .279 .333 .612 46      6.1   2.6     8.7 .043 .018 .062
1918    1 Ross Youngs NY 21    23.73 16.1%   142 228 20 13 3 .950   519 150 16 8 1 78 27 52 53 7 9 11 0 .289 .362 .356 .718 76     19.8   2.3    22.1 .139 .016 .156
Pos Pct. of Right Field Fielding Statistics Batting Statistics as Right Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1919   11 Leo Callahan PHI 28     2.14 3.8%   38 62 9 4 1 .947   151 35 9 3 1 17 6 19 12 1 4 3 0 .232 .322 .351 .673 17      2.6   0.2     2.8 .068 .005 .074
                       
1920    7 John Sullivan BOS 30     6.40 10.9%   135 233 19 10 5 .962   448 118 19 6 4 66 42 47 56 4 16 12 13 .263 .339 .359 .698 54      9.1   2.7    11.8 .067 .020 .087
1921   13 Curt Walker NY/PHI 24     1.85 1.8%   23 35 4 1 1 .975   75 22 4 2 1 11 12 6 4 0 3 1 1 .293 .346 .440 .786 11      1.8   0.3     2.1 .078 .013 .091
1922    7 Bert Griffith BRO 25     6.41 14.9%   182 326 24 16 5 .956   742 210 38 14 9 110 99 41 57 6 27 8 9 .283 .326 .408 .734 99     12.0   3.1    15.1 .066 .017 .083
1923   12 Otto Vogel CHI 23     0.17 1.6%   21 32 3 3 1 .921   68 14 0 1 1 8 5 6 9 3 1 2 3 .206 .299 .279 .578 5      -     0.4     0.4 .000 .019 .019
1924    5 Kiki Cuyler PIT 25     9.68 11.6%   131 275 22 11 6 .964   482 154 26 10 5 91 65 43 55 6 12 19 14 .320 .382 .446 .828 82     15.4   3.9    19.3 .118 .030 .147
1925    3 Dick Cox BRO 27    15.67 21.7%   252 488 43 19 12 .965   983 305 51 17 13 144 131 59 55 9 19 12 7 .310 .355 .436 .791 148     24.3   3.8    28.1 .096 .015 .112
1926    1 Paul Waner PIT 23    34.22 18.8%   223 455 28 14 5 .972   811 256 49 24 11 141 116 95 52 4 22 16 .316 .390 .476 .866 156     29.2   6.5    35.7 .131 .029 .160
1927    4 Earl Webb CHI 29    14.95 17.4%   205 410 25 23 7 .950   810 248 33 15 15 120 89 73 66 2 33 28 .306 .365 .440 .805 130     23.3   3.1    26.4 .114 .015 .129
1928    8 Chuck Klein PHI 23     9.09 8.4%   97 205 9 5 1 .977   385 136 23 6 14 55 56 19 33 3 12 1 .353 .388 .553 .941 74     12.6   1.5    14.1 .130 .015 .145
1929         0.0%                        
                       
1930    7 George Watkins STL 30    14.28 9.8%   127 233 14 11 5 .957   485 180 37 10 19 101 111 36 53 4 8 7 .371 .419 .606 1.025 118     19.3   2.0    21.3 .152 .016 .168
1931    5 Buzz Arlett PHI 32    14.20 28.8%   340 729 39 31 12 .961   1327 376 60 24 34 199 186 112 138 15 14 8 .283 .346 .442 .788 192     30.6   6.7    37.3 .090 .020 .110
1932         0.0%                        
1933   10 Joe Hutcheson BRO 28     2.42 3.7%   45 84 8 1 2 .989   184 43 4 1 6 19 21 15 13 1 2 1 5 .234 .295 .364 .659 20      3.0   0.4     3.4 .067 .009 .076
1934    9 Tommy Thompson BOS 24     4.17 7.7%   75 187 11 7 3 .966   314 83 11 3 0 37 34 12 17 4 8 2 5 .264 .300 .318 .618 31      4.1   1.6     5.7 .055 .021 .076
1935    5 Ival Goodman CIN 26    15.18 15.4%   171 367 21 15 5 .963   693 188 28 20 12 103 81 39 56 6 8 19 6 .271 .316 .421 .737 93     15.2   3.1    18.3 .089 .018 .107
1936    3 Gene Moore BOS 26    20.76 17.7%   198 386 35 14 2 .968   810 245 46 13 16 119 92 54 105 5 12 9 6 .302 .350 .451 .801 132     23.8   4.6    28.4 .120 .023 .143
1937    6 Don Padgett STL 25    14.97 14.0%   166 314 17 13 6 .962   679 206 37 10 13 94 106 48 82 2 4 8 11 .303 .351 .445 .796 111     18.3   2.7    21.0 .110 .016 .127
1938    5 Goody Rosen BRO 25     9.11 14.9%   170 324 19 8 3 .977   680 183 30 16 11 98 90 70 64 0 6 3 15 .269 .337 .409 .746 96     15.5   3.0    18.5 .091 .018 .109
1939    5 Bill Nicholson CHI 24     9.09 15.9%   178 363 14 14 2 .964   697 195 38 7 7 95 86 62 57 0 14 6 12 .280 .339 .385 .724 91     14.5   3.6    18.1 .081 .020 .102
                       
1940    5 Bob Elliott PIT 23    13.32 12.8%   144 272 14 7 1 .976   543 165 28 10 8 76 64 37 32 3 10 11 9 .304 .352 .436 .788 87     16.2   1.7    17.9 .113 .012 .124
1941   12 Eddie Lukon CIN 20     1.86 11.0%   132 215 14 6 4 .974   512 127 21 5 2 53 28 27 71 0 9 15 12 .248 .286 .320 .606 44      3.4   1.7     5.1 .026 .013 .039
1942    6 Johnny Barrett PIT 26     6.27 22.2%   262 504 23 20 6 .963   978 246 32 11 9 104 77 86 89 3 16 12 13 .252 .314 .334 .648 104     15.6   4.4    20.0 .060 .017 .076
1943    7 Chuck Workman BOS 28    10.39 17.0%   198 395 26 8 10 .981   795 209 28 6 11 89 84 63 90 3 12 13 13 .263 .319 .355 .674 88     14.2   5.2    19.4 .072 .026 .098
1944    7 Frank Colman PIT 26     6.29 6.6%   77 155 6 7 1 .958   310 87 11 5 5 41 48 30 31 1 1 1 5 .281 .346 .397 .743 45      8.3   1.4     9.7 .108 .018 .126
1945    8 Al Libke CIN 26     8.02 12.3%   147 293 18 10 10 .969   552 159 26 6 4 58 58 48 55 1 7 8 8 .288 .346 .379 .725 73     13.4   2.2    15.6 .091 .015 .106
1946   10 Jack Graham NY 29     3.32 6.7%   85 131 10 7 1 .953   285 62 7 4 12 35 45 24 41 1 1 2 1 5 .218 .281 .396 .677 29      3.4   1.3     4.7 .040 .015 .055
1947    5 Frankie Baumholtz CIN 28    13.06 23.4%   309 536 24 12 3 .979   1110 310 51 13 22 174 121 107 132 6 15 11 0 24 .279 .346 .408 .754 157     24.2   3.5    27.7 .078 .011 .090
1948         0.0%                      
1949   14 Stan Hollmig PHI 23     3.02 6.5%   90 130 6 8 1 .944   288 69 11 6 2 31 28 24 48 2 2 1 0 9 .240 .303 .340 .643 27      3.2   1.0     4.2 .036 .011 .047
                       
1950    6 Gus Bell PIT 21     8.54 19.1%   221 433 16 12 4 .974   850 230 35 17 17 121 97 72 114 6 6 9 0 14 .271 .332 .412 .744 112     13.9   3.5    17.4 .063 .016 .079
1951         0.0%                        
1952   11 Mel Clark PHI 25     4.96 16.5%   209 337 21 8 7 .978   686 177 21 7 6 75 54 42 87 5 13 9 7 12 .258 .306 .335 .641 70      9.4   3.1    12.5 .045 .015 .060
1953   17 Don Thompson BRO 29     0.15 2.9%   50 53 4 1 0 .983   97 26 3 1 1 17 10 5 11 0 0 2 2 3 .268 .304 .351 .655 11      1.4   0.7     2.1 .028 .014 .042
1954   11 Jerry Lynch PIT 23     0.64 2.3%   37 31 3 1 1 .971   102 22 1 3 4 10 15 5 15 0 1 1 1 1 .216 .252 .402 .654 10      0.9   0.3     1.2 .024 .008 .032
1955    6 Jim King CHI 22     9.21 25.8%   294 601 41 15 9 .977   1047 271 46 16 24 125 130 67 9 112 5 9 10 6 14 29 .259 .304 .402 .706 119     13.8   7.6    21.4 .047 .026 .073
1956    2 Walt Moryn CHI 30    20.06 19.1%   230 425 23 10 3 .978   791 231 41 14 32 116 102 66 2 106 5 6 5 6 3 14 .292 .348 .501 .849 132     23.4   5.2    28.6 .102 .023 .124
1957    3 Bob Hazle MIL 26    16.52 13.9%   190 272 18 19 7 .939   554 173 26 3 17 89 74 65 6 95 6 9 5 2 4 10 .312 .387 .462 .849 99     20.5   3.0    23.5 .108 .016 .124
1958    4 Willie Kirkland SF 24    12.40 16.1%   187 327 24 14 7 .962   659 180 38 7 20 82 75 70 9 94 5 2 3 5 2 18 .273 .346 .443 .789 100     15.7   3.8    19.5 .084 .020 .104
1959   15 Ron Fairly LA 20     1.44 3.9%   63 62 5 2 0 .971   134 31 6 1 2 13 12 18 0 16 0 4 1 0 3 2 .231 .320 .336 .656 15      1.8   0.7     2.5 .029 .011 .040
                       
1960    5 Frank Howard LA 23    10.80 29.3%   364 635 34 8 7 .988   1298 327 45 11 35 146 161 92 7 202 5 14 10 6 10 29 .252 .302 .384 .686 146     17.3   7.8    25.1 .048 .021 .069
1961   13 Matty Alou SF 22     3.24 10.7%   149 210 8 7 2 .969   478 130 22 1 9 72 50 32 1 64 2 4 4 5 4 8 .272 .318 .379 .697 58      7.4   2.5     9.9 .050 .017 .066
Pos Pct. of Right Field Fielding Statistics Batting Statistics as Right Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1962    9 Mack Jones MIL 23     9.41 10.1%   172 246 7 7 1 .973   551 138 23 6 13 81 61 70 5 146 9 5 1 8 3 11 .250 .344 .385 .729 76     11.6   2.5    14.1 .067 .015 .082
1963    9 Tommy Harper CIN 22    10.29 15.7%   274 398 16 12 3 .972   901 209 32 14 20 115 78 81 2 156 7 7 5 12 2 30 .232 .299 .365 .664 101     18.3   4.5    22.8 .067 .016 .083
1964    9 Mike Shannon STL 24     5.92 21.8%   407 573 25 20 5 .968   1174 317 46 9 23 129 122 72 7 179 5 12 3 20 13 25 .270 .314 .383 .697 135     18.8   8.1    27.0 .046 .020 .066
1965    9 Johnny Lewis NY 25     7.50 7.6%   123 213 8 6 2 .974   380 95 11 3 15 49 46 52 2 82 2 4 0 5 6 2 .250 .343 .413 .756 56      8.6   2.2    10.8 .070 .018 .088
1966   12 Al Ferrara LA 26     3.59 13.6%   286 335 18 11 3 .970   669 155 13 3 20 72 78 70 7 145 4 7 5 2 7 15 .232 .306 .350 .656 73     10.8   4.0    14.8 .038 .014 .052
1967   16 Clarence Jones CHI 25     1.82 1.6%   29 42 0 1 0 .977   86 25 5 0 1 6 13 8 2 19 0 1 4 0 0 0 .291 .337 .384 .721 12      1.8   0.5     2.3 .062 .017 .079
1968   14 Dave Marshall SF 25     3.87 3.9%   71 101 6 6 2 .947   200 55 6 3 1 17 14 13 0 28 1 1 3 2 2 2 .275 .318 .350 .668 24      4.1   0.9     5.0 .058 .013 .070
1969   18 Bill Russell LA 20     1.99 6.1%   156 172 11 4 4 .979   321 78 8 3 6 42 30 42 6 50 3 6 4 7 3 8 .243 .332 .343 .675 39      4.8   2.6     7.4 .031 .017 .047
                       
1970   15 Joe Hague STL 26     3.61 8.4%   177 287 8 10 1 .967   559 141 22 6 12 68 55 66 3 112 1 6 5 8 3 17 .252 .330 .377 .707 71      9.0   2.8    11.8 .051 .016 .067
1971   10 Bill Buckner LA 21     8.59 12.3%   252 435 16 7 4 .985   829 209 28 4 15 84 91 83 9 128 8 10 6 3 3 16 .252 .324 .350 .674 96     14.5   4.1    18.6 .058 .016 .074
1972   10 Cesar Geronimo CIN 24     7.46 10.1%   193 320 25 9 5 .975   539 132 22 9 6 56 50 64 7 115 3 8 2 6 8 9 .245 .327 .353 .680 64     10.4   3.1    13.5 .054 .016 .070
1973    7 Richie Zisk PIT 24    16.06 4.4%   85 127 7 2 3 .985   332 117 22 7 9 54 51 21 0 52 0 0 0 3 2 6 .352 .391 .542 .933 69     17.2   1.3    18.5 .202 .015 .218
1974    5 Greg Gross HOU 21    19.83 11.3%   234 408 23 3 5 .993   817 236 29 13 2 96 58 98 5 82 2 12 1 19 23 14 .289 .366 .364 .730 110     20.6   4.6    25.2 .088 .020 .108
1975    9 Gary Carter MON 21     9.74 7.3%   163 237 4 8 1 .968   448 105 20 3 15 41 62 57 7 86 2 5 5 6 3 6 .234 .320 .393 .713 60      9.3   3.1    12.4 .057 .019 .076
1976   16 Ellis Valentine MON 21     3.53 2.6%   53 87 8 4 3 .960   171 49 5 2 7 20 22 5 0 24 1 0 1 1 0 3 .287 .309 .462 .771 24      3.7   1.0     4.7 .070 .019 .089
1977   11 Jack Clark SF 21     8.31 9.4%   195 370 15 10 3 .975   611 159 31 7 16 85 67 57 3 100 3 3 4 13 4 11 .260 .324 .412 .736 84     12.3   4.3    16.6 .063 .022 .085
1978   25 Sam Mejias MON 26     0.05 0.7%   25 15 1 0 0 1.000   26 7 0 0 0 1 3 0 0 3 0 0 0 0 0 2 .269 .269 .269 .538 1      -     0.2     0.2 .000 .008 .008
1979    9 Jeffrey Leonard HOU 23    10.20 10.1%   218 365 13 17 3 .957   695 194 26 7 2 70 63 59 9 109 2 4 4 24 12 15 .279 .336 .345 .681 80     13.2   4.4    17.6 .061 .020 .081
                       
1980   16 Leon Durham STL 22     3.16 4.1%   87 139 13 2 2 .987   245 63 11 2 5 31 21 17 1 37 1 5 2 10 4 4 .257 .306 .380 .686 29      4.7   1.5     6.2 .054 .017 .071
1981   20 Tim Wallach MON 23     1.60 3.6%   59 71 5 0 1 1.000   135 32 8 3 1 12 10 13 1 23 1 0 1 0 2 2 .237 .307 .363 .670 15      2.2   0.7     2.9 .037 .012 .049
1982   10 George Vukovich PHI 26     7.05 19.1%   418 623 24 11 6 .983   1187 293 42 8 20 135 105 105 20 199 6 7 5 35 26 17 .247 .310 .346 .656 124     16.4   6.9    23.3 .039 .017 .056
1983    2 Darryl Strawberry NY 21    23.07 14.4%   296 494 14 12 3 .977   1003 254 34 10 43 124 138 89 13 259 7 4 9 30 11 12 .253 .316 .436 .752 145     29.3   5.4    34.7 .099 .018 .117
1984   18 Candy Maldonado LA 23     2.95 12.0%   263 414 17 15 3 .966   679 155 29 4 19 82 70 67 2 159 4 7 3 21 15 16 .228 .300 .367 .667 74      8.2   4.8    13.0 .031 .018 .049
1985   21 Milt Thompson ATL 26     1.49 3.9%   98 106 5 3 1 .974   247 57 7 3 6 31 19 26 0 48 1 2 0 5 4 5 .231 .307 .356 .663 28      4.3   0.9     5.2 .044 .009 .053
1986   11 Kevin Mitchell NY 24     6.66 8.4%   202 279 11 8 2 .973   509 136 23 6 9 71 65 52 2 100 3 2 4 23 14 10 .267 .336 .389 .725 68     12.1   3.1    15.2 .060 .015 .075
1987   16 John Morris STL 26     2.13 5.5%   138 179 6 5 3 .974   300 70 19 3 11 36 42 25 5 60 1 3 3 9 2 6 .233 .292 .427 .719 39      5.3   1.6     6.9 .038 .012 .050
1988   11 Ron Jones PHI 24     6.04 2.4%   52 90 1 0 0 1.000   142 42 7 1 9 17 28 2 0 17 0 1 3 0 0 2 .296 .299 .549 .848 23      4.9   0.7     5.6 .094 .013 .108
1989   12 Dwight Smith CHI 25     7.61 7.8%   164 298 7 5 1 .984   498 148 26 5 11 60 63 34 0 98 2 3 3 7 8 7 .297 .343 .436 .779 74     12.4   2.9    15.3 .076 .018 .093
                       
1990    4 David Justice ATL 24    19.89 15.6%   326 578 23 12 6 .980   1032 260 45 6 52 156 151 128 13 238 6 7 9 41 16 14 .252 .335 .458 .793 164     29.1   6.5    35.6 .089 .020 .109
1991   20 Mike Simms HOU 24     1.04 4.0%   85 131 8 10 1 .933   248 53 8 1 3 26 26 31 3 60 1 0 2 3 2 5 .214 .301 .290 .591 23      1.9   1.1     3.0 .022 .013 .035
1992   20 Ruben Amaro Jr. PHI 27     1.10 8.3%   192 256 7 7 1 .974   535 116 22 6 15 50 52 32 2 119 2 1 1 7 3 13 .217 .263 .364 .627 51      4.0   1.9     5.9 .021 .010 .031
1993   16 Jeromy Burnitz NY 24     5.47 7.3%   171 327 9 10 3 .971   575 126 20 8 20 81 65 45 1 145 7 3 1 6 7 10 .219 .283 .386 .669 58      6.0   2.9     8.9 .035 .017 .052
1994    7 Raul Mondesi LA 23    13.28 14.5%   257 400 27 9 5 .979   810 218 43 7 18 96 76 44 5 160 6 2 5 26 11 17 .269 .310 .406 .716 99     14.4   3.8    18.2 .056 .015 .071
1995   15 Carl Everett NY 25     6.33 6.6%   154 233 13 4 4 .984   409 112 21 1 15 57 61 38 3 88 3 1 1 2 7 10 .274 .339 .440 .779 59      8.3   2.4    10.7 .054 .016 .069
1996   13 Alex Ochoa NY 24     7.69 12.7%   306 524 19 16 4 .971   952 252 56 4 32 117 109 61 2 202 6 3 6 13 10 13 .265 .311 .433 .744 120     14.2   6.6    20.8 .046 .022 .068
1997   10 Vladimir Guerrero MON 21     9.74 18.1%   431 751 36 31 10 .962   1426 381 74 10 39 171 187 94 3 271 20 8 11 25 16 40 .267 .319 .415 .734 171     23.0   9.1    32.1 .053 .021 .074
1998   16 Mark Kotsay FLA 22     6.36 10.8%   331 521 23 12 2 .978   898 222 34 17 20 107 111 69 2 171 3 8 6 15 9 21 .247 .301 .390 .691 104     13.6   4.1    17.7 .041 .012 .053
1999   18 Armando Rios SF 27     4.25 4.9%   160 221 8 5 3 .979   402 127 26 2 16 73 68 49 1 90 6 1 2 10 9 12 .316 .397 .510 .907 79     12.0   2.1    14.1 .075 .013 .088
                       
2000   18 Lance Berkman HOU 24     7.06 7.0%   223 316 18 10 4 .971   585 151 35 7 22 77 97 49 4 148 1 2 5 12 2 18 .258 .314 .455 .769 86     11.1   2.9    14.0 .050 .013 .063
2001   15 Adam Dunn CIN 21     5.60 6.5%   178 315 10 7 2 .979   575 148 33 3 22 77 84 54 2 100 9 8 2 2 8 11 .257 .330 .440 .770 84     12.4   3.4    15.8 .070 .019 .089
2002    8 Austin Kearns CIN 22    17.60 6.0%   167 316 11 7 4 .979   497 137 32 2 14 76 64 61 3 108 6 1 3 7 3 12 .276 .360 .433 .793 81     14.8   3.3    18.1 .089 .020 .108
2003   17 Xavier Nady SD 24     5.17 6.4%   192 282 12 7 2 .977   593 158 28 3 17 78 78 38 1 122 8 5 2 12 2 23 .266 .318 .410 .728 73      9.1   2.3    11.4 .047 .012 .059
2004   19 Terrmel Sledge MON 27     4.30 5.0%   174 208 5 1 2 .995   371 89 17 6 9 43 44 31 4 88 5 0 1 4 3 10 .240 .306 .391 .697 45      5.4   2.4     7.8 .031 .014 .045
Pos Pct. of Right Field Fielding Statistics Batting Statistics as Right Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
2005    5 Jeff Francoeur ATL 21    15.31 15.2%   417 728 31 18 10 .977   1281 330 65 10 46 178 163 116 13 319 15 6 8 18 6 36 .258 .325 .432 .757 179     25.8   8.5    34.3 .062 .020 .082
2006   16 Carlos Quentin ARI 23     5.25 12.1%   350 559 12 16 1 .973   1016 257 57 12 38 140 140 98 10 211 17 9 6 9 9 25 .253 .327 .445 .772 147     20.0   4.7    24.7 .057 .013 .071
2007   22 Jeff Salazar ARI 26     3.52 5.9%   174 272 5 9 1 .969   505 126 20 9 4 58 45 35 4 101 2 2 2 8 1 6 .250 .300 .349 .649 56      8.4   2.8    11.2 .048 .016 .064
2008    9 Kosuke Fukudome CHI 31    12.89 10.3%   282 476 13 17 3 .966   897 220 43 5 28 120 108 101 10 195 8 2 9 19 4 15 .245 .324 .398 .722 120     15.1   4.6    19.7 .054 .016 .070
