Home Right Fielders
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         NLRF Chronology Index  Reserve Aggregate Chronology 
           
             National League 
               
Pos Pct. of Right Field Fielding Statistics Batting Statistics as Right Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1876    4 Bob Addy CHI   31     2.83 8.6%   29 42 5 12 0 .797   129 36 4 1 0 33 15 5 0 .279 .306 .326 .632 22      2.0   0.6     2.6 .069 .021 .090
1877           0.0%                        
1878           0.0%                        
1879    9 Bill McGunnigle BUF   24     1.24 19.5%   109 147 29 31 3 .850   403 78 5 3 0 52 26 9 39 .194 .211 .221 .432 32      1.1   3.0     4.1 .010 .028 .038
                               
1880    7 Deacon White CIN   32     3.35 19.5%   115 122 31 35 4 .814   400 101 13 5 0 47 27 16 34 .253 .281 .310 .591 51      6.6   1.2     7.8 .057 .010 .068
1881    9 Fred Lewis BOS   22     1.22 13.1%   73 85 18 27 2 .792   276 60 11 2 0 33 21 11 13 .217 .247 .272 .519 29      2.6   1.0     3.6 .036 .014 .049
1882    2 King Kelly CHI   24     7.83 11.2%   68 97 26 14 4 .898   260 73 19 2 0 42 33 8 19 .281 .302 .369 .671 45      6.2   2.2     8.4 .091 .032 .124
1883    7 Silver Flint CHI   27     1.74 14.1%   115 101 22 35 4 .778   388 84 14 3 0 40 29 5 49 .216 .226 .268 .494 40      2.3   1.3     3.6 .020 .011 .031
1884    8 Danny Richardson NY   21     3.14 13.1%   99 126 32 41 3 .794   380 85 12 3 4 48 42 14 59 .224 .251 .303 .554 44      3.6   1.3     4.9 .036 .013 .049
1885    6 Billy Sunday CHI   22     4.79 18.4%   147 189 24 38 8 .849   550 131 14 6 3 77 61 34 79 .238 .283 .302 .585 73      8.6   1.9    10.5 .059 .013 .071
1886    7 Jimmy Ryan CHI   23     3.32 14.6%   127 163 24 32 2 .854   459 117 17 6 5 68 62 21 72 27 .255 .288 .351 .639 69      7.7   3.8    11.5 .061 .030 .091
1887    5 Mike Tiernan NY   20     6.48 25.9%   243 334 47 75 12 .836   923 252 32 17 15 176 120 80 75 8 90 .273 .336 .393 .729 170     18.2   4.9    23.1 .075 .020 .095
1888    4 Sam Thompson DET   28    11.73 19.2%   189 253 28 38 7 .881   735 190 24 18 14 121 104 56 56 9 40 .259 .319 .397 .716 124     20.7   3.9    24.6 .110 .021 .130
1889    8 Al Maul PIT   23     3.43 8.6%   83 127 25 12 7 .927   305 85 8 4 1 39 44 20 22 5 18 .279 .333 .341 .674 47      6.4   1.8     8.2 .077 .022 .099
                               
1890    7 Cliff Carroll CHI   30     3.82 26.9%   240 329 46 45 10 .893   966 238 29 11 8 152 121 74 75 7 64 .246 .305 .324 .629 137     13.1   3.8    16.9 .055 .016 .070
1891    6 Jocko Halligan CIN   22     8.80 16.0%   164 220 19 34 4 .875   633 174 27 12 4 108 88 72 67 7 12 .275 .355 .374 .729 109     15.0   2.2    17.2 .091 .013 .105
1892   14 Piggy Ward BAL   25     4.42 24.5%   380 513 84 73 22 .891   1419 343 42 32 8 202 175 154 151 11 70 .242 .321 .333 .654 212     29.0   5.4    34.4 .076 .014 .091
1893   11 Piggy Ward CIN   26     6.02 9.5%   130 173 19 33 7 .853   487 145 17 9 2 104 56 74 31 9 46 .298 .400 .382 .782 105     13.3   1.6    14.9 .102 .012 .115
1894   10 Tuck Turner PHI   21     3.86 17.0%   248 410 35 55 10 .890   961 277 44 23 7 148 153 72 56 7 14 49 .288 .342 .404 .746 157     13.1   3.9    17.0 .053 .016 .069
1895    8 White Wings Tebeau CLE   33     7.18 17.0%   252 347 38 59 7 .867   948 284 36 17 9 171 143 102 52 14 9 36 .300 .376 .402 .778 175     19.5   3.2    22.7 .077 .013 .090
1896    9 Fred Tenney BOS   24     7.58 13.9%   211 309 33 33 10 .912   810 237 30 16 4 129 112 67 40 6 26 45 .293 .351 .384 .735 134     15.6   3.1    18.7 .074 .015 .089
1897    7 Tom McCreery NY   22     5.27 14.7%   218 319 36 25 6 .934   807 231 32 15 7 150 112 91 8 16 43 .286 .364 .389 .753 142     15.8   4.0    19.8 .072 .018 .091
1898   10 Danny Green CHI   21     6.04 15.7%   263 346 41 31 13 .926   967 274 31 10 10 142 131 79 12 20 30 .283 .345 .367 .712 151     24.5   3.5    28.0 .093 .013 .106
1899    8 Honus Wagner LOU   25    10.37 18.6%   322 492 47 49 14 .917   1230 374 52 30 11 204 177 97 9 17 52 .304 .359 .422 .781 221     30.6   5.2    35.8 .095 .016 .111
                               
1900    8 Buck Freeman BOS   28     5.29 16.3%   177 204 17 19 4 .921   674 198 29 13 7 103 89 47 9 10 28 .294 .348 .407 .755 115     15.7   2.9    18.6 .089 .016 .105
1901    5 Honus Wagner PIT   27    16.79 21.3%   224 296 23 31 3 .911   861 238 43 13 5 117 121 65 22 11 50 .276 .343 .374 .717 137     23.0   3.4    26.4 .103 .015 .118
1902    7 Honus Wagner PIT   28     9.15 11.0%   100 148 15 7 3 .959   355 98 13 5 2 47 43 29 7 12 17 .276 .343 .358 .701 52      9.6   1.6    11.2 .096 .016 .112
1903    5 Mike Donlin CIN   25    11.78 26.1%   281 423 48 36 13 .929   1069 295 46 20 5 153 117 107 20 30 47 .276 .353 .370 .723 166     26.5   3.9    30.4 .094 .014 .108
1904    8 Moose McCormick PIT   23     7.46 27.3%   320 478 51 23 15 .958   1179 291 48 15 4 127 110 77 9 19 41 .247 .298 .323 .621 136     24.8   5.5    30.3 .078 .017 .095
1905    8 Jimmy Sebring CIN   23     6.94 16.1%   187 226 26 25 5 .910   683 177 21 11 3 77 66 53 3 26 23 .259 .315 .335 .650 85     15.4   2.5    17.9 .082 .013 .096
1906    8 Homer Smoot STL   28     2.85 15.7%   175 240 28 17 3 .940   644 152 19 15 0 67 61 41 9 14 20 .236 .291 .312 .603 65      9.1   3.4    12.5 .052 .019 .071
1907    8 Sammy Strang NY   30     7.76 20.6%   233 365 37 26 12 .939   815 188 24 7 2 88 48 81 8 26 35 .231 .306 .285 .591 81     14.9   3.5    18.4 .064 .015 .079
1908    3 Red Murray STL   24    14.44 23.8%   283 391 44 29 9 .938   1050 264 23 14 4 111 74 70 8 19 49 .251 .303 .311 .614 110     25.3   4.1    29.4 .089 .014 .104
1909    8 Moose McCormick NY   28     3.93 4.8%   54 81 7 6 3 .936   193 41 7 2 2 21 13 17 2 6 7 .212 .283 .301 .584 17      3.2   0.7     3.9 .059 .013 .072
                               
1910    8 Fred Snodgrass NY   22     4.32 10.0%   114 177 17 12 7 .942   426 112 13 9 2 63 36 38 50 4 9 28 .263 .329 .350 .679 52      9.1   1.4    10.5 .080 .012 .092
1911    8 Josh Devore NY   23     5.48 12.9%   163 229 23 12 5 .955   557 149 23 8 5 77 67 59 66 6 12 34 .268 .344 .364 .708 76     11.9   2.8    14.7 .073 .017 .090
1912    8 Mike Donlin PIT   34     8.60 26.2%   302 441 43 23 10 .955   1178 327 60 25 11 176 151 123 108 5 34 35 .278 .348 .399 .747 173     25.2   4.7    29.9 .083 .016 .099
1913    8 George Burns NY   23     4.94 23.8%   289 426 38 32 6 .935   987 243 35 16 6 112 95 97 113 4 21 42 7 .246 .316 .332 .648 111     16.5   3.7    20.2 .057 .013 .070
1914    9 Dave Robertson NY   24     4.56 26.8%   323 476 39 19 10 .964   1100 277 40 14 3 118 119 124 126 8 35 45 6 .252 .332 .322 .654 132     17.9   5.3    23.2 .055 .016 .072
1915    9 Ham Hyatt STL   30     2.74 13.0%   158 240 17 12 4 .955   529 129 20 8 3 62 51 46 57 6 19 17 15 .244 .312 .329 .641 58     11.3   2.4    13.7 .072 .015 .087
1916    9 Jimmy Johnston BRO   26     5.72 16.4%   183 383 25 17 6 .960   611 153 23 12 5 104 69 63 82 10 23 27 17 .250 .330 .352 .682 87     15.0   4.6    19.6 .082 .025 .107
1917    8 Max Flack CHI   27     7.76 23.8%   290 446 31 26 5 .948   1031 267 38 17 6 136 83 95 116 2 34 37 .259 .323 .346 .669 124     27.4   3.9    31.3 .094 .013 .108
1918    9 Casey Stengel PIT   27     3.74 14.0%   133 184 27 11 4 .950   424 99 12 9 2 50 39 45 53 7 10 18 .233 .317 .318 .635 46      7.9   2.7    10.6 .059 .020 .080
Pos Pct. of Right Field Fielding Statistics Batting Statistics as Right Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1919    2 Gavvy Cravath PHI   38    21.57 19.7%   205 340 31 18 7 .954   783 213 40 15 16 99 97 77 58 3 19 24 .272 .340 .423 .763 113     24.6   2.8    27.4 .120 .014 .134
                               
1920    7 John Sullivan BOS   30     6.40 19.4%   235 420 37 22 8 .954   815 225 35 11 9 112 86 67 77 4 27 26 22 .276 .334 .379 .713 100     17.4   4.2    21.6 .074 .018 .092
1921    6 Joe Schultz STL   27     8.68 28.8%   353 595 39 34 11 .949   1285 367 69 19 20 181 168 105 128 5 42 31 28 .286 .342 .416 .758 175     25.3   5.4    30.7 .072 .015 .087
1922    6 Billy Southworth BOS   29     7.60 39.9%   483 928 56 45 9 .956   1889 547 75 37 18 295 247 148 118 11 60 37 28 .290 .345 .397 .742 269     37.1   8.3    45.4 .077 .017 .094
1923    6 Reb Russell PIT   34    10.87 11.9%   148 281 11 11 2 .964   540 156 26 10 14 91 84 37 45 6 9 13 7 .289 .341 .452 .793 83     12.7   2.7    15.4 .086 .018 .104
1924    5 Kiki Cuyler PIT   25     9.68 29.7%   350 658 50 28 12 .962   1289 371 72 20 13 206 148 117 101 7 27 29 28 .288 .350 .405 .755 180     29.1   8.2    37.3 .083 .023 .107
1925    8 Les Mann BOS   31     5.15 26.7%   323 592 41 23 11 .965   1175 336 61 18 17 176 149 85 58 8 29 31 15 .286 .338 .412 .750 166     20.0   5.9    25.9 .062 .018 .080
1926    9 Johnny Mokan PHI   30     4.99 21.0%   266 471 31 22 8 .958   920 258 46 10 13 135 132 76 81 7 30 15 .280 .340 .395 .735 127     18.9   4.4    23.3 .071 .017 .088
1927    9 Cliff Heathcote CHI   29     5.94 21.3%   271 460 32 19 13 .963   1000 308 60 18 10 144 130 96 94 9 28 33 .308 .374 .434 .808 163     29.0   5.0    34.0 .107 .018 .125
1928    9 Wally Roettger STL   25     5.53 22.3%   291 483 26 14 6 .973   944 253 42 7 21 136 127 106 89 10 37 17 .268 .348 .394 .742 127     18.0   4.8    22.8 .062 .016 .078
1929    9 Cliff Heathcote CHI   31     5.61 12.2%   141 319 11 8 4 .976   569 153 29 8 5 79 76 43 45 1 18 9 .269 .321 .374 .695 68      5.8   2.7     8.5 .041 .019 .060
                               
1930    9 Showboat Fisher STL   31     7.18 12.5%   159 309 12 11 2 .967   606 195 37 11 19 110 98 69 54 3 12 10 .322 .394 .513 .907 120     17.8   2.8    20.6 .112 .018 .130
1931    6 Mel Ott NY   22    14.09 30.3%   358 769 37 22 10 .973   1404 396 70 24 39 224 217 140 127 12 19 21 .282 .352 .449 .801 215     36.8   7.6    44.4 .103 .021 .124
1932    9 Johnny Frederick BRO   30     6.69 20.3%   258 484 18 11 5 .979   1010 267 47 12 21 142 141 77 96 4 13 3 .264 .319 .397 .716 127     19.3   4.3    23.6 .075 .017 .091
1933    9 Lefty O'Doul NY   36     6.16 12.0%   146 293 18 6 3 .981   570 143 20 4 12 59 71 42 43 2 7 2 15 .251 .305 .363 .668 64     10.1   2.6    12.7 .069 .018 .087
1934    7 Randy Moore BOS   28     6.99 16.2%   174 343 16 12 4 .968   675 186 33 5 11 87 78 67 58 3 6 5 15 .276 .344 .388 .732 92     15.5   2.5    18.0 .089 .014 .103
1935    8 Frank Demaree CHI   25     3.73 14.2%   172 309 18 13 5 .962   627 173 24 5 7 89 73 46 50 5 14 14 20 .276 .330 .364 .694 74      9.4   2.2    11.6 .055 .013 .067
1936    7 Chuck Klein CHI   31     3.45 14.2%   166 315 10 16 0 .953   632 181 30 6 12 93 82 54 50 1 7 6 13 .286 .344 .410 .754 90     11.1   2.9    14.0 .067 .017 .084
1937    9 Pepper Martin STL   33     6.74 18.0%   225 375 24 14 5 .966   866 260 54 12 15 136 129 77 98 3 12 12 15 .300 .359 .442 .801 138     22.6   3.5    26.1 .100 .016 .116
1938    3 Mel Ott NY   29    12.37 26.5%   316 567 35 15 7 .976   1196 324 62 19 24 180 164 111 117 6 6 11 26 .271 .336 .415 .751 171     29.7   5.5    35.2 .094 .017 .111
1939    5 Bill Nicholson CHI   24     9.09 38.2%   441 832 35 29 7 .968   1692 476 91 18 32 226 240 159 153 4 34 11 35 .281 .344 .413 .757 238     40.1   6.9    47.0 .091 .016 .107
                               
1940    7 Hank Leiber CHI   29     7.57 27.3%   320 512 28 17 4 .969   1227 363 67 14 22 164 182 111 119 4 11 11 17 .296 .356 .427 .783 192     34.1   5.1    39.2 .107 .016 .123
1941    7 Paul Waner BOS   38     6.25 25.9%   312 513 23 20 8 .964   1142 301 42 9 9 132 122 113 85 6 14 9 24 .264 .333 .340 .673 139     21.3   5.4    26.7 .068 .017 .086
1942    8 Jimmy Wasdell PIT   28     4.31 22.5%   281 487 26 12 5 .977   984 238 43 4 8 108 87 97 89 3 18 7 27 .242 .312 .318 .630 100     13.2   5.4    18.6 .047 .019 .066
1943    6 Paul Waner BRO   40    10.49 18.0%   215 410 18 16 6 .964   828 243 51 12 4 102 92 78 57 5 17 5 2 24 .293 .358 .399 .757 117     22.9   3.1    26.0 .107 .014 .121
1944    7 Frank Colman PIT   26     6.29 24.7%   299 568 29 19 6 .969   1144 300 44 13 19 157 139 131 91 3 9 9 0 21 .262 .340 .373 .713 154     27.2   5.9    33.1 .091 .020 .111
1945    5 Augie Bergamo STL   28    13.20 30.7%   368 682 34 25 13 .966   1436 404 62 12 18 193 153 145 126 2 28 26 0 21 .281 .348 .379 .727 204     33.5   5.6    39.1 .091 .015 .106
1946    4 Phil Cavarretta CHI   29    15.13 20.8%   240 487 21 10 7 .981   821 214 31 10 11 111 92 106 90 4 12 6 0 19 .261 .348 .363 .711 104     19.1   4.5    23.6 .080 .019 .098
1947    9 Enos Slaughter STL   31     4.73 19.9%   273 436 23 10 10 .979   905 248 45 8 19 142 109 126 107 2 6 6 0 17 .274 .364 .404 .768 136     21.0   4.7    25.7 .077 .017 .094
1948    7 Ron Northey STL   28    14.43 22.5%   284 494 19 11 3 .979   1015 309 47 11 26 159 157 113 84 8 8 10 0 23 .304 .379 .449 .828 174     33.2   5.2    38.4 .117 .018 .135
1949    4 Danny Litwhiler CIN   32    11.08 35.8%   466 752 37 25 11 .969   1647 447 84 20 31 208 210 175 181 2 16 7 0 39 .271 .342 .403 .745 223     35.7   7.0    42.7 .077 .015 .092
                               
1950    9 Hank Edwards CHI   31     5.81 26.6%   333 537 23 18 5 .969   1182 312 58 8 34 157 158 133 141 4 7 11 0 36 .264 .340 .413 .753 162     22.9   4.6    27.5 .069 .014 .083
1951    9 Monte Irvin NY   32     6.54 17.9%   214 403 16 8 4 .981   814 221 40 11 21 111 115 90 80 8 6 7 7 20 .271 .350 .425 .775 121     20.7   3.8    24.5 .097 .018 .114
1952    4 Frankie Baumholtz CHI   33    10.79 27.8%   343 573 34 17 11 .973   1154 314 43 14 19 148 118 99 128 7 15 11 13 21 .272 .333 .383 .716 148     25.6   6.7    32.3 .075 .020 .094
1953    8 Stan Musial STL   32     6.41 25.5%   327 527 20 9 2 .984   1131 326 60 12 22 167 123 94 117 2 8 6 6 26 .288 .344 .421 .765 158     22.9   4.7    27.6 .070 .014 .084
1954    9 Preston Ward PIT   26     4.24 16.7%   216 330 24 13 8 .965   674 170 26 12 12 60 84 52 2 88 3 4 8 1 4 23 .252 .305 .380 .685 76      7.1   3.2    10.3 .033 .015 .048
1955    9 Wally Moon STL   25     3.69 25.8%   317 545 35 15 5 .975   1071 289 47 12 21 124 127 75 8 93 5 9 12 8 12 31 .270 .317 .395 .712 126     15.7   6.5    22.2 .050 .021 .070
1956    7 Stan Musial STL   35    10.78 17.4%   222 367 15 8 3 .979   708 193 35 14 26 109 107 77 9 90 5 8 8 2 1 26 .273 .345 .472 .817 114     20.1   3.3    23.4 .091 .015 .105
1957    3 Bob Hazle MIL   26    16.52 32.3%   435 659 31 24 8 .966   1343 392 63 8 39 190 180 150 20 195 12 13 13 8 11 27 .292 .365 .438 .803 217     41.1   6.5    47.6 .094 .015 .109
1958    8 Joe Cunningham STL   26     8.64 22.7%   308 449 11 5 2 .989   831 217 38 12 22 124 109 112 9 108 5 4 7 5 7 23 .261 .350 .415 .765 122     20.4   4.2    24.6 .066 .014 .080
1959    6 Wally Moon LA   29     9.25 24.6%   350 454 25 9 2 .982   994 274 48 10 28 141 110 95 11 121 6 12 7 11 8 26 .276 .340 .429 .769 146     23.6   5.4    29.0 .067 .015 .083
                               
1960    8 Walt Moryn STL   34     4.01 16.9%   238 333 18 7 2 .980   686 180 28 9 30 92 99 77 11 130 2 1 7 8 5 18 .262 .335 .461 .796 106     18.3   3.5    21.8 .077 .015 .092
1961    6 Lee Maye MIL   26    10.53 44.2%   611 888 38 27 8 .972   1917 532 88 11 65 291 250 168 6 262 10 15 24 24 12 38 .278 .335 .437 .772 288     47.4   9.6    57.0 .078 .016 .093
Pos Pct. of Right Field Fielding Statistics Batting Statistics as Right Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1962    7 Hank Aaron MIL   28    18.36 21.7%   389 525 26 12 6 .979   1125 305 43 6 42 175 143 144 18 159 7 8 10 19 9 33 .271 .355 .432 .787 181     33.1   6.0    39.1 .085 .015 .101
1963   10 Frank Robinson CIN   27     6.98 22.4%   410 541 21 18 6 .969   1226 285 51 17 26 142 123 144 18 208 16 9 11 17 11 38 .232 .319 .365 .684 147     27.6   5.8    33.4 .067 .014 .081
1964   10 Walt Bond HOU   26     5.72 30.5%   563 793 33 32 4 .963   1663 429 72 15 39 193 156 131 15 266 8 10 4 18 11 24 .258 .315 .390 .705 205     34.8   9.7    44.5 .062 .017 .079
1965   10 Joe Christopher NY   29     2.42 16.4%   282 395 11 14 0 .967   900 210 30 4 20 91 94 79 5 160 7 8 7 15 14 18 .233 .298 .342 .640 92     12.4   4.1    16.5 .044 .015 .059
1966    8 Dave Nicholson HOU   26    10.32 26.6%   517 670 34 25 8 .966   1480 384 54 13 39 182 183 119 5 314 9 11 11 16 15 26 .259 .316 .393 .709 186     33.1   7.2    40.3 .064 .014 .078
1967    7 Al Ferrara LA   27    11.00 26.2%   476 698 25 22 6 .970   1417 356 55 9 25 147 146 108 20 213 11 6 16 11 12 19 .251 .306 .356 .662 159     27.8   8.6    36.4 .058 .018 .076
1968    6 Bobby Bonds SF   22    11.02 33.6%   596 877 40 23 7 .976   1794 460 66 16 44 213 184 163 18 333 11 15 13 34 19 28 .256 .320 .385 .705 228     45.9   9.9    55.8 .077 .017 .094
1969    6 Bobby Tolan CIN   23    17.39 26.6%   575 804 32 33 9 .962   1711 459 64 26 45 237 199 170 15 215 13 21 13 25 20 35 .268 .337 .415 .752 244     42.2  10.0    52.2 .073 .017 .091
                               
1970    8 Jim Hickman CHI   33     8.59 32.1%   681 1086 37 29 6 .975   2179 569 107 20 65 287 317 231 22 375 17 13 16 23 12 58 .261 .334 .418 .752 310     47.0  11.3    58.3 .069 .017 .086
1971    5 Hank Aaron ATL   37    23.34 32.0%   682 1093 40 25 7 .978   2120 528 93 22 67 279 264 236 30 312 11 21 18 18 13 48 .249 .325 .408 .733 290     54.9  12.9    67.8 .080 .019 .099
1972    9 Ralph Garr ATL   26     8.77 38.1%   736 1121 51 26 10 .978   2289 599 83 17 36 289 196 208 17 338 12 25 13 40 31 57 .262 .325 .360 .685 271     49.6  11.9    61.5 .067 .016 .084
1973    7 Richie Zisk PIT   24    16.06 21.9%   453 643 40 14 13 .980   1408 382 71 17 37 186 174 136 20 252 4 14 9 18 15 41 .271 .335 .425 .760 200     39.5   7.2    46.7 .087 .016 .103
1974    6 Ralph Garr ATL   28    17.17 28.1%   674 946 29 24 6 .976   1889 483 74 18 38 221 213 188 25 316 8 14 13 32 27 46 .256 .324 .374 .698 231     40.2   9.3    49.5 .060 .014 .073
1975    6 Reggie Smith STL   30    16.24 27.5%   605 897 36 33 5 .966   1688 467 70 19 40 212 209 199 15 281 7 9 11 25 15 47 .277 .353 .412 .765 249     44.4   9.3    53.7 .073 .015 .089
1976   12 Bill Robinson PIT   33     7.14 26.9%   563 897 43 27 8 .972   1656 422 64 14 44 194 183 152 17 257 8 13 11 23 14 35 .255 .319 .390 .709 207     37.8   9.8    47.6 .067 .017 .085
1977    7 Bake McBride PHI   28    18.69 20.8%   491 739 20 24 3 .969   1300 357 71 15 34 176 161 132 14 203 7 11 12 36 19 23 .275 .342 .431 .773 196     36.2   7.3    43.5 .074 .015 .089
1978   11 Oscar Gamble SD   28    11.15 21.6%   493 715 35 11 6 .986   1337 364 59 13 26 158 147 125 14 200 10 6 17 22 16 25 .272 .335 .394 .729 181     33.4   7.2    40.6 .068 .015 .082
1979   12 Dave Collins CIN   26     7.01 25.8%   593 895 33 23 9 .976   1672 476 65 11 40 233 198 199 14 240 11 12 13 33 29 29 .285 .362 .408 .770 252     44.8   9.5    54.3 .076 .016 .092
                               
1980   11 Jay Johnstone LA   34     8.85 27.7%   602 863 53 20 8 .979   1807 484 85 12 42 231 191 157 19 312 8 13 13 47 25 29 .268 .327 .398 .725 241     43.0   9.2    52.2 .071 .015 .087
1981    5 Rick Monday LA   35    12.51 32.0%   494 624 39 13 8 .981   1248 328 58 12 33 161 152 122 14 192 6 8 17 34 16 22 .263 .327 .408 .735 175     35.1   6.5    41.6 .071 .013 .084
1982   11 Dave Parker PIT   31     6.50 28.5%   629 906 34 22 3 .977   1778 455 81 11 43 225 214 166 17 413 11 8 15 37 28 37 .256 .321 .386 .707 218     35.0   9.9    44.9 .056 .016 .071
1983    6 George Hendrick STL   33    13.17 32.7%   759 1054 38 16 5 .986   2098 569 95 19 39 243 230 194 31 270 4 15 18 48 31 38 .271 .331 .390 .721 280     48.4  11.7    60.1 .064 .015 .079
1984    5 Jack Clark SF   28    16.47 30.9%   640 1044 40 14 9 .987   1981 548 87 17 51 273 259 203 19 329 3 12 16 63 35 42 .277 .342 .415 .757 289     53.5  11.0    64.5 .084 .017 .101
1985   11 Terry Puhl HOU   28     8.65 26.7%   593 885 20 21 4 .977   1690 438 83 15 34 217 184 160 14 251 8 18 14 34 24 28 .259 .324 .386 .710 217     39.2   8.7    47.9 .066 .015 .081
1986   10 Candy Maldonado SF   25     7.33 28.8%   689 918 39 21 7 .979   1844 487 103 14 40 233 199 166 12 304 8 12 15 63 37 36 .264 .325 .400 .725 240     37.9  10.9    48.8 .055 .016 .071
1987   13 Mike Aldrete SF   26     4.11 16.9%   413 516 18 14 9 .974   977 239 52 6 28 125 129 111 11 161 5 10 11 28 16 17 .245 .322 .396 .718 129     19.9   5.3    25.2 .048 .013 .061
1988   11 Ron Jones PHI   24     6.04 19.7%   445 640 13 17 5 .975   1212 309 53 4 24 126 147 115 16 201 7 5 14 30 11 26 .255 .320 .365 .685 148     26.0   6.2    32.2 .058 .014 .072
1989    7 Kevin Bass HOU   30    13.33 34.9%   807 1234 38 26 4 .980   2088 561 99 21 42 247 257 187 18 364 7 11 17 67 26 45 .269 .328 .397 .725 278     51.9  12.3    64.2 .064 .015 .080
                               
1990    4 David Justice ATL   24    19.89 27.2%   621 981 32 19 6 .982   1718 472 80 12 59 229 236 175 17 304 6 9 11 35 23 35 .275 .342 .438 .780 263     47.0   8.8    55.8 .076 .014 .090
1991   10 Dave Martinez MON   26     9.47 27.3%   637 906 34 26 5 .973   1617 402 68 15 24 202 152 153 12 317 7 8 10 81 28 24 .249 .314 .354 .668 194     33.3   9.7    43.0 .052 .015 .068
1992   10 Pete Incaviglia HOU   28     5.79 30.5%   730 930 24 24 3 .975   1866 454 82 12 41 201 226 143 17 401 7 6 17 27 17 34 .243 .297 .366 .663 204     32.8   7.2    40.0 .045 .010 .055
1993   12 Wes Chamberlain PHI   27     9.01 26.7%   713 1044 46 33 10 .971   2012 526 107 14 68 276 270 171 15 346 12 6 16 31 16 37 .261 .321 .430 .751 282     41.2   9.7    50.9 .058 .014 .071
1994    5 Moises Alou MON   27    15.68 22.9%   397 672 25 13 7 .982   1205 329 64 10 35 163 172 135 13 225 5 7 12 15 14 25 .273 .346 .430 .776 180     28.7   7.3    36.0 .072 .018 .091
1995   13 Mark Whiten PHI   28     8.28 23.4%   553 808 24 19 7 .978   1509 420 77 5 48 214 212 133 16 320 19 7 13 26 15 39 .278 .342 .431 .773 221     30.1   8.5    38.6 .054 .015 .070
1996   12 David Justice ATL   30     8.67 27.6%   707 1039 36 37 6 .967   1998 492 90 8 63 284 229 202 8 491 17 8 10 38 20 41 .246 .319 .394 .713 249     32.8  13.1    45.9 .046 .019 .065
1997    9 Stan Javier SF   33    10.48 32.0%   876 1272 49 26 12 .981   2211 575 112 12 53 279 283 226 9 440 25 14 20 63 28 39 .260 .333 .393 .726 297     43.2  15.3    58.5 .049 .017 .067
1998   10 Gerald Williams ATL   31    14.02 26.2%   858 1175 28 33 9 .973   2074 568 128 15 56 273 262 234 12 359 24 13 17 47 25 44 .274 .352 .431 .783 329     52.6  12.9    65.5 .061 .015 .076
1999   12 Brian Giles PIT   28     6.65 28.1%   885 1305 35 31 6 .977   2488 711 133 8 95 399 350 231 9 471 14 17 18 53 34 58 .286 .348 .460 .808 394     53.5  13.1    66.6 .060 .015 .075
                               
2000   13 Brian Giles PIT   29     9.94 28.2%   883 1294 54 32 15 .977   2347 620 140 21 92 353 388 232 15 498 19 5 20 43 16 74 .264 .333 .459 .792 359     53.4  13.1    66.5 .060 .015 .075
2001   10 Kevin Millar FLA   29    15.94 27.2%   841 1206 40 23 12 .982   2296 603 125 13 76 299 318 253 18 470 33 11 15 40 20 62 .263 .342 .428 .770 337     49.4  11.7    61.1 .059 .014 .073
2002   12 Ryan Klesko SD   31    10.14 31.0%   990 1370 58 22 17 .985   2690 736 149 18 79 335 343 239 17 515 27 12 23 61 23 88 .274 .336 .430 .766 384     54.0  15.0    69.0 .055 .015 .070
2003   12 J.D. Drew STL   27    10.17 28.7%   887 1340 33 21 5 .985   2429 642 128 18 77 325 328 229 10 450 32 12 19 48 20 57 .264 .333 .427 .760 354     52.2  13.1    65.3 .059 .015 .074
2004    5 Larry Walker STL   37     9.03 33.5%   989 1480 47 31 11 .980   2737 720 145 27 84 342 345 338 27 604 35 11 16 46 17 68 .263 .350 .428 .778 421     64.9  15.2    80.1 .066 .015 .081
Pos Pct. of Right Field Fielding Statistics Batting Statistics as Right Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
2005    8 Mike Cameron NY   32    12.80 32.5%   929 1508 38 40 14 .975   2732 715 168 17 105 382 358 262 14 654 34 17 15 36 9 65 .262 .332 .451 .783 418     65.2  14.2    79.4 .070 .015 .085
