Home Middle Relievers
  You can show your support by sponsoring this page for $15.    
  Your ad/message will appear in this space for one year.      
  Thank you for your support!       NLMR Chronology Index  Throws Right Aggregate Chronology 
         
           National League 
             
Pct. of Middle Reliever Game Statistics Middle Reliever Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1913    1 Erskine Mayer PHI 24     4.42 62.9%   66 48 6 5 4       144.00 147 7 84 66 60 48 .232   4.13       5.4 .082
1914    1 Zip Zabel CHI 23     6.66 90.1%   174 126 20 13 11       452.33 416 15 208 148 151 176 .310   2.94      24.9 .143
1915    1 King Lear CIN 24     3.83 100.0%   143 98 8 12 2       373.67 384 12 203 157 136 166 .319   3.78       6.9 .048
1916    1 Mike Prendergast CHI 27     8.24 77.1%   75 49 7 11 4       167.33 167 7 82 59 36 57 .281   3.17       8.2 .109
1917    2 Oscar Horstmann STL 26     4.67 85.5%   142 89 18 10 5       346.00 322 9 159 122 107 140 .326   3.17      16.2 .114
1918         0.0%                      
1919    1 Speed Martin CHI 25     5.30 65.0%   42 36 5 1 3        96.33 93 2 37 27 31 26 .210   2.52       7.3 .174
                             
1920    1 Phil Douglas NY 30    12.44 100.0%   154 89 8 14 7       370.67 423 10 214 178 133 103 .185   4.32      10.9 .071
1921    1 Dana Fillingim BOS 27     6.53 15.1%   21 12 4 1 1        73.67 79 5 35 28 21 18 .180   3.42       5.1 .243
1922    1 Jesse Winters PHI 28     7.83 90.4%   309 195 30 28 11       746.33 844 35 429 349 258 213 .193   4.21      42.9 .139
1923    1 Clyde Barfoot STL 31     7.70 89.4%   208 124 16 18 7       482.33 555 26 278 240 166 112 .155   4.48      14.9 .072
1924    1 Huck Betts PHI 27    11.05 76.6%   164 114 21 15 5       459.33 472 27 214 184 117 125 .212   3.61      28.5 .174
1925    1 Walter Huntzinger NY 26    10.07 82.8%   209 110 18 12 9       442.67 499 34 276 221 162 122 .185   4.49      16.1 .077
1926    1 Dutch Ulrich PHI 26    10.26 68.7%   132 70 10 7 6       291.33 358 15 191 156 93 69 .153   4.82      13.7 .104
1927    2 Rube Ehrhardt BRO 32     5.23 80.4%   214 127 18 24 7       484.33 592 31 317 279 162 155 .206   5.18      14.9 .070
1928    1 Joe Dawson PIT 31    15.09 76.0%   255 145 25 22 16       621.33 714 28 353 307 263 209 .214   4.45      32.0 .125
1929    1 Syl Johnson STL 28     6.56 78.8%   179 102 14 13 14       375.33 408 17 208 178 164 138 .241   4.27      23.5 .131
                             
1930    1 Bob Osborn CHI 27    10.60 68.2%   290 159 34 21 10       581.00 729 37 423 371 250 196 .200   5.75      25.1 .087
1931    2 Glenn Spencer PIT 25     6.77 76.6%   233 135 20 14 14       486.33 564 23 289 242 178 194 .261   4.48      19.6 .084
1932    1 Phil Collins PHI 31    16.78 85.3%   347 204 40 25 19       714.67 799 39 389 318 246 282 .270   4.00      44.0 .127
1933    1 Bob Smith CIN/BOS 38    10.18 82.9%   253 166 29 14 10       562.33 566 22 258 207 129 177 .255   3.31      33.1 .131
1934    1 Bud Tinning CHI 28    13.39 82.5%   360 193 28 19 19       799.67 919 67 469 410 290 308 .255   4.61      34.7 .096
1935    1 Charlie Root CHI 36    14.21 84.5%   249 146 25 17 11       588.00 686 38 353 295 199 198 .224   4.52      32.4 .130
1936    1 Mace Brown PIT 27     9.80 92.2%   410 240 43 37 26       930.33 1026 48 511 435 361 368 .265   4.21      49.8 .122
1937    1 Ira Hutchinson BOS 26     9.55 83.2%   346 187 39 21 18       720.33 737 36 372 303 320 277 .262   3.79      52.3 .151
1938    1 Tot Presnell BRO 31    11.92 64.0%   175 106 19 13 13       408.33 420 24 185 162 163 137 .235   3.57      25.7 .147
1939    2 Junior Thompson CIN 22     9.15 85.7%   291 159 28 17 13       594.00 610 41 295 266 258 223 .257   4.03      33.0 .113
                             
1940    1 Hugh Casey BRO 26    21.75 59.9%   349 176 38 38 21       716.00 705 40 355 304 277 283 .288   3.82      41.0 .118
1941    1 Howie Krist STL 25    11.58 69.5%   327 175 34 20 16       663.33 642 40 315 272 300 240 .255   3.69      38.7 .118
1942    1 Howie Krist STL 26    15.58 76.3%   334 176 39 24 14       765.33 710 35 325 277 315 300 .293   3.26      55.7 .167
1943    1 Murray Dickson STL 26    10.87 88.3%   262 124 26 19 14       546.67 536 32 267 233 252 260 .330   3.84      33.4 .127
1944    1 Andy Karl PHI 30    11.07 100.0%   269 147 26 24 16       618.00 588 26 293 236 269 214 .250   3.44      35.4 .132
1945    1 Johnny Hutchings BOS 29    14.94 92.6%   283 144 29 21 12       649.00 645 43 344 292 276 235 .255   4.05      26.5 .094
1946    1 Emil Kush CHI 29    14.98 72.1%   280 139 32 19 14       597.33 536 27 252 213 251 267 .339   3.21      41.4 .148
1947    2 Murray Dickson STL 30    10.81 82.2%   500 228 38 33 20       979.33 997 74 497 423 403 373 .266   3.89      58.0 .116
1948    1 Jess Dobernic CHI 30     9.24 80.5%   542 264 53 37 31     1,039.00 1040 88 570 513 475 461 .304   4.44      54.8 .101
1949    1 Jack Banta BRO 24    19.27 78.7%   507 241 41 35 18     1,018.00 991 90 516 450 481 460 .313   3.98      57.4 .113
                             
1950    1 Murray Dickson PIT 33    12.74 84.3%   453 217 46 26 28       927.00 896 81 456 405 441 457 .342   3.93      62.8 .139
1951    1 Dutch Leonard CHI 42    15.32 73.0%   423 190 40 26 17       792.33 761 71 420 354 377 343 .301   4.02      48.9 .116
1952    4 Andy Hansen PHI 27     6.32 58.9%   236 124 17 26 15       425.67 422 49 221 198 172 184 .310   4.19      14.6 .062
1953    1 Johnny Hetki PIT 31    12.37 85.0%   607 273 54 36 31     1,146.67 1202 132 648 577 482 534 .317   4.53      66.3 .109
1954    2 Ernie Johnson MIL 30    11.23 77.4%   438 194 38 38 25       837.33 896 89 492 444 360 374 .298   4.77      45.4 .103
1955    1 Bob Friend PIT 24    13.84 74.1%   494 200 53 28 20       935.33 858 90 447 386 441 455 .350   3.71      68.1 .138
1956    1 Roy Face PIT 28    14.27 90.6%   522 236 52 45 36       918.67 893 111 458 399 355 482 .386   3.91      52.5 .101
1957    1 Ed Roebuck BRO 25    17.63 80.8%   541 245 66 41 48 18 .727     1,005.00 1005 104 484 451 389 582 .418   4.04      67.6 .125
1958    1 Jim Brosnan STL 28    17.13 80.6%   478 216 45 32 46 14 .767       864.67 798 75 382 323 367 528 .453   3.36      76.1 .159
Pct. of Middle Reliever Game Statistics Middle Reliever Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1959    1 Jim Brosnan STL/CIN 29    13.57 92.3%   444 184 29 26 24 13 .649       740.00 748 93 384 341 335 464 .428   4.15      44.0 .099
                             
1960    1 Ernie Broglio STL 24    11.90 55.7%   230 114 23 19 8 7 .533       356.33 345 29 163 138 145 237 .484   3.49      24.7 .107
1961    2 Frank Sullivan PHI 31     9.14 74.8%   406 198 28 21 32 11 .744       722.67 683 56 351 301 334 442 .435   3.75      51.7 .127
1962    1 Jim Umbricht HOU 31    11.69 81.5%   544 227 41 35 34 20 .630       938.33 927 90 495 415 394 610 .462   3.98      59.5 .109
1963    1 Larry Bearnarth NY 21     9.25 86.1%   549 254 39 39 36 27 .571       861.33 780 77 381 323 324 534 .484   3.38      50.3 .092
1964    1 Jim Owens HOU 30    14.31 65.0%   457 172 34 30 29 17 .630       731.33 709 59 335 305 292 465 .465   3.75      42.6 .093
1965    1 Bobby Bolin SF 26    22.49 86.2%   666 294 56 51 52 28 .650     1,090.00 1013 79 459 383 402 741 .524   3.16      81.3 .122
1966    1 Lindy McDaniel SF 30    15.91 73.0%   534 221 47 44 37 17 .685       913.33 939 85 442 387 293 593 .481   3.81      47.5 .089
1967    1 Bill Hands CHI 27    11.76 75.7%   663 252 43 70 43 40 .518     1,083.00 1053 79 494 431 389 642 .445   3.58      54.7 .083
1968    1 Mudcat Grant LA 32    11.22 86.4%   486 204 38 31 39 19 .672       735.33 701 40 315 279 253 446 .468   3.41      39.0 .080
1969    1 Bruce Dal Canton PIT 27     9.43 73.4%   764 338 57 54 57 27 .679     1,195.00 1204 109 588 529 472 730 .436   3.98      60.1 .079
                             
1970    2 Howie Reed MON 33    12.28 76.6%   672 264 61 40 44 21 .677     1,114.33 1128 103 574 512 543 722 .432   4.14      65.4 .098
1971    1 Jim Ray HOU 26    18.42 70.6%   579 278 53 56 43 25 .632       873.33 830 69 377 334 376 505 .419   3.44      59.3 .102
1972    2 George Culver HOU 28    10.39 74.7%   665 306 57 46 46 22 .676     1,105.67 1054 80 495 428 501 724 .466   3.48      65.5 .098
1973    1 Orlando Pena STL 39    10.07 83.7%   687 318 52 59 53 25 .679     1,054.67 1094 86 550 486 472 637 .407   4.15      51.2 .075
1974    1 Clay Carroll CIN 33    16.09 63.1%   747 319 67 38 44 29 .603     1,102.00 1037 70 483 422 486 608 .399   3.45      76.5 .102
1975    1 Larry Demery PIT 22    14.66 64.0%   629 269 45 47 43 19 .694     1,027.67 988 59 465 405 431 533 .376   3.55      62.8 .100
1976    1 Bob Apodaca NY 26    13.82 64.1%   691 307 47 58 48 25 .658     1,029.00 991 74 478 413 406 558 .399   3.61      59.3 .086
1977    1 Dave Heaverlo SF 26    11.22 67.1%   652 235 62 33 38 25 .603     1,062.67 970 100 462 407 422 566 .407   3.45      77.7 .119
1978    1 Warren Brusstar PHI 26    10.83 58.2%   602 248 59 45 34 29 .540       943.00 927 68 453 407 395 522 .395   3.88      51.9 .086
1979    1 Dick Tidrow CHI 32    16.55 75.4%   818 315 71 59 59 33 .641     1,309.00 1327 94 619 536 556 819 .435   3.69      79.6 .097
                             
1980    1 Bill Caudill CHI 23    13.26 64.5%   641 241 44 56 38 14 .731     1,075.33 929 64 418 372 454 722 .522   3.11      77.8 .121
1981    1 Jeff Reardon NY/MON 25    13.21 62.2%   518 239 41 38 42 28 .600       760.33 695 44 307 273 290 421 .427   3.23      53.4 .103
1982    1 Doug Bair STL 32    12.98 65.8%   664 250 66 52 43 27 .614     1,128.67 1047 70 458 408 419 622 .424   3.25      85.3 .128
1983    2 Warren Brusstar CHI 31     8.15 71.3%   740 254 51 52 43 18 .705     1,200.33 1138 99 529 457 473 693 .430   3.43      72.7 .098
1984    2 Dave Smith HOU 29     9.56 67.7%   811 299 66 60 39 34 .534     1,297.67 1205 80 593 517 520 824 .478   3.59      75.9 .094
1985    1 Tim Burke MON 26    18.48 66.2%   972 375 78 81 42 38 .525     1,486.00 1437 109 760 668 672 832 .394   4.05      69.3 .071
1986    1 Andy McGaffigan MON 29    15.81 54.5%   844 316 71 51 50 38 .568     1,323.00 1200 94 551 472 557 908 .517   3.21      98.3 .116
1987    1 Frank Williams CIN 29    12.87 59.9%   934 324 57 52 44 51 .463     1,342.33 1287 119 621 548 520 857 .474   3.67      95.7 .103
1988    1 Brian Holton LA 28    14.23 65.1%   883 315 69 49 40 36 .526     1,333.33 1255 78 489 430 507 903 .512   2.90     103.4 .117
1989    1 Rob Dibble CIN 25    18.64 72.0%   1145 455 78 77 53 52 .505     1,670.33 1493 118 659 598 621 1237 .585   3.22     119.2 .104
                             
1990    1 Larry Andersen HOU 37    14.15 58.6%   1032 403 69 67 62 31 .667     1,456.67 1419 131 681 602 604 1022 .505   3.72      93.0 .090
1991    2 Les Lancaster CHI 29    15.75 64.9%   823 295 53 44 28 26 .519     1,110.33 978 84 456 414 423 768 .548   3.36      82.1 .100
1992    1 Mike Perez STL 27    14.11 60.1%   1117 356 88 80 37 57 .394     1,406.67 1260 88 514 471 568 985 .539   3.01     113.4 .102
1993    1 Pedro Martinez LA 21    17.53 59.6%   1308 390 111 78 23 43 .348     1,646.33 1474 144 698 628 632 1243 .590   3.43     136.5 .104
1994    1 Todd Jones HOU 26    12.05 68.7%   819 255 63 49 25 35 .417     1,030.67 1011 82 494 434 437 817 .564   3.79      74.7 .091
1995    1 Steve Reed COL 29    17.25 79.0%   1569 445 116 102 47 63 .427     2,002.33 1873 195 914 830 803 1618 .605   3.73     153.0 .097
1996    1 Antonio Osuna LA 23    13.09 80.4%   1771 455 129 108 34 93 .268     2,172.67 2064 208 1087 958 964 1771 .585   3.97     148.4 .084
1997    1 Scott Sullivan CIN 26    12.79 69.3%   1779 510 116 106 52 70 .426     2,109.33 2015 196 1004 908 919 1756 .599   3.87     150.2 .084
1998    1 Turk Wendell NY 31    12.22 71.6%   1838 559 141 119 49 88 .358     2,278.33 2147 229 1068 984 1012 1803 .571   3.89     159.0 .087
1999    2 Scott Sullivan CIN 28    14.23 68.7%   2075 566 125 116 38 82 .317     2,468.00 2458 273 1269 1132 1127 1939 .541   4.13     180.3 .087
                             
2000    2 Matt Herges LA 30    13.94 71.8%   2077 583 144 144 48 106 .312     2,496.33 2414 298 1262 1149 1139 1897 .534   4.14     182.2 .088
2001    1 Octavio Dotel HOU 27    19.46 66.2%   2036 529 126 113 41 87 .320     2,313.33 2143 249 1008 920 894 1987 .654   3.58     194.6 .096
2002    4 Brian Boehringer PIT 33    11.21 65.5%   2175 572 138 120 29 86 .252     2,437.67 2243 232 1084 993 965 1910 .595   3.67     185.2 .085
2003    1 Guillermo Mota LA 29    21.79 60.2%   2130 537 149 106 38 85 .309     2,340.00 2149 236 1047 967 970 1875 .601   3.72     194.9 .092
2004    1 Ryan Madson PHI 23    15.99 74.5%   2799 694 191 166 41 140 .227     3,110.33 3001 340 1393 1242 1124 2422 .587   3.59     249.4 .089
Pct. of Middle Reliever Game Statistics Middle Reliever Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
2005    1 Scott Linebrink SD 28    15.59 77.7%   2382 598 156 127 43 96 .309     2,634.67 2476 233 1212 1097 999 2126 .612   3.75     199.6 .084
2006    1 Cla Meredith SD 23    13.69 70.7%   2542 648 146 113 29 101 .223     2,741.00 2627 287 1258 1137 1029 2089 .571   3.73     223.8 .088
2007    1 Heath Bell SD 29    19.74 72.7%   2701 628 160 131 33 107 .236     2,860.67 2678 250 1281 1138 1079 2366 .630   3.58     233.4 .086
2008    1 Carlos Marmol CHI 25    19.74 73.8%   2926 706 163 164 41 122 .252     3,105.67 2937 290 1442 1308 1245 2579 .617   3.79     232.4 .079
2009    1 Nick Masset CIN 27    14.97 72.4%   2512 587 134 130 34 105 .245     2,584.33 2337 223 1139 1029 1106 2125 .617   3.58     194.1 .077
                             
2010    1 Matt Belisle COL 30    16.12 70.0%   2450 559 129 110 32 74 .302     2,489.00 2234 235 1089 1003 925 2176 .689   3.63     188.6 .077
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia