Home Middle Relievers
  You can show your support by sponsoring this page for $15.    
  Your ad/message will appear in this space for one year.      
  Thank you for your support!       NLMR Chronology Index  Age 30-34 50 RA/75 IP Chronology 
         
           National League 
             
Pct. of Middle Reliever Game Statistics Middle Reliever Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1913       0.0%                      
1914    3 Art Fromme NY 30     5.08 23.8%    50.0  37.0   5.4   1.1   3.3        75.00   78.9   3.6   34.7   25.3   23.9   33.3 .324   3.04       4.3 .128
1915         0.0%                      
1916    3 Elmer Knetzer BOS/CIN 30     1.31 23.1%    50.0  31.8   -    11.4   2.3        75.00   79.7   3.1   43.8   28.1   20.3   31.3 .313   3.38       2.5 .073
1917         0.0%                      
1918         0.0%                      
1919         0.0%                      
                             
1920    1 Phil Douglas NY 30    12.44 17.0%    50.0  30.0   8.0   8.0   4.0        75.00   75.7   2.1   27.3   18.9   21.0   26.3 .272   2.27       6.8 .260
1921    5 Fritz Coumbe CIN 31     3.94 11.4%    50.0  38.6   2.3   2.3   2.3        75.00   76.6   -     35.1   25.5   17.6    8.0 .085   3.06       5.9 .168
1922    4 Joe Oeschger BOS 31     5.25 35.4%    50.0  30.7   4.6   6.4   2.3        75.00   88.5   3.6   45.0   35.5   22.9   17.7 .159   4.26       4.3 .155
1923    1 Clyde Barfoot STL 31     7.70 40.4%    50.0  32.8   3.4   5.2   2.3        75.00   89.4   5.7   45.9   41.3   22.2   17.2 .154   4.95       2.7 .085
1924    2 Tom Sheehan CIN 30     9.91 30.9%    50.0  32.9  10.7   3.6   1.4        75.00   75.9   3.6   30.0   24.8   20.0   18.8 .196   2.97       6.6 .236
1925    2 Johnny Couch PHI 34     5.98 10.9%    50.0  25.9   7.4   1.9   3.7        75.00   82.5  10.0   47.5   40.0   25.0    8.8 .081   4.80       5.3 .156
1926  T7  Jack Knight PHI 31      -   14.7%    50.0  30.0   2.5   2.5   5.0        75.00  114.6   8.5   65.1   53.8   21.2   22.6 .167   6.45       -   .000
1927    2 Rube Ehrhardt BRO 32     5.23 32.2%    50.0  30.0   5.6   5.0   1.7        75.00   83.5   4.7   46.8   43.2   22.7   22.0 .207   5.18       2.7 .083
1928    1 Joe Dawson PIT 31    15.09 32.1%    50.0  29.0   6.5   5.6   4.2        75.00   82.0   1.9   40.2   32.5   34.2   21.6 .186   3.90       5.2 .177
1929    2 Carmen Hill PIT/STL 33     6.16 49.3%    50.0  24.0   2.9   2.9   2.9        75.00   89.1   3.9   49.7   41.0   39.7   23.9 .185   4.92       3.0 .088
                             
1930    8 Hal Haid STL 32     3.75 17.5%    50.0  27.8   4.9   2.5   1.2        75.00  108.0   3.6   66.3   57.9   35.2   30.4 .213   6.95       2.1 .044
1931    1 Fred Heimach BRO 30     7.53 30.9%    50.0  29.4   3.9   5.6   3.3        75.00   87.1   4.5   43.9   35.2   18.9   34.5 .325   4.23       3.1 .090
1932    1 Phil Collins PHI 31    16.78 43.5%    50.0  34.2   6.1   3.3   3.0        75.00   89.2   4.8   45.5   36.0   22.0   23.5 .212   4.32       4.6 .124
1933    3 Leon Chagnon PIT 30     4.98 33.3%    50.0  31.0   4.8   2.9   2.9        75.00   75.4   3.6   38.4   28.9   16.4   24.3 .264   3.46       3.1 .089
1934    5 Leo Chagnon PIT 31     2.93 23.8%    50.0  28.0   4.1   3.2   3.2        75.00   87.0   7.4   46.0   38.2   26.4   31.1 .275   4.59       2.4 .065
1935         0.0%                      
1936    3 Ben Cantwell BOS 34     7.59 10.5%    50.0  39.5   8.1   7.0   4.7        75.00   81.6   3.8   37.4   32.0   21.4   25.2 .244   3.84       5.0 .152
1937    2 Mike Ryba STL 34     8.95 25.2%    50.0  28.2  10.1   5.3   1.6        75.00   79.8   3.1   35.5   26.1   24.4   34.5 .331   3.13       6.9 .210
1938    1 Tot Presnell BRO 31    11.92 47.7%    50.0  28.6   4.8   4.0   2.8        75.00   80.4   3.2   38.3   33.1   26.5   29.9 .280   3.98       4.8 .156
1939    1 Milt Shoffner BOS/CIN 33     9.92 51.3%    50.0  28.3   3.9   3.3   3.6        75.00   80.3   4.0   34.2   29.9   26.6   25.9 .242   3.58       5.1 .139
                             
1940    3 Jack Russell STL 34     5.95 30.3%    50.0  22.9   3.7   6.5   2.8        75.00   79.5   5.0   43.7   37.2   27.8   27.1 .253   4.47       2.5 .066
1941    5 Tot Presnell CHI 34     6.97 21.8%    50.0  23.0   7.8   4.4   2.9        75.00   73.4   4.5   33.4   27.9   36.5   25.5 .232   3.35       4.9 .138
1942    4 Larry French BRO 34     8.90 30.5%    50.0  28.3   6.6   2.9   1.8        75.00   65.2   3.6   24.3   19.0   25.0   28.5 .317   2.28       6.9 .215
1943    2 Van Lingle Mungo NY 32     8.23 19.1%    50.0  21.3   0.8   3.3   3.3        75.00   74.6   4.5   42.7   39.5   33.1   39.5 .367   4.74       4.1 .105
1944    1 Andy Karl PHI 30    11.07 47.6%    50.0  25.7   4.0   4.0   1.8        75.00   69.7   2.5   33.6   24.1   31.6   26.1 .257   2.89       5.5 .160
1945         0.0%                      
1946    3 Ted Wilks STL 30     8.17 33.2%    50.0  23.3   7.4   4.7   0.8        75.00   70.0   2.8   32.4   27.1   28.5   32.9 .334   3.25       4.3 .119
1947    2 Murray Dickson STL 30    10.81 40.9%    50.0  24.8   4.9   4.0   2.8        75.00   79.5   5.8   35.5   31.3   28.8   28.2 .260   3.75       5.5 .144
1948    1 Jess Dobernic CHI 30     9.24 48.4%    50.0  25.2   3.9   3.6   3.1        75.00   76.1   6.6   44.4   40.2   39.0   34.2 .297   4.83       3.3 .085
1949    2 Murray Dickson PIT 32    13.60 29.2%    50.0  27.4   3.9   3.9   1.5        75.00   75.9   7.9   42.5   35.7   34.2   35.5 .322   4.28       4.1 .118
                             
1950    1 Murray Dickson PIT 33    12.74 31.8%    50.0  22.8   5.9   3.4   3.4        75.00   68.0   5.2   34.3   30.5   38.7   37.7 .353   3.66       6.1 .171
1951    3 Monk Dubiel CHI 33     9.68 38.0%    50.0  24.3   3.7   4.2   2.0        75.00   78.1   8.1   43.4   37.3   34.3   31.0 .275   4.47       3.5 .086
1952    2 Monte Kennedy NY 30     7.15 34.4%    50.0  20.9   1.6   4.6   1.3        75.00   68.8   8.2   38.5   32.7   34.3   43.8 .425   3.92       2.4 .058
1953    1 Johnny Hetki PIT 31    12.37 28.3%    50.0  23.7   3.9   4.6   3.1        75.00   79.0   6.3   39.8   35.6   27.7   33.8 .317   4.27       4.6 .119
1954    2 Ernie Johnson MIL 30    11.23 30.7%    50.0  18.6   3.6   4.2   2.2        75.00   80.2  10.4   48.1   42.1   34.2   39.0 .341   5.05       2.7 .071
1955    3 Paul LaPalme STL 31    10.55 44.2%    50.0  19.6   5.0   3.1   2.8        75.00   69.1   7.1   37.7   32.9   39.1   38.5 .356   3.95       5.2 .119
1956    7 Joe Black CIN 32     3.38 33.3%    50.0  20.3   3.2   3.7   4.2        75.00   72.3  10.8   39.4   35.7   34.2   40.9 .384   4.28       3.1 .069
1957    3 Bob J. Miller PHI 31     9.06 26.1%    50.0  20.3   4.2   4.0   4.2  1.4 .750        75.00   83.0   9.4   40.4   38.2   25.3   48.1 .444   4.58       3.3 .075
1958    3 Bob Porterfield PIT 34     8.74 10.0%    50.0  20.0   3.6   5.7   3.6  1.4 .714        75.00   60.1   6.2   24.8   20.5   26.0   39.0 .453   2.45       8.1 .186
Pct. of Middle Reliever Game Statistics Middle Reliever Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1959    5 Willard Schmidt CIN 31     4.40 26.1%    50.0  20.5   2.8   1.6   2.0  0.8 .714        75.00   81.2  10.4   41.2   39.2   41.2   46.2 .377   4.71       3.4 .070
                             
1960    7 Joe Nuxhall CIN 31     3.16 39.0%    50.0  19.8   2.7   4.4   1.3  1.7 .444        75.00   79.9   5.6   34.8   30.7   23.7   50.9 .492   3.69       3.7 .085
1961    1 Don Ferrarese PHI 32    10.04 20.7%    50.0  21.8   2.4   3.2   4.0  2.0 .667        75.00   64.3   5.4   33.2   28.8   34.2   48.0 .488   3.45       6.1 .146
1962    1 Jim Umbricht HOU 31    11.69 39.9%    50.0  23.0   4.8   3.3   2.7  1.4 .667        75.00   74.3   6.0   34.6   30.4   28.9   48.4 .469   3.65       5.5 .125
1963    2 Jim Umbricht HOU 32     9.21 30.3%    50.0  26.5   4.1   3.2   4.1  2.9 .586        75.00   61.2   7.0   28.5   25.7   28.0   49.4 .555   3.09       5.8 .113
1964    1 Jim Owens HOU 30    14.31 23.2%    50.0  24.0   4.2   1.9   4.9  1.6 .750        75.00   75.5   5.8   32.0   29.7   18.7   46.8 .497   3.56       5.6 .112
1965    7 Dan Osinski MIL 31     6.19 12.4%    50.0  23.3   2.4   2.9   4.3  1.4 .750        75.00   76.5   3.4   30.9   25.3   30.9   46.7 .435   3.04       5.6 .094
1966    1 Lindy McDaniel SF 30    15.91 28.3%    50.0  24.5   4.2   4.0   4.0  1.9 .679        75.00   71.8   5.0   33.3   27.9   24.7   47.6 .493   3.34       5.5 .102
1967    2 Don Nottebart CIN 31    11.46 30.7%    50.0  16.8   3.4   5.1   3.0  2.7 .531        75.00   71.4   5.9   33.3   28.9   26.0   49.5 .508   3.47       3.7 .081
1968    1 Mudcat Grant LA 32    11.22 32.3%    50.0  19.3   3.5   3.7   3.5  1.1 .765        75.00   71.7   3.2   34.4   30.4   29.9   36.8 .362   3.65       3.5 .070
1969   10 Ron Herbel SF 31     4.59 27.8%    50.0  20.2   3.3   2.8   3.1  1.3 .704        75.00   79.5   7.9   43.5   38.6   28.5   43.8 .405   4.64       2.9 .056
                             
1970    2 Howie Reed MON 33    12.28 13.9%    50.0  21.1   5.8   3.3   4.5  1.7 .733        75.00   71.9   6.1   33.9   30.7   34.7   43.7 .410   3.68       5.7 .131
1971    4 Frank Linzy STL 30     9.05 50.4%    50.0  24.7   2.9   4.6   2.8  1.9 .595        75.00   79.9   6.5   35.0   31.4   32.2   39.1 .349   3.76       3.8 .073
1972    3 Pat Jarvis ATL 31     9.47 29.0%    50.0  23.7   6.4   4.4   5.0  2.5 .667        75.00   71.1   4.6   32.1   26.3   32.9   45.5 .438   3.15       5.5 .134
1973    7 Bob Johnson PIT 30     4.97 18.0%    50.0  19.0   2.7   3.6   3.3  0.6 .846        75.00   78.5   8.1   43.6   40.7   33.9   44.3 .394   4.88       2.3 .042
1974    1 Clay Carroll CIN 33    16.09 20.9%    50.0  24.7   4.2   2.1   3.2  1.3 .708        75.00   71.2   4.0   30.0   25.6   30.0   38.6 .382   3.07       6.3 .102
1975    2 Tom Hilgendorf PHI 33    13.26 22.3%    50.0  21.0   4.9   3.2   3.0  2.1 .583        75.00   72.1   4.5   31.9   26.2   30.8   43.0 .417   3.14       5.6 .114
1976    6 Bruce Dal Canton ATL 34     4.90 15.4%    50.0  21.5   3.8   3.8   1.7  0.9 .667        75.00   72.6   7.3   37.7   32.8   28.5   31.8 .315   3.93       3.5 .066
1977    5 Joe Niekro HOU 32     8.55 15.4%    50.0  19.5   4.8   4.1   4.5  3.4 .565        75.00   64.8   6.2   33.8   30.5   32.9   42.6 .436   3.66       5.6 .130
1978   12 Stan Bahnsen MON 33     4.21 18.4%    50.0  19.8   4.1   3.1   3.6  1.3 .737        75.00   75.2   5.9   40.0   35.7   28.3   36.2 .350   4.28       3.6 .073
1979    1 Dick Tidrow CHI 32    16.55 38.9%    50.0  19.2   5.0   2.9   3.1  2.3 .580        75.00   71.8   5.6   32.0   27.6   30.6   46.5 .454   3.31       5.3 .104
                             
1980    5 Tom Griffin SF 32     6.90 29.4%    50.0  23.1   3.2   3.3   3.5  1.5 .700        75.00   70.9   5.9   31.0   27.7   29.7   48.8 .485   3.32       5.7 .102
1981    4 Kent Tekulve PIT 34     7.21 30.6%    50.0  22.6   3.7   4.4   3.3  3.3 .500        75.00   71.9   4.3   31.4   26.9   23.5   40.1 .420   3.23       5.2 .106
1982    1 Doug Bair STL 32    12.98 39.0%    50.0  16.9   4.3   3.7   3.4  2.4 .585        75.00   65.9   5.6   31.3   28.3   29.9   42.5 .443   3.40       5.6 .115
1983    2 Warren Brusstar CHI 31     8.15 31.3%    50.0  17.0   4.6   3.3   2.2  1.4 .615        75.00   68.8   7.1   31.3   28.9   30.4   40.9 .412   3.47       4.8 .094
1984    3 Burt Hooton LA 34     8.36 26.9%    50.0  20.7   2.2   4.5   2.4  1.7 .583        75.00   76.6   5.2   35.2   31.2   28.3   42.6 .407   3.74       4.0 .086
1985    5 Tom Hume CIN 32     6.74 39.8%    50.0  19.1   3.2   3.9   2.4  2.3 .509        75.00   73.2   6.5   39.3   34.5   35.4   41.6 .383   4.14       3.1 .062
1986    9 Juan Berenguer SF 31     8.11 29.1%    50.0  18.1   3.1   3.9   2.5  1.8 .575        75.00   71.5   5.4   33.3   29.0   35.2   50.9 .477   3.48       4.4 .085
1987    4 Larry Andersen HOU 34    10.42 21.4%    50.0  16.5   3.4   2.3   2.3  1.9 .552        75.00   72.6   6.1   36.4   32.6   31.9   55.4 .530   3.92       5.3 .100
1988    2 Jose Alvarez ATL 32    11.57 37.2%    50.0  17.5   3.4   2.9   2.8  1.6 .644        75.00   71.1   5.3   29.8   26.2   31.3   54.2 .528   3.14       5.2 .104
1989    4 Frank DiPino STL 32    10.86 33.1%    50.0  18.4   3.5   3.5   1.7  2.2 .442        75.00   70.0   4.7   31.0   28.4   28.7   52.0 .527   3.40       4.6 .083
                             
1990    3 Bob Patterson PIT 31    10.24 38.8%    50.0  19.3   3.5   3.2   3.2  2.3 .582        75.00   72.5   6.9   34.6   30.9   27.8   47.6 .474   3.71       5.1 .088
1991    5 Scott Terry STL 31     7.11 32.9%    50.0  15.6   3.0   2.8   1.6  1.9 .448        75.00   72.6   5.5   34.5   31.3   28.8   53.5 .528   3.76       4.2 .073
1992    3 Mike Maddux SD 30    12.35 35.4%    50.0  14.4   2.6   2.8   1.7  2.1 .440        75.00   71.2   4.3   31.1   28.7   30.5   56.0 .551   3.44       4.8 .079
1993   12 Jeff Fassero MON 30     7.30 36.3%    50.0  15.2   2.6   2.9   1.1  1.9 .354        75.00   76.9   7.6   38.0   32.9   31.4   50.0 .462   3.95       4.4 .064
1994   13 John Habyan STL 30     4.47 28.3%    50.0  13.8   3.2   2.3   1.0  2.3 .308        75.00   77.9   8.5   37.8   34.6   32.3   57.5 .521   4.15       4.9 .067
1995    6 Mike Jackson CIN 30     9.36 25.4%    50.0  13.5   3.7   4.0   1.5  1.9 .432        75.00   69.7   8.9   36.8   34.4   29.4   60.6 .612   4.13       5.4 .086
1996    4 Mark Guthrie LA 30    10.04 28.7%    50.0  12.6   3.2   2.9   0.5  2.7 .167        75.00   71.7   7.8   38.1   34.6   28.7   59.3 .591   4.16       5.0 .079
1997    6 Anthony Telford MON 31     9.47 36.1%    50.0  13.6   2.2   3.1   1.4  2.0 .403        75.00   74.4   7.9   38.2   34.8   32.7   59.9 .559   4.18       4.6 .066
1998    1 Turk Wendell NY 31    12.22 34.4%    50.0  15.5   3.5   2.9   1.3  2.3 .362        75.00   67.7   7.0   33.2   30.4   34.5   61.2 .599   3.64       6.3 .092
1999    1 Mike Remlinger ATL 33    17.32 41.9%    50.0  11.5   3.2   2.0   0.9  2.0 .318        75.00   72.7   7.9   36.0   32.5   34.5   60.1 .561   3.90       6.5 .093
                             
2000    2 Matt Herges LA 30    13.94 37.9%    50.0  14.5   3.0   3.4   1.0  2.3 .312        75.00   71.5   9.2   36.9   34.2   31.0   58.2 .567   4.11       5.7 .084
2001    3 Chad Fox MIL 30    12.68 42.2%    50.0  13.6   3.3   3.0   0.8  2.2 .277        75.00   69.3   7.4   34.2   30.7   30.3   61.3 .616   3.69       6.0 .084
2002    3 Joey Eischen MON 32    12.45 34.8%    50.0  12.0   3.4   2.3   0.6  1.7 .250        75.00   72.5   7.5   33.7   30.9   29.8   61.0 .597   3.71       6.1 .082
2003    6 Paul Quantrill LA 34    14.70 34.4%    50.0  12.3   2.5   2.4   0.9  1.8 .324        75.00   70.7   7.1   35.3   32.5   32.6   58.0 .561   3.90       5.6 .070
2004    2 Akinori Otsuka SD 32    15.83 33.0%    50.0  10.6   2.9   2.8   1.0  2.3 .296        75.00   67.6   7.9   31.4   28.2   29.2   59.0 .609   3.38       6.7 .086
Pct. of Middle Reliever Game Statistics Middle Reliever Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
2005    4 Al Reyes STL 34    12.91 24.4%    50.0  12.7   2.4   2.4   1.0  2.0 .340        75.00   65.1   7.1   32.0   29.9   30.5   64.3 .673   3.59       6.7 .082
2006    5 Bobby Howry CHI 32    11.05 28.5%    50.0  12.3   2.5   2.8   0.7  1.6 .296        75.00   74.7   8.2   35.6   32.2   30.0   62.2 .594   3.86       6.0 .071
2007    7 J.C. Romero PHI 31    10.43 28.7%    50.0   9.7   1.9   1.7   0.7  1.5 .308        75.00   74.5   6.6   36.4   32.5   27.7   53.1 .520   3.90       5.3 .063
2008    3 Chad Durbin PHI 30    10.75 38.9%    50.0  10.6   2.8   2.4   0.6  2.1 .217        75.00   71.3   7.1   34.1   31.9   32.3   62.0 .598   3.83       5.6 .071
2009    2 Jeremy Affeldt SF 30    13.33 25.3%    50.0   9.0   2.4   1.9   0.6  1.8 .245        75.00   66.4   5.8   31.2   28.5   34.0   61.3 .611   3.42       6.6 .081
                             
2010    1 Matt Belisle COL 30    16.12 29.2%    50.0   9.6   2.8   1.6   0.5  1.3 .273        75.00   39.5   3.4   18.4   16.8   18.9   35.6 .608   3.51       3.5 .071
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia