Home Left Fielders
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         NLLF Chronology Index  Reserve Aggregate Chronology 
           
             National League 
               
Pos Pct. of Left Field Fielding Statistics Batting Statistics as Left Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1876    7 Frank Whitney BOS   20     1.94 5.0%   24 52 5 13 2 .814   95 23 5 1 0 19 10 1 2 .242 .250 .316 .566 14      1.7   0.4     2.1 .071 .017 .088
1877    3 Jim O'Rourke BOS   26     7.14 19.0%   67 96 8 25 2 .806   283 90 12 6 0 57 25 10 10 .318 .341 .403 .744 56      9.0   1.8    10.8 .134 .027 .161
1878           0.0%                          
1879    9 Barney Gilligan CLE   23     0.22 7.3%   45 65 8 19 0 .793   180 35 6 1 0 18 12 1 13 .194 .199 .239 .438 13      -     0.5     0.5 .000 .011 .011
                               
1880    8 Sadie Houck PRO   24     2.70 5.8%   38 58 7 11 0 .855   134 27 5 5 1 20 16 2 4 .201 .213 .336 .549 15      1.8   1.5     3.3 .047 .039 .087
1881    8 Blondie Purcell BUF   27     2.13 8.8%   55 98 10 29 1 .788   209 51 6 2 0 17 23 8 16 .244 .272 .292 .564 23      3.1   1.0     4.1 .056 .018 .075
1882    9 Mike Muldoon CLE   24     2.74 6.7%   42 75 7 20 1 .804   164 34 6 1 2 20 13 9 18 .207 .249 .293 .542 19      2.0   0.9     2.9 .048 .021 .069
1883    8 Lee Richmond PRO   26     3.18 7.8%   61 71 4 30 0 .714   228 64 10 6 1 45 23 13 16 .281 .320 .390 .710 42      5.7   0.8     6.5 .093 .013 .107
1884    9 Jake Evans CLE   27     1.18 5.6%   46 78 12 9 2 .909   177 42 8 1 0 15 16 8 31 .237 .270 .294 .564 19      1.0   1.2     2.2 .022 .026 .048
1885    7 Blondie Purcell BOS   31     0.97 11.5%   94 122 11 19 0 .875   363 79 9 4 1 39 19 7 51 .218 .232 .273 .505 36      3.0   0.8     3.8 .032 .009 .040
1886    7 Jimmy Ryan CHI   23     5.34 10.8%   104 137 17 23 2 .870   379 97 16 6 3 63 45 20 32 17 .256 .293 .354 .647 60      7.5   2.3     9.8 .072 .022 .094
1887    6 Larry Twitchell DET   23     5.79 8.7%   78 114 6 20 2 .857   299 94 13 8 3 54 53 15 22 2 17 .314 .351 .441 .792 59      7.6   1.5     9.1 .097 .019 .117
1888    6 George Van Haltren CHI   22     7.65 16.6%   168 227 23 42 1 .856   635 158 20 14 5 92 61 50 62 6 35 .249 .310 .348 .658 95     16.8   2.8    19.6 .100 .017 .117
1889    6 Hardy Richardson BOS   34     9.10 14.1%   139 243 24 20 4 .930   545 163 27 11 5 105 80 63 54 8 41 .299 .380 .417 .797 114     19.0   3.0    22.0 .137 .022 .158
                               
1890    6 Adonis Terry BRO   25     7.59 19.1%   197 315 29 42 3 .891   714 170 24 11 6 109 86 74 70 8 49 .238 .317 .328 .645 111     15.2   3.6    18.8 .077 .018 .095
1891    5 Harry Stovey BOS   34     9.23 28.5%   299 455 50 65 8 .886   1179 324 47 27 17 214 160 125 112 11 84 .275 .350 .404 .754 223     32.9   6.5    39.4 .110 .022 .132
1892   15 Eddie Burke NY   25     4.85 20.7%   335 568 40 78 6 .886   1267 300 45 17 6 177 145 120 145 17 72 .237 .311 .313 .624 180     24.9   5.6    30.5 .074 .017 .091
1893    9 Larry Twitchell LOU   29     5.91 22.4%   324 613 49 70 4 .904   1234 338 42 20 6 212 167 164 73 14 66 .274 .365 .355 .720 222     25.9   6.6    32.5 .080 .020 .100
1894   10 Tuck Turner PHI   21     8.62 12.7%   200 360 29 37 7 .913   808 258 46 20 8 155 143 75 51 2 18 38 .319 .379 .455 .834 158     14.8   2.9    17.7 .074 .015 .089
1895   12 Tuck Turner PHI   22     5.92 13.8%   217 393 30 51 6 .892   825 227 29 17 5 162 114 92 47 8 9 48 .275 .354 .370 .724 145     14.4   4.5    18.9 .066 .021 .087
1896   11 John Anderson BRO   22     3.92 16.9%   266 493 33 57 10 .902   1040 291 30 24 3 195 113 85 63 11 20 77 .280 .341 .363 .704 175     17.5   5.0    22.5 .066 .019 .085
1897    9 Mike Tiernan NY   30     7.94 9.2%   146 218 17 30 1 .887   559 181 24 10 3 110 79 65 8 5 27 .324 .402 .419 .821 114     16.6   2.6    19.2 .114 .018 .132
1898   12 Joe Kelley BAL   26     7.05 4.9%   82 134 16 10 3 .938   344 100 15 11 3 48 61 26 5 4 15 .291 .349 .424 .773 60      8.7   2.1    10.8 .106 .026 .132
1899   12 Elmer Smith CIN   31     4.90 4.4%   81 131 12 13 2 .917   300 90 11 4 0 54 27 34 1 5 12 .300 .373 .363 .736 53      7.4   1.8     9.2 .091 .022 .114
                               
1900    5 Jimmy Sheckard BRO   21    14.16 20.4%   230 447 29 36 8 .930   845 243 43 22 7 156 129 89 17 12 55 .288 .367 .415 .782 162     24.0   5.8    29.8 .104 .025 .130
1901    8 Jimmy Slagle PHI   27     2.47 10.6%   109 218 21 20 3 .923   410 87 13 4 1 43 43 26 5 14 11 .212 .268 .271 .539 36      2.8   4.4     7.2 .026 .040 .066
1902    8 Honus Wagner PIT   28     6.63 23.0%   240 432 36 35 4 .930   844 208 28 10 0 104 74 52 13 14 35 .246 .300 .303 .603 91     12.2   5.4    17.6 .051 .023 .073
1903    7 Joe Kelley CIN   31     8.59 13.4%   147 243 23 14 2 .950   556 161 27 8 3 95 67 51 7 14 23 .290 .357 .383 .740 92     14.1   3.5    17.6 .096 .024 .120
1904    2 Mike Donlin CIN   26    15.19 19.2%   217 321 21 34 4 .910   828 229 30 15 7 118 93 56 11 15 33 .277 .331 .374 .705 125     25.6   4.7    30.3 .118 .022 .140
1905    9 Jimmy Slagle CHI   31     5.53 11.9%   141 237 19 18 5 .934   528 123 11 5 5 70 51 40 7 14 21 .233 .296 .301 .597 58      8.3   2.9    11.2 .059 .021 .079
1906    6 Sam Mertes NY   33     7.02 20.2%   224 359 26 25 2 .939   820 195 27 17 1 94 69 73 6 24 37 .238 .305 .316 .621 90     18.2   3.2    21.4 .081 .014 .096
1907    7 Del Howard BOS   29     4.24 20.0%   240 398 32 21 4 .953   850 206 19 10 4 79 64 58 11 37 37 .242 .299 .302 .601 81     13.8   3.8    17.6 .058 .016 .073
1908    6 Bob Bescher CIN   24     7.92 23.6%   285 470 27 23 7 .956   1016 268 35 17 4 111 105 72 6 35 42 .264 .316 .344 .660 126     29.2   6.8    36.0 .102 .024 .126
1909    7 Johnny Bates BOS   26     9.49 18.9%   228 408 41 27 4 .943   860 231 33 11 2 117 69 78 5 29 51 .269 .333 .340 .673 108     21.9   4.6    26.5 .096 .020 .116
                               
1910    8 Vin Campbell PIT   22     7.09 9.4%   118 201 16 18 2 .923   423 131 19 8 4 68 47 50 41 7 17 32 .310 .392 .421 .813 75     17.1   1.9    19.0 .145 .016 .161
1911    8 Red Murray NY   27     6.00 17.9%   222 393 24 25 7 .943   806 219 41 19 5 122 91 87 109 10 28 52 .272 .350 .388 .738 120     18.3   3.7    22.0 .082 .017 .099
1912    8 Fred Snodgrass NY   24     6.11 20.9%   260 470 53 38 10 .932   997 283 48 14 11 150 136 86 120 8 37 37 0 .284 .346 .393 .739 144     20.8   5.1    25.9 .080 .020 .100
1913    8 Beals Becker PHI   26     8.29 18.3%   236 419 26 15 4 .967   817 207 30 16 10 102 102 77 100 5 17 35 0 .253 .321 .366 .687 108     18.3   5.3    23.6 .078 .022 .100
1914    5 Sherry Magee PHI   29    15.73 22.8%   289 469 24 29 4 .944   953 257 46 11 10 125 136 92 108 8 29 39 0 .270 .339 .373 .712 131     27.2   5.0    32.2 .094 .017 .111
1915    9 Sherry Magee BOS   30     5.90 16.5%   200 344 20 19 5 .950   690 179 30 11 3 78 79 61 73 8 36 23 19 .259 .327 .348 .675 83     15.9   4.3    20.2 .080 .022 .101
1916    6 Wildfire Schulte CHI   33     6.88 19.5%   219 380 25 17 4 .960   788 205 26 10 7 95 73 77 86 7 18 30 10 .260 .331 .345 .676 93     17.5   4.7    22.2 .080 .021 .101
1917    5 Sherry Magee BOS   32     6.72 35.2%   439 796 45 42 8 .952   1627 385 49 28 11 180 152 150 183 11 51 57 .237 .305 .321 .626 168     30.0   6.8    36.8 .068 .015 .084
1918    8 Walton Cruise STL   28     7.11 25.3%   263 448 22 19 5 .961   913 242 31 14 7 100 98 77 83 7 23 26 .265 .327 .353 .680 112     22.4   3.5    25.9 .085 .013 .098
Pos Pct. of Left Field Fielding Statistics Batting Statistics as Left Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1919    4 Burt Shotton STL   34     9.12 35.4%   364 684 47 35 8 .954   1301 356 47 23 7 151 130 99 112 6 44 54 .274 .328 .361 .689 157     31.6   7.8    39.4 .087 .021 .108
                               
1920    8 Fred Nicholson PIT   25     8.82 16.1%   201 352 34 22 6 .946   733 198 22 8 6 93 66 60 80 6 21 20 13 .270 .330 .347 .677 85     14.9   3.4    18.3 .074 .017 .091
1921    8 Fred Nicholson BOS   26     9.50 24.4%   303 572 36 28 3 .956   1141 366 58 23 22 171 168 74 100 3 30 19 21 .321 .364 .470 .834 181     31.6   4.4    36.0 .104 .015 .119
1922    8 Ray Blades STL   25     4.89 23.4%   283 538 30 39 5 .936   1047 287 35 21 10 153 144 124 107 11 38 14 14 .274 .357 .376 .733 146     18.5   3.5    22.0 .065 .012 .078
1923    6 Jack Smith STL   28     8.12 19.3%   229 422 15 17 4 .963   863 259 35 13 14 142 104 57 68 3 20 27 14 .300 .346 .419 .765 125     17.4   3.6    21.0 .076 .016 .092
1924    6 Rube Bressler CIN   29     8.14 24.0%   267 529 27 26 5 .955   1022 293 36 10 10 134 100 81 64 6 23 31 19 .287 .343 .371 .714 132     19.0   5.4    24.4 .071 .020 .091
1925    5 Rube Bressler CIN   30     6.98 31.9%   409 730 32 34 11 .957   1457 433 76 22 30 211 233 128 120 10 40 23 23 .297 .358 .441 .799 227     31.1   6.9    38.0 .076 .017 .093
1926    3 Cuckoo Christensen CIN   26    12.90 38.8%   456 803 34 35 8 .960   1590 455 77 23 14 216 205 143 124 10 53 27 .286 .349 .390 .739 216     34.4   7.3    41.7 .075 .016 .091
1927    6 Lloyd Waner PIT   21     7.27 22.0%   262 455 16 24 2 .952   951 286 44 14 9 152 111 86 75 7 24 19 .301 .363 .405 .768 139     24.1   3.8    27.9 .092 .015 .106
1928    8 Wally Roettger STL   25     5.65 32.5%   372 738 29 26 8 .967   1357 396 58 15 21 184 182 103 85 7 55 27 .292 .345 .403 .748 185     27.6   7.2    34.8 .074 .019 .094
1929    9 Harvey Hendrick BRO   31     5.24 13.0%   152 253 10 10 2 .963   572 169 28 10 11 96 69 48 31 7 15 14 .295 .357 .437 .794 88     11.5   2.8    14.3 .076 .018 .094
                               
1930    9 Kiki Cuyler CHI   31     6.15 25.5%   314 560 23 24 7 .960   1196 358 79 18 23 201 189 122 134 6 31 22 .299 .367 .453 .820 196     23.7   5.4    29.1 .075 .017 .093
1931    7 Danny Taylor CHI   30     8.50 30.6%   369 678 19 18 3 .975   1497 409 70 25 17 222 177 105 139 6 33 12 .273 .323 .387 .710 170     26.8   6.8    33.6 .073 .018 .091
1932    5 Chick Hafey CIN   29     9.42 28.7%   335 703 22 21 3 .972   1338 396 81 12 14 189 154 91 105 8 21 17 .296 .344 .406 .750 184     30.2   6.2    36.4 .090 .019 .109
1933    6 Chick Hafey CIN   30    10.33 37.5%   456 929 25 22 4 .977   1817 512 81 20 19 222 180 126 118 11 34 14 45 .282 .332 .380 .712 229     42.4   8.8    51.2 .093 .019 .112
1934    6 Lefty O'Doul NY   37     8.97 24.7%   293 513 12 17 4 .969   1086 306 43 9 12 139 145 83 92 6 13 9 21 .282 .336 .371 .707 139     19.9   4.4    24.3 .068 .015 .083
1935    9 Sammy Byrd CIN   27     2.94 11.8%   152 256 12 13 0 .954   531 135 26 4 11 73 62 45 69 3 7 3 11 .254 .316 .380 .696 65      9.4   2.0    11.4 .062 .013 .075
1936    6 Frank Demaree CHI   26     6.47 22.5%   284 498 23 20 5 .963   1108 313 55 7 20 159 137 95 105 4 14 15 27 .282 .341 .399 .740 151     21.3   5.3    26.6 .075 .019 .094
1937    6 Wally Berger BOS   31     6.42 27.7%   331 569 22 22 3 .964   1298 358 59 18 24 197 159 117 159 7 16 13 30 .276 .339 .404 .743 179     27.8   5.4    33.2 .084 .016 .100
1938    7 Debs Garms BOS   30     7.61 21.3%   251 487 19 12 5 .977   941 280 51 11 11 136 132 72 99 6 13 12 20 .298 .351 .410 .761 141     25.9   5.2    31.1 .103 .021 .124
1939    9 Max West BOS   22     6.31 20.8%   258 444 15 14 0 .970   959 265 48 11 13 121 112 78 74 3 20 7 17 .276 .333 .390 .723 126     19.7   5.1    24.8 .076 .020 .096
                               
1940    7 Bill Nicholson CHI   25     8.27 34.0%   400 774 32 21 6 .975   1817 508 98 18 31 236 230 166 191 12 25 26 36 .280 .344 .405 .749 198     33.5   9.4    42.9 .084 .024 .107
1941   10 Dixie Walker BRO   30     4.47 27.7%   353 621 19 16 2 .976   1333 343 60 9 24 170 171 115 118 4 13 6 35 .257 .318 .370 .688 158     23.6   6.1    29.7 .067 .017 .084
1942    6 Max West BOS   25     5.69 34.2%   420 813 32 21 3 .976   1510 371 58 14 26 163 184 153 140 6 17 14 37 .246 .318 .354 .672 171     28.7   7.7    36.4 .068 .018 .087
1943    5 Stan Musial STL   22    11.60 41.3%   490 999 41 31 9 .971   1819 471 82 21 28 219 237 198 173 8 15 22 6 40 .259 .334 .373 .707 230     41.7   9.3    51.0 .085 .019 .104
1944    9 Augie Bergamo STL   27     4.47 17.1%   204 360 11 6 3 .984   826 214 34 8 15 99 112 86 84 5 7 5 0 20 .259 .333 .374 .707 103     15.9   2.6    18.5 .078 .013 .091
1945    4 Augie Galan BRO   33    12.32 30.4%   360 707 23 19 6 .975   1401 401 66 6 30 191 189 117 131 7 13 21 0 21 .286 .344 .406 .750 201     32.0   6.5    38.5 .089 .018 .107
1946    2 Stan Musial STL   25    18.40 43.6%   538 979 37 33 8 .969   1883 506 96 18 45 241 245 215 224 9 26 17 3 40 .269 .346 .411 .757 265     52.9   9.3    62.2 .098 .017 .116
1947    6 Arky Vaughn BRO   35     9.24 25.6%   314 555 19 14 4 .976   1154 324 46 15 26 189 168 166 154 3 11 13 6 29 .281 .373 .414 .787 176     30.9   6.2    37.1 .098 .020 .118
1948    5 Stan Musial STL   27    13.98 32.8%   403 734 32 24 3 .970   1460 428 72 22 28 219 171 143 132 7 15 16 0 23 .293 .359 .430 .789 229     41.1   6.9    48.0 .102 .017 .119
1949    8 Jeff Heath BOS   34     6.08 24.4%   318 582 21 23 3 .963   1078 286 47 4 27 155 133 120 135 0 14 8 0 28 .265 .339 .391 .730 144     23.1   4.5    27.6 .073 .014 .087
                               
1950    9 Jim Russell BRO   31     4.64 24.0%   283 559 18 11 4 .981   1020 240 48 12 27 147 123 130 124 6 11 4 0 25 .235 .325 .385 .710 131     15.9   5.6    21.5 .056 .020 .076
1951    8 Cal Abrams BRO   27     6.90 34.6%   439 813 27 26 5 .970   1552 408 71 12 35 213 200 178 172 7 10 19 22 39 .263 .341 .392 .733 205     30.9   7.3    38.2 .070 .017 .087
1952    6 George Shuba BRO   27    12.51 28.8%   391 588 19 10 3 .984   1321 364 55 13 35 169 172 148 133 5 7 8 14 29 .276 .351 .416 .767 193     37.9   5.6    43.5 .097 .014 .111
1953    2 Ralph Kiner PIT   30     6.81 21.2%   297 475 21 14 6 .973   837 216 39 7 32 132 118 82 116 6 4 7 8 21 .258 .329 .436 .765 116     17.3   4.4    21.7 .058 .015 .073
1954    2 Dusty Rhodes NY   27    15.57 28.7%   376 676 29 15 5 .979   1150 320 51 17 36 146 156 117 13 146 8 16 8 7 11 38 .278 .347 .446 .793 177     29.2   7.6    36.8 .078 .020 .098
1955    5 Dusty Rhodes NY   28     8.06 38.3%   490 834 34 28 7 .969   1597 406 62 18 49 204 216 151 15 199 5 13 18 17 13 40 .254 .317 .408 .725 204     30.2   8.9    39.1 .062 .018 .080
1956    4 Jim Gilliam BRO   27    12.46 34.6%   518 768 31 20 8 .976   1448 389 52 10 45 170 195 151 11 165 9 13 14 12 12 27 .269 .338 .412 .750 208     32.7   8.3    41.0 .063 .016 .079
1957    7 Del Ennis STL   32     9.25 44.0%   631 984 26 22 6 .979   1923 524 69 15 76 268 292 163 8 240 11 15 17 13 7 45 .272 .330 .443 .773 283     43.3  10.1    53.4 .069 .016 .085
1958    5 Leon Wagner SF   24    12.67 40.1%   635 814 24 26 3 .970   1490 406 57 15 56 205 203 139 11 208 14 16 10 7 7 36 .272 .338 .444 .782 222     34.7   7.9    42.6 .055 .012 .067
1959    8 Frank Robinson CIN   23     7.43 29.6%   473 577 21 26 2 .958   1095 302 53 9 42 146 173 104 13 176 11 8 13 18 10 23 .276 .341 .456 .797 174     28.2   6.1    34.3 .060 .013 .073
                               
1960    7 Bob Nieman STL   33     8.23 49.9%   754 1038 31 36 6 .967   2062 566 104 23 62 271 269 174 16 329 10 9 18 12 13 41 .274 .331 .437 .768 297     52.6   9.6    62.2 .070 .013 .082
1961    6 Orlando Cepeda SF   23    10.01 38.1%   563 738 32 19 5 .976   1495 425 82 13 58 226 240 110 13 200 5 6 11 19 15 40 .284 .333 .473 .806 225     37.0   9.5    46.5 .066 .017 .083
Pos Pct. of Left Field Fielding Statistics Batting Statistics as Left Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1962    8 Jerry Lynch CIN   31    10.17 36.2%   742 882 25 30 7 .968   1858 490 87 14 54 252 245 152 5 249 10 10 14 15 8 37 .264 .321 .413 .734 254     40.8   9.0    49.8 .055 .012 .067
1963    6 Eddie Mathews MIL   31    14.79 38.7%   751 910 38 23 9 .976   1995 505 81 32 47 262 221 207 17 351 15 10 12 19 15 47 .253 .326 .396 .722 267     53.5  10.5    64.0 .071 .014 .085
1964    4 Frank Robinson CIN   28    15.50 33.7%   654 742 24 32 6 .960   1698 480 81 17 49 244 206 129 15 261 14 5 10 21 10 31 .283 .337 .437 .774 256     50.0   8.7    58.7 .076 .013 .090
1965    5 Len Gabrielson SF   25    12.87 39.6%   745 894 26 30 2 .968   2117 546 87 15 53 269 218 215 23 308 12 11 19 35 13 46 .258 .327 .388 .715 279     53.8   9.7    63.5 .072 .013 .085
1966    4 Dick Allen PHI   24    21.79 41.5%   780 925 45 32 10 .968   2172 591 82 10 59 268 257 165 19 297 17 20 12 25 23 53 .272 .327 .401 .728 284     48.7  10.8    59.5 .062 .014 .076
1967    4 Jim Ray Hart SF   25    21.45 30.8%   572 729 30 25 6 .968   1680 447 80 22 49 212 213 159 17 308 8 12 15 12 13 42 .266 .330 .427 .757 244     48.6   7.2    55.8 .085 .013 .098
1968   10 Willie Crawford LA   21     8.49 36.6%   691 839 39 28 9 .969   1973 475 78 16 25 198 176 148 19 326 18 18 18 11 13 50 .241 .297 .335 .632 192     34.9   9.5    44.4 .051 .014 .064
1969   11 Deron Johnson PHI   30     7.59 36.7%   888 996 39 30 3 .972   2293 585 87 18 45 254 272 228 16 395 15 26 16 21 12 54 .255 .324 .368 .692 277     45.8  11.8    57.6 .052 .013 .065
                               
1970   12 Bob Bailey MON   27     9.23 29.9%   713 812 35 25 9 .971   1798 466 75 17 41 221 213 180 20 294 10 8 10 26 22 38 .259 .328 .388 .716 231     35.4   8.6    44.0 .050 .012 .062
1971    7 Willie Crawford LA   24    10.69 34.9%   821 1037 45 35 8 .969   2199 584 99 22 44 274 222 174 21 365 15 25 13 33 20 55 .266 .322 .391 .713 274     47.1  11.0    58.1 .057 .013 .071
1972   10 Ralph Garr ATL   26    11.90 24.6%   519 739 27 25 3 .968   1519 421 73 11 41 200 175 136 9 279 6 11 9 28 17 31 .277 .337 .421 .758 216     40.1   7.1    47.2 .077 .014 .091
1973   12 John Milner NY   23     4.90 25.5%   629 861 30 21 2 .977   1610 407 50 10 36 183 180 127 11 243 2 22 12 38 12 31 .253 .306 .363 .669 184     29.3   9.7    39.0 .047 .015 .062
1974    7 Hank Aaron ATL   40    14.82 27.9%   695 874 24 16 4 .982   1674 436 79 16 46 221 236 188 28 213 4 7 16 18 20 43 .260 .334 .409 .743 230     40.0   8.9    48.9 .058 .013 .070
1975    8 Gene Locklear SD   25    12.91 32.7%   730 1094 58 30 7 .975   2029 544 93 13 31 232 209 192 20 284 7 31 13 42 30 38 .268 .332 .373 .705 259     46.1  12.8    58.9 .063 .018 .081
1976    9 John Grubb SD   27    14.69 31.4%   809 1009 27 29 6 .973   1850 489 92 13 30 223 184 227 20 291 10 13 14 36 20 48 .264 .346 .377 .723 250     47.8  10.0    57.8 .059 .012 .071
1977   10 Bill Robinson PIT   34     8.36 34.2%   845 1083 45 36 9 .969   2216 579 108 18 72 311 297 228 17 364 13 18 23 38 15 34 .261 .331 .424 .755 327     54.7  11.6    66.3 .065 .014 .078
1978   11 Ted Simmons STL   28     6.09 27.5%   733 840 39 19 3 .979   1791 471 64 11 28 190 158 148 21 212 9 10 17 28 17 36 .263 .320 .358 .678 206     37.1   9.3    46.4 .051 .013 .063
1979   10 John Milner PIT   29     8.24 25.7%   647 808 42 21 6 .976   1532 426 73 15 38 194 189 157 15 199 7 10 18 32 28 29 .278 .344 .420 .764 223     39.2   7.7    46.9 .061 .012 .072
                               
1980    4 Mike Easler PIT   29    26.43 29.9%   693 950 35 31 9 .969   1983 601 106 28 47 276 243 158 14 263 4 11 20 57 40 44 .303 .352 .456 .808 319     60.2   8.9    69.1 .087 .013 .100
1981    9 Dave Kingman NY   32     4.99 18.5%   255 414 18 14 0 .969   744 185 24 12 12 91 64 92 9 139 6 9 3 46 4 12 .249 .335 .362 .697 100     19.0   3.9    22.9 .075 .015 .090
1982   10 Jeffrey Leonard SF   26     5.22 33.6%   844 1124 54 31 8 .974   2174 585 102 12 43 290 236 191 16 327 11 16 18 97 28 53 .269 .329 .386 .715 282     44.7  11.7    56.4 .053 .014 .067
1983   12 Dale Murphy ATL   27     6.61 25.6%   631 803 27 16 5 .981   1538 404 75 22 27 189 177 145 17 222 8 11 8 68 36 36 .263 .328 .393 .721 201     35.2   8.3    43.5 .056 .013 .069
1984    8 Jeff Stone PHI   23    10.84 36.2%   912 1189 44 35 3 .972   2189 564 80 19 35 274 183 216 10 306 9 15 19 116 26 45 .258 .324 .360 .684 271     49.1  13.5    62.6 .054 .015 .069
1985   10 Gary Redus CIN   28     7.22 34.4%   868 1037 33 22 3 .980   2075 546 81 24 37 272 230 213 12 348 9 21 16 115 34 38 .263 .332 .379 .711 275     48.1  11.2    59.3 .055 .013 .068
1986    5 John Kruk SD   25    12.14 46.0%   1224 1511 54 25 5 .984   2984 779 122 24 70 397 338 370 26 512 15 26 25 92 41 69 .261 .343 .388 .731 418     77.3  15.0    92.3 .063 .012 .075
1987   13 Tracy Jones CIN   26     5.39 30.8%   730 947 26 15 5 .985   1872 513 94 9 47 268 222 219 12 281 10 12 12 85 30 33 .274 .351 .409 .760 285     45.0   9.9    54.9 .062 .014 .075
1988   10 Carmelo Martinez SD   27     7.27 23.3%   532 789 18 17 2 .979   1424 367 55 6 28 180 157 137 9 204 4 8 18 45 23 29 .258 .321 .364 .685 166     29.1   8.2    37.3 .055 .015 .070
1989    9 Lloyd McClendon CHI   30     8.11 33.9%   800 1152 40 22 9 .982   2082 557 103 22 52 299 247 229 11 341 9 13 21 52 33 37 .268 .340 .413 .753 302     53.4  11.1    64.5 .067 .014 .081
                               
1990    8 Eric Davis CIN   28    12.15 31.7%   713 1033 41 20 2 .982   1818 458 77 11 56 247 242 220 21 311 5 5 18 49 20 29 .252 .331 .399 .730 254     41.9  11.2    53.1 .059 .016 .074
1991    9 Milt Thompson STL   32    10.97 32.6%   808 1134 36 18 5 .985   1897 492 64 22 36 256 200 179 17 312 14 15 25 76 32 36 .259 .324 .373 .697 238     36.9  12.5    49.4 .046 .015 .061
1992    7 Lonnie Smith ATL   36     7.58 45.7%   1072 1585 42 34 9 .980   2965 736 158 28 66 337 319 226 15 522 27 20 22 88 34 61 .248 .305 .387 .692 353     57.3  14.4    71.7 .053 .013 .067
1993    8 Pete Incaviglia PHI   29    13.21 26.9%   699 1053 33 33 4 .971   1945 509 80 22 61 277 257 187 13 305 16 13 23 50 32 33 .262 .328 .420 .748 275     41.8   9.8    51.6 .060 .014 .074
1994   13 Rondell White MON   22     4.32 26.6%   552 599 15 11 3 .982   1194 297 44 7 27 152 139 119 10 227 10 5 6 38 14 23 .249 .321 .365 .686 151     22.9   6.5    29.4 .041 .012 .053
1995   10 Jim Eisenreich PHI   36     6.40 36.4%   821 1099 31 41 4 .965   2205 612 98 17 59 307 273 189 20 379 18 10 22 66 31 47 .278 .336 .418 .754 310     47.2  11.1    58.3 .057 .014 .071
1996   12 Kevin Mitchell CIN   34     6.43 31.9%   900 1142 34 27 4 .978   2292 611 139 19 51 309 303 257 21 413 15 10 22 74 24 39 .267 .341 .411 .752 336     51.6  12.5    64.1 .057 .014 .071
1997   12 Rickey Henderson SD   38     8.85 30.8%   876 1114 40 30 7 .975   2065 541 90 10 49 287 224 200 7 395 36 27 12 79 23 39 .262 .336 .386 .722 278     37.3  13.5    50.8 .043 .015 .058
1998   12 Tony Phillips NY   39     7.79 34.8%   1273 1284 48 50 5 .964   2737 686 117 14 62 305 287 230 10 512 16 13 21 38 24 50 .251 .310 .372 .682 329     42.2  13.1    55.3 .033 .010 .043
1999   13 Ryan Klesko ATL   28    10.73 31.5%   1110 1331 32 31 4 .978   2615 720 125 20 81 364 362 306 20 463 14 17 21 62 28 62 .275 .352 .431 .783 414     63.4  12.3    75.7 .057 .011 .068
                               
2000    8 Brian Giles PIT   29    11.44 41.3%   1384 1662 57 32 8 .982   3394 929 156 31 122 563 472 405 18 691 35 22 30 79 34 66 .274 .354 .446 .800 559     71.5  16.4    87.9 .052 .012 .064
2001   11 Albert Pujols STL   21    10.28 31.4%   983 1263 34 18 7 .986   2470 663 140 26 90 369 330 257 18 516 30 13 21 51 23 49 .268 .342 .455 .797 406     58.1  13.3    71.4 .059 .014 .073
2002   12 Cliff Floyd FLA   29     6.78 28.3%   895 1131 44 29 6 .976   2178 552 102 16 75 301 307 236 31 441 30 16 15 53 19 39 .253 .333 .418 .751 322     55.8  10.8    66.6 .062 .012 .074
2003    3 Brian Giles SD   32     6.44 25.9%   807 985 34 25 8 .976   2060 526 106 15 63 270 258 190 16 359 27 23 17 29 14 54 .255 .324 .413 .737 276     41.5   8.7    50.2 .051 .011 .062
2004    4 Lance Berkman HOU   28    19.61 33.3%   1031 1289 40 23 9 .983   2604 735 145 19 105 425 364 324 27 537 34 22 25 68 24 50 .282 .366 .474 .840 474     80.3  14.1    94.4 .078 .014 .092
Pos Pct. of Left Field Fielding Statistics Batting Statistics as Left Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
