Center Fielders
  You can sponsor this page for $30. Your support is appreciated.    
          Home
           Chronology 
         
           National League 
           
Win Shares Leaders League Averages CF Defense per 400 Total Chances Center Field Batting per 600 Plate Appearances
Year WS Leader WS BWS/G Leader BWS/G FWS/G Leader FWS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm BWS/G FWS/G TWS/G Off%   Year PO Assts Err DP F Pct.   At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC Year
1876 L. Pike  16.9 L. Pike .237 J. Remsen .059 L. Pike STL   31    21.89   26.4 9.26 .132 .031 .163   81.0   1876 331.0 24.7 44.3 7.7 .889   589.2 174.1 26.5 7.8 2.6 98.5 75.0 10.8 20.3 .296 .308 .380 .688 111.3 1876
1877 J. O'Rourke   8.3 J. O'Rourke .191 J. Remsen .058 J. O'Rourke BOS   26    11.83   25.6 5.37 .085 .032 .117   72.7   1877 302.6 36.7 60.7 5.4 .848   583.6 165.5 20.0 7.2 2.0 86.1 56.9 16.4 21.0 .284 .303 .353 .656 93.3 1877
1878 P. Hines  14.8 P. Hines .216 J. Remsen .041 P. Hines PRO   26    19.45   26.7 6.83 .115 .025 .140   82.2   1878 303.9 42.6 53.5 10.2 .866   583.3 161.6 25.1 8.4 3.9 88.2 72.9 16.7 60.1 .277 .297 .369 .666 97.0 1878
1879 P. Hines  21.8 P. Hines .214 G. Gore .046 P. Hines PRO   27    30.57   25.5 8.90 .099 .031 .130   76.0   1879 316.6 33.7 49.7 4.4 .876   585.6 157.8 24.5 11.4 2.3 88.7 57.9 14.4 47.8 .269 .287 .362 .649 94.3 1879
                                                 
1880 G. Gore  21.8 G. Gore .241 G. Gore .058 G. Gore CHI   23    29.48   24.8 10.74 .131 .032 .163   80.3   1880 314.5 37.5 48.0 8.1 .880   578.3 163.0 31.5 12.2 3.3 88.4 61.0 21.7 38.8 .282 .308 .395 .703 100.1 1880
1881 P. Hines  15.0 P. Hines .158 G. Gore .054 G. Gore CHI   24    18.53   25.5 9.44 .100 .031 .131   76.6   1881 314.9 41.4 43.7 5.0 .891   568.9 153.2 27.7 10.0 2.4 100.0 57.1 31.1 35.7 .269 .307 .366 .673 89.4 1881
1882 P. Hines  17.8 P. Hines .174 P. Hines .043 P. Hines PRO   30    22.63   26.4 9.20 .104 .030 .134   77.6   1882 310.0 36.4 53.6 8.9 .866   570.9 153.2 28.1 10.1 4.4 99.7 62.9 29.1 38.2 .268 .304 .376 .680 97.9 1882
1882 N. Hanlon .043      
1883 G. Gore  22.2 G. Gore .182 G. Gore .060 G. Gore CHI   26    31.75   26.0 9.94 .083 .035 .118   70.3   1883 308.8 34.0 57.2 6.4 .857   573.2 153.2 28.7 8.5 2.7 98.7 59.9 26.8 46.6 .267 .300 .361 .661 94.4 1883
1884 P. Hines  26.1 P. Hines .196 P. Hines .045 P. Hines PRO   32    36.69   26.7 11.45 .095 .027 .122   77.8   1884 311.3 41.0 47.7 6.3 .881   556.4 148.1 23.1 7.8 4.1 100.2 51.4 43.6 60.2 .266 .320 .358 .678 97.6 1884
1885 G. Gore  29.6 G. Gore .221 J. Fogarty .070 G. Gore CHI   28    38.34   27.8 14.25 .130 .033 .163   79.6   1885 327.1 31.4 41.5 4.9 .896   554.7 153.9 23.5 11.3 3.8 103.4 55.3 45.3 35.4 .278 .332 .381 .713 103.2 1885
1886 G. Gore  25.7 G. Gore .180 E. Andrews .052 G. Gore CHI   29    35.28   27.6 12.69 .088 .030 .119   74.5   1886 322.7 35.9 41.4 4.9 .896   555.2 143.5 23.4 9.1 4.5 106.1 62.3 44.8 52.6 30.1 .258 .314 .358 .672 93.0 1886
1887 E. Andrews  16.7 E. Andrews .140 G. Gore .044 E. Andrews PHI   28    20.31   27.1 13.10 .085 .029 .114   74.2   1887 325.4 30.4 44.2 6.3 .889   560.0 158.1 22.6 9.7 5.9 101.5 75.2 35.7 33.7 4.3 55.6 .282 .330 .389 .719 100.3 1887
1888 J. Ryan  30.5 J. Ryan .213 M. Slattery .042 J. Ryan CHI   25    38.92   27.1 18.95 .118 .029 .147   80.0   1888 333.8 28.6 37.6 5.6 .906   562.3 150.6 19.9 8.3 5.8 88.1 48.4 32.2 45.0 5.5 51.7 .268 .314 .364 .678 91.4 1888
1889 G. Gore  22.7 J. Ryan .156 J. McAleer .055 G. Gore NY   32    28.59   27.1 14.61 .088 .034 .121   72.4   1889 332.6 35.2 32.2 7.4 .920   533.0 141.5 17.7 8.9 4.7 103.1 54.8 61.8 47.2 5.2 47.5 .265 .347 .358 .705 98.2 1889
                                             
1890 M. Tiernan  25.9 M. Tiernan .173 W. Wilmot .060 M. Tiernan NY   23    31.48   25.3 16.18 .100 .034 .134   74.6   1890 345.0 27.4 27.6 7.0 .931   538.7 143.5 19.4 10.9 6.6 99.2 69.1 55.1 43.9 6.2 49.0 .266 .341 .380 .721 98.2 1890
1891 M. Griffin  18.7 J. Ryan .139 S. Brodie .048 M. Griffin BRO   26    19.65   26.4 16.15 .097 .031 .128   75.7   1891 341.9 29.8 28.3 5.0 .929   540.3 144.6 21.9 9.4 4.9 98.0 73.4 53.9 38.6 5.8 36.3 .268 .340 .370 .710 94.6 1891
1892 H. Duffy  28.6 J. Ryan .168 J. McAleer .062 H. Duffy BOS   25    34.36   27.3 18.91 .105 .031 .136   77.4   1892 344.9 26.8 28.3 6.2 .929   536.2 141.4 18.0 10.2 4.0 94.0 64.4 58.7 40.6 5.1 40.1 .264 .342 .357 .699 93.3 1892
1893 H. Duffy  27.0 B. Hamilton .208 S. Brodie .044 H. Duffy BOS   26    33.73   26.7 15.95 .104 .031 .135   76.9   1893 345.7 25.9 28.4 7.5 .929   529.3 158.1 20.2 8.8 4.9 113.9 74.3 64.3 29.5 6.4 42.9 .299 .381 .398 .779 109.3 1893
1894 H. Duffy  31.4 H. Duffy .221 J. McAleer .063 H. Duffy BOS   27    42.28   28.1 18.18 .112 .031 .143   78.1   1894 345.9 24.4 29.7 5.9 .926   518.8 173.6 27.2 12.3 7.1 124.3 93.5 64.5 25.9 6.1 10.6 48.4 .335 .414 .476 .890 126.8 1894
1895 B. Hamilton  29.4 B. Hamilton .225 J. McAleer .056 B. Hamilton PHI   29    37.52   28.3 18.70 .119 .031 .150   79.2   1895 350.7 23.0 26.3 6.3 .934   526.9 170.4 25.9 10.5 5.6 112.9 86.9 58.5 31.3 6.6 8.0 46.0 .323 .398 .444 .842 119.4 1895
1896 B. Hamilton  28.6 B. Hamilton .190 J. McAleer .053 B. Hamilton BOS   30    36.82   28.9 16.67 .108 .030 .138   78.6   1896 356.9 19.2 23.9 5.0 .940   526.1 163.9 21.3 11.6 3.6 111.0 70.0 54.4 28.9 8.0 11.5 45.3 .312 .384 .417 .801 106.1 1896
1897 B. Hamilton  27.6 B. Hamilton .175 G. Van Haltren .051 B. Hamilton BOS   31    34.92   29.1 17.05 .105 .032 .137   76.6   1897 355.8 21.2 23.0 4.8 .942   529.7 165.9 21.7 8.3 3.4 105.4 65.2 54.0 6.5 9.8 42.7 .313 .384 .404 .788 103.4 1897
1898 B. Hamilton  32.6 B. Hamilton .269 B. Lange .050 B. Hamilton BOS   32    45.98   29.5 20.33 .120 .029 .149   80.8   1898 358.4 20.7 20.9 5.2 .948   529.4 158.1 17.7 10.8 3.0 92.9 61.7 52.9 7.3 10.4 24.0 .299 .370 .390 .760 96.5 1898
1899 R. Thomas  26.9 R. Thomas .165 S. Brodie .044 R. Thomas PHI   25    33.60   28.1 18.45 .099 .029 .128   77.3   1899 355.9 22.7 21.4 7.2 .947   525.4 158.6 17.4 7.2 2.9 95.8 57.8 56.9 6.9 10.8 29.1 .302 .378 .379 .757 93.9 1899
                                             
1900 R, Thomas  24.1 R. Thomas .156 B. Hamilton .046 R. Thomas PHI   26    26.46   27.4 18.44 .117 .027 .144   81.2   1900 355.9 22.3 21.8 6.3 .945   522.1 160.6 17.4 6.2 3.5 100.0 50.3 60.5 5.4 12.0 34.5 .308 .385 .385 .770 98.3 1900
1901 G. Beaumont  25.3 E. Hendrick .175 B. Hamilton .049 G. Beaumont PIT   24    28.27   27.4 20.16 .125 .027 .152   82.0   1901 360.6 18.5 20.9 5.7 .948   531.8 162.5 17.7 7.5 3.9 92.8 55.3 52.3 4.7 11.2 27.5 .306 .373 .389 .762 92.4 1901
1902 G. Beaumont  30.5 G. Beaumont .195 S. Brodie .042 G. Beaumont PIT   25    37.48   28.3 20.28 .126 .029 .155   81.3   1902 359.3 21.6 19.1 6.8 .952   527.7 157.1 15.9 4.9 1.7 75.0 48.1 52.9 4.4 15.0 23.0 .298 .366 .356 .722 81.9 1902
1903 G. Beaumont  28.3 R. Bresnahan .208 C. Seymour .040 G. Beaumont PIT   26    33.58   27.2 19.06 .114 .028 .143   80.2   1903 360.9 20.8 18.3 6.9 .954   523.8 155.8 20.8 6.7 3.4 87.4 56.4 57.2 4.5 14.5 23.9 .298 .372 .382 .754 90.7 1903
1904 R, Thomas  27.9 R. Thomas .185 C. Seymour .055 R. Thomas PHI   30    32.80   27.9 19.48 .118 .028 .145   80.9   1904 359.6 21.6 18.8 7.1 .953   535.9 150.2 19.1 7.3 2.9 73.1 48.3 48.8 3.9 11.4 20.7 .280 .345 .359 .704 78.6 1904
1905 C. Seymour  42.1 C. Seymour .254 R. Thomas .052 C. Seymour CIN   32    54.20   28.6 24.43 .140 .030 .171   82.3   1905 360.3 22.8 16.9 7.0 .958   532.2 163.1 20.6 10.1 3.0 83.6 55.4 52.2 2.6 13.0 21.8 .306 .371 .400 .771 90.6 1905
1906 R. Thomas  26.4 R. Thomas .151 J. Slagle .051 R. Thomas PHI   32    31.86   28.7 17.36 .097 .031 .128   75.7   1906 368.1 18.5 13.4 6.1 .966   527.8 136.0 15.0 6.2 2.3 67.2 43.9 52.7 5.5 14.0 20.9 .258 .331 .323 .654 65.2 1906
1907 G. Beaumont  27.7 G. Beaumont .174 R. Thomas .045 G. Beaumont BOS   30    32.25   29.5 19.90 .108 .029 .137   78.8   1907 364.5 22.7 12.8 7.2 .968   526.1 139.3 15.3 9.1 1.6 66.7 44.1 51.9 4.6 17.4 24.5 .265 .336 .338 .674 67.7 1907
1908 R. Thomas  19.4 R. Murray .160 F. Osborn .038 R. Thomas PHI/PIT   34    23.60   28.8 18.20 .091 .032 .123   74.1   1908 364.0 20.2 15.8 5.3 .961   535.0 133.0 15.4 7.8 2.9 61.4 46.1 41.0 4.5 19.5 21.1 .249 .308 .323 .631 59.0 1908
1909 S. Hofman  25.2 C. Seymour .145 F. Osborn .061 S. Hofman CHI   26    30.58   27.7 17.66 .091 .029 .120   76.0   1909 364.3 23.1 12.6 5.6 .969   525.8 135.2 17.9 5.9 2.2 68.5 47.9 52.3 2.4 19.5 26.0 .257 .327 .326 .653 65.3 1909
                                             
1910 S. Hofman  25.3 S. Hofman .186 T. Leach .047 S. Hofman CHI   27    34.38   26.8 18.33 .096 .029 .125   76.9   1910 363.8 20.5 15.7 5.3 .961   527.2 146.6 21.4 9.3 3.1 69.9 59.1 49.9 53.9 4.5 18.4 27.4 .278 .346 .372 .718 73.2 1910
1911 J. Bates  22.6 J. Bates .134 R. Oakes .046 J. Bates CIN   28    27.35   26.5 15.33 .076 .031 .106   71.0   1911 362.3 23.3 14.4 6.4 .964   515.7 137.6 18.4 7.9 2.7 76.8 57.4 58.7 55.5 5.2 20.4 29.1 .267 .348 .349 .697 70.8 1911
1912 D. Paskert  23.1 J. Bates .156 T. Leach .048 D. Paskert PHI   30    26.51   27.1 17.88 .096 .028 .124   77.1   1912 361.6 22.5 15.9 6.4 .960   521.9 149.9 24.9 9.6 3.1 84.4 55.6 58.9 44.2 4.0 15.2 27.0 .287 .364 .390 .754 81.2 1912
1913 T. Leach  23.0 T. Leach .165 D. Paskert .050 T. Leach CHI   35    29.62   26.9 16.95 .090 .028 .118   76.2   1913 365.3 21.0 13.7 4.3 .966   530.3 145.3 22.0 9.8 4.2 76.4 49.7 52.4 61.4 3.3 14.0 22.9 .274 .343 .376 .719 73.0 1913
1914 T. Leach  23.9 J. Dalton .148 T. Leach .046 T. Leach CHI   36    29.07   28.2 17.73 .091 .028 .119   76.4   1914 365.1 19.0 15.9 5.8 .960   525.3 138.4 21.0 8.6 3.5 68.8 47.8 51.4 54.8 4.2 19.1 22.2 .263 .334 .356 .690 68.6 1914
1915 C. Williams  19.2 S. Magee .133 P. Whitted .055 S. Magee BOS   30    21.22   28.0 16.81 .082 .033 .115   71.5   1915 368.0 18.0 14.0 3.9 .965   533.3 139.3 21.1 8.2 3.6 66.4 52.0 40.5 52.4 6.7 19.5 18.3 16.1 .261 .321 .352 .673 60.9 1915
1916 B. Kauff  26.4 D. Paskert .152 C. Williams .054 D. Paskert PHI   34    30.41   27.0 20.46 .098 .033 .131   75.0   1916 371.7 18.6 9.7 5.3 .976   533.1 138.2 18.2 10.6 5.5 66.9 48.7 45.3 61.9 6.2 15.4 27.2 10.9 .259 .325 .364 .689 66.2 1916
Win Shares Leaders   League Averages   CF Defense per 400 Total Chances   Center Field Batting per 600 Plate Appearances
Year WS Leader WS BWS/G Leader BWS/G FWS/G Leader FWS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm BWS/G FWS/G TWS/G Off%   Year PO Assts Err DP F Pct.   At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC Year
1917 E. Roush  30.0 E. Roush .204 M. Carey .041 E. Roush CIN   24    37.10   27.5 21.65 .115 .031 .146   78.7   1917 368.3 20.0 11.7 4.5 .971   535.6 149.6 20.4 9.0 4.3 70.5 51.5 43.5 57.5 4.4 16.5 22.8 .279 .338 .375 .713 70.7 1917
1918 D. Paskert  22.2 E. Roush .174 H. Myers .062 E. Roush CIN   25    25.44   28.3 16.98 .106 .033 .140   76.1   1918 365.5 19.1 15.4 6.1 .961   533.4 147.4 20.2 7.4 4.4 69.6 58.4 43.5 44.8 3.4 19.7 25.6 .276 .335 .367 .702 70.3 1918
1919 E. Roush  32.6 E. Roush .195 C. Bigbee .067 E. Roush CIN   26    42.91   28.4 18.33 .109 .033 .142   76.9   1919 368.8 18.7 12.5 4.2 .969   540.4 150.5 21.8 7.5 5.1 69.5 54.6 40.3 46.7 3.9 15.4 22.5 .278 .333 .375 .708 70.7 1919
                                             
1920 E. Roush  30.7 E. Roush .181 H. Myers .053 E. Roush CIN   27    38.24   29.9 20.76 .111 .032 .142   77.7   1920 366.4 20.2 13.4 3.4 .966   534.6 156.2 24.3 11.3 6.4 73.4 62.7 44.0 49.3 3.0 18.4 20.7 14.9 .292 .349 .416 .765 76.6 1920
1921 M. Carey  24.4 E. Roush .137 M. Carey .048 M. Carey PIT   31    28.98   29.3 18.14 .095 .030 .124   76.1   1921 366.5 20.7 12.8 3.4 .968   537.7 167.4 24.4 9.2 7.2 80.3 67.3 40.9 39.9 4.1 17.3 14.9 12.6 .311 .365 .431 .796 81.3 1921
1921 R. Powell  24.4      
1922 M. Carey  28.0 M. Carey .147 G. Burns .048 M. Carey PIT   32    33.96   30.1 19.73 .094 .031 .125   75.1   1922 371.5 16.7 11.8 3.3 .971   534.4 165.5 22.7 9.3 7.9 91.6 62.9 48.8 36.6 4.2 12.6 15.7 10.0 .310 .372 .431 .803 86.4 1922
1923 M. Carey  29.2 E. Roush .166 J. Statz .053 M. Carey PIT   33    34.17   30.0 21.30 .107 .032 .139   76.8   1923 369.8 17.9 12.3 3.5 .969   534.4 162.7 26.8 9.1 10.6 88.6 71.3 50.1 37.3 4.8 10.7 15.8 10.0 .304 .369 .448 .817 88.7 1923
1924 M. Carey  24.5 H. Wilson .134 M. Carey .052 M. Carey PIT   34    28.18   29.5 17.35 .093 .032 .124   74.6   1924 372.2 14.3 13.5 3.0 .966   540.1 158.9 25.9 9.0 7.4 79.4 64.4 45.0 35.2 2.6 12.3 14.1 9.9 .294 .351 .417 .768 77.8 1924
1925 M. Carey  26.0 M. Carey .160 E. Roush .046 M. Carey PIT   35    33.31   30.4 18.10 .092 .030 .122   75.4   1925 375.2 12.0 12.8 2.8 .968   542.5 167.1 30.6 9.5 9.0 87.7 73.5 40.0 29.1 3.6 13.9 15.8 9.5 .308 .360 .449 .809 86.0 1925
1926 H. Wilson  26.2 H. Wilson .154 K. Cuyler .053 H. Wilson CHI   26    32.59   30.8 17.96 .091 .030 .121   75.4   1926 373.9 12.7 13.4 3.4 .966   535.6 160.5 27.1 6.6 6.8 82.9 68.5 43.4 36.5 3.0 18.0 13.0 .300 .355 .413 .768 78.8 1926
1927 H. Wilson  30.8 H. Wilson .176 J. Statz .060 H. Wilson CHI   27    39.91   27.8 18.79 .092 .034 .126   72.9   1927 375.7 14.3 10.0 4.1 .975   540.0 160.5 27.1 6.9 7.8 87.0 59.7 39.0 37.6 3.9 17.1 12.8 .297 .349 .416 .765 79.0 1927
1928 H. Wilson  28.4 H. Wilson .173 T. Douthit .056 H. Wilson CHI   28    37.10   27.6 17.56 .084 .032 .116   72.4   1928 377.8 12.4 9.8 3.5 .975   533.7 156.7 26.0 6.1 6.9 80.2 58.4 46.3 37.8 4.7 15.3 8.5 .294 .355 .404 .759 75.2 1928
1929 H. Wilson  31.8 H. Wilson .185 L. Waner .052 H. Wilson CHI   29    39.60   26.7 20.20 .105 .032 .137   76.9   1929 377.1 14.0 8.9 3.2 .978   538.3 173.9 31.1 8.2 12.6 101.4 70.5 44.2 37.2 4.6 12.9 9.8 .323 .379 .482 .861 96.7 1929
                                             
1930 H. Wilson  35.0 H. Wilson .203 J. Frederick .053 H. Wilson CHI   30    50.02   27.2 16.75 .079 .031 .111   71.9   1930 377.9 11.1 11.0 2.7 .972   540.4 164.9 29.6 7.6 12.8 90.2 75.2 42.3 42.9 2.7 14.6 5.4 .305 .358 .459 .817 87.5 1930
1931 W. Berger  30.5 M. Ott .159 W. Berger .052 W. Berger BOS   25    36.56   27.4 19.86 .103 .033 .136   75.6   1931 379.5 11.3 9.2 3.1 .977   545.4 160.4 27.5 7.4 9.6 83.3 65.7 46.5 42.1 3.1 5.0 8.7 .294 .353 .424 .777 80.1 1931
1932 W. Berger  24.0 D. Taylor .155 L. Waner .047 W. Berger BOS   26    27.91   28.7 18.41 .099 .033 .132   74.9   1932 381.1 12.3 6.6 2.8 .984   555.4 164.3 29.5 7.2 9.3 79.8 63.7 35.9 43.0 2.3 6.4 8.3 .296 .341 .425 .766 79.0 1932
1933 W. Berger  35.8 W. Berger .226 F. Lindstrom .038 W. Berger BOS   27    49.23   28.4 19.94 .108 .031 .139   77.9   1933 382.1 10.2 7.7 2.9 .981   552.7 160.4 28.3 7.3 7.2 76.6 58.1 36.1 41.3 1.7 9.5 8.6 10.5 .290 .336 .407 .743 76.3 1933
1934 W. Berger  33.4 W. Berger .201 K. Davis .055 W. Berger BOS   28    43.09   30.1 19.51 .104 .029 .134   78.0   1934 380.5 10.5 9.0 2.0 .978   548.4 162.2 30.8 6.6 10.6 77.3 70.7 43.3 46.3 2.8 5.5 6.7 9.7 .296 .350 .434 .784 84.0 1934
1935 H. Lieber  27.8 H. Lieber .156 L. Waner .051 H. Lieber NY   24    33.13   28.0 18.64 .094 .033 .127   74.2   1935 378.6 11.7 9.7 2.8 .976   551.1 161.8 31.1 5.4 11.1 82.8 73.3 37.9 47.8 3.7 7.3 5.9 10.7 .294 .343 .430 .773 81.9 1935
1936 W. Berger  22.6 K. Cuyler .152 J. Cooney .049 W. Berger BOS   30    26.96   28.7 18.78 .088 .031 .119   73.6   1936 381.6 10.0 8.4 3.3 .979   546.1 157.2 26.1 5.6 7.8 80.6 61.0 45.5 45.3 2.4 6.1 7.7 9.4 .288 .345 .399 .744 77.6 1936
1937 L. Waner  19.3 W. Berger .165 V. DiMaggio .047 L. Waner PIT   31    22.76   28.6 17.03 .082 .031 .113   72.8   1937 379.0 12.4 8.6 1.7 .979   545.0 154.2 26.5 6.2 7.4 82.6 61.3 46.2 59.0 1.6 7.2 8.6 12.4 .283 .341 .395 .736 74.9 1937
1938 V. DiMaggio  20.0 E. Koy .119 H. Craft .045 V. DiMaggio BOS   25    21.18   27.7 17.31 .089 .030 .120   74.7   1938 379.5 12.0 8.5 4.0 .979   549.3 152.8 28.4 7.4 9.5 72.2 66.4 41.5 56.3 2.1 7.1 6.3 10.7 .278 .331 .409 .740 79.1 1938
1939 H. Lieber  20.6 H. Lieber .184 T. Moore .041 H. Lieber CHI   28    28.72   28.9 17.59 .081 .027 .108   75.2   1939 380.9 11.8 7.3 2.2 .982   536.1 148.9 22.8 5.5 11.1 71.3 69.5 49.7 47.8 3.2 11.0 4.8 11.7 .278 .343 .403 .746 73.7 1939
                                             
1940 T. Moore  21.8 V. DiMaggio .142 D. Walker .048 T. Moore STL   28    25.24   27.7 19.18 .093 .029 .122   76.0   1940 381.1 11.5 7.4 2.7 .982   548.2 157.7 28.4 6.0 10.8 77.6 60.9 40.3 53.8 2.6 8.9 7.4 8.8 .288 .339 .420 .759 79.4 1940
1941 P. Reiser  33.9 P. Reiser .198 P. Reiser .057 P. Reiser BRO   22    46.42   27.4 20.17 .106 .030 .136   77.7   1941 379.7 12.0 8.3 2.6 .979   538.3 155.1 28.9 6.3 8.5 80.0 63.1 50.0 53.9 2.9 8.8 6.0 9.7 .288 .352 .413 .765 80.4 1941
1942 P. Reiser  27.5 P. Reiser .190 G. Walker .045 P. Reiser BRO   23    38.00   27.6 18.05 .089 .027 .115   76.9   1942 377.7 14.4 7.9 3.8 .980   536.0 139.3 24.4 4.5 7.7 64.2 58.9 53.2 47.4 2.3 8.5 7.5 8.8 .260 .329 .365 .694 67.7 1942
1943 T. Holmes  22.3 A. Galan .174 T. Holmes .050 A. Galan BRO   31    27.64   27.9 16.95 .085 .029 .115   74.5   1943 377.1 14.0 8.9 3.1 .978   540.7 144.7 25.3 6.1 5.9 67.2 59.2 47.4 50.9 0.9 11.0 6.6 9.9 .268 .328 .370 .698 66.3 1943
1944 J. Hopp  26.5 J. Hopp .176 D. Clay .043 J. Hopp STL   27    33.82   27.5 18.83 .097 .028 .125   77.3   1944 381.4 12.6 6.0 3.1 .985   539.8 150.7 26.8 5.9 8.8 78.3 62.5 47.6 46.6 2.8 9.8 7.7 0.8 8.3 .279 .341 .400 .741 76.0 1944
1945 G. Rosen  30.8 G. Rosen .174 C. Gillenwater .055 G. Rosen BRO   32    37.57   27.5 20.79 .112 .035 .147   76.1   1945 382.6 11.2 6.2 2.6 .984   537.2 154.8 24.5 6.2 10.8 82.4 74.6 51.3 55.2 2.7 8.8 10.7 7.0 .288 .353 .417 .770 83.3 1945
1946 J. Wyrostek  21.0 J. Wyrostek .133 C. Furillo .049 J. Wyrostek PHI   26    25.23   27.0 16.49 .076 .029 .105   72.4   1946 379.8 12.7 7.5 3.6 .981   529.0 138.1 23.4 5.0 6.8 67.1 52.4 57.4 49.8 2.9 10.7 10.0 10.3 .261 .337 .363 .700 64.6 1946
1947 H. Walker  23.3 H. Walker .142 C. Furillo .039 H. Walker STL/PHI   30    28.83   28.1 18.74 .086 .028 .114   75.5   1947 381.5 9.9 8.6 2.1 .979   534.7 155.1 25.4 6.7 9.1 80.3 62.1 54.5 49.9 2.5 8.3 7.2 11.9 .290 .358 .414 .772 78.5 1947
1948 R. Ashburn  18.8 S. Musial .231 C. Furillo .045 S. Musial STL   27    23.93   26.6 20.45 .095 .030 .125   76.1   1948 383.4 10.2 6.4 2.3 .984   535.3 151.6 22.8 7.1 10.6 82.5 61.0 56.6 55.5 2.2 5.9 9.4 8.1 .283 .354 .412 .766 79.6 1948
1949 B. Thomson  25.6 S. Musial .181 B. Thomson .042 B. Thomson NY   25    29.70   25.8 20.20 .092 .030 .122   75.7   1949 382.6 9.7 7.7 2.4 .981   537.9 150.7 25.1 6.8 13.1 81.6 68.2 54.7 58.4 2.8 4.6 7.1 9.7 .280 .350 .425 .775 80.8 1949
                                             
1950 D. Snider  29.2 D. Snider .167 R. Ashburn .046 D. Snider BRO   23    35.88   26.8 19.83 .097 .031 .128   76.1   1950 380.6 12.1 7.3 2.6 .982   534.8 148.5 24.1 7.2 17.6 83.2 68.5 56.5 62.2 3.6 5.1 9.9 10.0 .278 .351 .448 .799 84.2 1950
1951 R. Ashburn  28.1 R. Ashburn .141 L. Merriman .057 R. Ashburn PHI   24    33.75   26.9 19.20 .094 .032 .127   74.5   1951 380.9 12.6 6.5 3.7 .984   540.4 151.8 26.3 5.7 14.6 75.2 68.0 49.9 58.7 3.3 6.4 12.3 5.5 12.5 .281 .345 .432 .777 80.0 1951
1952 S. Musial  24.9 S. Musial .203 H. Jeffcoat .051 S. Musial STL   31    33.49   27.7 18.13 .091 .033 .123   73.4   1952 379.3 14.8 5.9 3.1 .985   533.2 142.2 24.0 6.2 10.2 73.1 60.0 57.7 63.0 3.2 5.9 10.5 6.4 12.6 .267 .342 .392 .734 72.6 1952
1953 D. Snider  36.9 D. Snider .211 R. Ashburn .042 D. Snider BRO   26    51.64   26.6 19.59 .093 .032 .125   74.4   1953 380.6 12.3 7.1 2.6 .982   540.1 154.7 24.6 6.1 17.3 84.4 74.4 50.8 68.5 4.0 5.1 9.6 5.5 10.8 .286 .352 .451 .803 85.2 1953
1954 W. Mays  40.3 D. Snider .234 W. Mays .059 W. Mays NY   23    52.88   26.1 23.55 .121 .034 .155   77.9   1954 382.4 10.7 6.9 2.5 .983   529.7 160.4 25.1 7.6 15.6 90.3 68.7 57.6 5.2 58.1 3.5 4.4 4.8 10.2 6.3 8.7 .303 .372 .467 .839 87.9 1954
1955 W. Mays  39.8 W. Mays .229 E. Miksis .041 W. Mays NY   24    52.94   26.6 22.44 .118 .030 .148   79.5   1955 381.6 11.0 7.4 2.8 .982   530.4 152.7 22.8 7.1 19.5 85.8 69.3 60.1 6.6 58.8 2.2 3.8 3.5 10.0 6.6 6.9 .288 .361 .468 .829 88.6 1955
1956 D. Snider  33.9 D. Snider .182 D. Snider .044 D. Snider BRO   29    43.70   26.8 21.89 .105 .031 .136   77.4   1956 382.7 10.4 6.9 2.4 .983   533.1 150.6 25.3 6.7 17.8 78.3 61.9 54.1 9.2 67.1 2.6 6.7 3.5 11.3 5.2 9.5 .283 .349 .455 .804 81.5 1956
1957 W. Mays  33.7 W. Mays .199 R. Ashburn .047 W. Mays NY   26    43.97   27.0 20.30 .099 .033 .132   75.3   1957 384.7 9.8 5.5 2.4 .986   538.8 151.3 22.4 8.0 17.5 77.6 63.2 50.5 6.9 70.0 2.0 4.4 4.3 9.9 6.7 10.8 .281 .342 .450 .792 79.1 1957
Win Shares Leaders   League Averages   CF Defense per 400 Total Chances   Center Field Batting per 600 Plate Appearances
Year WS Leader WS BWS/G Leader BWS/G FWS/G Leader FWS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm BWS/G FWS/G TWS/G Off%   Year PO Assts Err DP F Pct.   At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC Year
1958 W. Mays  39.5 W. Mays .221 C. Flood .058 W. Mays SF   27    54.78   27.9 20.66 .103 .033 .136   76.0   1958 382.3 12.0 5.7 1.5 .986   534.7 156.1 23.0 6.6 15.7 77.5 59.5 55.2 6.7 61.5 2.7 3.8 3.6 10.0 4.9 11.7 .292 .359 .448 .807 82.0 1958
