Home Catchers
  You can show your support by sponsoring this page for $20.    
  Your ad/message will appear in this space for one year.     NL C Chron- ology Index
  Thank you for your support!        Chronology 
         
           National League 
           
Win Shares Leaders League Averages C Defense per 800 Total Chances Catcher Batting per 600 Plate Appearances
Year WS Leader WS BWS/G Leader BWS/G FWS/G Leader FWS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm BWS/G FWS/G TWS/G Off%   Year PO Assts Err DP PB F Pct.   At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC Year
1876 J. Clapp  13.0 J. Clapp .157 D. Allison .060 J. Clapp STL   24    18.06   24.5 6.23 .069 .042 .110   62.2   1876 522.1 133.4 144.5 7.5 81.8 .819   590.1 151.8 15.5 4.6 1.3 85.1 55.4 9.9 20.1 .257 .270 .306 .576 85.1 1876
1877 J. Clapp   8.6 C. McVey .140 L. Brown .075 J. Clapp STL   25    10.11   24.0 6.28 .070 .047 .117   59.9   1877 565.9 142.1 92.0 11.4 107.2 .885   584.6 156.4 20.7 9.6 1.4 83.7 63.5 15.4 36.1 .267 .286 .343 .629 88.1 1877
1878 L. Brown   9.3 L. Brown .162 P. Snyder .079 L. Brown PRO   20    12.80   23.4 5.80 .066 .043 .109   60.3   1878 553.0 159.3 87.7 10.2 97.8 .890   586.8 152.8 22.5 2.4 1.0 70.3 62.0 13.2 46.9 .260 .277 .312 .589 79.6 1878
1879 S. Flint  13.1 D. White .169 P. Snyder .088 D. White CIN   31    15.15   24.5 9.54 .084 .047 .131   64.4   1879 562.7 152.8 84.5 7.7 120.9 .894   590.0 156.8 26.0 8.8 2.3 74.8 70.0 10.0 44.5 .266 .278 .351 .629 88.5 1879
                                                         
1880 E. Gross  11.7 E. Gross .105 D. Bushong .070 E. Gross PRO   22    14.26   24.3 6.95 .046 .044 .091   51.1   1880 564.2 156.1 79.7 9.0 95.7 .900   578.7 126.9 23.1 6.0 1.0 62.7 47.1 21.3 43.2 .219 .247 .285 .532 64.0 1880
1881 C. Bennett  13.6 J. Rowe .154 B. Ewing .075 C. Bennett DET   26    17.08   24.8 9.96 .076 .047 .123   62.0   1881 568.6 164.4 67.0 14.0 110.8 .916   574.6 153.6 24.4 7.5 2.2 69.9 65.3 25.4 50.1 .267 .298 .347 .645 83.7 1881
1882 C. Bennett  14.6 C. Bennett .151 C. Bennett .074 C. Bennett DET   27    21.83   25.6 8.05 .056 .044 .100   56.1   1882 578.4 151.0 70.6 12.1 100.5 .912   582.2 137.5 22.2 7.8 2.7 74.4 61.2 17.8 53.9 .236 .259 .315 .574 75.1 1882
1883 C. Bennett  13.3 C. Bennett .150 D. Bushong .068 C. Bennett DET   28    17.80   25.7 10.41 .066 .037 .103   64.0   1883 547.3 162.1 90.6 11.2 121.3 .887   575.7 144.9 31.6 9.4 3.1 89.7 56.9 24.3 68.1 .252 .282 .356 .638 86.6 1883
1884 B. Ewing  17.3 B. Ewing .155 M. Hackett .073 B. Ewing NY   24    24.38   25.8 10.71 .065 .044 .109   59.4   1884 583.6 137.5 78.9 9.9 86.0 .901   562.5 128.8 20.2 8.2 4.7 81.7 60.1 37.5 75.9 .229 .277 .319 .596 80.7 1884
1885 B. Ewing  13.7 B. Ewing .162 S. Flint .056 B. Ewing NY   25    21.33   25.8 9.90 .050 .040 .090   55.7   1885 558.5 158.6 82.9 10.5 87.0 .896   569.1 125.0 20.2 7.1 2.5 67.0 52.1 30.9 74.1 .220 .260 .293 .553 68.6 1885
1886 K. Kelly  13.8 K. Kelly .219 C. Bennett .077 K. Kelly CHI   28    22.69   26.6 10.45 .057 .039 .096   59.1   1886 582.5 151.4 66.1 10.4 90.9 .917   555.3 132.1 20.8 7.2 2.8 77.2 56.0 44.7 82.0 15.0 .238 .295 .316 .611 77.6 1886
1887 J. Clements   8.2 K. Kelly .171 T. Daly .084 C. Bennett DET   32     9.93   25.3 11.96 .049 .046 .095   51.7   1887 545.6 181.2 73.2 14.9 94.7 .909   556.3 137.5 21.2 9.3 3.8 82.3 66.0 38.4 41.1 5.3 38.7 .247 .302 .339 .641 80.8 1887
1888 B. Ewing  20.2 B. Ewing .210 T. Daly .069 B. Ewing NY   28    30.10   26.1 14.36 .076 .041 .117   64.9   1888 567.8 165.8 66.4 13.6 72.9 .917   564.4 136.6 18.2 8.5 4.7 74.7 57.4 29.6 56.3 6.0 32.0 .242 .287 .329 .616 75.1 1888
1889 B. Ewing  20.8 F. Carroll .235 C. Bennett .067 B. Ewing NY   29    27.84   26.8 15.19 .076 .044 .120   63.6   1889 563.4 167.6 69.0 12.1 62.7 .914   541.1 145.4 24.5 7.3 5.9 87.4 77.0 54.7 47.3 4.2 25.1 .269 .341 .374 .715 92.2 1889
                                                         
1890 J. Clements  17.3 J. Clements .132 C. Bennett .068 J. Clements PHI   25    24.38   26.3 12.14 .052 .044 .096   53.9   1890 591.8 151.1 57.2 11.7 56.2 .929   537.6 127.4 20.3 6.2 4.6 77.3 65.2 56.6 67.0 5.8 17.5 .237 .316 .324 .640 75.9 1890
1891 J. Clements  18.7 J. Clements .138 C. Bennett .068 J. Clements PHI   26    25.10   27.1 12.28 .054 .043 .097   55.2   1891 598.4 146.4 55.2 9.4 46.2 .931   548.9 136.3 22.8 6.3 3.9 66.3 75.0 45.1 55.0 6.0 12.1 .248 .312 .334 .646 76.5 1891
1892 C. Zimmer  17.9 B. Ewing .170 T. Kinslow .076 C. Zimmer CLE   31    22.78   27.7 15.18 .057 .043 .100   57.3   1892 590.8 159.2 50.0 14.1 49.8 .938   548.7 130.1 20.6 8.1 3.6 69.6 67.0 46.4 50.5 4.9 17.0 .237 .302 .323 .625 73.9 1892
1893 J. Clements  11.9 B. Merritt .141 C. Zimmer .063 J. Clements PHI   28    13.73   27.3 12.36 .054 .043 .097   56.0   1893 578.8 173.2 48.0 16.1 48.0 .940   548.3 147.5 21.3 8.5 5.9 85.5 83.9 45.3 32.5 6.4 15.9 .269 .332 .371 .703 87.7 1893
1894 W. Robinson  15.4 W. Robinson .094 C. Zimmer .069 W. Robinson BAL   31    18.88   28.1 12.70 .051 .042 .094   54.8   1894 572.8 168.1 59.1 15.9 41.7 .926   535.0 159.2 24.8 9.6 4.8 88.5 90.4 47.4 31.6 6.8 10.8 14.6 .298 .362 .407 .769 96.4 1894
1895 J. Clements  18.0 J. Clements .166 C. Ganzel .064 J. Clements PHI   30    26.36   28.0 12.70 .053 .042 .095   55.5   1895 586.7 165.9 47.4 17.1 38.7 .941   543.7 156.2 24.0 6.5 4.4 82.1 83.1 40.2 31.6 7.5 8.6 15.6 .287 .345 .380 .725 89.5 1895
1896 D. McGuire  13.5 J. Clements .138 E. McFarland .063 D. McGuire WAS   32    16.28   27.8 12.44 .052 .043 .095   55.1   1896 587.7 168.2 44.1 17.8 35.4 .945   542.9 153.7 22.0 7.6 3.8 77.8 77.0 35.8 33.1 7.3 14.0 14.6 .283 .336 .373 .709 81.9 1896
1897 J. Warner  13.3 D. McGuire .112 J. Warner .072 D. McGuire WAS   33    16.64   28.2 11.02 .040 .043 .083   48.1   1897 592.7 166.7 40.6 13.5 30.7 .949   546.8 146.6 19.5 6.7 2.9 71.1 74.9 34.4 7.9 10.9 11.8 .268 .321 .344 .665 72.2 1897
1898 E. McFarland  16.6 M. Grady .146 L. Criger .077 L. Criger CLE   26    21.30   28.6 14.26 .051 .044 .094   53.9   1898 589.4 174.6 36.0 15.4 29.2 .955   543.4 141.0 20.8 6.3 1.8 66.7 66.1 38.0 7.3 11.3 10.6 .259 .316 .331 .647 69.3 1898
1899 E. McFarland  19.4 E. McFarland .141 D. Farrell .067 E. McFarland PHI   24    28.15   29.3 14.79 .054 .044 .098   55.2   1899 553.7 208.4 37.9 16.0 27.8 .953   537.3 146.8 19.8 8.0 2.1 70.2 68.9 42.5 8.3 11.9 15.0 .273 .336 .352 .688 76.2 1899
                                                         
1900 E. McFarland  13.8 E. McFarland .094 H. Peitz .055 E. McFarland PHI   25    17.71   30.0 12.55 .047 .043 .090   52.0   1900 546.4 213.1 40.5 17.1 42.6 .949   547.8 146.1 19.9 7.4 2.4 65.2 69.0 31.7 11.0 9.5 12.3 .267 .320 .343 .663 70.0 1900
1901 M. Kittridge  10.1 H. Peitz .102 M. Kittridge .060 D. McGuire BRO   37    12.20   30.0 11.09 .035 .043 .078   45.1   1901 619.6 157.2 23.2 11.8 24.9 .971   555.7 136.3 18.6 6.3 1.4 49.2 55.5 26.7 5.2 12.4 11.0 .245 .286 .309 .595 54.6 1901
1902 J. Kling  16.9 F. Chance .166 M. Kittridge .067 J. Kling CHI   27    21.94   29.2 11.85 .044 .046 .090   49.1   1902 598.9 174.0 27.1 14.4 16.3 .966   550.7 130.6 15.8 5.2 0.6 47.7 56.5 31.0 5.2 13.1 13.8 .237 .284 .288 .572 50.6 1902
1903 J. Kling  21.7 J. Kling .114 J. Warner .076 J. Kling CHI   28    28.79   28.6 12.86 .049 .045 .093   52.1   1903 586.1 188.7 25.2 13.4 18.0 .969   546.5 138.8 20.5 7.4 2.3 61.4 62.9 34.2 6.7 12.6 13.4 .254 .306 .331 .637 64.8 1903
1904 M. Grady  14.1 M. Grady .164 A. Schlei .063 M. Grady STL   34    20.23   28.4 13.74 .045 .044 .089   50.3   1904 589.3 182.0 28.7 14.3 16.1 .964   553.6 130.2 16.7 5.0 3.3 52.6 49.7 29.3 6.2 10.9 12.4 .235 .281 .301 .582 53.0 1904
1905 R. Bresnahan  17.6 R. Bresnahan .144 R. Bresnahan .059 R. Bresnahan NY   26    26.74   29.1 13.54 .041 .046 .088   47.2   1905 595.2 175.7 29.1 13.6 20.0 .964   541.2 126.5 16.7 6.9 1.9 51.9 55.7 36.3 7.9 14.6 13.8 .234 .292 .301 .593 53.6 1905
1906 J. Kling  20.5 R. Bresnahan .179 J. Kling .059 J. Kling CHI   31    31.65   29.3 13.98 .048 .041 .090   53.8   1906 606.2 169.6 24.2 12.0 16.6 .970   543.0 123.1 17.7 6.5 1.5 45.1 51.4 38.2 6.0 12.8 12.0 .227 .285 .291 .576 49.6 1906
1907 J. Kling  18.5 J. Kling .129 R. Dooin .064 J. Kling CHI   32    26.83   29.1 13.76 .044 .045 .090   49.3   1907 603.7 173.6 22.7 17.1 14.0 .972   543.8 124.2 14.1 6.1 1.8 47.5 49.6 38.7 4.9 12.6 10.4 .228 .286 .286 .572 47.5 1907
1908 R. Bresnahan  27.0 R. Bresnahan .147 R. Dooin .066 R. Bresnahan NY   29    37.27   29.6 16.46 .056 .046 .102   55.3   1908 607.9 169.4 22.7 13.4 13.2 .972   538.1 126.6 19.1 4.5 1.5 46.3 48.6 37.9 5.4 18.6 10.7 .235 .292 .296 .588 50.8 1908
1909 G. Gibson  23.7 G. Gibson .098 B. Bergen .071 G. Gibson PIT   28    30.57   30.0 14.40 .051 .044 .095   53.5   1909 600.8 172.1 27.1 14.6 10.5 .966   535.0 123.2 18.2 4.1 1.5 46.7 47.0 42.2 5.1 17.7 10.2 .230 .293 .288 .581 49.6 1909
                                                         
1910 G. Gibson  18.3 R. Bresnahan .134 B. Bergen .067 G. Gibson PIT   29    20.37   29.5 17.23 .060 .043 .103   57.9   1910 590.1 187.9 22.0 16.0 14.2 .972   526.4 132.6 20.3 5.1 1.6 48.7 56.7 52.3 45.8 4.3 17.0 10.4 .252 .324 .319 .643 60.3 1910
1911 C. Meyers  19.2 R. Bresnahan .136 B. Bergen .057 C. Meyers NY   30    24.53   29.2 15.71 .051 .041 .092   55.7   1911 606.7 166.7 26.6 14.0 11.6 .967   531.0 133.3 21.5 6.8 2.8 52.1 57.2 49.6 51.0 4.8 14.6 7.8 .251 .321 .333 .654 63.0 1911
1912 C. Meyers  23.2 C. Meyers .159 B. Killefer .060 C. Meyers NY   31    32.88   27.8 16.29 .054 .041 .095   56.9   1912 607.4 168.6 24.0 17.2 11.6 .970   537.6 145.5 22.2 5.5 3.8 56.1 64.6 42.2 53.8 5.3 14.9 11.6 .271 .330 .354 .684 68.5 1912
1913 C. Meyers  20.1 C. Meyers .125 B. Killefer .082 C. Meyers NY   32    28.87   27.8 14.83 .044 .040 .084   52.8   1913 594.6 183.1 22.3 13.0 10.2 .972   547.4 141.8 19.6 8.1 1.9 49.0 55.7 36.3 47.1 4.3 12.0 9.9 .259 .310 .335 .645 59.8 1913
1914 C. Meyers  16.5 R. Bresnahan .106 B. Killefer .070 C. Meyers NY   33    19.32   27.3 16.89 .055 .041 .096   57.3   1914 589.6 186.6 23.8 14.9 14.0 .970   537.9 137.0 19.8 6.3 1.8 48.2 51.4 43.7 48.9 4.3 14.1 10.6 .255 .316 .325 .641 60.3 1914
1915 F. Snyder  23.5 F. Snyder .111 F. Snyder .055 F. Snyder STL   22    31.43   28.1 15.93 .051 .041 .093   55.2   1915 613.5 166.6 19.9 13.8 12.0 .975   541.9 130.1 18.4 7.3 1.4 43.4 46.9 41.1 56.5 3.8 13.2 11.1 6.9 .240 .298 .309 .607 54.1 1915
Win Shares Leaders   League Averages   C Defense per 800 Total Chances   Catcher Batting per 600 Plate Appearances
Year WS Leader WS BWS/G Leader BWS/G FWS/G Leader FWS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm BWS/G FWS/G TWS/G Off%   Year PO Assts Err DP PB F Pct.   At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC Year
1916 H. Gowdy  17.2 L. McCarty .173 H. Gowdy .065 H. Gowdy BOS   26    21.53   27.5 15.75 .053 .042 .095   55.6   1916 602.7 177.5 19.8 14.4 15.4 .975   537.2 127.0 18.3 6.9 1.8 41.3 47.5 41.6 49.6 4.7 16.5 8.2 .236 .297 .307 .604 48.8 1916
1917 B. Killefer  15.1 T. Clarke .155 B. Killefer .072 B. Killefer PHI   29    17.28   28.0 16.09 .054 .042 .096   56.3   1917 609.2 170.6 20.2 14.2 13.8 .975   540.9 131.3 17.7 5.9 2.0 41.0 48.5 40.9 46.1 3.6 14.6 10.0 .243 .300 .308 .608 53.3 1917
1918 M. Gonzalez  11.3 L. McCarty .087 B. Killefer .066 M. Gonzalez STL   27    13.01   28.6 11.38 .041 .044 .085   48.2   1918 591.5 189.4 19.1 18.5 13.9 .976   546.0 128.1 16.5 5.8 0.8 40.3 37.7 36.6 45.3 3.2 14.2 8.9 .235 .287 .290 .577 47.7 1918
1918 W. Schmidt .066      
1919 B. Killefer  12.6 I. Wingo .109 B. Killefer .073 I. Wingo CIN   28    17.41   28.9 12.99 .045 .042 .088   52.0   1919 585.4 192.8 21.8 14.3 13.5 .973   542.8 131.0 20.2 5.2 1.9 42.2 49.5 39.9 46.9 3.2 14.1 9.3 .241 .297 .308 .605 51.6 1919
1919 I. Wingo  12.6      
                                                         
1920 M. O'Neil  11.6 B. O'Farrell .086 H. Gowdy .061 B. O'Farrell CHI   23    12.88   27.8 15.99 .052 .042 .093   55.2   1920 591.8 182.9 25.3 16.6 12.3 .968   546.7 140.8 19.0 5.7 2.7 44.6 51.8 34.9 39.5 4.3 14.1 6.5 3.6 .258 .307 .328 .635 56.7 1920
1921 F. Snyder  16.0 E. Smith .145 W. Schmidt .061 F. Snyder NY   28    20.43   28.3 16.84 .055 .042 .097   57.1   1921 598.6 178.3 23.1 18.8 11.5 .971   548.2 153.8 19.4 7.9 5.8 51.7 67.0 34.8 36.6 3.3 13.7 6.3 3.9 .281 .327 .376 .703 68.5 1921
1922 B. O'Farrell  26.1 B. O'Farrell .132 B. O'Farrell .077 B. O'Farrell CHI   25    34.98   27.7 19.93 .073 .043 .116   63.0   1922 617.5 162.4 20.1 16.3 11.7 .975   533.5 157.3 24.6 6.4 8.3 63.5 75.5 49.9 39.4 3.5 13.1 4.2 3.4 .295 .359 .412 .771 81.3 1922
1923 B. Hargrave  25.0 B. Hargrave .166 F. Snyder .064 B. Hargrave CIN   30    36.56   27.9 18.14 .064 .044 .107   59.3   1923 621.5 160.0 18.5 15.8 13.3 .977   539.2 148.7 23.8 7.0 6.0 58.5 74.2 46.5 35.8 5.2 9.1 7.3 4.6 .276 .339 .379 .718 72.0 1923
1923 B. O'Farrell  25.0      
1924 G. Hartnett  19.3 G. Hartnett .156 H. DeBerry .105 G. Hartnett CHI   23    24.40   28.7 19.13 .071 .044 .115   61.9   1924 625.7 159.2 15.1 20.3 11.5 .981   542.2 154.2 24.7 7.0 7.0 60.3 70.3 43.1 37.7 3.5 11.2 5.0 3.4 .284 .341 .395 .736 74.2 1924
1925 G. Hartnett  18.8 G. Hartnett .115 F. Snyder .081 G. Hartnett CHI   24    23.65   29.6 17.36 .064 .044 .108   59.0   1925 635.4 142.0 22.6 19.0 12.3 .972   540.5 154.8 26.2 6.2 9.4 61.4 75.5 45.6 45.7 3.6 10.3 4.0 3.5 .287 .346 .410 .756 77.5 1925
1926 B. O'Farrell  23.5 B. Hargrave .159 B. O'Farrell .062 B. O'Farrell STL   29    29.63   28.5 17.33 .059 .042 .101   58.2   1926 632.0 145.7 22.3 17.0 15.5 .972   533.7 146.0 28.8 5.5 5.4 55.6 66.3 47.9 38.4 2.8 15.6 3.1 .273 .337 .378 .715 69.4 1926
1927 G. Hartnett  21.1 J. Schulte .159 H. DeBerry .076 G. Hartnett CHI   26    28.06   29.4 16.24 .051 .043 .095   54.2   1927 642.1 138.1 19.8 18.6 12.3 .975   534.9 144.2 23.0 4.4 4.9 53.4 67.3 46.8 38.0 2.8 15.5 4.4 .270 .332 .357 .689 65.0 1927
1928 G. Hartnett  25.5 G. Hartnett .142 G. Hartnett .074 G. Hartnett CHI   27    38.30   28.5 16.75 .054 .042 .096   56.3   1928 652.7 130.4 16.9 17.8 10.0 .979   528.7 142.8 23.8 4.4 6.2 55.1 62.3 53.9 39.7 2.8 14.6 4.6 .270 .341 .367 .708 66.9 1928
1929 J. Wilson  15.9 J. Wilson .087 V. Picinich .052 J. Wilson STL   28    19.53   28.7 15.54 .047 .041 .089   53.2   1929 655.6 123.9 20.5 16.7 10.9 .974   535.0 152.7 28.3 6.2 4.9 56.6 74.6 49.8 42.2 3.0 12.2 3.8 .285 .350 .389 .739 74.3 1929
                                                         
1930 G. Hartnett  29.3 G. Hartnett .143 G. Hartnett .072 G. Hartnett CHI   29    41.77   27.4 17.94 .062 .044 .106   58.7   1930 683.6 97.5 18.9 13.5 12.8 .976   542.9 163.9 29.8 6.1 11.7 75.6 89.0 41.2 41.9 2.2 13.7 2.8 .302 .354 .444 .798 84.8 1930
1931 S. Hogan  17.8 G. Hartnett .106 J. Wilson .072 S. Hogan NY   25    22.21   27.6 17.15 .058 .043 .101   57.1   1931 677.3 107.0 15.7 16.5 9.2 .980   541.0 146.2 30.0 4.0 5.1 51.3 67.9 50.5 47.7 2.7 5.8 2.7 .270 .336 .369 .705 67.3 1931
1932 G. Hartnett  18.6 S. Davis .107 E. Grace .063 G. Hartnett CHI   31    22.86   28.0 17.85 .062 .043 .105   59.2   1932 679.9 103.9 16.2 14.2 10.5 .980   548.1 150.5 28.2 5.7 8.5 56.9 72.9 44.1 44.2 2.1 5.7 2.4 .275 .331 .394 .725 79.5 1932
1933 G. Hartnett  21.1 G. Hartnett .097 S. Hogan .069 G. Hartnett CHI   32    26.19   28.5 16.88 .056 .042 .098   57.3   1933 678.1 106.8 15.1 15.4 10.1 .981   551.7 147.3 22.5 2.4 6.7 49.3 66.1 37.1 44.0 2.4 8.8 3.3 18.6 .267 .316 .353 .669 59.3 1933
1934 G. Hartnett  24.4 B. DeLancey .158 G. Hartnett .083 G. Hartnett CHI   33    34.09   28.5 16.65 .056 .041 .097   57.4   1934 696.9 91.0 12.1 11.8 10.7 .985   548.6 153.3 27.5 3.0 10.5 58.9 69.6 42.3 48.1 2.5 6.6 1.5 19.4 .279 .334 .398 .732 70.2 1934
1935 G. Hartnett  26.4 G. Hartnett .174 G. Hartnett .066 G. Hartnett CHI   34    37.67   28.4 20.34 .075 .043 .118   63.6   1935 682.4 98.9 18.7 12.8 11.3 .977   540.3 154.2 27.9 4.1 8.3 60.5 76.2 50.8 41.4 2.7 6.2 1.9 14.4 .285 .350 .398 .748 77.3 1935
1936 G. Mancuso  20.5 E. Lombardi .137 G. Hartnett .064 G. Mancuso NY   30    24.43   28.8 18.40 .062 .042 .105   59.6   1936 675.4 107.8 16.8 13.3 8.5 .979   545.5 153.2 27.3 4.3 6.8 57.4 72.3 46.3 47.1 3.5 4.7 1.7 15.7 .281 .341 .384 .725 72.1 1936
1937 G. Hartnett  25.3 G. Hartnett .178 A. Lopez .069 G. Hartnett CHI   36    38.09   29.0 17.84 .064 .044 .108   59.1   1937 675.5 109.3 15.2 11.9 10.1 .981   548.9 151.5 25.4 5.3 8.7 57.8 77.1 42.5 47.6 1.2 7.4 2.3 15.5 .276 .329 .389 .718 69.8 1937
1938 E. Lombardi  24.2 E. Lombardi .152 A. Todd .063 E. Lombardi CIN   30    33.58   29.3 16.88 .059 .043 .102   57.6   1938 688.3 96.2 15.5 12.0 11.5 .981   547.7 148.0 24.6 3.4 8.6 58.7 71.0 44.1 42.7 2.6 5.6 2.6 21.0 .270 .328 .375 .703 65.8 1938
1939 H. Danning  26.4 H. Danning .136 H. Danning .064 H. Danning NY   27    37.45   30.0 17.75 .059 .041 .099   58.9   1939 696.2 90.7 13.1 12.3 12.0 .984   538.7 148.2 26.2 3.1 10.3 54.7 70.0 45.1 43.8 2.1 14.1 1.8 17.7 .275 .334 .392 .726 67.9 1939
                                                         
1940 H. Danning  21.5 E. Lombardi .147 H. Danning .060 H. Danning NY   28    29.04   30.1 16.10 .052 .038 .090   57.3   1940 678.3 105.0 16.7 14.1 9.3 .979   541.9 140.4 24.0 3.0 9.2 51.9 73.0 49.6 41.6 3.5 5.0 3.1 19.1 .259 .325 .365 .690 63.8 1940
1941 E. Lombardi  13.1 E. Lombardi .078 H. Danning .063 E. Lombardi CIN   33    17.17   29.1 11.86 .027 .038 .066   41.7   1941 687.8 99.0 13.2 13.7 8.7 .983   542.7 126.9 19.9 2.5 7.0 49.5 61.8 47.8 50.3 1.6 7.9 2.9 18.1 .234 .298 .319 .617 49.9 1941
1942 W. Cooper  17.2 E. Lombardi .167 M. Owen .058 E. Lombardi BOS   34    22.31   28.5 17.40 .063 .042 .104   60.0   1942 687.4 95.6 17.0 14.1 10.0 .979   543.1 139.1 22.4 3.7 7.9 54.1 61.1 48.1 46.6 1.7 7.1 4.1 17.5 .256 .319 .355 .674 60.9 1942
1943 R. Mueller  24.3 W. Cooper .119 R. Mueller .078 R. Mueller CIN   31    32.27   29.4 16.39 .057 .041 .098   58.4   1943 684.6 99.7 15.7 13.4 9.9 .980   541.7 141.1 19.7 3.7 6.3 48.0 64.9 46.8 41.3 2.1 9.4 3.5 16.3 .260 .322 .345 .667 58.8 1943
1944 R. Mueller  25.8 W. Cooper .134 K. O'Dea .064 R. Mueller CIN   32    33.79   30.9 16.31 .056 .041 .097   57.7   1944 692.7 90.9 16.4 12.6 10.3 .980   539.9 139.2 22.2 3.7 6.1 51.8 61.1 49.6 39.9 1.8 8.7 3.1 16.0 .258 .322 .347 .669 60.6 1944
1945 E. Lombardi  18.0 B. Salkeld .158 K. O'Dea .077 B. Salkeld PIT   28    24.59   30.3 17.88 .060 .041 .101   59.3   1945 689.2 94.2 16.6 15.4 10.0 .979   533.5 138.8 23.6 3.5 9.6 56.8 63.5 57.5 44.1 3.1 5.9 3.9 14.3 .260 .336 .371 .707 68.3 1945
1946 A. Seminick  15.3 C. McCullough .101 R. Mueller .062 A. Seminick PHI   25    17.32   29.6 17.59 .060 .041 .101   59.8   1946 691.7 91.9 16.4 13.6 9.9 .979   534.1 138.5 21.7 3.9 8.4 50.7 64.0 53.1 59.1 2.9 9.9 1.7 15.1 .259 .330 .362 .692 61.1 1946
1947 W. Cooper  23.5 W. Cooper .144 B. Edwards .056 W. Cooper NY   32    29.69   28.5 18.71 .068 .043 .112   61.2   1947 704.0 81.5 14.5 9.4 12.5 .982   536.9 143.6 24.1 5.3 14.3 58.6 81.3 54.0 58.3 2.6 6.5 2.7 14.0 .267 .337 .412 .749 73.5 1947
1948 R. Campanella  12.3 R. Campanella .094 D. Rice .065 R. Campanella BRO   26    16.57   28.5 14.96 .045 .042 .087   52.0   1948 707.4 76.4 16.2 11.6 11.9 .980   527.3 126.5 21.2 2.7 10.9 55.0 65.0 62.8 67.8 2.3 7.6 3.6 14.4 .240 .323 .353 .676 60.7 1948
1949 R. Campanella  23.9 R. Campanella .135 R. Campanella .054 R. Campanella BRO   27    32.23   28.8 17.78 .061 .043 .103   58.7   1949 706.7 78.6 14.7 9.0 13.8 .982   533.1 136.0 20.0 3.2 15.7 59.3 73.8 57.7 63.6 4.3 4.9 1.8 15.7 .255 .333 .393 .726 69.7 1949
                                                         
1950 A. Seminick  22.4 W. Cooper .163 W. Westrum .072 A. Seminick PHI   29    29.61   28.4 17.83 .062 .041 .103   60.1   1950 708.4 77.5 14.1 14.4 9.6 .982   531.6 136.2 21.7 3.2 18.4 61.3 74.5 60.3 65.9 3.6 4.5 1.7 16.4 .256 .336 .413 .749 72.9 1950
1951 R. Campanella  33.0 R. Campanella .176 W. Westrum .061 R. Campanella BRO   29    48.63   29.6 19.39 .067 .041 .109   62.2   1951 701.7 83.3 15.0 14.0 10.5 .981   531.8 136.7 21.1 2.6 17.0 62.4 74.8 61.2 65.5 2.9 4.1 2.1 1.2 16.5 .257 .337 .402 .739 71.8 1951
1952 R. Campanella  21.6 S. Burgess .128 R. Campanella .064 R. Campanella BRO   30    27.06   28.9 18.48 .069 .043 .113   61.6   1952 705.7 81.4 12.9 11.2 11.1 .984   534.7 136.7 22.4 2.3 13.3 57.7 71.9 58.0 60.2 3.0 4.3 2.2 2.1 14.3 .256 .332 .381 .713 67.8 1952
Win Shares Leaders   League Averages   C Defense per 800 Total Chances   Catcher Batting per 600 Plate Appearances
Year WS Leader WS BWS/G Leader BWS/G FWS/G Leader FWS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm BWS/G FWS/G TWS/G Off%   Year PO Assts Err DP PB F Pct.   At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC Year
1953 R. Campanella  33.1 R. Campanella .176 D. Crandall .069 R. Campanella BRO   31    51.70   29.4 16.50 .054 .043 .097   55.7   1953 716.2 71.1 12.7 10.0 11.3 .984   533.2 135.4 20.1 2.7 16.5 61.4 70.5 59.2 69.1 3.6 4.0 2.6 1.2 14.7 .254 .333 .395 .728 70.1 1953
1954 D. Crandall  16.7 S. Burgess .136 D. Crandall .067 S. Burgess PHI   27    18.87   28.3 17.29 .060 .040 .100   59.8   1954 714.4 74.4 11.2 10.5 9.2 .986   521.4 134.6 22.0 4.5 16.5 59.8 69.6 65.2 63.4 2.8 5.5 5.1 1.5 2.8 14.9 .258 .341 .413 .754 70.2 1954
1955 R. Campanella  28.0 R. Campanella .171 A. Semenick .065 R. Campanella BRO   33    43.25   29.0 16.36 .056 .041 .097   57.4   1955 718.4 71.0 10.6 11.5 13.4 .987   527.7 136.2 18.9 2.3 18.6 60.5 71.0 57.5 8.8 66.3 3.1 5.6 6.1 1.4 1.7 17.5 .258 .331 .408 .739 68.8 1955
