Home Catchers
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         NL C Chronology Index  Starter 800 TC/600 PA Chronology 
           
             National League 
               
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1876    1 John Clapp STL   24    18.06 81.1%   360 534.0 127.9 138.1 7.0 75.6 .827   590.3 153.9 16.6 4.4 1.6 89.3 59.4 9.7 20.2 .261 .273 .312 .585 88.5     10.9   6.7    17.7 .075 .046 .121
1877    1 John Clapp STL   25    10.11 82.2%   261 573.2 135.2 91.6 9.5 109.3 .885   585.2 159.8 19.5 11.8 1.8 81.1 66.3 14.8 39.6 .273 .291 .356 .647 91.1     11.1   7.4    18.5 .072 .048 .120
1878    1 Lew Brown PRO   20    12.80 94.3%   298 555.5 157.4 87.1 10.4 96.7 .891   586.5 155.6 23.3 2.6 1.0 72.6 63.3 13.5 46.7 .265 .282 .319 .601 82.5     10.9   6.8    17.7 .070 .044 .115
1879    1 Deacon White CIN   31    15.15 81.9%   479 568.3 148.7 83.0 8.5 109.7 .896   589.9 154.5 25.4 7.7 2.5 69.6 70.2 10.1 47.2 .262 .274 .344 .618 85.8     11.4   7.1    18.6 .078 .049 .127
                               
1880    1 Emil Gross PRO   22    14.26 80.8%   493 564.9 153.2 81.9 9.0 92.9 .898   577.8 129.1 23.8 6.0 1.0 62.2 44.7 22.2 41.9 .224 .252 .290 .542 66.3      7.8   6.8    14.6 .050 .043 .093
1881    1 Charlie Bennett DET   26    17.08 73.4%   474 562.6 171.9 65.5 12.4 108.7 .918   571.3 156.2 26.7 8.9 3.0 73.5 69.5 28.7 46.5 .273 .308 .367 .675 89.6     13.5   7.5    21.1 .087 .048 .135
1882    1 Charlie Bennett DET   27    21.83 74.8%   482 591.9 149.4 58.7 11.7 92.8 .927   581.5 139.0 22.7 8.1 3.2 74.7 64.0 18.5 51.6 .239 .262 .323 .585 77.3      9.3   7.1    16.4 .059 .045 .105
1883    1 Charlie Bennett DET   28    17.80 64.9%   518 555.8 158.7 85.5 10.5 106.8 .893   571.4 147.1 34.3 9.7 4.0 91.5 55.6 28.6 64.7 .257 .293 .372 .665 91.8     11.8   6.4    18.2 .075 .041 .116
1884    1 Buck Ewing NY   24    24.38 71.0%   560 596.1 133.7 70.2 9.8 82.5 .912   560.9 139.8 22.0 10.9 5.2 86.8 64.9 39.1 69.5 .249 .298 .355 .653 93.4     12.3   6.9    19.2 .081 .046 .127
1885    1 Buck Ewing NY   25    21.33 53.6%   473 553.6 161.7 84.7 11.0 76.2 .894   567.6 126.9 19.5 8.3 3.0 69.8 54.2 32.4 73.4 .224 .266 .303 .569 71.1      8.2   6.2    14.4 .052 .040 .092
1886    2 Buck Ewing NY   26    17.54 53.9%   468 586.7 149.8 63.5 10.6 75.0 .921   546.8 122.2 19.8 7.8 3.4 71.0 58.0 53.2 76.8 10.6 .223 .292 .307 .599 73.4      7.7   6.4    14.1 .048 .040 .088
1887    2 Jack Clements PHI   22     9.92 47.5%   472 560.0 178.7 61.3 15.1 89.5 .923   561.2 131.9 18.6 7.5 1.6 83.9 58.8 32.6 32.0 6.2 38.2 .235 .285 .304 .589 70.2      4.9   7.7    12.5 .032 .050 .081
1888    1 Buck Ewing NY   28    30.10 58.1%   572 574.3 168.4 57.3 12.4 63.4 .928   561.5 145.8 19.1 11.7 5.8 82.0 65.3 32.1 50.4 6.4 38.2 .260 .307 .366 .673 87.9     15.2   6.6    21.8 .100 .043 .144
1889    1 Buck Ewing NY   29    27.84 59.5%   602 573.6 163.0 63.4 11.3 53.6 .921   543.2 149.3 26.3 8.6 7.9 95.4 80.4 54.8 49.4 2.0 23.6 .275 .343 .398 .741 97.4     12.5   6.9    19.4 .084 .047 .131
                               
1890    1 Jack Clements PHI   25    24.38 64.9%   663 604.1 149.8 46.1 11.7 50.6 .942   531.7 129.9 21.9 5.5 5.7 80.9 69.2 62.3 69.4 6.0 14.8 .244 .330 .339 .669 81.3      8.7   7.0    15.7 .059 .048 .107
1891    1 Jack Clements PHI   26    25.10 67.3%   676 598.9 149.2 51.9 10.0 40.5 .935   551.9 133.1 22.5 4.9 4.5 63.2 75.9 42.5 56.5 5.6 8.7 .241 .302 .324 .626 72.4      6.9   7.1    14.0 .046 .047 .093
1892    1 Chief Zimmer CLE   31    22.78 57.6%   1049 592.5 156.1 51.4 13.5 47.2 .936   547.4 130.2 22.4 9.0 4.3 68.9 72.5 46.7 56.8 5.9 15.6 .238 .305 .335 .640 75.3      8.8   6.9    15.7 .057 .045 .102
1893    1 Jack Clements PHI   28    13.73 57.0%   862 577.1 176.4 46.5 16.1 46.3 .942   547.7 148.6 22.9 9.2 6.7 81.6 86.2 46.9 30.9 5.4 16.8 .271 .335 .384 .719 90.1      8.4   6.1    14.5 .059 .043 .102
1894    1 Wilbert Robinson BAL   31    18.88 57.4%   919 572.4 172.3 55.3 16.9 34.6 .931   534.9 158.3 23.9 8.7 5.2 85.2 93.5 47.2 30.7 7.6 10.3 15.2 .296 .361 .403 .764 95.7      7.4   6.6    14.0 .051 .045 .096
1895    1 Jack Clements PHI   30    26.36 60.1%   946 589.4 168.4 42.2 16.9 34.0 .947   546.0 165.5 27.5 7.3 5.7 83.4 91.6 39.9 28.3 7.4 6.7 15.4 .303 .359 .412 .771 98.3     10.1   6.9    17.0 .067 .046 .113
1896    1 Deacon McGuire WAS   32    16.28 55.0%   864 591.7 165.1 43.2 20.0 37.3 .946   543.8 153.4 23.2 7.5 3.8 80.3 73.7 36.3 37.0 7.5 12.4 15.9 .282 .336 .374 .710 82.4      8.1   6.7    14.9 .054 .045 .098
1897    1 Deacon McGuire WAS   33    16.64 59.3%   929 597.9 164.8 37.3 14.1 27.5 .953   548.1 146.0 18.9 6.2 2.5 70.3 70.6 33.4 8.6 9.9 11.9 .266 .319 .337 .656 71.1      5.5   6.9    12.4 .037 .046 .084
1898    1 Lou Criger CLE   26    21.30 65.1%   1170 602.0 166.4 31.6 15.3 26.8 .960   541.2 138.5 22.1 6.3 1.7 67.1 64.8 40.7 6.1 12.0 9.9 .256 .315 .330 .645 68.6      7.6   7.1    14.7 .049 .046 .095
1899    1 Ed McFarland PHI   24    28.15 53.0%   951 552.6 212.9 34.5 15.5 26.2 .957   533.5 147.9 19.7 7.2 2.1 73.2 67.9 47.0 7.2 12.3 15.3 .277 .344 .353 .697 78.6      9.2   7.2    16.5 .059 .046 .106
                               
1900    1 Ed McFarland PHI   25    17.71 55.5%   608 541.4 216.0 42.6 18.9 37.3 .947   551.2 151.9 18.5 9.3 1.5 63.2 68.1 28.8 9.5 10.5 11.3 .276 .323 .351 .674 71.4      7.6   7.2    14.8 .049 .046 .095
1901    1 Deacon McGuire BRO   37    12.20 56.3%   641 614.5 161.9 23.6 10.3 18.2 .971   555.3 135.4 17.7 5.1 1.0 43.9 51.9 27.4 4.4 12.9 9.7 .244 .285 .299 .584 52.4      4.8   6.9    11.7 .031 .045 .076
1902    1 Johnny Kling CHI   27    21.94 60.5%   636 596.9 174.9 28.2 14.7 16.3 .965   556.5 130.5 17.3 4.6 0.5 47.6 55.7 26.9 2.4 14.2 13.9 .234 .273 .285 .558 46.9      5.8   7.2    13.0 .038 .047 .085
1903    1 Johnny Kling CHI   28    28.79 62.8%   686 584.8 188.9 26.3 14.4 17.0 .967   547.7 147.4 24.8 8.9 2.7 64.7 68.8 32.5 8.2 11.6 15.0 .269 .320 .362 .682 73.6     10.0   7.5    17.5 .064 .048 .113
1904    1 Mike Grady STL   34    20.23 58.0%   712 585.7 183.9 30.4 11.7 17.7 .962   556.5 132.4 16.5 5.7 3.8 51.8 48.7 25.6 5.7 12.2 10.6 .238 .278 .309 .587 53.2      7.5   7.2    14.7 .047 .044 .091
1905    1 Roger Bresnahan NY   26    26.74 57.8%   709 600.2 172.0 27.8 14.7 20.5 .965   540.8 132.1 20.2 7.2 1.8 57.2 60.3 39.5 4.7 15.0 16.6 .244 .301 .318 .619 59.2      8.3   7.5    15.8 .052 .047 .100
1906    1 Johnny Kling CHI   31    31.65 56.0%   696 602.4 172.5 25.1 12.6 15.7 .969   541.5 125.7 19.5 6.3 1.9 46.5 50.7 41.6 4.7 12.2 14.3 .232 .293 .302 .595 53.6     10.5   6.8    17.3 .064 .042 .106
1907    1 Johnny Kling CHI   32    26.83 60.0%   735 610.7 166.4 22.9 16.3 15.0 .971   545.9 127.9 15.0 8.5 2.5 50.5 50.9 39.0 5.2 9.9 11.0 .234 .292 .306 .598 52.7      8.7   7.5    16.2 .053 .045 .098
1908    1 Roger Bresnahan NY   29    37.27 65.7%   839 611.6 166.8 21.6 12.7 11.4 .973   537.6 129.6 20.3 4.7 1.6 50.1 50.7 39.6 4.5 18.3 12.3 .241 .299 .305 .604 53.7     10.9   8.1    18.9 .067 .049 .116
1909    1 George Gibson PIT   28    30.57 68.4%   825 595.9 177.3 26.8 15.3 11.6 .967   534.6 123.7 17.8 3.7 1.6 48.6 46.5 40.8 4.1 20.5 9.8 .231 .291 .287 .578 48.8      8.1   7.6    15.7 .050 .047 .098
                               
1910    1 George Gibson PIT   29    20.37 62.2%   812 595.1 184.5 20.4 16.6 12.9 .975   532.9 139.2 20.3 4.8 1.6 45.9 61.4 48.6 39.1 3.6 14.9 8.5 .261 .327 .326 .653 62.5     11.0   7.5    18.5 .068 .047 .115
1911    1 Chief Meyers NY   30    24.53 55.9%   739 615.4 161.3 23.3 14.8 10.4 .971   537.5 137.2 19.5 5.7 2.1 53.8 52.2 43.5 49.0 4.6 14.4 6.6 .255 .317 .324 .641 60.7      8.4   7.7    16.1 .050 .046 .095
1912    1 Chief Meyers NY   31    32.88 58.6%   777 603.4 173.5 23.1 19.0 9.6 .971   544.2 151.3 25.1 5.6 4.3 54.1 64.4 35.9 48.5 4.7 15.2 9.4 .278 .328 .368 .696 71.1     10.1   7.5    17.6 .061 .045 .106
1913    1 Chief Meyers NY   32    28.87 61.1%   817 590.7 186.6 22.7 12.7 8.7 .972   547.7 144.7 19.0 8.7 2.6 49.9 55.8 35.7 45.5 4.8 11.8 10.2 .264 .315 .345 .660 63.0      9.3   8.0    17.3 .053 .045 .097
1914    1 Chief Meyers NY   33    19.32 58.7%   805 592.5 186.2 21.3 14.8 11.5 .973   532.1 137.7 21.7 7.2 1.8 48.9 55.9 46.9 44.5 5.9 15.1 9.6 0.4 .259 .326 .337 .663 64.0     11.6   7.6    19.2 .066 .043 .109
1915    1 Frank Snyder STL   22    31.43 63.2%   843 612.5 167.7 19.8 14.3 12.4 .975   545.2 135.1 20.0 8.2 2.1 43.9 50.7 38.1 49.2 3.9 12.8 9.3 7.4 .248 .302 .326 .628 57.4     10.1   7.7    17.9 .058 .045 .103
1916    1 Hank Gowdy BOS   26    21.53 55.3%   718 602.6 178.2 19.2 16.1 14.8 .976   532.3 123.1 15.6 7.1 2.4 43.6 52.3 43.8 41.2 5.9 18.0 7.1 0.0 .231 .297 .301 .598 50.0      8.8   7.5    16.3 .052 .044 .096
1917    1 Bill Killefer PHI   29    17.28 57.8%   763 614.7 163.7 21.6 14.2 12.5 .973   540.1 136.0 18.0 5.4 2.0 41.7 49.1 44.0 47.8 3.3 12.6 10.5 0.0 .252 .312 .316 .628 56.5     10.5   7.4    17.9 .061 .044 .105
1918    1 Mike Gonzalez STL   27    13.01 67.0%   699 599.6 182.3 18.1 19.2 12.2 .977   546.0 128.4 16.1 5.3 0.7 42.0 38.4 35.5 39.4 3.4 15.1 10.8 0.0 .235 .286 .288 .574 47.5      7.4   7.8    15.1 .044 .046 .090
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1919    1 Ivy Wingo CIN   28    17.41 52.3%   607 587.2 193.2 19.6 14.6 11.3 .975   543.2 143.7 19.8 6.4 3.1 43.7 54.6 41.5 36.8 1.7 13.6 9.2 0.0 .265 .319 .342 .661 61.0     11.7   7.9    19.6 .069 .046 .116
                       
1920    1 Bob O'Farrell CHI   23    12.88 55.0%   740 587.9 187.2 24.9 16.1 12.8 .969   542.5 144.6 17.6 7.3 2.7 40.0 50.3 37.1 35.2 3.0 17.4 5.9 4.6 .267 .317 .341 .658 60.0     10.1   7.2    17.4 .060 .043 .103
1921    1 Frank Snyder NY   28    20.43 56.6%   773 590.5 188.0 21.5 19.9 10.3 .973   545.0 153.0 19.1 7.2 5.6 49.8 63.7 37.0 37.0 2.5 15.5 6.3 3.8 .281 .329 .373 .702 68.0      9.2   7.8    17.0 .053 .045 .098
1922    1 Bob O'Farrell CHI   25    34.98 60.6%   807 616.6 163.3 20.1 18.5 11.0 .975   531.0 163.9 24.6 7.3 9.2 68.0 77.4 52.1 36.9 3.7 13.2 4.5 3.7 .309 .374 .434 .808 87.7     14.0   7.4    21.4 .088 .046 .135
1923    1 Bubbles Hargrave CIN   30    36.56 60.4%   796 615.9 167.7 16.4 15.3 13.2 .979   537.9 149.9 21.3 7.7 7.1 63.0 78.4 46.5 34.6 6.0 9.6 8.6 5.6 .279 .343 .386 .729 74.0     10.8   7.3    18.1 .070 .048 .118
1924    1 Gabby Hartnett CHI   23    24.40 59.1%   776 622.5 162.7 14.8 20.8 11.3 .981   545.5 157.3 24.4 7.2 6.8 62.7 67.5 40.0 39.3 4.6 9.9 4.6 3.7 .288 .342 .397 .739 74.7     11.9   6.9    18.8 .074 .043 .117
1925    1 Gabby Hartnett CHI   24    23.65 59.8%   749 630.2 146.4 23.4 17.8 12.3 .971   543.6 158.9 29.3 5.6 11.6 60.1 81.1 45.8 53.5 2.3 8.3 3.5 3.3 .292 .350 .431 .781 81.9     11.5   7.2    18.7 .074 .046 .121
1926    1 Bob O'Farrell STL   29    29.63 58.6%   777 621.5 155.8 22.7 17.6 15.8 .972   530.4 152.7 28.7 7.0 6.2 60.2 69.1 52.1 36.6 3.0 14.5 2.8 .288 .355 .403 .758 77.4     12.8   7.7    20.5 .078 .046 .124
1927    1 Gabby Hartnett CHI   26    28.06 52.9%   704 648.7 134.2 17.1 20.0 10.6 .979   540.9 147.4 26.0 4.1 4.3 52.0 71.2 41.1 37.7 2.7 15.3 4.6 .273 .327 .360 .687 64.6      8.4   7.5    15.9 .052 .047 .099
1928    1 Gabby Hartnett CHI   27    38.30 60.0%   810 652.1 132.4 15.5 18.2 9.6 .981   527.5 149.4 27.3 4.1 7.5 55.1 63.5 54.1 36.9 3.5 14.9 3.9 .283 .354 .393 .747 73.5     11.1   7.3    18.4 .070 .046 .116
1929    1 Jimmie Wilson STL   28    19.53 55.3%   760 652.7 127.4 19.9 17.7 9.0 .975   532.9 149.4 28.7 8.1 5.0 57.0 72.2 52.6 38.8 3.5 11.0 3.1 .280 .349 .393 .742 74.8      8.0   7.1    15.0 .048 .043 .090
                               
1930    1 Gabby Hartnett CHI   29    41.77 63.3%   841 690.7 94.3 15.0 14.3 10.6 .981   543.7 169.6 30.6 6.2 13.8 76.1 87.1 39.2 39.2 2.0 15.1 3.8 .312 .360 .467 .827 89.8     11.1   7.3    18.4 .072 .048 .120
1931    1 Shanty Hogan NY   25    22.21 65.6%   867 679.8 107.3 12.9 17.6 8.5 .984   542.4 148.5 30.0 3.8 5.7 51.8 68.2 50.1 44.3 3.1 4.4 2.4 .274 .339 .375 .714 69.1      9.8   7.4    17.2 .062 .047 .109
1932    1 Gabby Hartnett CHI   31    22.86 69.0%   904 680.0 105.8 14.2 14.0 11.8 .982   549.9 158.2 27.5 5.7 10.1 55.0 76.8 43.7 41.4 1.9 4.5 1.0 .288 .342 .414 .756 76.9     12.0   7.3    19.4 .077 .047 .123
1933    1 Gabby Hartnett CHI   32    26.19 69.6%   923 679.6 106.9 13.5 16.4 10.2 .983   551.7 157.5 23.5 2.6 7.8 49.6 72.3 37.6 37.7 2.4 8.3 3.7 20.3 .286 .334 .380 .714 66.9     11.3   7.4    18.7 .070 .046 .116
1934    1 Gabby Hartnett CHI   33    34.09 64.0%   856 699.2 88.4 12.4 11.1 10.5 .985   551.0 154.8 29.2 2.7 11.9 61.2 76.3 39.6 44.8 2.3 7.1 1.2 18.8 .281 .332 .409 .741 71.5      9.7   7.2    16.9 .059 .044 .103
1935    1 Gabby Hartnett CHI   34    37.67 59.0%   798 681.4 97.6 21.0 9.8 10.9 .974   543.0 158.8 26.1 4.9 8.7 62.9 74.5 47.2 41.5 2.1 7.7 1.6 14.9 .293 .351 .407 .758 78.6     12.5   6.8    19.3 .080 .043 .123
1936    1 Gus Mancuso NY   30    24.43 60.8%   844 668.6 115.1 16.3 13.6 6.3 .980   547.0 152.6 26.0 4.0 8.6 52.8 72.0 44.3 47.5 4.0 4.7 0.6 16.9 .279 .337 .388 .725 71.5     10.2   7.6    17.9 .064 .048 .111
1937    1 Gabby Hartnett CHI   36    38.09 60.8%   782 672.2 110.7 17.1 10.5 11.7 .979   553.8 159.9 29.6 5.1 9.4 60.0 83.3 37.4 43.3 1.8 7.0 2.7 15.7 .289 .336 .412 .748 74.9     11.6   7.1    18.6 .075 .046 .122
1938    1 Ernie Lombardi CIN   30    33.58 62.3%   792 690.0 96.9 13.1 12.9 11.3 .984   549.7 153.5 28.0 4.4 11.6 64.6 82.6 42.8 35.2 2.9 4.6 2.1 22.3 .279 .335 .409 .744 72.5     11.6   7.1    18.7 .077 .047 .124
1939    1 Harry Danning NY   27    37.45 61.8%   850 696.3 93.9 9.8 12.2 12.2 .988   537.2 149.7 28.3 3.1 12.5 55.3 73.8 48.0 45.3 2.1 12.7 2.3 18.1 .279 .340 .413 .753 73.0     11.8   7.3    19.1 .072 .045 .117
                               
1940    1 Harry Danning NY   28    29.04 59.6%   817 681.5 101.9 16.6 14.4 8.7 .979   544.0 152.1 26.2 3.2 12.4 56.8 75.3 46.2 39.3 4.3 5.5 2.2 19.9 .280 .341 .408 .749 73.4     11.9   6.6    18.5 .074 .041 .115
1941    1 Ernie Lombardi CIN   33    17.17 67.1%   928 687.9 101.3 10.8 13.3 7.6 .987   540.8 127.4 19.0 2.4 8.1 51.2 64.1 48.6 45.8 1.7 8.9 1.8 18.5 .235 .301 .325 .626 51.2      5.5   7.4    12.8 .032 .043 .075
1942    1 Ernie Lombardi BOS   34    22.31 63.1%   827 688.7 95.5 15.8 13.5 9.6 .980   540.3 147.1 25.1 4.1 8.5 58.6 59.7 49.9 46.6 1.5 8.3 4.8 20.9 .272 .336 .381 .717 67.5     12.4   7.2    19.5 .077 .045 .122
1943    1 Ray Mueller CIN   31    32.27 59.6%   783 689.6 97.5 12.9 13.8 8.9 .984   538.5 141.1 20.0 3.9 5.6 52.4 64.6 49.5 38.6 1.9 10.1 4.5 0.4 14.6 .262 .326 .345 .671 60.4     10.1   7.3    17.4 .062 .045 .108
1944    1 Ray Mueller CIN   32    33.79 61.4%   801 692.2 90.4 17.4 13.2 11.3 .978   547.2 147.6 23.5 3.4 7.2 52.7 65.6 42.5 35.9 2.3 8.0 3.6 0.0 18.4 .270 .325 .365 .690 63.9      9.6   6.7    16.3 .063 .044 .107
1945    2 Ernie Lombardi NY   37    24.49 46.2%   632 697.2 91.0 11.8 14.8 10.6 .985   527.6 136.8 21.5 3.6 10.6 56.9 65.9 62.6 40.6 3.1 6.7 3.6 0.0 14.7 .259 .341 .374 .715 68.8     10.1   7.6    17.7 .062 .047 .108
1946    1 Andy Seminick PHI   25    17.32 53.5%   716 696.4 89.5 14.1 13.1 8.0 .982   532.5 141.7 22.6 5.7 9.2 59.6 67.5 56.1 60.5 2.6 8.8 2.6 0.0 15.6 .266 .339 .382 .721 65.9     12.2   6.9    19.1 .078 .044 .122
1947    1 Walker Cooper NY   32    29.69 65.6%   864 707.5 78.3 14.2 8.9 13.2 .982   537.0 148.2 22.8 5.9 16.6 63.1 84.7 52.9 59.7 2.5 7.6 3.4 0.9 12.4 .276 .344 .433 .777 78.8     12.5   6.9    19.4 .080 .044 .125
1948    1 Roy Campanella BRO   26    16.57 59.1%   788 710.7 72.9 16.4 11.2 11.0 .979   528.3 131.8 21.0 2.5 10.9 56.2 67.5 61.0 63.8 2.9 7.8 3.3 0.0 14.8 .249 .330 .360 .690 63.0      8.2   7.0    15.2 .051 .043 .094
1949    1 Roy Campanella BRO   27    32.23 50.1%   668 708.1 77.3 14.6 9.9 12.1 .982   525.8 136.7 21.5 3.6 19.9 63.4 81.9 64.4 65.6 5.3 4.5 1.9 0.5 12.9 .260 .346 .428 .774 79.2     12.7   7.5    20.2 .079 .047 .126
                               
1950    1 Andy Seminick PHI   29    29.61 65.2%   871 712.8 74.5 12.7 14.9 8.4 .984   522.2 138.1 22.9 3.8 20.9 68.4 78.7 68.4 65.2 4.9 4.5 1.7 0.0 15.4 .264 .355 .442 .797 82.1     13.6   7.4    21.0 .083 .045 .128
1951    1 Roy Campanella BRO   29    48.63 56.9%   787 699.4 88.4 12.2 14.5 8.0 .985   522.6 141.8 20.2 1.8 21.0 68.6 81.3 70.5 67.8 3.4 3.5 1.6 1.0 16.8 .271 .362 .438 .800 82.1     14.6   7.8    22.3 .091 .048 .139
1952    1 Roy Campanella BRO   30    27.06 68.6%   879 704.2 82.1 13.7 10.3 9.8 .983   530.4 139.6 24.7 2.4 15.1 61.6 78.5 63.0 57.3 3.3 3.3 2.8 2.3 13.1 .263 .345 .405 .750 74.8     13.4   6.9    20.3 .088 .045 .133
1953    1 Roy Campanella BRO   31    51.70 63.2%   828 718.6 71.2 10.2 9.9 10.8 .987   530.8 139.7 21.3 2.7 19.1 66.0 76.7 62.8 71.6 3.1 3.3 2.5 1.4 15.4 .263 .345 .422 .767 77.3     11.4   7.7    19.1 .071 .048 .118
1954    1 Smoky Burgess PHI   27    18.87 58.4%   779 714.9 75.4 9.7 12.0 7.8 .988   522.9 137.2 21.2 4.7 15.5 60.8 68.6 64.4 8.9 59.5 3.4 4.2 5.1 1.5 3.6 15.2 .262 .344 .409 .753 71.6     10.6   7.5    18.1 .064 .046 .110
1955    1 Roy Campanella BRO   33    43.25 65.2%   858 718.8 71.1 10.1 10.8 14.5 .987   532.2 138.0 18.8 2.7 20.9 65.1 74.8 52.4 7.8 67.2 3.4 6.1 5.9 1.3 1.3 16.9 .259 .326 .423 .749 72.3     10.5   6.9    17.5 .064 .043 .107
1956    1 Stan Lopata PHI   30    33.66 58.5%   767 723.7 64.6 11.7 11.2 7.6 .985   520.5 132.4 20.7 4.3 22.7 62.4 78.3 65.4 16.0 69.9 1.5 7.3 5.3 2.1 1.3 14.1 .254 .336 .441 .777 78.0     13.3   7.4    20.7 .081 .045 .126
1957    1 Ed Bailey CIN   26    21.04 62.4%   837 730.9 60.4 8.7 10.6 11.5 .989   534.0 136.4 20.0 3.4 17.4 59.7 70.0 54.7 8.5 81.9 2.4 3.6 5.3 2.4 2.4 13.9 .255 .324 .403 .727 69.4     10.0   7.3    17.3 .061 .044 .104
1958    1 Del Crandall MIL   28    28.81 60.2%   791 732.7 57.4 9.9 8.5 6.1 .988   527.9 132.8 23.1 3.8 16.1 60.5 68.2 62.5 12.7 79.4 2.7 3.1 3.8 3.8 2.9 15.2 .252 .332 .401 .733 69.6     10.1   7.3    17.4 .061 .044 .105
1959    1 Del Crandall MIL   29    24.33 68.1%   909 730.7 60.4 8.9 8.9 6.3 .989   531.5 140.9 22.3 3.5 16.3 57.2 65.6 56.8 12.6 57.4 2.4 5.7 3.6 3.1 2.9 13.9 .265 .337 .412 .749 72.4     10.9   7.5    18.3 .065 .045 .110
                               
1960    1 Del Crandall MIL   30    31.24 60.6%   803 729.7 61.2 9.1 9.6 7.1 .989   533.1 137.2 20.3 2.7 12.4 55.5 64.4 52.6 10.8 61.9 3.3 5.6 5.4 2.7 4.3 12.4 .257 .325 .375 .700 64.8     10.0   7.4    17.4 .060 .044 .105
1961    1 Johnny Roseboro LA   28    27.83 58.0%   788 723.3 64.0 12.7 11.2 14.7 .984   538.0 136.0 19.6 3.6 13.4 54.0 64.2 47.9 8.5 63.5 4.5 4.7 4.9 2.7 3.8 12.9 .253 .316 .377 .693 64.9      8.9   7.0    16.0 .051 .040 .091
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1962    1 Smoky Burgess PIT   35    26.75 54.4%   981 719.0 70.9 10.1 9.3 14.9 .987   524.7 142.7 23.4 4.1 15.4 61.3 69.5 61.8 8.5 70.4 3.9 5.0 4.6 3.4 3.1 12.1 .272 .350 .420 .770 77.9     13.7   7.5    21.2 .082 .045 .127
1963    1 Johnny Edwards CIN   25    24.04 65.7%   1133 718.6 70.5 10.9 9.8 11.3 .986   538.9 132.9 15.1 4.7 12.7 49.3 62.8 47.5 9.0 87.8 4.7 4.3 4.6 2.5 4.4 11.4 .247 .311 .363 .674 60.8     10.3   7.7    18.0 .062 .046 .107
1964    1 Joe Torre MIL   23    24.44 64.3%   1119 729.0 62.1 8.9 9.1 12.8 .989   535.4 144.3 23.4 3.7 11.9 58.5 63.4 51.5 10.7 79.1 3.1 4.6 5.4 1.8 1.6 13.4 .270 .334 .394 .728 70.9     12.8   7.4    20.2 .077 .044 .121
1965    1 Joe Torre MIL   24    23.37 62.1%   1095 732.3 59.7 8.0 9.1 12.2 .990   535.2 132.2 16.2 2.5 14.9 51.6 62.0 53.2 12.4 72.8 4.3 3.8 3.5 2.2 2.4 12.5 .247 .318 .370 .688 64.7     10.1   7.7    17.8 .058 .044 .102
1966    1 Joe Torre ATL   25    30.43 71.7%   1247 731.7 59.6 8.7 7.7 11.4 .989   534.0 137.9 22.6 4.0 17.6 59.6 71.5 52.6 10.7 82.8 3.8 5.3 4.3 2.5 3.7 12.7 .258 .327 .414 .741 71.3     12.7   7.1    19.8 .077 .043 .120
1967    1 Tim McCarver STL   25    45.36 62.6%   1109 728.6 65.4 6.0 8.5 9.9 .992   533.7 131.2 22.1 2.3 11.8 57.1 53.3 53.2 15.0 75.7 3.4 5.4 4.3 2.8 4.5 14.0 .246 .316 .362 .678 61.1     11.0   7.7    18.7 .064 .045 .110
1968    1 Tom Haller LA   31    35.56 70.7%   1198 727.1 65.0 7.9 10.1 9.5 .990   546.6 138.1 24.5 3.0 7.0 44.0 57.8 42.5 11.3 86.8 3.0 3.7 4.2 1.4 3.0 13.5 .253 .308 .347 .655 57.3     10.9   7.5    18.4 .067 .046 .112
1969    1 Johnny Bench CIN   21    31.17 75.1%   1477 730.8 60.5 8.7 8.6 11.5 .989   536.6 135.9 21.6 3.2 10.8 58.0 58.6 51.7 8.2 73.4 2.3 5.9 3.5 3.0 3.7 13.3 .253 .320 .366 .686 62.5      9.1   7.2    16.3 .057 .045 .103
                               
