Home Catchers
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         NL C Chronology Index  Bats Both 600 PA Chronology 
           
             National League 
               
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1876       0.0%                        
1877       0.0%                        
1878       0.0%                        
1879       0.0%                        
                       
1880       0.0%                        
1881       0.0%                        
1882       0.0%                        
1883       0.0%                        
1884       0.0%                      
1885       0.0%                      
1886       0.0%                        
1887    8 Tom Daly CHI 21     6.26 6.9%   64 527.4 220.5 52.1 17.9 77.5 .935   552.6 113.2 21.1 7.9 5.3 97.4 36.8 47.4 55.3 63.2 .205 .268 .300 .568 68.4      2.1  14.2    16.3 .013 .084 .097
1888   10 Tom Daly CHI 22     3.67 9.9%   95 576.0 158.4 65.6 13.1 70.6 .918   578.8 118.2 8.8 14.1 3.5 86.5 65.3 19.4 79.4 1.8 22.9 .204 .232 .287 .519 52.9      2.1   9.9    12.0 .013 .059 .072
1889    4 Tom Daly WAS 23     9.99 13.6%   133 547.0 183.3 69.7 7.2 56.3 .913   533.0 143.6 25.5 9.6 9.6 85.1 92.6 64.9 40.4 2.1 25.5 .269 .351 .407 .758 98.9     12.9   5.9    18.7 .091 .041 .132
                       
1890    3 Tom Daly BRO 24    11.94 6.6%   69 626.4 135.9 37.7 13.2 35.8 .953   534.8 130.4 17.4 6.5 8.7 100.0 78.3 58.7 78.3 6.5 37.0 .244 .326 .350 .676 95.7     13.3   8.0    21.3 .088 .054 .142
1891   13 Tom Daly BRO 25     2.49 2.6%   26 633.3 71.4 95.3 0.0 19.0 .881   538.8 134.7 30.6 12.2 6.1 79.6 73.5 55.1 91.8 6.1 18.4 .250 .327 .386 .713 91.8     11.6   3.7    15.3 .073 .023 .096
1892   21 Tom Daly BRO 26     3.82 1.5%   27 600.0 178.9 21.1 15.8 89.5 .974   519.6 133.9 16.1 5.4 5.4 91.1 58.9 75.0 69.6 5.4 37.5 .258 .357 .340 .697 91.1     13.9   4.3    18.2 .096 .030 .126
1893    6 Duke Farrell WAS 26     8.99 7.4%   108 518.5 224.9 56.6 10.8 44.4 .929   543.5 150.3 15.4 14.1 3.9 95.1 78.4 51.4 24.4 5.1 10.3 .277 .345 .378 .723 86.1      9.3   4.9    14.1 .067 .035 .102
1894    2 Duke Farrell NY 27    14.99 8.9%   135 570.0 168.5 61.5 13.1 41.4 .923   537.2 159.3 31.4 14.6 6.7 68.4 88.6 48.2 17.9 5.6 9.0 11.2 .296 .361 .447 .808 102.1     10.1   9.1    19.2 .067 .060 .127
1895    5 Duke Farrell NY 28     8.28 7.3%   111 578.9 161.3 59.8 19.5 37.7 .925   520.8 154.2 20.8 9.7 2.8 76.4 80.6 59.7 34.7 7.0 12.5 16.7 .296 .376 .389 .765 98.6     11.4   6.0    17.4 .074 .039 .113
1896    7 Joe Sugden PIT 25     8.46 8.0%   122 600.0 166.9 33.1 21.2 31.8 .959   534.1 156.5 14.1 11.8 1.2 71.8 84.7 37.6 16.5 7.1 21.2 7.1 .293 .348 .370 .718 82.4      8.7   5.9    14.6 .061 .041 .102
1897    4 Duke Farrell WAS 30    11.01 9.4%   144 570.5 183.8 45.7 17.0 19.1 .943   535.9 145.2 15.0 10.0 0.0 70.1 89.1 34.1 12.0 18.0 17.0 .271 .329 .336 .665 70.1      5.2   7.2    12.4 .036 .050 .086
1898    7 Duke Farrell WAS 31     9.08 6.8%   121 511.0 235.6 53.4 16.4 15.1 .933   537.8 153.7 15.9 6.1 1.2 64.6 74.4 48.8 6.1 7.3 14.6 .286 .352 .345 .697 74.4      8.2   5.0    13.2 .055 .034 .089
1899    2 Duke Farrell WAS/BRO 32    21.53 8.2%   148 506.0 248.5 45.5 22.2 13.3 .943   533.5 154.9 16.4 8.7 2.2 64.4 74.2 51.3 7.6 7.6 9.8 .290 .361 .366 .727 84.0     11.2   8.3    19.5 .070 .051 .121
                       
1900    8 Duke Farrell BRO 33     5.98 6.7%   74 560.0 195.6 44.4 17.8 28.9 .944   562.9 154.6 22.7 10.3 0.0 68.0 80.4 22.7 6.2 8.2 6.2 .275 .310 .352 .662 66.0      5.2   7.6    12.8 .034 .050 .084
1901    4 Duke Farrell BRO 34     9.38 5.3%   59 595.3 188.0 16.7 16.7 29.2 .979   576.4 170.3 21.0 13.1 2.6 78.6 62.9 13.1 5.2 5.3 13.1 .295 .317 .391 .708 78.6     11.3   8.1    19.4 .073 .053 .125
1902   11 Duke Farrell BRO 35     3.82 4.9%   49 597.0 184.1 18.9 9.4 16.5 .976   556.0 135.1 9.4 3.1 0.0 28.3 50.3 25.1 3.2 15.7 12.6 .243 .280 .271 .551 47.1      5.0   7.5    12.6 .033 .049 .082
1903         0.0%                        
1904         0.0%                        
1905         0.0%                        
1906         0.0%                        
1907         0.0%                        
1908         0.0%                        
1909         0.0%                        
                       
1910         0.0%                        
1911         0.0%                        
1912         0.0%                        
1913         0.0%                        
1914         0.0%                        
1915   17 Bert Adams PHI 24     0.11 1.0%   23 656.4 123.1 20.5 0.0 0.0 .974   520.0 60.0 0.0 0.0 0.0 20.0 40.0 40.0 60.0 0.0 40.0 0.0 0.0 .115 .179 .115 .294 0.0      -     6.0     6.0 .000 .013 .013
1916         0.0%                        
1917   17 Bert Adams PHI 26     1.48 2.5%   38 608.2 187.1 4.7 18.7 28.1 .994   577.8 116.7 22.2 5.6 5.6 22.2 38.9 0.0 105.6 0.0 22.2 0.0 .202 .202 .288 .490 27.8      -    11.1    11.1 .000 .053 .053
1918   15 Bert Adams PHI 27     1.94 6.8%   76 617.8 163.3 18.9 18.9 16.6 .976   551.4 97.2 9.7 0.0 0.0 24.3 29.1 24.3 63.2 2.4 21.9 12.1 .176 .214 .194 .408 17.0      -     7.0     7.0 .000 .038 .038
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1919   14 Bert Adams PHI 28     1.84 6.0%   73 567.5 205.1 27.4 34.2 16.0 .966   577.6 134.4 17.4 5.0 2.5 34.9 42.3 14.9 67.2 0.0 7.5 10.0 .233 .252 .293 .545 37.3      1.2   5.7     7.0 .007 .032 .038
                       
1920         0.0%                      
1921   12 Frank Gibson BOS 30     4.31 2.8%   41 612.4 171.0 16.6 22.1 16.6 .979   563.9 148.9 22.6 18.0 9.0 63.2 58.6 13.6 76.7 9.0 13.5 0.0 0.0 .264 .292 .416 .708 67.7     10.4   8.6    18.9 .056 .046 .102
1922    4 Johnny Gooch PIT 24    15.63 10.1%   132 616.9 160.5 22.6 19.9 10.6 .972   532.5 171.6 22.5 4.7 3.6 63.9 63.9 53.3 36.7 5.9 8.3 3.6 2.4 .322 .390 .402 .792 89.9     14.0   6.9    20.8 .089 .044 .133
1923    9 Johnny Gooch PIT 25     6.67 5.8%   86 621.9 153.0 25.1 20.1 7.5 .969   545.8 153.8 23.8 4.3 2.2 62.8 54.2 52.0 43.3 2.2 0.0 4.3 6.5 .282 .347 .353 .700 69.3      9.3   7.4    16.7 .050 .040 .090
1924    9 Frank Gibson BOS 33     9.11 8.6%   115 614.2 170.3 15.5 27.5 15.5 .981   561.3 167.3 24.9 13.8 1.4 63.6 67.7 33.2 41.5 4.1 1.4 2.8 5.5 .298 .342 .399 .741 74.7     13.5   6.1    19.6 .085 .038 .123
1925   10 Frank Gibson BOS 34     6.34 11.8%   162 632.9 141.4 25.7 21.4 7.1 .968   550.6 157.6 31.5 9.5 2.1 62.0 83.0 36.8 45.2 1.0 11.6 4.2 3.2 .286 .332 .389 .721 70.4      8.9   5.6    14.5 .052 .033 .085
1926    9 Johnny Gooch PIT 28     5.82 13.4%   212 639.3 123.9 36.8 19.6 17.2 .954   532.5 127.5 22.5 4.3 3.2 46.1 66.4 48.2 47.1 6.4 12.9 4.3 .239 .310 .316 .626 54.6      6.4   4.9    11.4 .028 .022 .050
1927    5 Johnny Gooch PIT 29     6.86 9.9%   138 636.0 141.0 23.0 15.3 10.7 .971   558.6 136.6 22.0 4.9 2.4 35.4 81.7 26.8 37.8 1.2 13.4 2.4 .245 .281 .314 .595 47.6      3.9   7.2    11.1 .023 .043 .066
1928   13 Johnny Gooch PIT/BRO 30     2.77 4.5%   69 658.1 112.9 29.0 19.4 16.1 .964   551.3 155.3 9.1 9.1 0.0 48.7 51.8 30.4 45.7 0.0 18.3 0.0 .282 .319 .331 .650 57.9      5.5   5.8    11.3 .026 .028 .054
1929    3 Johnny Gooch CIN 31     9.95 6.2%   86 627.5 152.5 20.0 17.5 2.5 .975   550.2 164.9 24.9 9.6 0.0 42.2 65.2 46.0 19.2 1.9 1.9 7.7 .300 .356 .380 .736 76.7      9.4   8.1    17.4 .057 .049 .106
                       
1930   14 Johnny Gooch CIN 32     1.89 5.7%   79 647.2 116.7 36.1 11.1 16.7 .955   541.2 131.4 19.6 5.9 3.9 56.9 58.8 52.9 29.4 3.9 2.0 0.0 .243 .315 .322 .637 52.9      2.4   3.7     6.1 .015 .024 .039
1931         0.0%                        
1932    8 Pinky Hargrave BOS 36     9.26 5.0%   73 651.4 123.3 25.3 12.6 3.2 .968   533.6 140.2 34.4 7.4 9.8 49.2 81.1 59.0 44.3 0.0 7.4 2.5 .263 .336 .410 .746 76.2     14.0   7.4    21.4 .078 .041 .119
1933   19 Pinky Hargrave BOS 37     0.55 1.6%   25 684.0 81.2 34.8 34.8 11.6 .957   547.5 97.5 0.0 0.0 0.0 37.5 45.0 37.5 52.5 7.5 7.5 7.5 15.0 .178 .241 .178 .419 15.0      -     6.8     6.8 .000 .036 .036
1934         0.0%                        
1935         0.0%                        
1936         0.0%                      
1937         0.0%                        
1938         0.0%                        
1939         0.0%                        
                       
1940   21 Ed Fernandes PIT 22     0.16 1.2%   27 709.4 75.5 15.1 15.1 0.0 .981   495.0 60.0 15.0 0.0 0.0 15.0 30.0 105.0 90.0 0.0 0.0 0.0 0.0 .121 .275 .152 .427 30.0      -     6.0     6.0 .000 .015 .015
1941         0.0%                        
1942         0.0%                        
1943         0.0%                        
1944         0.0%                        
1945   12 Mike Sandlock BRO 29     4.09 3.3%   47 719.3 73.4 7.3 11.0 14.7 .991   534.3 148.9 39.4 4.4 4.4 56.9 48.2 48.2 52.6 4.4 13.1 4.4 0.0 8.8 .279 .343 .393 .736 78.8     14.5   4.4    18.8 .070 .021 .091
1946         0.0%                        
1947         0.0%                        
1948         0.0%                        
1949         0.0%                      
                       
1950         0.0%                        
1951    8 Ebba St. Claire BOS 29     7.76 4.5%   62 704.9 76.6 18.5 13.2 13.2 .977   566.5 159.7 43.8 5.2 2.6 56.7 64.4 30.9 61.8 2.6 0.0 5.2 0.0 5.2 .282 .322 .391 .713 74.7     12.1   7.0    19.1 .076 .044 .119
1952   17 Ebba St. Claire BOS 30     0.85 2.6%   34 682.5 94.9 22.6 18.1 27.1 .972   553.9 117.9 10.3 0.0 10.3 25.6 20.5 41.0 61.5 0.0 5.1 0.0 5.1 15.4 .213 .267 .287 .554 35.9      0.5   6.7     7.2 .003 .038 .041
1953   16 Ebba St. Claire MIL 31     1.14 6.5%   91 688.7 104.3 7.0 12.2 33.0 .991   560.0 124.2 16.8 0.0 4.2 35.8 35.8 31.6 58.9 2.1 6.3 0.0 0.0 6.3 .222 .266 .274 .540 40.0      0.4   6.3     6.7 .002 .033 .035
1954         0.0%                        
1955         0.0%                        
1956         0.0%                        
1957         0.0%                        
1958         0.0%                        
1959         0.0%                        
                       
1960         0.0%                        
1961         0.0%                      
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1962         0.0%                      
1963         0.0%                        
1964         0.0%                        
1965         0.0%                        
1966         0.0%                        
1967   11 Dave Ricketts STL 31     3.43 1.1%   21 733.9 66.1 0.0 0.0 19.8 1.000   550.7 164.4 49.3 0.0 8.2 82.2 98.6 32.9 0.0 16.4 0.0 0.0 16.4 0.0 0.0 24.7 .299 .329 .433 .762 74.0     13.2   9.9    23.0 .076 .057 .133
1968         0.0%                        
1969    9 Bob Didier ATL 20    10.11 5.4%   114 735.0 60.4 4.6 3.5 31.3 .994   532.0 136.0 24.2 1.5 0.0 45.3 48.4 51.4 7.6 58.9 0.0 16.6 0.0 1.5 4.5 7.6 .256 .321 .307 .628 54.4      7.7   7.6    15.3 .045 .044 .089
                       
1970   12 Bill Sudakis LA 24     6.38 8.1%   174 730.4 60.1 9.5 4.7 25.3 .988   534.2 120.4 15.0 2.8 6.6 48.9 39.5 59.2 11.3 66.8 2.8 1.9 1.9 4.7 1.9 11.3 .225 .305 .301 .606 52.7      7.1   4.8    11.8 .043 .029 .072
1971    2 Ted Simmons STL 21    24.48 9.0%   180 736.0 57.2 6.8 9.8 19.6 .992   543.7 154.8 29.8 4.1 5.8 60.4 65.4 34.8 6.6 53.8 2.5 11.6 7.4 0.8 2.5 19.0 .285 .326 .387 .713 66.2     12.3   6.0    18.4 .083 .041 .123
1972    2 Ted Simmons STL 22    27.60 7.7%   135 725.9 67.2 6.9 5.2 12.9 .991   567.0 172.3 31.9 6.4 16.0 69.1 100.0 26.6 7.4 52.1 2.1 1.1 3.2 0.0 2.1 17.0 .304 .336 .467 .803 83.0     15.0   7.9    22.9 .104 .055 .159
1973    1 Ted Simmons STL 23    38.22 9.5%   188 731.2 57.1 11.7 10.3 22.7 .985   533.1 165.0 31.1 2.3 12.5 54.5 76.3 56.8 12.5 43.6 2.3 3.1 4.7 1.6 1.6 21.8 .309 .375 .447 .822 84.8     18.7   6.2    24.9 .128 .043 .170
1974    2 Ted Simmons STL 24    25.35 9.2%   192 712.2 78.4 9.4 13.3 12.5 .988   536.4 137.8 26.1 4.9 13.9 55.4 79.9 50.6 9.0 42.4 4.9 0.8 7.3 0.8 0.8 17.1 .257 .322 .401 .723 69.3     10.8   7.4    18.2 .069 .047 .116
1975    2 Ted Simmons STL 25    35.47 10.2%   216 723.5 60.5 16.0 4.9 28.5 .980   537.8 169.2 27.5 2.9 12.3 65.8 83.9 56.4 12.3 33.3 0.7 1.5 3.6 0.7 2.2 17.3 .315 .378 .445 .823 88.2     17.6   4.3    22.0 .113 .028 .141
1976    2 Ted Simmons STL 26    18.63 8.1%   167 694.8 95.2 10.0 8.2 17.2 .988   523.7 141.6 27.2 1.8 3.6 59.9 59.0 68.1 14.5 29.0 0.0 0.9 7.3 0.9 6.4 14.5 .270 .350 .350 .700 64.4      9.7   6.4    16.2 .064 .043 .107
1977    1 Ted Simmons STL 27    36.67 11.6%   243 702.5 87.7 9.8 7.5 13.2 .988   508.2 159.1 30.8 2.5 17.6 80.5 81.8 83.0 24.5 39.0 1.3 2.5 5.0 3.1 6.3 18.2 .313 .407 .488 .895 98.1     20.8   5.8    26.6 .136 .038 .174
1978    1 Ted Simmons STL 28    35.65 17.3%   370 713.5 75.2 11.3 6.6 10.9 .986   511.9 131.0 26.7 1.8 12.0 52.6 56.7 72.9 15.7 39.2 2.8 6.0 6.4 1.4 3.7 17.5 .256 .348 .386 .734 69.2     12.2   6.7    19.0 .072 .039 .111
1979    3 Ted Simmons STL 29    25.92 14.2%   311 710.6 76.9 12.5 10.6 13.0 .984   518.3 123.4 22.7 1.6 15.7 60.1 74.7 67.1 17.9 74.1 3.8 2.7 8.1 0.0 0.5 11.4 .238 .325 .379 .704 67.6      9.1   6.1    15.3 .054 .036 .091
                       
1980    2 Ted Simmons STL 30    26.34 17.0%   346 697.1 91.8 11.1 15.6 11.5 .986   529.6 149.2 31.0 3.8 12.7 65.7 79.3 61.0 14.1 67.6 0.9 1.9 6.6 0.5 0.5 12.2 .282 .353 .426 .779 81.2     13.9   7.6    21.5 .086 .047 .133
1981    5 Alan Ashby HOU 29    12.08 10.4%   137 702.9 86.1 11.0 7.0 5.0 .986   521.8 133.3 26.9 2.6 6.4 52.6 53.8 70.5 12.8 70.5 0.0 5.1 2.6 1.3 3.8 10.3 .256 .343 .354 .697 64.1     11.4   8.5    19.9 .065 .048 .113
1982   11 Alan Ashby HOU 30    10.27 6.3%   131 708.4 74.7 16.9 7.4 11.6 .979   546.9 141.8 25.3 2.5 17.7 57.0 78.5 44.3 5.1 74.7 2.5 2.5 3.8 2.5 0.0 11.4 .259 .316 .412 .728 70.9     13.3   5.6    18.9 .080 .034 .114
1983   12 Alan Ashby HOU 31     5.30 5.5%   119 701.9 79.4 18.7 3.5 11.7 .977   533.7 132.7 33.2 1.4 14.4 63.5 69.2 57.7 8.7 62.0 0.0 1.4 7.2 0.0 0.0 20.2 .249 .318 .397 .715 63.5      9.2   4.5    13.7 .054 .026 .080
1984    9 Mark Bailey HOU 22     8.76 8.2%   171 712.1 74.9 13.0 5.3 24.5 .984   515.5 117.5 22.3 1.0 12.6 52.4 57.3 70.9 5.8 90.3 2.9 4.9 5.8 0.0 1.0 10.7 .228 .321 .348 .669 61.2     10.2   4.5    14.7 .061 .027 .088
1985    4 Mark Bailey HOU 23    14.70 8.0%   170 711.6 71.4 17.0 5.7 26.8 .979   509.9 137.6 21.8 0.0 17.8 66.3 68.3 85.1 14.9 95.0 1.0 2.0 2.0 0.0 2.0 24.8 .270 .374 .417 .791 76.2     17.7   3.0    20.7 .105 .018 .123
1986    9 Alan Ashby HOU 34    11.08 7.4%   156 730.8 58.4 10.8 3.8 6.2 .987   516.1 120.0 22.1 0.0 12.8 40.8 58.3 75.7 17.5 108.3 0.0 1.2 7.0 2.3 1.2 16.3 .233 .327 .350 .677 60.6      8.3   7.7    16.0 .046 .042 .088
1987    6 Alan Ashby HOU 35    15.52 6.8%   137 749.4 44.0 6.6 5.0 5.0 .992   521.7 146.9 19.6 0.0 17.1 72.2 78.4 71.0 2.4 80.8 1.2 1.2 4.9 0.0 1.2 19.6 .282 .366 .418 .784 79.6     12.0   4.3    16.3 .072 .026 .097
1988    9 Damon Berryhill CHI 24     7.33 7.4%   156 724.4 64.7 10.9 7.6 5.9 .986   542.5 136.9 29.3 1.0 14.6 42.9 73.2 46.0 8.4 90.9 0.0 4.2 7.3 1.0 0.0 16.7 .252 .307 .391 .698 62.7      8.5   6.1    14.5 .052 .037 .089
1989    4 Damon Berryhill CHI 25    14.82 4.3%   89 730.5 63.3 6.2 6.2 7.7 .992   555.9 142.4 22.0 0.0 8.5 66.1 67.8 25.4 5.1 88.1 3.4 6.8 8.5 1.7 0.0 22.0 .256 .289 .341 .630 50.8      7.8  12.0    19.8 .052 .080 .131
                       
1990   27 Todd Hundley NY 21     0.63 1.4%   36 753.5 37.2 9.3 9.3 27.9 .988   540.8 118.3 50.7 0.0 0.0 67.6 16.9 50.7 0.0 143.7 0.0 8.5 0.0 0.0 0.0 8.5 .219 .286 .313 .599 50.7      4.2   5.1     9.3 .014 .017 .031
1991   28 Todd Hundley NY 22     0.66 3.0%   69 699.4 81.9 18.7 2.3 21.1 .977   540.5 94.6 18.9 2.7 13.5 48.6 51.4 46.0 2.7 132.4 5.4 2.7 5.4 2.7 5.4 13.5 .175 .244 .295 .539 37.8      -     5.4     5.4 .000 .029 .029
1992    8 Damon Berryhill ATL 28     9.90 9.8%   205 745.1 52.3 2.6 4.6 9.9 .997   558.3 121.7 27.8 0.9 13.9 44.3 62.6 27.8 6.1 117.4 4.3 5.2 4.4 1.7 1.7 9.6 .218 .259 .346 .605 48.7      5.0   7.9    12.9 .028 .044 .072
1993    9 Damon Berryhill ATL 29     7.38 9.0%   228 720.0 71.3 8.7 5.0 6.2 .989   557.7 132.3 25.4 3.1 14.6 52.3 70.8 30.7 6.2 93.8 3.1 3.1 5.4 0.8 0.8 12.3 .237 .278 .372 .650 56.2      6.2   5.3    11.5 .036 .030 .066
1994    7 Todd Hundley NY 25     8.03 4.6%   82 745.1 46.6 8.3 0.0 11.6 .990   537.7 126.6 17.5 1.9 29.2 81.8 76.0 48.7 7.8 136.4 5.8 5.9 1.9 3.9 1.9 3.9 .236 .305 .438 .743 74.0      9.0   6.4    15.4 .056 .040 .096
1995    2 Todd Hundley NY 26    15.32 5.2%   118 742.0 47.6 10.4 10.4 8.1 .987   504.7 131.0 20.8 0.0 22.3 64.0 81.9 74.4 10.4 119.1 7.5 3.0 10.4 1.5 0.0 10.4 .260 .357 .434 .791 84.9     16.2   4.0    20.2 .092 .023 .115
1996    2 Todd Hundley NY 27    30.70 6.3%   150 735.4 58.1 6.5 5.7 8.1 .992   519.9 135.8 30.3 1.0 40.1 82.1 108.5 76.2 14.7 139.7 2.9 0.0 1.0 1.0 2.9 7.8 .261 .358 .555 .913 103.6     18.8   4.8    23.6 .128 .033 .161
1997    2 Todd Hundley NY 28    27.43 9.6%   251 729.6 58.4 12.0 5.7 9.9 .985   508.3 133.5 26.3 2.7 23.6 76.9 84.3 84.9 17.5 118.7 2.7 0.0 4.1 2.0 2.0 12.1 .263 .369 .464 .833 91.7     17.2   6.3    23.5 .102 .037 .139
1998   29 Gregg Zaun FLA 27     1.87 3.1%   88 723.7 65.4 10.9 16.4 13.6 .986   527.4 99.4 22.9 3.8 9.6 34.4 53.5 65.0 3.8 99.4 1.9 1.9 3.8 9.6 3.8 11.5 .188 .278 .301 .579 45.9      1.0   5.0     5.9 .006 .030 .035
1999   21 Todd Hundley LA 30     4.63 7.8%   222 732.4 53.0 14.6 8.5 9.0 .982   535.4 118.1 21.5 1.5 23.8 69.1 71.3 58.7 6.7 151.5 1.5 0.7 3.7 6.7 0.7 10.4 .221 .297 .399 .696 64.6      4.1   3.9     7.9 .025 .023 .048
                       
2000    3 Todd Hundley LA 31    23.97 13.0%   375 739.9 49.3 10.8 5.9 7.9 .986   505.9 137.7 29.5 1.3 23.3 69.5 92.4 80.0 7.5 116.1 4.4 4.0 5.7 1.8 1.8 11.0 .272 .373 .474 .847 93.7     16.1   5.1    21.2 .098 .031 .128
2001    4 Ben Davis SD 24    16.82 15.6%   443 748.7 45.8 5.5 8.2 6.9 .993   526.2 118.8 25.1 0.4 17.5 56.0 67.4 60.5 5.7 119.9 5.0 1.1 7.2 1.1 1.5 16.0 .226 .308 .375 .683 60.9      7.0   7.4    14.4 .041 .044 .085
2002   22 Todd Hundley CHI 33     4.88 6.9%   192 738.3 50.3 11.4 6.9 6.9 .986   529.4 119.8 18.6 0.9 18.6 55.7 63.2 59.4 11.1 136.5 6.5 1.9 2.8 1.9 0.0 14.9 .226 .311 .370 .681 60.4      5.6   5.0    10.6 .031 .028 .059
2003   31 Gregg Zaun HOU/COL 32     1.60 1.5%   45 746.4 33.5 20.1 0.0 6.7 .975   519.2 126.9 19.2 0.0 15.4 46.2 69.2 69.2 0.0 57.7 3.9 3.8 3.9 3.8 3.8 15.4 .244 .335 .370 .705 65.4      5.4   3.5     8.8 .031 .020 .051
2004    3 Johnny Estrada ATL 28    21.59 7.6%   220 737.6 53.2 9.2 8.1 7.5 .988   539.6 162.5 38.0 0.7 11.9 61.1 74.5 43.2 7.5 83.5 9.7 3.0 4.5 0.0 0.0 18.6 .301 .361 .441 .802 82.7     13.4   4.2    17.6 .082 .025 .107
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
2005    7 Javier Valentin CIN 29    14.90 13.1%   378 730.8 61.2 8.0 4.2 7.0 .990   535.6 138.0 32.8 0.9 14.6 64.3 67.9 52.8 5.3 83.9 6.7 0.9 4.0 0.4 0.4 15.5 .258 .330 .404 .734 71.0      7.9   5.9    13.8 .047 .035 .083
2006    6 Johnny Estrada ARI 30    14.70 11.1%   343 741.4 51.5 7.1 9.1 4.6 .991   543.2 159.7 32.3 1.1 16.1 62.3 81.8 42.3 8.9 80.1 4.5 2.8 7.2 1.1 1.1 17.8 .294 .346 .447 .793 81.3     10.2   6.3    16.5 .054 .033 .087
2007    3 Josh Bard SD 29    17.50 15.0%   413 753.7 41.1 5.2 7.3 7.6 .993   545.8 148.3 36.8 1.2 9.5 53.4 68.0 43.5 5.5 83.5 2.8 1.6 6.3 0.4 0.8 19.0 .272 .325 .396 .721 66.1      8.4   4.3    12.7 .052 .026 .078
2008    1 Ryan Doumit PIT 27    28.20 8.1%   223 733.4 58.2 8.4 6.7 9.0 .990   547.7 142.9 32.8 0.7 13.9 71.8 69.0 39.7 4.2 92.7 5.6 1.4 5.6 1.4 2.1 11.1 .261 .314 .399 .713 71.1     12.1   3.9    16.0 .078 .025 .103
2009   19 Koyie Hill CHI 30     4.73 10.2%   291 726.9 65.5 7.6 10.6 4.7 .990   545.6 130.9 31.6 1.1 11.6 53.2 63.8 47.7 8.3 113.7 1.7 2.2 2.8 2.2 0.6 20.0 .240 .301 .366 .667 56.6      3.5   5.7     9.3 .022 .035 .057
                       
2010   15 Ryan Doumit PIT 29     7.78 8.0%   231 735.6 56.6 7.8 6.7 7.3 .990   540.7 128.4 30.8 1.5 11.3 47.3 57.1 47.3 4.5 111.9 7.5 1.5 3.0 1.5 0.0 21.8 .238 .306 .363 .669 59.3      5.7   4.0     9.7 .033 .023 .056
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia