Home Catchers
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         NL C Chronology Index  Age 35 & Over Aggregate Chronology 
           
             National League 
               
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1876       0.0%                        
1877       0.0%                        
1878       0.0%                        
1879       0.0%                        
                       
1880       0.0%                        
1881       0.0%                        
1882       0.0%                        
1883   12 Deacon White BUF 35     2.62 2.8%   22 99 37 13 3 38 .913   87 25 3 1 0 14 10 5 4 .287 .326 .345 .671 14      2.0   0.5     2.5 .091 .023 .114
1884         0.0%                        
1885         0.0%                        
1886    4 Jim O'Rourke NY 35    14.64 5.6%   47 250 83 19 3 48 .946   185 57 11 3 0 44 14 16 9 6 .308 .363 .400 .763 38      8.2   1.7     9.9 .174 .036 .211
1887   11 Jim O'Rourke NY 36     5.56 3.9%   40 137 66 25 4 37 .890   150 43 6 5 1 28 33 14 4 2 17 .287 .355 .413 .768 30      3.7   1.2     4.9 .093 .030 .123
1888         0.0%                        
1889         0.0%                        
                       
1890    2 Charlie Bennett BOS 35    13.49 8.5%   85 448 90 23 8 9 .959   281 60 17 2 3 59 40 72 56 2 6 .214 .377 .320 .697 50      5.6   5.8    11.4 .066 .068 .134
1891    3 Charlie Bennett BOS 36    10.34 7.6%   75 383 75 19 10 12 .960   256 55 9 3 5 35 39 42 61 3 3 .215 .332 .332 .664 39      4.1   5.1     9.2 .055 .068 .123
1892   19 Charlie Bennett BOS 37     4.29 1.9%   35 169 31 11 3 5 .948   114 23 4 0 1 19 16 27 23 0 6 .202 .355 .263 .618 19      2.5   1.5     4.0 .071 .043 .114
1893   12 Charlie Bennett BOS 38     5.79 3.7%   60 204 40 12 1 10 .953   191 40 6 0 4 34 27 40 36 2 5 .209 .352 .304 .656 34      3.2   2.6     5.8 .053 .043 .097
1894   21 Dick Buckley STL/PHI 35     3.87 4.2%   69 245 68 15 4 12 .954   242 61 8 5 2 22 28 12 16 3 17 1 .252 .296 .351 .647 29      1.2   3.4     4.6 .017 .049 .067
1895   18 Dick Buckley PHI 36     1.95 2.4%   38 152 29 16 5 6 .919   112 28 6 1 0 20 14 9 17 5 4 2 .250 .333 .321 .654 15      0.8   1.6     2.4 .021 .042 .063
1896    5 Chief Zimmer CLE 35    10.29 5.9%   91 338 81 12 9 22 .972   332 92 18 3 3 46 46 31 47 9 5 4 .277 .355 .377 .732 52      4.7   5.0     9.7 .052 .055 .107
1897   17 Charlie Ganzel BOS 35     2.48 6.7%   107 381 107 17 11 11 .966   392 119 26 6 0 64 53 29 5 8 10 .304 .359 .401 .760 65      6.5   6.4    12.9 .061 .060 .121
1898   10 Wilbert Robinson BAL 35     6.01 4.3%   77 288 72 13 4 11 .965   289 80 12 2 0 29 38 16 1 7 3 .277 .317 .332 .649 34      3.1   3.3     6.4 .040 .043 .083
1899    3 Deacon McGuire WAS/BRO 35    15.69 15.6%   289 850 319 41 17 38 .966   1004 295 41 11 5 133 120 83 20 17 21 .294 .360 .372 .732 155     17.7  11.4    29.1 .061 .039 .101
                       
1900    5 Deacon McGuire BRO 36     8.07 18.3%   201 725 249 39 18 49 .962   715 199 27 13 0 72 96 47 17 11 13 .278 .338 .352 .690 99     11.3   8.6    19.9 .056 .043 .099
1901    9 Pop Schriver STL 35     3.99 15.3%   173 791 206 34 10 26 .967   619 163 26 9 1 53 73 44 9 15 11 .263 .321 .339 .660 78     10.0   7.2    17.2 .058 .042 .099
1902   11 Duke Farrell BRO 35     3.82 8.8%   90 455 126 16 12 10 .973   316 80 7 3 0 22 33 19 5 11 8 .253 .306 .294 .600 34      4.8   4.5     9.3 .053 .050 .103
1903   13 Chief Zimmer PHI 42     1.56 3.2%   35 162 50 7 4 2 .968   118 26 3 1 1 9 19 9 3 3 3 .220 .292 .288 .580 12      0.9   1.1     2.0 .026 .031 .057
1904    3 Frank Bowerman NY 35     9.02 8.4%   104 520 112 17 12 13 .974   331 75 12 3 2 40 32 24 6 6 6 .227 .291 .299 .590 34      4.7   4.8     9.5 .045 .046 .091
1905    2 Mike Grady STL 35    18.36 13.4%   172 762 176 32 12 18 .967   578 155 23 9 5 65 72 44 11 11 17 .268 .332 .365 .697 76     15.8   6.3    22.1 .092 .037 .128
1906    8 Heinie Peitz PIT 35     4.50 14.4%   187 785 222 21 20 26 .980   593 145 22 8 3 60 71 58 8 12 10 .245 .320 .324 .644 68     11.7   7.6    19.3 .063 .041 .103
1907    8 Frank Bowerman NY 38     6.55 5.3%   62 320 70 4 5 7 .990   212 55 5 1 0 21 22 12 3 10 7 .259 .308 .292 .600 20      2.9   3.3     6.2 .047 .053 .100
1908   12 Frank Bowerman BOS 39     3.16 4.7%   63 228 69 9 12 3 .971   216 49 7 1 1 14 21 11 3 3 3 .227 .274 .282 .556 19      2.2   1.8     4.0 .035 .029 .063
1909   16 Frank Bowerman BOS 40     0.45 2.2%   27 122 33 12 6 2 .928   99 21 2 0 0 6 4 2 0 1 0 .212 .228 .232 .460 4      -     0.8     0.8 .000 .030 .030
                       
1910    3 Johnny Kling CHI 35    18.33 9.8%   124 545 184 22 13 15 .971   444 115 21 2 3 39 47 42 41 2 12 8 .259 .326 .336 .662 53      9.2   6.1    15.3 .074 .049 .123
1911   17 Pat Moran PHI 35     1.29 9.8%   128 572 181 29 12 18 .963   421 86 14 3 3 42 37 41 56 0 11 1 .204 .275 .273 .548 33      1.5   4.4     5.9 .012 .034 .046
1912    9 Johnny Kling BOS 37     6.41 5.6%   74 322 108 19 20 8 .958   252 80 10 3 2 26 30 15 30 0 7 3 .317 .356 .405 .761 37      4.0   2.6     6.6 .054 .035 .089
1913    9 Johnny Kling CIN 38     5.46 4.8%   63 259 94 9 3 6 .975   209 57 7 6 0 20 23 14 14 0 3 2 .273 .318 .364 .682 24      3.5   1.9     5.4 .056 .030 .086
1914    3 Roger Bresnahan CHI 35    14.77 8.8%   125 515 165 18 10 13 .974   329 80 11 3 1 46 28 46 31 2 15 16 0 .243 .340 .304 .644 41      9.0   5.1    14.1 .072 .041 .113
1915    8 Roger Bresnahan CHI 36     7.70 9.3%   124 572 150 21 13 9 .972   376 82 10 3 1 30 28 34 43 0 6 20 5 .218 .283 .269 .552 32      4.4   4.8     9.2 .035 .039 .074
1916    3 Chief Meyers BRO 35    12.49 8.2%   103 529 134 10 11 11 .985   323 76 12 5 0 25 25 29 22 7 6 2 .235 .312 .303 .615 32      5.7   6.2    11.9 .055 .060 .116
1917   11 Chief Meyers BRO/BOS 36     5.19 7.3%   103 415 101 8 10 8 .985   282 59 10 4 0 14 12 24 13 2 8 5 .209 .276 .273 .549 23      2.7   3.7     6.4 .026 .036 .062
1918   13 Jimmy Archer PIT/BRO/CIN 35     2.43 3.1%   35 102 53 2 7 6 .987   100 21 2 3 0 9 5 3 13 2 2 0 .210 .248 .290 .538 6      0.6   2.0     2.6 .017 .057 .074
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1919   17 Nig Clarke PHI 36     1.06 1.7%   22 63 30 3 1 3 .969   62 15 3 0 0 4 2 4 5 1 1 1 .242 .299 .290 .589 6      0.7   0.6     1.3 .032 .027 .059
                       
1920         0.0%                        
1921         0.0%                        
1922   11 Walter Schmidt PIT 35     4.43 3.1%   40 159 22 1 1 3 .995   152 50 11 1 0 21 22 1 5 0 3 2 1 .329 .333 .414 .747 21      2.8   1.7     4.5 .070 .043 .113
1923   11 Walter Schmidt PIT 36     4.81 7.0%   96 279 88 7 10 2 .981   335 83 7 2 0 39 37 22 12 3 5 10 5 .248 .300 .281 .581 29      1.7   4.5     6.2 .018 .047 .065
1924   15 Walter Schmidt PIT 37     2.67 4.1%   57 166 51 3 6 2 .986   177 43 3 2 1 16 20 13 5 0 4 6 1 .243 .295 .299 .594 17      1.3   2.3     3.6 .023 .040 .063
1925    8 Hank Gowdy NY 35     8.80 7.5%   109 298 83 7 10 5 .982   279 84 7 5 3 30 35 23 12 2 9 3 .301 .359 .394 .753 41      6.0   6.6    12.6 .055 .061 .116
1926   10 Mike Gonzalez CHI 35     5.49 6.1%   78 306 53 4 5 5 .989   253 63 13 3 1 24 23 13 17 1 8 3 .249 .288 .336 .624 23      1.4   4.8     6.2 .018 .062 .079
1927   20 Al DeVormer NY 35     1.64 9.4%   136 381 91 14 9 10 .971   409 96 8 4 3 35 54 23 28 3 11 4 .235 .280 .296 .576 33      2.5   5.1     7.6 .018 .038 .056
1928    5 Bubbles Hargrave CIN 35     9.50 7.8%   102 379 72 6 10 3 .987   348 99 21 5 1 31 44 25 21 4 13 6 .284 .340 .382 .722 45      7.2   6.6    13.8 .071 .065 .135
1929   15 Mike Gonzalez CHI 38     3.47 4.3%   60 212 34 2 7 1 .992   167 40 3 0 0 15 18 18 14 1 3 1 .240 .317 .257 .574 16      0.5   3.5     4.0 .008 .058 .067
                       
1930   15 Hank DeBerry BRO 35     1.81 2.5%   35 160 14 4 2 7 .978   95 28 3 0 0 11 14 4 10 0 1 0 .295 .323 .326 .649 10      0.5   1.8     2.3 .014 .051 .066
1931         0.0%                        
1932   14 Val Picinich BRO 35     1.39 11.9%   185 487 77 17 10 3 .971   489 119 27 3 5 42 64 53 52 1 7 1 .243 .319 .342 .661 55      7.8   5.4    13.2 .042 .029 .071
1933   12 Bob O'Farrell STL 36     2.59 9.0%   131 408 53 14 6 7 .971   378 80 10 2 3 31 36 33 50 1 7 1 9 .212 .277 .272 .549 28      2.8   3.8     6.6 .021 .029 .050
1934   12 Bob O'Farrell CIN/CHI 37     3.46 5.9%   88 274 48 1 6 7 .997   244 55 11 3 1 17 18 18 37 0 6 0 7 .225 .279 .307 .586 20      1.0   4.1     5.1 .011 .047 .058
1935   19 Zack Taylor BRO 36     0.27 1.4%   26 51 14 2 2 3 .970   54 7 3 0 0 2 5 2 8 1 0 0 4 .130 .175 .185 .360 0      -     0.6     0.6 .000 .023 .023
1936    2 Gabby Hartnett CHI 35    21.93 13.1%   177 691 106 14 13 8 .983   650 193 37 6 8 74 91 42 57 6 11 5 19 .297 .345 .409 .754 90     11.7   8.3    20.0 .066 .047 .113
1937    2 Al Todd PIT 35    18.49 23.4%   298 1309 194 25 25 11 .984   1074 332 44 18 21 118 180 73 76 1 16 3 31 .309 .354 .442 .796 162     29.5  15.6    45.1 .099 .052 .151
1938    4 Al Todd PIT 36    12.47 20.6%   262 1081 148 16 17 11 .987   910 234 43 8 17 106 146 94 68 7 11 4 36 .257 .331 .378 .709 115     16.1  14.8    30.9 .061 .056 .118
1939   17 Ray Hayworth BRO/NY 35     0.42 13.1%   179 671 89 8 8 13 .990   590 160 30 2 17 65 92 54 56 2 17 1 21 .271 .334 .415 .749 81     12.6   9.9    22.5 .070 .055 .126
                       
1940    3 Spud Davis PIT 35    18.13 15.4%   213 775 129 24 24 8 .974   727 206 30 3 12 57 92 54 56 6 8 1 27 .283 .338 .382 .720 93     14.4   7.1    21.5 .068 .033 .101
1941    6 Gus Mancuso STL 35     7.20 13.4%   188 717 89 7 10 7 .991   585 147 22 2 7 48 69 60 44 2 11 0 20 .251 .323 .332 .655 62      7.0   8.1    15.1 .037 .043 .080
1942   15 Rollie Hemsley CIN 35     1.28 5.8%   75 350 36 8 4 3 .980   237 35 2 3 0 11 16 18 18 0 3 1 6 .148 .208 .181 .389 6      -     3.3     3.3 .000 .044 .044
1943    6 Ernie Lombardi NY 35     8.92 12.1%   150 632 76 20 16 11 .973   547 140 12 0 12 30 71 44 27 5 9 1 1 31 .256 .317 .344 .661 53      6.8   3.3    10.1 .045 .022 .067
1944    7 Al Lopez PIT 35     6.52 22.8%   322 1047 146 30 24 21 .975   992 248 36 2 14 85 131 107 77 2 12 4 0 36 .250 .324 .333 .657 109     13.3  11.1    24.4 .041 .034 .076
1945   14 Johnny Peacock PHI/BRO 35     3.84 25.1%   361 1257 154 20 29 18 .986   1046 257 31 2 19 100 128 142 52 5 5 6 0 29 .246 .339 .334 .673 122     17.5  13.9    31.4 .048 .039 .087
1946   20 Bill Baker PIT 35     1.09 14.4%   205 710 122 19 23 14 .978   637 172 14 2 14 46 70 62 54 3 13 1 0 19 .270 .338 .364 .702 73     10.3   7.4    17.7 .050 .036 .086
1947   12 Ray Mueller CIN 35     4.93 8.9%   118 418 55 11 5 9 .977   460 129 24 1 10 39 78 39 39 2 3 1 0 18 .280 .339 .402 .741 60      8.3   3.8    12.1 .070 .032 .103
1948    9 Bill Baker STL 37     6.51 2.7%   36 152 15 1 2 3 .994   119 35 10 1 0 13 15 15 7 0 0 1 0 4 .294 .373 .395 .768 18      3.1   2.0     5.1 .086 .056 .142
1949   17 Bob Scheffing CHI 35     2.43 9.0%   127 459 54 8 5 8 .985   425 107 12 3 9 36 55 27 36 3 10 2 0 16 .252 .301 .358 .659 43      3.7   4.5     8.2 .029 .035 .065
                       
1950    3 Walker Cooper CIN/BOS 35    27.47 12.2%   168 676 84 15 12 10 .981   551 163 30 3 20 72 88 41 47 4 5 3 0 19 .296 .349 .470 .819 87     18.1   5.7    23.8 .108 .034 .142
1951   20 Mickey Owen CHI 35     0.67 15.1%   222 822 115 19 18 16 .980   677 174 24 1 21 69 99 73 56 2 6 2 1 20 .257 .331 .388 .719 89     14.6   8.4    23.0 .066 .038 .104
1952   15 Clyde McCullough PIT 35     1.16 11.4%   150 644 93 13 12 6 .983   518 121 17 2 11 43 70 32 50 3 8 1 1 10 .234 .282 .338 .620 50      5.4   5.8    11.2 .036 .039 .075
1953    9 Clyde McCullough CHI 36     3.71 12.5%   172 728 86 10 12 16 .988   552 132 14 2 9 43 51 39 57 2 7 1 0 18 .239 .292 .321 .613 47      2.1   6.5     8.6 .012 .038 .050
1954   17 Clyde McCullough CHI 37     1.75 5.3%   76 299 34 7 5 7 .979   220 66 16 2 10 31 44 24 2 26 3 0 0 0 0 8 .300 .377 .527 .904 42      6.9   2.0     8.9 .091 .026 .117
1955   18 Clyde McCullough CHI 38     0.78 4.3%   68 248 23 6 1 2 .978   156 37 7 0 6 16 19 12 3 25 2 3 2 0 0 2 .237 .297 .397 .694 20      3.1   2.0     5.1 .046 .029 .075
1956   13 Andy Seminick PHI 35     3.36 4.1%   54 266 23 7 2 1 .976   155 32 3 1 7 16 23 31 7 35 1 2 0 3 0 8 .206 .342 .374 .716 19      2.8   1.2     4.0 .052 .022 .074
1957    4 Roy Campanella BRO 35    11.80 8.1%   100 618 51 5 5 7 .993   326 79 9 0 13 34 62 34 6 48 4 6 6 1 0 11 .242 .316 .390 .706 40      4.3   6.4    10.7 .043 .064 .107
1958   17 Del Rice MIL 35     2.09 4.3%   63 278 21 2 2 4 .993   174 38 13 0 1 15 13 12 1 43 0 3 0 0 0 3 .218 .269 .310 .579 14      0.7   3.0     3.7 .011 .048 .059
1959   15 Jim Hegan PHI/SF 38     0.57 2.5%   46 156 17 3 3 2 .983   81 14 2 0 0 1 8 4 1 20 0 1 2 0 2 1 .173 .207 .198 .405 3      -     1.1     1.1 .000 .024 .024
                       
1960   20 Jim Hegan CHI 39     0.25 1.2%   22 76 9 2 2 2 .977   41 9 2 1 1 4 5 1 0 9 1 0 0 0 0 2 .220 .256 .390 .646 3      -     0.5     0.5 .000 .023 .023
1961         0.0%                        
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1962    1 Smoky Burgess PIT 35    26.75 6.9%   127 651 58 7 9 12 .990   409 129 19 2 13 41 67 35 9 21 2 3 6 0 1 8 .315 .367 .467 .834 71     14.7   5.6    20.3 .116 .044 .160
1963   14 Carl Sawatski STL 35     4.56 7.2%   142 659 66 10 8 10 .986   394 105 11 1 12 37 45 37 15 33 0 1 2 2 1 14 .266 .328 .391 .719 48      7.6   4.7    12.3 .054 .033 .087
1964   16 Smoky Burgess PIT 37     2.09 2.5%   44 237 18 2 3 1 .992   147 34 3 1 2 12 13 11 2 12 1 2 0 2 1 6 .231 .289 .306 .595 12      1.0   1.7     2.7 .023 .039 .061
1965   15 Del Crandall PIT 35     2.36 2.8%   60 248 23 1 4 3 .996   140 30 2 0 2 11 10 14 7 10 1 1 1 1 0 3 .214 .288 .271 .559 11      0.4   2.7     3.1 .007 .045 .052
1966         0.0%                        
1967         0.0%                      
1968         0.0%                        
1969         0.0%                        
                       
1970         0.0%                        
1971         0.0%                        
1972         0.0%                        
1973   11 Johnny Edwards HOU 35     6.49 3.6%   76 435 22 5 3 2 .989   242 60 10 1 5 24 24 19 7 22 2 4 1 1 0 4 .248 .307 .360 .667 27      4.3   2.4     6.7 .057 .032 .088
1974   17 Johnny Edwards HOU 36     2.79 2.6%   58 283 28 5 5 1 .984   160 32 7 1 1 9 11 16 3 20 1 1 1 1 1 4 .200 .275 .275 .550 12      1.0   2.9     3.9 .017 .050 .067
1975         0.0%                        
1976         0.0%                        
1977   11 Tim McCarver PHI 35     9.97 2.0%   42 233 14 3 3 1 .988   131 45 11 1 5 20 21 15 0 9 2 0 2 2 5 3 .344 .413 .557 .970 29      6.0   1.9     7.9 .143 .045 .188
1978   19 Jerry Grote LA 35     2.49 2.8%   66 298 24 3 1 5 .991   153 43 13 1 1 15 18 29 5 20 1 1 3 1 2 0 .281 .392 .399 .791 27      4.6   2.4     7.0 .070 .036 .106
1979   24 Tim McCarver PHI 37     1.75 1.5%   31 174 12 2 0 0 .989   98 23 3 1 1 10 9 12 4 7 1 2 2 1 0 4 .235 .319 .316 .635 10      0.9   1.2     2.1 .029 .039 .068
                       
1980         0.0%                        
1981         0.0%                        
1982    9 Gene Tenace STL 35    11.34 1.6%   37 149 21 1 0 6 .994   99 27 8 0 7 17 17 27 0 25 3 0 0 0 0 1 .273 .442 .566 1.008 28      6.5   1.6     8.1 .176 .043 .219
1983         0.0%                        
1984   16 Steve Yeager LA 35     3.87 5.3%   121 574 57 12 4 11 .981   319 71 9 0 2 24 33 49 1 47 0 3 3 2 3 4 .223 .323 .270 .593 31      4.7   4.8     9.5 .039 .040 .079
1985   20 Steve Yeager LA 36     1.64 2.0%   48 212 28 2 2 2 .992   114 24 4 1 0 4 9 5 1 22 0 1 2 0 0 2 .211 .240 .263 .503 7      -     2.3     2.3 .000 .048 .048
1986         0.0%                        
1987    6 Alan Ashby HOU 35    15.52 8.1%   167 1051 80 8 8 7 .993   501 135 17 0 16 61 71 68 5 87 3 1 4 0 1 17 .269 .358 .399 .757 72     10.2   5.8    16.0 .061 .035 .096
1988   19 Bo Diaz CIN 35     3.89 11.2%   248 1303 103 13 18 13 .991   734 175 31 0 26 76 102 64 7 129 1 5 13 1 1 24 .238 .296 .387 .683 81     14.2   9.9    24.1 .057 .040 .097
1989   26 Gary Carter NY 35     1.23 6.7%   152 768 80 15 11 8 .983   403 76 20 0 7 39 35 44 6 54 1 1 0 1 2 11 .189 .270 .290 .560 31      2.1   6.6     8.7 .014 .043 .057
                       
1990   14 Gary Carter SF 36     8.07 8.1%   192 832 100 8 6 16 .991   497 108 21 0 11 52 46 66 3 75 1 0 3 2 3 12 .217 .309 .326 .635 51      6.6   6.0    12.6 .034 .031 .066
1991   20 Terry Kennedy SF 35     2.73 12.6%   286 1380 163 21 6 22 .987   813 201 42 2 13 55 76 68 11 104 10 5 5 4 3 27 .247 .311 .352 .663 87      9.6  10.7    20.3 .034 .037 .071
1992   11 Gary Carter MON 38     6.30 5.3%   113 587 59 6 3 2 .991   327 77 21 1 6 32 35 33 3 39 2 1 4 1 5 4 .235 .306 .361 .667 36      4.7   3.7     8.4 .042 .033 .074
1993   24 Steve Lake CHI 35     1.22 1.5%   41 168 27 3 1 2 .985   117 26 6 0 5 10 12 4 3 18 0 2 0 0 0 8 .222 .248 .402 .650 9      -     1.8     1.8 .000 .044 .044
1994    8 Don Slaught PIT 35     7.82 6.5%   112 650 51 6 11 11 .992   360 102 12 0 5 32 36 50 3 58 4 2 2 1 1 9 .283 .375 .358 .733 50      8.3   3.5    11.8 .074 .031 .105
1995   23 Charlie O'Brien ATL 35     1.96 4.7%   97 666 32 5 6 1 .993   302 76 12 0 9 30 35 37 3 47 7 1 0 0 1 13 .252 .347 .381 .728 38      2.9   3.1     6.0 .030 .032 .062
1996         0.0%                        
1997   29 Mark Parent PHI 35     0.73 1.4%   38 225 21 1 2 3 .996   112 17 3 0 0 4 8 7 0 38 0 0 1 0 1 3 .152 .200 .179 .379 4      -     1.3     1.3 .000 .034 .034
1998   14 Jeff Reed COL 35     6.39 5.6%   177 922 59 15 14 7 .985   493 123 28 1 9 52 52 57 4 112 0 6 6 1 1 10 .249 .324 .365 .689 62      4.1   5.8     9.9 .023 .033 .056
1999   32 Jim Leyritz SD 35     2.08 3.6%   109 592 48 8 4 8 .988   296 78 19 2 7 39 38 49 1 69 6 0 2 1 1 9 .264 .377 .412 .789 48      4.6   2.8     7.4 .042 .026 .068
                       
2000   10 Chad Kreuter LA 35    10.32 13.9%   414 2462 162 17 20 24 .994   1218 305 61 2 26 149 146 160 14 256 9 13 8 5 3 39 .250 .340 .368 .708 155     16.5  15.8    32.3 .040 .038 .078
2001    8 Benito Santiago SF 36     9.87 9.8%   271 1820 125 5 18 19 .997   878 218 46 6 14 81 83 83 6 179 3 9 8 5 5 25 .248 .313 .362 .675 98     10.8  15.2    26.0 .040 .056 .096
2002   14 Todd Pratt PHI 35     8.45 14.2%   420 2472 172 18 28 27 .993   1276 331 64 7 32 136 163 116 27 236 10 9 16 10 4 44 .259 .322 .396 .718 159     18.8  16.3    35.1 .045 .039 .084
2003   17 Eddie Perez MIL 35     5.54 8.8%   243 1473 75 12 13 21 .992   849 234 46 3 24 95 113 64 3 146 8 6 6 0 1 32 .276 .330 .422 .752 112     16.2   9.3    25.5 .067 .038 .105
2004   10 Mike Piazza NY 35     8.79 12.1%   364 2134 137 15 19 15 .993   1049 271 44 2 22 106 97 114 27 183 7 13 9 3 2 37 .258 .332 .367 .699 128      8.9  13.2    22.1 .024 .036 .061
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
2005   12 Damian Miller MIL 35     8.59 16.4%   459 2839 187 13 26 18 .996   1431 373 73 1 43 157 183 158 28 278 15 10 4 5 4 46 .261 .340 .403 .743 189     19.2  23.1    42.3 .042 .050 .092
2006   21 Todd Greene SF 35     5.35 17.0%   477 2863 179 18 18 17 .994   1545 395 88 4 37 161 191 133 15 323 16 16 17 4 1 54 .256 .318 .390 .708 187     17.7  18.3    36.0 .037 .038 .075
2007   11 Paul Lo Duca NY 35     7.11 14.0%   392 2409 138 22 16 8 .991   1247 304 54 4 19 124 124 91 10 184 17 8 18 8 2 44 .244 .300 .339 .639 125      6.2  16.0    22.2 .016 .041 .057
2008   11 Chris Coste PHI 35     9.75 12.4%   357 2181 140 15 21 21 .994   1055 258 43 2 22 106 117 91 11 204 17 11 5 0 2 28 .245 .313 .352 .665 113     11.0  17.3    28.3 .031 .048 .079
2009   18 Jason Kendall MIL 35     5.50 16.1%   453 2855 174 18 13 23 .994   1489 368 72 4 26 160 138 119 11 296 24 15 9 8 5 42 .247 .311 .353 .664 152     10.9  13.3    24.2 .024 .029 .053
                       
2010   16 Ivan Rodriguez WAS 38     7.27 10.2%   283 1874 142 9 19 10 .996   931 235 39 1 13 79 94 63 9 139 9 3 9 3 3 44 .252 .303 .338 .641 86      5.3  12.8    18.1 .019 .045 .064
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia