Home Catchers
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         NL C Chronology Index  Age 30-34 800 TC/600 PA Chronology 
           
             National League 
               
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1876    3 Nat Hicks NY 31     5.47 23.9%   105 514.5 123.2 162.3 5.1 66.8 .797   591.3 142.8 13.0 1.4 0.0 70.7 47.6 8.7 18.8 .241 .252 .268 .520 76.4      8.7   6.5    15.1 .057 .043 .100
1877    7 Doug Allison HAR 31     1.00 9.0%   29 558.3 158.2 83.5 17.6 70.3 .896   584.7 86.4 10.2 0.0 0.0 71.2 30.5 15.3 35.6 .148 .169 .165 .334 25.4      -     7.6     7.6 .000 .052 .052
1878    2 Deacon White CIN 30    10.64 15.5%   48 580.6 146.3 73.1 8.9 88.6 .909   578.8 181.8 9.1 3.0 0.0 90.9 63.6 21.2 12.1 .314 .338 .340 .678 97.0     17.9   7.6    25.5 .123 .052 .175
1879    1 Deacon White CIN 31    15.15 10.3%   59 554.4 166.1 79.5 5.4 101.1 .901   590.0 194.2 27.4 10.0 2.5 97.1 92.1 10.0 14.9 .329 .340 .422 .762 124.5     24.9   5.2    30.1 .169 .036 .205
                       
1880         0.0%                        
1881         0.0%                        
1882    9 Deacon White BUF 34     2.62 7.3%   47 531.8 164.7 103.5 18.8 150.6 .871   583.3 140.0 20.0 0.0 0.0 86.7 50.0 16.7 56.7 .240 .261 .274 .535 70.0      5.7   5.7    11.3 .036 .036 .072
1883    4 Jim O'Rourke BUF 32     6.43 7.1%   60 522.5 173.4 104.1 9.2 122.5 .870   579.6 168.5 33.2 10.2 0.0 122.6 68.9 20.4 51.1 .291 .315 .383 .698 99.6     14.0   4.3    18.4 .092 .028 .120
1884   13 Sandy Nava PRO 34     0.77 3.5%   27 575.7 133.9 90.4 3.3 53.6 .887   546.5 53.5 0.0 0.0 0.0 47.5 29.7 53.5 166.3 .098 .178 .098 .276 11.9      -     7.1     7.1 .000 .044 .044
1885    2 Charlie Bennett DET 30    13.81 7.5%   62 588.1 147.5 64.4 16.9 30.5 .919   528.9 142.2 35.6 20.0 6.7 73.3 91.1 71.1 55.6 .269 .356 .450 .806 111.1     17.3   5.3    22.7 .126 .039 .165
1886    3 Charlie Bennett DET 31    15.92 22.2%   194 589.8 151.4 58.8 12.0 62.1 .926   523.9 110.7 21.6 7.8 4.3 70.9 50.1 76.1 77.8 8.6 .211 .311 .307 .618 75.2      7.0   8.6    15.6 .042 .051 .093
1887    1 Charlie Bennett DET 32     9.93 11.7%   118 560.7 172.5 66.8 15.4 67.8 .917   550.3 135.6 21.5 14.8 9.4 69.8 59.1 49.7 85.9 0.0 21.5 .246 .309 .390 .699 87.2      7.7  10.3    18.0 .048 .065 .114
1888    2 King Kelly BOS 30    22.31 24.0%   230 563.7 179.5 56.8 14.0 58.6 .929   556.5 138.8 20.8 7.8 7.1 73.3 57.7 39.6 73.9 3.9 31.8 .249 .304 .353 .657 81.1     13.9   7.5    21.4 .093 .050 .143
1889    8 Charlie Bennett BOS 34     7.63 16.7%   182 583.7 152.8 63.5 14.1 47.0 .921   555.4 134.6 24.1 2.7 10.7 84.7 76.7 41.0 78.5 3.6 24.1 .242 .299 .353 .652 80.2      7.8   7.8    15.6 .048 .048 .096
                       
1890    5 Dick Buckley NY 31     6.03 14.6%   141 597.9 147.5 54.6 8.6 61.7 .932   542.5 114.0 18.5 3.1 5.1 67.8 50.3 51.4 77.1 6.1 11.3 .210 .286 .284 .570 57.5      4.6   6.9    11.5 .032 .048 .079
1891    2 Chief Zimmer CLE 30    14.95 22.4%   224 589.5 162.9 47.6 9.5 36.9 .941   553.6 130.3 22.9 4.8 6.2 63.0 79.0 40.9 66.5 5.5 13.2 .235 .294 .328 .622 71.4      6.5   8.2    14.7 .042 .053 .095
1892    1 Chief Zimmer CLE 31    22.78 24.3%   442 590.7 157.4 51.9 14.7 38.7 .935   547.9 135.1 26.9 10.3 4.5 72.0 78.2 46.9 49.3 5.2 23.1 .247 .312 .358 .670 84.1     11.0   6.5    17.5 .072 .043 .115
1893    2 Wilbert Robinson BAL 30    13.15 21.2%   324 575.5 179.3 45.2 19.6 49.7 .944   553.4 161.8 24.6 7.6 3.1 78.4 84.2 39.4 31.8 7.2 13.9 .292 .347 .381 .728 93.2      8.5   6.9    15.4 .058 .048 .106
1894    1 Wilbert Robinson BAL 31    18.88 29.2%   473 577.5 170.1 52.4 16.7 35.3 .935   541.4 164.0 24.3 7.3 5.5 89.0 104.1 42.2 28.2 5.8 10.6 14.9 .303 .360 .405 .765 96.6      7.3   6.7    14.0 .051 .047 .097
1895    1 Jack Clements PHI 30    26.36 39.1%   617 593.0 171.2 35.8 15.9 32.2 .955   548.8 171.5 29.9 6.0 7.9 90.9 95.9 38.7 26.1 6.5 6.0 15.8 .312 .365 .432 .797 103.8     10.9   7.3    18.2 .074 .049 .124
1896    1 Deacon McGuire WAS 32    16.28 24.7%   392 593.0 164.6 42.4 18.0 30.4 .947   546.8 171.0 23.6 9.0 4.9 89.3 89.3 35.6 22.1 7.5 10.1 14.6 .313 .363 .416 .779 96.4     11.6   5.7    17.3 .079 .039 .118
1897    1 Deacon McGuire WAS 33    16.64 26.1%   416 580.6 179.5 39.9 12.6 22.7 .950   548.6 154.6 21.0 6.6 4.9 72.8 84.0 35.7 7.7 8.0 9.1 .282 .335 .371 .706 79.1      8.4   5.9    14.3 .057 .041 .098
1898    7 Duke Farrell WAS 31     9.08 27.8%   504 574.9 186.7 38.4 15.0 27.5 .952   546.1 141.7 22.6 5.7 1.8 58.0 66.4 34.8 6.9 12.2 6.8 .259 .312 .331 .643 64.3      6.0   6.0    12.1 .040 .040 .080
1899    2 Duke Farrell WAS/BRO 32    21.53 24.9%   440 551.3 205.4 43.3 13.2 24.1 .946   536.1 145.4 20.0 11.4 2.4 69.1 81.5 42.2 10.0 11.7 11.4 .271 .336 .365 .701 79.1      9.1   7.8    16.9 .060 .051 .111
                       
1900    8 Duke Farrell BRO 33     5.98 35.4%   397 539.1 209.4 51.5 17.6 42.5 .936   549.9 142.8 17.9 5.6 1.2 62.9 69.2 30.6 10.3 9.2 12.3 .260 .311 .319 .630 64.1      5.0   6.0    11.0 .032 .038 .070
1901    3 Malachi Kittridge BOS 31    10.81 36.8%   416 622.6 158.4 19.0 11.9 25.7 .976   555.1 131.0 17.7 6.5 1.5 48.8 55.3 28.0 3.5 13.4 7.3 .236 .277 .300 .577 51.1      4.8   7.3    12.2 .030 .046 .076
1902    2 Malachi Kittridge BOS 32    10.28 30.3%   325 589.8 185.0 25.2 15.3 17.8 .968   557.6 138.9 16.9 6.3 1.4 53.1 56.4 26.0 2.9 13.5 11.1 .249 .286 .310 .596 52.6      6.8   7.0    13.8 .044 .045 .088
1903    3 John Warner NY 30    12.77 34.1%   369 605.6 175.6 18.8 14.1 18.1 .977   546.5 140.1 17.4 4.8 0.9 60.0 58.3 31.3 8.3 13.9 12.2 .256 .307 .311 .618 60.9      5.3   8.5    13.8 .033 .053 .086
1904    1 Mike Grady STL 34    20.23 22.4%   276 612.1 166.5 21.4 14.1 14.6 .973   546.8 133.9 19.3 7.0 4.1 57.9 54.4 33.3 8.2 11.7 8.2 .245 .298 .328 .626 61.4      8.9   7.8    16.7 .055 .048 .104
1905    5 Johnny Kling CHI 30     6.87 25.6%   318 603.4 168.5 28.1 17.8 16.5 .965   532.6 116.2 14.6 5.5 1.0 38.2 55.8 35.2 9.6 22.6 12.6 .218 .279 .272 .551 46.3      3.2   7.6    10.8 .020 .048 .068
1906    1 Johnny Kling CHI 31    31.65 25.6%   309 620.4 161.0 18.6 10.7 13.1 .977   549.2 136.4 20.2 7.3 1.0 55.0 56.0 32.2 4.1 14.5 16.1 .248 .295 .317 .612 59.6     11.0   8.1    19.1 .069 .051 .119
1907    1 Johnny Kling CHI 32    26.83 31.7%   387 602.4 175.8 21.8 18.5 9.7 .973   546.4 125.2 17.6 5.3 1.8 44.8 48.8 39.5 4.9 9.2 11.9 .229 .287 .290 .577 50.1      8.3   8.6    16.9 .049 .050 .099
1908    2 Johnny Kling CHI 33    27.87 40.4%   516 608.5 169.9 21.6 11.6 11.9 .973   539.6 127.5 17.2 4.9 1.9 46.7 48.4 35.4 4.9 20.1 10.7 .236 .289 .297 .586 51.9     10.1   8.3    18.4 .060 .050 .110
1909    3 Admiral Schlei NY 31    10.88 62.9%   765 593.8 178.0 28.2 14.1 9.4 .965   533.3 115.7 16.5 2.6 0.9 46.8 41.3 43.6 5.1 18.0 12.2 .217 .283 .262 .545 43.4      6.1   7.1    13.2 .038 .043 .081
                       
1910    5 Roger Bresnahan STL 31    14.74 41.3%   556 588.8 188.7 22.5 17.5 13.8 .972   519.9 124.1 17.3 4.6 0.0 48.9 47.0 57.4 45.5 3.9 18.8 14.6 .239 .319 .290 .609 54.9      8.4   6.1    14.5 .050 .036 .086
1911    1 Chief Meyers NY 30    24.53 40.2%   538 624.1 154.2 21.7 14.6 11.9 .973   526.5 136.7 24.7 7.2 1.6 46.9 55.6 52.0 48.5 7.8 13.7 9.1 .260 .335 .343 .678 67.4     11.7   7.9    19.6 .067 .045 .112
1912    1 Chief Meyers NY 31    32.88 37.5%   505 623.9 157.1 19.0 15.7 12.4 .976   530.8 145.3 24.1 4.9 3.3 52.4 67.2 48.1 37.6 7.6 13.5 9.2 .274 .343 .356 .699 73.1     11.3   7.2    18.6 .068 .043 .111
1913    1 Chief Meyers NY 32    28.87 39.1%   537 597.2 178.5 24.3 12.3 10.7 .970   546.1 149.2 21.4 6.1 2.4 46.5 58.3 37.0 34.9 6.4 10.5 8.5 .273 .327 .348 .675 67.5     11.5   7.9    19.4 .063 .043 .107
1914    1 Chief Meyers NY 33    19.32 25.5%   377 599.5 178.2 22.3 16.9 13.9 .972   544.9 150.0 19.1 6.2 0.5 39.7 60.8 38.1 36.1 7.2 9.8 6.7 1.0 .275 .331 .336 .667 64.9     13.2   6.4    19.6 .068 .033 .101
1915    3 George Gibson PIT 34    11.65 22.9%   302 627.6 152.3 20.1 17.5 15.3 .975   542.3 131.4 20.6 9.1 1.7 41.7 47.4 38.9 46.3 5.7 13.1 8.0 6.9 .242 .300 .323 .623 57.1     10.2   6.5    16.6 .059 .037 .096
1916   12 Art Wilson PIT/CHI 30     5.32 10.1%   134 597.5 180.5 22.0 12.1 22.0 .972   536.0 119.5 16.9 6.0 2.4 32.6 56.7 37.4 78.5 3.6 23.0 9.7 .223 .278 .291 .569 43.5      4.5   5.4     9.9 .028 .034 .061
1917    7 Art Wilson CHI 31     9.07 17.6%   230 609.8 167.5 22.7 14.9 17.3 .972   533.6 120.5 20.1 3.1 1.5 37.8 51.7 44.8 64.1 4.6 17.0 11.6 .226 .291 .284 .575 46.3      5.9   7.7    13.6 .033 .043 .077
1918    2 Bill Killefer CHI 30    11.10 33.7%   356 603.7 181.1 15.2 18.4 10.3 .981   541.3 127.9 14.1 4.4 0.0 44.1 41.2 35.4 36.3 3.4 19.9 8.7 .236 .287 .278 .565 47.0      6.1   8.6    14.7 .035 .050 .085
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1919    2 Bill Killefer CHI 31    15.08 43.6%   506 599.7 181.8 18.5 11.8 10.6 .977   540.1 134.9 19.4 4.0 1.3 40.5 49.2 40.1 44.5 2.7 17.1 8.7 .250 .305 .308 .613 53.2      7.9   7.9    15.9 .047 .047 .094
                       
1920    3 Walter Schmidt PIT 33    11.94 32.5%   441 603.8 174.9 21.3 17.6 12.1 .973   545.8 139.4 20.6 4.4 2.4 41.2 50.3 30.1 39.6 7.9 16.2 9.1 4.4 .255 .304 .322 .626 54.3      8.0   8.1    16.0 .046 .046 .092
1921    4 Walter Schmidt PIT 34     9.92 42.1%   568 600.6 176.0 23.4 20.9 12.5 .971   548.7 152.6 17.7 8.1 4.8 47.7 58.9 30.3 39.9 4.2 16.8 8.4 4.8 .278 .321 .366 .687 64.6      7.7   7.7    15.4 .045 .045 .090
1922    3 Eddie Ainsmith STL 30    16.62 29.8%   415 606.6 169.9 23.5 17.1 7.8 .971   539.5 154.7 23.8 4.2 8.3 54.6 75.5 43.8 42.1 1.7 15.0 3.3 3.8 .287 .342 .393 .735 75.5     10.9   7.5    18.4 .063 .043 .106
1923    1 Bubbles Hargrave CIN 30    36.56 35.9%   500 641.6 144.4 14.0 13.2 12.0 .983   532.3 144.6 24.8 9.2 6.9 53.8 81.5 50.2 39.3 6.3 11.2 5.6 4.6 .272 .341 .392 .733 73.9     11.7   8.1    19.7 .071 .049 .120
1924    2 Bubbles Hargrave CIN 31    16.02 37.4%   509 629.7 157.6 12.7 18.9 9.3 .984   543.7 164.1 30.0 8.0 5.7 59.7 74.4 44.0 40.7 3.0 9.3 3.0 3.0 .302 .357 .418 .775 79.7     14.3   6.9    21.2 .084 .041 .125
1925    4 Frank Snyder NY 32    10.87 42.9%   546 650.8 128.8 20.4 16.6 12.1 .975   542.4 147.5 26.4 5.6 8.6 58.2 71.8 39.8 45.7 5.0 12.8 5.0 4.7 .272 .327 .389 .716 69.7      8.0   6.8    14.8 .050 .042 .092
1926    2 Bubbles Hargrave CIN 33    25.30 19.6%   262 660.9 122.6 16.5 17.3 10.2 .979   536.4 159.9 30.8 6.9 8.2 55.4 74.9 40.9 32.7 4.4 18.3 1.9 .298 .353 .427 .780 80.0     14.0   5.7    19.7 .085 .034 .119
1927    2 Johnny Schulte STL 30    17.59 41.1%   559 647.2 134.4 18.4 19.4 10.7 .977   518.3 140.7 20.7 4.9 5.2 50.1 61.4 61.7 38.9 2.4 17.6 3.0 .271 .352 .360 .712 69.3     10.1   8.5    18.7 .060 .050 .110
1928    3 Val Picinich CIN 31    16.07 38.1%   541 660.3 119.2 20.5 14.7 9.6 .974   531.1 136.9 17.9 3.5 5.8 47.4 57.4 51.6 40.4 0.3 17.0 3.8 .258 .324 .337 .661 59.0      6.4   6.3    12.7 .037 .036 .073
1929    3 Johnny Gooch CIN 31     9.95 45.0%   620 665.8 116.7 17.5 14.3 11.7 .978   537.6 150.6 28.3 6.4 3.6 52.1 70.7 49.7 39.9 2.2 10.5 3.3 .280 .344 .377 .721 71.6      7.4   7.7    15.1 .043 .045 .088
                       
1930    7 Bob O'Farrell NY 33     9.33 21.6%   304 657.6 116.2 26.2 11.6 13.8 .967   533.7 144.6 25.4 7.3 7.8 69.9 87.6 54.4 49.2 2.1 9.8 1.0 .271 .341 .389 .730 72.0      6.8   5.9    12.6 .043 .037 .080
1931    2 Gabby Hartnett CHI 30    20.19 37.1%   511 681.0 103.5 15.5 19.0 8.5 .981   529.1 135.6 29.9 3.0 5.6 56.5 72.2 59.7 56.1 3.6 7.6 3.6 .256 .336 .355 .691 65.0      8.9   7.8    16.7 .053 .046 .100
1932    1 Gabby Hartnett CHI 31    22.86 22.3%   295 680.1 101.9 18.0 14.9 11.8 .977   540.4 136.8 30.3 5.5 8.3 66.7 62.9 49.1 59.6 3.3 7.2 6.1 .253 .319 .376 .695 103.1      8.4   7.4    15.9 .052 .046 .098
1933    1 Gabby Hartnett CHI 32    26.19 26.2%   346 689.9 97.3 12.8 14.4 7.5 .984   554.1 142.4 22.7 2.4 8.5 53.0 72.9 35.5 53.9 1.4 9.0 5.2 15.6 .257 .303 .353 .656 58.2      9.2   7.6    16.8 .056 .047 .103
1934    1 Gabby Hartnett CHI 33    34.09 28.5%   386 691.8 97.3 10.9 14.2 10.9 .986   559.0 160.0 30.1 1.3 12.6 61.5 79.8 32.7 49.3 2.2 6.1 2.2 18.8 .286 .328 .413 .741 71.5      8.9   8.3    17.2 .053 .049 .102
1935    1 Gabby Hartnett CHI 34    37.67 32.8%   446 685.1 97.6 17.3 12.8 7.8 .978   548.8 164.2 34.6 4.2 6.6 66.9 84.2 41.2 48.5 3.1 6.9 2.8 13.2 .299 .352 .414 .766 83.1     12.6   6.9    19.4 .081 .044 .126
1936    1 Gus Mancuso NY 30    24.43 24.6%   332 673.2 109.7 17.1 13.0 6.2 .979   550.6 157.8 27.0 4.6 6.9 54.0 69.5 43.9 42.1 2.7 2.8 1.8 14.6 .287 .342 .390 .732 74.1     11.6   7.6    19.3 .077 .050 .127
1937    7 Gus Mancuso NY 31    12.82 16.5%   204 689.4 97.3 13.3 11.9 4.2 .983   541.3 137.8 27.9 2.3 9.8 51.2 76.0 54.9 37.6 0.0 3.8 0.8 13.6 .255 .323 .369 .692 65.5      8.3   6.6    14.9 .054 .043 .097
1938    1 Ernie Lombardi CIN 30    33.58 30.9%   409 687.7 94.5 17.8 12.8 15.1 .978   543.6 161.6 25.5 1.5 10.8 59.5 77.7 52.2 35.2 1.5 2.7 1.2 26.3 .297 .361 .410 .771 77.7     13.1   5.6    18.8 .083 .036 .119
1939    2 Ernie Lombardi CIN 31    21.02 49.1%   697 694.3 93.0 12.7 11.8 11.8 .984   540.2 141.5 24.9 2.0 9.3 44.5 62.3 45.0 40.7 1.7 13.1 0.5 19.4 .262 .321 .367 .688 60.8      8.0   6.7    14.6 .045 .038 .084
                       
1940    2 Ernie Lombardi CIN 32    28.35 36.0%   523 685.7 98.7 15.6 13.4 8.9 .981   546.6 142.9 23.8 3.1 10.5 59.2 75.5 44.2 37.8 3.1 6.1 4.1 21.4 .261 .320 .374 .694 65.3      9.9   7.0    16.9 .056 .039 .095
1941    1 Ernie Lombardi CIN 33    17.17 25.4%   384 679.8 107.9 12.3 15.0 11.8 .985   543.7 133.1 17.4 1.0 8.2 47.1 65.5 49.1 29.7 0.0 7.2 1.5 22.0 .245 .307 .326 .633 53.8      7.7   7.5    15.2 .039 .038 .077
1942    1 Ernie Lombardi BOS 34    22.31 35.7%   491 679.8 101.7 18.5 14.1 9.3 .977   538.9 148.1 20.7 3.4 10.2 49.3 61.5 54.7 42.1 2.7 3.7 2.4 19.4 .275 .345 .383 .728 71.0     14.0   6.1    20.1 .084 .037 .121
1943    1 Ray Mueller CIN 31    32.27 32.3%   445 681.5 107.5 11.0 16.4 5.7 .986   528.1 134.4 20.8 5.5 5.1 48.3 62.5 57.7 44.8 2.0 12.2 2.4 0.0 10.2 .254 .330 .344 .674 63.3     11.7   9.6    21.3 .067 .055 .122
1944    1 Ray Mueller CIN 32    33.79 29.8%   394 700.6 88.9 10.5 9.0 11.6 .987   533.3 129.3 20.8 3.5 6.6 51.7 62.9 57.1 44.4 2.3 7.3 2.7 0.0 11.2 .242 .318 .331 .649 57.9      9.9   7.2    17.1 .065 .047 .112
1945    3 Ken O'Dea STL 32    18.38 21.8%   296 685.4 99.0 15.6 22.1 6.5 .980   533.6 133.8 20.0 3.8 6.5 52.9 59.4 55.6 42.6 3.8 7.0 1.6 0.0 11.9 .251 .326 .339 .665 61.0      8.5   8.5    17.1 .053 .053 .107
1946    3 Phil Masi BOS 30    16.08 38.0%   532 694.2 91.1 14.7 11.1 7.9 .982   532.5 132.2 22.2 4.3 8.9 51.5 74.6 54.9 55.5 1.8 10.8 1.5 0.0 13.9 .248 .321 .356 .677 58.9      9.5   6.1    15.6 .058 .037 .095
1947    1 Walker Cooper NY 32    29.69 35.1%   467 703.3 83.2 13.5 7.3 8.5 .983   547.0 152.4 25.2 7.2 17.3 65.7 86.0 43.8 43.5 1.7 7.5 3.9 0.3 17.0 .279 .334 .446 .780 76.8     12.2   7.3    19.4 .080 .048 .127
1948    2 Bill Salkeld BOS 31    13.14 40.2%   556 710.0 75.4 14.6 11.2 8.6 .982   531.5 130.7 23.4 2.4 12.4 55.1 63.7 57.2 56.9 1.2 10.1 2.4 0.0 16.0 .246 .320 .369 .689 61.3      7.9   7.0    14.9 .048 .043 .090
1949    3 Walker Cooper NY/CIN 34    13.31 31.9%   451 701.6 84.0 14.4 11.9 14.4 .982   535.4 136.4 18.2 4.6 14.1 57.0 69.9 54.3 52.1 5.3 5.0 1.9 0.0 15.6 .255 .330 .385 .715 66.5      9.6   7.1    16.6 .056 .041 .097
                       
1950    7 Clyde McCullough PIT 33     6.52 18.3%   267 710.0 76.7 13.3 10.5 8.4 .983   533.5 128.8 25.2 3.5 7.0 56.0 53.9 53.2 57.4 5.6 7.7 3.5 0.0 14.0 .241 .317 .341 .658 56.0      4.3   6.2    10.5 .023 .033 .056
1951    4 Andy Seminick PHI 30    10.83 25.5%   365 708.9 76.8 14.3 13.8 9.5 .982   535.4 138.6 16.9 3.3 15.9 63.7 72.1 59.9 86.2 1.9 2.8 1.4 1.4 15.9 .259 .336 .392 .728 68.4      9.6   6.3    15.8 .056 .037 .093
1952    1 Roy Campanella BRO 30    27.06 22.2%   287 715.3 72.3 12.4 10.2 13.5 .984   537.7 135.1 21.5 1.1 21.5 66.7 84.9 55.1 80.0 2.8 4.4 5.0 4.4 18.8 .251 .324 .415 .739 71.7     12.5   7.3    19.7 .079 .046 .125
1953    1 Roy Campanella BRO 31    51.70 42.3%   561 721.9 66.9 11.2 8.1 9.0 .986   522.9 132.1 19.9 1.5 24.5 71.0 85.3 70.4 83.0 4.4 2.3 2.6 1.2 13.4 .253 .346 .437 .783 81.0     12.1   7.6    19.7 .074 .046 .120
1954    4 Toby Atwell PIT 30    11.80 33.6%   452 714.0 76.7 9.3 11.8 7.1 .988   512.4 117.3 17.5 4.6 15.2 57.1 58.6 74.2 8.8 72.0 4.2 5.0 4.2 1.1 3.4 14.8 .229 .329 .370 .699 61.3      7.9   7.9    15.8 .046 .046 .092
1955    1 Roy Campanella BRO 33    43.25 35.5%   465 726.0 64.9 9.1 10.1 10.1 .989   517.5 135.1 20.2 1.8 18.7 62.0 77.8 64.9 9.4 61.3 5.4 5.0 7.2 1.4 2.9 16.2 .261 .345 .416 .761 73.9     11.2   7.8    19.1 .067 .047 .114
1956    1 Stan Lopata PHI 30    33.66 30.2%   398 734.5 52.2 13.3 9.6 8.5 .983   519.1 126.9 22.6 5.1 23.0 61.7 80.1 71.5 15.3 88.1 0.9 3.8 4.7 2.1 0.9 20.4 .244 .334 .441 .775 76.2     12.6   6.9    19.5 .075 .040 .115
1957    2 Stan Lopata PHI 31    17.52 32.3%   473 734.9 55.0 10.1 9.8 8.4 .987   527.8 115.2 20.7 2.0 19.9 54.0 66.1 60.9 8.9 104.3 2.0 3.2 6.1 2.0 1.2 15.8 .218 .298 .378 .676 60.4      7.9   7.4    15.3 .041 .039 .080
1958    5 Stan Lopata PHI 32     8.88 16.2%   214 737.8 51.7 10.5 7.7 15.4 .987   517.8 124.9 17.5 1.5 12.9 57.1 48.0 76.1 13.7 99.7 3.8 0.0 2.3 0.0 1.5 19.0 .241 .341 .356 .697 63.2      8.1   5.7    13.8 .050 .035 .085
1959    2 Smoky Burgess PIT 32    18.34 23.9%   367 735.9 51.7 12.4 7.2 10.5 .984   532.0 133.3 23.8 2.8 13.8 48.7 66.4 56.4 14.9 68.0 2.7 5.0 3.9 0.6 0.6 13.8 .251 .323 .384 .707 67.5     10.7   4.0    14.7 .053 .020 .072
                       
1960    1 Del Crandall MIL 30    31.24 38.0%   539 723.3 65.8 10.9 9.6 9.0 .986   534.8 138.2 20.1 1.7 12.6 60.1 57.7 49.5 8.5 51.9 2.4 7.2 6.1 1.7 3.8 13.0 .258 .321 .373 .694 63.1     10.9   7.3    18.3 .059 .040 .099
1961    2 Smoky Burgess PIT 34    16.68 33.5%   468 735.4 55.4 9.2 7.6 11.1 .988   534.4 139.5 22.3 2.0 14.8 55.9 68.8 52.3 11.3 57.8 3.5 3.5 6.3 0.8 2.0 12.9 .261 .327 .393 .720 69.9      9.5   7.8    17.3 .052 .043 .095
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1962    6 Del Crandall MIL 32    13.94 34.1%   648 722.3 67.1 10.6 8.9 13.5 .987   531.9 131.3 21.2 2.3 17.4 57.2 69.2 55.2 5.1 82.9 3.4 4.3 5.2 1.1 2.6 17.7 .247 .319 .394 .713 65.5      9.3   7.6    16.9 .050 .041 .091
1963    2 Ed Bailey SF 32    22.89 21.4%   378 730.4 60.1 9.5 5.6 8.5 .988   538.6 121.5 12.0 3.2 15.7 53.1 69.3 49.9 8.8 74.4 3.2 2.8 5.5 4.2 7.4 14.3 .226 .292 .347 .639 55.4     10.5   7.3    17.8 .060 .042 .102
1964    4 John Roseboro LA 31    22.06 20.3%   357 737.2 54.0 8.8 8.1 10.5 .989   522.8 134.8 23.1 1.5 9.3 54.1 56.1 62.5 12.8 81.1 2.9 5.9 5.9 2.0 2.5 14.8 .258 .337 .361 .698 64.9     12.8   7.9    20.7 .073 .045 .118
1965    6 John Roseboro LA 32    12.84 19.8%   358 729.7 58.6 11.7 7.7 14.6 .985   532.3 125.3 18.2 0.0 16.2 56.6 64.1 58.6 8.6 83.3 3.0 2.5 3.6 3.0 4.0 13.1 .235 .313 .361 .674 60.1      9.1   7.4    16.5 .050 .041 .091
1966    3 John Roseboro LA 33    25.06 19.6%   353 727.6 62.6 9.8 9.8 12.7 .988   536.8 130.6 21.8 2.1 15.4 52.6 62.1 49.9 15.9 79.6 2.7 5.3 5.3 2.1 1.6 13.3 .243 .308 .378 .686 61.6      9.5   8.8    18.2 .050 .047 .097
1967    3 Tom Haller SF 30    25.56 31.8%   584 723.6 66.4 10.0 7.6 16.2 .988   523.7 113.7 22.6 2.5 10.8 53.8 51.6 64.6 10.8 88.4 2.2 5.5 4.0 1.9 4.3 11.7 .217 .304 .332 .636 54.4      8.7   7.0    15.7 .048 .039 .087
1968    1 Tom Haller LA 31    35.56 24.6%   426 733.2 60.0 6.8 11.8 12.7 .992   538.3 131.9 22.2 4.0 7.7 43.5 58.9 46.4 12.5 90.7 4.4 4.8 6.1 1.2 2.8 10.1 .245 .307 .344 .651 57.3     11.5   7.8    19.3 .067 .045 .112
1969    3 Tom Haller LA 32    18.17 26.0%   532 741.8 51.6 6.6 6.6 9.9 .992   536.9 124.3 19.7 4.1 10.1 48.8 53.3 53.3 9.8 89.1 1.3 5.7 2.8 0.6 1.6 15.5 .232 .301 .340 .641 53.3      6.5   7.3    13.8 .039 .043 .082
                       
1970    5 Tom Haller LA 33    16.30 24.5%   538 735.8 54.1 10.1 8.1 11.6 .987   527.9 129.0 19.1 4.3 10.2 54.3 57.6 60.9 15.5 84.9 3.3 4.9 3.0 2.0 2.3 11.8 .244 .325 .355 .680 61.5      8.5   6.5    15.0 .048 .037 .085
1971    6 Duke Sims LA 30    13.03 29.2%   648 730.9 58.4 10.7 9.1 13.1 .987   537.5 132.3 18.7 3.7 10.5 48.6 61.9 47.8 10.2 80.5 3.4 5.9 5.4 0.8 1.4 18.1 .246 .309 .353 .662 56.2      7.9   7.1    15.0 .043 .039 .082
