Home First Basemen
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         NL1B Chronology Index  Reserve 1500 TC/600 PA Chronology 
           
             National League 
               
Pos Pct. of First Base Fielding Statistics Batting Statistics as First Baseman   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1876           0.0%                        
1877    6 Art Croft STL   22     0.75 13.3%   54 1421.6 34.3 44.1 49.0 .971   597.3 138.5 8.1 2.7 0.0 32.6 38.0 2.7 21.7 .232 .235 .255 .490 32.6      2.2   1.1     3.3 .015 .007 .022
1878           0.0%                        
1879    6 Jim O'Rourke PRO   28     4.61 17.5%   99 1389.1 40.2 70.7 58.2 .953   580.4 167.8 29.4 11.2 0.0 95.1 68.5 19.6 36.4 .289 .312 .378 .690 103.5     17.3   1.4    18.7 .125 .010 .135
                               
1880    5 Harry Stovey WOR   23     6.63 19.9%   124 1379.7 37.9 82.4 78.0 .945   581.7 132.9 19.5 11.0 6.1 81.7 50.0 18.3 74.4 .229 .252 .331 .583 74.4     11.2   1.2    12.4 .074 .008 .082
1881    9 Deacon White BUF   33     3.64 16.9%   112 1389.8 41.9 68.3 65.9 .954   582.2 157.3 26.6 3.8 2.5 92.6 66.0 17.8 43.1 .270 .292 .342 .634 85.0     11.8   1.4    13.2 .083 .010 .093
1882    9 John Smith TRO   24     1.40 8.6%   54 1381.2 47.0 71.8 76.7 .952   578.9 140.1 18.5 13.2 0.0 97.8 50.2 21.1 89.9 .242 .269 .320 .589 76.7      7.7   1.3     9.0 .054 .009 .063
1883           0.0%                        
1884           0.0%                        
1885    9 Milt Scott DET   19     1.35 4.5%   38 1387.3 63.4 49.3 59.9 .967   584.2 153.9 27.6 0.0 0.0 55.3 47.4 15.8 244.7 .264 .283 .311 .594 71.1      5.5   3.4     8.9 .037 .023 .059
1886    7 John Morrill BOS   31     4.63 10.4%   100 1401.8 52.0 46.2 66.4 .969   558.1 134.7 28.4 9.0 4.5 77.8 85.3 41.9 80.8 13.5 .241 .294 .349 .643 83.8     10.2   1.9    12.1 .068 .013 .081
1887    8 Alex McKinnon PIT   30     6.74 5.2%   48 1393.3 72.1 34.6 77.9 .977   576.9 196.2 46.2 11.5 2.9 75.0 86.5 23.1 26.0 0.0 17.3 .340 .365 .475 .840 109.6     17.6   1.7    19.3 .127 .013 .140
1888    8 Jumbo Schoeneck IND   26     1.68 10.4%   111 1426.5 35.5 38.0 65.9 .975   555.5 124.9 15.8 4.3 0.0 51.7 58.9 37.3 81.8 7.2 27.3 .225 .282 .269 .551 63.2      7.5   1.9     9.3 .047 .012 .059
1889    8 Connie Mack WAS   26     1.44 5.9%   62 1376.4 61.8 61.8 61.8 .959   519.8 119.0 17.0 0.0 4.9 70.4 55.9 72.9 55.9 7.3 41.3 .229 .332 .290 .622 72.9      7.0   1.5     8.5 .047 .010 .056
                               
1890    5 Jake Virtue CLE   25    10.74 15.9%   151 1422.0 48.9 29.1 76.1 .981   532.9 150.2 23.0 7.1 3.5 81.3 68.9 62.7 32.7 4.4 29.2 .282 .362 .371 .733 97.2     13.2   1.9    15.1 .099 .015 .113
1891    9 Ed Delahanty PHI   23     1.93 6.4%   68 1372.5 72.3 55.2 68.5 .963   537.6 120.4 17.2 10.8 6.5 75.3 77.4 53.8 66.7 8.6 12.9 .224 .305 .332 .637 68.8      7.3   1.7     9.0 .050 .012 .062
1892   10 Lew Whistler BAL   24     3.57 19.5%   336 1402.7 64.6 32.7 63.8 .978   533.9 135.3 15.2 16.0 2.5 82.2 69.1 61.5 52.7 4.6 16.4 .253 .336 .356 .692 86.8     12.6   2.5    15.1 .089 .018 .107
1893   10 Patsy Tebeau CLE   28     6.94 17.6%   264 1384.0 86.2 29.8 72.6 .980   552.2 150.5 26.2 8.7 4.6 86.8 93.5 41.6 28.3 6.2 22.1 .273 .330 .377 .707 88.4      8.8   1.7    10.5 .065 .013 .078
1894    9 Candy LaChance BRO   24     6.56 12.6%   182 1394.4 71.6 34.0 98.7 .977   548.5 167.5 26.1 10.0 9.2 101.4 109.1 39.2 33.8 3.8 8.5 29.2 .305 .356 .440 .796 105.2      9.6   1.6    11.2 .069 .012 .080
1895   10 White Wings Tebeau CLE   33     6.92 12.8%   187 1379.2 88.0 32.8 84.8 .978   541.1 155.5 27.2 9.8 1.5 70.9 89.1 50.6 30.2 1.5 6.8 12.1 .287 .350 .382 .732 91.3      9.1   1.8    10.9 .065 .013 .078
1896    9 Ed Delahanty PHI   28     8.84 25.7%   394 1395.1 74.6 30.3 82.8 .980   554.6 156.6 25.8 14.5 6.2 89.0 91.6 32.7 33.4 5.8 6.9 24.7 .282 .329 .415 .744 103.9     10.0   1.8    11.8 .070 .012 .082
1897   13 Jack Rothfuss PIT   25     2.59 19.0%   301 1398.3 72.3 29.4 60.8 .980   544.1 143.8 22.3 7.8 4.9 78.7 83.1 41.3 0.0 7.8 6.8 18.9 .264 .325 .361 .686 75.8      6.7   1.8     8.5 .046 .012 .058
1898    9 Harry Davis PIT   24     6.61 28.7%   503 1396.1 70.6 33.3 83.8 .978   550.0 146.7 19.1 9.7 1.5 66.1 64.1 30.3 0.0 8.8 10.9 12.9 .267 .315 .345 .660 70.6      8.0   2.6    10.5 .054 .017 .071
1899    8 Hughie Jennings BRO   30     8.56 27.5%   478 1400.2 62.6 37.2 77.4 .975   547.5 148.7 20.8 8.1 2.5 75.1 79.5 28.9 0.0 9.6 14.0 20.8 .272 .319 .353 .672 73.3      8.0   2.0    10.0 .054 .013 .067
                               
1900    7 Joe Kelley BRO   28     6.79 16.3%   175 1415.3 50.8 33.9 73.4 .977   543.1 143.9 21.1 6.5 5.7 77.2 75.6 37.4 0.0 2.4 17.1 26.0 .265 .315 .359 .674 74.0      9.8   2.0    11.9 .069 .014 .083
1901    4 Ed Delahanty PHI   33    18.76 10.9%   112 1390.3 80.6 29.1 63.4 .981   543.8 168.8 25.0 11.3 3.8 80.0 93.8 42.5 0.0 6.2 7.5 27.5 .310 .367 .418 .785 96.3     17.3   2.3    19.5 .123 .016 .139
1902    4 Honus Wagner PIT   28    10.34 29.3%   301 1399.5 76.9 23.6 70.3 .984   543.3 137.6 22.7 4.9 2.0 61.1 58.7 36.0 0.0 5.9 14.8 27.1 .253 .307 .324 .631 63.6     10.4   2.0    12.4 .070 .014 .084
1903    9 Shad Barry PHI   24     1.97 5.5%   55 1420.2 39.9 39.9 52.3 .973   540.3 129.9 15.6 2.6 0.0 67.5 51.9 41.5 0.0 7.8 10.4 33.8 .240 .304 .279 .583 59.7      5.7   1.0     6.8 .040 .007 .047
1904    7 Johnny Lush PHI   18     6.79 8.1%   94 1357.1 85.7 57.2 63.9 .962   534.7 146.4 25.5 6.4 3.2 68.4 60.5 46.2 0.0 8.0 11.1 19.1 .274 .341 .363 .704 79.6     15.9   1.0    16.9 .106 .006 .113
1905    9 Mike Grady STL   35     3.94 11.3%   129 1386.0 79.9 34.1 73.5 .977   547.6 123.0 21.6 6.8 3.4 58.1 66.0 30.8 0.0 9.1 12.5 17.1 .225 .277 .308 .585 51.2      7.3   1.6     8.9 .050 .011 .060
1906    7 Shad Barry CIN   27     3.86 15.4%   186 1390.0 87.1 22.9 63.3 .985   535.3 132.0 16.4 9.0 2.5 61.5 55.7 45.1 0.0 5.7 13.9 13.1 .247 .312 .325 .637 61.5      9.7   2.3    12.0 .063 .015 .078
1907    8 Ernie Courtney PHI   32     4.82 20.3%   247 1402.9 75.3 21.8 62.2 .985   544.4 127.9 13.6 5.8 1.3 43.3 49.7 34.9 0.0 6.5 14.2 9.0 .235 .289 .288 .577 47.1      7.8   1.9     9.6 .049 .012 .060
1908    8 Alan Storke PIT   23     3.66 15.1%   183 1398.6 72.9 28.5 54.6 .981   522.3 128.3 12.3 9.0 1.6 56.4 55.6 39.2 0.0 8.2 30.3 15.5 .246 .308 .313 .621 57.2     12.1   2.2    14.3 .081 .015 .096
1909    8 John Hummel BRO   26     4.08 23.0%   284 1404.3 68.6 27.1 61.6 .982   525.4 111.1 14.5 4.3 1.6 45.6 47.8 37.0 0.0 5.9 31.7 15.0 .211 .271 .265 .536 41.9      3.5   2.1     5.6 .023 .014 .037
                               
1910    7 Solly Hofman CHI   27     6.90 14.6%   174 1390.0 78.3 31.7 76.5 .979   541.4 132.4 21.2 13.6 2.5 63.6 76.4 34.0 51.8 5.1 19.5 11.9 .245 .295 .348 .643 61.1     11.5   2.4    13.8 .078 .016 .094
1911    6 Honus Wagner PIT   37     7.37 16.4%   198 1399.1 69.8 31.1 75.9 .979   506.2 131.5 19.2 8.9 3.7 76.8 73.9 63.5 48.0 6.7 23.6 22.2 .260 .350 .355 .705 76.1     11.7   1.8    13.6 .080 .013 .093
1912    8 Heinie Zimmerman CHI   25     6.84 10.0%   118 1409.3 71.1 19.6 73.6 .987   522.1 157.0 24.3 11.0 3.7 77.9 70.6 58.4 51.1 4.9 14.6 21.9 .301 .376 .410 .786 86.4     13.1   1.8    15.0 .092 .013 .104
1913    9 Butch Schmidt BOS   26     3.11 3.5%   44 1387.6 73.8 38.6 80.8 .974   560.7 167.9 10.7 10.7 3.6 53.6 75.0 17.9 35.7 7.1 14.3 28.6 .299 .329 .376 .705 71.4     14.3   1.4    15.7 .091 .009 .100
1914    8 Sherry Magee PHI   29     8.17 18.0%   244 1387.1 88.0 24.9 68.9 .983   537.9 129.1 17.4 7.7 2.8 67.0 46.7 41.9 64.9 2.8 17.4 20.2 0.0 .240 .298 .316 .614 53.0      9.0   1.6    10.6 .053 .009 .062
1915    7 Ham Hyatt STL   30     6.97 10.4%   130 1412.2 74.8 13.0 80.7 .991   536.4 132.0 18.3 11.0 2.4 55.0 69.7 48.9 61.1 4.9 9.8 9.8 9.8 .246 .315 .335 .650 62.3     12.3   2.2    14.5 .078 .014 .092
1916    7 Walter Holke NY   23     7.49 17.3%   223 1408.9 67.8 23.3 72.9 .984   547.3 150.9 15.9 9.4 0.7 45.5 55.6 34.7 47.7 2.9 15.1 19.5 0.0 .276 .322 .343 .665 60.6     12.5   2.0    14.5 .078 .013 .090
1917    8 Dots Miller STL   30     3.47 13.7%   160 1400.9 82.9 16.2 84.7 .989   530.8 126.6 16.4 7.3 3.6 59.2 47.3 41.9 53.7 2.7 24.6 12.7 .238 .297 .317 .614 51.0      7.4   2.0     9.4 .051 .014 .064
1918    4 Sherry Magee CIN   33    12.95 12.6%   129 1387.2 79.9 32.9 84.6 .978   535.3 145.9 22.4 10.6 1.2 55.3 72.9 40.0 35.3 8.2 16.5 16.5 .273 .333 .360 .693 65.9     14.8   1.5    16.4 .098 .010 .108
Pos Pct. of First Base Fielding Statistics Batting Statistics as First Baseman   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1919    7 Possum Whitted PIT   29     6.85 16.0%   180 1414.2 74.2 11.6 78.8 .992   546.9 131.9 20.4 8.8 1.8 49.6 54.9 36.3 43.4 2.6 14.2 18.6 .241 .292 .320 .612 54.0      9.7   2.0    11.8 .061 .013 .074
                               
1920    9 Turner Barber CHI   26     3.10 9.2%   114 1408.4 75.3 16.3 97.9 .989   551.1 145.4 17.2 7.9 0.0 51.5 72.7 19.8 39.6 2.7 26.4 9.3 10.6 .264 .293 .324 .617 51.5      6.3   1.7     8.1 .042 .011 .054
1921    4 Ed Konetchy BRO   35     4.68 11.8%   140 1406.7 68.3 25.0 98.1 .983   551.1 159.6 21.3 8.5 5.3 64.9 54.3 36.2 57.4 1.0 11.7 7.4 6.4 .290 .335 .388 .723 69.1      9.1   1.4    10.5 .061 .009 .071
1922    6 Jim Bottomley STL   22     6.91 9.7%   122 1403.6 76.3 20.1 92.4 .987   536.0 160.7 26.4 15.1 12.6 85.4 106.7 46.4 41.4 3.8 13.8 6.3 2.5 .300 .360 .475 .835 92.9     16.6   1.8    18.3 .108 .011 .120
1923    9 Gabby Hartnett CHI   22     3.20 10.2%   127 1413.1 65.5 21.4 103.3 .986   532.8 142.8 22.8 4.8 9.6 76.8 82.8 42.0 34.8 7.2 18.0 9.6 7.2 .268 .330 .383 .713 69.6      9.7   1.9    11.6 .064 .013 .076
1924    5 Ray Grimes CHI   30    10.35 13.3%   162 1417.2 61.4 21.4 113.5 .986   536.4 156.8 20.3 13.6 11.0 78.8 80.5 52.6 40.7 4.2 6.8 11.0 8.5 .292 .360 .442 .802 84.7     15.9   1.9    17.9 .116 .014 .130
1925    7 Rube Bressler CIN   30     9.00 20.6%   261 1403.2 78.4 18.4 120.0 .988   541.8 170.4 35.1 6.9 5.2 73.7 81.2 41.5 34.0 3.5 13.2 6.3 6.9 .315 .367 .434 .801 86.4     13.2   2.2    15.4 .088 .015 .103
1926    6 Jack Fournier BRO   36    10.11 19.6%   254 1383.8 91.7 24.5 119.3 .984   535.8 157.8 25.2 4.8 10.8 72.0 87.6 48.0 31.8 1.2 15.0 5.4 .295 .354 .420 .774 80.4     13.5   1.9    15.4 .089 .012 .101
1927    8 Dick Burrus BOS   29     7.91 16.5%   218 1380.5 95.6 23.9 125.5 .984   535.6 156.4 24.1 9.2 6.4 70.8 65.1 44.6 48.8 3.5 16.3 13.4 .292 .350 .407 .757 76.4     11.9   2.9    14.8 .077 .019 .096
1928    9 Paul Waner PIT   25     6.38 14.3%   176 1401.1 80.3 18.6 136.9 .988   529.2 150.2 25.2 7.1 6.3 68.4 57.4 51.9 37.7 4.0 14.9 3.1 .284 .352 .394 .746 73.9     11.8   2.0    13.8 .085 .014 .099
1929    9 Harvey Hendrick BRO   31     7.45 5.8%   70 1370.9 100.4 28.7 100.4 .981   540.4 170.9 31.8 6.0 13.9 83.4 107.3 43.7 47.7 4.0 11.9 11.9 .316 .372 .474 .846 89.4     13.5   1.6    15.1 .097 .011 .109
                               
1930    9 Johnny Neun BOS   29     6.13 19.5%   236 1382.8 105.0 12.2 124.9 .992   539.5 171.5 29.1 5.2 6.4 82.6 70.9 39.5 53.5 1.8 19.2 6.4 .318 .366 .427 .793 82.6      9.2   2.0    11.3 .067 .015 .082
1931    8 Ripper Collins STL   27    10.54 15.2%   203 1403.9 86.1 10.0 136.9 .993   538.8 135.1 29.1 13.4 6.7 64.2 82.1 53.0 53.0 3.0 5.2 5.2 .251 .321 .392 .713 69.4      9.9   2.0    11.9 .066 .013 .079
1932    5 Jim Bottomley STL   32     9.74 23.4%   280 1383.4 101.5 15.1 133.7 .990   554.3 161.7 24.6 7.0 8.0 70.3 69.3 35.2 42.7 1.5 9.0 3.5 .292 .336 .405 .741 74.8     12.2   2.1    14.3 .087 .015 .102
1933    7 Harvey Hendrick CHI   35     7.82 13.5%   162 1386.0 94.5 19.5 119.5 .987   552.7 149.6 31.8 6.0 6.0 64.5 66.2 34.4 47.3 3.4 9.5 6.0 14.6 .271 .317 .383 .700 67.9     12.1   1.5    13.6 .087 .010 .098
1934    8 Randy Moore BOS   28     4.58 12.3%   151 1404.2 77.3 18.5 120.5 .988   555.1 140.8 29.6 1.0 11.2 66.3 75.5 39.8 56.1 2.0 3.1 3.1 7.1 .254 .306 .371 .677 65.3      8.1   2.0    10.1 .052 .013 .066
1935    8 Billy Sullivan Jr. CIN   24     2.85 8.5%   100 1384.6 103.2 12.2 103.2 .992   557.4 143.6 24.2 7.1 4.3 56.9 59.7 35.5 37.0 1.4 5.7 5.7 11.4 .258 .304 .349 .653 56.9      6.0   2.0     8.0 .042 .014 .056
1936    4 Ripper Collins STL   32    16.06 17.1%   215 1376.7 112.4 10.9 132.7 .993   535.6 147.9 21.7 7.7 10.2 70.1 79.1 56.1 51.0 1.3 7.0 1.3 11.5 .276 .346 .402 .748 77.2     13.2   1.9    15.1 .096 .014 .110
1937    8 Sam Leslie NY   31     7.17 16.2%   195 1367.8 112.5 19.7 134.5 .987   550.3 155.4 24.5 6.3 6.3 63.0 74.9 39.2 44.8 2.8 7.7 7.0 19.6 .282 .333 .384 .717 69.3      9.9   1.8    11.6 .072 .013 .085
1938    9 Sam Leslie NY   32     1.27 6.7%   82 1402.4 85.4 12.2 103.7 .992   556.9 115.5 20.7 3.4 5.2 50.0 56.9 37.9 44.8 3.5 1.7 1.7 12.1 .207 .262 .285 .547 43.1      3.8   1.4     5.2 .027 .010 .037
1939    6 Gus Suhr PIT   33     5.70 13.1%   153 1404.9 74.9 20.2 124.0 .987   535.3 151.8 24.3 1.8 6.3 64.7 57.5 53.9 39.5 3.6 7.2 9.9 5.4 .284 .353 .371 .724 72.8     13.0   1.4    14.5 .095 .010 .105
                               
1940    7 Max West BOS   23     3.41 11.1%   131 1389.0 90.1 20.9 97.8 .986   557.5 142.6 30.5 3.3 12.0 56.6 75.1 37.0 42.5 1.1 4.4 2.2 21.8 .256 .303 .387 .690 58.8      7.9   1.7     9.7 .056 .012 .068
1941    9 Johnny Hopp STL   24     5.31 10.5%   132 1409.0 73.5 17.5 119.0 .988   529.1 144.1 27.2 5.9 10.6 74.4 73.2 59.1 49.6 3.5 8.3 7.1 16.5 .272 .349 .406 .755 74.4     14.4   2.2    16.7 .092 .014 .107
1942    8 Ray Sanders STL   25     7.96 21.6%   273 1402.9 77.8 19.3 111.0 .987   538.7 120.3 24.0 1.1 8.4 57.4 58.5 55.7 69.1 1.1 4.5 2.8 16.2 .223 .297 .319 .616 50.1      7.2   1.6     8.7 .047 .010 .058
1943    7 Babe Dahlgren PHI   31     6.79 27.2%   337 1387.7 97.7 14.6 125.5 .990   551.5 146.4 23.8 5.3 4.4 52.9 66.6 37.5 45.0 2.2 8.8 6.2 1.3 18.1 .265 .315 .352 .667 59.1      9.2   2.1    11.3 .062 .014 .076
1944    7 Jack Bolling BRO   27     9.93 12.7%   162 1381.5 94.4 24.1 112.5 .984   563.6 166.0 31.1 5.3 7.1 64.8 74.6 28.4 32.0 3.6 4.4 5.3 1.8 13.3 .294 .332 .406 .738 76.3     13.8   1.8    15.6 .096 .012 .109
1945    6 Ed Stevens BRO   20     9.22 28.7%   342 1374.8 109.0 16.2 112.3 .989   534.0 140.8 26.8 5.2 9.2 69.6 80.4 55.2 59.2 2.8 8.0 3.2 0.0 12.0 .264 .336 .385 .721 72.4     10.8   1.7    12.5 .079 .013 .092
1946    6 Johnny Hopp BOS   29    12.63 27.3%   369 1375.1 107.5 17.4 115.0 .988   532.8 147.7 26.4 4.3 7.2 61.7 63.0 56.2 58.3 2.1 8.9 8.1 0.9 10.6 .277 .348 .383 .731 71.1     14.6   1.7    16.3 .093 .011 .104
1947    8 Frank McCormick BOS   36     8.07 16.9%   215 1401.9 82.3 15.8 122.6 .989   543.3 150.8 28.7 4.7 5.3 64.1 84.1 50.7 50.1 2.0 4.0 5.3 0.0 14.0 .278 .342 .377 .719 70.1     11.2   1.5    12.7 .078 .010 .088
1948    9 Jackie Robinson BRO   29     5.01 25.5%   346 1387.1 100.6 12.3 126.3 .992   535.0 133.9 24.4 7.3 8.6 60.3 68.9 57.7 49.6 1.3 6.0 5.6 0.0 9.0 .250 .325 .371 .696 66.3      9.6   2.0    11.5 .065 .013 .078
1949    5 Phil Cavarretta CHI   32    11.83 29.4%   372 1388.6 101.2 10.2 133.1 .993   538.2 142.1 25.3 6.4 10.0 70.2 72.6 52.2 44.5 1.6 8.0 4.4 1.6 8.4 .264 .331 .391 .722 70.6     10.5   1.9    12.4 .070 .013 .083
                               
1950    7 Monte Irvin NY   31     8.99 24.6%   306 1359.4 119.2 21.4 144.3 .986   527.6 144.2 23.2 7.2 13.0 77.2 69.0 64.6 51.6 3.9 3.9 3.9 0.0 10.1 .273 .357 .419 .776 78.6     11.5   2.3    13.8 .078 .015 .093
1951    3 Stan Musial STL   30    21.99 25.5%   326 1371.8 108.5 19.7 148.3 .987   542.3 153.4 22.4 8.2 11.5 75.1 66.9 52.7 45.8 1.4 3.6 7.8 6.0 9.6 .283 .348 .418 .766 78.3     13.1   1.8    14.9 .087 .012 .100
1952    8 Stan Musial STL   31     7.63 13.7%   172 1373.3 109.9 16.8 124.8 .989   538.5 148.5 31.6 4.3 11.1 64.9 58.0 50.4 54.6 6.8 4.3 3.4 2.6 12.8 .276 .345 .412 .757 76.0     13.1   1.7    14.8 .089 .012 .101
1953    8 Wayne Belardi BRO   22     4.55 17.7%   222 1372.2 105.1 22.7 147.4 .985   546.6 140.1 15.8 6.1 11.5 54.6 63.1 44.9 64.3 2.4 6.1 2.4 0.6 7.9 .256 .316 .371 .687 67.3      7.3   1.8     9.0 .054 .013 .067
1954    9 Preston Ward PIT   26     2.53 13.8%   184 1333.3 150.9 15.8 137.0 .990   526.6 124.8 28.3 1.8 10.6 56.6 63.7 62.8 7.1 92.0 1.8 5.3 3.5 1.8 4.4 15.0 .237 .318 .358 .676 59.3      7.3   1.8     9.1 .045 .011 .056
1955    7 Joe Adcock MIL   27     8.07 29.7%   389 1391.1 97.8 11.1 129.5 .993   532.5 139.4 21.7 4.3 20.1 73.9 69.5 60.0 5.1 66.4 2.0 3.9 1.6 3.2 5.1 17.8 .262 .338 .432 .770 75.0     13.4   1.9    15.2 .087 .012 .099
1956    7 Wally Moon STL   26    13.84 19.9%   301 1358.9 124.5 16.6 133.8 .989   530.0 130.4 18.6 3.9 20.6 76.4 76.4 61.0 7.1 64.2 1.9 3.2 3.9 7.1 3.9 17.3 .246 .324 .412 .736 71.9     11.7   2.0    13.7 .060 .010 .071
1957    6 Joe Adcock MIL   29    10.33 26.3%   369 1368.7 114.7 16.6 126.4 .989   545.1 147.5 25.6 4.0 20.2 69.7 73.8 40.5 7.2 78.3 5.8 1.4 7.2 2.2 1.3 11.7 .271 .324 .444 .768 75.6     13.7   2.0    15.7 .083 .012 .095
1958    5 Dick Stuart PIT   25     9.22 30.5%   463 1369.1 111.4 19.5 145.3 .987   534.9 143.6 23.7 7.1 29.0 74.7 97.5 51.4 4.1 112.9 5.0 1.2 7.5 1.7 0.8 15.4 .268 .334 .502 .836 88.0     16.0   2.0    18.0 .083 .010 .094
1959    6 Willie McCovey SF   21    17.38 35.5%   537 1384.8 103.7 11.5 131.4 .992   527.4 138.1 29.1 3.8 15.1 68.9 70.2 57.9 4.8 58.3 4.8 5.1 4.8 2.7 1.7 14.0 .262 .338 .417 .755 75.4     13.1   2.4    15.5 .071 .013 .084
                               
1960    4 Orlando Cepeda SF   22    13.55 32.7%   471 1374.0 111.2 14.8 125.2 .990   530.8 137.9 24.5 2.8 16.6 69.6 70.0 55.3 8.3 77.1 6.3 4.0 3.6 3.2 4.0 7.5 .260 .335 .410 .745 74.3     13.3   2.1    15.4 .071 .011 .083
1961    2 Orlando Cepeda SF   23    22.66 23.5%   352 1378.2 110.6 11.2 136.0 .993   531.2 154.7 22.0 2.8 28.6 84.2 90.8 56.1 8.3 88.1 5.5 1.7 5.5 7.7 3.9 9.9 .291 .362 .505 .867 99.1     17.0   2.1    19.1 .088 .011 .099
Pos Pct. of First Base Fielding Statistics Batting Statistics as First Baseman   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1962    9 Donn Clendenon PIT   26     6.12 23.8%   525 1362.0 120.1 17.9 139.9 .988   527.6 139.1 21.9 5.1 14.0 69.6 64.4 62.5 2.8 94.3 3.3 3.3 3.3 8.9 2.3 12.6 .264 .344 .404 .748 74.7     11.9   2.1    14.0 .048 .009 .057
1963   10 Joe Torre MIL   22     5.93 26.8%   523 1376.5 110.2 13.3 118.7 .991   534.3 122.3 20.4 3.5 12.6 55.4 57.0 47.6 5.5 84.9 6.7 8.3 3.1 1.6 5.5 16.9 .229 .298 .351 .649 55.0      8.2   2.3    10.5 .040 .011 .051
1964    7 Joe Torre MIL   23     9.99 28.0%   507 1375.3 109.3 15.4 126.5 .990   553.3 141.2 22.8 3.9 15.7 55.3 78.8 33.5 3.2 79.1 5.0 3.6 4.6 2.5 4.3 16.8 .255 .301 .396 .697 62.4     10.6   2.1    12.7 .059 .011 .070
1965   10 Jim Gentile HOU   31     7.01 20.3%   417 1376.3 109.0 14.7 121.0 .990   533.6 132.8 26.4 2.6 19.7 69.0 67.9 56.5 9.3 119.3 5.7 1.6 2.6 0.5 4.1 15.6 .249 .326 .419 .745 71.6     12.3   1.9    14.2 .057 .009 .066
1966   10 Joe Torre ATL   25     5.66 21.5%   410 1375.9 108.1 16.0 123.6 .989   540.1 130.8 18.7 1.4 21.6 52.2 75.7 50.3 7.7 94.9 3.8 2.9 2.9 1.9 4.8 10.5 .242 .310 .402 .712 65.7     10.3   2.3    12.7 .052 .012 .064
1967    7 Willie Stargell PIT   27     8.44 30.0%   521 1387.6 95.9 16.5 116.1 .989   542.6 139.3 23.2 5.8 10.6 63.5 65.8 43.9 8.4 94.8 3.2 5.8 4.5 1.6 2.9 12.9 .257 .314 .380 .694 66.1     11.9   2.0    13.8 .071 .012 .082
1968    9 John Briggs PHI   24     7.95 20.9%   394 1404.1 84.6 11.3 111.7 .992   535.4 146.0 22.2 3.9 11.1 55.4 71.3 52.5 7.2 73.7 4.8 3.4 3.9 1.4 3.9 12.5 .273 .341 .391 .732 70.8     14.3   1.8    16.1 .075 .010 .085
1969   11 Carl Taylor PIT   25     7.30 13.9%   288 1385.4 98.8 15.8 143.6 .989   536.1 142.1 21.7 4.3 22.3 67.6 80.0 54.6 4.3 104.2 2.5 4.3 2.5 3.1 3.1 13.7 .265 .334 .447 .781 80.7     15.4   1.6    17.0 .086 .009 .095
                               
1970   13 Al Oliver PIT   23     5.99 24.0%   538 1378.9 110.1 11.0 135.8 .993   532.3 135.1 19.5 3.8 19.2 67.0 74.0 53.1 10.5 74.7 5.6 3.8 5.2 3.1 2.8 12.2 .254 .325 .413 .738 70.9     10.0   2.4    12.4 .053 .013 .066
1971   11 Willie Mays SF   40    10.43 30.0%   643 1390.3 94.9 14.8 126.7 .990   531.7 139.9 21.4 3.4 20.7 67.5 76.6 56.2 9.2 93.6 3.2 2.1 6.8 8.6 4.4 17.3 .263 .333 .433 .766 74.8     14.8   2.2    16.9 .088 .013 .101
1972   12 Ron Fairly MON   33     5.78 33.6%   699 1392.1 94.7 13.2 117.7 .991   534.2 134.4 16.6 1.5 20.0 54.8 73.2 53.8 6.7 97.5 4.9 1.0 6.1 5.4 3.1 13.6 .252 .322 .401 .723 69.9     12.2   2.1    14.3 .068 .012 .080
1973    6 Hal Breeden MON   29     9.90 34.3%   776 1390.5 95.5 14.0 126.0 .991   537.9 148.1 26.6 2.9 15.3 65.2 72.9 51.8 7.4 69.3 2.6 2.9 4.8 3.8 1.7 12.9 .275 .339 .421 .760 77.4     14.6   2.1    16.7 .079 .011 .090
1974   10 Billy Williams CHI   36    11.35 31.8%   720 1388.6 97.0 14.4 127.4 .990   524.1 135.1 24.5 2.8 15.3 66.4 76.6 69.0 12.0 67.7 2.3 1.5 3.1 5.4 3.8 13.8 .258 .345 .403 .748 73.8     13.1   2.0    15.1 .071 .011 .082
