Home Starting Pitchers
  You can show your support by sponsoring this page for $15.    
  Your ad/message will appear in this space for one year.      
  Thank you for your support!       ALSP Chronology Index  Age 35 & Over Aggregate Chronology 
         
           American League 
             
Pct. of Starter Game Statistics Starter Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total GS CG SHO W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1901   19 Frank Foreman BOS/BAL 38    11.26 4.3%   42 35 1 19 18 .452 5       346.33 400 6 231 148 114 87 .169   3.85      17.5 .417
1902    1 Cy Young BOS 35    49.09 4.6%   43 41 3 32 11 .744 0       376.67 343 6 133 90 52 157 .397   2.15      37.6 .874
1903    1 Cy Young BOS 36    40.89 3.7%   35 34 7 26 8 .743 1       321.67 277 6 108 74 35 166 .532   2.07      31.0 .886
1904    2 Cy Young BOS 37    41.93 3.6%   41 40 10 25 16 .610 0       372.33 320 6 102 81 28 196 .563   1.96      32.9 .802
1905    3 Cy Young BOS 38    33.68 5.5%   60 52 7 23 33 .383 4       514.33 449 6 205 143 82 272 .512   2.50      32.2 .537
1906   20 Bill Bernhard CLE 35    13.17 7.7%   85 66 3 33 47 .388 5       690.67 670 6 309 235 118 266 .338   3.06      27.0 .318
1907    4 Cy Young BOS 40    28.58 3.7%   37 33 6 18 15 .486 4       324.33 270 3 95 72 48 139 .437   2.00      24.2 .654
1908    3 Cy Young BOS 41    32.68 5.0%   50 38 4 23 23 .460 4       419.33 347 5 123 90 64 166 .404   1.93      28.1 .562
1909    8 Cy Young CLE 42    22.03 3.6%   34 30 3 19 14 .559 1       291.67 264 4 109 73 58 108 .335   2.25      20.0 .588
                                 
1910   20 Cy Young CLE 43     9.57 5.6%   58 35 6 21 28 .362 9       446.33 420 3 169 122 91 155 .303   2.46      23.3 .402
1911    7 Eddie Plank PHI 35    21.42 5.7%   57 42 7 28 24 .491 5       429.00 427 9 191 126 111 183 .340   2.64      25.5 .447
1912    4 Eddie Plank PHI 36    25.15 5.9%   57 43 5 30 23 .526 4       459.33 448 6 192 135 125 164 .286   2.65      33.4 .586
1913   15 Eddie Plank PHI 37    12.07 4.7%   50 26 7 18 24 .360 8       364.00 321 5 149 115 99 194 .462   2.84      17.3 .346
1914   24 Eddie Plank PHI 38     6.68 2.1%   23 11 4 11 6 .478 6       157.00 151 2 58 50 36 93 .497   2.87       7.6 .330
1915         0.0%                          
1916   13 Eddie Plank STL 40    14.64 2.6%   26 17 3 13 12 .500 1       210.67 181 2 70 55 60 79 .328   2.35      13.3 .512
1917         0.0%                          
1918         0.0%                          
1919    1 Eddie Cicotte CHI 35    40.40 7.5%   66 48 9 39 19 .591 8       544.33 474 12 164 132 108 197 .338   2.18      50.5 .765
                                 
1920    5 Eddie Cicotte CHI 36    26.57 6.8%   67 45 6 38 20 .567 9       542.00 567 14 231 196 122 180 .261   3.25      38.6 .576
1921         0.0%                          
1922   11 Jack Quinn BOS 38    20.05 3.2%   32 16 4 12 13 .375 7       241.00 250 8 109 93 58 63 .205   3.47      17.8 .556
1923   15 Walter Johnson WAS 35    14.87 6.0%   62 34 4 27 25 .435 10       461.00 520 13 218 191 113 189 .299   3.73      25.9 .418
1924    1 Walter Johnson WAS 36    35.55 12.3%   113 55 10 57 41 .504 15       831.00 811 26 362 307 236 309 .295   3.32      63.5 .562
1925    1 Stan Coveleski WAS 35    30.30 15.3%   166 80 8 80 48 .482 38     1,210.67 1275 50 576 475 368 358 .218   3.53      88.8 .535
1926    6 Urban Shocker NY 35    20.04 18.1%   169 88 10 81 64 .479 24     1,245.67 1343 44 554 475 331 364 .217   3.43      82.2 .486
1927    6 Jack Quinn PHI 43    19.23 7.6%   83 37 6 40 28 .482 15       581.00 623 23 282 232 129 149 .198   3.59      38.6 .465
1928    3 Sad Sam Jones WAS 35    25.67 8.3%   82 53 10 48 23 .585 11       631.33 660 19 272 220 178 149 .178   3.14      50.1 .611
1929   14 Red Faber CHI 40    15.06 9.0%   96 38 3 38 40 .396 18       649.67 724 29 355 301 166 177 .199   4.17      33.6 .350
                                 
1930   14 Sad Sam Jones WAS 37    13.95 6.5%   70 35 2 32 27 .457 11       484.00 547 19 279 226 122 163 .244   4.20      28.1 .401
1931   25 Herb Pennock NY 37     8.99 8.4%   86 29 3 27 41 .314 18       565.33 703 26 322 270 144 184 .217   4.30      25.7 .299
1932   19 Rube Walberg PHI 35    11.04 9.9%   108 45 5 41 45 .380 22       750.33 863 41 464 373 272 239 .211   4.47      30.3 .281
1933   12 Sad Sam Jones CHI 40    14.48 7.0%   70 28 4 24 33 .343 13       479.67 492 26 258 217 187 147 .216   4.07      25.6 .366
1934   27 Sad Sam Jones CHI 41     7.09 9.3%   95 34 4 30 43 .316 22       632.33 786 52 450 388 231 209 .206   5.52      14.9 .157
1935    2 Lefty Grove BOS 35    37.16 12.1%   115 65 5 56 41 .487 18       910.00 1003 46 452 387 284 312 .242   3.83      59.2 .515
1936    1 Lefty Grove BOS 36    35.67 10.8%   103 59 8 50 42 .485 11       773.67 871 75 429 381 256 269 .239   4.43      53.9 .523
1937    2 Lefty Grove BOS 37    38.01 7.7%   76 38 4 37 24 .487 15       562.67 627 39 287 262 196 244 .296   4.19      39.9 .525
1938    5 Lefty Grove BOS 38    20.26 7.5%   67 33 2 31 23 .463 13       500.00 581 38 259 230 180 204 .268   4.14      33.1 .494
1939    2 Lefty Grove BOS 39    36.61 7.9%   72 55 7 50 17 .694 5       597.00 553 30 222 183 159 241 .338   2.76      63.2 .878
                                 
1940    9 Ted Lyons CHI 39    19.23 9.6%   93 56 8 41 37 .441 15       699.67 698 70 330 288 216 301 .329   3.70      49.6 .533
1941    7 Red Ruffing NY 37    15.16 8.9%   86 55 5 41 31 .477 14       664.33 686 45 333 279 191 243 .277   3.78      41.4 .481
1942    1 Ted Lyons CHI 41    34.68 9.7%   93 63 10 52 31 .559 10       751.33 686 37 265 225 219 333 .368   2.70      64.8 .697
1943    1 Spud Chandler NY 35    41.13 18.8%   196 91 18 90 68 .459 38     1,443.00 1292 55 557 475 521 648 .357   2.96      91.7 .468
1944    6 Bobo Newsom PHI 36    22.37 14.9%   151 71 10 52 68 .344 31     1,144.67 1093 44 470 383 329 441 .310   3.01      63.5 .421
Pct. of Starter Game Statistics Starter Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total GS CG SHO W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1945    6 Dutch Leonard WAS 36    22.66 20.9%   197 99 18 78 88 .396 31     1,460.00 1425 53 609 497 487 602 .315   3.06      82.6 .419
1946    4 Spud Chandler NY 38    31.27 12.7%   118 56 12 58 42 .492 18       849.67 792 38 341 276 273 384 .361   2.92      50.3 .426
1947   14 Spud Chandler NY 39    13.65 8.1%   84 35 8 38 30 .452 16       568.33 572 25 242 220 174 210 .282   3.48      32.3 .385
1948   27 Mickey Haefner WAS 35     5.61 3.4%   35 10 1 9 18 .257 8       228.33 240 15 124 105 83 63 .195   4.14      10.7 .306
1949   24 Mickey Haefner WAS/CHI 36     7.60 2.3%   24 8 2 9 10 .375 5       157.67 151 14 80 73 85 34 .144   4.17       8.3 .346
                                 
1950    7 Allie Reynolds NY 35    20.13 12.5%   121 61 5 57 47 .471 17       902.33 933 74 461 413 381 424 .323   4.12      56.3 .465
1951    8 Allie Reynolds NY 36    21.16 9.5%   92 47 9 38 40 .413 14       662.33 649 37 328 293 260 284 .312   3.98      32.1 .349
1952    4 Allie Reynolds NY 37    25.25 16.3%   149 74 14 65 65 .436 19     1,113.67 1020 58 441 379 415 579 .403   3.06      74.1 .497
1953    1 Virgil Trucks STL/CHI 36    36.25 16.9%   159 61 13 72 55 .453 32     1,116.00 1081 97 449 396 337 491 .346   3.19      76.2 .479
1954    6 Virgil Trucks CHI 37    20.97 9.1%   93 37 10 51 20 .548 22       674.33 644 51 267 245 211 326 .381   3.27      40.8 .439
1955    4 Early Wynn CLE 35    26.14 14.9%   141 45 15 66 49 .468 26       922.33 937 100 428 379 301 407 .329   3.70      51.9 .368
1956    1 Early Wynn CLE 36    33.68 13.2%   122 49 7 54 43 .443 25       823.67 769 83 373 326 329 368 .335   3.56      53.4 .438
1957   11 Jim Wilson CHI 35    13.78 11.8%   120 35 8 48 44 .400 28       790.00 780 79 373 334 298 394 .365   3.81      36.7 .306
1958   22 Early Wynn CHI 38     7.67 7.7%   74 19 5 27 29 .365 18       468.33 447 60 228 214 181 290 .462   4.11      16.8 .227
1959    2 Hoyt Wilhelm BAL 35    31.51 6.6%   64 27 8 37 19 .578 8       466.33 370 32 166 141 190 304 .543   2.72      42.3 .661
                                 
1960   11 Early Wynn CHI 40    14.52 5.6%   55 19 5 21 16 .382 18       357.67 346 31 154 133 125 204 .433   3.35      23.5 .427
1961   17 Hal Brown BAL 36    14.91 4.9%   66 15 3 28 20 .424 18       419.00 403 42 185 174 125 197 .373   3.74      25.5 .386
1962    9 Robin Roberts BAL 35    19.50 4.0%   51 17 3 17 24 .333 10       355.00 345 32 153 142 97 192 .434   3.60      19.3 .378
1963   11 Robin Roberts BAL 36    15.88 4.9%   65 16 5 25 26 .385 14       457.33 441 62 206 190 68 208 .409   3.74      21.6 .332
1964    2 Whitey Ford NY 35    32.65 7.2%   90 25 12 37 22 .411 31       595.67 582 47 213 196 130 354 .497   2.96      43.3 .481
1965    9 Whitey Ford NY 36    16.95 3.8%   51 14 3 20 20 .392 11       358.67 337 39 144 129 67 213 .527   3.24      17.3 .339
1966         0.0%                          
1967         0.0%                          
1968         0.0%                          
1969         0.0%                          
                                 
1970   47 Earl Wilson DET 35     1.89 2.0%   36 6 2 9 9 .250 18       205.00 200 23 112 100 77 137 .495   4.39       3.5 .097
1971  T46  Jim Perry MIN 35      -   2.4%   39 8 0 17 17 .436 5       269.00 263 39 135 127 102 125 .342   4.25       -   .000
1972   11 Mike Cuellar BAL 35    17.88 6.2%   100 29 9 43 40 .430 17       660.33 590 52 275 234 189 339 .435   3.19      32.3 .323
1973   18 Mike Cuellar BAL 36    16.92 6.3%   108 27 4 45 43 .417 20       652.33 690 71 323 276 201 314 .352   3.81      32.1 .297
1974    1 Gaylord Perry CLE 35    43.41 9.3%   150 71 15 80 48 .533 22     1,113.67 980 71 400 352 310 530 .411   2.85      90.1 .601
1975    6 Jim Kaat CHI 36    26.89 11.3%   186 65 13 69 75 .371 42     1,267.00 1268 104 585 518 388 644 .389   3.68      68.1 .366
1976    5 Luis Tiant BOS 35    27.75 5.6%   89 42 6 40 37 .449 12       618.00 621 47 257 238 157 300 .386   3.47      39.2 .440
1977   13 Gaylord Perry TEX 38    19.00 5.5%   101 21 8 36 38 .356 27       635.33 696 74 344 314 189 396 .447   4.45      31.7 .314
1978   13 Luis Tiant BOS 37    18.77 4.5%   88 26 9 37 26 .420 25       577.00 589 65 278 262 194 238 .304   4.09      32.2 .366
1979    2 Tommy John NY 36    30.18 8.8%   158 44 9 76 49 .481 33     1,106.00 1092 100 494 437 328 571 .402   3.56      77.8 .492
                                 
1980    8 Tommy John NY 37    22.73 10.7%   196 49 9 84 67 .429 45     1,287.00 1305 107 614 544 352 728 .439   3.80      74.0 .377
1981   14 Tommy John NY 38    12.22 11.8%   136 29 1 48 59 .353 29       842.67 868 82 418 378 272 377 .331   4.04      25.4 .187
1982    3 Jim Palmer BAL 36    27.46 14.0%   267 56 13 105 75 .393 87     1,696.33 1753 165 825 764 472 721 .324   4.05      90.9 .341
1983    8 Charlie Hough TEX 35    21.66 15.0%   286 61 9 99 117 .346 70     1,905.67 2013 185 966 867 550 824 .321   4.10      86.6 .303
1984   11 Geoff Zahn CAL 38    20.67 12.4%   233 53 13 97 88 .416 48     1,575.33 1643 151 761 686 459 769 .366   3.92      80.8 .347
1985    5 Charlie Hough TEX 37    28.85 10.5%   195 31 4 75 76 .385 44     1,256.33 1233 140 615 552 450 663 .394   3.95      67.5 .346
1986    8 Bert Blyleven MIN 35    20.77 13.9%   265 46 8 96 98 .362 71     1,704.67 1719 236 886 782 513 1030 .461   4.13      90.5 .342
1987    9 Bert Blyleven MIN 36    20.69 14.8%   272 38 3 89 100 .327 83     1,673.33 1709 230 952 843 615 1024 .441   4.53      82.9 .305
1988   10 Charlie Hough TEX 40    21.16 11.6%   226 31 3 86 86 .381 54     1,446.67 1528 140 749 678 443 789 .400   4.22      63.2 .280
Pct. of Starter Game Statistics Starter Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total GS CG SHO W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1989    2 Bert Blyleven CAL 38    31.75 12.5%   217 32 12 76 79 .350 62     1,418.33 1376 136 656 594 467 855 .464   3.77      77.0 .355
                                 
1990   10 Nolan Ryan TEX 43    18.21 8.3%   150 24 5 57 54 .380 39       972.00 896 107 519 476 372 683 .539   4.41      40.4 .269
1991    7 Jack Morris MIN 36    22.38 8.4%   145 20 7 59 50 .407 36       951.33 823 86 422 385 375 666 .556   3.64      57.0 .393
1992   17 Jack Morris TOR 37    16.10 15.8%   278 27 4 108 98 .388 72     1,751.67 1716 177 883 803 628 996 .425   4.13      80.7 .290
1993    8 Danny Darwin BOS 37    24.79 12.0%   217 14 3 80 81 .369 56     1,314.67 1454 171 760 697 437 665 .352   4.77      54.2 .250
1994    7 Dennis Martinez CLE 39    17.88 9.0%   108 10 3 40 30 .370 38       667.33 740 85 400 369 235 447 .458   4.98      32.0 .296
1995    6 Dennis Martinez CLE 40    21.22 7.4%   110 6 3 39 43 .355 28       651.00 715 94 400 377 230 379 .401   5.21      29.5 .268
1996   12 Orel Hershiser CLE 37    16.21 6.6%   120 5 1 51 38 .425 31       719.67 778 90 415 380 244 435 .426   4.75      41.3 .344
1997    9 Jimmy Key BAL 36    20.16 7.9%   141 11 4 55 49 .390 37       896.33 971 112 460 425 280 513 .410   4.27      51.3 .364
1998    1 Roger Clemens TOR 35    37.94 19.0%   350 35 12 150 111 .429 89     2,258.33 2266 274 1117 1013 646 1652 .567   4.04     151.8 .434
1999    2 Jamie Moyer SEA 36    23.56 16.4%   317 19 5 115 109 .363 93     1,897.33 2049 264 1131 1036 693 1328 .484   4.91      92.7 .292
                                 
2000    2 David Wells TOR 37    22.67 12.3%   213 15 1 87 71 .408 55     1,300.67 1419 151 733 678 472 969 .512   4.69      75.0 .352
2001    3 Roger Clemens NY 38    25.57 11.7%   216 11 1 90 61 .417 65     1,320.67 1404 169 705 643 411 907 .500   4.38      70.1 .325
2002   12 Jamie Moyer SEA 39    17.74 16.7%   294 16 6 120 83 .408 91     1,833.67 1854 214 923 834 522 1275 .537   4.09     109.9 .374
2003    7 Jamie Moyer SEA 40    22.82 12.6%   234 9 3 99 68 .423 67     1,435.67 1507 170 744 696 380 923 .489   4.36      82.9 .354
2004    2 Curt Schilling BOS 37    30.19 11.9%   225 7 1 94 68 .418 63     1,369.67 1443 192 751 696 397 939 .510   4.57      75.6 .336
2005    7 Kenny Rogers TEX 40    20.17 13.2%   251 14 4 108 79 .430 64     1,552.00 1677 201 823 775 428 999 .475   4.49      80.9 .322
2006    8 Curt Schilling BOS 39    18.15 11.7%   208 7 1 87 64 .418 57     1,287.33 1336 171 683 613 315 886 .537   4.29      68.9 .331
2007   21 Andy Pettitte NY 35    13.27 13.6%   251 6 5 103 89 .410 59     1,506.67 1696 164 831 769 462 880 .408   4.59      73.9 .294
2008    8 Mike Mussina NY 39    19.98 10.0%   177 3 0 71 65 .401 41     1,060.00 1147 126 564 524 286 659 .460   4.45      54.2 .306
2009   28 Andy Pettitte NY 37     9.95 4.2%   74 2 0 30 26 .405 18       439.00 451 43 251 225 171 309 .497   4.61      19.3 .261
                                 
2010   24 Andy Pettitte NY 38    12.12 5.0%   99 1 0 31 34 .313 34       591.67 647 81 334 309 184 393 .473   4.70      22.2 .224
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia